Yahoo Metatrader group archive
Name Last modified Size Description
Parent Directory -
##BreakOut_BOX_5_screen_text4.png 16-Mar-2008 03:00 18K
072607.png 16-Mar-2008 03:00 23K
0726071.png 16-Mar-2008 03:00 23K
1 hour.png 16-Mar-2008 03:00 44K
10 pairs.png 16-Mar-2008 03:00 12K
10 pairs1.png 16-Mar-2008 03:00 12K
12 pairs.png 16-Mar-2008 03:00 14K
15 M ao-rsi-ad.png 16-Mar-2008 03:00 56K
15 minute.png 16-Mar-2008 03:00 39K
15m 4pma.png 16-Mar-2008 03:00 21K
1st trade.png 23-Aug-2008 03:00 38K
200 with 89 levels.png 16-Mar-2008 03:00 14K
2102007_33528_0.png 16-Mar-2008 03:00 11K
2102007_33528_01.png 16-Mar-2008 03:00 11K
2102007_33942_1.png 16-Mar-2008 03:00 7.9K
2102007_33942_11.png 16-Mar-2008 03:00 7.9K
30 m longest.png 16-Mar-2008 03:00 74K
30 minute.png 16-Mar-2008 03:00 50K
4 hour rsi14, ao & ac.png 16-Mar-2008 03:00 51K
4 hour.png 16-Mar-2008 03:00 61K
4 hour1.png 16-Mar-2008 03:00 53K
4 hour2.png 16-Mar-2008 03:00 53K
7-30-07 B.png 16-Mar-2008 03:00 11K
7-30-07.png 16-Mar-2008 03:00 134K
8.4.08 - EUR,JPY stop and reverse, entry poin..> 09-Aug-2008 03:00 174K
account 3-2-07.png 16-Mar-2008 03:00 16K
butterfly.png 16-Mar-2008 03:00 7.6K
BuyGJ 197.13.png 04-Jan-2009 02:00 24K
BuyGJ 197.13a.png 04-Jan-2009 02:00 26K
BuyGJ 197.13H4.png 04-Jan-2009 02:00 23K
BuyGJ 197.13H4a.png 04-Jan-2009 02:00 30K
Cardinal.png 11-Oct-2008 03:00 32K
CloseGJ 200.13.png 04-Jan-2009 02:00 23K
CloseGJ 200.13H4.png 04-Jan-2009 02:00 23K
COMPQ_00n.png 11-Oct-2008 03:00 13K
Crash.png 16-Mar-2008 03:00 19K
DAILY rnd.png 16-Mar-2008 03:00 51K
daily & 1 hour.png 16-Mar-2008 03:00 88K
DAILY cci 50 & rsi 14.png 16-Mar-2008 03:00 51K
daily EW & Fib. study.png 16-Mar-2008 03:00 80K
daily rpd.png 16-Mar-2008 03:00 87K
daily.png 16-Mar-2008 03:00 54K
daily1.png 16-Mar-2008 03:00 63K
daily2.png 16-Mar-2008 03:00 51K
daily3.png 16-Mar-2008 03:00 51K
data center.png 16-Mar-2008 03:00 114K
daveM - snagz -00049.png 10-Jul-2009 04:26 33K
daveM - snagz -00059.png 06-Jun-2009 20:39 19K
daveM-SNAG-0008.png 19-Sep-2009 21:37 43K
daveM-SNAG-0009.png 19-Sep-2009 21:44 62K
daveM-snag-00803.png 16-Jun-2008 03:00 16K
daveM-snag-00804.png 16-Jun-2008 03:00 20K
daveM-snag-00811.png 16-May-2008 03:00 37K
daveM-snag-1002.png 31-Mar-2009 04:01 75K
daveM-snag-1004.png 31-Mar-2009 04:01 71K
daveM-snag-1005.png 31-Mar-2009 04:01 659K
daveM-snag-1026.png 31-Mar-2009 04:01 11K
daveM-snag-1031.png 31-Mar-2009 04:01 7.9K
daveM-snag-1033.png 31-Mar-2009 04:01 7.5K
daveM-snag-1034.png 31-Mar-2009 04:01 7.1K
daveM-snag-1035.png 31-Mar-2009 04:01 7.4K
daveM-snag-1036.png 31-Mar-2009 04:01 7.0K
daveMcK-snag-00309.png 29-May-2008 03:00 8.0K
daveMcK-snag-00310.png 29-May-2008 03:00 7.9K
daveMcK-snag-00311.png 29-May-2008 03:00 11K
daveMcK-snag-00313.png 16-Jun-2008 03:00 19K
daveMcK-snag-00314.png 01-Jun-2008 03:00 22K
daveMcK-snag-00315.png 01-Jun-2008 03:00 26K
daveMcK-snag-00320.png 01-Jun-2008 03:00 18K
EMA-EMAAngle example.png 16-Mar-2008 03:00 38K
EMA-EMAAngle example1.png 16-Mar-2008 03:00 38K
EMA-EMAAngle example2.png 16-Mar-2008 03:00 38K
Entry for USDJPY.png 16-Mar-2008 03:00 32K
EO-AO.png 16-Mar-2008 03:00 9.4K
EU wave.png 16-Mar-2008 03:00 47K
EUR.USD 5.30.08 H1.png 01-Jun-2008 03:00 134K
EUR.USD 5.30.08 H4.png 01-Jun-2008 03:00 141K
eurusd.png 17-Mar-2008 03:00 160K
gbp chart correct.png 16-Mar-2008 03:00 2.1K
gbpusd and eurusd.png 16-Mar-2008 03:00 11K
gbpusd.png 17-Mar-2008 03:00 169K
gbpusd_H1.png 16-Mar-2008 03:00 115K
gbpusd_H1_2.png 16-Mar-2008 03:00 32K
gbpusd_h1_3.png 16-Mar-2008 03:00 35K
gbpusd_H1_4.png 16-Mar-2008 03:00 30K
gbpusd_weekly.png 16-Mar-2008 03:00 61K
GlobalVariables.png 10-Apr-2009 06:15 419K
graph1.png 16-Mar-2008 03:00 24K
graph10.png 16-Mar-2008 03:00 19K
graph11.png 16-Mar-2008 03:00 20K
graph12.png 16-Mar-2008 03:00 18K
graph13.png 16-Mar-2008 03:00 17K
graph14.png 16-Mar-2008 03:00 15K
graph15.png 16-Mar-2008 03:00 27K
graph16.png 16-Mar-2008 03:00 24K
graph17.png 16-Mar-2008 03:00 19K
graph18.png 16-Mar-2008 03:00 19K
graph19.png 16-Mar-2008 03:00 18K
graph2.png 16-Mar-2008 03:00 16K
graph20.png 16-Mar-2008 03:00 18K
graph3.png 16-Mar-2008 03:00 30K
graph4.png 16-Mar-2008 03:00 16K
graph5.png 16-Mar-2008 03:00 16K
graph6.png 16-Mar-2008 03:00 18K
graph7.png 16-Mar-2008 03:00 16K
graph8.png 16-Mar-2008 03:00 29K
graph9.png 16-Mar-2008 03:00 18K
gy CTL.png 16-Mar-2008 03:00 58K
GY fib 10.22.png 16-Mar-2008 03:00 56K
GY fib.png 16-Mar-2008 03:00 51K
GY wave.png 16-Mar-2008 03:00 83K
HAS EA.png 16-Mar-2008 03:00 7.4K
HAS.png 16-Mar-2008 03:00 13K
hedge scr shot.png 27-Jul-2009 17:14 3.9K
HedgeBasket.png 16-Mar-2008 03:00 11K
hidden-bullish-divergence-blue.png 16-Mar-2008 03:00 132K
HSFXi.PNG 16-Mar-2008 03:00 22K
jpy chart shows usd news.png 16-Mar-2008 03:00 3.1K
JPY COT Turning Points.png 16-Mar-2008 03:00 334K
LSMA EA.png 16-Mar-2008 03:00 10K
LTTF.PNG 16-Mar-2008 03:00 21K
macd&SAR.png 16-Mar-2008 03:00 7.7K
MoneyGrid MT4.png 16-Mar-2008 03:00 24K
my pairs.png 23-Aug-2008 03:00 36K
Non lag.png 16-Mar-2008 03:00 11K
order snapshot.png 16-Mar-2008 03:00 32K
pairs traded.png 16-Mar-2008 03:00 1.6K
PX936608-11.png 16-Jun-2008 03:00 64K
PX936608-15.png 16-Jun-2008 03:00 89K
PX936608-18.png 16-Jun-2008 03:00 92K
PX936608-19.png 16-Jun-2008 03:00 77K
R2 Arrows.png 16-Mar-2008 03:00 15K
regular-bullish-divergence-blue.png 16-Mar-2008 03:00 135K
results.png 16-Mar-2008 03:00 11K
rsi 1.92 live.PNG 16-Mar-2008 03:00 75K
snakeforce.png 16-Mar-2008 03:00 20K
snapshot-2.png 16-Jun-2008 03:00 106K
SPX vs USD chart.png 16-Jun-2008 03:00 286K
SPX_02n.png 11-Oct-2008 03:00 12K
SPX_03.png 11-Oct-2008 03:00 112K
SPX_87n.png 11-Oct-2008 03:00 12K
SPX_EW.png 11-Oct-2008 03:00 48K
SPX_VIX_M.png 11-Oct-2008 03:00 73K
statement.png 16-Mar-2008 03:00 11K
T8.png 10-Apr-2009 06:15 253K
TRADES.png 07-Jul-2008 03:00 110K
Trend trade.png 16-Mar-2008 03:00 12K
Trin_2yr.png 11-Oct-2008 03:00 83K
usdchf.png 17-Mar-2008 03:00 133K
USDJPY.png 16-Mar-2008 03:00 38K
Ven_Sat_08.png 11-Oct-2008 03:00 51K
Visual MAE&MFE Shadow.png 04-Jan-2009 02:00 75K
weekly.png 16-Mar-2008 03:00 63K
x_meter_trader.png 16-Mar-2008 03:00 67K