Yahoo Metatrader group archive
Name Last modified Size Description
Parent Directory -
##BreakOut_BOX_5_screen_text4.png 13-Sep-2010 21:20 18K
072607.png 13-Sep-2010 21:20 23K
0726071.png 13-Sep-2010 21:20 23K
1 hour.png 13-Sep-2010 21:20 44K
10 pairs.png 13-Sep-2010 21:20 12K
10 pairs1.png 13-Sep-2010 21:20 12K
12 pairs.png 13-Sep-2010 21:19 14K
15 M ao-rsi-ad.png 13-Sep-2010 21:19 56K
15 minute.png 13-Sep-2010 21:19 39K
15m 4pma.png 13-Sep-2010 21:19 21K
1st trade.png 13-Sep-2010 21:19 38K
200 with 89 levels.png 13-Sep-2010 21:19 14K
2102007_33528_0.png 13-Sep-2010 21:19 11K
2102007_33528_01.png 13-Sep-2010 21:19 11K
2102007_33942_1.png 13-Sep-2010 21:19 7.9K
2102007_33942_11.png 13-Sep-2010 21:19 7.9K
30 m longest.png 13-Sep-2010 21:19 74K
30 minute.png 13-Sep-2010 21:19 50K
4 hour rsi14, ao & ac.png 13-Sep-2010 21:19 51K
4 hour.png 13-Sep-2010 21:19 61K
4 hour1.png 13-Sep-2010 21:19 53K
4 hour2.png 13-Sep-2010 21:19 53K
7-30-07 B.png 13-Sep-2010 21:19 11K
7-30-07.png 13-Sep-2010 21:19 134K
8.4.08 - EUR,JPY stop and reverse, entry poin..> 13-Sep-2010 21:19 174K
account 3-2-07.png 13-Sep-2010 21:19 16K
butterfly.png 13-Sep-2010 21:19 7.6K
BuyGJ 197.13.png 13-Sep-2010 21:19 24K
BuyGJ 197.13a.png 13-Sep-2010 21:19 26K
BuyGJ 197.13H4.png 13-Sep-2010 21:19 23K
BuyGJ 197.13H4a.png 13-Sep-2010 21:19 30K
Cardinal.png 13-Sep-2010 21:19 32K
CloseGJ 200.13.png 13-Sep-2010 21:19 23K
CloseGJ 200.13H4.png 13-Sep-2010 21:19 23K
COMPQ_00n.png 13-Sep-2010 21:19 13K
Crash.png 13-Sep-2010 21:19 19K
DAILY rnd.png 13-Sep-2010 21:19 51K
daily & 1 hour.png 13-Sep-2010 21:19 88K
DAILY cci 50 & rsi 14.png 13-Sep-2010 21:18 51K
daily EW & Fib. study.png 13-Sep-2010 21:18 80K
daily rpd.png 13-Sep-2010 21:18 87K
daily.png 13-Sep-2010 21:18 54K
daily1.png 13-Sep-2010 21:18 63K
daily2.png 13-Sep-2010 21:18 51K
daily3.png 13-Sep-2010 21:18 51K
data center.png 13-Sep-2010 21:18 114K
daveM - snagz -00049.png 13-Sep-2010 21:18 33K
daveM - snagz -00059.png 13-Sep-2010 21:18 19K
daveM-SNAG-0008.png 13-Sep-2010 21:18 43K
daveM-SNAG-0009.png 13-Sep-2010 21:18 62K
daveM-snag-00803.png 13-Sep-2010 21:18 16K
daveM-snag-00804.png 13-Sep-2010 21:18 20K
daveM-snag-00811.png 13-Sep-2010 21:18 37K
daveM-snag-1002.png 13-Sep-2010 21:18 75K
daveM-snag-1004.png 13-Sep-2010 21:18 71K
daveM-snag-1005.png 13-Sep-2010 21:18 659K
daveM-snag-1026.png 13-Sep-2010 21:18 11K
daveM-snag-1031.png 13-Sep-2010 21:18 7.9K
daveM-snag-1033.png 13-Sep-2010 21:18 7.5K
daveM-snag-1034.png 13-Sep-2010 21:17 7.1K
daveM-snag-1035.png 13-Sep-2010 21:17 7.4K
daveM-snag-1036.png 13-Sep-2010 21:17 7.0K
daveMcK-snag-00309.png 13-Sep-2010 21:17 8.0K
daveMcK-snag-00310.png 13-Sep-2010 21:17 7.9K
daveMcK-snag-00311.png 13-Sep-2010 21:17 11K
daveMcK-snag-00313.png 13-Sep-2010 21:17 19K
daveMcK-snag-00314.png 13-Sep-2010 21:17 22K
daveMcK-snag-00315.png 13-Sep-2010 21:17 26K
daveMcK-snag-00320.png 13-Sep-2010 21:17 18K
EMA-EMAAngle example.png 13-Sep-2010 21:17 38K
EMA-EMAAngle example1.png 13-Sep-2010 21:17 38K
EMA-EMAAngle example2.png 13-Sep-2010 21:17 38K
Entry for USDJPY.png 13-Sep-2010 21:17 32K
EO-AO.png 13-Sep-2010 21:17 9.4K
EU wave.png 13-Sep-2010 21:17 47K
EUR.USD 5.30.08 H1.png 13-Sep-2010 21:17 134K
EUR.USD 5.30.08 H4.png 13-Sep-2010 21:17 141K
eurusd.png 13-Sep-2010 21:17 160K
gbp chart correct.png 13-Sep-2010 21:17 2.1K
gbpusd and eurusd.png 13-Sep-2010 21:17 11K
gbpusd.png 13-Sep-2010 21:17 169K
gbpusd_H1.png 13-Sep-2010 21:17 115K
gbpusd_H1_2.png 13-Sep-2010 21:17 32K
gbpusd_h1_3.png 13-Sep-2010 21:17 35K
gbpusd_H1_4.png 13-Sep-2010 21:17 30K
gbpusd_weekly.png 13-Sep-2010 21:16 61K
GlobalVariables.png 13-Sep-2010 21:16 419K
graph1.png 13-Sep-2010 21:16 24K
graph10.png 13-Sep-2010 21:16 19K
graph11.png 13-Sep-2010 21:16 20K
graph12.png 13-Sep-2010 21:16 18K
graph13.png 13-Sep-2010 21:16 17K
graph14.png 13-Sep-2010 21:16 15K
graph15.png 13-Sep-2010 21:16 27K
graph16.png 13-Sep-2010 21:16 24K
graph17.png 13-Sep-2010 21:16 19K
graph18.png 13-Sep-2010 21:16 19K
graph19.png 13-Sep-2010 21:16 18K
graph2.png 13-Sep-2010 21:16 16K
graph20.png 13-Sep-2010 21:16 18K
graph3.png 13-Sep-2010 21:16 30K
graph4.png 13-Sep-2010 21:16 16K
graph5.png 13-Sep-2010 21:16 16K
graph6.png 13-Sep-2010 21:16 18K
graph7.png 13-Sep-2010 21:16 16K
graph8.png 13-Sep-2010 21:16 29K
graph9.png 13-Sep-2010 21:16 18K
gy CTL.png 13-Sep-2010 21:16 58K
GY fib 10.22.png 13-Sep-2010 21:16 56K
GY fib.png 13-Sep-2010 21:16 51K
GY wave.png 13-Sep-2010 21:16 83K
HAS EA.png 13-Sep-2010 21:16 7.4K
HAS.png 13-Sep-2010 21:16 13K
hedge scr shot.png 13-Sep-2010 21:16 3.9K
HedgeBasket.png 13-Sep-2010 21:16 11K
hidden-bullish-divergence-blue.png 13-Sep-2010 21:16 132K
HSFXi.PNG 13-Sep-2010 21:16 22K
jpy chart shows usd news.png 13-Sep-2010 21:15 3.1K
JPY COT Turning Points.png 13-Sep-2010 21:15 334K
LSMA EA.png 13-Sep-2010 21:15 10K
LTTF.PNG 13-Sep-2010 21:15 21K
macd&SAR.png 13-Sep-2010 21:15 7.7K
MoneyGrid MT4.png 13-Sep-2010 21:15 24K
my pairs.png 13-Sep-2010 21:15 36K
Non lag.png 13-Sep-2010 21:15 11K
order snapshot.png 13-Sep-2010 21:15 32K
pairs traded.png 13-Sep-2010 21:15 1.6K
PX936608-11.png 13-Sep-2010 21:15 64K
PX936608-15.png 13-Sep-2010 21:15 89K
PX936608-18.png 13-Sep-2010 21:15 92K
PX936608-19.png 13-Sep-2010 21:15 77K
R2 Arrows.png 13-Sep-2010 21:15 15K
regular-bullish-divergence-blue.png 13-Sep-2010 21:15 135K
results.png 13-Sep-2010 21:15 11K
rsi 1.92 live.PNG 13-Sep-2010 21:15 75K
snakeforce.png 13-Sep-2010 21:15 20K
snapshot-2.png 13-Sep-2010 21:15 106K
SPX vs USD chart.png 13-Sep-2010 21:15 286K
SPX_02n.png 13-Sep-2010 21:15 12K
SPX_03.png 13-Sep-2010 21:15 112K
SPX_87n.png 13-Sep-2010 21:15 12K
SPX_EW.png 13-Sep-2010 21:15 48K
SPX_VIX_M.png 13-Sep-2010 21:14 73K
statement.png 13-Sep-2010 21:14 11K
T8.png 13-Sep-2010 21:14 253K
TRADES.png 13-Sep-2010 21:14 110K
Trend trade.png 13-Sep-2010 21:14 12K
Trin_2yr.png 13-Sep-2010 21:14 83K
usdchf.png 13-Sep-2010 21:14 133K
USDJPY.png 13-Sep-2010 21:14 38K
Ven_Sat_08.png 13-Sep-2010 21:14 51K
Visual MAE&MFE Shadow.png 13-Sep-2010 21:14 75K
weekly.png 13-Sep-2010 21:14 63K
x_meter_trader.png 13-Sep-2010 21:14 67K