FXDirectDealer, LLC
A/C No: XXXX Name: XXXXXXXXXXXX 2007 February 7, 12:32 (local time)
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
5353639  2007/02/07 14:58 buy 2 usdjpy 120.64 0 120.79  2007/02/07 15:14 120.68 0 0 66.29
5353714  2007/02/07 15:30 sell 1 eurusd 1.2992 0 1.2977  2007/02/07 15:30 1.2989 0 0 30
5353770  2007/02/07 15:44 buy 4 eurusd 1.2995 0 1.301  2007/02/07 16:15 1.2998 0 0 120
5353737  2007/02/07 15:34 buy 1 eurusd 1.3 0 0  2007/02/07 16:29 1.3003 0 0 30
5353905  2007/02/07 16:37 sell 2 eurusd 1.3004 0 1.2989  2007/02/07 16:38 1.3001 0 0 60
5353766  2007/02/07 15:42 buy 4 usdjpy 120.67 0 120.82  2007/02/07 17:08 120.69 0 0 66.28
5353596  2007/02/07 14:16 buy 1 usdjpy 120.73 0 120.88  2007/02/07 17:09 120.76 0 0 24.84
5353668  2007/02/07 17:08 buy 1 usdjpy 120.75 0 0  2007/02/07 17:10 120.77 0 0 16.56
5353989  2007/02/07 17:08 buy 2 eurusd 1.3001 0 1.3016  2007/02/07 17:19 1.3004 0 0 60
5354070  2007/02/07 17:27 buy 1 eurusd 1.3012 0 0  2007/02/07 17:36 1.3015 0 0 30
5354088  2007/02/07 17:38 sell 2 eurusd 1.3013 0 1.2998  2007/02/07 17:40 1.301 0 0 60
5354102  2007/02/07 17:45 sell 2 usdjpy 120.76 0 120.61  2007/02/07 17:48 120.74 0 0 33.12
5354098  2007/02/07 17:45 sell 1 usdjpy 120.74 0 120.59  2007/02/07 17:52 120.71 0 0 24.85
5354108  2007/02/07 17:48 buy 2 eurusd 1.301 0 1.3025  2007/02/07 17:56 1.3011 0 0 20
5354154  2007/02/07 18:12 buy 2 usdjpy 120.63 0 120.78  2007/02/07 18:14 120.65 0 0 33.15
5354193  2007/02/07 18:37 sell 2 eurusd 1.302 0 1.3005  2007/02/07 18:41 1.3017 0 0 60
5354135  2007/02/07 18:01 buy 1 usdjpy 120.69 0 120.84  2007/02/07 19:21 120.73 0 0 33.13
0 0 768.22
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 768.22
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission R/O Swap Trade P/L
5353719  2007/02/07 15:30 sell 1 eurusd 1.2987 0 1.2972    1.3016 0 0 -290
5354236  2007/02/07 19:29 buy 1 usdjpy 120.76 0 120.91    120.74 0 0 -16.56
5354237  2007/02/07 19:30 buy 2 eurusd 1.3016 0 1.3031    1.3014 0 0 -40
0 0 -346.56
Floating P/L: -346.56
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No Transactions
A/C Summary:
Closed Trade P/L: 768.22 Floating P/L: -346.56
Deposit/Withdrawal: 0 Total Credit Facility: 0
Balance: 13708.13 Equity: 13361.57
Margin Requirement: 2300.63 Available Margin: 11060.93