MTReport4 - 1.8


Net profit -85.82Initial deposit 500.00
Gross profit 157.96Interest earned -5.10
Gross loss 238.68Commission paid 0.00
 
Total number of trades 896Percentage profitable 55.6%
Total number of pips -4675Average pips per trade -5
 
Number of winning trades 498Number of losing trades 398
Average winning trade 0.32Average losing trade 0.60
Average winning pips 15Average losing pips 31
 
Return (7 days) -17.2%Maximum drawdown 26.4%


TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionSwapProfitPipsBalanceDD
281573412007.03.15 16:00buy0.01audcadm0.92680.00000.92832007.03.15 18:560.9283 0.00 0.00 0.12 15 500.12
281766202007.03.15 18:56buy0.01audcadm0.92910.00000.93062007.03.16 03:550.9306 0.00 0.00 0.13 15 500.25
282228152007.03.16 03:55buy0.01audcadm0.93100.00000.93252007.03.16 08:290.9325 0.00 0.00 0.13 15 500.38
282490882007.03.16 08:29buy0.01audcadm0.93340.00000.93492007.03.16 13:350.9349 0.00 0.00 0.12 15 500.50
282985182007.03.16 13:45buy0.01audcadm0.93580.00000.93732007.03.16 16:410.9349 0.00 0.00 -0.07 -9 500.43
283084122007.03.16 14:37buy0.02audcadm0.93340.00000.93492007.03.16 16:410.9349 0.00 0.00 0.25 15 500.68
283351722007.03.16 16:41buy0.01audcadm0.93560.00000.93712007.03.19 08:310.9371 0.00 0.00 0.13 15 500.81
284388002007.03.19 09:00buy0.01audcadm0.93900.00000.94052007.03.19 11:100.9382 0.00 0.00 -0.07 -8 500.74
284498562007.03.19 10:09buy0.02audcadm0.93660.00000.93812007.03.19 11:090.9381 0.00 0.00 0.26 15 501.00
284627822007.03.19 11:15buy0.01audcadm0.93900.00000.94052007.03.19 18:470.9405 0.00 0.00 0.13 15 501.13
285308152007.03.19 18:47buy0.01audcadm0.94120.00000.94272007.03.19 21:070.9427 0.00 0.00 0.13 15 501.26
285431702007.03.19 21:15buy0.01audcadm0.94360.00000.94512007.03.20 02:350.9404 0.00 0.00 -0.28 -32 500.98
285714132007.03.20 01:32buy0.02audcadm0.94120.00000.94272007.03.20 02:340.9403 0.00 0.00 -0.15 -9 500.83
285721942007.03.20 01:37buy0.04audcadm0.93890.00000.94042007.03.20 02:340.9404 0.00 0.00 0.51 15 501.34
285795102007.03.20 02:35buy0.01audcadm0.94110.00000.94262007.03.20 20:300.9328 0.00 0.00 -0.71 -83 500.63
285840462007.03.20 03:01sell0.01audcadm0.93940.00000.93762007.03.20 11:000.9396 0.00 0.00 -0.01 -2 500.62
285905302007.03.20 04:19sell0.02audcadm0.94160.00000.93982007.03.20 11:000.9398 0.00 0.00 0.31 18 500.93
286287682007.03.20 11:00buy0.02audcadm0.93870.00000.94022007.03.20 20:300.9329 0.00 0.00 -1.00 -58 499.93
286371042007.03.20 11:57buy0.04audcadm0.93620.00000.93772007.03.20 20:290.9330 0.00 0.00 -1.10 -32 498.83
286423852007.03.20 12:30sell0.01audcadm0.93470.00000.93292007.03.20 12:470.9329 0.00 0.00 0.16 18 498.99
286436562007.03.20 12:35buy0.08audcadm0.93390.00000.93542007.03.20 20:290.9329 0.00 0.00 -0.69 -10 498.30
286462162007.03.20 12:47sell0.01audcadm0.93210.00000.93032007.03.21 12:310.9303 0.00 0.00 0.15 18 498.45
286660002007.03.20 14:38buy0.16audcadm0.93150.00000.93302007.03.20 20:290.9330 0.00 0.00 2.07 15 500.52
288139302007.03.21 15:45sell0.01audcadm0.92800.00000.92622007.03.22 01:150.9329 0.00 -0.01 -0.42 -49 500.09
288307752007.03.21 18:27sell0.02audcadm0.93020.00000.92842007.03.22 01:150.9328 0.00 -0.02 -0.45 -26 499.62
288436892007.03.21 18:55sell0.04audcadm0.93240.00000.93062007.03.22 01:150.9327 0.00 -0.05 -0.10 -3 499.47
288522422007.03.21 19:55buy0.01audcadm0.93390.00000.93542007.03.22 14:100.9354 0.00 0.01 0.13 15 499.61
288699252007.03.21 23:55sell0.08audcadm0.93460.00000.93282007.03.22 01:150.9328 0.00 0.00 1.25 18 500.86
289066072007.03.22 08:15sell0.01audcadm0.93240.00000.93062007.03.22 16:110.9350 0.00 0.00 -0.22 -26 500.64
289096812007.03.22 08:57sell0.02audcadm0.93460.00000.93282007.03.22 16:110.9351 0.00 0.00 -0.09 -5 500.55
289559462007.03.22 14:20sell0.04audcadm0.93680.00000.93502007.03.22 16:110.9350 0.00 0.00 0.62 18 501.17
281473292007.03.15 14:32buy0.01audjpym92.540.0092.692007.03.15 16:3992.69 0.00 0.00 0.13 15 501.30
281644612007.03.15 16:39buy0.01audjpym92.750.0092.902007.03.16 04:1292.68 0.00 0.01 -0.06 -7 501.25
281849842007.03.15 22:45buy0.02audjpym92.520.0092.672007.03.16 04:1292.67 0.00 0.00 0.26 15 501.51
281973612007.03.16 00:15sell0.01audjpym92.310.0092.132007.03.16 07:3092.60 0.00 0.00 -0.25 -29 501.26
281986812007.03.16 00:33sell0.02audjpym92.530.0092.352007.03.16 07:3092.59 0.00 0.00 -0.10 -6 501.16
282258472007.03.16 04:29sell0.04audjpym92.750.0092.572007.03.16 07:3092.57 0.00 0.00 0.62 18 501.78
282354302007.03.16 07:00buy0.01audjpym92.710.0092.862007.03.16 12:3892.86 0.00 0.00 0.13 15 501.91
282394822007.03.16 07:30sell0.01audjpym92.510.0092.332007.03.16 14:5792.98 0.00 0.00 -0.41 -47 501.50
282484592007.03.16 08:25sell0.02audjpym92.730.0092.552007.03.16 14:5692.99 0.00 0.00 -0.44 -26 501.06
282869352007.03.16 12:38buy0.01audjpym92.940.0093.092007.03.16 13:3493.09 0.00 0.00 0.13 15 501.19
282923802007.03.16 13:16sell0.04audjpym92.950.0092.772007.03.16 14:5692.98 0.00 0.00 -0.11 -3 501.08
282963762007.03.16 13:34buy0.01audjpym93.150.0093.302007.03.19 01:1293.09 0.00 0.01 -0.06 -6 501.03
282992642007.03.16 13:54sell0.08audjpym93.170.0092.992007.03.16 14:5692.99 0.00 0.00 1.23 18 502.26
283128842007.03.16 14:59buy0.02audjpym92.920.0093.072007.03.19 01:1293.07 0.00 0.02 0.25 15 502.53
283735482007.03.19 00:28sell0.01audjpym92.710.0092.532007.03.19 01:2393.23 0.00 0.00 -0.44 -52 502.09
283779832007.03.19 01:02sell0.02audjpym92.920.0092.742007.03.19 01:2393.26 0.00 0.00 -0.58 -34 501.51
283792712007.03.19 01:12buy0.01audjpym93.150.0093.302007.03.19 01:1893.30 0.00 0.00 0.13 15 501.64
283802482007.03.19 01:15sell0.04audjpym93.210.0093.032007.03.19 01:2393.25 0.00 0.00 -0.14 -4 501.50
283810932007.03.19 01:18buy0.01audjpym93.390.0093.542007.03.19 05:0393.30 0.00 0.00 -0.07 -9 501.43
283813522007.03.19 01:18sell0.08audjpym93.430.0093.252007.03.19 01:2393.25 0.00 0.00 1.23 18 502.66
283839592007.03.19 01:26buy0.02audjpym93.160.0093.312007.03.19 05:0393.31 0.00 0.00 0.26 15 502.92
284077832007.03.19 05:03buy0.01audjpym93.390.0093.542007.03.19 08:3493.31 0.00 0.00 -0.06 -8 502.86
284175772007.03.19 06:49buy0.02audjpym93.160.0093.312007.03.19 08:3493.31 0.00 0.00 0.25 15 503.11
284340952007.03.19 08:34buy0.01audjpym93.400.0093.552007.03.19 08:5893.55 0.00 0.00 0.13 15 503.24
284385592007.03.19 08:58buy0.01audjpym93.650.0093.802007.03.19 12:0893.80 0.00 0.00 0.13 15 503.37
284712412007.03.19 12:08buy0.01audjpym93.890.0094.042007.03.19 16:0494.04 0.00 0.00 0.13 15 503.50
285087642007.03.19 16:04buy0.01audjpym94.110.0094.262007.03.19 21:0794.06 0.00 0.01 -0.04 -5 503.47
285377972007.03.19 20:00buy0.02audjpym93.880.0094.032007.03.19 21:0694.03 0.00 0.02 0.25 15 503.74
285426172007.03.19 21:07buy0.01audjpym94.170.0094.322007.03.20 01:0294.32 0.00 0.00 0.13 15 503.87
285855222007.03.20 03:15buy0.01audjpym94.070.0094.222007.03.20 04:2194.22 0.00 0.00 0.13 15 504.00
285905882007.03.20 04:22buy0.01audjpym94.300.0094.452007.03.20 05:5494.21 0.00 0.00 -0.08 -9 503.92
285911992007.03.20 04:44buy0.02audjpym94.070.0094.222007.03.20 05:5494.22 0.00 0.00 0.25 15 504.17
285954722007.03.20 05:54buy0.01audjpym94.300.0094.452007.03.20 15:5493.96 0.00 0.00 -0.29 -34 503.88
286462862007.03.20 12:47buy0.02audjpym94.070.0094.222007.03.20 15:5493.96 0.00 0.00 -0.19 -11 503.69
286537152007.03.20 13:20buy0.04audjpym93.820.0093.972007.03.20 15:5493.97 0.00 0.00 0.52 15 504.21
287019112007.03.20 20:00buy0.01audjpym94.240.0094.392007.03.21 07:0394.16 0.00 0.01 -0.07 -8 504.15
287345342007.03.21 06:09buy0.02audjpym94.000.0094.152007.03.21 07:0394.15 0.00 0.00 0.25 15 504.40
287392382007.03.21 07:03buy0.01audjpym94.220.0094.372007.03.21 09:5994.37 0.00 0.00 0.13 15 504.53
287696812007.03.21 10:00buy0.01audjpym94.440.0094.592007.03.21 18:2394.59 0.00 0.00 0.12 15 504.65
288312022007.03.21 18:28buy0.01audjpym94.640.0094.742007.03.21 18:3594.74 0.00 0.00 0.09 10 504.74
288364282007.03.21 18:35buy0.01audjpym94.810.0094.962007.03.21 19:2894.96 0.00 0.00 0.13 15 504.87
288492732007.03.21 19:28buy0.01audjpym95.040.0095.192007.03.22 07:3594.72 0.00 0.03 -0.27 -32 504.63
288736032007.03.22 00:11buy0.02audjpym94.810.0094.962007.03.22 07:3594.73 0.00 0.00 -0.14 -8 504.49
288979662007.03.22 06:58buy0.04audjpym94.580.0094.732007.03.22 07:3594.73 0.00 0.00 0.51 15 505.00
289031572007.03.22 07:35buy0.01audjpym94.790.0094.942007.03.22 09:2794.94 0.00 0.00 0.13 15 505.13
289395582007.03.22 12:45buy0.01audjpym95.090.0095.242007.03.22 16:3295.24 0.00 0.00 0.12 15 505.25
281729572007.03.15 17:45sell0.01audnzdm1.13370.00001.13192007.03.16 12:371.1386 0.00 0.00 -0.34 -49 504.91
281994272007.03.16 00:36sell0.02audnzdm1.13590.00001.13412007.03.16 12:371.1385 0.00 0.00 -0.36 -26 504.55
282111902007.03.16 01:59sell0.04audnzdm1.13810.00001.13632007.03.16 12:371.1384 0.00 0.00 -0.09 -3 504.46
282117252007.03.16 02:00buy0.01audnzdm1.13940.00001.14092007.03.16 07:401.1388 0.00 0.00 -0.04 -6 504.42
282353302007.03.16 06:59buy0.02audnzdm1.13700.00001.13852007.03.16 07:401.1385 0.00 0.00 0.21 15 504.63
282423642007.03.16 07:40buy0.01audnzdm1.13970.00001.14122007.03.16 19:401.1412 0.00 0.00 0.10 15 504.73
282854052007.03.16 12:32sell0.08audnzdm1.14020.00001.13842007.03.16 12:371.1384 0.00 0.00 1.01 18 505.74
283740622007.03.19 00:37buy0.01audnzdm1.14160.00001.14312007.03.19 21:091.1409 0.00 0.00 -0.05 -7 505.69
284028822007.03.19 04:00buy0.02audnzdm1.13920.00001.14072007.03.19 21:091.1407 0.00 -0.01 0.21 15 505.89
284189372007.03.19 07:00sell0.01audnzdm1.13900.00001.13722007.03.19 22:411.1394 0.00 0.00 -0.03 -4 505.86
285480742007.03.19 22:30sell0.02audnzdm1.14120.00001.13942007.03.19 22:411.1394 0.00 0.00 0.25 18 506.11
286830772007.03.20 17:00sell0.01audnzdm1.13650.00001.13472007.03.21 13:221.1370 0.00 0.00 -0.03 -5 506.08
287868202007.03.21 12:21sell0.02audnzdm1.13880.00001.13702007.03.21 13:221.1370 0.00 0.00 0.25 18 506.33
289419092007.03.22 13:00sell0.01audnzdm1.13230.00001.13052007.03.22 16:161.1305 0.00 0.00 0.13 18 506.46
281473392007.03.15 14:32buy0.01audusdm0.78890.00000.79042007.03.16 01:040.7904 0.00 0.00 0.15 15 506.61
282217352007.03.16 03:30buy0.01audusdm0.79140.00000.79292007.03.16 08:040.7929 0.00 0.00 0.15 15 506.76
282491722007.03.16 08:30buy0.01audusdm0.79400.00000.79552007.03.16 10:100.7955 0.00 0.00 0.15 15 506.91
282665792007.03.16 10:10buy0.01audusdm0.79590.00000.79742007.03.16 14:000.7974 0.00 0.00 0.15 15 507.06
283008302007.03.16 14:00buy0.01audusdm0.79790.00000.79942007.03.19 08:390.7972 0.00 0.00 -0.07 -7 506.99
283202252007.03.16 15:36buy0.02audusdm0.79560.00000.79712007.03.19 08:390.7971 0.00 0.00 0.30 15 507.29
284755722007.03.19 12:30buy0.01audusdm0.79930.00000.80082007.03.19 21:080.8008 0.00 0.00 0.15 15 507.44
285427722007.03.19 21:08buy0.01audusdm0.80140.00000.80292007.03.20 02:120.7981 0.00 0.00 -0.33 -33 507.11
285676172007.03.20 01:06buy0.02audusdm0.79900.00000.80052007.03.20 02:120.7980 0.00 0.00 -0.20 -10 506.91
285722032007.03.20 01:38buy0.04audusdm0.79660.00000.79812007.03.20 02:120.7981 0.00 0.00 0.60 15 507.51
285769802007.03.20 02:15buy0.01audusdm0.79840.00000.79992007.03.20 04:280.7999 0.00 0.00 0.15 15 507.66
285839672007.03.20 03:00sell0.01audusdm0.79730.00000.79552007.03.21 04:500.8022 0.00 0.00 -0.49 -49 507.17
285905812007.03.20 04:21sell0.02audusdm0.79950.00000.79772007.03.21 04:500.8023 0.00 0.00 -0.56 -28 506.61
285995682007.03.20 06:45buy0.01audusdm0.80010.00000.80162007.03.20 16:160.8016 0.00 0.00 0.15 15 506.76
286779762007.03.20 16:16buy0.01audusdm0.80190.00000.80342007.03.20 19:330.8034 0.00 0.00 0.15 15 506.91
286779792007.03.20 16:16sell0.04audusdm0.80170.00000.79992007.03.21 04:500.8022 0.00 -0.01 -0.20 -5 506.70
287002852007.03.20 19:33buy0.01audusdm0.80390.00000.80542007.03.21 18:220.8054 0.00 0.00 0.15 15 506.85
287003832007.03.20 19:33sell0.08audusdm0.80390.00000.80212007.03.21 04:490.8021 0.00 -0.02 1.44 18 508.27
287356302007.03.21 06:33buy0.02audusdm0.80150.00000.80302007.03.21 18:180.8030 0.00 0.00 0.30 15 508.57
287469642007.03.21 07:46sell0.01audusdm0.80040.00000.79862007.03.22 17:170.8057 0.00 -0.01 -0.53 -53 508.03
288317902007.03.21 18:29sell0.02audusdm0.80500.00000.80322007.03.22 17:170.8056 0.00 -0.01 -0.12 -6 507.90
288420772007.03.21 18:50sell0.04audusdm0.80720.00000.80542007.03.22 17:160.8054 0.00 -0.03 0.72 18 508.59
288522672007.03.21 19:56buy0.01audusdm0.80820.00000.80972007.03.22 08:570.8073 0.00 0.00 -0.09 -9 508.50
288925262007.03.22 06:06buy0.02audusdm0.80590.00000.80742007.03.22 08:570.8074 0.00 0.00 0.30 15 508.80
281604872007.03.15 16:15buy0.01chfjpym96.730.0096.882007.03.15 23:2396.62 0.00 0.00 -0.09 -11 508.71
281842782007.03.15 22:31buy0.02chfjpym96.500.0096.652007.03.15 23:2296.65 0.00 0.00 0.25 15 508.96
281888392007.03.15 23:24buy0.01chfjpym96.690.0096.842007.03.16 09:1596.84 0.00 0.00 0.13 15 509.09
282554162007.03.16 09:15buy0.01chfjpym96.890.0097.042007.03.19 00:5596.82 0.00 0.00 -0.06 -7 509.03
283478092007.03.16 18:16buy0.02chfjpym96.660.0096.812007.03.19 00:5496.81 0.00 0.00 0.26 15 509.29
283868122007.03.19 01:45sell0.01chfjpym96.970.0096.792007.03.20 02:4797.00 0.00 0.00 -0.03 -3 509.26
283887032007.03.19 02:00buy0.01chfjpym97.030.0097.182007.03.20 01:0297.18 0.00 0.00 0.13 15 509.39
285660772007.03.20 01:03buy0.01chfjpym97.260.0097.412007.03.20 08:4497.17 0.00 0.00 -0.07 -9 509.32
285661092007.03.20 01:03sell0.02chfjpym97.190.0097.012007.03.20 02:4797.01 0.00 0.00 0.30 18 509.62
285816712007.03.20 02:47buy0.02chfjpym97.030.0097.182007.03.20 08:4497.18 0.00 0.00 0.26 15 509.88
286130262007.03.20 08:44buy0.01chfjpym97.230.0097.382007.03.21 07:3096.92 0.00 0.00 -0.26 -31 509.62
286231692007.03.20 10:10buy0.02chfjpym97.000.0097.152007.03.21 07:3096.91 0.00 0.00 -0.15 -9 509.47
286540592007.03.20 13:21buy0.04chfjpym96.770.0096.922007.03.21 07:3096.92 0.00 0.01 0.51 15 509.99
287442522007.03.21 07:31buy0.01chfjpym96.980.0097.132007.03.21 18:3597.13 0.00 0.00 0.13 15 510.12
281473192007.03.15 14:32sell0.01euraudm1.67700.00001.67522007.03.15 18:541.6774 0.00 0.00 -0.03 -4 510.09
281530052007.03.15 15:17sell0.02euraudm1.67920.00001.67742007.03.15 18:541.6774 0.00 0.00 0.28 18 510.37
281812832007.03.15 21:04sell0.01euraudm1.67590.00001.67412007.03.16 00:331.6807 0.00 0.00 -0.38 -48 509.99
281839972007.03.15 22:21sell0.02euraudm1.67810.00001.67632007.03.16 00:331.6808 0.00 0.00 -0.43 -27 509.56
281859862007.03.15 23:02sell0.04euraudm1.68030.00001.67852007.03.16 00:331.6809 0.00 0.00 -0.19 -6 509.37
281885992007.03.15 23:23sell0.08euraudm1.68270.00001.68092007.03.16 00:331.6809 0.00 0.00 1.14 18 510.51
281973662007.03.16 00:15buy0.01euraudm1.68510.00001.68662007.03.16 00:441.6816 0.00 0.00 -0.27 -35 510.24
281981622007.03.16 00:26buy0.02euraudm1.68270.00001.68422007.03.16 00:441.6819 0.00 0.00 -0.13 -8 510.11
281987562007.03.16 00:33buy0.04euraudm1.68040.00001.68192007.03.16 00:441.6819 0.00 0.00 0.47 15 510.58
282006592007.03.16 00:44buy0.01euraudm1.68270.00001.68422007.03.16 00:541.6842 0.00 0.00 0.12 15 510.70
282020362007.03.16 00:55buy0.01euraudm1.68370.00001.68522007.03.16 02:081.6826 0.00 0.00 -0.09 -11 510.61
282040622007.03.16 01:04buy0.02euraudm1.68130.00001.68282007.03.16 02:081.6828 0.00 0.00 0.24 15 510.85
282150782007.03.16 02:08buy0.01euraudm1.68350.00001.68502007.03.19 01:441.6753 0.00 -0.01 -0.65 -82 510.19
282212392007.03.16 03:21buy0.02euraudm1.68110.00001.68262007.03.19 01:441.6755 0.00 -0.02 -0.89 -56 509.28
282249702007.03.16 04:16buy0.04euraudm1.67870.00001.68022007.03.19 01:441.6754 0.00 -0.04 -1.05 -33 508.19
282292242007.03.16 05:15sell0.01euraudm1.67900.00001.67722007.03.16 08:361.6772 0.00 0.00 0.14 18 508.33
282515702007.03.16 08:43buy0.08euraudm1.67640.00001.67792007.03.19 01:441.6754 0.00 -0.09 -0.64 -10 507.60
282533712007.03.16 09:00sell0.01euraudm1.67760.00001.67582007.03.16 09:211.6758 0.00 0.00 0.14 18 507.74
282583752007.03.16 09:21sell0.01euraudm1.67500.00001.67322007.03.16 13:331.6732 0.00 0.00 0.15 18 507.89
282950712007.03.16 13:26buy0.16euraudm1.67390.00001.67542007.03.18 22:411.6754 0.00 -0.17 1.91 15 509.63
282961522007.03.16 13:33sell0.01euraudm1.67240.00001.67062007.03.19 02:141.6727 0.00 0.01 -0.03 -3 509.61
283752162007.03.19 00:46buy0.16euraudm1.67400.00001.67552007.03.19 01:441.6755 0.00 0.00 1.90 15 511.51
283852612007.03.19 01:33sell0.02euraudm1.67460.00001.67282007.03.19 02:141.6728 0.00 0.00 0.29 18 511.80
283928882007.03.19 02:30sell0.01euraudm1.67320.00001.67142007.03.19 06:231.6714 0.00 0.00 0.14 18 511.94
283969522007.03.19 03:00buy0.01euraudm1.67570.00001.67722007.03.19 07:331.6721 0.00 0.00 -0.29 -36 511.65
284021222007.03.19 03:50buy0.02euraudm1.67330.00001.67482007.03.19 07:331.6723 0.00 0.00 -0.15 -10 511.50
284138552007.03.19 06:27buy0.04euraudm1.67090.00001.67242007.03.19 07:331.6724 0.00 0.00 0.47 15 511.97
284233752007.03.19 07:30sell0.01euraudm1.67220.00001.67042007.03.19 08:501.6704 0.00 0.00 0.14 18 512.11
284388582007.03.19 09:00sell0.01euraudm1.66880.00001.66702007.03.19 10:281.6670 0.00 0.00 0.14 18 512.25
284541402007.03.19 10:28sell0.01euraudm1.66630.00001.66452007.03.19 10:431.6645 0.00 0.00 0.14 18 512.39
284568352007.03.19 10:43sell0.01euraudm1.66370.00001.66192007.03.19 12:091.6641 0.00 0.00 -0.03 -4 512.36
284596682007.03.19 10:58sell0.02euraudm1.66590.00001.66412007.03.19 12:091.6641 0.00 0.00 0.28 18 512.64
284715712007.03.19 12:09sell0.01euraudm1.66320.00001.66142007.03.19 15:131.6637 0.00 0.00 -0.04 -5 512.60
284888162007.03.19 13:40sell0.02euraudm1.66540.00001.66362007.03.19 15:131.6636 0.00 0.00 0.29 18 512.89
285026222007.03.19 15:13sell0.01euraudm1.66270.00001.66092007.03.19 20:531.6629 0.00 0.00 -0.02 -2 512.87
285175022007.03.19 17:00sell0.02euraudm1.66490.00001.66312007.03.19 20:531.6631 0.00 0.00 0.29 18 513.16
285420582007.03.19 20:53sell0.01euraudm1.66220.00001.66042007.03.19 21:081.6604 0.00 0.01 0.15 18 513.32
285427662007.03.19 21:08sell0.01euraudm1.65950.00001.65772007.03.19 22:291.6583 0.00 0.00 0.09 12 513.41
285440112007.03.19 21:27sell0.02euraudm1.66170.00001.65992007.03.19 22:291.6599 0.00 0.00 0.29 18 513.70
285480312007.03.19 22:30sell0.01euraudm1.65780.00001.65602007.03.20 04:211.6625 0.00 0.00 -0.38 -47 513.32
285539762007.03.19 23:36sell0.02euraudm1.66000.00001.65822007.03.20 04:211.6626 0.00 0.00 -0.41 -26 512.91
285611182007.03.20 00:31sell0.04euraudm1.66220.00001.66042007.03.20 04:211.6627 0.00 0.00 -0.16 -5 512.75
285702032007.03.20 01:20sell0.08euraudm1.66440.00001.66262007.03.20 04:211.6626 0.00 0.00 1.15 18 513.90
285769812007.03.20 02:15buy0.01euraudm1.66640.00001.66792007.03.20 09:481.6609 0.00 0.00 -0.44 -55 513.46
285903552007.03.20 04:17buy0.02euraudm1.66410.00001.66562007.03.20 09:481.6608 0.00 0.00 -0.53 -33 512.93
285972762007.03.20 06:15sell0.01euraudm1.66440.00001.66262007.03.20 08:371.6626 0.00 0.00 0.15 18 513.08
286128922007.03.20 08:42buy0.04euraudm1.66170.00001.66322007.03.20 09:481.6609 0.00 0.00 -0.25 -8 512.83
286183112007.03.20 09:37buy0.08euraudm1.65930.00001.66082007.03.20 09:481.6608 0.00 0.00 0.96 15 513.79
286266052007.03.20 10:45sell0.01euraudm1.65950.00001.65772007.03.20 15:521.6598 0.00 0.00 -0.02 -3 513.77
286397382007.03.20 12:13sell0.02euraudm1.66170.00001.65992007.03.20 15:521.6599 0.00 0.00 0.29 18 514.06
286745162007.03.20 15:52sell0.01euraudm1.65890.00001.65712007.03.20 19:331.6571 0.00 0.00 0.14 18 514.20
287003602007.03.20 19:33sell0.01euraudm1.65630.00001.65452007.03.20 23:561.6567 0.00 0.01 -0.03 -4 514.18
287100502007.03.20 21:43sell0.02euraudm1.65850.00001.65672007.03.20 23:551.6567 0.00 0.00 0.29 18 514.47
287163352007.03.20 23:56sell0.01euraudm1.65600.00001.65422007.03.21 09:221.6614 0.00 0.00 -0.43 -54 514.04
287228362007.03.21 01:38sell0.02euraudm1.65820.00001.65642007.03.21 09:221.6612 0.00 0.00 -0.48 -30 513.56
287276582007.03.21 03:22sell0.04euraudm1.66030.00001.65852007.03.21 09:221.6608 0.00 0.00 -0.16 -5 513.40
287335872007.03.21 06:00buy0.01euraudm1.66170.00001.66322007.03.21 07:271.6607 0.00 0.00 -0.08 -10 513.32
287403352007.03.21 07:06buy0.02euraudm1.65930.00001.66082007.03.21 07:271.6608 0.00 0.00 0.24 15 513.56
287467582007.03.21 07:45buy0.01euraudm1.66270.00001.66422007.03.21 10:041.6596 0.00 0.00 -0.25 -31 513.31
287508262007.03.21 08:04sell0.08euraudm1.66250.00001.66072007.03.21 09:211.6607 0.00 0.00 1.16 18 514.47
287671362007.03.21 09:47buy0.02euraudm1.66030.00001.66182007.03.21 10:041.6595 0.00 0.00 -0.13 -8 514.34
287692372007.03.21 09:59buy0.04euraudm1.65800.00001.65952007.03.21 10:041.6595 0.00 0.00 0.48 15 514.82
287816402007.03.21 11:30buy0.01euraudm1.65930.00001.66082007.03.21 18:161.6608 0.00 0.00 0.12 15 514.94
288522402007.03.21 19:55sell0.01euraudm1.65660.00001.65482007.03.22 07:071.6593 0.00 0.03 -0.22 -27 514.75
288730712007.03.22 00:06sell0.02euraudm1.65880.00001.65702007.03.22 07:071.6593 0.00 0.00 -0.08 -5 514.67
288865102007.03.22 03:30buy0.01euraudm1.66020.00001.66172007.03.22 10:131.6544 0.00 0.00 -0.46 -58 514.21
288925282007.03.22 06:06sell0.04euraudm1.66110.00001.65932007.03.22 07:071.6593 0.00 0.00 0.58 18 514.79
289017502007.03.22 07:24buy0.02euraudm1.65780.00001.65932007.03.22 10:131.6543 0.00 0.00 -0.56 -35 514.23
289096852007.03.22 08:57buy0.04euraudm1.65540.00001.65692007.03.22 10:131.6545 0.00 0.00 -0.29 -9 513.94
289099232007.03.22 09:00sell0.01euraudm1.65470.00001.65292007.03.22 12:311.6551 0.00 0.00 -0.03 -4 513.91
289168892007.03.22 09:55buy0.08euraudm1.65300.00001.65452007.03.22 10:131.6545 0.00 0.00 0.97 15 514.88
289267612007.03.22 11:12sell0.02euraudm1.65690.00001.65512007.03.22 12:311.6551 0.00 0.00 0.29 18 515.17
289363292007.03.22 12:31sell0.01euraudm1.65430.00001.65252007.03.22 14:321.6525 0.00 0.00 0.14 18 515.31
281473332007.03.15 14:32buy0.01eurcadm1.55440.00001.55592007.03.15 15:501.5559 0.00 0.00 0.13 15 515.44
281509142007.03.15 15:00sell0.01eurcadm1.55410.00001.55232007.03.20 11:001.5585 0.00 0.00 -0.37 -44 515.07
281566312007.03.15 15:55sell0.02eurcadm1.55630.00001.55452007.03.20 11:001.5587 0.00 0.03 -0.41 -24 514.69
281573102007.03.15 16:00buy0.01eurcadm1.55790.00001.55942007.03.15 17:321.5570 0.00 0.00 -0.08 -9 514.61
281587732007.03.15 16:06buy0.02eurcadm1.55550.00001.55702007.03.15 17:321.5570 0.00 0.00 0.25 15 514.86
281711512007.03.15 17:32buy0.01eurcadm1.55780.00001.55932007.03.15 23:201.5593 0.00 0.00 0.13 15 514.99
281863542007.03.15 23:09sell0.04eurcadm1.55850.00001.55672007.03.20 11:001.5590 0.00 0.02 -0.17 -5 514.84
281890412007.03.15 23:24buy0.01eurcadm1.56060.00001.56212007.03.16 00:101.5621 0.00 0.00 0.13 15 514.97
281894642007.03.15 23:25sell0.08eurcadm1.56070.00001.55892007.03.20 11:001.5589 0.00 0.04 1.23 18 516.24
281969672007.03.16 00:10buy0.01eurcadm1.56300.00001.56452007.03.16 07:521.5645 0.00 0.00 0.13 15 516.37
282437732007.03.16 07:53buy0.01eurcadm1.56530.00001.56682007.03.16 11:081.5652 0.00 0.00 0.00 0 516.37
282523452007.03.16 08:52buy0.02eurcadm1.56290.00001.56442007.03.16 11:051.5644 0.00 0.00 0.26 15 516.63
282806702007.03.16 12:04buy0.01eurcadm1.56560.00001.56712007.03.16 15:371.5624 0.00 0.00 -0.27 -32 516.36
282890742007.03.16 12:52buy0.02eurcadm1.56330.00001.56482007.03.16 15:371.5623 0.00 0.00 -0.17 -10 516.19
283022912007.03.16 14:11buy0.04eurcadm1.56090.00001.56242007.03.16 15:371.5624 0.00 0.00 0.52 15 516.71
283932142007.03.19 02:32buy0.01eurcadm1.56540.00001.56692007.03.19 08:071.5669 0.00 0.00 0.13 15 516.84
