Interbank FX, LLC

Account: 1538728 Name: Jim Pruitt Currency: USD 2007 July 12, 03:22
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
42272462 2007.07.10 04:07 balance Deposit 10 000.00
42480249 2007.07.10 17:25 sell 0.10 usdjpy 122.20 0.00 0.00 2007.07.10 23:01 121.40 0.00 0.00 -1.43 65.90
42481824 2007.07.10 17:38 buy 0.10 eurusd 1.3714 0.0000 0.0000 2007.07.10 23:01 1.3756 0.00 0.00 -0.61 42.00
42576673 2007.07.11 00:02 sell 0.10 eurusd 1.3742 0.0000 0.0000 2007.07.11 00:46 1.3742 0.00 0.00 0.00 0.00
42584797 2007.07.11 00:47 buy 0.10 eurusd 1.3743 1.3747 1.3773 2007.07.11 14:03 1.3773 0.00 0.00 0.00 30.00
42868807 2007.07.11 22:42 sell 1.00 usdchf 1.2051 1.2081 1.1991 2007.07.11 22:46 1.2054 0.00 0.00 0.00 -24.89
42869666 2007.07.11 22:48 sell 0.10 usdjpy 122.30 122.60 121.70 2007.07.11 22:49 122.33 0.00 0.00 0.00 -2.45
42870980 2007.07.11 23:00 sell 0.10 usdchf 1.2050 1.2080 1.1990 2007.07.11 23:01 1.2055 0.00 0.00 0.00 -4.15
42872186 2007.07.11 23:11 sell 0.10 usdcad 1.0546 0.0000 1.0501 2007.07.11 23:12 1.0551 0.00 0.00 0.00 -4.74
42882954 2007.07.12 01:00 sell 0.10 usdcad 1.0542 1.0572 1.0482 2007.07.12 02:07 1.0548 0.00 0.00 0.00 -5.69
42890567 2007.07.12 02:07 buy 0.10 usdcad 1.0548 1.0518 1.0608 2007.07.12 02:08 1.0543 0.00 0.00 0.00 -4.74
42890617 2007.07.12 02:08 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:22 1.0548 0.00 0.00 0.00 -4.74
42892688 2007.07.12 02:22 buy 0.10 usdcad 1.0548 1.0518 1.0608 2007.07.12 02:23 1.0543 0.00 0.00 0.00 -4.74
42892762 2007.07.12 02:23 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:23 1.0549 0.00 0.00 0.00 -5.69
42892799 2007.07.12 02:23 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:23 1.0543 0.00 0.00 0.00 -5.69
42892800 2007.07.12 02:23 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:24 1.0549 0.00 0.00 0.00 -5.69
42892820 2007.07.12 02:24 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:24 1.0543 0.00 0.00 0.00 -5.69
42892840 2007.07.12 02:24 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:24 1.0549 0.00 0.00 0.00 -5.69
42892857 2007.07.12 02:24 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:24 1.0543 0.00 0.00 0.00 -5.69
42892877 2007.07.12 02:24 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:25 1.0549 0.00 0.00 0.00 -5.69
42892896 2007.07.12 02:25 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:25 1.0543 0.00 0.00 0.00 -5.69
42892899 2007.07.12 02:25 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:25 1.0549 0.00 0.00 0.00 -5.69
42893018 2007.07.12 02:25 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:26 1.0543 0.00 0.00 0.00 -5.69
42893042 2007.07.12 02:26 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:26 1.0549 0.00 0.00 0.00 -5.69
42893144 2007.07.12 02:26 buy 0.10 usdcad 1.0549 1.0519 1.0609 2007.07.12 02:26 1.0543 0.00 0.00 0.00 -5.69
42893145 2007.07.12 02:26 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:30 1.0548 0.00 0.00 0.00 -4.74
42893530 2007.07.12 02:30 buy 0.10 usdcad 1.0548 1.0518 1.0608 2007.07.12 02:31 1.0543 0.00 0.00 0.00 -4.74
42893606 2007.07.12 02:31 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:31 1.0548 0.00 0.00 0.00 -4.74
42893613 2007.07.12 02:31 buy 0.10 usdcad 1.0548 1.0518 1.0608 2007.07.12 02:32 1.0543 0.00 0.00 0.00 -4.74
42893791 2007.07.12 02:32 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:32 1.0548 0.00 0.00 0.00 -4.74
42893795 2007.07.12 02:32 buy 0.10 usdcad 1.0548 1.0518 1.0608 2007.07.12 02:32 1.0543 0.00 0.00 0.00 -4.74
42893801 2007.07.12 02:32 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:32 1.0547 0.00 0.00 0.00 -3.79
42893821 2007.07.12 02:32 buy 0.10 usdcad 1.0547 1.0517 1.0607 2007.07.12 02:35 1.0543 0.00 0.00 0.00 -3.79
42894052 2007.07.12 02:35 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:36 1.0547 0.00 0.00 0.00 -3.79
42894202 2007.07.12 02:36 buy 0.10 usdcad 1.0547 1.0517 1.0607 2007.07.12 02:36 1.0543 0.00 0.00 0.00 -3.79
42894226 2007.07.12 02:36 sell 0.10 usdcad 1.0543 1.0573 1.0483 2007.07.12 02:40 1.0548 0.00 0.00 0.00 -4.74
  0.00 0.00 -2.04 -34.86
Closed P/L: -36.90
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
42886225 2007.07.12 01:32 sell 0.10 usdchf 1.2052 0.0000 1.2015   1.2045 0.00 0.00 0.00 5.81
42894715 2007.07.12 02:40 buy 0.10 usdcad 1.0548 1.0518 1.0608   1.0534 0.00 0.00 0.00 -13.29
  0.00 0.00 0.00 -7.48
  Floating P/L: -7.48
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: -36.90 Floating P/L: -7.48 Margin: 100.00
Balance: 9 963.10 Equity: 9 955.62 Free Margin: 9 855.62
 
Details:
Graph
Gross Profit: 135.86 Gross Loss: 172.76 Total Net Profit: -36.90
Profit Factor: 0.79 Expected Payoff: -1.05  
Absolute Drawdown: 36.90 Maximal Drawdown: 172.76 (1.70%) Relative Drawdown: 1.70% (172.76)
 
Total Trades: 35 Short Positions (won %): 20 (10.00%) Long Positions (won %): 15 (13.33%)
Profit Trades (% of total): 4 (11.43%) Loss trades (% of total): 31 (88.57%)
Largest profit trade: 64.47 loss trade: -24.89
Average profit trade: 33.97 loss trade: -5.57
Maximum consecutive wins ($): 4 (135.86) consecutive losses ($): 31 (-172.76)
Maximal consecutive profit (count): 135.86 (4) consecutive loss (count): -172.76 (31)
Average consecutive wins: 4 consecutive losses: 31