Interbank FX, LLC

Account: 1415392 Name: 24 7 DIM kuskus v2 Currency: USD 2007 March 30, 20:00
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
291520362007.03.26 02:35balanceDeposit50 000.00
291520382007.03.26 02:35sell5.00gbpusd1.95921.96921.95422007.03.26 14:001.96920.000.000.00-5 000.00
291520562007.03.26 02:35sell4.70audusd0.80320.81320.79822007.03.26 10:300.80580.000.000.00-1 222.00
291520872007.03.26 02:36sell4.40gbpjpy231.19232.19230.692007.03.26 12:01232.190.000.000.00-3 717.47
291521032007.03.26 02:36sell4.20eurusd1.32641.33641.32142007.03.27 14:201.33640.000.0022.68-4 200.00
291637882007.03.26 06:30buy3.50usdjpy118.02117.02118.522007.03.28 12:30117.020.000.0094.50-2 991.20
291803192007.03.26 11:00buy3.60audusd0.80640.79640.81142007.03.29 00:010.80620.000.0020.70-72.00
291844782007.03.26 12:01buy3.60gbpjpy232.19231.19232.692007.03.26 13:52232.690.000.000.001 521.81
291958382007.03.26 13:52buy3.40gbpjpy232.78231.78233.282007.03.27 14:11231.780.000.0069.87-2 880.38
291979072007.03.26 14:01buy3.30gbpusd1.96901.95901.97402007.03.30 07:331.95900.000.00-7.92-3 300.00
293094182007.03.27 14:21buy2.90eurusd1.33631.32631.34132007.03.28 16:301.33380.000.00-17.55-725.00
293114412007.03.27 14:30sell2.70gbpjpy231.81232.81231.312007.03.28 01:20231.310.000.00-71.551 147.18
293576682007.03.28 01:30sell2.60gbpjpy230.84231.84230.342007.03.28 04:35230.340.000.000.001 108.27
293713002007.03.28 04:35sell2.50gbpjpy230.27231.27229.772007.03.28 12:35229.770.000.000.001 069.29
294250762007.03.28 12:30sell2.60usdjpy117.03118.03116.532007.03.28 14:35116.530.000.000.001 115.59
294274812007.03.28 12:35sell2.70gbpjpy229.69230.69229.192007.03.28 14:41229.190.000.000.001 158.31
294476182007.03.28 14:35sell3.00usdjpy116.49117.49115.992007.03.29 07:31117.490.000.00-128.70-2 553.41
294488442007.03.28 14:41sell2.90gbpjpy228.97230.07228.572007.03.29 00:20230.070.000.00-230.55-2 722.77
295106202007.03.29 00:21sell2.50gbpjpy229.98230.98229.482007.03.29 00:52229.480.000.000.001 069.65
295307312007.03.29 04:00buy2.60gbpjpy230.36229.36230.862007.03.29 07:31230.860.000.000.001 106.58
295539012007.03.29 07:31buy2.60usdjpy117.49116.49117.992007.03.29 17:42117.990.000.000.001 101.79
295539222007.03.29 07:31buy2.60gbpjpy230.98229.98231.482007.03.29 14:43231.480.000.000.001 102.63
296048752007.03.29 14:43buy2.70gbpjpy231.56230.56232.062007.03.30 02:27230.560.000.0055.49-2 298.66
296939972007.03.30 07:33sell2.40gbpusd1.95901.96901.95402007.03.30 15:211.96900.000.000.00-2 400.00
  0.00 0.00 -193.03 -22 581.79
Closed P/L: -22 774.82
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
294833102007.03.28 18:30sell2.50eurusd1.33271.34271.3277 1.33590.000.0067.50-800.00
295366902007.03.29 05:00buy2.40audusd0.80760.79760.8126 0.80880.000.005.52288.00
296236662007.03.29 17:42buy2.70usdjpy118.02117.02118.52 117.840.000.0072.90-412.42
296852382007.03.30 06:30sell2.40gbpjpy231.08232.08230.58 231.910.000.00-63.60-1 690.00
297904212007.03.30 15:30buy1.90gbpusd1.97081.96081.9758 1.96740.000.00-0.76-646.00
  0.00 0.00 81.56 -3 260.42
 Floating P/L: -3 178.86
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: -22 774.82 Floating P/L: -3 178.86 Margin: 5 950.00
Balance: 27 225.18 Equity: 24 046.32 Free Margin: 18 096.32
 
Details:
Graph
Gross Profit: 11 429.55 Gross Loss: 34 204.37 Total Net Profit: -22 774.82
Profit Factor: 0.33 Expected Payoff: -990.21  
Absolute Drawdown: 22 774.82 Maximal Drawdown: 22 774.82 (45.55%) Relative Drawdown: 45.55% (22 774.82)
 
Total Trades: 23 Short Positions (won %): 13 (46.15%) Long Positions (won %): 10 (40.00%)
Profit Trades (% of total): 10 (43.48%) Loss trades (% of total): 13 (56.52%)
Largest profit trade: 1 521.81 loss trade: -5 000.00
Average profit trade: 1 142.96 loss trade: -2 631.11
Maximum consecutive wins ($): 3 (3 343.19) consecutive losses ($): 3 (-11 987.83)
Maximal consecutive profit (count): 3 343.19 (3) consecutive loss (count): -11 987.83 (3)
Average consecutive wins: 2 consecutive losses: 2