Name Last modified Size Description
Parent Directory -
1.7 Test AM of Sept 10th.htm 13-Sep-2010 20:44 375K
10 Point v1.5.htm 13-Sep-2010 20:43 125K
10Pioint3.htm 13-Sep-2010 20:43 89K
10Point4 v1.2.htm 13-Sep-2010 20:43 247K
10points4.htm 13-Sep-2010 20:43 69K
10PtZoo15Aug.htm 13-Sep-2010 20:43 9.8K
3BarHiLo.htm 13-Sep-2010 20:43 15K
3BarHiLo1.htm 13-Sep-2010 20:43 15K
3barHiLoReport.htm 13-Sep-2010 20:43 13K
4hourRSItest.htm 13-Sep-2010 20:43 10K
7-6-2007 Velocity.htm 13-Sep-2010 20:43 12K
8 year test GBPUSD H1 20 stop 20 tp.htm 13-Sep-2010 20:43 714K
ao+ac ea daily eurusd.htm 13-Sep-2010 20:43 142K
ao+ac ea daily gbpusd.htm 13-Sep-2010 20:43 149K
ao+ac ea daily usdchf.htm 13-Sep-2010 20:43 83K
ao+ac ea daily usdjpy.htm 13-Sep-2010 20:43 206K
ao+ac ea daily.htm 13-Sep-2010 20:43 328K
Applying Stochastics To The R2 Trading Method..> 13-Sep-2010 20:42 286
ATR order.htm 13-Sep-2010 20:42 3.9K
Aus01GJ.htm 13-Sep-2010 20:42 48K
Aus01GJ1year.htm 13-Sep-2010 20:42 233K
BollTrade Live Results.htm 13-Sep-2010 20:42 14K
BollTrade v05cx demo IBFX M15 ATR.htm 13-Sep-2010 20:42 14K
BollTrade v05cx live IBFX M15.htm 13-Sep-2010 20:42 9.8K
BollTrade5a_IBFX_EURUSD_M15.htm 13-Sep-2010 20:42 6.1K
bolltrade_v05cx.htm 13-Sep-2010 20:42 13K
BollTradeATR.htm 13-Sep-2010 20:42 7.8K
BolTrade_Ron_v03mD3 reuslts.htm 13-Sep-2010 20:42 24K
CandlesStix new.htm 13-Sep-2010 20:42 84K
CandlesStix6 months.htm 13-Sep-2010 20:42 21K
Commercial Version Backtest.htm 13-Sep-2010 20:42 72K
Cornflower Hourly System.url 13-Sep-2010 20:42 176
Crab.htm 13-Sep-2010 20:42 17K
Crab61ZooEUR20Aug.htm 13-Sep-2010 20:42 74K
CrabZoo15Aug.htm 13-Sep-2010 20:42 24K
CrabZoo16Aug.htm 13-Sep-2010 20:42 45K
CrabZooEUR17Aug.htm 13-Sep-2010 20:42 59K
CrabZooGBP17Aug.htm 13-Sep-2010 20:42 20K
Crazy Little EA.htm 13-Sep-2010 20:42 93K
CrazyCrab.htm 13-Sep-2010 20:42 41K
CstixEURUSD.htm 13-Sep-2010 20:42 12K
CstixEURUSD22Sep.htm 13-Sep-2010 20:42 12K
CstixEURUSDJPY21Sep.htm 13-Sep-2010 20:42 8.7K
CstixEURUSDJPY27Sep.htm 13-Sep-2010 20:42 10K
CstixGBP21Sep.htm 13-Sep-2010 20:42 8.2K
CstixGBP27Sep.htm 13-Sep-2010 20:42 9.4K
CstixGBPJPY.htm 13-Sep-2010 20:42 5.4K
CstixGBPJPY22Sep.htm 13-Sep-2010 20:42 11K
CstixGBPUSD.htm 13-Sep-2010 20:41 5.4K
CstixGBPUSD22Sep.htm 13-Sep-2010 20:41 11K
CstixUSDJPY.htm 13-Sep-2010 20:41 5.4K
CstixUSDJPY22Sep.htm 13-Sep-2010 20:41 6.7K
curren_04_17_02_1.htm 13-Sep-2010 20:41 36K
DailyRSItest.htm 13-Sep-2010 20:41 6.0K
Delta9 Beta 1.2 - GBPUSD (16 mo.).htm 13-Sep-2010 20:41 147K
demo07_Samuray7.htm 13-Sep-2010 20:41 44K
DetailedStatement 4 13.htm 13-Sep-2010 20:41 46K
DetailedStatement 6-15 close.htm 13-Sep-2010 20:41 12K
DetailedStatement 7-20 3.52PM EDT.htm 13-Sep-2010 20:41 50K
DetailedStatement 7-20 3.52PM EDT1.htm 13-Sep-2010 20:41 50K
DetailedStatement RSIv2.6.htm 13-Sep-2010 20:41 38K
DetailedStatement RSIv21.6.htm 13-Sep-2010 20:41 38K
DetailedStatement.htm 13-Sep-2010 20:41 63K
DetailedStatement1.htm 13-Sep-2010 20:41 10K
DetailedStatement10point3.htm 13-Sep-2010 20:41 389K
DetailedStatement2.htm 13-Sep-2010 20:41 156K
DetailedStatement3.htm 13-Sep-2010 20:41 13K
DetailedStatement4.htm 13-Sep-2010 20:41 29K
DetailedStatement5.htm 13-Sep-2010 20:41 9.9K
DetailedStatement6.htm 13-Sep-2010 20:41 9.9K
DetailedStatement66062.htm 13-Sep-2010 20:41 65K
DetailedStatementFarhadCrab6.htm 13-Sep-2010 20:41 33K
DetailedStatementFH 3.htm 13-Sep-2010 20:41 581K
DetailedStatementfxtrap.htm 13-Sep-2010 20:40 407K
DetailedStatementTriple play testing 15 minut..> 13-Sep-2010 20:40 23K
DetailedStatementTriple play testing one week..> 13-Sep-2010 20:40 8.5K
DIM Kuskus v1.htm 13-Sep-2010 20:40 33K
Din ea V2.htm 13-Sep-2010 20:40 26K
din kuskus v1.htm 13-Sep-2010 20:40 31K
DIN Kuskus v2.htm 16-Mar-2008 03:00 21K
DIN kuskus v2.htm 13-Sep-2010 20:40 21K
E-Bay Clone.htm 13-Sep-2010 20:40 95K
EMA_CrossEUR17Aug.htm 13-Sep-2010 20:40 45K
emily 4-6-08.htm 13-Sep-2010 20:40 80K
End of 15.6.07.htm 13-Sep-2010 20:40 9.5K
EURJPY 20 stop 20 profit.htm 13-Sep-2010 20:40 625K
EURUSD 1D-1.htm 13-Sep-2010 20:40 14K
FAP-Backtest.htm 13-Sep-2010 20:40 550K
Farhad61.htm 13-Sep-2010 20:39 28K
FarhadCrab.htm 13-Sep-2010 20:39 47K
FarhadCrab4.5-Beta.htm 13-Sep-2010 20:39 26K
FarhadCrabv6.htm 13-Sep-2010 20:39 30K
FB3.3 CFG EURUSD H4.htm 13-Sep-2010 20:39 33K
FB3.3 CFG H4 EURUSD.htm 13-Sep-2010 20:39 36K
FB3.3 Reverse Martingale.htm 13-Sep-2010 20:39 2.4M
FB_ibfx.htm 13-Sep-2010 20:38 83K
FB_Velocity4x.htm 13-Sep-2010 20:38 70K
FILE COMPARISON.htm 13-Sep-2010 20:38 132K
for Matt.htm 13-Sep-2010 20:38 12K
FOR PATTY.htm 13-Sep-2010 20:38 44K
Forex System Revealed OzFx Forex System.url 13-Sep-2010 20:38 166
Fozzy21EURUSD29Aug.htm 13-Sep-2010 20:38 8.2K
Fozzy22EURUSD29Aug.htm 13-Sep-2010 20:38 7.6K
FX Trap2 01 06 07.htm 13-Sep-2010 20:38 872K
FX Trap2 12 26 06 through 01 06 07.htm 13-Sep-2010 20:38 785K
FxTrap-FXDD.htm 13-Sep-2010 20:37 290K
FXTrapv2.htm 13-Sep-2010 20:37 67K
gbpjpy_sa_rsi.htm 13-Sep-2010 20:37 296K
GBPUSD 20 stop 20 profit.htm 13-Sep-2010 20:37 45K
GBPUSD 2000 to 2005.htm 13-Sep-2010 20:37 615K
GBPUSD 26 Risk since 2006.htm 13-Sep-2010 20:37 648K
GBPUSD 95 Stop 40 Trail Best Hours Control Pe..> 13-Sep-2010 20:37 289K
GBPUSD 95 Stop 40 Trail Best Hours.htm 13-Sep-2010 20:37 604K
GBPUSD D1.htm 13-Sep-2010 20:36 14K
GBPUSD SRSI 1.92 07-2006 - 07-2007.htm 13-Sep-2010 20:36 24K
GBPUSD SRSI 2.02 07-2006 - 07-2007.htm 13-Sep-2010 20:36 99K
GBPUSD SRSI 2.02 with MM 07-2006 - 07-2007.htm 13-Sep-2010 20:36 161K
GBPUSD with hours of trade.htm 13-Sep-2010 20:36 6.4K
Goblin BiPolar Edition 2006.htm 13-Sep-2010 20:36 378K
Goblin Bipolar GBPUSD 3 weeks results.htm 13-Sep-2010 20:36 78K
Goblin Bipolar results 2 weeks GBPUSD.htm 13-Sep-2010 20:36 49K
Goblin Bipolar Results 3-9-2007.htm 13-Sep-2010 20:36 36K
Goblin w-e 3-3-07.htm 13-Sep-2010 20:36 91K
Goblin_BIpolar.htm 16-Mar-2008 03:00 25K
Goblin_BiPolar.htm 13-Sep-2010 20:35 25K
GoblinBip_1m_1392124.htm 13-Sep-2010 20:36 56K
Goblinbipolar edition.htm 13-Sep-2010 20:36 671K
GoblinBiPolar120ModHFiboPerkyEURUSD29Aug.htm 13-Sep-2010 20:36 20K
GoblinDetailedStatement.htm 13-Sep-2010 20:35 37K
GoblinEUR17Aug.htm 13-Sep-2010 20:35 16K
goblinmultipairs.htm 13-Sep-2010 20:35 188K
goblinprebig losers.htm 13-Sep-2010 20:35 300K
Gods Gift EA v 7c Backtest vs Forward test.htm 13-Sep-2010 20:35 37K
Gods Gift EA v 7c Backtest.htm 13-Sep-2010 20:35 50K
gods gift EA v6c.htm 13-Sep-2010 20:35 10K
Gods Gift EA v7c Statement.htm 13-Sep-2010 20:35 60K
GodsGift7cGBPUSD29Aug.htm 13-Sep-2010 20:35 8.8K
GodsGiftEURandCHF17Aug.htm 13-Sep-2010 20:35 7.4K
Happy Doji Statement.htm 13-Sep-2010 20:35 245K
Hedge6_DetailedStatement.htm 13-Sep-2010 20:35 6.5K
Hedge_USDJPY_EA.htm 13-Sep-2010 20:35 92K
Hedge_v6[1].6_IBFX_GBPUSD_M15.htm 13-Sep-2010 20:35 6.4K
How to optimize Blutos EA.htm 13-Sep-2010 20:35 1.2K
i_trend.htm 13-Sep-2010 20:35 21K
IBFX 2948 -- stoch power EA_5g -- 04.01.08 .htm 13-Sep-2010 20:35 12K
IBFX 2948 -- stoch power EA_5g -- 04.04.08 .htm 13-Sep-2010 20:35 12K
ibfx Goblin BiPolar w-e 10Mar07.htm 13-Sep-2010 20:35 37K
IBFXReport.htm 13-Sep-2010 20:35 18K
JitterBug Duplex - 3 Month ProForma.htm 13-Sep-2010 20:35 945K
live06.htm 13-Sep-2010 20:34 7.3K
live0624.htm 13-Sep-2010 20:34 7.6K
live06_DetailedStatement.htm 13-Sep-2010 20:34 6.9K
live06_DetailedStatement1.htm 13-Sep-2010 20:34 6.9K
live_BollTrade5cx.htm 13-Sep-2010 20:34 19K
liveSuperRSI(1.5).htm 13-Sep-2010 20:34 6.0K
lsma_Ea_Statement.htm 13-Sep-2010 20:34 10K
martin_reversal_2-7-07.htm 13-Sep-2010 20:34 31K
Mass20 Clone.htm 13-Sep-2010 20:34 89K
Message.htm 13-Sep-2010 20:34 7.7K
Mult10PtsX2v15EURUSD29Aug.htm 13-Sep-2010 20:34 62K
Mult10PtsX2v15EURUSD31Aug.htm 13-Sep-2010 20:34 71K
multihedge_live_DetailedStatement.htm 13-Sep-2010 20:34 17K
Multiple10Points-X2v1.4.-1.5-30.07.-10.08.200..> 13-Sep-2010 20:34 63K
NaufrageEA_24-6-08_27_6_08_DetailedStatement.htm 13-Sep-2010 20:34 187K
nk.htm 13-Sep-2010 20:34 9.3K
nkBar-10aug07.htm 13-Sep-2010 20:34 31K
nkBar.htm 13-Sep-2010 20:34 40K
nkBar10aug07.htm 13-Sep-2010 20:34 32K
nkBarTrader.htm 13-Sep-2010 20:34 13K
nkBarTrader10Aug.htm 13-Sep-2010 20:34 45K
nkBarTrader10Aug1.htm 13-Sep-2010 20:34 45K
nkBarTrader10Aug2.htm 13-Sep-2010 20:33 45K
nkBarTraderH1Eur20Aug.htm 13-Sep-2010 20:33 391K
nkEURMO5L.htm 13-Sep-2010 20:33 11K
no work.htm 13-Sep-2010 20:33 307K
OptimizationReport.htm 13-Sep-2010 20:33 10K
Perkyz Pip Goblin.htm 13-Sep-2010 20:33 54K
PipeBomb H1.htm 13-Sep-2010 20:33 52K
PipforiaStatement.htm 13-Sep-2010 20:33 227K
PNv2+rwi August 2008.htm 13-Sep-2010 20:33 9.8K
Practical Application of Cluster Indicators i..> 13-Sep-2010 20:33 132
results Rhythm.htm 13-Sep-2010 20:33 35K
Rhythm 1 on the day charts.htm 13-Sep-2010 20:33 24K
robinhood.htm 13-Sep-2010 20:33 20K
RSI R2 EA defaut settings.htm 13-Sep-2010 20:33 12K
RSI R2 EA defaut settings1.htm 13-Sep-2010 20:33 12K
RSI R2 Multipair.htm 13-Sep-2010 20:33 8.3K
RSI-R2 GBPUSD.htm 13-Sep-2010 20:33 10K
RSI-R2 v1.3 Live.htm 13-Sep-2010 20:33 9.6K
rsi-r2-mp.htm 13-Sep-2010 20:33 6.8K
RSI-R2.htm 13-Sep-2010 20:33 13K
RSI-R2EA.htm 13-Sep-2010 20:33 10K
RSI-R2Multipair.htm 13-Sep-2010 20:33 11K
RSI.htm 13-Sep-2010 20:33 8.1K
RSI12.htm 13-Sep-2010 20:32 18K
RSIR2_DetailedStatement.htm 13-Sep-2010 20:32 165K
Rusults Rhythm 1 hour charts.htm 13-Sep-2010 20:32 46K
Rusults Rhythm 1.htm 13-Sep-2010 20:32 112K
samuray 5.0.htm 13-Sep-2010 20:32 18K
Samuray v2 H1.htm 13-Sep-2010 20:32 14K
samuray v5 demo.htm 13-Sep-2010 20:32 13K
Samuray5.htm 13-Sep-2010 20:32 10K
SetupScreenHunterFree.exe.url 13-Sep-2010 20:32 117
SetupScreenHunterFree1.exe.url 13-Sep-2010 20:32 117
SimpleDailyRange EA v1.23.htm 13-Sep-2010 20:32 23K
SmartAss.htm 13-Sep-2010 20:32 35K
Statement 1538728 - Jim Pruitt.htm 13-Sep-2010 20:32 28K
Statement 1538728 - Jim Pruitt1.htm 13-Sep-2010 20:32 28K
statement din kuskus ea v1.htm 13-Sep-2010 20:32 17K
Statement nkBar 25 aug 2007.htm 13-Sep-2010 20:32 47K
Statement.htm 16-Mar-2008 03:00 3.9K
statement.htm 13-Sep-2010 20:32 4.0K
Statement1.htm 13-Sep-2010 20:32 34K
Statement122feb07.htm 13-Sep-2010 20:32 8.6K
Statement2.htm 13-Sep-2010 20:32 24K
Statement21.htm 13-Sep-2010 20:32 24K
StatementDetailed.htm 13-Sep-2010 20:32 7.2K
Stoch_P_Hedger_GainUK_090828.htm 13-Sep-2010 20:32 61K
Stoch_P_Hedger_GainUK_090828_1.htm 13-Sep-2010 20:32 115K
Stochastic Divergence EA 2006 Competition per..> 13-Sep-2010 20:32 480K
StrategyTester - Forex Cash Cow MM.htm 13-Sep-2010 20:31 17K
StrategyTester - Forex Cash Cow.htm 13-Sep-2010 20:31 16K
StrategyTester Stochastic Divergence EA GBPUS..> 13-Sep-2010 20:31 556K
StrategyTester Triple Play 2004.htm 13-Sep-2010 20:31 367K
StrategyTester.htm 13-Sep-2010 20:31 79K
StrategyTester0.htm 13-Sep-2010 20:31 10K
StrategyTester1-9 Trader m15 EUR ONLY.htm 13-Sep-2010 20:31 111K
StrategyTester1.htm 13-Sep-2010 20:31 16K
StrategyTester2.htm 13-Sep-2010 20:31 11K
StrategyTester3.htm 13-Sep-2010 20:31 4.6K
StrategyTester3000.htm 13-Sep-2010 20:31 98K
StrategyTester_GridMACD_mm_M15_EURUSD.htm 13-Sep-2010 20:31 1.6M
StrategyTester_ShadowTrader 1.2_mm_EURUSD_D1_..> 13-Sep-2010 20:30 608K
Super RSI 1.5.htm 13-Sep-2010 20:30 15K
Super RSI 1.6.htm 13-Sep-2010 20:30 11K
super rsi 1.7.htm 13-Sep-2010 20:30 8.4K
Super RSI v1.8 backtest on usdjpy.htm 13-Sep-2010 20:30 67K
Super RSI Ver 1.0 GBPUSD.htm 13-Sep-2010 20:30 4.6K
Super RSI Ver 1.1 GBPJPY.htm 13-Sep-2010 20:30 12K
Super RSI.htm 16-Mar-2008 03:00 12K
super rsi.htm 13-Sep-2010 20:30 12K
SuperRSI1.5.htm 13-Sep-2010 20:30 17K
SuperRSI1.6.htm 13-Sep-2010 20:30 18K
SuperRSI1.7.htm 13-Sep-2010 20:30 210K
SuperRSI11.6.htm 13-Sep-2010 20:30 18K
SuperRSI11.7.htm 13-Sep-2010 20:30 20K
SuperRSI12.7.htm 13-Sep-2010 20:30 20K
SuperRSI13.7.htm 13-Sep-2010 20:30 20K
SuperRSI14.7.htm 13-Sep-2010 20:29 20K
SuperRSI15.7.htm 13-Sep-2010 20:29 20K
SuperRSI15_live.htm 13-Sep-2010 20:29 6.6K
SupRSI205Bld9_29Aug.htm 13-Sep-2010 20:29 18K
swap.htm 13-Sep-2010 20:29 15K
swap07_DetailedStatement.htm 13-Sep-2010 20:29 17K
swap07_DetailedStatement1.htm 13-Sep-2010 20:29 17K
Teste-V2.htm 13-Sep-2010 20:29 119K
Trading Woodies CCI System by Jeff.htm 13-Sep-2010 20:29 105K
Triple play testing 60 minute.htm 13-Sep-2010 20:29 8.5K
Untitled.htm 13-Sep-2010 20:29 6.8K
USDJPY Interet rate rollover 3 year results.htm 13-Sep-2010 20:29 14K
velocity Goblin BiPolar w-e 10Mar07.htm 13-Sep-2010 20:29 174K
Ver192_2002_2007Result.htm 13-Sep-2010 20:29 43K
Ver192_2002Result.htm.htm 13-Sep-2010 20:29 14K
versione 6c.htm 13-Sep-2010 20:29 17K
WaveRider Forward Test.htm 13-Sep-2010 20:29 13K
ZooCrabCHF17Aug.htm 13-Sep-2010 20:29 15K
ZooCrabEURJPY17Aug.htm 13-Sep-2010 20:29 16K