| Symbol | EURAUD (Euro vs. Australian Dollar) | ||||
| Period | 5 Minutes (M5) 2009.01.17 00:00 - 2009.04.10 22:55 (2009.01.17 - 2009.04.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | INFO=" Stoch Spike_Wakena Scalper V5 "; OWN="Copyright © 2009, spike2009"; sq="--STOCH SETTING--"; K_Period=28; D_Period=6; Slow_Period=14; Stoch_TF1=1; Stoch_TF2=5; shift=1; H_level=80; L_level=20; ChooseLineMode="Choose 1=mode main, 2=mode signal"; stochlinemode=1; ChooseeMAMode="Choose 1=mode SMA, 2=mode LWMA, 3=mode EMA"; stochMAmode=2; ExitWithSTOCH=false; se="--ENVELOPE SETTINGS--"; ENVELOPE_Slow_Period=14; ENVELOPE_TF=1440; sb="--TRADE SETTING--"; Lots=0.01; TakeProfit=32; MyMoneyProfitTarget=true; My_Money_Profit_Target=60; multiply=1.5; MaxTrades=8; Pips=7; StopLoss=0; TrailingStop=0; MM="--MOney Management--"; MMSwicth="if one the lots size will increase based on account size"; mm=1; riskset="risk to calculate the lots size (only if mm is enabled)"; risk=3; accounttypes="0 if Normal Lots, 1 for mini lots, 2 for micro lots"; AccountType=2; magicnumber="--MAgic No--"; MagicNumber=222777; so="--CUTLOSS SETTING--"; SecureProfitProtection=false; SP="If profit made is bigger than SecureProfit we close the orders"; SecureProfit=22; OTP="Number of orders to enable the account protection"; OrderstoProtect=3; ASP="if one will check profit from all symbols, if cero only this symbol"; AllSymbolsProtect=false; EP="if true, then the expert will protect the account equity to the percent specified"; EquityProtection=false; AEP="percent of the account to protect on a set of trades"; AccountEquityPercentProtection=90; AMP="if true, then the expert will use money protection to the USD specified"; AccountMoneyProtection=false; AccountMoneyProtectionValue=3000; TradingTime="--trading time setting--"; UseTradingHours=true; TradeAsianMarket=true; StartHour1=11; StopHour1=23; TradeEuropeanMarket=true; StartHour2=7; StopHour2=11; TradeNewYorkMarket=false; StartHour3=15; StopHour3=17; TradeOnFriday=false; OtherSetting="--Others Setting--"; OrdersTimeAlive=0; reverse="if one the desition to go long/short will be reversed"; ReverseCondition=false; limitorder="if true, instead open market orders it will open limit orders "; SetLimitOrders=false; Manual=0; | ||||
| Bars in test | 18098 | Ticks modelled | 2976152 | Modelling quality | n/a |
| Mismatched charts errors | 291 | ||||
| Initial deposit | 3000.00 | ||||
| Total net profit | 18583.03 | Gross profit | 23394.88 | Gross loss | -4811.84 |
| Profit factor | 4.86 | Expected payoff | 11.05 | ||
| Absolute drawdown | 412.62 | Maximal drawdown | 3712.53 (18.81%) | Relative drawdown | 24.53% (840.83) |
| Total trades | 1681 | Short positions (won %) | 782 (66.62%) | Long positions (won %) | 899 (69.52%) |
| Profit trades (% of total) | 1146 (68.17%) | Loss trades (% of total) | 535 (31.83%) | ||
| Largest | profit trade | 165.70 | loss trade | -42.07 | |
| Average | profit trade | 20.41 | loss trade | -8.99 | |
| Maximum | consecutive wins (profit in money) | 34 (442.24) | consecutive losses (loss in money) | 6 (-203.39) | |
| Maximal | consecutive profit (count of wins) | 528.29 (16) | consecutive loss (count of losses) | -203.39 (6) | |
| Average | consecutive wins | 7 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.19 09:21 | sell | 1 | 0.01 | 1.9589 | 0.0000 | 1.9557 | ||
| 2 | 2009.01.19 09:21 | sell | 2 | 0.02 | 1.9597 | 0.0000 | 1.9565 | ||
| 3 | 2009.01.19 09:25 | sell | 3 | 0.03 | 1.9605 | 0.0000 | 1.9573 | ||
| 4 | 2009.01.19 09:26 | sell | 4 | 0.05 | 1.9612 | 0.0000 | 1.9580 | ||
| 5 | 2009.01.19 09:43 | sell | 5 | 0.08 | 1.9621 | 0.0000 | 1.9589 | ||
| 6 | 2009.01.19 09:45 | sell | 6 | 0.12 | 1.9628 | 0.0000 | 1.9596 | ||
| 7 | 2009.01.19 09:45 | sell | 7 | 0.18 | 1.9637 | 0.0000 | 1.9605 | ||
| 8 | 2009.01.19 09:45 | sell | 8 | 0.27 | 1.9645 | 0.0000 | 1.9613 | ||
| 9 | 2009.01.19 09:49 | close | 8 | 0.27 | 1.9622 | 0.0000 | 1.9613 | 44.70 | 3044.70 |
| 10 | 2009.01.19 09:49 | close | 7 | 0.18 | 1.9623 | 0.0000 | 1.9605 | 18.14 | 3062.84 |
| 11 | 2009.01.19 09:49 | close | 6 | 0.12 | 1.9622 | 0.0000 | 1.9596 | 5.19 | 3068.03 |
| 12 | 2009.01.19 09:49 | close | 5 | 0.08 | 1.9623 | 0.0000 | 1.9589 | -1.15 | 3066.88 |
| 13 | 2009.01.19 09:49 | close | 4 | 0.05 | 1.9622 | 0.0000 | 1.9580 | -3.60 | 3063.28 |
| 14 | 2009.01.19 09:49 | close | 3 | 0.03 | 1.9623 | 0.0000 | 1.9573 | -3.88 | 3059.40 |
| 15 | 2009.01.19 09:49 | close | 2 | 0.02 | 1.9624 | 0.0000 | 1.9565 | -3.89 | 3055.51 |
| 16 | 2009.01.19 09:49 | close | 1 | 0.01 | 1.9625 | 0.0000 | 1.9557 | -2.59 | 3052.92 |
| 17 | 2009.01.19 11:25 | sell | 9 | 0.01 | 1.9611 | 0.0000 | 1.9579 | ||
| 18 | 2009.01.19 11:26 | sell | 10 | 0.02 | 1.9620 | 0.0000 | 1.9588 | ||
| 19 | 2009.01.19 11:50 | sell | 11 | 0.03 | 1.9628 | 0.0000 | 1.9596 | ||
| 20 | 2009.01.19 12:02 | sell | 12 | 0.05 | 1.9636 | 0.0000 | 1.9604 | ||
| 21 | 2009.01.19 12:10 | t/p | 12 | 0.05 | 1.9604 | 0.0000 | 1.9604 | 11.51 | 3064.43 |
| 22 | 2009.01.19 12:10 | close | 11 | 0.03 | 1.9604 | 0.0000 | 1.9596 | 5.18 | 3069.61 |
| 23 | 2009.01.19 12:10 | close | 10 | 0.02 | 1.9603 | 0.0000 | 1.9588 | 2.44 | 3072.05 |
| 24 | 2009.01.19 12:10 | close | 9 | 0.01 | 1.9602 | 0.0000 | 1.9579 | 0.64 | 3072.69 |
| 25 | 2009.01.19 12:21 | buy | 13 | 0.01 | 1.9597 | 0.0000 | 1.9629 | ||
| 26 | 2009.01.19 12:23 | buy | 14 | 0.02 | 1.9590 | 0.0000 | 1.9622 | ||
| 27 | 2009.01.19 12:26 | buy | 15 | 0.03 | 1.9581 | 0.0000 | 1.9613 | ||
| 28 | 2009.01.19 12:34 | buy | 16 | 0.05 | 1.9573 | 0.0000 | 1.9605 | ||
| 29 | 2009.01.19 12:40 | buy | 17 | 0.08 | 1.9564 | 0.0000 | 1.9596 | ||
| 30 | 2009.01.19 12:40 | buy | 18 | 0.12 | 1.9556 | 0.0000 | 1.9588 | ||
| 31 | 2009.01.19 12:40 | buy | 19 | 0.18 | 1.9549 | 0.0000 | 1.9581 | ||
| 32 | 2009.01.19 13:00 | buy | 20 | 0.27 | 1.9540 | 0.0000 | 1.9572 | ||
| 33 | 2009.01.19 13:05 | close | 20 | 0.27 | 1.9563 | 0.0000 | 1.9572 | 44.67 | 3117.36 |
| 34 | 2009.01.19 13:05 | close | 19 | 0.18 | 1.9561 | 0.0000 | 1.9581 | 15.54 | 3132.90 |
| 35 | 2009.01.19 13:05 | close | 18 | 0.12 | 1.9559 | 0.0000 | 1.9588 | 2.59 | 3135.49 |
| 36 | 2009.01.19 13:05 | close | 17 | 0.08 | 1.9560 | 0.0000 | 1.9596 | -2.30 | 3133.19 |
| 37 | 2009.01.19 13:05 | close | 16 | 0.05 | 1.9561 | 0.0000 | 1.9605 | -4.31 | 3128.88 |
| 38 | 2009.01.19 13:05 | close | 15 | 0.03 | 1.9559 | 0.0000 | 1.9613 | -4.75 | 3124.13 |
| 39 | 2009.01.19 13:05 | close | 14 | 0.02 | 1.9557 | 0.0000 | 1.9622 | -4.75 | 3119.38 |
| 40 | 2009.01.19 13:05 | close | 13 | 0.01 | 1.9555 | 0.0000 | 1.9629 | -3.02 | 3116.36 |
| 41 | 2009.01.19 20:40 | buy | 21 | 0.01 | 1.9555 | 0.0000 | 1.9587 | ||
| 42 | 2009.01.19 20:46 | buy | 22 | 0.02 | 1.9547 | 0.0000 | 1.9579 | ||
| 43 | 2009.01.19 20:47 | buy | 23 | 0.03 | 1.9539 | 0.0000 | 1.9571 | ||
| 44 | 2009.01.19 20:54 | buy | 24 | 0.05 | 1.9532 | 0.0000 | 1.9564 | ||
| 45 | 2009.01.19 21:49 | t/p | 24 | 0.05 | 1.9564 | 0.0000 | 1.9564 | 11.50 | 3127.86 |
| 46 | 2009.01.19 21:49 | close | 23 | 0.03 | 1.9564 | 0.0000 | 1.9571 | 5.40 | 3133.26 |
| 47 | 2009.01.19 21:49 | close | 22 | 0.02 | 1.9565 | 0.0000 | 1.9579 | 2.59 | 3135.85 |
| 48 | 2009.01.19 21:49 | close | 21 | 0.01 | 1.9563 | 0.0000 | 1.9587 | 0.57 | 3136.42 |
| 49 | 2009.01.19 23:00 | buy | 25 | 0.01 | 1.9536 | 0.0000 | 1.9568 | ||
| 50 | 2009.01.19 23:09 | buy | 26 | 0.02 | 1.9527 | 0.0000 | 1.9559 | ||
| 51 | 2009.01.19 23:10 | buy | 27 | 0.03 | 1.9519 | 0.0000 | 1.9551 | ||
| 52 | 2009.01.19 23:30 | buy | 28 | 0.05 | 1.9512 | 0.0000 | 1.9544 | ||
| 53 | 2009.01.19 23:30 | buy | 29 | 0.08 | 1.9501 | 0.0000 | 1.9533 | ||
| 54 | 2009.01.19 23:32 | t/p | 29 | 0.08 | 1.9533 | 0.0000 | 1.9533 | 18.41 | 3154.83 |
| 55 | 2009.01.19 23:32 | close | 28 | 0.05 | 1.9535 | 0.0000 | 1.9544 | 8.27 | 3163.10 |
| 56 | 2009.01.19 23:32 | close | 27 | 0.03 | 1.9533 | 0.0000 | 1.9551 | 3.02 | 3166.12 |
| 57 | 2009.01.19 23:32 | close | 26 | 0.02 | 1.9531 | 0.0000 | 1.9559 | 0.58 | 3166.70 |
| 58 | 2009.01.19 23:32 | close | 25 | 0.01 | 1.9532 | 0.0000 | 1.9568 | -0.29 | 3166.41 |
| 59 | 2009.01.19 23:32 | sell | 30 | 0.01 | 1.9533 | 0.0000 | 1.9501 | ||
| 60 | 2009.01.19 23:33 | sell | 31 | 0.02 | 1.9541 | 0.0000 | 1.9509 | ||
| 61 | 2009.01.19 23:37 | sell | 32 | 0.03 | 1.9549 | 0.0000 | 1.9517 | ||
| 62 | 2009.01.19 23:53 | t/p | 32 | 0.03 | 1.9517 | 0.0000 | 1.9517 | 6.90 | 3173.31 |
| 63 | 2009.01.19 23:53 | close | 31 | 0.02 | 1.9513 | 0.0000 | 1.9509 | 4.03 | 3177.34 |
| 64 | 2009.01.19 23:54 | close | 30 | 0.01 | 1.9514 | 0.0000 | 1.9501 | 1.37 | 3178.71 |
| 65 | 2009.01.20 10:10 | buy | 33 | 0.01 | 1.9593 | 0.0000 | 1.9625 | ||
| 66 | 2009.01.20 10:17 | buy | 34 | 0.02 | 1.9585 | 0.0000 | 1.9617 | ||
| 67 | 2009.01.20 10:17 | buy | 35 | 0.03 | 1.9577 | 0.0000 | 1.9609 | ||
| 68 | 2009.01.20 10:17 | buy | 36 | 0.05 | 1.9569 | 0.0000 | 1.9601 | ||
| 69 | 2009.01.20 10:19 | t/p | 36 | 0.05 | 1.9601 | 0.0000 | 1.9601 | 11.51 | 3190.22 |
| 70 | 2009.01.20 10:19 | close | 35 | 0.03 | 1.9601 | 0.0000 | 1.9609 | 5.18 | 3195.40 |
| 71 | 2009.01.20 10:19 | close | 34 | 0.02 | 1.9602 | 0.0000 | 1.9617 | 2.44 | 3197.84 |
| 72 | 2009.01.20 10:19 | close | 33 | 0.01 | 1.9603 | 0.0000 | 1.9625 | 0.72 | 3198.56 |
| 73 | 2009.01.20 11:01 | buy | 37 | 0.01 | 1.9577 | 0.0000 | 1.9609 | ||
| 74 | 2009.01.20 11:01 | buy | 38 | 0.02 | 1.9570 | 0.0000 | 1.9602 | ||
| 75 | 2009.01.20 11:02 | buy | 39 | 0.03 | 1.9562 | 0.0000 | 1.9594 | ||
| 76 | 2009.01.20 11:12 | buy | 40 | 0.05 | 1.9554 | 0.0000 | 1.9586 | ||
| 77 | 2009.01.20 11:13 | buy | 41 | 0.08 | 1.9546 | 0.0000 | 1.9578 | ||
| 78 | 2009.01.20 11:13 | buy | 42 | 0.12 | 1.9538 | 0.0000 | 1.9570 | ||
| 79 | 2009.01.20 11:19 | t/p | 42 | 0.12 | 1.9570 | 0.0000 | 1.9570 | 27.61 | 3226.17 |
| 80 | 2009.01.20 11:19 | close | 41 | 0.08 | 1.9570 | 0.0000 | 1.9578 | 13.81 | 3239.98 |
| 81 | 2009.01.20 11:19 | close | 40 | 0.05 | 1.9569 | 0.0000 | 1.9586 | 5.39 | 3245.37 |
| 82 | 2009.01.20 11:19 | close | 39 | 0.03 | 1.9568 | 0.0000 | 1.9594 | 1.29 | 3246.66 |
| 83 | 2009.01.20 11:19 | close | 38 | 0.02 | 1.9567 | 0.0000 | 1.9602 | -0.43 | 3246.23 |
| 84 | 2009.01.20 11:19 | close | 37 | 0.01 | 1.9566 | 0.0000 | 1.9609 | -0.79 | 3245.44 |
| 85 | 2009.01.20 11:52 | sell | 43 | 0.01 | 1.9592 | 0.0000 | 1.9560 | ||
| 86 | 2009.01.20 12:14 | t/p | 43 | 0.01 | 1.9560 | 0.0000 | 1.9560 | 2.31 | 3247.75 |
| 87 | 2009.01.20 12:19 | buy | 44 | 0.01 | 1.9570 | 0.0000 | 1.9602 | ||
| 88 | 2009.01.20 12:19 | buy | 45 | 0.02 | 1.9562 | 0.0000 | 1.9594 | ||
| 89 | 2009.01.20 12:22 | buy | 46 | 0.03 | 1.9554 | 0.0000 | 1.9586 | ||
| 90 | 2009.01.20 12:22 | buy | 47 | 0.05 | 1.9546 | 0.0000 | 1.9578 | ||
| 91 | 2009.01.20 12:22 | buy | 48 | 0.08 | 1.9538 | 0.0000 | 1.9570 | ||
| 92 | 2009.01.20 12:23 | buy | 49 | 0.12 | 1.9530 | 0.0000 | 1.9562 | ||
| 93 | 2009.01.20 12:32 | buy | 50 | 0.18 | 1.9522 | 0.0000 | 1.9554 | ||
| 94 | 2009.01.20 12:41 | buy | 51 | 0.27 | 1.9514 | 0.0000 | 1.9546 | ||
| 95 | 2009.01.20 13:08 | t/p | 51 | 0.27 | 1.9546 | 0.0000 | 1.9546 | 62.13 | 3309.88 |
| 96 | 2009.01.20 13:08 | close | 50 | 0.18 | 1.9546 | 0.0000 | 1.9554 | 31.07 | 3340.95 |
| 97 | 2009.01.20 13:08 | close | 49 | 0.12 | 1.9548 | 0.0000 | 1.9562 | 15.54 | 3356.49 |
| 98 | 2009.01.20 13:08 | close | 48 | 0.08 | 1.9549 | 0.0000 | 1.9570 | 6.33 | 3362.82 |
| 99 | 2009.01.20 13:08 | close | 47 | 0.05 | 1.9548 | 0.0000 | 1.9578 | 0.72 | 3363.54 |
| 100 | 2009.01.20 13:08 | close | 46 | 0.03 | 1.9547 | 0.0000 | 1.9586 | -1.51 | 3362.03 |
| 101 | 2009.01.20 13:08 | close | 45 | 0.02 | 1.9546 | 0.0000 | 1.9594 | -2.30 | 3359.73 |
| 102 | 2009.01.20 13:08 | close | 44 | 0.01 | 1.9545 | 0.0000 | 1.9602 | -1.79 | 3357.94 |
| 103 | 2009.01.20 13:21 | sell | 52 | 0.02 | 1.9557 | 0.0000 | 1.9525 | ||
| 104 | 2009.01.20 13:21 | sell | 53 | 0.03 | 1.9565 | 0.0000 | 1.9533 | ||
| 105 | 2009.01.20 13:21 | sell | 54 | 0.05 | 1.9572 | 0.0000 | 1.9540 | ||
| 106 | 2009.01.20 13:40 | t/p | 54 | 0.05 | 1.9540 | 0.0000 | 1.9540 | 11.51 | 3369.45 |
| 107 | 2009.01.20 13:40 | close | 53 | 0.03 | 1.9539 | 0.0000 | 1.9533 | 5.61 | 3375.06 |
| 108 | 2009.01.20 13:40 | close | 52 | 0.02 | 1.9538 | 0.0000 | 1.9525 | 2.73 | 3377.79 |
| 109 | 2009.01.20 16:47 | buy | 55 | 0.02 | 1.9591 | 0.0000 | 1.9623 | ||
| 110 | 2009.01.20 16:47 | buy | 56 | 0.03 | 1.9583 | 0.0000 | 1.9615 | ||
| 111 | 2009.01.20 16:47 | buy | 57 | 0.05 | 1.9575 | 0.0000 | 1.9607 | ||
| 112 | 2009.01.20 16:47 | buy | 58 | 0.08 | 1.9568 | 0.0000 | 1.9600 | ||
| 113 | 2009.01.20 17:02 | t/p | 58 | 0.08 | 1.9600 | 0.0000 | 1.9600 | 18.42 | 3396.21 |
| 114 | 2009.01.20 17:02 | close | 57 | 0.05 | 1.9600 | 0.0000 | 1.9607 | 8.99 | 3405.20 |
| 115 | 2009.01.20 17:02 | close | 56 | 0.03 | 1.9601 | 0.0000 | 1.9615 | 3.88 | 3409.08 |
| 116 | 2009.01.20 17:02 | close | 55 | 0.02 | 1.9602 | 0.0000 | 1.9623 | 1.58 | 3410.66 |
| 117 | 2009.01.20 17:02 | buy | 59 | 0.02 | 1.9612 | 0.0000 | 1.9644 | ||
| 118 | 2009.01.20 17:03 | buy | 60 | 0.03 | 1.9604 | 0.0000 | 1.9636 | ||
| 119 | 2009.01.20 17:04 | buy | 61 | 0.05 | 1.9596 | 0.0000 | 1.9628 | ||
| 120 | 2009.01.20 17:11 | buy | 62 | 0.08 | 1.9589 | 0.0000 | 1.9621 | ||
| 121 | 2009.01.20 17:12 | buy | 63 | 0.12 | 1.9581 | 0.0000 | 1.9613 | ||
| 122 | 2009.01.20 17:12 | buy | 64 | 0.18 | 1.9574 | 0.0000 | 1.9606 | ||
| 123 | 2009.01.20 17:12 | buy | 65 | 0.27 | 1.9565 | 0.0000 | 1.9597 | ||
| 124 | 2009.01.20 17:17 | buy | 66 | 0.41 | 1.9556 | 0.0000 | 1.9588 | ||
| 125 | 2009.01.20 17:52 | close | 66 | 0.41 | 1.9576 | 0.0000 | 1.9588 | 58.97 | 3469.63 |
| 126 | 2009.01.20 17:52 | close | 65 | 0.27 | 1.9575 | 0.0000 | 1.9597 | 19.42 | 3489.05 |
| 127 | 2009.01.20 17:52 | close | 64 | 0.18 | 1.9574 | 0.0000 | 1.9606 | 0.00 | 3489.05 |
| 128 | 2009.01.20 17:52 | close | 63 | 0.12 | 1.9575 | 0.0000 | 1.9613 | -5.18 | 3483.87 |
| 129 | 2009.01.20 17:52 | close | 62 | 0.08 | 1.9574 | 0.0000 | 1.9621 | -8.63 | 3475.24 |
| 130 | 2009.01.20 17:52 | close | 61 | 0.05 | 1.9575 | 0.0000 | 1.9628 | -7.55 | 3467.69 |
| 131 | 2009.01.20 17:52 | close | 60 | 0.03 | 1.9576 | 0.0000 | 1.9636 | -6.04 | 3461.65 |
| 132 | 2009.01.20 17:52 | close | 59 | 0.02 | 1.9575 | 0.0000 | 1.9644 | -5.32 | 3456.33 |
| 133 | 2009.01.21 12:42 | sell | 67 | 0.02 | 1.9853 | 0.0000 | 1.9821 | ||
| 134 | 2009.01.21 12:42 | sell | 68 | 0.03 | 1.9861 | 0.0000 | 1.9829 | ||
| 135 | 2009.01.21 12:42 | sell | 69 | 0.05 | 1.9869 | 0.0000 | 1.9837 | ||
| 136 | 2009.01.21 12:44 | sell | 70 | 0.08 | 1.9877 | 0.0000 | 1.9845 | ||
| 137 | 2009.01.21 12:45 | sell | 71 | 0.12 | 1.9885 | 0.0000 | 1.9853 | ||
| 138 | 2009.01.21 12:46 | sell | 72 | 0.18 | 1.9892 | 0.0000 | 1.9860 | ||
| 139 | 2009.01.21 12:47 | sell | 73 | 0.27 | 1.9901 | 0.0000 | 1.9869 | ||
| 140 | 2009.01.21 12:48 | sell | 74 | 0.41 | 1.9909 | 0.0000 | 1.9877 | ||
| 141 | 2009.01.21 14:03 | close | 74 | 0.41 | 1.9889 | 0.0000 | 1.9877 | 59.02 | 3515.35 |
| 142 | 2009.01.21 14:03 | close | 73 | 0.27 | 1.9890 | 0.0000 | 1.9869 | 21.37 | 3536.72 |
| 143 | 2009.01.21 14:03 | close | 72 | 0.18 | 1.9891 | 0.0000 | 1.9860 | 1.30 | 3538.02 |
| 144 | 2009.01.21 14:03 | close | 71 | 0.12 | 1.9892 | 0.0000 | 1.9853 | -6.05 | 3531.97 |
| 145 | 2009.01.21 14:03 | close | 70 | 0.08 | 1.9891 | 0.0000 | 1.9845 | -8.06 | 3523.91 |
| 146 | 2009.01.21 14:03 | close | 69 | 0.05 | 1.9892 | 0.0000 | 1.9837 | -8.28 | 3515.63 |
| 147 | 2009.01.21 14:03 | close | 68 | 0.03 | 1.9891 | 0.0000 | 1.9829 | -6.48 | 3509.15 |
| 148 | 2009.01.21 14:03 | close | 67 | 0.02 | 1.9890 | 0.0000 | 1.9821 | -5.33 | 3503.82 |
| 149 | 2009.01.21 14:06 | sell | 75 | 0.02 | 1.9878 | 0.0000 | 1.9846 | ||
| 150 | 2009.01.21 14:13 | sell | 76 | 0.03 | 1.9886 | 0.0000 | 1.9854 | ||
| 151 | 2009.01.21 14:15 | sell | 77 | 0.05 | 1.9893 | 0.0000 | 1.9861 | ||
| 152 | 2009.01.21 14:17 | sell | 78 | 0.08 | 1.9901 | 0.0000 | 1.9869 | ||
| 153 | 2009.01.21 14:36 | t/p | 78 | 0.08 | 1.9869 | 0.0000 | 1.9869 | 18.42 | 3522.24 |
| 154 | 2009.01.21 14:36 | close | 77 | 0.05 | 1.9869 | 0.0000 | 1.9861 | 8.64 | 3530.88 |
| 155 | 2009.01.21 14:36 | close | 76 | 0.03 | 1.9870 | 0.0000 | 1.9854 | 3.46 | 3534.34 |
| 156 | 2009.01.21 14:36 | close | 75 | 0.02 | 1.9869 | 0.0000 | 1.9846 | 1.30 | 3535.64 |
| 157 | 2009.01.21 23:12 | buy | 79 | 0.02 | 1.9613 | 0.0000 | 1.9645 | ||
| 158 | 2009.01.21 23:16 | t/p | 79 | 0.02 | 1.9645 | 0.0000 | 1.9645 | 4.61 | 3540.25 |
| 159 | 2009.01.22 14:40 | sell | 80 | 0.02 | 1.9785 | 0.0000 | 1.9753 | ||
| 160 | 2009.01.22 14:42 | sell | 81 | 0.03 | 1.9792 | 0.0000 | 1.9760 | ||
| 161 | 2009.01.22 14:49 | sell | 82 | 0.05 | 1.9800 | 0.0000 | 1.9768 | ||
| 162 | 2009.01.22 14:50 | sell | 83 | 0.08 | 1.9808 | 0.0000 | 1.9776 | ||
| 163 | 2009.01.22 14:52 | sell | 84 | 0.12 | 1.9816 | 0.0000 | 1.9784 | ||
| 164 | 2009.01.22 14:52 | sell | 85 | 0.18 | 1.9824 | 0.0000 | 1.9792 | ||
| 165 | 2009.01.22 15:42 | t/p | 85 | 0.18 | 1.9792 | 0.0000 | 1.9792 | 41.46 | 3581.71 |
| 166 | 2009.01.22 15:42 | close | 84 | 0.12 | 1.9792 | 0.0000 | 1.9784 | 20.73 | 3602.44 |
| 167 | 2009.01.22 15:42 | close | 83 | 0.08 | 1.9790 | 0.0000 | 1.9776 | 10.36 | 3612.80 |
| 168 | 2009.01.22 15:42 | close | 82 | 0.05 | 1.9788 | 0.0000 | 1.9768 | 4.32 | 3617.12 |
| 169 | 2009.01.22 15:42 | close | 81 | 0.03 | 1.9789 | 0.0000 | 1.9760 | 0.65 | 3617.77 |
| 170 | 2009.01.22 15:42 | close | 80 | 0.02 | 1.9790 | 0.0000 | 1.9753 | -0.72 | 3617.05 |
| 171 | 2009.01.26 07:09 | sell | 86 | 0.02 | 1.9763 | 0.0000 | 1.9731 | ||
| 172 | 2009.01.26 07:14 | sell | 87 | 0.03 | 1.9770 | 0.0000 | 1.9738 | ||
| 173 | 2009.01.26 07:50 | sell | 88 | 0.05 | 1.9778 | 0.0000 | 1.9746 | ||
| 174 | 2009.01.26 07:51 | sell | 89 | 0.08 | 1.9786 | 0.0000 | 1.9754 | ||
| 175 | 2009.01.26 07:56 | t/p | 89 | 0.08 | 1.9754 | 0.0000 | 1.9754 | 18.43 | 3635.48 |
| 176 | 2009.01.26 07:56 | close | 88 | 0.05 | 1.9754 | 0.0000 | 1.9746 | 8.63 | 3644.11 |
| 177 | 2009.01.26 07:56 | close | 87 | 0.03 | 1.9755 | 0.0000 | 1.9738 | 3.24 | 3647.35 |
| 178 | 2009.01.26 07:56 | close | 86 | 0.02 | 1.9754 | 0.0000 | 1.9731 | 1.30 | 3648.65 |
| 179 | 2009.01.26 08:26 | buy | 90 | 0.02 | 1.9749 | 0.0000 | 1.9781 | ||
| 180 | 2009.01.26 08:30 | buy | 91 | 0.03 | 1.9740 | 0.0000 | 1.9772 | ||
| 181 | 2009.01.26 08:38 | buy | 92 | 0.05 | 1.9733 | 0.0000 | 1.9765 | ||
| 182 | 2009.01.26 08:41 | t/p | 92 | 0.05 | 1.9765 | 0.0000 | 1.9765 | 11.50 | 3660.15 |
| 183 | 2009.01.26 08:41 | close | 91 | 0.03 | 1.9765 | 0.0000 | 1.9772 | 5.40 | 3665.55 |
| 184 | 2009.01.26 08:41 | close | 90 | 0.02 | 1.9766 | 0.0000 | 1.9781 | 2.44 | 3667.99 |
| 185 | 2009.01.26 09:04 | sell | 93 | 0.02 | 1.9768 | 0.0000 | 1.9736 | ||
| 186 | 2009.01.26 09:08 | sell | 94 | 0.03 | 1.9775 | 0.0000 | 1.9743 | ||
| 187 | 2009.01.26 09:23 | sell | 95 | 0.05 | 1.9784 | 0.0000 | 1.9752 | ||
| 188 | 2009.01.26 09:33 | sell | 96 | 0.08 | 1.9791 | 0.0000 | 1.9759 | ||
| 189 | 2009.01.26 09:34 | sell | 97 | 0.12 | 1.9799 | 0.0000 | 1.9767 | ||
| 190 | 2009.01.26 09:35 | sell | 98 | 0.18 | 1.9807 | 0.0000 | 1.9775 | ||
| 191 | 2009.01.26 09:36 | sell | 99 | 0.27 | 1.9814 | 0.0000 | 1.9782 | ||
| 192 | 2009.01.26 09:39 | sell | 100 | 0.41 | 1.9823 | 0.0000 | 1.9791 | ||
| 193 | 2009.01.26 10:18 | close | 100 | 0.41 | 1.9803 | 0.0000 | 1.9791 | 59.01 | 3727.00 |
| 194 | 2009.01.26 10:18 | close | 99 | 0.27 | 1.9804 | 0.0000 | 1.9782 | 19.44 | 3746.44 |
| 195 | 2009.01.26 10:18 | close | 98 | 0.18 | 1.9805 | 0.0000 | 1.9775 | 2.59 | 3749.03 |
| 196 | 2009.01.26 10:18 | close | 97 | 0.12 | 1.9804 | 0.0000 | 1.9767 | -4.32 | 3744.71 |
| 197 | 2009.01.26 10:18 | close | 96 | 0.08 | 1.9805 | 0.0000 | 1.9759 | -8.06 | 3736.65 |
| 198 | 2009.01.26 10:18 | close | 95 | 0.05 | 1.9804 | 0.0000 | 1.9752 | -7.20 | 3729.45 |
| 199 | 2009.01.26 10:18 | close | 94 | 0.03 | 1.9803 | 0.0000 | 1.9743 | -6.05 | 3723.40 |
| 200 | 2009.01.26 10:18 | close | 93 | 0.02 | 1.9804 | 0.0000 | 1.9736 | -5.18 | 3718.22 |
| 201 | 2009.01.26 10:29 | buy | 101 | 0.02 | 1.9789 | 0.0000 | 1.9821 | ||
| 202 | 2009.01.26 10:41 | t/p | 101 | 0.02 | 1.9821 | 0.0000 | 1.9821 | 4.60 | 3722.82 |
| 203 | 2009.01.26 11:00 | sell | 102 | 0.02 | 1.9829 | 0.0000 | 1.9797 | ||
