FOREX.com
Account: 90262955 Name: FOREX_4 Currency: USD 2009 September 4, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit Pips
12119238 2009.08.09 21:16 sell 0.03 audusdfxf 0.8345 0.8845 0.8260 2009.08.11 07:00 0.8374 0.00 0.00 -0.24 -8.70 -29
12135347 2009.08.10 07:00 buy 0.03 audusdfxf 0.8394 0.7894 0.8479 2009.08.12 14:06 0.8275 0.00 0.00 0.24 -35.70 -119
12140816 2009.08.10 09:50 sell 0.05 audusdfxf 0.8412 0.8912 0.8327 2009.08.11 02:50 0.8327 0.00 0.00 -0.40 42.50 85
12195512 2009.08.11 12:50 buy 0.05 audusdfxf 0.8329 0.7829 0.8414 2009.08.12 14:06 0.8275 0.00 0.00 0.20 -27.00 -54
12232035 2009.08.12 07:00 buy 0.09 audusdfxf 0.8190 0.7690 0.8275 2009.08.12 14:06 0.8275 0.00 0.00 0.00 76.50 85
12255172 2009.08.12 14:06 buy 0.03 audusdfxf 0.8279 0.7779 0.8364 2009.08.12 18:55 0.8364 0.00 0.00 0.00 25.50 85
12278975 2009.08.12 18:55 buy 0.03 audusdfxf 0.8369 0.7869 0.8454 2009.08.14 00:22 0.8454 0.00 0.00 0.48 25.50 85
12358834 2009.08.14 07:00 buy 0.03 audusdfxf 0.8428 0.7928 0.8513 2009.08.14 20:57 0.8324 0.00 0.00 0.00 -31.20 -104
12378461 2009.08.14 14:50 buy 0.05 audusdfxf 0.8362 0.7862 0.8447 2009.08.14 20:57 0.8324 0.00 0.00 0.00 -19.00 -38
12386176 2009.08.14 17:35 buy 0.09 audusdfxf 0.8297 0.7797 0.8382 2009.08.14 20:57 0.8324 0.00 0.00 0.00 24.30 27
12645283 2009.08.20 11:00 buy 0.03 audusdfxf 0.8304 0.7804 0.8389 2009.08.21 14:05 0.8389 0.00 0.00 0.12 25.50 85
12726909 2009.08.21 14:05 buy 0.03 audusdfxf 0.8392 0.7892 0.8477 2009.08.24 07:00 0.8367 0.00 0.00 0.12 -7.50 -25
12740203 2009.08.21 18:05 buy 0.05 audusdfxf 0.8326 0.7826 0.8411 2009.08.24 01:28 0.8411 0.00 0.00 0.20 42.50 85
12768683 2009.08.24 07:00 buy 0.03 audusdfxf 0.8370 0.7870 0.8455 2009.08.27 18:15 0.8389 0.00 0.00 0.60 5.70 19
12922462 2009.08.26 07:00 sell 0.04 audusdfxf 0.8357 0.8857 0.8272 2009.08.26 13:30 0.8272 0.00 0.00 0.00 34.00 85
12943370 2009.08.26 12:34 buy 0.07 audusdfxf 0.8304 0.7804 0.8389 2009.08.27 18:15 0.8389 0.00 0.00 0.84 59.50 85
12948515 2009.08.26 13:30 sell 0.04 audusdfxf 0.8270 0.8770 0.8185 2009.08.31 07:00 0.8372 0.00 0.00 -1.60 -40.80 -102
12997765 2009.08.27 11:42 sell 0.07 audusdfxf 0.8337 0.8837 0.8252 2009.08.31 07:00 0.8372 0.00 0.00 -1.12 -24.50 -35
13020737 2009.08.27 18:27 sell 0.12 audusdfxf 0.8403 0.8903 0.8318 2009.08.31 07:00 0.8372 0.00 0.00 -1.92 37.20 31
13045456 2009.08.28 07:00 buy 0.04 audusdfxf 0.8407 0.7907 0.8492 2009.08.31 14:59 0.8426 0.00 0.00 0.16 7.60 19
13072250 2009.08.28 13:28 sell 0.20 audusdfxf 0.8469 0.8969 0.8384 2009.08.31 03:30 0.8384 0.00 0.00 -1.60 170.00 85
13131124 2009.08.31 12:22 buy 0.07 audusdfxf 0.8341 0.7841 0.8426 2009.08.31 14:59 0.8426 0.00 0.00 0.00 59.50 85
13143348 2009.08.31 14:59 buy 0.04 audusdfxf 0.8431 0.7931 0.8516 2009.09.03 07:00 0.8383 0.00 0.00 0.80 -19.20 -48
13200290 2009.09.01 09:26 buy 0.07 audusdfxf 0.8365 0.7865 0.8450 2009.09.03 07:00 0.8383 0.00 0.00 1.12 12.60 18
13237563 2009.09.01 16:00 buy 0.12 audusdfxf 0.8300 0.7800 0.8385 2009.09.03 06:52 0.8385 0.00 0.00 1.92 102.00 85
25 0.20 audusdfxf Total -0.08 536.80 495
12118887 2009.08.09 21:15 sell 0.03 euraudfxf 1.6985 1.7485 1.6885 2009.08.10 08:53 1.6885 0.00 0.00 0.00 25.23 100
12139474 2009.08.10 08:53 sell 0.03 euraudfxf 1.6877 1.7377 1.6777 2009.08.12 14:45 1.7136 0.00 0.00 0.60 -64.39 -259
12188680 2009.08.11 10:08 sell 0.05 euraudfxf 1.6957 1.7457 1.6857 2009.08.12 14:45 1.7137 0.00 0.00 0.50 -74.56 -180
12199138 2009.08.11 13:49 sell 0.09 euraudfxf 1.7037 1.7537 1.6937 2009.08.12 14:45 1.7135 0.00 0.00 0.90 -73.08 -98
12231966 2009.08.12 07:00 buy 0.03 euraudfxf 1.7246 1.6746 1.7346 2009.08.13 13:51 1.7028 0.00 0.00 -1.20 -54.78 -218
12231996 2009.08.12 07:00 sell 0.15 euraudfxf 1.7235 1.7735 1.7135 2009.08.12 14:45 1.7135 0.00 0.00 0.00 124.29 100
12238476 2009.08.12 08:46 buy 0.05 euraudfxf 1.7170 1.6666 1.7266 2009.08.13 13:51 1.7029 0.00 0.00 -2.00 -59.05 -141
12260116 2009.08.12 15:12 buy 0.09 euraudfxf 1.7090 1.6590 1.7190 2009.08.13 13:51 1.7027 0.00 0.00 -3.60 -47.49 -63
12278791 2009.08.12 18:55 buy 0.15 euraudfxf 1.7008 1.6508 1.7108 2009.08.13 13:51 1.7027 0.00 0.00 -6.00 23.88 19
12314694 2009.08.13 11:12 buy 0.26 euraudfxf 1.6928 1.6428 1.7028 2009.08.13 13:51 1.7028 0.00 0.00 0.00 217.83 100
12326762 2009.08.13 13:52 buy 0.03 euraudfxf 1.7035 1.6535 1.7135 2009.08.14 15:18 1.7056 0.00 0.00 -0.40 5.26 21
12329990 2009.08.13 14:39 buy 0.05 euraudfxf 1.6955 1.6455 1.7055 2009.08.14 15:18 1.7055 0.00 0.00 -0.67 41.72 100
12380146 2009.08.14 15:18 buy 0.03 euraudfxf 1.7060 1.6560 1.7160 2009.08.14 20:57 1.7053 0.00 0.00 0.00 -1.74 -7
12429128 2009.08.17 07:00 buy 0.03 euraudfxf 1.7223 1.6723 1.7323 2009.08.19 07:00 1.7163 0.00 0.00 -0.79 -14.79 -60
12464360 2009.08.17 12:59 buy 0.05 euraudfxf 1.7143 1.6643 1.7243 2009.08.19 07:00 1.7164 0.00 0.00 -1.32 8.62 21
12479595 2009.08.17 19:00 sell 0.03 euraudfxf 1.7118 1.7618 1.7018 2009.08.20 08:23 1.7098 0.00 0.00 1.50 5.00 20
12550800 2009.08.18 23:33 buy 0.09 euraudfxf 1.7063 1.6563 1.7163 2009.08.19 06:41 1.7163 0.00 0.00 0.00 73.88 100
12573600 2009.08.19 07:00 buy 0.03 euraudfxf 1.7168 1.6668 1.7268 2009.08.21 03:32 1.7268 0.00 0.00 -1.59 24.72 100
12576310 2009.08.19 08:12 sell 0.05 euraudfxf 1.7199 1.7699 1.7099 2009.08.20 08:23 1.7099 0.00 0.00 1.49 41.65 100
12640231 2009.08.20 08:30 buy 0.05 euraudfxf 1.7088 1.6588 1.7188 2009.08.21 00:54 1.7188 0.00 0.00 -0.66 41.44 100
12663308 2009.08.20 17:00 sell 0.03 euraudfxf 1.7126 1.7626 1.7026 2009.08.23 23:48 1.7107 0.00 0.00 0.60 4.77 19
12703830 2009.08.21 07:00 buy 0.03 euraudfxf 1.7183 1.6683 1.7283 2009.08.26 10:23 1.7183 0.00 0.00 -1.16 0.00 0
12708005 2009.08.21 07:48 sell 0.05 euraudfxf 1.7207 1.7707 1.7107 2009.08.23 23:48 1.7107 0.00 0.00 0.50 41.91 100
12768613 2009.08.24 07:00 buy 0.05 euraudfxf 1.7084 1.6584 1.7184 2009.08.26 10:23 1.7184 0.00 0.00 -1.26 41.61 100
12807485 2009.08.24 16:00 sell 0.03 euraudfxf 1.7033 1.7533 1.6933 2009.08.27 12:30 1.7093 0.00 0.00 1.38 -15.03 -60
12876492 2009.08.25 14:34 sell 0.05 euraudfxf 1.7113 1.7613 1.7013 2009.08.27 12:30 1.7094 0.00 0.00 1.83 7.94 19
12934388 2009.08.26 10:23 buy 0.04 euraudfxf 1.7189 1.6689 1.7289 2009.09.01 08:50 1.7125 0.00 0.00 -3.00 -21.43 -64
12945628 2009.08.26 13:02 sell 0.12 euraudfxf 1.7189 1.7694 1.7094 2009.08.27 12:30 1.7094 0.00 0.00 3.28 95.21 95
12997785 2009.08.27 11:42 buy 0.07 euraudfxf 1.7106 1.6606 1.7206 2009.09.01 08:50 1.7125 0.00 0.00 -2.65 11.14 19
13049300 2009.08.28 08:21 buy 0.12 euraudfxf 1.7025 1.6525 1.7125 2009.09.01 08:50 1.7125 0.00 0.00 -3.03 100.46 100
30     0.26 euraudfxf Total         -16.75 510.22 183
12118803 2009.08.09 21:15 sell 0.03 eurcadfxf 1.5351 1.5951 1.5231 2009.08.13 11:49 1.5431 0.00 0.00 -0.69 -22.17 -80
12183773 2009.08.11 07:36 sell 0.05 eurcadfxf 1.5451 1.6051 1.5331 2009.08.13 11:49 1.5430 0.00 0.00 -0.92 9.70 21
12186213 2009.08.11 09:00 buy 0.03 eurcadfxf 1.5487 1.4887 1.5607 2009.08.12 06:51 1.5607 0.00 0.00 0.03 32.57 120
12197517 2009.08.11 13:21 sell 0.09 eurcadfxf 1.5551 1.6151 1.5431 2009.08.13 11:49 1.5431 0.00 0.00 -1.65 99.76 120
12232009 2009.08.12 07:00 buy 0.03 eurcadfxf 1.5620 1.5020 1.5740 2009.08.13 13:53 1.5539 0.00 0.00 0.08 -22.32 -81
12256328 2009.08.12 14:20 buy 0.05 eurcadfxf 1.5520 1.4920 1.5640 2009.08.13 13:53 1.5539 0.00 0.00 0.14 8.72 19
12315949 2009.08.13 11:55 buy 0.09 eurcadfxf 1.5420 1.4820 1.5540 2009.08.13 13:53 1.5540 0.00 0.00 0.00 99.18 120
12326908 2009.08.13 13:54 buy 0.03 eurcadfxf 1.5548 1.4948 1.5668 2009.08.14 15:41 1.5568 0.00 0.00 0.03 5.48 20
12372571 2009.08.14 13:04 buy 0.05 eurcadfxf 1.5448 1.4848 1.5568 2009.08.14 15:41 1.5568 0.00 0.00 0.00 54.77 120
12381971 2009.08.14 15:41 buy 0.03 eurcadfxf 1.5576 1.4976 1.5696 2009.08.14 20:57 1.5588 0.00 0.00 0.00 3.28 12
12429116 2009.08.17 07:00 buy 0.03 eurcadfxf 1.5644 1.5044 1.5764 2009.08.26 07:28 1.5563 0.00 0.00 0.26 -22.36 -81
12474631 2009.08.17 16:35 sell 0.03 eurcadfxf 1.5589 1.6189 1.5469 2009.08.19 21:01 1.5569 0.00 0.00 -0.69 5.48 20
12598918 2009.08.19 15:04 sell 0.05 eurcadfxf 1.5689 1.6289 1.5569 2009.08.19 21:01 1.5569 0.00 0.00 -0.68 54.80 120
12641605 2009.08.20 09:00 sell 0.03 eurcadfxf 1.5580 1.6180 1.5460 2009.08.21 14:21 1.5460 0.00 0.00 -0.14 33.37 120
12659707 2009.08.20 15:30 buy 0.05 eurcadfxf 1.5544 1.4944 1.5664 2009.08.26 07:28 1.5563 0.00 0.00 0.20 8.74 19
12729904 2009.08.21 14:28 buy 0.09 eurcadfxf 1.5443 1.4843 1.5563 2009.08.26 07:28 1.5563 0.00 0.00 0.24 99.39 120
12925166 2009.08.26 07:28 buy 0.04 eurcadfxf 1.5571 1.4971 1.5691 2009.08.31 07:26 1.5691 0.00 0.00 0.19 43.66 120
13121544 2009.08.31 07:26 buy 0.04 eurcadfxf 1.5699 1.5099 1.5819 2009.08.31 12:37 1.5819 0.00 0.00 0.00 43.32 120
13131911 2009.08.31 12:37 buy 0.04 eurcadfxf 1.5826 1.5226 1.5946 2009.09.02 12:48 1.5746 0.00 0.00 0.08 -28.88 -80
13150222 2009.08.31 17:31 buy 0.07 eurcadfxf 1.5726 1.5126 1.5846 2009.09.02 12:48 1.5746 0.00 0.00 0.12 12.63 20
13187346 2009.09.01 07:00 sell 0.04 eurcadfxf 1.5686 1.6286 1.5566 2009.09.04 09:23 1.5666 0.00 0.00 -0.90 7.29 20
13190548 2009.09.01 07:37 buy 0.12 eurcadfxf 1.5626 1.5026 1.5746 2009.09.02 12:48 1.5746 0.00 0.00 0.11 129.95 120
13309465 2009.09.02 17:27 sell 0.07 eurcadfxf 1.5786 1.6386 1.5666 2009.09.04 09:23 1.5666 0.00 0.00 -1.27 76.53 120
23     0.12 eurcadfxf Total         -5.46 732.89 1149
12118898 2009.08.09 21:15 sell 0.03 eurusdfxf 1.4181 1.4781 1.4061 2009.08.14 20:57 1.4204 0.00 0.00 -0.90 -6.90 -23
12305474 2009.08.13 07:00 buy 0.03 eurusdfxf 1.4237 1.3637 1.4357 2009.08.14 20:57 1.4201 0.00 0.00 0.03 -10.80 -36
12305510 2009.08.13 07:00 buy 0.03 eurusdfxf 1.4239 1.3639 1.4359 2009.08.14 20:57 1.4201 0.00 0.00 0.03 -11.40 -38
12316859 2009.08.13 12:04 sell 0.05 eurusdfxf 1.4281 1.4881 1.4161 2009.08.14 20:57 1.4204 0.00 0.00 -0.25 38.50 77
12636508 2009.08.20 07:00 buy 0.03 eurusdfxf 1.4215 1.3615 1.4335 2009.08.21 10:14 1.4335 0.00 0.00 0.03 36.00 120
12636546 2009.08.20 07:00 buy 0.03 eurusdfxf 1.4217 1.3617 1.4337 2009.08.21 11:27 1.4337 0.00 0.00 0.03 36.00 120
12714377 2009.08.21 10:14 buy 0.03 eurusdfxf 1.4336 1.3736 1.4456 2009.08.27 18:27 1.4356 0.00 0.00 0.18 6.00 20
12717275 2009.08.21 11:27 buy 0.03 eurusdfxf 1.4339 1.3739 1.4459 2009.08.27 18:27 1.4365 0.00 0.00 0.18 7.80 26
12948584 2009.08.26 13:30 buy 0.07 eurusdfxf 1.4239 1.3639 1.4359 2009.08.27 18:27 1.4359 0.00 0.00 0.21 84.00 120
12949371 2009.08.26 13:35 buy 0.07 eurusdfxf 1.4236 1.3636 1.4356 2009.08.27 18:27 1.4356 0.00 0.00 0.21 84.00 120
12958843 2009.08.26 16:00 sell 0.04 eurusdfxf 1.4231 1.4831 1.4111 2009.09.01 17:17 1.4211 0.00 0.00 -1.20 8.00 20
13019051 2009.08.27 18:15 sell 0.07 eurusdfxf 1.4331 1.4931 1.4211 2009.09.01 17:17 1.4211 0.00 0.00 -1.05 84.00 120
13019057 2009.08.27 18:15 sell 0.12 eurusdfxf 1.4331 1.4931 1.4211 2009.09.01 17:17 1.4211 0.00 0.00 -1.80 144.00 120
13021121 2009.08.27 18:28 buy 0.04 eurusdfxf 1.4390 1.3790 1.4510 2009.09.03 07:03 1.4311 0.00 0.00 0.28 -31.60 -79
13021148 2009.08.27 18:28 buy 0.04 eurusdfxf 1.4389 1.3789 1.4509 2009.09.03 07:00 1.4301 0.00 0.00 0.28 -35.20 -88
13092964 2009.08.28 18:30 buy 0.07 eurusdfxf 1.4290 1.3690 1.4410 2009.09.03 07:03 1.4310 0.00 0.00 0.42 14.00 20
13093020 2009.08.28 18:30 buy 0.07 eurusdfxf 1.4287 1.3687 1.4407 2009.09.03 07:00 1.4302 0.00 0.00 0.42 10.50 15
13243215 2009.09.01 17:17 buy 0.12 eurusdfxf 1.4190 1.3590 1.4310 2009.09.03 07:03 1.4310 0.00 0.00 0.48 144.00 120
13243236 2009.09.01 17:17 buy 0.12 eurusdfxf 1.4187 1.3587 1.4307 2009.09.03 06:59 1.4307 0.00 0.00 0.48 144.00 120
19     0.12 eurusdfxf Total         -1.94 744.90 874
12119268 2009.08.09 21:17 buy 0.03 usdcadfxf 1.0832 1.0332 1.0932 2009.08.11 09:52 1.0932 0.00 0.00 -0.11 27.44 100
12187790 2009.08.11 09:53 buy 0.03 usdcadfxf 1.0936 1.0436 1.1036 2009.08.11 13:48 1.1036 0.00 0.00 0.00 27.18 100
12199009 2009.08.11 13:48 buy 0.03 usdcadfxf 1.1040 1.0540 1.1140 2009.08.13 13:56 1.0900 0.00 0.00 -0.22 -38.53 -140
12254244 2009.08.12 13:58 buy 0.05 usdcadfxf 1.0960 1.0460 1.1060 2009.08.13 13:56 1.0900 0.00 0.00 -0.18 -27.52 -60
12264587 2009.08.12 15:59 buy 0.09 usdcadfxf 1.0880 1.0380 1.0980 2009.08.13 13:56 1.0900 0.00 0.00 -0.33 16.51 20
12285407 2009.08.12 21:01 sell 0.03 usdcadfxf 1.0888 1.1388 1.0788 2009.08.14 20:57 1.0983 0.00 0.00 0.00 -25.95 -95
12317497 2009.08.13 12:08 buy 0.15 usdcadfxf 1.0800 1.0300 1.0900 2009.08.13 13:56 1.0900 0.00 0.00 0.00 137.61 100
12382260 2009.08.14 15:49 sell 0.05 usdcadfxf 1.0968 1.1468 1.0868 2009.08.14 20:57 1.0983 0.00 0.00 0.00 -6.83 -15
12429179 2009.08.17 07:00 buy 0.03 usdcadfxf 1.1054 1.0554 1.1154 2009.08.25 17:28 1.0832 0.00 0.00 -0.88 -61.48 -222
12602269 2009.08.19 15:58 buy 0.05 usdcadfxf 1.0973 1.0473 1.1073 2009.08.25 17:28 1.0832 0.00 0.00 -1.11 -65.08 -141
12637123 2009.08.20 07:14 sell 0.03 usdcadfxf 1.0957 1.1457 1.0857 2009.08.21 07:36 1.0857 0.00 0.00 0.00 27.63 100
12662144 2009.08.20 16:42 buy 0.09 usdcadfxf 1.0893 1.0393 1.0993 2009.08.25 17:28 1.0832 0.00 0.00 -1.65 -50.68 -61
12725450 2009.08.21 14:00 buy 0.15 usdcadfxf 1.0813 1.0313 1.0913 2009.08.25 17:28 1.0833 0.00 0.00 -1.12 27.69 20
12794852 2009.08.24 13:09 buy 0.26 usdcadfxf 1.0733 1.0233 1.0833 2009.08.25 17:28 1.0833 0.00 0.00 -0.97 240.01 100
12866910 2009.08.25 13:00 sell 0.03 usdcadfxf 1.0725 1.1225 1.0625 2009.08.27 18:28 1.0862 0.00 0.00 0.00 -37.84 -137
12875894 2009.08.25 14:29 sell 0.05 usdcadfxf 1.0805 1.1305 1.0705 2009.08.27 18:28 1.0862 0.00 0.00 0.00 -26.24 -57
12922529 2009.08.26 07:00 buy 0.04 usdcadfxf 1.0869 1.0369 1.0969 2009.08.26 13:42 1.0969 0.00 0.00 0.00 36.47 100
12929081 2009.08.26 08:22 sell 0.12 usdcadfxf 1.0885 1.1385 1.0785 2009.08.27 18:28 1.0863 0.00 0.00 0.00 24.30 22
12950179 2009.08.26 13:42 sell 0.20 usdcadfxf 1.0965 1.1465 1.0865 2009.08.27 18:28 1.0865 0.00 0.00 0.00 184.08 100
12950184 2009.08.26 13:42 buy 0.04 usdcadfxf 1.0973 1.0473 1.1073 2009.08.28 18:30 1.0913 0.00 0.00 -0.59 -21.99 -60
13019068 2009.08.27 18:15 buy 0.07 usdcadfxf 1.0893 1.0393 1.0993 2009.08.28 18:30 1.0913 0.00 0.00 -0.77 12.83 20
13062537 2009.08.28 11:10 buy 0.12 usdcadfxf 1.0813 1.0313 1.0913 2009.08.28 18:30 1.0913 0.00 0.00 0.00 109.96 100
13093090 2009.08.28 18:30 buy 0.04 usdcadfxf 1.0917 1.0417 1.1017 2009.08.31 11:03 1.1017 0.00 0.00 -0.15 36.31 100
13127422 2009.08.31 11:04 buy 0.04 usdcadfxf 1.1020 1.0520 1.1120 2009.09.01 16:22 1.1039 0.00 0.00 -0.15 6.88 19
13151004 2009.08.31 18:00 sell 0.04 usdcadfxf 1.0946 1.1446 1.0846 2009.09.04 11:00 1.0926 0.00 0.00 0.00 7.32 20
13151478 2009.08.31 18:21 buy 0.07 usdcadfxf 1.0939 1.0439 1.1039 2009.09.01 16:21 1.1039 0.00 0.00 -0.26 63.41 100
13233787 2009.09.01 15:30 sell 0.07 usdcadfxf 1.1026 1.1526 1.0926 2009.09.04 11:00 1.0926 0.00 0.00 0.00 64.07 100
27     0.26 usdcadfxf Total         -8.49 687.56 233
        Grand Total         -32.72 3,212.37 2934
Closed P/L: 3 179.65
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
13255436 2009.09.01 23:00 sell 0.04 audusdfxf 0.8271 0.8771 0.8186 0.8509 0.00 0.00 -1.60 -95.20
13299487 2009.09.02 15:02 sell 0.07 audusdfxf 0.8336 0.8836 0.8251   0.8509 0.00 0.00 -2.80 -121.10
13351002 2009.09.03 11:26 sell 0.15 audusdfxf 0.8402 0.8902 0.8317 0.8509 0.00 0.00 -2.40 -160.50
13420329 2009.09.04 15:53 sell 0.26 audusdfxf 0.8467 0.8967 0.8382   0.8509 0.00 0.00 -2.08 -109.20
13420922 2009.09.04 16:00 buy 0.05 audusdfxf 0.8486 0.7986 0.8571 0.8504 0.00 0.00 0.20 9.00
13426334 2009.09.04 17:23 sell 0.44 audusdfxf 0.8533 0.9033 0.8448   0.8509 0.00 0.00 -3.52 105.60
13252824 2009.09.01 21:01 buy 0.04 euraudfxf 1.7223 1.6718 1.7318 1.6804 0.00 0.00 -2.51 -142.53
13270880 2009.09.02 07:00 buy 0.07 euraudfxf 1.7097 1.6593 1.7193   1.6804 0.00 0.00 -4.40 -174.41
13352431 2009.09.03 11:36 buy 0.15 euraudfxf 1.7017 1.6517 1.7117 1.6804 0.00 0.00 -3.80 -271.71
13402211 2009.09.04 10:58 buy 0.26 euraudfxf 1.6935 1.6435 1.7035   1.6804 0.00 0.00 -3.32 -289.64
13415349 2009.09.04 13:42 buy 0.44 euraudfxf 1.6853 1.6353 1.6953 1.6804 0.00 0.00 -5.61 -183.34
13417396 2009.09.04 14:22 sell 0.05 euraudfxf 1.6826 1.7326 1.6726   1.6816 0.00 0.00 0.47 4.25
13289626 2009.09.02 12:48 buy 0.04 eurcadfxf 1.5755 1.5155 1.5875 1.5554 0.00 0.00 0.19 -73.90
13400105 2009.09.04 09:38 buy 0.09 eurcadfxf 1.5655 1.5055 1.5775   1.5554 0.00 0.00 0.08 -83.56
13407607 2009.09.04 12:34 buy 0.15 eurcadfxf 1.5554 1.4954 1.5674 1.5554 0.00 0.00 0.14 0.00
13426979 2009.09.04 18:00 sell 0.05 eurcadfxf 1.5536 1.6136 1.5416   1.5570 0.00 0.00 -0.23 -15.61
13270913 2009.09.02 07:00 buy 0.04 usdcadfxf 1.1013 1.0513 1.1113 1.0879 0.00 0.00 -0.73 -49.27
13402436 2009.09.04 11:00 buy 0.09 usdcadfxf 1.0932 1.0432 1.1032   1.0879 0.00 0.00 -0.33 -43.85
13422140 2009.09.04 16:08 buy 0.15 usdcadfxf 1.0852 1.0352 1.0952 1.0879 0.00 0.00 -0.55 37.23
0.00 0.00 -32.80 -1 657.74
Floating P/L: -1 690.54
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00
Closed Trade P/L: 3 179.65 Floating P/L: -1 690.54 Margin: 1 337.72
Balance: 8 179.65 Equity: 6 489.11 Free Margin: 5 151.39
Details:
Gross Profit: 4 388.51 Gross Loss: 1 208.86 Total Net Profit: 3 179.65
Profit Factor: 3.63 Expected Payoff: 25.64
Absolute Drawdown: 0.00 Maximal Drawdown: 210.03 (3.97%) Relative Drawdown: 3.97% (210.03)
Total Trades: 124.00 Short Positions (won %): 41 (68.29%) Long Positions (won %): 83 (68.67%)
Profit Trades (% of total): 85 (68.55%) Loss trades (% of total): 39 (31.45%)
Largest profit trade: 239.04 loss trade: -74.06
Average profit trade: 51.63 loss trade: -31.00
Maximum consecutive wins ($): 14 (421.48) consecutive losses ($): 5 (-87.09)
Maximal consecutive profit (count): 457.60 (8) consecutive loss (count): -210.03 (3)
Average consecutive wins: 4.00 consecutive losses: 2.00
Graph