| Account: 90018120 |
Name: Multiple 10Points X2 v1.62 |
Currency: USD |
2008 March 7, 19:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1572029 | 2008.03.02 21:36 | balance | Deposit | 50 000.00 |
| 1594052 | 2008.03.05 09:28 | buy | 0.10 | gbpusd | 1.97349 | 1.96349 | 1.97391 | 2008.03.05 09:30 | 1.97432 | 0.00 | 0.00 | 0.00 | 8.30 |
| 1594053 | 2008.03.05 09:28 | sell | 0.10 | usdjpy | 103.682 | 104.682 | 103.640 | 2008.03.05 10:32 | 103.640 | 0.00 | 0.00 | 0.00 | 4.05 |
| 1594056 | 2008.03.05 09:28 | buy | 0.15 | gbpusd | 1.97305 | 1.96305 | 1.97347 | 2008.03.05 09:30 | 1.97432 | 0.00 | 0.00 | 0.00 | 19.05 |
| 1594065 | 2008.03.05 09:30 | buy | 0.10 | gbpusd | 1.97604 | 1.96604 | 1.98029 | 2008.03.05 10:49 | 1.98029 | 0.00 | 0.00 | 0.00 | 42.50 |
| 1594405 | 2008.03.05 10:32 | sell | 0.10 | usdjpy | 103.608 | 104.608 | 103.183 | 2008.03.06 07:57 | 103.531 | 0.00 | 0.00 | -0.58 | 7.44 |
| 1594517 | 2008.03.05 11:14 | buy | 0.10 | usdcad | 0.99256 | 0.98256 | 0.99681 | 2008.03.06 09:00 | 0.98256 | 0.00 | 0.00 | 0.03 | -101.81 |
| 1595215 | 2008.03.05 13:57 | buy | 0.15 | usdcad | 0.98906 | 0.97906 | 0.99331 | 2008.03.06 09:00 | 0.98270 | 0.00 | 0.00 | 0.05 | -97.08 |
| 1595682 | 2008.03.05 15:09 | sell | 0.15 | usdjpy | 103.956 | 104.956 | 103.531 | 2008.03.06 07:57 | 103.531 | 0.00 | 0.00 | -0.86 | 61.58 |
| 1596804 | 2008.03.05 18:50 | sell | 0.10 | audusd | 0.93029 | 0.94029 | 0.92604 | 2008.03.06 15:02 | 0.93292 | 0.00 | 0.00 | -0.07 | -26.30 |
| 1596905 | 2008.03.05 19:00 | sell | 0.10 | audjpy | 96.546 | 97.546 | 96.121 | 2008.03.06 00:31 | 96.770 | 0.00 | 0.00 | -0.58 | -21.58 |
| 1596909 | 2008.03.05 19:00 | sell | 0.10 | gbpusd | 1.99350 | 2.00350 | 1.98925 | 2008.03.06 12:57 | 2.00350 | 0.00 | 0.00 | 0.01 | -100.00 |
| 1597130 | 2008.03.05 20:02 | buy | 0.22 | usdcad | 0.98580 | 0.97580 | 0.99005 | 2008.03.06 09:00 | 0.98226 | 0.00 | 0.00 | 0.07 | -79.29 |
| 1597247 | 2008.03.05 20:28 | sell | 0.15 | audjpy | 96.873 | 97.873 | 96.448 | 2008.03.06 00:30 | 96.774 | 0.00 | 0.00 | -0.87 | 14.31 |
| 1597344 | 2008.03.05 21:00 | buy | 0.10 | usdcad | 0.98608 | 0.97608 | 0.99033 | 2008.03.06 13:30 | 0.98713 | 0.00 | 0.00 | 0.00 | 10.64 |
| 1597398 | 2008.03.05 21:08 | sell | 0.15 | audusd | 0.93379 | 0.94379 | 0.92954 | 2008.03.06 15:02 | 0.93282 | 0.00 | 0.00 | 0.00 | 14.55 |
| 1597509 | 2008.03.05 22:00 | sell | 0.22 | audjpy | 97.228 | 98.228 | 96.803 | 2008.03.06 00:30 | 96.803 | 0.00 | 0.00 | 0.00 | 90.09 |
| 1597841 | 2008.03.05 23:55 | sell | 0.10 | gbpusd | 1.99070 | 2.00070 | 1.98645 | 2008.03.06 11:20 | 1.99330 | 0.00 | 0.00 | 0.00 | -26.00 |
| 1598835 | 2008.03.06 00:30 | sell | 0.10 | audusd | 0.93243 | 0.94243 | 0.92818 | 2008.03.06 15:10 | 0.93135 | 0.00 | 0.00 | 0.00 | 10.80 |
| 1599155 | 2008.03.06 03:08 | sell | 0.10 | eurchf | 1.58405 | 1.59405 | 1.57980 | 2008.03.06 10:04 | 1.57980 | 0.00 | 0.00 | 0.00 | 41.26 |
| 1599355 | 2008.03.06 05:03 | sell | 0.10 | usdcad | 0.98598 | 0.99598 | 0.98173 | 2008.03.07 11:38 | 0.98173 | 0.00 | 0.00 | -0.05 | 43.30 |
| 1600004 | 2008.03.06 08:04 | sell | 0.15 | gbpusd | 1.99427 | 2.00427 | 1.99002 | 2008.03.06 11:20 | 1.99329 | 0.00 | 0.00 | 0.00 | 14.70 |
| 1600184 | 2008.03.06 08:38 | sell | 0.15 | audusd | 0.93577 | 0.94577 | 0.93152 | 2008.03.06 15:10 | 0.93152 | 0.00 | 0.00 | 0.00 | 63.75 |
| 1600207 | 2008.03.06 08:41 | sell | 0.15 | gbpusd | 1.99693 | 2.00693 | 1.99268 | 2008.03.06 12:58 | 2.00361 | 0.00 | 0.00 | 0.00 | -100.20 |
| 1600218 | 2008.03.06 08:41 | sell | 0.22 | gbpusd | 1.99757 | 2.00757 | 1.99332 | 2008.03.06 11:20 | 1.99332 | 0.00 | 0.00 | 0.00 | 93.50 |
| 1600309 | 2008.03.06 09:00 | buy | 0.15 | usdcad | 0.98273 | 0.97273 | 0.98698 | 2008.03.06 13:30 | 0.98698 | 0.00 | 0.00 | 0.00 | 64.58 |
| 1600733 | 2008.03.06 10:07 | buy | 0.10 | eurchf | 1.58015 | 1.57015 | 1.58440 | 2008.03.07 09:13 | 1.57015 | 0.00 | 0.00 | 0.07 | -98.06 |
| 1600767 | 2008.03.06 10:11 | buy | 0.10 | usdjpy | 103.410 | 102.410 | 103.835 | 2008.03.07 06:56 | 102.410 | 0.00 | 0.00 | 0.10 | -97.64 |
| 1600775 | 2008.03.06 10:11 | buy | 0.10 | audjpy | 96.636 | 95.636 | 97.061 | 2008.03.06 12:24 | 97.061 | 0.00 | 0.00 | 0.00 | 41.06 |
| 1601539 | 2008.03.06 12:22 | sell | 0.22 | audusd | 0.93717 | 0.94717 | 0.93292 | 2008.03.06 15:02 | 0.93292 | 0.00 | 0.00 | 0.00 | 93.50 |
| 1601627 | 2008.03.06 12:42 | sell | 0.22 | gbpusd | 2.00047 | 2.01047 | 1.99622 | 2008.03.06 12:58 | 2.00355 | 0.00 | 0.00 | 0.00 | -67.76 |
| 1602993 | 2008.03.06 15:11 | buy | 0.15 | usdjpy | 103.085 | 102.085 | 103.510 | 2008.03.07 06:56 | 102.411 | 0.00 | 0.00 | 0.15 | -98.72 |
| 1603351 | 2008.03.06 16:00 | sell | 0.10 | gbpusd | 2.00908 | 2.01908 | 2.00483 | 2008.03.07 08:21 | 2.01146 | 0.00 | 0.00 | 0.00 | -23.80 |
| 1603959 | 2008.03.06 17:00 | buy | 0.10 | usdjpy | 103.138 | 102.138 | 103.563 | 2008.03.07 08:47 | 102.138 | 0.00 | 0.00 | 0.10 | -97.94 |
| 1604126 | 2008.03.06 17:18 | sell | 0.10 | gbpusd | 2.00648 | 2.01648 | 2.00223 | 2008.03.07 13:16 | 2.01648 | 0.00 | 0.00 | 0.00 | -100.00 |
| 1604486 | 2008.03.06 17:50 | buy | 0.15 | eurchf | 1.57679 | 1.56679 | 1.58104 | 2008.03.07 09:14 | 1.57015 | 0.00 | 0.00 | 0.11 | -97.66 |
| 1604606 | 2008.03.06 18:00 | sell | 0.10 | gbpusd | 2.00773 | 2.01773 | 2.00348 | 2008.03.07 13:30 | 2.01773 | 0.00 | 0.00 | 0.00 | -100.00 |
| 1604614 | 2008.03.06 18:00 | buy | 0.10 | audusd | 0.93142 | 0.92142 | 0.93567 | 2008.03.07 05:18 | 0.93221 | 0.00 | 0.00 | 0.01 | 7.90 |
| 1604625 | 2008.03.06 18:01 | buy | 0.10 | audjpy | 95.960 | 94.960 | 96.385 | 2008.03.06 20:51 | 94.960 | 0.00 | 0.00 | 0.00 | -97.47 |
| 1604868 | 2008.03.06 18:35 | buy | 0.10 | eurchf | 1.57650 | 1.56650 | 1.58075 | 2008.03.07 12:54 | 1.57421 | 0.00 | 0.00 | 0.07 | -22.41 |
| 1604960 | 2008.03.06 18:46 | buy | 0.15 | audjpy | 95.630 | 94.630 | 96.055 | 2008.03.06 20:51 | 94.956 | 0.00 | 0.00 | 0.00 | -98.55 |
| 1605021 | 2008.03.06 19:00 | buy | 0.10 | audjpy | 95.509 | 94.509 | 95.934 | 2008.03.07 01:07 | 95.597 | 0.00 | 0.00 | 0.10 | 8.56 |
| 1605023 | 2008.03.06 19:00 | buy | 0.15 | audusd | 0.92792 | 0.91792 | 0.93217 | 2008.03.07 05:18 | 0.93217 | 0.00 | 0.00 | 0.01 | 63.75 |
| 1605190 | 2008.03.06 19:31 | buy | 0.22 | audjpy | 95.296 | 94.296 | 95.721 | 2008.03.06 20:51 | 94.960 | 0.00 | 0.00 | 0.00 | -72.05 |
| 1605410 | 2008.03.06 20:10 | buy | 0.22 | eurchf | 1.57350 | 1.56350 | 1.57775 | 2008.03.07 09:13 | 1.57011 | 0.00 | 0.00 | 0.16 | -73.14 |
| 1605430 | 2008.03.06 20:14 | buy | 0.15 | audjpy | 95.169 | 94.169 | 95.594 | 2008.03.07 01:07 | 95.594 | 0.00 | 0.00 | 0.15 | 62.01 |
| 1605564 | 2008.03.06 20:32 | buy | 0.15 | usdjpy | 102.801 | 101.801 | 103.226 | 2008.03.07 08:48 | 102.117 | 0.00 | 0.00 | 0.15 | -100.47 |
| 1605579 | 2008.03.06 20:35 | buy | 0.22 | usdjpy | 102.755 | 101.755 | 103.180 | 2008.03.07 06:56 | 102.408 | 0.00 | 0.00 | 0.21 | -74.54 |
| 1605584 | 2008.03.06 20:36 | buy | 0.15 | eurchf | 1.57324 | 1.56324 | 1.57749 | 2008.03.07 12:54 | 1.57421 | 0.00 | 0.00 | 0.11 | 14.23 |
| 1605674 | 2008.03.06 20:52 | sell | 0.15 | gbpusd | 2.01002 | 2.02002 | 2.00577 | 2008.03.07 13:16 | 2.01655 | 0.00 | 0.00 | 0.01 | -97.95 |
| 1605698 | 2008.03.06 20:53 | sell | 0.15 | gbpusd | 2.01112 | 2.02112 | 2.00687 | 2008.03.07 13:30 | 2.01766 | 0.00 | 0.00 | 0.01 | -98.10 |
| 1605776 | 2008.03.06 21:00 | buy | 0.10 | eurchf | 1.57224 | 1.56224 | 1.57649 | 2008.03.07 06:54 | 1.57649 | 0.00 | 0.00 | 0.00 | 41.59 |
| 1605779 | 2008.03.06 21:00 | buy | 0.10 | audjpy | 94.940 | 93.940 | 95.365 | 2008.03.07 00:04 | 95.365 | 0.00 | 0.00 | 0.00 | 41.39 |
| 1605780 | 2008.03.06 21:00 | buy | 0.10 | usdjpy | 102.615 | 101.615 | 103.040 | 2008.03.07 13:33 | 101.600 | 0.00 | 0.00 | 0.00 | -99.90 |
| 1605912 | 2008.03.06 21:25 | buy | 0.10 | audjpy | 95.072 | 94.072 | 95.497 | 2008.03.07 01:03 | 95.497 | 0.00 | 0.00 | 0.00 | 41.33 |
| 1606224 | 2008.03.06 22:50 | buy | 0.22 | usdjpy | 102.475 | 101.475 | 102.900 | 2008.03.07 08:47 | 102.111 | 0.00 | 0.00 | 0.00 | -78.42 |
| 1606315 | 2008.03.06 23:08 | sell | 0.15 | gbpusd | 2.01235 | 2.02235 | 2.00810 | 2008.03.07 08:21 | 2.01141 | 0.00 | 0.00 | 0.00 | 14.10 |
| 1606332 | 2008.03.06 23:11 | sell | 0.22 | gbpusd | 2.01337 | 2.02337 | 2.00912 | 2008.03.07 13:16 | 2.01649 | 0.00 | 0.00 | 0.00 | -68.64 |
| 1607791 | 2008.03.07 03:09 | buy | 0.10 | usdcad | 0.98469 | 0.97469 | 0.98894 | 2008.03.07 12:00 | 0.97436 | 0.00 | 0.00 | 0.00 | -106.02 |
| 1608536 | 2008.03.07 06:46 | sell | 0.22 | gbpusd | 2.01439 | 2.02439 | 2.01014 | 2008.03.07 13:30 | 2.01782 | 0.00 | 0.00 | 0.00 | -75.46 |
| 1609475 | 2008.03.07 07:48 | sell | 0.22 | gbpusd | 2.01569 | 2.02569 | 2.01144 | 2008.03.07 08:21 | 2.01144 | 0.00 | 0.00 | 0.00 | 93.50 |
| 1609803 | 2008.03.07 08:34 | buy | 0.15 | usdjpy | 102.270 | 101.270 | 102.695 | 2008.03.07 14:00 | 102.073 | 0.00 | 0.00 | 0.00 | -28.95 |
| 1610132 | 2008.03.07 09:14 | buy | 0.22 | eurchf | 1.56996 | 1.55996 | 1.57421 | 2008.03.07 12:54 | 1.57421 | 0.00 | 0.00 | 0.00 | 91.50 |
| 1610143 | 2008.03.07 09:15 | buy | 0.22 | usdjpy | 101.930 | 100.930 | 102.355 | 2008.03.07 13:59 | 102.035 | 0.00 | 0.00 | 0.00 | 22.64 |
| 1610680 | 2008.03.07 10:00 | buy | 0.10 | usdjpy | 101.979 | 100.979 | 102.404 | 2008.03.07 14:00 | 102.035 | 0.00 | 0.00 | 0.00 | 5.49 |
| 1611634 | 2008.03.07 11:39 | buy | 0.15 | usdcad | 0.98120 | 0.97120 | 0.98545 | 2008.03.07 13:36 | 0.97886 | 0.00 | 0.00 | 0.00 | -35.86 |
| 1611897 | 2008.03.07 12:00 | buy | 0.22 | usdcad | 0.97461 | 0.96461 | 0.97886 | 2008.03.07 13:36 | 0.97886 | 0.00 | 0.00 | 0.00 | 95.52 |
| 1612625 | 2008.03.07 13:00 | sell | 0.10 | audusd | 0.93614 | 0.94614 | 0.93189 | 2008.03.07 13:42 | 0.93189 | 0.00 | 0.00 | 0.00 | 42.50 |
| 1613429 | 2008.03.07 13:33 | buy | 0.33 | usdjpy | 101.600 | 100.600 | 102.025 | 2008.03.07 13:59 | 102.025 | 0.00 | 0.00 | 0.00 | 137.46 |
| 1613440 | 2008.03.07 13:33 | buy | 0.15 | usdjpy | 101.600 | 100.600 | 102.025 | 2008.03.07 13:59 | 102.025 | 0.00 | 0.00 | 0.00 | 62.48 |
| 1613981 | 2008.03.07 13:42 | sell | 0.10 | audusd | 0.93137 | 0.94137 | 0.92712 | 2008.03.07 19:30 | 0.92802 | 0.00 | 0.00 | 0.00 | 33.50 |
| 1614933 | 2008.03.07 14:00 | sell | 0.10 | gbpusd | 2.01747 | 2.02747 | 2.01322 | 2008.03.07 15:35 | 2.01322 | 0.00 | 0.00 | 0.00 | 42.50 |
| 1617676 | 2008.03.07 17:00 | sell | 0.10 | usdjpy | 102.684 | 103.684 | 102.259 | 2008.03.07 19:30 | 102.527 | 0.00 | 0.00 | 0.00 | 15.31 |
| 1618081 | 2008.03.07 19:00 | sell | 0.10 | usdcad | 0.99069 | 1.00069 | 0.98644 | 2008.03.07 19:30 | 0.99202 | 0.00 | 0.00 | 0.00 | -13.41 |
| |
0.00 |
0.00 |
-1.33 |
-898.96 |
| Closed P/L: |
-900.29 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-900.29 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
49 099.71 |
Equity: |
49 099.71 |
Free Margin: |
49 099.71 |
| |
| Details: |
 |
| Gross Profit: |
1 674.24 |
Gross Loss: |
2 574.53 |
Total Net Profit: |
-900.29 |
| Profit Factor: |
0.65 |
Expected Payoff: |
-12.33 |
|
| Absolute Drawdown: |
1 279.47 |
Maximal Drawdown: |
1 502.32 (2.99%) |
Relative Drawdown: |
2.99% (1 502.32) |
| |
| Total Trades: |
73 |
Short Positions (won %): |
33 (57.58%) |
Long Positions (won %): |
40 (50.00%) |
| Profit Trades (% of total): |
39 (53.42%) |
Loss trades (% of total): |
34 (46.58%) |
| Largest |
profit trade: |
137.46 |
loss trade: |
-106.02 |
| Average |
profit trade: |
42.93 |
loss trade: |
-75.72 |
| Maximum |
consecutive wins ($): |
7 (266.80) |
consecutive losses ($): |
8 (-662.37) |
| Maximal |
consecutive profit (count): |
270.57 (5) |
consecutive loss (count): |
-662.37 (8) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
3 |