| Account: 5268326 |
Name: Multiple 10Points v1.62 |
Currency: USD |
2008 March 7, 21:43 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19709484 | 2008.03.02 23:26 | balance | Deposit | 50 000.00 |
| 19948233 | 2008.03.05 11:27 | sell | 0.10 | usdjpy | 103.68 | 113.68 | 103.34 | 2008.03.05 20:37 | 103.60 | 0.00 | 0.00 | 0.00 | 7.72 |
| 19948244 | 2008.03.05 11:28 | buy | 0.10 | gbpusd | 1.9736 | 1.8736 | 1.9778 | 2008.03.05 11:34 | 1.9778 | 0.00 | 0.00 | 0.00 | 42.00 |
| 19948838 | 2008.03.05 11:34 | buy | 0.10 | gbpusd | 1.9782 | 1.8782 | 1.9824 | 2008.03.05 15:38 | 1.9824 | 0.00 | 0.00 | 0.00 | 42.00 |
| 19955158 | 2008.03.05 13:25 | buy | 0.10 | usdcad | 0.9929 | 0.8929 | 0.9963 | 2008.03.06 15:34 | 0.9878 | 0.00 | 0.00 | -0.04 | -51.63 |
| 19961415 | 2008.03.05 15:15 | sell | 0.10 | usdjpy | 103.67 | 113.67 | 103.33 | 2008.03.05 20:37 | 103.60 | 0.00 | 0.00 | 0.00 | 6.76 |
| 19966792 | 2008.03.05 15:56 | buy | 0.20 | usdcad | 0.9898 | 0.8898 | 0.9932 | 2008.03.06 15:34 | 0.9878 | 0.00 | 0.00 | -0.08 | -40.49 |
| 19972852 | 2008.03.05 17:08 | sell | 0.20 | usdjpy | 103.93 | 113.93 | 103.59 | 2008.03.05 20:36 | 103.59 | 0.00 | 0.00 | 0.00 | 65.64 |
| 19973129 | 2008.03.05 17:09 | sell | 0.15 | usdjpy | 104.01 | 114.01 | 103.59 | 2008.03.05 20:36 | 103.59 | 0.00 | 0.00 | 0.00 | 60.82 |
| 19985743 | 2008.03.05 19:00 | sell | 0.10 | audusd | 0.9316 | 1.0316 | 0.9282 | 2008.03.06 16:57 | 0.9335 | 0.00 | 0.00 | -3.43 | -19.00 |
| 19986968 | 2008.03.05 19:16 | buy | 0.40 | usdcad | 0.9872 | 0.8872 | 0.9906 | 2008.03.06 15:34 | 0.9880 | 0.00 | 0.00 | -0.16 | 32.39 |
| 19989512 | 2008.03.05 20:00 | sell | 0.10 | audjpy | 96.87 | 106.87 | 96.53 | 2008.03.05 20:21 | 96.53 | 0.00 | 0.00 | 0.00 | 32.79 |
| 19989599 | 2008.03.05 20:02 | sell | 0.10 | gbpusd | 1.9953 | 2.0953 | 1.9911 | 2008.03.05 22:11 | 1.9911 | 0.00 | 0.00 | 0.00 | 42.00 |
| 19990404 | 2008.03.05 20:21 | sell | 0.10 | audjpy | 96.46 | 106.46 | 96.12 | 2008.03.05 20:35 | 96.37 | 0.00 | 0.00 | 0.00 | 8.68 |
| 19990777 | 2008.03.05 20:27 | sell | 0.20 | audjpy | 96.72 | 106.72 | 96.38 | 2008.03.05 20:35 | 96.38 | 0.00 | 0.00 | 0.00 | 65.61 |
| 19991268 | 2008.03.05 20:35 | sell | 0.10 | audjpy | 96.32 | 106.32 | 95.90 | 2008.03.06 09:57 | 96.76 | 0.00 | 0.00 | -5.65 | -42.49 |
| 19991947 | 2008.03.05 20:45 | sell | 0.20 | audjpy | 96.58 | 106.58 | 96.24 | 2008.03.06 09:57 | 96.76 | 0.00 | 0.00 | -11.29 | -34.77 |
| 19995369 | 2008.03.05 22:06 | buy | 0.80 | usdcad | 0.9845 | 0.8845 | 0.9879 | 2008.03.06 15:34 | 0.9879 | 0.00 | 0.00 | -0.33 | 275.30 |
| 19995511 | 2008.03.05 22:09 | sell | 0.40 | audjpy | 96.86 | 106.86 | 96.52 | 2008.03.06 09:56 | 96.76 | 0.00 | 0.00 | -22.58 | 38.63 |
| 19995589 | 2008.03.05 22:11 | sell | 0.10 | gbpusd | 1.9907 | 2.0907 | 1.9873 | 2008.03.06 03:45 | 1.9900 | 0.00 | 0.00 | -3.84 | 7.00 |
| 19997090 | 2008.03.05 23:08 | sell | 0.33 | audjpy | 97.18 | 107.18 | 96.76 | 2008.03.06 09:56 | 96.76 | 0.00 | 0.00 | -18.63 | 133.83 |
| 19997641 | 2008.03.05 23:29 | sell | 0.20 | gbpusd | 1.9933 | 2.0933 | 1.9899 | 2008.03.06 03:45 | 1.9899 | 0.00 | 0.00 | -7.69 | 68.00 |
| 19998191 | 2008.03.05 23:59 | sell | 0.20 | audusd | 0.9342 | 1.0342 | 0.9308 | 2008.03.06 16:57 | 0.9334 | 0.00 | 0.00 | -6.86 | 16.00 |
| 19998549 | 2008.03.06 00:01 | buy | 0.10 | usdcad | 0.9846 | 0.8846 | 0.9880 | 2008.03.06 15:34 | 0.9880 | 0.00 | 0.00 | 0.00 | 34.41 |
| 20002980 | 2008.03.06 01:18 | sell | 0.10 | audusd | 0.9341 | 1.0341 | 0.9307 | 2008.03.06 16:57 | 0.9334 | 0.00 | 0.00 | 0.00 | 7.00 |
| 20005256 | 2008.03.06 02:02 | sell | 0.10 | gbpusd | 1.9914 | 2.0914 | 1.9880 | 2008.03.06 12:59 | 1.9935 | 0.00 | 0.00 | 0.00 | -21.00 |
| 20013661 | 2008.03.06 05:30 | sell | 0.10 | eurchf | 1.5839 | 1.6839 | 1.5805 | 2008.03.06 12:04 | 1.5805 | 0.00 | 0.00 | 0.00 | 32.99 |
| 20019442 | 2008.03.06 07:02 | sell | 0.10 | usdcad | 0.9859 | 1.0859 | 0.9825 | 2008.03.06 11:03 | 0.9825 | 0.00 | 0.00 | 0.00 | 34.61 |
| 20038201 | 2008.03.06 10:04 | sell | 0.20 | gbpusd | 1.9941 | 2.0941 | 1.9907 | 2008.03.06 12:59 | 1.9937 | 0.00 | 0.00 | 0.00 | 8.00 |
| 20043977 | 2008.03.06 10:41 | sell | 0.22 | gbpusd | 1.9979 | 2.0979 | 1.9937 | 2008.03.06 12:58 | 1.9937 | 0.00 | 0.00 | 0.00 | 92.40 |
| 20044333 | 2008.03.06 10:42 | sell | 0.20 | audusd | 0.9368 | 1.0368 | 0.9334 | 2008.03.06 16:57 | 0.9334 | 0.00 | 0.00 | 0.00 | 68.00 |
| 20056536 | 2008.03.06 12:07 | buy | 0.10 | eurchf | 1.5803 | 1.4803 | 1.5837 | 2008.03.07 15:15 | 1.5752 | 0.00 | 0.00 | 0.54 | -49.91 |
| 20057126 | 2008.03.06 12:11 | buy | 0.10 | usdjpy | 103.38 | 93.38 | 103.72 | 2008.03.07 15:48 | 101.85 | 0.00 | 0.00 | 0.62 | -150.22 |
| 20057192 | 2008.03.06 12:11 | buy | 0.10 | audjpy | 96.64 | 86.64 | 96.98 | 2008.03.06 14:17 | 96.98 | 0.00 | 0.00 | 0.00 | 32.84 |
| 20065807 | 2008.03.06 14:17 | sell | 0.40 | audusd | 0.9369 | 1.0369 | 0.9335 | 2008.03.06 16:57 | 0.9335 | 0.00 | 0.00 | 0.00 | 136.00 |
| 20086217 | 2008.03.06 17:11 | buy | 0.20 | usdjpy | 103.11 | 93.11 | 103.45 | 2008.03.07 15:48 | 101.85 | 0.00 | 0.00 | 1.24 | -247.42 |
| 20090465 | 2008.03.06 18:00 | sell | 0.10 | gbpusd | 2.0091 | 2.1091 | 2.0049 | 2008.03.07 15:49 | 2.0167 | 0.00 | 0.00 | -1.29 | -76.00 |
| 20093947 | 2008.03.06 19:00 | buy | 0.10 | usdjpy | 103.14 | 93.14 | 103.48 | 2008.03.07 15:48 | 101.85 | 0.00 | 0.00 | 0.62 | -126.66 |
| 20096723 | 2008.03.06 19:50 | buy | 0.20 | eurchf | 1.5770 | 1.4770 | 1.5804 | 2008.03.07 15:15 | 1.5755 | 0.00 | 0.00 | 1.09 | -29.36 |
| 20097188 | 2008.03.06 20:00 | buy | 0.10 | audusd | 0.9316 | 0.8316 | 0.9350 | 2008.03.07 03:07 | 0.9298 | 0.00 | 0.00 | 0.87 | -18.00 |
| 20097200 | 2008.03.06 20:00 | buy | 0.10 | audjpy | 95.94 | 85.94 | 96.28 | 2008.03.07 02:12 | 95.45 | 0.00 | 0.00 | 1.59 | -47.67 |
| 20097205 | 2008.03.06 20:00 | sell | 0.10 | gbpusd | 2.0080 | 2.1080 | 2.0046 | 2008.03.07 03:41 | 2.0102 | 0.00 | 0.00 | -1.29 | -22.00 |
| 20097207 | 2008.03.06 20:00 | sell | 0.10 | gbpusd | 2.0080 | 2.1080 | 2.0046 | 2008.03.07 03:41 | 2.0102 | 0.00 | 0.00 | -1.29 | -22.00 |
| 20098128 | 2008.03.06 20:35 | buy | 0.10 | eurchf | 1.5766 | 1.4766 | 1.5800 | 2008.03.07 15:15 | 1.5757 | 0.00 | 0.00 | 0.54 | -8.80 |
| 20098457 | 2008.03.06 20:44 | buy | 0.20 | usdjpy | 102.88 | 92.88 | 103.22 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 1.24 | -206.23 |
| 20098595 | 2008.03.06 20:46 | buy | 0.20 | audjpy | 95.67 | 85.67 | 96.01 | 2008.03.07 02:12 | 95.43 | 0.00 | 0.00 | 3.18 | -46.72 |
| 20098752 | 2008.03.06 20:50 | buy | 0.20 | audusd | 0.9289 | 0.8289 | 0.9323 | 2008.03.07 03:07 | 0.9297 | 0.00 | 0.00 | 1.74 | 16.00 |
| 20098908 | 2008.03.06 21:00 | buy | 0.10 | audjpy | 95.51 | 85.51 | 95.93 | 2008.03.07 01:29 | 95.25 | 0.00 | 0.00 | 1.59 | -25.34 |
| 20099200 | 2008.03.06 21:10 | buy | 0.22 | audjpy | 95.35 | 85.35 | 95.77 | 2008.03.07 02:12 | 95.44 | 0.00 | 0.00 | 3.50 | 19.27 |
| 20100613 | 2008.03.06 22:08 | buy | 0.22 | audusd | 0.9256 | 0.8256 | 0.9298 | 2008.03.07 03:07 | 0.9298 | 0.00 | 0.00 | 1.91 | 92.40 |
| 20100631 | 2008.03.06 22:09 | buy | 0.40 | eurchf | 1.5743 | 1.4743 | 1.5777 | 2008.03.07 15:15 | 1.5755 | 0.00 | 0.00 | 2.18 | 46.97 |
| 20100674 | 2008.03.06 22:10 | buy | 0.20 | eurchf | 1.5739 | 1.4739 | 1.5773 | 2008.03.07 15:15 | 1.5749 | 0.00 | 0.00 | 1.09 | 19.57 |
| 20100785 | 2008.03.06 22:13 | buy | 0.15 | audjpy | 95.19 | 85.19 | 95.61 | 2008.03.07 01:29 | 95.26 | 0.00 | 0.00 | 2.38 | 10.23 |
| 20100789 | 2008.03.06 22:13 | buy | 0.40 | usdjpy | 102.85 | 92.85 | 103.19 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 2.48 | -400.67 |
| 20102728 | 2008.03.06 22:51 | buy | 0.40 | usdjpy | 102.61 | 92.61 | 102.95 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 2.48 | -306.39 |
| 20102753 | 2008.03.06 22:51 | buy | 0.33 | audjpy | 95.02 | 85.02 | 95.44 | 2008.03.07 02:12 | 95.44 | 0.00 | 0.00 | 5.24 | 134.87 |
| 20102946 | 2008.03.06 22:53 | buy | 0.80 | usdjpy | 102.58 | 92.58 | 102.92 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 4.96 | -589.22 |
| 20103006 | 2008.03.06 22:53 | sell | 0.20 | gbpusd | 2.0110 | 2.1110 | 2.0076 | 2008.03.07 03:40 | 2.0103 | 0.00 | 0.00 | -2.58 | 14.00 |
| 20103010 | 2008.03.06 22:53 | sell | 0.20 | gbpusd | 2.0110 | 2.1110 | 2.0076 | 2008.03.07 03:40 | 2.0103 | 0.00 | 0.00 | -2.58 | 14.00 |
| 20103267 | 2008.03.06 23:00 | buy | 0.10 | eurchf | 1.5723 | 1.4723 | 1.5757 | 2008.03.07 08:44 | 1.5757 | 0.00 | 0.00 | 0.54 | 33.22 |
| 20103316 | 2008.03.06 23:00 | buy | 0.10 | usdjpy | 102.62 | 92.62 | 102.96 | 2008.03.07 16:00 | 102.07 | 0.00 | 0.00 | 0.62 | -53.88 |
| 20103321 | 2008.03.06 23:00 | buy | 0.10 | audjpy | 94.98 | 84.98 | 95.32 | 2008.03.07 01:55 | 95.32 | 0.00 | 0.00 | 1.59 | 33.13 |
| 20111854 | 2008.03.07 00:10 | buy | 0.40 | audjpy | 94.92 | 84.92 | 95.26 | 2008.03.07 01:29 | 95.26 | 0.00 | 0.00 | 0.00 | 132.52 |
| 20114156 | 2008.03.07 01:07 | sell | 0.20 | gbpusd | 2.0120 | 2.1120 | 2.0086 | 2008.03.07 15:49 | 2.0165 | 0.00 | 0.00 | 0.00 | -90.00 |
| 20114397 | 2008.03.07 01:11 | sell | 0.40 | gbpusd | 2.0137 | 2.1137 | 2.0103 | 2008.03.07 03:40 | 2.0103 | 0.00 | 0.00 | 0.00 | 136.00 |
| 20114398 | 2008.03.07 01:11 | sell | 0.40 | gbpusd | 2.0137 | 2.1137 | 2.0103 | 2008.03.07 03:40 | 2.0103 | 0.00 | 0.00 | 0.00 | 136.00 |
| 20120265 | 2008.03.07 03:41 | sell | 0.10 | gbpusd | 2.0096 | 2.1096 | 2.0062 | 2008.03.07 10:35 | 2.0115 | 0.00 | 0.00 | 0.00 | -19.00 |
| 20131441 | 2008.03.07 07:59 | sell | 0.20 | gbpusd | 2.0122 | 2.1122 | 2.0088 | 2008.03.07 10:35 | 2.0114 | 0.00 | 0.00 | 0.00 | 16.00 |
| 20134554 | 2008.03.07 08:51 | sell | 0.40 | gbpusd | 2.0146 | 2.1146 | 2.0112 | 2008.03.07 15:49 | 2.0163 | 0.00 | 0.00 | 0.00 | -68.00 |
| 20134630 | 2008.03.07 08:52 | sell | 0.40 | gbpusd | 2.0148 | 2.1148 | 2.0114 | 2008.03.07 10:35 | 2.0114 | 0.00 | 0.00 | 0.00 | 136.00 |
| 20142780 | 2008.03.07 09:53 | buy | 0.20 | usdjpy | 102.36 | 92.36 | 102.70 | 2008.03.07 15:59 | 102.08 | 0.00 | 0.00 | 0.00 | -54.86 |
| 20142784 | 2008.03.07 09:53 | buy | 0.80 | usdjpy | 102.35 | 92.35 | 102.69 | 2008.03.07 15:48 | 101.84 | 0.00 | 0.00 | 0.00 | -400.63 |
| 20147716 | 2008.03.07 10:34 | buy | 1.60 | usdjpy | 102.31 | 92.31 | 102.65 | 2008.03.07 15:48 | 101.84 | 0.00 | 0.00 | 0.00 | -738.41 |
| 20151505 | 2008.03.07 11:00 | buy | 0.40 | usdjpy | 102.07 | 92.07 | 102.41 | 2008.03.07 15:59 | 102.05 | 0.00 | 0.00 | 0.00 | -7.84 |
| 20151513 | 2008.03.07 11:00 | buy | 1.60 | usdjpy | 102.07 | 92.07 | 102.41 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 0.00 | -377.10 |
| 20151580 | 2008.03.07 11:00 | buy | 3.20 | usdjpy | 102.05 | 92.05 | 102.39 | 2008.03.07 15:48 | 101.83 | 0.00 | 0.00 | 0.00 | -691.35 |
| 20153543 | 2008.03.07 11:12 | buy | 0.80 | eurchf | 1.5716 | 1.4716 | 1.5750 | 2008.03.07 15:15 | 1.5750 | 0.00 | 0.00 | 0.00 | 266.28 |
| 20153663 | 2008.03.07 11:12 | buy | 0.40 | eurchf | 1.5713 | 1.4713 | 1.5747 | 2008.03.07 15:15 | 1.5747 | 0.00 | 0.00 | 0.00 | 133.17 |
| 20175452 | 2008.03.07 15:00 | sell | 0.10 | audusd | 0.9362 | 1.0362 | 0.9328 | 2008.03.07 15:41 | 0.9328 | 0.00 | 0.00 | 0.00 | 34.00 |
| 20180128 | 2008.03.07 15:27 | sell | 0.80 | gbpusd | 2.0173 | 2.1173 | 2.0139 | 2008.03.07 15:49 | 2.0165 | 0.00 | 0.00 | 0.00 | 64.00 |
| 20181585 | 2008.03.07 15:30 | buy | 0.33 | usdjpy | 101.59 | 91.59 | 102.01 | 2008.03.07 15:59 | 102.01 | 0.00 | 0.00 | 0.00 | 135.84 |
| 20183087 | 2008.03.07 15:31 | buy | 3.20 | usdjpy | 101.80 | 91.80 | 102.14 | 2008.03.07 15:48 | 101.84 | 0.00 | 0.00 | 0.00 | 125.69 |
| 20183343 | 2008.03.07 15:31 | buy | 6.40 | usdjpy | 101.76 | 91.76 | 102.10 | 2008.03.07 15:47 | 101.86 | 0.00 | 0.00 | 0.00 | 628.31 |
| 20186221 | 2008.03.07 15:39 | sell | 0.50 | gbpusd | 2.0206 | 2.1206 | 2.0164 | 2008.03.07 15:49 | 2.0164 | 0.00 | 0.00 | 0.00 | 210.00 |
| 20186286 | 2008.03.07 15:39 | buy | 1.13 | usdjpy | 101.45 | 91.45 | 101.87 | 2008.03.07 15:47 | 101.87 | 0.00 | 0.00 | 0.00 | 465.89 |
| 20186987 | 2008.03.07 15:40 | buy | 1.69 | usdjpy | 101.44 | 91.44 | 101.86 | 2008.03.07 15:47 | 101.86 | 0.00 | 0.00 | 0.00 | 696.84 |
| 20187270 | 2008.03.07 15:41 | sell | 0.10 | audusd | 0.9321 | 1.0321 | 0.9287 | 2008.03.07 16:42 | 0.9287 | 0.00 | 0.00 | 0.00 | 34.00 |
| 20191822 | 2008.03.07 16:01 | sell | 0.10 | gbpusd | 2.0174 | 2.1174 | 2.0140 | 2008.03.07 17:01 | 2.0140 | 0.00 | 0.00 | 0.00 | 34.00 |
| 20220081 | 2008.03.07 19:00 | sell | 0.10 | usdjpy | 102.66 | 112.66 | 102.32 | 2008.03.07 21:42 | 102.46 | 0.00 | 0.00 | 0.00 | 19.52 |
| 20222276 | 2008.03.07 20:00 | buy | 0.10 | audusd | 0.9314 | 0.8314 | 0.9348 | 2008.03.07 21:42 | 0.9264 | 0.00 | 0.00 | 0.00 | -50.00 |
| 20222290 | 2008.03.07 20:00 | sell | 0.10 | gbpusd | 2.0137 | 2.1137 | 2.0103 | 2008.03.07 21:42 | 2.0145 | 0.00 | 0.00 | 0.00 | -8.00 |
| 20224328 | 2008.03.07 21:00 | sell | 0.10 | usdcad | 0.9908 | 1.0908 | 0.9874 | 2008.03.07 21:42 | 0.9922 | 0.00 | 0.00 | 0.00 | -14.11 |
| 20224645 | 2008.03.07 21:05 | buy | 0.20 | audusd | 0.9288 | 0.8288 | 0.9322 | 2008.03.07 21:42 | 0.9264 | 0.00 | 0.00 | 0.00 | -48.00 |
| |
0.00 |
0.00 |
-45.78 |
25.97 |
| Closed P/L: |
-19.81 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-19.81 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
49 980.19 |
Equity: |
49 980.19 |
Free Margin: |
49 980.19 |
| |
| Details: |
 |
| Gross Profit: |
5 184.06 |
Gross Loss: |
5 203.87 |
Total Net Profit: |
-19.81 |
| Profit Factor: |
1.00 |
Expected Payoff: |
-0.22 |
|
| Absolute Drawdown: |
45.81 |
Maximal Drawdown: |
4 220.66 (7.79%) |
Relative Drawdown: |
7.79% (4 220.66) |
| |
| Total Trades: |
92 |
Short Positions (won %): |
44 (72.73%) |
Long Positions (won %): |
48 (47.92%) |
| Profit Trades (% of total): |
55 (59.78%) |
Loss trades (% of total): |
37 (40.22%) |
| Largest |
profit trade: |
696.84 |
loss trade: |
-738.41 |
| Average |
profit trade: |
94.26 |
loss trade: |
-140.65 |
| Maximum |
consecutive wins ($): |
14 (568.74) |
consecutive losses ($): |
11 (-4 220.66) |
| Maximal |
consecutive profit (count): |
1 950.73 (5) |
consecutive loss (count): |
-4 220.66 (11) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |