Beaverhead Financial Inc.
| Account: 29268 |
Name: Samuray v10 |
Currency: USD |
2007 August 10, 21:16 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 537621 | 2007.07.28 09:27 | balance | Deposit | 10 000.00 |
| 551287 | 2007.08.01 17:01 | buy | 0.10 | gbpjpy | 241.76 | 241.86 | 0.00 | 2007.08.03 17:00 | 241.86 | 0.00 | 0.00 | 3.96 | 8.43 |
| 552759 | 2007.08.02 01:16 | buy | 0.10 | gbpjpy | 242.10 | 242.20 | 0.00 | 2007.08.03 15:30 | 242.20 | 0.00 | 0.00 | 0.99 | 8.40 |
| 552761 | 2007.08.02 01:18 | buy | 0.10 | gbpjpy | 242.23 | 242.33 | 0.00 | 2007.08.09 09:57 | 242.33 | 0.00 | 0.00 | 6.93 | 8.38 |
| 555548 | 2007.08.02 19:16 | buy | 0.10 | gbpjpy | 242.93 | 243.03 | 0.00 | 2007.08.08 22:32 | 243.03 | 0.00 | 0.00 | 3.97 | 8.38 |
| 555685 | 2007.08.02 19:20 | buy | 0.10 | gbpjpy | 242.81 | 242.91 | 0.00 | 2007.08.09 09:54 | 242.91 | 0.00 | 0.00 | 6.93 | 8.38 |
| 570001 | 2007.08.08 18:06 | buy | 0.10 | gbpjpy | 243.72 | 233.72 | 0.00 | 2007.08.10 21:16 | 239.38 | 0.00 | 0.00 | 3.96 | -366.83 |
| 570087 | 2007.08.08 18:32 | buy | 0.10 | gbpjpy | 243.85 | 233.85 | 0.00 | 2007.08.10 21:16 | 239.43 | 0.00 | 0.00 | 3.96 | -373.60 |
| 570227 | 2007.08.08 19:30 | buy | 0.10 | gbpjpy | 243.99 | 233.98 | 0.00 | 2007.08.10 21:16 | 239.49 | 0.00 | 0.00 | 3.96 | -380.26 |
| 571020 | 2007.08.09 03:06 | buy | 0.10 | gbpjpy | 244.11 | 234.11 | 0.00 | 2007.08.10 21:16 | 239.44 | 0.00 | 0.00 | 1.00 | -394.69 |
| |
0.00 |
0.00 |
35.66 |
-1 473.41 |
| Closed P/L: |
-1 437.75 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 437.75 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 562.25 |
Equity: |
8 562.25 |
Free Margin: |
8 562.25 |
| |
| Details: |
 |
| Gross Profit: |
64.75 |
Gross Loss: |
1 502.50 |
Total Net Profit: |
-1 437.75 |
| Profit Factor: |
0.04 |
Expected Payoff: |
-159.75 |
|
| Absolute Drawdown: |
1 437.75 |
Maximal Drawdown: |
1 502.50 (14.93%) |
Relative Drawdown: |
14.93% (1 502.50) |
| |
| Total Trades: |
9 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
9 (55.56%) |
| Profit Trades (% of total): |
5 (55.56%) |
Loss trades (% of total): |
4 (44.44%) |
| Largest |
profit trade: |
15.31 |
loss trade: |
-393.69 |
| Average |
profit trade: |
12.95 |
loss trade: |
-375.63 |
| Maximum |
consecutive wins ($): |
5 (64.75) |
consecutive losses ($): |
4 (-1 502.50) |
| Maximal |
consecutive profit (count): |
64.75 (5) |
consecutive loss (count): |
-1 502.50 (4) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
4 |