Beaverhead Financial Inc.
| Account: 27102 |
Name: ATREA |
Currency: USD |
2007 July 20, 21:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 481078 | 2007.07.08 09:33 | balance | Deposit | 10 000.00 |
| 481974 | 2007.07.09 09:27 | buy stop | 0.10 | gbpjpy | 248.67 | 248.02 | 248.97 | 2007.07.09 09:30 | 248.49 | cancelled |
| 481975 | 2007.07.09 09:27 | sell stop | 0.10 | gbpjpy | 248.30 | 248.95 | 248.00 | 2007.07.09 09:30 | 248.42 | cancelled |
| 482056 | 2007.07.09 09:55 | buy stop | 0.10 | eurjpy | 168.61 | 167.96 | 168.91 | 2007.07.09 10:00 | 168.47 | cancelled |
| 482057 | 2007.07.09 09:55 | sell stop | 0.10 | eurjpy | 168.28 | 168.93 | 167.98 | 2007.07.09 10:00 | 168.44 | cancelled |
| 482474 | 2007.07.09 11:26 | buy stop | 0.10 | eurjpy | 168.21 | 167.56 | 168.51 | 2007.07.09 11:30 | 168.05 | cancelled |
| 482476 | 2007.07.09 11:26 | sell stop | 0.10 | eurjpy | 167.88 | 168.53 | 167.58 | 2007.07.09 11:30 | 168.02 | cancelled |
| 482477 | 2007.07.09 11:26 | buy stop | 0.10 | gbpjpy | 248.53 | 247.88 | 248.83 | 2007.07.09 11:30 | 248.32 | cancelled |
| 482478 | 2007.07.09 11:26 | sell stop | 0.10 | gbpjpy | 248.16 | 248.81 | 247.86 | 2007.07.09 11:30 | 248.27 | cancelled |
| 482544 | 2007.07.09 11:43 | buy | 0.10 | gbpjpy | 248.69 | 248.04 | 248.99 | 2007.07.10 15:09 | 248.04 | 0.00 | 0.00 | 1.65 | -52.86 |
| 482548 | 2007.07.09 11:41 | sell stop | 0.10 | gbpjpy | 248.32 | 248.97 | 248.02 | 2007.07.09 11:43 | 248.61 | cancelled |
| 482731 | 2007.07.09 12:29 | buy | 0.10 | gbpusd | 2.0160 | 2.0160 | 2.0190 | 2007.07.10 11:52 | 2.0160 | 0.00 | 0.00 | -0.26 | 0.00 |
| 482732 | 2007.07.09 12:19 | sell stop | 0.10 | gbpusd | 2.0127 | 2.0192 | 2.0097 | 2007.07.09 12:29 | 2.0157 | cancelled |
| 483534 | 2007.07.09 17:10 | buy stop | 0.10 | eurusd | 1.3840 | 1.3775 | 1.3870 | 2007.07.09 17:12 | 1.3624 | cancelled |
| 483540 | 2007.07.09 17:11 | sell | 0.10 | eurusd | 1.3808 | 1.3873 | 1.3778 | 2007.07.09 17:12 | 1.3778 | 0.00 | 0.00 | 0.00 | 30.00 |
| 485245 | 2007.07.10 09:52 | buy stop | 0.10 | usdjpy | 123.39 | 122.74 | 123.69 | 2007.07.10 10:00 | 123.29 | cancelled |
| 485246 | 2007.07.10 09:52 | sell stop | 0.10 | usdjpy | 123.07 | 123.72 | 122.77 | 2007.07.10 10:00 | 123.27 | cancelled |
| 485596 | 2007.07.10 11:11 | buy stop | 0.10 | eurusd | 1.3657 | 1.3592 | 1.3687 | 2007.07.10 11:30 | 1.3649 | cancelled |
| 485597 | 2007.07.10 11:11 | sell stop | 0.10 | eurusd | 1.3625 | 1.3690 | 1.3595 | 2007.07.10 11:30 | 1.3648 | cancelled |
| 485599 | 2007.07.10 11:11 | buy stop | 0.10 | eurjpy | 168.33 | 167.68 | 168.63 | 2007.07.10 11:30 | 168.29 | cancelled |
| 485600 | 2007.07.10 11:11 | sell stop | 0.10 | eurjpy | 168.00 | 168.65 | 167.70 | 2007.07.10 11:30 | 168.26 | cancelled |
| 485834 | 2007.07.10 11:52 | buy stop | 0.10 | gbpusd | 2.0179 | 2.0114 | 2.0209 | 2007.07.10 12:00 | 2.0162 | cancelled |
| 485835 | 2007.07.10 11:52 | sell stop | 0.10 | gbpusd | 2.0146 | 2.0211 | 2.0116 | 2007.07.10 12:00 | 2.0158 | cancelled |
| 486418 | 2007.07.10 15:14 | buy stop | 0.10 | gbpjpy | 247.99 | 247.34 | 248.29 | 2007.07.10 15:16 | 247.68 | cancelled |
| 486419 | 2007.07.10 15:16 | sell | 0.10 | gbpjpy | 247.62 | 247.58 | 247.32 | 2007.07.10 16:05 | 247.58 | 0.00 | 0.00 | 0.00 | 3.26 |
| 486438 | 2007.07.10 15:16 | buy stop | 0.10 | usdjpy | 122.94 | 122.29 | 123.24 | 2007.07.10 15:30 | 122.83 | cancelled |
| 486439 | 2007.07.10 15:16 | sell stop | 0.10 | usdjpy | 122.62 | 123.27 | 122.32 | 2007.07.10 15:30 | 122.80 | cancelled |
| 486775 | 2007.07.10 16:18 | buy stop | 0.10 | usdchf | 1.2097 | 1.2032 | 1.2127 | 2007.07.10 16:30 | 1.2093 | cancelled |
| 486778 | 2007.07.10 16:18 | sell stop | 0.10 | usdchf | 1.2064 | 1.2129 | 1.2034 | 2007.07.10 16:30 | 1.2091 | cancelled |
| 486791 | 2007.07.10 16:18 | buy stop | 0.10 | gbpusd | 2.0220 | 2.0155 | 2.0250 | 2007.07.10 16:28 | 2.0189 | cancelled |
| 486792 | 2007.07.10 16:28 | sell | 0.10 | gbpusd | 2.0187 | 2.0252 | 2.0157 | 2007.07.10 17:45 | 2.0252 | 0.00 | 0.00 | 0.00 | -65.00 |
| 486836 | 2007.07.10 16:21 | buy stop | 0.10 | gbpjpy | 247.49 | 246.84 | 247.79 | 2007.07.10 16:27 | 247.19 | cancelled |
| 486838 | 2007.07.10 16:27 | sell | 0.10 | gbpjpy | 247.12 | 247.08 | 246.82 | 2007.07.10 17:49 | 247.08 | 0.00 | 0.00 | 0.00 | 3.28 |
| 487005 | 2007.07.10 16:48 | buy stop | 0.10 | eurusd | 1.3721 | 1.3656 | 1.3751 | 2007.07.10 17:00 | 1.3709 | cancelled |
| 487007 | 2007.07.10 16:48 | sell stop | 0.10 | eurusd | 1.3689 | 1.3754 | 1.3659 | 2007.07.10 17:00 | 1.3708 | cancelled |
| 487014 | 2007.07.10 16:48 | buy stop | 0.10 | usdjpy | 122.43 | 121.78 | 122.73 | 2007.07.10 17:00 | 122.35 | cancelled |
| 487015 | 2007.07.10 16:48 | sell stop | 0.10 | usdjpy | 122.11 | 122.76 | 121.81 | 2007.07.10 17:00 | 122.33 | cancelled |
| 487456 | 2007.07.10 17:45 | buy stop | 0.10 | usdjpy | 122.27 | 121.62 | 122.57 | 2007.07.10 18:00 | 122.09 | cancelled |
| 487461 | 2007.07.10 17:45 | buy stop | 0.10 | gbpusd | 2.0278 | 2.0213 | 2.0308 | 2007.07.10 17:56 | 2.0245 | cancelled |
| 487462 | 2007.07.10 17:56 | sell | 0.10 | gbpusd | 2.0245 | 2.0310 | 2.0215 | 2007.07.11 12:45 | 2.0310 | 0.00 | 0.00 | 0.19 | -65.00 |
| 487484 | 2007.07.10 17:55 | buy | 0.10 | eurjpy | 167.60 | 166.95 | 167.90 | 2007.07.11 00:46 | 166.95 | 0.00 | 0.00 | 0.70 | -53.53 |
| 487485 | 2007.07.10 17:47 | sell stop | 0.10 | eurjpy | 167.27 | 167.92 | 166.97 | 2007.07.10 17:55 | 167.58 | cancelled |
| 487514 | 2007.07.10 17:54 | buy | 0.10 | gbpjpy | 247.23 | 247.36 | 247.53 | 2007.07.10 18:19 | 247.36 | 0.00 | 0.00 | 0.00 | 10.63 |
| 487516 | 2007.07.10 17:49 | sell stop | 0.10 | gbpjpy | 246.86 | 247.51 | 246.56 | 2007.07.10 17:54 | 247.16 | cancelled |
| 487535 | 2007.07.10 17:51 | buy stop | 0.10 | eurusd | 1.3756 | 1.3691 | 1.3786 | 2007.07.10 17:55 | 1.3726 | cancelled |
| 487538 | 2007.07.10 17:55 | sell | 0.10 | eurusd | 1.3724 | 1.3789 | 1.3694 | 2007.07.12 10:58 | 1.3789 | 0.00 | 0.00 | 2.36 | -65.00 |
| 489400 | 2007.07.11 08:27 | buy stop | 0.10 | gbpjpy | 246.16 | 245.51 | 246.46 | 2007.07.11 08:30 | 246.02 | cancelled |
| 489401 | 2007.07.11 08:27 | sell stop | 0.10 | gbpjpy | 245.79 | 246.44 | 245.49 | 2007.07.11 08:30 | 245.95 | cancelled |
| 489509 | 2007.07.11 08:49 | buy stop | 0.10 | usdjpy | 121.34 | 120.69 | 121.64 | 2007.07.11 09:00 | 121.23 | cancelled |
| 489510 | 2007.07.11 08:49 | sell stop | 0.10 | usdjpy | 121.02 | 121.67 | 120.72 | 2007.07.11 09:00 | 121.22 | cancelled |
| 489545 | 2007.07.11 08:58 | buy | 0.10 | eurjpy | 166.72 | 166.76 | 167.02 | 2007.07.11 11:31 | 166.76 | 0.00 | 0.00 | 0.00 | 3.30 |
| 489546 | 2007.07.11 08:55 | sell stop | 0.10 | eurjpy | 166.39 | 167.04 | 166.09 | 2007.07.11 08:58 | 166.69 | cancelled |
| 489655 | 2007.07.11 09:20 | buy | 0.10 | gbpjpy | 245.87 | 245.87 | 246.17 | 2007.07.11 10:06 | 245.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 489656 | 2007.07.11 09:19 | sell stop | 0.10 | gbpjpy | 245.50 | 246.15 | 245.20 | 2007.07.11 09:20 | 245.82 | cancelled |
| 489897 | 2007.07.11 10:18 | buy stop | 0.10 | usdjpy | 121.35 | 120.70 | 121.65 | 2007.07.11 10:30 | 121.26 | cancelled |
| 489898 | 2007.07.11 10:18 | sell stop | 0.10 | usdjpy | 121.03 | 121.68 | 120.73 | 2007.07.11 10:30 | 121.24 | cancelled |
| 489905 | 2007.07.11 10:20 | buy | 0.10 | gbpjpy | 245.88 | 245.93 | 246.18 | 2007.07.11 10:42 | 245.93 | 0.00 | 0.00 | 0.00 | 4.13 |
| 489906 | 2007.07.11 10:19 | sell stop | 0.10 | gbpjpy | 245.51 | 246.16 | 245.21 | 2007.07.11 10:20 | 245.81 | cancelled |
| 490218 | 2007.07.11 11:19 | buy stop | 0.10 | gbpjpy | 246.71 | 246.06 | 247.01 | 2007.07.11 11:21 | 246.39 | cancelled |
| 490219 | 2007.07.11 11:21 | sell | 0.10 | gbpjpy | 246.34 | 246.99 | 246.04 | 2007.07.11 12:46 | 246.99 | 0.00 | 0.00 | 0.00 | -53.47 |
| 490588 | 2007.07.11 13:11 | buy | 0.10 | gbpusd | 2.0311 | 2.0320 | 2.0341 | 2007.07.11 14:43 | 2.0341 | 0.00 | 0.00 | 0.00 | 30.00 |
| 490590 | 2007.07.11 13:07 | sell stop | 0.10 | gbpusd | 2.0278 | 2.0343 | 2.0248 | 2007.07.11 13:11 | 2.0307 | cancelled |
| 491002 | 2007.07.11 14:41 | buy | 0.10 | usdchf | 1.2011 | 1.2017 | 1.2041 | 2007.07.11 15:59 | 1.2017 | 0.00 | 0.00 | 0.00 | 4.99 |
| 491004 | 2007.07.11 14:38 | sell stop | 0.10 | usdchf | 1.1978 | 1.2043 | 1.1948 | 2007.07.11 14:41 | 1.2007 | cancelled |
| 491027 | 2007.07.11 14:44 | buy stop | 0.10 | gbpusd | 2.0362 | 2.0297 | 2.0392 | 2007.07.11 14:54 | 2.0331 | cancelled |
| 491028 | 2007.07.11 14:54 | sell | 0.10 | gbpusd | 2.0329 | 2.0326 | 2.0299 | 2007.07.11 15:50 | 2.0326 | 0.00 | 0.00 | 0.00 | 3.00 |
| 491082 | 2007.07.11 14:54 | buy stop | 0.10 | gbpjpy | 247.37 | 246.72 | 247.67 | 2007.07.11 14:57 | 247.06 | cancelled |
| 491083 | 2007.07.11 14:57 | sell | 0.10 | gbpjpy | 247.00 | 247.65 | 246.70 | 2007.07.11 15:50 | 247.65 | 0.00 | 0.00 | 0.00 | -53.35 |
| 491284 | 2007.07.11 15:56 | buy | 0.10 | gbpjpy | 247.80 | 247.88 | 248.10 | 2007.07.11 16:03 | 247.88 | 0.00 | 0.00 | 0.00 | 6.56 |
| 491285 | 2007.07.11 15:50 | sell stop | 0.10 | gbpjpy | 247.43 | 248.08 | 247.13 | 2007.07.11 15:56 | 247.73 | cancelled |
| 491316 | 2007.07.11 16:00 | buy | 0.10 | eurjpy | 167.82 | 167.92 | 168.12 | 2007.07.11 18:22 | 168.12 | 0.00 | 0.00 | 0.00 | 24.56 |
| 491317 | 2007.07.11 15:56 | sell stop | 0.10 | eurjpy | 167.49 | 168.14 | 167.19 | 2007.07.11 16:00 | 167.79 | cancelled |
| 491709 | 2007.07.11 17:19 | buy stop | 0.10 | usdchf | 1.2037 | 1.1972 | 1.2067 | 2007.07.11 17:30 | 1.2017 | cancelled |
| 491710 | 2007.07.11 17:19 | sell stop | 0.10 | usdchf | 1.2004 | 1.2069 | 1.1974 | 2007.07.11 17:30 | 1.2013 | cancelled |
| 491866 | 2007.07.11 17:54 | buy | 0.10 | gbpjpy | 247.93 | 247.96 | 248.23 | 2007.07.11 18:08 | 247.96 | 0.00 | 0.00 | 0.00 | 2.46 |
| 491867 | 2007.07.11 17:53 | sell stop | 0.10 | gbpjpy | 247.56 | 248.21 | 247.26 | 2007.07.11 17:55 | 247.87 | cancelled |
| 492206 | 2007.07.11 18:54 | buy stop | 0.10 | gbpjpy | 248.36 | 247.71 | 248.66 | 2007.07.11 19:00 | 248.22 | cancelled |
| 492209 | 2007.07.11 18:54 | sell stop | 0.10 | gbpjpy | 247.99 | 248.64 | 247.69 | 2007.07.11 19:00 | 248.15 | cancelled |
| 493889 | 2007.07.12 10:04 | buy stop | 0.10 | gbpjpy | 248.04 | 247.39 | 248.34 | 2007.07.12 10:30 | 247.93 | cancelled |
| 493892 | 2007.07.12 10:04 | sell stop | 0.10 | gbpjpy | 247.61 | 248.26 | 247.31 | 2007.07.12 10:30 | 247.86 | cancelled |
| 493893 | 2007.07.12 10:04 | buy stop | 0.10 | usdjpy | 122.03 | 121.38 | 122.33 | 2007.07.12 10:30 | 121.92 | cancelled |
| 493895 | 2007.07.12 10:04 | sell stop | 0.10 | usdjpy | 121.71 | 122.36 | 121.41 | 2007.07.12 10:30 | 121.90 | cancelled |
| 494044 | 2007.07.12 10:51 | buy | 0.10 | gbpjpy | 248.48 | 248.50 | 248.78 | 2007.07.12 18:35 | 248.50 | 0.00 | 0.00 | 0.00 | 1.63 |
| 494045 | 2007.07.12 10:40 | sell stop | 0.10 | gbpjpy | 248.11 | 248.76 | 247.81 | 2007.07.12 10:51 | 248.42 | cancelled |
| 494120 | 2007.07.12 10:58 | buy stop | 0.10 | gbpusd | 2.0372 | 2.0307 | 2.0402 | 2007.07.12 11:00 | 2.0355 | cancelled |
| 494121 | 2007.07.12 10:58 | sell stop | 0.10 | gbpusd | 2.0339 | 2.0404 | 2.0309 | 2007.07.12 11:00 | 2.0353 | cancelled |
| 494900 | 2007.07.12 14:29 | buy stop | 0.10 | gbpusd | 2.0337 | 2.0272 | 2.0367 | 2007.07.12 14:30 | 2.0323 | cancelled |
| 494901 | 2007.07.12 14:29 | sell stop | 0.10 | gbpusd | 2.0304 | 2.0369 | 2.0274 | 2007.07.12 14:30 | 2.0320 | cancelled |
| 495389 | 2007.07.12 16:23 | buy stop | 0.10 | usdchf | 1.2037 | 1.1972 | 1.2067 | 2007.07.12 16:30 | 1.2027 | cancelled |
| 495390 | 2007.07.12 16:23 | sell stop | 0.10 | usdchf | 1.2004 | 1.2069 | 1.1974 | 2007.07.12 16:30 | 1.2024 | cancelled |
| 496661 | 2007.07.13 03:09 | buy stop | 0.10 | gbpjpy | 248.85 | 248.20 | 249.15 | 2007.07.13 03:30 | 248.61 | cancelled |
| 496662 | 2007.07.13 03:09 | sell stop | 0.10 | gbpjpy | 248.48 | 249.13 | 248.18 | 2007.07.13 03:30 | 248.54 | cancelled |
| 496773 | 2007.07.13 04:27 | buy stop | 0.10 | gbpjpy | 248.61 | 247.96 | 248.91 | 2007.07.13 04:30 | 248.54 | cancelled |
| 496774 | 2007.07.13 04:27 | sell stop | 0.10 | gbpjpy | 248.24 | 248.89 | 247.94 | 2007.07.13 04:30 | 248.47 | cancelled |
| 497304 | 2007.07.13 09:59 | buy stop | 0.10 | gbpjpy | 248.34 | 247.69 | 248.64 | 2007.07.13 10:00 | 248.18 | cancelled |
| 497305 | 2007.07.13 09:59 | sell stop | 0.10 | gbpjpy | 247.97 | 248.62 | 247.67 | 2007.07.13 10:00 | 248.11 | cancelled |
| 497453 | 2007.07.13 10:44 | buy | 0.10 | gbpjpy | 248.44 | 248.47 | 248.74 | 2007.07.13 11:07 | 248.47 | 0.00 | 0.00 | 0.00 | 2.45 |
| 497454 | 2007.07.13 10:42 | sell stop | 0.10 | gbpjpy | 248.07 | 248.72 | 247.77 | 2007.07.13 10:44 | 248.39 | cancelled |
| 497492 | 2007.07.13 10:46 | buy stop | 0.10 | gbpusd | 2.0321 | 2.0256 | 2.0351 | 2007.07.13 11:00 | 2.0303 | cancelled |
| 497494 | 2007.07.13 10:46 | sell stop | 0.10 | gbpusd | 2.0288 | 2.0353 | 2.0258 | 2007.07.13 11:00 | 2.0300 | cancelled |
| 497863 | 2007.07.13 12:55 | buy stop | 0.10 | gbpjpy | 248.93 | 248.28 | 249.23 | 2007.07.13 13:00 | 248.78 | cancelled |
| 497864 | 2007.07.13 12:55 | sell stop | 0.10 | gbpjpy | 248.56 | 249.21 | 248.26 | 2007.07.13 13:00 | 248.69 | cancelled |
| 498319 | 2007.07.13 15:45 | buy | 0.10 | usdchf | 1.2019 | 1.2021 | 1.2049 | 2007.07.13 18:29 | 1.2021 | 0.00 | 0.00 | 0.00 | 1.66 |
| 498322 | 2007.07.13 15:37 | sell stop | 0.10 | usdchf | 1.1986 | 1.2051 | 1.1956 | 2007.07.13 15:45 | 1.2017 | cancelled |
| 498344 | 2007.07.13 15:39 | buy stop | 0.10 | gbpusd | 2.0383 | 2.0318 | 2.0413 | 2007.07.13 15:44 | 2.0350 | cancelled |
| 498345 | 2007.07.13 15:44 | sell | 0.10 | gbpusd | 2.0350 | 2.0339 | 2.0320 | 2007.07.13 18:28 | 2.0339 | 0.00 | 0.00 | 0.00 | 11.00 |
| 498503 | 2007.07.13 16:19 | buy | 0.10 | gbpjpy | 248.37 | 248.42 | 248.67 | 2007.07.13 17:07 | 248.42 | 0.00 | 0.00 | 0.00 | 4.10 |
| 498504 | 2007.07.13 16:19 | sell stop | 0.10 | gbpjpy | 248.00 | 248.65 | 247.70 | 2007.07.13 16:19 | 248.27 | cancelled |
| 498534 | 2007.07.13 16:28 | buy stop | 0.10 | eurusd | 1.3825 | 1.3760 | 1.3855 | 2007.07.13 16:30 | 1.3810 | cancelled |
| 498535 | 2007.07.13 16:28 | sell stop | 0.10 | eurusd | 1.3793 | 1.3858 | 1.3763 | 2007.07.13 16:30 | 1.3809 | cancelled |
| 498750 | 2007.07.13 17:41 | buy stop | 0.10 | gbpjpy | 248.94 | 248.29 | 249.24 | 2007.07.13 17:50 | 248.63 | cancelled |
| 498753 | 2007.07.13 17:50 | sell | 0.10 | gbpjpy | 248.57 | 248.56 | 248.27 | 2007.07.13 18:02 | 248.56 | 0.00 | 0.00 | 0.00 | 0.82 |
| 498888 | 2007.07.13 18:46 | buy stop | 0.10 | usdjpy | 122.19 | 121.54 | 122.49 | 2007.07.13 19:00 | 121.98 | cancelled |
| 498889 | 2007.07.13 18:46 | sell stop | 0.10 | usdjpy | 121.87 | 122.52 | 121.57 | 2007.07.13 19:00 | 121.96 | cancelled |
| 498928 | 2007.07.13 18:58 | buy stop | 0.10 | eurjpy | 168.41 | 167.76 | 168.71 | 2007.07.13 19:00 | 168.21 | cancelled |
| 498929 | 2007.07.13 18:58 | sell stop | 0.10 | eurjpy | 168.08 | 168.73 | 167.78 | 2007.07.13 19:00 | 168.18 | cancelled |
| 498931 | 2007.07.13 18:58 | buy stop | 0.10 | gbpjpy | 248.38 | 247.73 | 248.68 | 2007.07.13 19:00 | 248.20 | cancelled |
| 498934 | 2007.07.13 18:58 | sell stop | 0.10 | gbpjpy | 248.01 | 248.66 | 247.71 | 2007.07.13 19:00 | 248.15 | cancelled |
| 498991 | 2007.07.13 19:21 | buy stop | 0.10 | gbpjpy | 248.58 | 247.93 | 248.88 | 2007.07.13 19:28 | 248.27 | cancelled |
| 498992 | 2007.07.13 19:28 | sell | 0.10 | gbpjpy | 248.21 | 248.86 | 247.91 | 2007.07.13 20:30 | 248.29 | 0.00 | 0.00 | 0.00 | -6.56 |
| 499819 | 2007.07.16 06:27 | buy stop | 0.10 | usdjpy | 122.01 | 121.36 | 122.31 | 2007.07.16 06:30 | 121.91 | cancelled |
| 499820 | 2007.07.16 06:27 | sell stop | 0.10 | usdjpy | 121.69 | 122.34 | 121.39 | 2007.07.16 06:30 | 121.89 | cancelled |
| 500061 | 2007.07.16 08:54 | buy | 0.10 | gbpjpy | 248.21 | 247.56 | 248.51 | 2007.07.16 17:43 | 248.51 | 0.00 | 0.00 | 0.00 | 24.59 |
| 500062 | 2007.07.16 08:46 | sell stop | 0.10 | gbpjpy | 247.84 | 248.49 | 247.54 | 2007.07.16 08:54 | 248.16 | cancelled |
| 500372 | 2007.07.16 11:59 | buy | 0.10 | eurusd | 1.3792 | 1.3801 | 1.3822 | 2007.07.18 03:22 | 1.3822 | 0.00 | 0.00 | -1.56 | 30.00 |
| 500373 | 2007.07.16 10:42 | sell stop | 0.10 | eurusd | 1.3760 | 1.3825 | 1.3730 | 2007.07.16 19:40 | 1.3777 | cancelled |
| 502929 | 2007.07.17 10:28 | buy | 0.10 | usdchf | 1.2004 | 1.2006 | 1.2034 | 2007.07.17 15:43 | 1.2006 | 0.00 | 0.00 | 0.00 | 1.67 |
| 503144 | 2007.07.17 11:31 | buy | 0.10 | gbpusd | 2.0411 | 2.0421 | 2.0441 | 2007.07.17 12:15 | 2.0441 | 0.00 | 0.00 | 0.00 | 30.00 |
| 503147 | 2007.07.17 11:30 | sell stop | 0.10 | gbpusd | 2.0378 | 2.0443 | 2.0348 | 2007.07.17 11:31 | 2.0409 | cancelled |
| 503148 | 2007.07.17 11:30 | buy | 0.10 | gbpjpy | 248.68 | 248.70 | 248.98 | 2007.07.17 11:54 | 248.70 | 0.00 | 0.00 | 0.00 | 1.65 |
| 503150 | 2007.07.17 11:30 | sell stop | 0.10 | gbpjpy | 248.31 | 248.96 | 248.01 | 2007.07.17 11:30 | 248.60 | cancelled |
| 503297 | 2007.07.17 11:57 | buy stop | 0.10 | eurjpy | 168.01 | 167.36 | 168.31 | 2007.07.17 12:00 | 167.90 | cancelled |
| 503298 | 2007.07.17 11:57 | sell stop | 0.10 | eurjpy | 167.68 | 168.33 | 167.38 | 2007.07.17 12:00 | 167.86 | cancelled |
| 503499 | 2007.07.17 12:45 | buy stop | 0.10 | gbpjpy | 249.32 | 248.67 | 249.62 | 2007.07.17 13:00 | 249.18 | cancelled |
| 503500 | 2007.07.17 12:45 | sell stop | 0.10 | gbpjpy | 248.95 | 249.60 | 248.65 | 2007.07.17 13:00 | 249.10 | cancelled |
| 503630 | 2007.07.17 13:28 | buy stop | 0.10 | gbpusd | 2.0475 | 2.0410 | 2.0505 | 2007.07.17 13:30 | 2.0458 | cancelled |
| 503631 | 2007.07.17 13:28 | sell stop | 0.10 | gbpusd | 2.0442 | 2.0507 | 2.0412 | 2007.07.17 13:30 | 2.0455 | cancelled |
| 504124 | 2007.07.17 15:35 | buy stop | 0.10 | usdjpy | 122.32 | 121.67 | 122.62 | 2007.07.17 16:00 | 122.21 | cancelled |
| 504125 | 2007.07.17 15:35 | sell stop | 0.10 | usdjpy | 122.00 | 122.65 | 121.70 | 2007.07.17 16:00 | 122.17 | cancelled |
| 504223 | 2007.07.17 15:59 | buy stop | 0.10 | gbpjpy | 250.16 | 249.51 | 250.46 | 2007.07.17 16:00 | 249.97 | cancelled |
| 504225 | 2007.07.17 15:59 | sell stop | 0.10 | gbpjpy | 249.79 | 250.44 | 249.49 | 2007.07.17 16:00 | 249.91 | cancelled |
| 504383 | 2007.07.17 16:28 | buy stop | 0.10 | usdjpy | 122.52 | 121.87 | 122.82 | 2007.07.17 16:30 | 122.30 | cancelled |
| 504385 | 2007.07.17 16:28 | sell stop | 0.10 | usdjpy | 122.20 | 122.85 | 121.90 | 2007.07.17 16:30 | 122.29 | cancelled |
| 505447 | 2007.07.18 03:10 | buy stop | 0.10 | gbpjpy | 250.07 | 249.42 | 250.37 | 2007.07.18 03:30 | 249.93 | cancelled |
| 505449 | 2007.07.18 03:10 | sell stop | 0.10 | gbpjpy | 249.70 | 250.35 | 249.40 | 2007.07.18 03:30 | 249.86 | cancelled |
| 505556 | 2007.07.18 03:22 | buy stop | 0.10 | eurjpy | 168.66 | 168.01 | 168.96 | 2007.07.18 03:30 | 168.48 | cancelled |
| 505557 | 2007.07.18 03:22 | sell stop | 0.10 | eurjpy | 168.33 | 168.98 | 168.03 | 2007.07.18 03:30 | 168.45 | cancelled |
| 505559 | 2007.07.18 03:22 | buy stop | 0.10 | eurusd | 1.3838 | 1.3773 | 1.3868 | 2007.07.18 03:30 | 1.3820 | cancelled |
| 505560 | 2007.07.18 03:22 | sell stop | 0.10 | eurusd | 1.3806 | 1.3871 | 1.3776 | 2007.07.18 03:30 | 1.3817 | cancelled |
| 505563 | 2007.07.18 03:22 | buy stop | 0.10 | usdchf | 1.1993 | 1.1928 | 1.2023 | 2007.07.18 03:30 | 1.1981 | cancelled |
| 505564 | 2007.07.18 03:22 | sell stop | 0.10 | usdchf | 1.1960 | 1.2025 | 1.1930 | 2007.07.18 03:30 | 1.1978 | cancelled |
| 505575 | 2007.07.18 03:25 | buy stop | 0.10 | usdjpy | 122.05 | 121.40 | 122.35 | 2007.07.18 03:30 | 121.95 | cancelled |
| 505576 | 2007.07.18 03:25 | sell stop | 0.10 | usdjpy | 121.73 | 122.38 | 121.43 | 2007.07.18 03:30 | 121.93 | cancelled |
| 506644 | 2007.07.18 09:57 | buy stop | 0.10 | gbpjpy | 250.21 | 249.56 | 250.51 | 2007.07.18 10:00 | 250.03 | cancelled |
| 506645 | 2007.07.18 09:57 | sell stop | 0.10 | gbpjpy | 249.84 | 250.49 | 249.54 | 2007.07.18 10:00 | 249.96 | cancelled |
| 506679 | 2007.07.18 10:05 | buy stop | 0.10 | gbpusd | 2.0542 | 2.0477 | 2.0572 | 2007.07.18 10:30 | 2.0536 | cancelled |
| 506680 | 2007.07.18 10:05 | sell stop | 0.10 | gbpusd | 2.0509 | 2.0574 | 2.0479 | 2007.07.18 10:30 | 2.0533 | cancelled |
| 506893 | 2007.07.18 10:54 | buy stop | 0.10 | usdchf | 1.2033 | 1.1968 | 1.2063 | 2007.07.18 11:00 | 1.2014 | cancelled |
| 506896 | 2007.07.18 10:54 | sell stop | 0.10 | usdchf | 1.2000 | 1.2065 | 1.1970 | 2007.07.18 11:00 | 1.2011 | cancelled |
| 506907 | 2007.07.18 10:55 | buy stop | 0.10 | usdjpy | 122.14 | 121.49 | 122.44 | 2007.07.18 11:00 | 121.94 | cancelled |
| 506908 | 2007.07.18 10:55 | sell stop | 0.10 | usdjpy | 121.82 | 122.47 | 121.52 | 2007.07.18 11:00 | 121.92 | cancelled |
| 507026 | 2007.07.18 11:31 | buy stop | 0.10 | gbpusd | 2.0518 | 2.0453 | 2.0548 | 2007.07.18 11:38 | 2.0488 | cancelled |
