| Account: 109350 |
Name: RSI R3 EA multipairFixed |
Currency: USD |
2007 June 22, 17:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3869940 | 2007.06.02 07:08 | balance | Deposit | 5 000.00 |
| 3886811 | 2007.06.05 00:00 | buy | 0.10 | eurgbp | 0.6779 | 0.0000 | 0.0000 | 2007.06.15 18:38 | 0.6773 | 0.00 | 0.00 | 0.00 | -11.85 |
| 3985583 | 2007.06.12 06:44 | buy | 0.10 | eurchf | 1.6548 | 0.0000 | 1.7241 | 2007.06.15 18:38 | 1.6616 | 0.00 | 0.00 | 0.00 | 54.77 |
| 4038626 | 2007.06.15 00:00 | buy | 0.10 | audusd | 0.8357 | 0.0000 | 0.9056 | 2007.06.15 18:38 | 0.8412 | 0.00 | 0.00 | 0.00 | 55.00 |
| 4038630 | 2007.06.15 00:00 | sell | 0.10 | usdcad | 1.0680 | 0.0000 | 0.9981 | 2007.06.15 18:38 | 1.0675 | 0.00 | 0.00 | 0.00 | 4.68 |
| 4054536 | 2007.06.17 21:01 | buy | 0.10 | audusd | 0.8401 | 0.0000 | 0.9100 | 2007.06.22 17:53 | 0.8469 | 0.00 | 0.00 | 0.00 | 68.00 |
| 4054537 | 2007.06.17 21:01 | sell | 0.10 | usdcad | 1.0670 | 0.0000 | 0.9971 | 2007.06.22 17:53 | 1.0684 | 0.00 | 0.00 | 0.00 | -13.10 |
| 4085689 | 2007.06.20 00:01 | buy | 0.10 | eurgbp | 0.6758 | 0.0000 | 0.7453 | 2007.06.22 17:53 | 0.6734 | 0.00 | 0.00 | 0.00 | -47.96 |
| 4102848 | 2007.06.21 00:01 | buy | 0.10 | usdchf | 1.2383 | 0.0000 | 1.3082 | 2007.06.22 17:53 | 1.2289 | 0.00 | 0.00 | 0.00 | -76.49 |
| |
0.00 |
0.00 |
0.00 |
33.05 |
| Closed P/L: |
33.05 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
33.05 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 033.05 |
Equity: |
5 033.05 |
Free Margin: |
5 033.05 |
| |
| Details: |
 |
| Gross Profit: |
182.45 |
Gross Loss: |
149.40 |
Total Net Profit: |
33.05 |
| Profit Factor: |
1.22 |
Expected Payoff: |
4.13 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
137.55 (2.66%) |
Relative Drawdown: |
2.66% (137.55) |
| |
| Total Trades: |
8 |
Short Positions (won %): |
2 (50.00%) |
Long Positions (won %): |
6 (50.00%) |
| Profit Trades (% of total): |
4 (50.00%) |
Loss trades (% of total): |
4 (50.00%) |
| Largest |
profit trade: |
68.00 |
loss trade: |
-76.49 |
| Average |
profit trade: |
45.61 |
loss trade: |
-37.35 |
| Maximum |
consecutive wins ($): |
3 (114.45) |
consecutive losses ($): |
3 (-137.55) |
| Maximal |
consecutive profit (count): |
114.45 (3) |
consecutive loss (count): |
-137.55 (3) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |