Velocity4x

Account: 90008499 Name: MaChannel Currency: USD 2007 June 22, 19:41
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
7666362007.06.03 00:22balanceDeposit5 000.00
7670302007.06.04 11:00buy0.01usdchf1.22601.21601.24602007.06.06 19:311.21600.000.000.12-8.22
7670322007.06.04 11:00buy stop0.01usdchf1.22671.21671.24672007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670332007.06.04 11:00buy stop0.01usdchf1.22681.21681.24682007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670342007.06.04 11:00buy stop0.01usdchf1.22691.21691.24692007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670352007.06.04 11:00buy stop0.01usdchf1.22701.21701.24702007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670692007.06.04 12:00sell0.01eurusd1.34731.35731.32732007.06.06 15:001.34960.000.000.10-2.30
7670702007.06.04 12:00sell stop0.01eurusd1.34661.35661.32662007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670712007.06.04 12:00sell stop0.01eurusd1.34651.35651.32652007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670722007.06.04 12:00sell stop0.01eurusd1.34641.35641.32642007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670742007.06.04 12:00sell stop0.01eurusd1.34631.35631.32632007.06.04 14:001.3490expiration [2007.06.04 14:00]
7682912007.06.05 15:00sell0.01eurgbp0.67830.68830.65832007.06.08 01:000.67840.000.000.16-0.19
7682922007.06.05 15:00sell stop0.01eurgbp0.67760.68760.65762007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682932007.06.05 15:00sell stop0.01eurgbp0.67750.68750.65752007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682942007.06.05 15:00sell stop0.01eurgbp0.67740.68740.65742007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682952007.06.05 15:00sell stop0.01eurgbp0.67730.68730.65732007.06.05 17:000.6782expiration [2007.06.05 17:00]
7688692007.06.06 15:01buy0.01eurusd1.34971.33971.36972007.06.08 07:211.33970.000.00-0.40-10.00
7688702007.06.06 15:27buy0.01eurusd1.35041.34041.37042007.06.08 07:151.34040.000.00-0.40-10.00
7688712007.06.06 15:27buy0.01eurusd1.35051.34051.37052007.06.08 07:151.34050.000.00-0.40-10.00
7688722007.06.06 15:27buy0.01eurusd1.35061.34061.37062007.06.08 07:101.34060.000.00-0.40-10.00
7688732007.06.06 15:01buy stop0.01eurusd1.35071.34071.37072007.06.06 19:201.3501expiration [2007.06.06 17:01]
7692412007.06.07 13:00sell0.01usdchf1.22281.23281.20282007.06.08 11:061.23390.000.00-0.12-9.00
7692422007.06.07 13:00sell stop0.01usdchf1.22211.23211.20212007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692432007.06.07 13:00sell stop0.01usdchf1.22201.23201.20202007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692452007.06.07 13:00sell stop0.01usdchf1.22191.23191.20192007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692462007.06.07 13:00sell stop0.01usdchf1.22181.23181.20182007.06.07 18:051.2228expiration [2007.06.07 15:00]
7694582007.06.08 01:02buy0.01eurgbp0.67830.66830.69832007.06.08 10:010.67930.000.000.001.97
7694592007.06.08 01:02buy stop0.01eurgbp0.67900.66900.69902007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694602007.06.08 01:02buy stop0.01eurgbp0.67910.66910.69912007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694612007.06.08 01:02buy stop0.01eurgbp0.67920.66920.69922007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694622007.06.08 01:02buy stop0.01eurgbp0.67930.66930.69932007.06.08 03:020.6786expiration [2007.06.08 03:02]
7698642007.06.08 10:00buy0.01eurusd1.33571.32571.35572007.06.15 05:001.33230.000.00-0.70-3.40
7698682007.06.08 10:00buy stop0.01eurusd1.33641.32641.35642007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698702007.06.08 10:00buy stop0.01eurusd1.33651.32651.35652007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698712007.06.08 10:00buy stop0.01eurusd1.33661.32661.35662007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698722007.06.08 10:00buy stop0.01eurusd1.33671.32671.35672007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698802007.06.08 10:02sell0.01eurgbp0.67940.68940.65942007.06.12 03:080.67770.000.000.063.36
7698812007.06.08 11:05sell0.01eurgbp0.67860.68870.65872007.06.12 03:090.67780.000.000.061.58
7698822007.06.08 11:05sell0.01eurgbp0.67860.68860.65862007.06.12 03:090.67780.000.000.061.58
7698832007.06.08 11:06sell0.01eurgbp0.67850.68850.65852007.06.12 03:250.67790.000.000.061.18
7698842007.06.08 11:13sell0.01eurgbp0.67840.68840.65842007.06.12 03:260.67790.000.000.060.99
7699062007.06.08 11:06sell0.01usdchf1.23361.24361.21362007.06.13 00:241.24360.000.00-0.36-8.04
7699082007.06.08 11:58sell0.01usdchf1.23291.24291.21292007.06.12 16:051.24290.000.00-0.24-8.05
7699092007.06.08 11:06sell stop0.01usdchf1.23281.24281.21282007.06.08 13:061.2345expiration [2007.06.08 13:06]
7699102007.06.08 11:06sell stop0.01usdchf1.23271.24271.21272007.06.08 13:061.2345expiration [2007.06.08 13:06]
7699112007.06.08 11:06sell stop0.01usdchf1.23261.24261.21262007.06.08 13:061.2345expiration [2007.06.08 13:06]
7706902007.06.12 03:26buy0.01eurgbp0.67780.66780.69782007.06.15 04:000.67610.000.00-0.50-3.35
7706912007.06.12 03:26buy stop0.01eurgbp0.67850.66850.69852007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706922007.06.12 03:26buy stop0.01eurgbp0.67860.66860.69862007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706932007.06.12 03:26buy stop0.01eurgbp0.67870.66870.69872007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706942007.06.12 03:26buy stop0.01eurgbp0.67880.66880.69882007.06.12 05:260.6776expiration [2007.06.12 05:26]
7715612007.06.13 10:00sell0.01usdchf1.24481.25481.22482007.06.15 04:001.24490.000.00-0.48-0.08
7715662007.06.13 10:00sell stop0.01usdchf1.24411.25411.22412007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715672007.06.13 10:00sell stop0.01usdchf1.24401.25401.22402007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715682007.06.13 10:00sell stop0.01usdchf1.24391.25391.22392007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715712007.06.13 10:00sell stop0.01usdchf1.24381.25381.22382007.06.13 12:001.2451expiration [2007.06.13 12:00]
7727192007.06.15 04:00buy0.01usdchf1.24511.23511.26512007.06.15 19:091.24170.000.000.00-2.74
7727202007.06.15 04:00buy stop0.01usdchf1.24581.23581.26582007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727212007.06.15 04:00buy stop0.01usdchf1.24591.23591.26592007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727222007.06.15 04:00buy stop0.01usdchf1.24601.23601.26602007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727232007.06.15 04:00buy stop0.01usdchf1.24611.23611.26612007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727242007.06.15 04:01sell0.01eurgbp0.67600.68600.65602007.06.15 12:000.67580.000.000.000.40
7727252007.06.15 04:01sell stop0.01eurgbp0.67530.68530.65532007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727262007.06.15 04:01sell stop0.01eurgbp0.67520.68520.65522007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727272007.06.15 04:01sell stop0.01eurgbp0.67510.68510.65512007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727282007.06.15 04:01sell stop0.01eurgbp0.67500.68500.65502007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727422007.06.15 05:00sell0.01eurusd1.33221.34221.31222007.06.15 19:101.33800.000.000.00-5.80
7727432007.06.15 05:01sell stop0.01eurusd1.33151.34151.31152007.06.15 07:001.3320expiration [2007.06.15 07:00]
7727442007.06.15 05:01sell stop0.01eurusd1.33141.34141.31142007.06.15 07:011.3320expiration [2007.06.15 07:01]
7727452007.06.15 05:01sell stop0.01eurusd1.33131.34131.31132007.06.15 07:011.3320expiration [2007.06.15 07:01]
7727462007.06.15 05:01sell stop0.01eurusd1.33121.34121.31122007.06.15 07:011.3320expiration [2007.06.15 07:01]
7728822007.06.15 12:00buy0.01eurgbp0.67570.66570.69572007.06.15 19:100.67660.000.000.001.78
7728832007.06.15 13:19buy0.01eurgbp0.67640.66640.69642007.06.15 19:100.67660.000.000.000.39
7728842007.06.15 13:29buy0.01eurgbp0.67650.66650.69652007.06.15 19:100.67660.000.000.000.20
7728862007.06.15 12:00buy stop0.01eurgbp0.67660.66660.69662007.06.15 14:000.6761expiration [2007.06.15 14:00]
7728872007.06.15 12:00buy stop0.01eurgbp0.67670.66670.69672007.06.15 14:000.6761expiration [2007.06.15 14:00]
7734162007.06.17 23:35sell0.01eurusd1.33811.34811.31812007.06.19 11:021.33900.000.000.05-0.90
7734202007.06.17 23:35sell stop0.01eurusd1.33741.34741.31742007.06.18 01:351.3387expiration [2007.06.18 01:35]
7734222007.06.17 23:35sell stop0.01eurusd1.33731.34731.31732007.06.18 01:351.3387expiration [2007.06.18 01:35]
7734242007.06.17 23:35sell stop0.01eurusd1.33721.34721.31722007.06.18 01:351.3387expiration [2007.06.18 01:35]
7734252007.06.17 23:35sell stop0.01eurusd1.33711.34711.31712007.06.18 01:351.3387expiration [2007.06.18 01:35]
7734542007.06.17 23:59sell0.01eurgbp0.67690.68690.65692007.06.18 09:010.67560.000.000.002.58
7734572007.06.17 23:59sell stop0.01eurgbp0.67620.68620.65622007.06.18 01:590.6770expiration [2007.06.18 01:59]
7734592007.06.17 23:59sell stop0.01eurgbp0.67610.68610.65612007.06.18 01:590.6770expiration [2007.06.18 01:59]
7734602007.06.17 23:59sell stop0.01eurgbp0.67600.68600.65602007.06.18 01:590.6770expiration [2007.06.18 01:59]
7734612007.06.17 23:59sell stop0.01eurgbp0.67590.68590.65592007.06.18 01:590.6770expiration [2007.06.18 01:59]
7737902007.06.18 09:03buy0.01eurgbp0.67570.66570.69572007.06.20 00:010.67510.000.00-0.20-1.19
7737912007.06.18 10:45buy0.01eurgbp0.67640.66640.69642007.06.20 00:050.67510.000.00-0.20-2.58
7737922007.06.18 10:53buy0.01eurgbp0.67650.66650.69652007.06.20 00:100.67510.000.00-0.20-2.79
7737932007.06.18 10:59buy0.01eurgbp0.67660.66660.69662007.06.20 00:350.67530.000.00-0.20-2.58
7737942007.06.18 11:00buy0.01eurgbp0.67670.66670.69672007.06.20 00:350.67520.000.00-0.20-2.98
7742672007.06.18 22:19sell0.01usdchf1.24191.25191.22192007.06.20 04:091.23950.000.00-0.121.94
7742692007.06.18 22:19sell stop0.01usdchf1.24121.25121.22122007.06.19 00:191.2416expiration [2007.06.19 00:19]
7742702007.06.18 22:19sell stop0.01usdchf1.24111.25111.22112007.06.19 00:191.2416expiration [2007.06.19 00:19]
7742712007.06.18 22:19sell stop0.01usdchf1.24101.25101.22102007.06.19 00:191.2416expiration [2007.06.19 00:19]
7742722007.06.18 22:19sell stop0.01usdchf1.24091.25091.22092007.06.19 00:191.2416expiration [2007.06.19 00:19]
7748212007.06.19 11:02buy0.01eurusd1.33901.32901.35902007.06.19 19:001.34200.000.000.003.00
7748222007.06.19 11:11buy0.01eurusd1.33971.32971.35972007.06.19 19:001.34210.000.000.002.40
7748232007.06.19 11:28buy0.01eurusd1.33981.32981.35982007.06.19 19:001.34200.000.000.002.20
7748252007.06.19 11:29buy0.01eurusd1.33991.32991.35992007.06.19 19:001.34210.000.000.002.20
7748262007.06.19 11:29buy0.01eurusd1.34001.33001.36002007.06.19 19:031.34220.000.000.002.20
7751392007.06.19 19:03sell0.01eurusd1.34221.35221.32222007.06.20 23:011.34010.000.000.202.10
7751402007.06.19 19:03sell stop0.01eurusd1.34151.35151.32152007.06.19 21:031.3425expiration [2007.06.19 21:03]
7751412007.06.19 19:03sell stop0.01eurusd1.34141.35141.32142007.06.19 21:031.3425expiration [2007.06.19 21:03]
7751422007.06.19 19:03sell stop0.01eurusd1.34131.35131.32132007.06.19 21:031.3425expiration [2007.06.19 21:03]
7751432007.06.19 19:03sell stop0.01eurusd1.34121.35121.32122007.06.19 21:031.3425expiration [2007.06.19 21:03]
7752952007.06.20 00:36sell0.01eurgbp0.67530.68530.65532007.06.20 12:000.67420.000.000.002.19
7752962007.06.20 00:36sell stop0.01eurgbp0.67460.68460.65462007.06.20 02:360.6753expiration [2007.06.20 02:36]
7752972007.06.20 00:36sell stop0.01eurgbp0.67450.68450.65452007.06.20 02:360.6753expiration [2007.06.20 02:36]
7752982007.06.20 00:36sell stop0.01eurgbp0.67440.68440.65442007.06.20 02:360.6753expiration [2007.06.20 02:36]
7752992007.06.20 00:36sell stop0.01eurgbp0.67430.68430.65432007.06.20 02:360.6753expiration [2007.06.20 02:36]
7754672007.06.20 04:10buy0.01usdchf1.23941.22941.25942007.06.21 01:001.23820.000.000.18-0.97
7754682007.06.20 04:37buy0.01usdchf1.24011.23011.26012007.06.21 01:001.23810.000.000.18-1.62
7754692007.06.20 04:37buy0.01usdchf1.24021.23021.26022007.06.21 01:011.23840.000.000.18-1.45
7754702007.06.20 04:37buy0.01usdchf1.24031.23031.26032007.06.21 01:011.23830.000.000.18-1.62
7754712007.06.20 04:38buy0.01usdchf1.24041.23041.26042007.06.21 01:011.23820.000.000.18-1.78
7758942007.06.20 12:00buy0.01eurgbp0.67430.66430.69432007.06.22 12:080.67240.000.00-0.40-3.79
7758952007.06.20 12:00buy stop0.01eurgbp0.67500.66500.69502007.06.20 14:000.6738expiration [2007.06.20 14:00]
7758962007.06.20 12:00buy stop0.01eurgbp0.67510.66510.69512007.06.20 14:000.6738expiration [2007.06.20 14:00]
7758972007.06.20 12:00buy stop0.01eurgbp0.67520.66520.69522007.06.20 14:000.6738expiration [2007.06.20 14:00]
7758982007.06.20 12:00buy stop0.01eurgbp0.67530.66530.69532007.06.20 14:000.6738expiration [2007.06.20 14:00]
7762802007.06.20 23:01buy0.01eurusd1.34001.33001.36002007.06.22 07:001.34010.000.00-0.100.10
7762812007.06.20 23:01buy stop0.01eurusd1.34071.33071.36072007.06.21 01:011.3400expiration [2007.06.21 01:01]
7762822007.06.20 23:02buy stop0.01eurusd1.34081.33081.36082007.06.21 01:011.3400expiration [2007.06.21 01:01]
7762832007.06.20 23:02buy stop0.01eurusd1.34091.33091.36092007.06.21 01:011.3400expiration [2007.06.21 01:01]
7762852007.06.20 23:02buy stop0.01eurusd1.34101.33101.36102007.06.21 01:021.3400expiration [2007.06.21 01:02]
7763802007.06.21 01:01sell0.01usdchf1.23831.24831.21832007.06.22 07:001.24010.000.00-0.12-1.45
7763812007.06.21 01:01sell stop0.01usdchf1.23761.24761.21762007.06.21 03:011.2388expiration [2007.06.21 03:01]
7763822007.06.21 01:01sell stop0.01usdchf1.23751.24751.21752007.06.21 03:011.2388expiration [2007.06.21 03:01]
7763832007.06.21 01:01sell stop0.01usdchf1.23741.24741.21742007.06.21 03:011.2388expiration [2007.06.21 03:01]
7763842007.06.21 01:01sell stop0.01usdchf1.23731.24731.21732007.06.21 03:011.2388expiration [2007.06.21 03:01]
7825172007.06.22 07:00sell stop0.01eurusd1.33941.34941.31942007.06.22 09:001.3404expiration [2007.06.22 09:00]
7825182007.06.22 07:00sell stop0.01eurusd1.33931.34931.31932007.06.22 09:001.3404expiration [2007.06.22 09:00]
7825192007.06.22 07:00sell stop0.01eurusd1.33921.34921.31922007.06.22 09:001.3404expiration [2007.06.22 09:00]
7825202007.06.22 07:00sell stop0.01eurusd1.33911.34911.31912007.06.22 09:001.3404expiration [2007.06.22 09:00]
7825222007.06.22 07:00buy0.01usdchf1.24011.23011.26012007.06.22 17:551.23010.000.000.00-8.13
7825232007.06.22 07:01buy stop0.01usdchf1.24081.23081.26082007.06.22 09:001.2374expiration [2007.06.22 09:00]
7825242007.06.22 07:01buy stop0.01usdchf1.24091.23091.26092007.06.22 09:001.2374expiration [2007.06.22 09:00]
7825252007.06.22 07:01buy stop0.01usdchf1.24101.23101.26102007.06.22 09:011.2376expiration [2007.06.22 09:01]
7825262007.06.22 07:01buy stop0.01usdchf1.24111.23111.26112007.06.22 09:011.2376expiration [2007.06.22 09:01]
7829762007.06.22 12:08sell stop0.01eurgbp0.67160.68160.65162007.06.22 17:300.6723expiration [2007.06.22 14:08]
7829772007.06.22 12:08sell stop0.01eurgbp0.67150.68150.65152007.06.22 17:300.6723expiration [2007.06.22 14:08]
7829782007.06.22 12:09sell stop0.01eurgbp0.67140.68140.65142007.06.22 17:300.6723expiration [2007.06.22 14:08]
7829792007.06.22 12:09sell stop0.01eurgbp0.67130.68130.65132007.06.22 17:300.6723expiration [2007.06.22 14:09]
  0.00 0.00 -3.91 -90.66
Closed P/L: -94.57
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
7829752007.06.22 12:08sell0.01eurgbp0.67230.68230.6523 0.67370.000.000.00-2.80
7825162007.06.22 07:00sell0.01eurusd1.34011.35011.3201 1.34640.000.000.00-6.30
7832122007.06.22 17:56buy0.01usdchf1.23031.22031.2503 1.22950.000.000.00-0.65
  0.00 0.00 0.00 -9.75
 Floating P/L: -9.75
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
7832142007.06.22 17:56buy stop0.01usdchf1.23101.22101.2510 1.2298MaChannel
7832152007.06.22 17:57buy stop0.01usdchf1.23111.22111.2511 1.2298MaChannel
7832192007.06.22 17:59buy stop0.01usdchf1.23121.22121.2512 1.2298MaChannel
7832212007.06.22 18:00buy stop0.01usdchf1.23131.22131.2513 1.2298MaChannel
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: -94.57 Floating P/L: -9.75 Margin: 36.83
Balance: 4 905.43 Equity: 4 895.68 Free Margin: 4 858.85
 
Details:
Graph
Gross Profit: 34.62 Gross Loss: 129.19 Total Net Profit: -94.57
Profit Factor: 0.27 Expected Payoff: -1.93  
Absolute Drawdown: 94.57 Maximal Drawdown: 94.57 (1.89%) Relative Drawdown: 1.89% (94.57)
 
Total Trades: 49 Short Positions (won %): 19 (52.63%) Long Positions (won %): 30 (33.33%)
Profit Trades (% of total): 20 (40.82%) Loss trades (% of total): 29 (59.18%)
Largest profit trade: 3.42 loss trade: -10.40
Average profit trade: 1.73 loss trade: -4.45
Maximum consecutive wins ($): 5 (12.00) consecutive losses ($): 7 (-51.93)
Maximal consecutive profit (count): 12.00 (5) consecutive loss (count): -51.93 (7)
Average consecutive wins: 3 consecutive losses: 4