Velocity4x

Account: 90008499 Name: MaChannel Currency: USD 2007 June 15, 19:10
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
7666362007.06.03 00:22balanceDeposit5 000.00
7670302007.06.04 11:00buy0.01usdchf1.22601.21601.24602007.06.06 19:311.21600.000.000.12-8.22
7670322007.06.04 11:00buy stop0.01usdchf1.22671.21671.24672007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670332007.06.04 11:00buy stop0.01usdchf1.22681.21681.24682007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670342007.06.04 11:00buy stop0.01usdchf1.22691.21691.24692007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670352007.06.04 11:00buy stop0.01usdchf1.22701.21701.24702007.06.04 13:001.2230expiration [2007.06.04 13:00]
7670692007.06.04 12:00sell0.01eurusd1.34731.35731.32732007.06.06 15:001.34960.000.000.10-2.30
7670702007.06.04 12:00sell stop0.01eurusd1.34661.35661.32662007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670712007.06.04 12:00sell stop0.01eurusd1.34651.35651.32652007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670722007.06.04 12:00sell stop0.01eurusd1.34641.35641.32642007.06.04 14:001.3490expiration [2007.06.04 14:00]
7670742007.06.04 12:00sell stop0.01eurusd1.34631.35631.32632007.06.04 14:001.3490expiration [2007.06.04 14:00]
7682912007.06.05 15:00sell0.01eurgbp0.67830.68830.65832007.06.08 01:000.67840.000.000.16-0.19
7682922007.06.05 15:00sell stop0.01eurgbp0.67760.68760.65762007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682932007.06.05 15:00sell stop0.01eurgbp0.67750.68750.65752007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682942007.06.05 15:00sell stop0.01eurgbp0.67740.68740.65742007.06.05 17:000.6782expiration [2007.06.05 17:00]
7682952007.06.05 15:00sell stop0.01eurgbp0.67730.68730.65732007.06.05 17:000.6782expiration [2007.06.05 17:00]
7688692007.06.06 15:01buy0.01eurusd1.34971.33971.36972007.06.08 07:211.33970.000.00-0.40-10.00
7688702007.06.06 15:27buy0.01eurusd1.35041.34041.37042007.06.08 07:151.34040.000.00-0.40-10.00
7688712007.06.06 15:27buy0.01eurusd1.35051.34051.37052007.06.08 07:151.34050.000.00-0.40-10.00
7688722007.06.06 15:27buy0.01eurusd1.35061.34061.37062007.06.08 07:101.34060.000.00-0.40-10.00
7688732007.06.06 15:01buy stop0.01eurusd1.35071.34071.37072007.06.06 19:201.3501expiration [2007.06.06 17:01]
7692412007.06.07 13:00sell0.01usdchf1.22281.23281.20282007.06.08 11:061.23390.000.00-0.12-9.00
7692422007.06.07 13:00sell stop0.01usdchf1.22211.23211.20212007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692432007.06.07 13:00sell stop0.01usdchf1.22201.23201.20202007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692452007.06.07 13:00sell stop0.01usdchf1.22191.23191.20192007.06.07 18:051.2229expiration [2007.06.07 15:00]
7692462007.06.07 13:00sell stop0.01usdchf1.22181.23181.20182007.06.07 18:051.2228expiration [2007.06.07 15:00]
7694582007.06.08 01:02buy0.01eurgbp0.67830.66830.69832007.06.08 10:010.67930.000.000.001.97
7694592007.06.08 01:02buy stop0.01eurgbp0.67900.66900.69902007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694602007.06.08 01:02buy stop0.01eurgbp0.67910.66910.69912007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694612007.06.08 01:02buy stop0.01eurgbp0.67920.66920.69922007.06.08 03:020.6786expiration [2007.06.08 03:02]
7694622007.06.08 01:02buy stop0.01eurgbp0.67930.66930.69932007.06.08 03:020.6786expiration [2007.06.08 03:02]
7698642007.06.08 10:00buy0.01eurusd1.33571.32571.35572007.06.15 05:001.33230.000.00-0.70-3.40
7698682007.06.08 10:00buy stop0.01eurusd1.33641.32641.35642007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698702007.06.08 10:00buy stop0.01eurusd1.33651.32651.35652007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698712007.06.08 10:00buy stop0.01eurusd1.33661.32661.35662007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698722007.06.08 10:00buy stop0.01eurusd1.33671.32671.35672007.06.08 12:001.3353expiration [2007.06.08 12:00]
7698802007.06.08 10:02sell0.01eurgbp0.67940.68940.65942007.06.12 03:080.67770.000.000.063.36
7698812007.06.08 11:05sell0.01eurgbp0.67860.68870.65872007.06.12 03:090.67780.000.000.061.58
7698822007.06.08 11:05sell0.01eurgbp0.67860.68860.65862007.06.12 03:090.67780.000.000.061.58
7698832007.06.08 11:06sell0.01eurgbp0.67850.68850.65852007.06.12 03:250.67790.000.000.061.18
7698842007.06.08 11:13sell0.01eurgbp0.67840.68840.65842007.06.12 03:260.67790.000.000.060.99
7699062007.06.08 11:06sell0.01usdchf1.23361.24361.21362007.06.13 00:241.24360.000.00-0.36-8.04
7699082007.06.08 11:58sell0.01usdchf1.23291.24291.21292007.06.12 16:051.24290.000.00-0.24-8.05
7699092007.06.08 11:06sell stop0.01usdchf1.23281.24281.21282007.06.08 13:061.2345expiration [2007.06.08 13:06]
7699102007.06.08 11:06sell stop0.01usdchf1.23271.24271.21272007.06.08 13:061.2345expiration [2007.06.08 13:06]
7699112007.06.08 11:06sell stop0.01usdchf1.23261.24261.21262007.06.08 13:061.2345expiration [2007.06.08 13:06]
7706902007.06.12 03:26buy0.01eurgbp0.67780.66780.69782007.06.15 04:000.67610.000.00-0.50-3.35
7706912007.06.12 03:26buy stop0.01eurgbp0.67850.66850.69852007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706922007.06.12 03:26buy stop0.01eurgbp0.67860.66860.69862007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706932007.06.12 03:26buy stop0.01eurgbp0.67870.66870.69872007.06.12 05:260.6776expiration [2007.06.12 05:26]
7706942007.06.12 03:26buy stop0.01eurgbp0.67880.66880.69882007.06.12 05:260.6776expiration [2007.06.12 05:26]
7715612007.06.13 10:00sell0.01usdchf1.24481.25481.22482007.06.15 04:001.24490.000.00-0.48-0.08
7715662007.06.13 10:00sell stop0.01usdchf1.24411.25411.22412007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715672007.06.13 10:00sell stop0.01usdchf1.24401.25401.22402007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715682007.06.13 10:00sell stop0.01usdchf1.24391.25391.22392007.06.13 12:001.2451expiration [2007.06.13 12:00]
7715712007.06.13 10:00sell stop0.01usdchf1.24381.25381.22382007.06.13 12:001.2451expiration [2007.06.13 12:00]
7727192007.06.15 04:00buy0.01usdchf1.24511.23511.26512007.06.15 19:091.24170.000.000.00-2.74
7727202007.06.15 04:00buy stop0.01usdchf1.24581.23581.26582007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727212007.06.15 04:00buy stop0.01usdchf1.24591.23591.26592007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727222007.06.15 04:00buy stop0.01usdchf1.24601.23601.26602007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727232007.06.15 04:00buy stop0.01usdchf1.24611.23611.26612007.06.15 06:001.2457expiration [2007.06.15 06:00]
7727242007.06.15 04:01sell0.01eurgbp0.67600.68600.65602007.06.15 12:000.67580.000.000.000.40
7727252007.06.15 04:01sell stop0.01eurgbp0.67530.68530.65532007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727262007.06.15 04:01sell stop0.01eurgbp0.67520.68520.65522007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727272007.06.15 04:01sell stop0.01eurgbp0.67510.68510.65512007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727282007.06.15 04:01sell stop0.01eurgbp0.67500.68500.65502007.06.15 06:010.6760expiration [2007.06.15 06:01]
7727422007.06.15 05:00sell0.01eurusd1.33221.34221.31222007.06.15 19:101.33800.000.000.00-5.80
7727432007.06.15 05:01sell stop0.01eurusd1.33151.34151.31152007.06.15 07:001.3320expiration [2007.06.15 07:00]
7727442007.06.15 05:01sell stop0.01eurusd1.33141.34141.31142007.06.15 07:011.3320expiration [2007.06.15 07:01]
7727452007.06.15 05:01sell stop0.01eurusd1.33131.34131.31132007.06.15 07:011.3320expiration [2007.06.15 07:01]
7727462007.06.15 05:01sell stop0.01eurusd1.33121.34121.31122007.06.15 07:011.3320expiration [2007.06.15 07:01]
7728822007.06.15 12:00buy0.01eurgbp0.67570.66570.69572007.06.15 19:100.67660.000.000.001.78
7728832007.06.15 13:19buy0.01eurgbp0.67640.66640.69642007.06.15 19:100.67660.000.000.000.39
7728842007.06.15 13:29buy0.01eurgbp0.67650.66650.69652007.06.15 19:100.67660.000.000.000.20
7728862007.06.15 12:00buy stop0.01eurgbp0.67660.66660.69662007.06.15 14:000.6761expiration [2007.06.15 14:00]
7728872007.06.15 12:00buy stop0.01eurgbp0.67670.66670.69672007.06.15 14:000.6761expiration [2007.06.15 14:00]
  0.00 0.00 -3.32 -77.74
Closed P/L: -81.06
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: -81.06 Floating P/L: 0.00 Margin: 0.00
Balance: 4 918.94 Equity: 4 918.94 Free Margin: 4 918.94
 
Details:
Graph
Gross Profit: 13.73 Gross Loss: 94.79 Total Net Profit: -81.06
Profit Factor: 0.14 Expected Payoff: -3.24  
Absolute Drawdown: 83.43 Maximal Drawdown: 83.43 (1.67%) Relative Drawdown: 1.67% (83.43)
 
Total Trades: 25 Short Positions (won %): 13 (46.15%) Long Positions (won %): 12 (33.33%)
Profit Trades (% of total): 10 (40.00%) Loss trades (% of total): 15 (60.00%)
Largest profit trade: 3.42 loss trade: -10.40
Average profit trade: 1.37 loss trade: -6.32
Maximum consecutive wins ($): 5 (8.99) consecutive losses ($): 7 (-51.93)
Maximal consecutive profit (count): 8.99 (5) consecutive loss (count): -51.93 (7)
Average consecutive wins: 3 consecutive losses: 4