Velocity4x

Account: 90008312 Name: MaChannel Currency: USD 2007 June 1, 18:20
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
7620502007.05.26 07:27balanceDeposit3 000.00
7623952007.05.28 11:01sell0.01usdchf1.22761.23761.20762007.05.29 08:001.22690.000.00-0.120.57
7623962007.05.28 11:01sell stop0.01usdchf1.22691.23691.20692007.05.28 13:011.2277expiration [2007.05.28 13:01]
7623972007.05.28 11:01sell stop0.01usdchf1.22681.23681.20682007.05.28 13:011.2277expiration [2007.05.28 13:01]
7623982007.05.28 11:01sell stop0.01usdchf1.22671.23671.20672007.05.28 13:011.2277expiration [2007.05.28 13:01]
7623992007.05.28 11:01sell stop0.01usdchf1.22661.23661.20662007.05.28 13:011.2277expiration [2007.05.28 13:01]
7627032007.05.29 03:00buy0.01eurusd1.34251.34451.36252007.05.29 10:001.34810.000.000.005.60
7627052007.05.29 03:42buy0.01eurusd1.34321.33321.36322007.05.29 10:021.34830.000.000.005.10
7627062007.05.29 03:54buy0.01eurusd1.34331.33331.36332007.05.29 10:021.34830.000.000.005.00
7627072007.05.29 03:54buy0.01eurusd1.34341.33341.36342007.05.29 10:021.34810.000.000.004.70
7627082007.05.29 03:55buy0.01eurusd1.34351.33351.36352007.05.29 10:021.34820.000.000.004.70
7627432007.05.29 04:00buy0.01eurgbp0.67740.66740.69742007.05.29 12:020.67930.000.000.003.77
7627442007.05.29 04:00buy stop0.01eurgbp0.67810.66810.69812007.05.29 06:000.6772expiration [2007.05.29 06:00]
7627452007.05.29 04:00buy stop0.01eurgbp0.67820.66820.69822007.05.29 06:000.6772expiration [2007.05.29 06:00]
7627462007.05.29 04:00buy stop0.01eurgbp0.67830.66830.69832007.05.29 06:000.6772expiration [2007.05.29 06:00]
7627522007.05.29 04:00buy stop0.01eurgbp0.67840.66840.69842007.05.29 06:000.6772expiration [2007.05.29 06:00]
7629522007.05.29 08:01buy0.01usdchf1.22691.21691.24692007.05.29 20:011.22520.000.000.00-1.39
7629532007.05.29 08:01buy stop0.01usdchf1.22761.21761.24762007.05.29 10:011.2237expiration [2007.05.29 10:01]
7629542007.05.29 08:01buy stop0.01usdchf1.22771.21771.24772007.05.29 10:011.2237expiration [2007.05.29 10:01]
7629552007.05.29 08:01buy stop0.01usdchf1.22781.21781.24782007.05.29 10:011.2237expiration [2007.05.29 10:01]
7629562007.05.29 08:01buy stop0.01usdchf1.22791.21791.24792007.05.29 10:011.2237expiration [2007.05.29 10:01]
7632212007.05.29 10:03sell0.01eurusd1.34841.35841.32842007.05.29 19:001.34510.000.000.003.30
7632222007.05.29 10:03sell stop0.01eurusd1.34771.35771.32772007.05.29 12:031.3496expiration [2007.05.29 12:03]
7632232007.05.29 10:03sell stop0.01eurusd1.34761.35761.32762007.05.29 12:031.3496expiration [2007.05.29 12:03]
7632242007.05.29 10:03sell stop0.01eurusd1.34751.35751.32752007.05.29 12:031.3496expiration [2007.05.29 12:03]
7632252007.05.29 10:03sell stop0.01eurusd1.34741.35741.32742007.05.29 12:031.3496expiration [2007.05.29 12:03]
7634062007.05.29 12:02sell0.01eurgbp0.67960.68960.65962007.05.29 20:030.67910.000.000.000.99
7634072007.05.29 12:02sell stop0.01eurgbp0.67890.68890.65892007.05.29 14:020.6803expiration [2007.05.29 14:02]
7634082007.05.29 12:02sell stop0.01eurgbp0.67880.68880.65882007.05.29 14:020.6803expiration [2007.05.29 14:02]
7634092007.05.29 12:02sell stop0.01eurgbp0.67870.68870.65872007.05.29 14:020.6803expiration [2007.05.29 14:02]
7634102007.05.29 12:02sell stop0.01eurgbp0.67860.68860.65862007.05.29 14:020.6803expiration [2007.05.29 14:02]
7639842007.05.29 19:00buy0.01eurusd1.34521.33521.36522007.05.31 16:041.34550.000.00-0.400.30
7639852007.05.29 19:00buy stop0.01eurusd1.34591.33591.36592007.05.29 21:001.3451expiration [2007.05.29 21:00]
7639862007.05.29 19:00buy stop0.01eurusd1.34601.33601.36602007.05.29 21:001.3451expiration [2007.05.29 21:00]
7639872007.05.29 19:00buy stop0.01eurusd1.34611.33611.36612007.05.29 21:001.3451expiration [2007.05.29 21:00]
7639882007.05.29 19:00buy stop0.01eurusd1.34621.33621.36622007.05.29 21:001.3451expiration [2007.05.29 21:00]
7640142007.05.29 20:02sell0.01usdchf1.22521.23521.20522007.06.01 18:201.23060.000.00-0.61-4.39
7640152007.05.29 20:02sell stop0.01usdchf1.22451.23451.20452007.05.29 22:021.2252expiration [2007.05.29 22:02]
7640162007.05.29 20:02sell stop0.01usdchf1.22441.23441.20442007.05.29 22:021.2252expiration [2007.05.29 22:02]
7640172007.05.29 20:02sell stop0.01usdchf1.22431.23431.20432007.05.29 22:021.2252expiration [2007.05.29 22:02]
7640182007.05.29 20:02sell stop0.01usdchf1.22421.23421.20422007.05.29 22:021.2252expiration [2007.05.29 22:02]
7640202007.05.29 20:03buy0.01eurgbp0.67900.66900.69902007.05.31 15:440.67950.000.00-0.400.99
7640212007.05.29 20:03buy stop0.01eurgbp0.67970.66970.69972007.05.29 22:030.6788expiration [2007.05.29 22:03]
7640222007.05.29 20:03buy stop0.01eurgbp0.67980.66980.69982007.05.29 22:030.6788expiration [2007.05.29 22:03]
7640232007.05.29 20:03buy stop0.01eurgbp0.67990.66990.69992007.05.29 22:030.6788expiration [2007.05.29 22:03]
7640242007.05.29 20:03buy stop0.01eurgbp0.68000.67000.70002007.05.29 22:030.6788expiration [2007.05.29 22:03]
7653302007.05.31 15:46sell0.01eurgbp0.67960.68960.65962007.06.01 16:320.67850.000.000.032.18
7653312007.05.31 15:46sell stop0.01eurgbp0.67890.68890.65892007.05.31 17:460.6794expiration [2007.05.31 17:46]
7653322007.05.31 15:46sell stop0.01eurgbp0.67880.68880.65882007.05.31 17:460.6794expiration [2007.05.31 17:46]
7653332007.05.31 15:46sell stop0.01eurgbp0.67870.68870.65872007.05.31 17:460.6794expiration [2007.05.31 17:46]
7653342007.05.31 15:46sell stop0.01eurgbp0.67860.68860.65862007.05.31 17:460.6794expiration [2007.05.31 17:46]
7653622007.05.31 16:04sell0.01eurusd1.34521.35521.32522007.06.01 10:031.34420.000.000.051.00
7653692007.05.31 16:46sell0.01eurusd1.34451.35451.32452007.06.01 10:031.34400.000.000.050.50
7653702007.05.31 17:11sell0.01eurusd1.34441.35441.32442007.06.01 10:031.34410.000.000.050.30
7653712007.05.31 17:15sell0.01eurusd1.34431.35431.32432007.06.01 10:031.34400.000.000.050.30
7653772007.05.31 17:16sell0.01eurusd1.34421.35421.32422007.06.01 10:031.34400.000.000.050.20
7658992007.06.01 10:04buy0.01eurusd1.34411.33411.36412007.06.01 18:201.34350.000.000.00-0.60
7659002007.06.01 10:04buy stop0.01eurusd1.34481.33481.36482007.06.01 12:031.3439expiration [2007.06.01 12:03]
7659012007.06.01 10:04buy stop0.01eurusd1.34491.33491.36492007.06.01 12:041.3437expiration [2007.06.01 12:04]
7659022007.06.01 10:04buy stop0.01eurusd1.34501.33501.36502007.06.01 12:041.3437expiration [2007.06.01 12:04]
7659032007.06.01 10:04buy stop0.01eurusd1.34511.33511.36512007.06.01 12:041.3437expiration [2007.06.01 12:04]
7665262007.06.01 16:32buy0.01eurgbp0.67840.66840.69842007.06.01 18:200.67800.000.000.00-0.79
  0.00 0.00 -1.25 32.33
Closed P/L: 31.08
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
7665272007.06.01 16:32buy stop0.01eurgbp0.67910.66910.6991 0.6783MaChannel
7665282007.06.01 16:32buy stop0.01eurgbp0.67920.66920.6992 0.6783MaChannel
7665312007.06.01 16:32buy stop0.01eurgbp0.67930.66930.6993 0.6783MaChannel
7665332007.06.01 16:32buy stop0.01eurgbp0.67940.66940.6994 0.6783MaChannel
 
Summary:
Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00  
Closed Trade P/L: 31.08 Floating P/L: 0.00 Margin: 0.00
Balance: 3 031.08 Equity: 3 031.08 Free Margin: 3 031.08
 
Details:
Graph
Gross Profit: 38.96 Gross Loss: 7.88 Total Net Profit: 31.08
Profit Factor: 4.94 Expected Payoff: 1.48  
Absolute Drawdown: 0.00 Maximal Drawdown: 6.39 (0.21%) Relative Drawdown: 0.21% (6.39)
 
Total Trades: 21 Short Positions (won %): 10 (90.00%) Long Positions (won %): 11 (63.64%)
Profit Trades (% of total): 16 (76.19%) Loss trades (% of total): 5 (23.81%)
Largest profit trade: 5.60 loss trade: -5.00
Average profit trade: 2.44 loss trade: -1.58
Maximum consecutive wins ($): 8 (32.62) consecutive losses ($): 3 (-6.39)
Maximal consecutive profit (count): 32.62 (8) consecutive loss (count): -6.39 (3)
Average consecutive wins: 5 consecutive losses: 2