| Account: 90007809 |
Name: YourChoiceHourlyBreakout v4f |
Currency: USD |
2007 May 4, 18:38 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 742990 | 2007.04.28 05:52 | balance | Deposit | 5 000.00 |
| 743184 | 2007.04.30 01:01 | buy stop | 0.10 | eurjpy | 163.38 | 162.63 | 164.28 | 2007.04.30 05:02 | 162.93 | cancelled |
| 743185 | 2007.04.30 01:02 | sell stop | 0.10 | eurjpy | 162.35 | 163.10 | 161.45 | 2007.04.30 05:02 | 162.91 | cancelled |
| 743187 | 2007.04.30 01:02 | buy stop | 0.10 | usdjpy | 119.87 | 119.37 | 120.62 | 2007.04.30 05:02 | 119.56 | cancelled |
| 743191 | 2007.04.30 01:02 | sell stop | 0.10 | usdjpy | 118.84 | 119.34 | 118.09 | 2007.04.30 05:02 | 119.53 | cancelled |
| 743321 | 2007.04.30 06:00 | buy stop | 0.10 | eurusd | 1.3679 | 1.3579 | 1.3804 | 2007.04.30 07:27 | 1.3595 | cancelled |
| 743324 | 2007.04.30 06:00 | buy stop | 0.10 | gbpusd | 2.0052 | 1.9952 | 2.0177 | 2007.04.30 08:21 | 1.9915 | cancelled |
| 743325 | 2007.04.30 07:27 | sell | 0.10 | eurusd | 1.3594 | 1.3590 | 1.3469 | 2007.05.02 05:01 | 1.3577 | 0.00 | 0.00 | 1.00 | 17.00 |
| 743326 | 2007.04.30 08:21 | sell | 0.10 | gbpusd | 1.9912 | 2.0012 | 1.9787 | 2007.04.30 15:06 | 2.0012 | 0.00 | 0.00 | 0.00 | -100.00 |
| 743643 | 2007.04.30 10:00 | buy stop | 0.10 | eurusd | 1.3662 | 1.3562 | 1.3787 | 2007.04.30 14:00 | 1.3640 | cancelled |
| 743678 | 2007.04.30 10:00 | buy stop | 0.10 | gbpusd | 2.0001 | 1.9901 | 2.0126 | 2007.04.30 14:00 | 1.9959 | cancelled |
| 743683 | 2007.04.30 10:00 | sell stop | 0.10 | gbpusd | 1.9879 | 1.9979 | 1.9754 | 2007.04.30 14:01 | 1.9955 | cancelled |
| 743687 | 2007.04.30 10:00 | sell stop | 0.10 | eurusd | 1.3581 | 1.3681 | 1.3456 | 2007.04.30 14:00 | 1.3637 | cancelled |
| 743688 | 2007.04.30 10:00 | buy stop | 0.10 | usdchf | 1.2115 | 1.2065 | 1.2175 | 2007.04.30 10:02 | 1.2092 | cancelled |
| 743689 | 2007.04.30 10:00 | sell stop | 0.10 | usdchf | 1.2019 | 1.2069 | 1.1959 | 2007.04.30 10:02 | 1.2088 | cancelled |
| 743917 | 2007.04.30 14:00 | buy stop | 0.10 | usdchf | 1.2115 | 1.2065 | 1.2175 | 2007.04.30 14:00 | 1.2068 | cancelled |
| 743926 | 2007.04.30 14:01 | buy stop | 0.10 | usdchf | 1.2115 | 1.2065 | 1.2175 | 2007.04.30 14:02 | 1.2069 | cancelled |
| 743927 | 2007.04.30 14:01 | sell stop | 0.10 | usdchf | 1.2028 | 1.2078 | 1.1968 | 2007.04.30 14:03 | 1.2065 | cancelled |
| 744335 | 2007.04.30 21:00 | buy stop | 0.10 | eurjpy | 163.28 | 162.53 | 164.18 | 2007.05.01 01:00 | 163.06 | cancelled |
| 744336 | 2007.04.30 21:00 | buy stop | 0.10 | usdjpy | 119.85 | 119.35 | 120.60 | 2007.05.01 01:01 | 119.50 | cancelled |
| 744337 | 2007.04.30 21:00 | sell stop | 0.10 | usdjpy | 119.22 | 119.72 | 118.47 | 2007.05.01 01:01 | 119.46 | cancelled |
| 744338 | 2007.04.30 21:00 | sell stop | 0.10 | eurjpy | 162.29 | 163.04 | 161.39 | 2007.05.01 01:00 | 163.05 | cancelled |
| 744451 | 2007.05.01 01:00 | buy stop | 0.10 | eurjpy | 163.34 | 162.59 | 164.24 | 2007.05.01 05:01 | 163.20 | cancelled |
| 744457 | 2007.05.01 01:01 | buy stop | 0.10 | usdjpy | 119.84 | 119.34 | 120.59 | 2007.05.01 05:02 | 119.59 | cancelled |
| 744458 | 2007.05.01 01:02 | sell stop | 0.10 | usdjpy | 119.22 | 119.72 | 118.47 | 2007.05.01 05:03 | 119.56 | cancelled |
| 744460 | 2007.05.01 01:02 | sell stop | 0.10 | eurjpy | 162.53 | 163.28 | 161.63 | 2007.05.01 05:02 | 163.17 | cancelled |
| 744572 | 2007.05.01 06:00 | buy stop | 0.10 | eurusd | 1.3681 | 1.3581 | 1.3806 | 2007.05.01 07:32 | 1.3626 | cancelled |
| 744574 | 2007.05.01 06:59 | buy | 0.10 | gbpusd | 2.0030 | 1.9930 | 2.0155 | 2007.05.01 12:00 | 2.0049 | 0.00 | 0.00 | 0.00 | 19.00 |
| 744575 | 2007.05.01 07:31 | sell | 0.10 | eurusd | 1.3627 | 1.3622 | 1.3502 | 2007.05.01 16:00 | 1.3603 | 0.00 | 0.00 | 0.00 | 24.00 |
| 744576 | 2007.05.01 06:01 | sell stop | 0.10 | gbpusd | 1.9970 | 2.0070 | 1.9845 | 2007.05.01 06:59 | 2.0026 | cancelled |
| 744779 | 2007.05.01 10:52 | buy | 0.10 | gbpusd | 2.0052 | 1.9952 | 2.0177 | 2007.05.02 02:21 | 1.9952 | 0.00 | 0.00 | -0.12 | -100.00 |
| 744792 | 2007.05.01 13:15 | buy | 0.10 | eurusd | 1.3671 | 1.3571 | 1.3796 | 2007.05.02 03:19 | 1.3571 | 0.00 | 0.00 | -1.00 | -100.00 |
| 744799 | 2007.05.01 10:00 | sell stop | 0.10 | gbpusd | 1.9970 | 2.0070 | 1.9845 | 2007.05.01 10:52 | 2.0049 | cancelled |
| 744807 | 2007.05.01 10:00 | buy stop | 0.10 | usdchf | 1.2113 | 1.2063 | 1.2173 | 2007.05.01 10:02 | 1.2079 | cancelled |
| 744809 | 2007.05.01 10:00 | sell stop | 0.10 | usdchf | 1.2049 | 1.2099 | 1.1989 | 2007.05.01 10:02 | 1.2076 | cancelled |
| 744812 | 2007.05.01 10:01 | sell stop | 0.10 | eurusd | 1.3616 | 1.3716 | 1.3491 | 2007.05.01 13:15 | 1.3668 | cancelled |
| 745022 | 2007.05.01 14:00 | buy stop | 0.10 | usdchf | 1.2113 | 1.2063 | 1.2173 | 2007.05.01 14:01 | 1.2080 | cancelled |
| 745027 | 2007.05.01 14:00 | sell stop | 0.10 | usdchf | 1.2040 | 1.2090 | 1.1980 | 2007.05.01 14:01 | 1.2078 | cancelled |
| 745524 | 2007.05.01 21:00 | buy stop | 0.10 | usdjpy | 119.96 | 119.46 | 120.71 | 2007.05.02 01:00 | 119.89 | cancelled |
| 745525 | 2007.05.01 21:00 | sell stop | 0.10 | usdjpy | 118.99 | 119.49 | 118.24 | 2007.05.02 01:00 | 119.88 | cancelled |
| 745526 | 2007.05.01 21:00 | buy stop | 0.10 | eurjpy | 163.44 | 162.69 | 164.34 | 2007.05.02 01:00 | 163.01 | cancelled |
| 745527 | 2007.05.01 21:02 | sell stop | 0.10 | eurjpy | 162.68 | 163.43 | 161.78 | 2007.05.02 01:02 | 162.99 | cancelled |
| 745634 | 2007.05.02 03:21 | buy | 0.10 | usdjpy | 119.99 | 119.49 | 120.74 | 2007.05.02 10:00 | 120.18 | 0.00 | 0.00 | 0.00 | 15.81 |
| 745636 | 2007.05.02 01:01 | sell stop | 0.10 | usdjpy | 118.99 | 119.49 | 118.24 | 2007.05.02 03:21 | 119.97 | cancelled |
| 745640 | 2007.05.02 01:02 | buy stop | 0.10 | eurjpy | 163.42 | 162.67 | 164.32 | 2007.05.02 05:02 | 162.95 | cancelled |
| 745642 | 2007.05.02 01:02 | sell stop | 0.10 | eurjpy | 162.68 | 163.43 | 161.78 | 2007.05.02 05:02 | 162.88 | cancelled |
| 745946 | 2007.05.02 06:00 | buy stop | 0.10 | gbpusd | 2.0024 | 1.9924 | 2.0149 | 2007.05.02 07:10 | 1.9926 | cancelled |
| 745948 | 2007.05.02 06:00 | buy stop | 0.10 | eurusd | 1.3632 | 1.3532 | 1.3757 | 2007.05.02 10:00 | 1.3574 | cancelled |
| 745951 | 2007.05.02 06:00 | sell stop | 0.10 | eurusd | 1.3551 | 1.3651 | 1.3426 | 2007.05.02 10:01 | 1.3571 | cancelled |
| 745956 | 2007.05.02 07:10 | sell | 0.10 | gbpusd | 1.9926 | 1.9921 | 1.9801 | 2007.05.02 12:15 | 1.9921 | 0.00 | 0.00 | 0.00 | 5.00 |
| 746153 | 2007.05.02 10:00 | buy stop | 0.10 | usdchf | 1.2188 | 1.2138 | 1.2248 | 2007.05.02 10:01 | 1.2176 | cancelled |
| 746162 | 2007.05.02 10:00 | buy stop | 0.10 | gbpusd | 2.0012 | 1.9912 | 2.0137 | 2007.05.02 10:56 | 1.9902 | cancelled |
| 746166 | 2007.05.02 10:00 | sell stop | 0.10 | usdchf | 1.2123 | 1.2173 | 1.2063 | 2007.05.02 10:01 | 1.2172 | cancelled |
| 746176 | 2007.05.02 10:56 | sell | 0.10 | gbpusd | 1.9899 | 1.9898 | 1.9774 | 2007.05.02 23:00 | 1.9885 | 0.00 | 0.00 | 0.12 | 14.00 |
| 746187 | 2007.05.02 10:01 | buy stop | 0.10 | eurusd | 1.3625 | 1.3525 | 1.3750 | 2007.05.02 14:01 | 1.3586 | cancelled |
| 746188 | 2007.05.02 10:02 | sell stop | 0.10 | eurusd | 1.3551 | 1.3651 | 1.3426 | 2007.05.02 14:01 | 1.3585 | cancelled |
| 746397 | 2007.05.02 14:00 | buy stop | 0.10 | usdchf | 1.2202 | 1.2152 | 1.2262 | 2007.05.02 14:01 | 1.2147 | cancelled |
| 746400 | 2007.05.02 14:00 | sell stop | 0.10 | usdchf | 1.2121 | 1.2171 | 1.2061 | 2007.05.02 14:01 | 1.2143 | cancelled |
| 746619 | 2007.05.02 21:00 | buy stop | 0.10 | eurjpy | 163.52 | 162.77 | 164.42 | 2007.05.03 01:00 | 163.40 | cancelled |
| 746620 | 2007.05.02 21:00 | sell stop | 0.10 | eurjpy | 162.62 | 163.37 | 161.72 | 2007.05.03 01:02 | 163.38 | cancelled |
| 746621 | 2007.05.02 21:00 | buy stop | 0.10 | usdjpy | 120.38 | 119.88 | 121.13 | 2007.05.03 01:01 | 120.22 | cancelled |
| 746622 | 2007.05.02 21:01 | sell stop | 0.10 | usdjpy | 119.75 | 120.25 | 119.00 | 2007.05.03 01:01 | 120.21 | cancelled |
| 746739 | 2007.05.03 01:01 | buy stop | 0.10 | usdjpy | 120.38 | 119.88 | 121.13 | 2007.05.03 05:02 | 120.20 | cancelled |
| 746740 | 2007.05.03 01:02 | sell stop | 0.10 | usdjpy | 119.88 | 120.38 | 119.13 | 2007.05.03 05:02 | 120.19 | cancelled |
| 746743 | 2007.05.03 04:06 | buy | 0.10 | eurjpy | 163.55 | 162.80 | 164.45 | 2007.05.04 04:56 | 162.80 | 0.00 | 0.00 | 0.83 | -62.36 |
| 746745 | 2007.05.03 01:02 | sell stop | 0.10 | eurjpy | 162.91 | 163.66 | 162.01 | 2007.05.03 04:06 | 163.50 | cancelled |
| 746837 | 2007.05.03 06:00 | buy stop | 0.10 | gbpusd | 1.9942 | 1.9842 | 2.0067 | 2007.05.03 10:00 | 1.9931 | cancelled |
| 746843 | 2007.05.03 06:00 | sell stop | 0.10 | gbpusd | 1.9864 | 1.9964 | 1.9739 | 2007.05.03 10:00 | 1.9927 | cancelled |
| 746846 | 2007.05.03 06:12 | buy | 0.10 | eurusd | 1.3619 | 1.3519 | 1.3744 | 2007.05.04 18:36 | 1.3594 | 0.00 | 0.00 | -1.00 | -25.00 |
| 746855 | 2007.05.03 06:01 | sell stop | 0.10 | eurusd | 1.3571 | 1.3671 | 1.3446 | 2007.05.03 06:15 | 1.3615 | cancelled |
| 746996 | 2007.05.03 10:00 | buy stop | 0.10 | usdchf | 1.2161 | 1.2111 | 1.2221 | 2007.05.03 10:01 | 1.2106 | cancelled |
| 747014 | 2007.05.03 10:00 | buy stop | 0.10 | eurusd | 1.3631 | 1.3531 | 1.3756 | 2007.05.03 14:00 | 1.3568 | cancelled |
| 747026 | 2007.05.03 10:00 | buy stop | 0.10 | gbpusd | 1.9954 | 1.9854 | 2.0079 | 2007.05.03 14:01 | 1.9878 | cancelled |
| 747029 | 2007.05.03 10:01 | sell stop | 0.10 | gbpusd | 1.9864 | 1.9964 | 1.9739 | 2007.05.03 14:01 | 1.9878 | cancelled |
| 747030 | 2007.05.03 14:00 | sell | 0.10 | eurusd | 1.3571 | 1.3569 | 1.3446 | 2007.05.03 20:00 | 1.3559 | 0.00 | 0.00 | 0.00 | 12.00 |
| 747033 | 2007.05.03 10:01 | buy stop | 0.10 | usdchf | 1.2161 | 1.2111 | 1.2221 | 2007.05.03 10:02 | 1.2106 | cancelled |
| 747034 | 2007.05.03 10:02 | sell stop | 0.10 | usdchf | 1.2084 | 1.2134 | 1.2024 | 2007.05.03 10:03 | 1.2104 | cancelled |
| 747253 | 2007.05.03 14:00 | buy stop | 0.10 | usdchf | 1.2157 | 1.2107 | 1.2217 | 2007.05.03 14:01 | 1.2149 | cancelled |
| 747263 | 2007.05.03 14:00 | sell stop | 0.10 | usdchf | 1.2081 | 1.2131 | 1.2021 | 2007.05.03 14:01 | 1.2144 | cancelled |
| 747553 | 2007.05.03 21:00 | buy stop | 0.10 | usdjpy | 120.55 | 120.05 | 121.30 | 2007.05.04 01:02 | 120.42 | cancelled |
| 747554 | 2007.05.03 21:01 | buy stop | 0.10 | eurjpy | 163.71 | 162.96 | 164.61 | 2007.05.04 01:01 | 163.15 | cancelled |
| 747555 | 2007.05.03 21:01 | sell stop | 0.10 | eurjpy | 163.01 | 163.76 | 162.11 | 2007.05.04 01:01 | 163.10 | cancelled |
| 747556 | 2007.05.03 21:01 | sell stop | 0.10 | usdjpy | 119.88 | 120.38 | 119.13 | 2007.05.04 01:03 | 120.39 | cancelled |
| 747653 | 2007.05.04 01:01 | buy stop | 0.10 | eurjpy | 163.68 | 162.93 | 164.58 | 2007.05.04 02:31 | 163.01 | cancelled |
| 747657 | 2007.05.04 02:31 | sell | 0.10 | eurjpy | 162.97 | 163.72 | 162.07 | 2007.05.04 18:36 | 163.33 | 0.00 | 0.00 | 0.00 | -29.96 |
| 747661 | 2007.05.04 01:04 | buy stop | 0.10 | usdjpy | 120.56 | 120.06 | 121.31 | 2007.05.04 05:06 | 120.35 | cancelled |
| 747664 | 2007.05.04 01:05 | sell stop | 0.10 | usdjpy | 119.95 | 120.45 | 119.20 | 2007.05.04 05:06 | 120.32 | cancelled |
| 747822 | 2007.05.04 06:00 | buy stop | 0.10 | gbpusd | 1.9908 | 1.9808 | 2.0033 | 2007.05.04 10:01 | 1.9866 | cancelled |
| 747823 | 2007.05.04 06:00 | sell stop | 0.10 | gbpusd | 1.9838 | 1.9938 | 1.9713 | 2007.05.04 10:02 | 1.9862 | cancelled |
| 747824 | 2007.05.04 06:00 | buy stop | 0.10 | eurusd | 1.3584 | 1.3484 | 1.3709 | 2007.05.04 10:00 | 1.3563 | cancelled |
| 747825 | 2007.05.04 06:00 | sell stop | 0.10 | eurusd | 1.3525 | 1.3625 | 1.3400 | 2007.05.04 10:00 | 1.3561 | cancelled |
| 747979 | 2007.05.04 10:01 | buy stop | 0.10 | usdchf | 1.2177 | 1.2127 | 1.2237 | 2007.05.04 10:03 | 1.2157 | cancelled |
| 747980 | 2007.05.04 10:01 | sell stop | 0.10 | usdchf | 1.2126 | 1.2176 | 1.2066 | 2007.05.04 10:03 | 1.2153 | cancelled |
| 747983 | 2007.05.04 10:02 | sell stop | 0.10 | eurusd | 1.3525 | 1.3625 | 1.3400 | 2007.05.04 12:31 | 1.3584 | cancelled |
| 747984 | 2007.05.04 12:31 | buy | 0.10 | gbpusd | 1.9902 | 1.9802 | 2.0027 | 2007.05.04 15:00 | 1.9919 | 0.00 | 0.00 | 0.00 | 17.00 |
| 747985 | 2007.05.04 10:04 | sell stop | 0.10 | gbpusd | 1.9832 | 1.9932 | 1.9707 | 2007.05.04 12:31 | 1.9899 | cancelled |
| 748256 | 2007.05.04 14:00 | buy stop | 0.10 | usdchf | 1.2177 | 1.2127 | 1.2237 | 2007.05.04 14:01 | 1.2108 | cancelled |
| 748261 | 2007.05.04 14:00 | sell stop | 0.10 | usdchf | 1.2089 | 1.2139 | 1.2029 | 2007.05.04 14:01 | 1.2103 | cancelled |
| |
0.00 |
0.00 |
-0.17 |
-293.51 |
| Closed P/L: |
-293.68 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 747966 | 2007.05.04 12:31 | buy | 0.10 | eurusd | 1.3592 | 1.3592 | 1.3712 | | 1.3594 | 0.00 | 0.00 | 0.00 | 2.00 |
| |
0.00 |
0.00 |
0.00 |
2.00 |
| | Floating P/L: |
2.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-293.68 |
Floating P/L: |
2.00 |
Margin: |
135.92 |
| Balance: |
4 706.32 |
Equity: |
4 708.32 |
Free Margin: |
4 572.40 |
| |
| Details: |
 |
| Gross Profit: |
124.93 |
Gross Loss: |
418.61 |
Total Net Profit: |
-293.68 |
| Profit Factor: |
0.30 |
Expected Payoff: |
-20.98 |
|
| Absolute Drawdown: |
293.68 |
Maximal Drawdown: |
293.68 (5.87%) |
Relative Drawdown: |
5.87% (293.68) |
| |
| Total Trades: |
14 |
Short Positions (won %): |
7 (71.43%) |
Long Positions (won %): |
7 (42.86%) |
| Profit Trades (% of total): |
8 (57.14%) |
Loss trades (% of total): |
6 (42.86%) |
| Largest |
profit trade: |
24.00 |
loss trade: |
-101.00 |
| Average |
profit trade: |
15.62 |
loss trade: |
-69.77 |
| Maximum |
consecutive wins ($): |
5 (64.93) |
consecutive losses ($): |
2 (-201.12) |
| Maximal |
consecutive profit (count): |
64.93 (5) |
consecutive loss (count): |
-201.12 (2) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |