| Account: 1397091 |
Name: PipeBomb 1 per Signal |
Currency: USD |
2007 March 16, 17:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 26640901 | 2007.03.06 07:26 | balance | Deposit | 10 000.00 |
| 26653807 | 2007.03.06 08:00 | buy | 0.10 | eurusd | 1.3124 | 1.3111 | 1.3722 | 2007.03.06 10:00 | 1.3111 | 0.00 | 0.00 | 0.00 | -13.00 |
| 26683791 | 2007.03.06 10:00 | sell | 0.10 | usdcad | 1.1773 | 1.1781 | 1.1178 | 2007.03.06 13:14 | 1.1781 | 0.00 | 0.00 | 0.00 | -6.79 |
| 26716660 | 2007.03.06 14:00 | sell | 0.10 | eurusd | 1.3092 | 1.3109 | 1.2494 | 2007.03.06 15:00 | 1.3109 | 0.00 | 0.00 | 0.00 | -17.00 |
| 26766302 | 2007.03.06 20:00 | buy | 0.10 | eurusd | 1.3122 | 1.3121 | 1.3720 | 2007.03.07 01:29 | 1.3121 | 0.00 | 0.00 | -0.66 | -1.00 |
| 26839645 | 2007.03.07 05:00 | sell | 0.10 | gbpusd | 1.9280 | 1.9290 | 1.8684 | 2007.03.07 06:07 | 1.9290 | 0.00 | 0.00 | 0.00 | -10.00 |
| 26879904 | 2007.03.07 13:00 | sell | 0.10 | gbpjpy | 224.25 | 224.51 | 218.34 | 2007.03.07 13:27 | 224.51 | 0.00 | 0.00 | 0.00 | -22.34 |
| 26883626 | 2007.03.07 13:27 | sell | 0.10 | gbpjpy | 224.42 | 224.56 | 218.51 | 2007.03.07 15:00 | 224.43 | 0.00 | 0.00 | 0.00 | -0.86 |
| 26890723 | 2007.03.07 15:00 | buy | 0.10 | gbpjpy | 224.44 | 224.88 | 230.35 | 2007.03.07 15:42 | 224.88 | 0.00 | 0.00 | 0.00 | 37.76 |
| 26890770 | 2007.03.07 15:00 | buy | 0.10 | usdcad | 1.1786 | 1.1765 | 1.2382 | 2007.03.07 15:50 | 1.1765 | 0.00 | 0.00 | 0.00 | -17.85 |
| 26890793 | 2007.03.07 15:00 | sell | 0.10 | usdchf | 1.2202 | 1.2219 | 1.1606 | 2007.03.07 18:00 | 1.2219 | 0.00 | 0.00 | 0.00 | -13.91 |
| 26896331 | 2007.03.07 15:42 | buy | 0.10 | gbpjpy | 224.97 | 224.78 | 230.88 | 2007.03.07 16:01 | 224.78 | 0.00 | 0.00 | 0.00 | -16.32 |
| 26897104 | 2007.03.07 15:51 | buy | 0.10 | usdcad | 1.1772 | 1.1777 | 1.2368 | 2007.03.07 19:44 | 1.1777 | 0.00 | 0.00 | 0.00 | 4.25 |
| 26913018 | 2007.03.07 19:00 | buy | 0.10 | gbpusd | 1.9325 | 1.9322 | 1.9921 | 2007.03.07 22:04 | 1.9322 | 0.00 | 0.00 | -0.35 | -3.00 |
| 26927318 | 2007.03.07 21:00 | sell | 0.10 | gbpjpy | 224.21 | 223.54 | 218.31 | 2007.03.07 22:52 | 223.54 | 0.00 | 0.00 | -7.95 | 57.81 |
| 26927338 | 2007.03.07 21:00 | sell | 0.10 | usdjpy | 116.00 | 115.78 | 110.03 | 2007.03.08 00:17 | 115.78 | 0.00 | 0.00 | -4.29 | 19.00 |
| 26946624 | 2007.03.08 00:00 | sell | 0.10 | eurjpy | 152.43 | 152.51 | 146.47 | 2007.03.08 00:14 | 152.51 | 0.00 | 0.00 | 0.00 | -6.91 |
| 26948512 | 2007.03.08 00:14 | sell | 0.10 | eurjpy | 152.46 | 152.66 | 146.51 | 2007.03.08 00:29 | 152.66 | 0.00 | 0.00 | 0.00 | -17.26 |
| 26949768 | 2007.03.08 00:29 | sell | 0.10 | eurjpy | 152.61 | 152.67 | 146.66 | 2007.03.08 01:08 | 152.67 | 0.00 | 0.00 | 0.00 | -5.18 |
| 26952072 | 2007.03.08 01:01 | sell | 0.10 | gbpusd | 1.9281 | 1.9304 | 1.8685 | 2007.03.08 01:08 | 1.9304 | 0.00 | 0.00 | 0.00 | -23.00 |
| 26952849 | 2007.03.08 01:08 | sell | 0.10 | gbpusd | 1.9300 | 1.9323 | 1.8704 | 2007.03.08 03:08 | 1.9323 | 0.00 | 0.00 | 0.00 | -23.00 |
| 26973811 | 2007.03.08 04:00 | buy | 0.10 | usdjpy | 116.45 | 116.32 | 122.42 | 2007.03.08 04:27 | 116.32 | 0.00 | 0.00 | 0.00 | -11.18 |
| 26973834 | 2007.03.08 04:00 | buy | 0.10 | eurjpy | 153.31 | 153.69 | 159.27 | 2007.03.08 05:58 | 153.69 | 0.00 | 0.00 | 0.00 | 32.56 |
| 26978003 | 2007.03.08 04:27 | buy | 0.10 | usdjpy | 116.35 | 116.62 | 122.32 | 2007.03.08 07:09 | 116.62 | 0.00 | 0.00 | 0.00 | 23.15 |
| 26990921 | 2007.03.08 06:00 | buy | 0.10 | gbpjpy | 225.62 | 225.53 | 231.53 | 2007.03.08 06:41 | 225.53 | 0.00 | 0.00 | 0.00 | -7.71 |
| 26993759 | 2007.03.08 06:41 | buy | 0.10 | gbpjpy | 225.62 | 225.48 | 231.53 | 2007.03.08 07:08 | 225.48 | 0.00 | 0.00 | 0.00 | -12.00 |
| 27008706 | 2007.03.08 09:00 | buy | 0.10 | usdchf | 1.2223 | 1.2206 | 1.2819 | 2007.03.08 12:33 | 1.2206 | 0.00 | 0.00 | 0.00 | -13.93 |
| 27015679 | 2007.03.08 10:00 | buy | 0.10 | usdcad | 1.1793 | 1.1782 | 1.2389 | 2007.03.08 11:59 | 1.1782 | 0.00 | 0.00 | 0.00 | -9.34 |
| 27067015 | 2007.03.08 14:00 | sell | 0.10 | eurusd | 1.3139 | 1.3138 | 1.2545 | 2007.03.08 16:19 | 1.3138 | 0.00 | 0.00 | 0.00 | 1.00 |
| 27247996 | 2007.03.09 13:00 | sell | 0.10 | usdcad | 1.1763 | 1.1780 | 1.1167 | 2007.03.09 13:30 | 1.1780 | 0.00 | 0.00 | 0.00 | -14.43 |
| 27255475 | 2007.03.09 13:33 | sell | 0.10 | usdcad | 1.1744 | 1.1757 | 1.1158 | 2007.03.09 14:37 | 1.1757 | 0.00 | 0.00 | 0.00 | -11.06 |
| 27412317 | 2007.03.12 09:00 | sell | 0.10 | usdchf | 1.2303 | 1.2273 | 1.1707 | 2007.03.12 13:15 | 1.2273 | 0.00 | 0.00 | 0.00 | 24.44 |
| 27412460 | 2007.03.12 09:00 | buy | 0.10 | eurusd | 1.3146 | 1.3161 | 1.3744 | 2007.03.12 12:30 | 1.3161 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27459902 | 2007.03.12 13:00 | sell | 0.10 | gbpjpy | 226.86 | 226.11 | 220.96 | 2007.03.12 13:18 | 226.11 | 0.00 | 0.00 | 0.00 | 63.90 |
| 27459904 | 2007.03.12 13:00 | sell | 0.10 | eurjpy | 154.63 | 154.43 | 148.68 | 2007.03.12 13:18 | 154.43 | 0.00 | 0.00 | 0.00 | 17.04 |
| 27459915 | 2007.03.12 13:00 | sell | 0.10 | usdjpy | 117.43 | 117.42 | 111.46 | 2007.03.12 14:15 | 117.42 | 0.00 | 0.00 | 0.00 | 0.85 |
| 27459990 | 2007.03.12 13:00 | sell | 0.10 | gbpusd | 1.9314 | 1.9275 | 1.8718 | 2007.03.12 13:19 | 1.9275 | 0.00 | 0.00 | 0.00 | 39.00 |
| 27466945 | 2007.03.12 13:18 | sell | 0.10 | gbpjpy | 225.99 | 226.31 | 220.11 | 2007.03.12 13:19 | 226.31 | 0.00 | 0.00 | 0.00 | -27.25 |
| 27467154 | 2007.03.12 13:18 | sell | 0.10 | eurjpy | 154.38 | 154.45 | 148.43 | 2007.03.12 13:37 | 154.45 | 0.00 | 0.00 | 0.00 | -5.97 |
| 27467368 | 2007.03.12 13:19 | sell | 0.10 | gbpusd | 1.9268 | 1.9276 | 1.8675 | 2007.03.12 13:38 | 1.9276 | 0.00 | 0.00 | 0.00 | -8.00 |
| 27467423 | 2007.03.12 13:19 | sell | 0.10 | gbpjpy | 226.19 | 226.19 | 220.31 | 2007.03.12 13:33 | 226.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27470543 | 2007.03.12 13:33 | sell | 0.10 | gbpjpy | 226.09 | 226.36 | 220.18 | 2007.03.12 13:42 | 226.36 | 0.00 | 0.00 | 0.00 | -23.00 |
| 27471202 | 2007.03.12 13:37 | sell | 0.10 | eurjpy | 154.40 | 154.46 | 148.45 | 2007.03.12 14:01 | 154.46 | 0.00 | 0.00 | 0.00 | -5.11 |
| 27471415 | 2007.03.12 13:38 | sell | 0.10 | gbpusd | 1.9273 | 1.9284 | 1.8676 | 2007.03.12 14:33 | 1.9284 | 0.00 | 0.00 | 0.00 | -11.00 |
| 27472434 | 2007.03.12 13:43 | sell | 0.10 | gbpjpy | 226.28 | 226.22 | 220.37 | 2007.03.12 13:59 | 226.22 | 0.00 | 0.00 | 0.00 | 5.12 |
| 27474990 | 2007.03.12 13:59 | sell | 0.10 | gbpjpy | 226.13 | 226.31 | 220.22 | 2007.03.12 14:13 | 226.31 | 0.00 | 0.00 | 0.00 | -15.33 |
| 27512759 | 2007.03.12 17:57 | buy | 0.10 | eurjpy | 155.12 | 155.05 | 161.08 | 2007.03.12 22:20 | 155.05 | 0.00 | 0.00 | 0.85 | -5.96 |
| 27578775 | 2007.03.13 08:00 | sell | 0.10 | eurjpy | 154.43 | 154.51 | 148.48 | 2007.03.13 08:55 | 154.51 | 0.00 | 0.00 | 0.00 | -6.82 |
| 27585313 | 2007.03.13 08:55 | sell | 0.10 | eurjpy | 154.46 | 154.67 | 148.50 | 2007.03.13 09:09 | 154.67 | 0.00 | 0.00 | 0.00 | -17.88 |
| 27671194 | 2007.03.13 18:00 | buy | 0.10 | usdcad | 1.1737 | 1.1725 | 1.2333 | 2007.03.13 18:49 | 1.1725 | 0.00 | 0.00 | 0.00 | -10.23 |
| 27677693 | 2007.03.13 18:49 | buy | 0.10 | usdcad | 1.1729 | 1.1733 | 1.2325 | 2007.03.14 00:04 | 1.1733 | 0.00 | 0.00 | 0.23 | 3.41 |
| 27854059 | 2007.03.14 13:00 | buy | 0.10 | usdjpy | 116.59 | 116.41 | 122.56 | 2007.03.14 13:19 | 116.41 | 0.00 | 0.00 | 0.00 | -15.46 |
| 27854120 | 2007.03.14 13:00 | buy | 0.10 | eurjpy | 153.79 | 153.59 | 159.74 | 2007.03.14 13:18 | 153.59 | 0.00 | 0.00 | 0.00 | -17.18 |
| 27861565 | 2007.03.14 13:18 | buy | 0.10 | eurjpy | 153.63 | 153.78 | 159.58 | 2007.03.14 13:45 | 153.78 | 0.00 | 0.00 | 0.00 | 12.87 |
| 27862019 | 2007.03.14 13:19 | buy | 0.10 | usdjpy | 116.44 | 116.51 | 122.41 | 2007.03.14 13:49 | 116.51 | 0.00 | 0.00 | 0.00 | 6.01 |
| 27871526 | 2007.03.14 13:45 | buy | 0.10 | eurjpy | 153.84 | 153.61 | 159.79 | 2007.03.14 14:05 | 153.61 | 0.00 | 0.00 | 0.00 | -19.77 |
| 27873124 | 2007.03.14 13:49 | buy | 0.10 | usdjpy | 116.53 | 116.37 | 122.50 | 2007.03.14 14:04 | 116.37 | 0.00 | 0.00 | 0.00 | -13.75 |
| 27875845 | 2007.03.14 14:00 | buy | 0.10 | gbpusd | 1.9295 | 1.9279 | 1.9891 | 2007.03.14 14:06 | 1.9279 | 0.00 | 0.00 | 0.00 | -16.00 |
| 27875933 | 2007.03.14 14:00 | buy | 0.10 | gbpjpy | 224.85 | 224.65 | 230.74 | 2007.03.14 14:02 | 224.65 | 0.00 | 0.00 | 0.00 | -17.17 |
| 27876972 | 2007.03.14 14:02 | buy | 0.10 | gbpjpy | 224.76 | 224.48 | 230.65 | 2007.03.14 14:05 | 224.48 | 0.00 | 0.00 | 0.00 | -24.07 |
| 27878555 | 2007.03.14 14:05 | buy | 0.10 | gbpjpy | 224.59 | 224.28 | 230.48 | 2007.03.14 14:06 | 224.28 | 0.00 | 0.00 | 0.00 | -26.65 |
| 27879068 | 2007.03.14 14:06 | buy | 0.10 | gbpjpy | 224.39 | 224.12 | 230.28 | 2007.03.14 14:08 | 224.12 | 0.00 | 0.00 | 0.00 | -23.21 |
| 27879109 | 2007.03.14 14:06 | buy | 0.10 | gbpusd | 1.9283 | 1.9330 | 1.9879 | 2007.03.14 14:49 | 1.9330 | 0.00 | 0.00 | 0.00 | 47.00 |
| 27879910 | 2007.03.14 14:08 | buy | 0.10 | gbpjpy | 224.23 | 224.46 | 230.12 | 2007.03.14 14:17 | 224.46 | 0.00 | 0.00 | 0.00 | 19.76 |
| 27883812 | 2007.03.14 14:17 | buy | 0.10 | gbpjpy | 224.57 | 225.42 | 230.46 | 2007.03.14 14:43 | 225.42 | 0.00 | 0.00 | 0.00 | 72.94 |
| 27895972 | 2007.03.14 14:43 | buy | 0.10 | gbpjpy | 225.52 | 225.23 | 231.42 | 2007.03.14 14:47 | 225.23 | 0.00 | 0.00 | 0.00 | -24.90 |
| 27897736 | 2007.03.14 14:47 | buy | 0.10 | gbpjpy | 225.33 | 225.17 | 231.23 | 2007.03.14 14:57 | 225.17 | 0.00 | 0.00 | 0.00 | -13.73 |
| 27898515 | 2007.03.14 14:49 | buy | 0.10 | gbpusd | 1.9335 | 1.9346 | 1.9931 | 2007.03.14 15:34 | 1.9346 | 0.00 | 0.00 | 0.00 | 11.00 |
| 27901040 | 2007.03.14 14:57 | buy | 0.10 | gbpjpy | 225.28 | 225.36 | 231.17 | 2007.03.14 15:23 | 225.36 | 0.00 | 0.00 | 0.00 | 6.87 |
| 28014506 | 2007.03.14 21:02 | buy | 0.10 | usdchf | 1.2166 | 1.2163 | 1.2762 | 2007.03.15 00:53 | 1.2163 | 0.00 | 0.00 | 0.00 | -2.47 |
| 28150975 | 2007.03.15 15:00 | sell | 0.10 | usdchf | 1.2139 | 1.2160 | 1.1543 | 2007.03.15 16:06 | 1.2160 | 0.00 | 0.00 | 0.00 | -17.27 |
| 28167497 | 2007.03.15 17:00 | buy | 0.10 | usdchf | 1.2184 | 1.2170 | 1.2780 | 2007.03.15 17:32 | 1.2170 | 0.00 | 0.00 | 0.00 | -11.50 |
| 28171407 | 2007.03.15 17:33 | buy | 0.10 | usdchf | 1.2173 | 1.2162 | 1.2769 | 2007.03.15 23:09 | 1.2162 | 0.00 | 0.00 | 0.89 | -9.04 |
| 28195714 | 2007.03.16 00:00 | sell | 0.10 | usdchf | 1.2131 | 1.2104 | 1.1535 | 2007.03.16 03:52 | 1.2104 | 0.00 | 0.00 | 0.00 | 22.31 |
| 28211619 | 2007.03.16 02:00 | sell | 0.10 | usdjpy | 116.83 | 117.02 | 110.86 | 2007.03.16 03:55 | 117.02 | 0.00 | 0.00 | 0.00 | -16.24 |
| 28253643 | 2007.03.16 09:01 | sell | 0.10 | usdcad | 1.1739 | 1.1743 | 1.1144 | 2007.03.16 11:05 | 1.1743 | 0.00 | 0.00 | 0.00 | -3.41 |
| 28339276 | 2007.03.16 17:11 | buy | 0.10 | usdcad | 1.1763 | 1.1738 | 1.2358 | 2007.03.16 17:15 | 1.1757 | 0.00 | 0.00 | 0.00 | -5.10 |
| |
0.00 |
0.00 |
-11.28 |
-147.49 |
| Closed P/L: |
-158.77 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-158.77 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 841.23 |
Equity: |
9 841.23 |
Free Margin: |
9 841.23 |
| |
| Details: |
 |
| Gross Profit: |
531.04 |
Gross Loss: |
689.81 |
Total Net Profit: |
-158.77 |
| Profit Factor: |
0.77 |
Expected Payoff: |
-2.09 |
|
| Absolute Drawdown: |
235.88 |
Maximal Drawdown (%): |
280.47 (2.79%) |
|
| |
| Total Trades: |
76 |
Short Positions (won %): |
36 (30.56%) |
Long Positions (won %): |
40 (32.50%) |
| Profit Trades (% of total): |
24 (31.58%) |
Loss trades (% of total): |
52 (68.42%) |
| Largest |
profit trade: |
72.94 |
loss trade: |
-27.25 |
| Average |
profit trade: |
22.13 |
loss trade: |
-13.27 |
| Maximum |
consecutive wins ($): |
5 (159.38) |
consecutive losses ($): |
7 (-140.62) |
| Maximal |
consecutive profit (count): |
159.38 (5) |
consecutive loss (count): |
-140.62 (7) |
| Average |
consecutive wins: |
1 |
consecutive losses: |
3 |