| Account: 900633 |
Name: YourChoiceHourlyBreakout v4f MT4 |
Currency: USD |
2007 February 16, 19:30 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 412056 | 2007.02.04 20:47 | balance | Deposit | 5 000.00 |
| 412188 | 2007.02.05 01:00 | buy stop | 0.10 | usdjpy | 121.46 | 120.96 | 122.21 | 2007.02.05 05:01 | 120.84 | cancelled |
| 412190 | 2007.02.05 01:00 | sell stop | 0.10 | usdjpy | 120.56 | 121.06 | 119.81 | 2007.02.05 05:01 | 120.81 | cancelled |
| 412191 | 2007.02.05 01:00 | buy stop | 0.10 | eurjpy | 157.91 | 157.16 | 158.81 | 2007.02.05 01:04 | 156.67 | cancelled |
| 412192 | 2007.02.05 01:04 | sell | 0.10 | eurjpy | 156.61 | 157.36 | 155.71 | 2007.02.05 03:00 | 156.40 | 0.00 | 0.00 | 0.00 | 17.38 |
| 412311 | 2007.02.05 06:00 | buy stop | 0.10 | eurusd | 1.2992 | 1.2892 | 1.3117 | 2007.02.05 10:00 | 1.2943 | cancelled |
| 412313 | 2007.02.05 06:00 | sell stop | 0.10 | eurusd | 1.2928 | 1.3028 | 1.2803 | 2007.02.05 10:00 | 1.2942 | cancelled |
| 412315 | 2007.02.05 06:01 | buy stop | 0.10 | gbpusd | 1.9702 | 1.9602 | 1.9827 | 2007.02.05 09:30 | 1.9620 | cancelled |
| 412316 | 2007.02.05 09:30 | sell | 0.10 | gbpusd | 1.9617 | 1.9612 | 1.9492 | 2007.02.05 11:00 | 1.9565 | 0.00 | 0.00 | 0.00 | 52.00 |
| 412466 | 2007.02.05 10:00 | buy stop | 0.10 | gbpusd | 1.9691 | 1.9591 | 1.9816 | 2007.02.05 10:41 | 1.9572 | cancelled |
| 412469 | 2007.02.05 10:41 | sell | 0.10 | gbpusd | 1.9568 | 1.9563 | 1.9443 | 2007.02.05 13:37 | 1.9563 | 0.00 | 0.00 | 0.00 | 5.00 |
| 412474 | 2007.02.05 10:00 | buy stop | 0.10 | usdchf | 1.2516 | 1.2466 | 1.2576 | 2007.02.05 10:02 | 1.2496 | cancelled |
| 412477 | 2007.02.05 10:00 | buy stop | 0.10 | eurusd | 1.2979 | 1.2879 | 1.3104 | 2007.02.05 12:23 | 1.2928 | cancelled |
| 412479 | 2007.02.05 12:23 | sell | 0.10 | eurusd | 1.2925 | 1.3025 | 1.2800 | 2007.02.07 16:26 | 1.3025 | 0.00 | 0.00 | 1.00 | -100.00 |
| 412481 | 2007.02.05 10:01 | sell stop | 0.10 | usdchf | 1.2454 | 1.2504 | 1.2394 | 2007.02.05 10:02 | 1.2494 | cancelled |
| 412645 | 2007.02.05 14:00 | buy stop | 0.10 | usdchf | 1.2530 | 1.2480 | 1.2590 | 2007.02.05 14:01 | 1.2488 | cancelled |
| 412647 | 2007.02.05 14:00 | sell stop | 0.10 | usdchf | 1.2458 | 1.2508 | 1.2398 | 2007.02.05 14:03 | 1.2488 | cancelled |
| 413097 | 2007.02.05 21:00 | buy stop | 0.10 | usdjpy | 120.99 | 120.49 | 121.74 | 2007.02.05 23:38 | 120.16 | cancelled |
| 413098 | 2007.02.05 23:38 | sell | 0.10 | usdjpy | 120.13 | 120.63 | 119.38 | 2007.02.07 08:54 | 120.63 | 0.00 | 0.00 | -1.67 | -41.45 |
| 413099 | 2007.02.05 21:00 | buy stop | 0.10 | eurjpy | 156.66 | 155.91 | 157.56 | 2007.02.05 23:38 | 155.39 | cancelled |
| 413100 | 2007.02.05 23:38 | sell | 0.10 | eurjpy | 155.35 | 156.10 | 154.45 | 2007.02.06 16:01 | 156.10 | 0.00 | 0.00 | 0.00 | -62.22 |
| 413154 | 2007.02.06 01:00 | buy stop | 0.10 | eurjpy | 156.45 | 155.70 | 157.35 | 2007.02.06 05:01 | 155.51 | cancelled |
| 413155 | 2007.02.06 01:00 | sell stop | 0.10 | eurjpy | 155.11 | 155.86 | 154.21 | 2007.02.06 05:08 | 155.46 | cancelled |
| 413156 | 2007.02.06 01:00 | buy stop | 0.10 | usdjpy | 120.91 | 120.41 | 121.66 | 2007.02.06 05:03 | 120.26 | cancelled |
| 413157 | 2007.02.06 01:00 | sell stop | 0.10 | usdjpy | 119.93 | 120.43 | 119.18 | 2007.02.06 05:04 | 120.27 | cancelled |
| 413199 | 2007.02.06 06:00 | buy stop | 0.10 | eurusd | 1.2948 | 1.2848 | 1.3073 | 2007.02.06 06:35 | 1.2913 | cancelled |
| 413200 | 2007.02.06 08:02 | buy | 0.10 | gbpusd | 1.9633 | 1.9639 | 1.9758 | 2007.02.06 12:00 | 1.9682 | 0.00 | 0.00 | 0.00 | 49.00 |
| 413202 | 2007.02.06 06:00 | sell stop | 0.10 | gbpusd | 1.9570 | 1.9670 | 1.9445 | 2007.02.06 08:02 | 1.9629 | cancelled |
| 413203 | 2007.02.06 06:35 | sell | 0.10 | eurusd | 1.2911 | 1.3011 | 1.2786 | 2007.02.07 15:22 | 1.3011 | 0.00 | 0.00 | 0.50 | -100.00 |
| 413394 | 2007.02.06 10:00 | buy stop | 0.10 | usdchf | 1.2510 | 1.2460 | 1.2570 | 2007.02.06 10:01 | 1.2464 | cancelled |
| 413400 | 2007.02.06 10:21 | buy | 0.10 | gbpusd | 1.9669 | 1.9674 | 1.9794 | 2007.02.06 13:46 | 1.9674 | 0.00 | 0.00 | 0.00 | 5.00 |
| 413409 | 2007.02.06 10:00 | sell stop | 0.10 | usdchf | 1.2445 | 1.2495 | 1.2385 | 2007.02.06 10:01 | 1.2462 | cancelled |
| 413410 | 2007.02.06 10:00 | sell stop | 0.10 | gbpusd | 1.9576 | 1.9676 | 1.9451 | 2007.02.06 10:21 | 1.9666 | cancelled |
| 413412 | 2007.02.06 12:06 | buy | 0.10 | eurusd | 1.2957 | 1.2961 | 1.3082 | 2007.02.06 20:00 | 1.2978 | 0.00 | 0.00 | 0.00 | 21.00 |
| 413414 | 2007.02.06 10:01 | sell stop | 0.10 | eurusd | 1.2904 | 1.3004 | 1.2779 | 2007.02.06 12:06 | 1.2956 | cancelled |
| 413572 | 2007.02.06 14:00 | buy stop | 0.10 | usdchf | 1.2510 | 1.2460 | 1.2570 | 2007.02.06 14:01 | 1.2453 | cancelled |
| 413575 | 2007.02.06 14:01 | sell stop | 0.10 | usdchf | 1.2417 | 1.2467 | 1.2357 | 2007.02.06 14:02 | 1.2448 | cancelled |
| 413793 | 2007.02.06 21:00 | buy stop | 0.10 | usdjpy | 120.67 | 120.17 | 121.42 | 2007.02.07 01:00 | 120.19 | cancelled |
| 413794 | 2007.02.06 21:00 | buy stop | 0.10 | eurjpy | 156.32 | 155.57 | 157.22 | 2007.02.07 01:00 | 155.95 | cancelled |
| 413795 | 2007.02.06 21:00 | sell stop | 0.10 | usdjpy | 119.93 | 120.43 | 119.18 | 2007.02.07 01:00 | 120.19 | cancelled |
| 413796 | 2007.02.06 21:00 | sell stop | 0.10 | eurjpy | 155.29 | 156.04 | 154.39 | 2007.02.07 01:00 | 155.92 | cancelled |
| 413852 | 2007.02.07 01:00 | buy stop | 0.10 | usdjpy | 120.66 | 120.16 | 121.41 | 2007.02.07 05:00 | 120.17 | cancelled |
| 413853 | 2007.02.07 01:00 | sell stop | 0.10 | usdjpy | 119.90 | 120.40 | 119.15 | 2007.02.07 05:02 | 120.13 | cancelled |
| 413854 | 2007.02.07 01:01 | buy stop | 0.10 | eurjpy | 156.32 | 155.57 | 157.22 | 2007.02.07 05:02 | 156.11 | cancelled |
| 413855 | 2007.02.07 01:01 | sell stop | 0.10 | eurjpy | 155.29 | 156.04 | 154.39 | 2007.02.07 05:03 | 156.04 | cancelled |
| 413910 | 2007.02.07 06:00 | buy stop | 0.10 | gbpusd | 1.9735 | 1.9635 | 1.9860 | 2007.02.07 10:00 | 1.9692 | cancelled |
| 413911 | 2007.02.07 06:00 | buy stop | 0.10 | eurusd | 1.3001 | 1.2901 | 1.3126 | 2007.02.07 10:02 | 1.2984 | cancelled |
| 413912 | 2007.02.07 06:00 | sell stop | 0.10 | eurusd | 1.2943 | 1.3043 | 1.2818 | 2007.02.07 10:03 | 1.2981 | cancelled |
| 413913 | 2007.02.07 06:00 | sell stop | 0.10 | gbpusd | 1.9666 | 1.9766 | 1.9541 | 2007.02.07 10:00 | 1.9688 | cancelled |
| 414024 | 2007.02.07 10:00 | buy stop | 0.10 | usdchf | 1.2432 | 1.2382 | 1.2492 | 2007.02.07 10:03 | 1.2417 | cancelled |
| 414027 | 2007.02.07 10:00 | sell stop | 0.10 | usdchf | 1.2382 | 1.2432 | 1.2322 | 2007.02.07 10:03 | 1.2415 | cancelled |
| 414031 | 2007.02.07 10:00 | buy stop | 0.10 | gbpusd | 1.9736 | 1.9636 | 1.9861 | 2007.02.07 14:00 | 1.9718 | cancelled |
| 414032 | 2007.02.07 10:00 | sell stop | 0.10 | gbpusd | 1.9663 | 1.9763 | 1.9538 | 2007.02.07 14:00 | 1.9716 | cancelled |
| 414041 | 2007.02.07 13:34 | buy | 0.10 | eurusd | 1.3003 | 1.2903 | 1.3128 | 2007.02.07 17:00 | 1.3018 | 0.00 | 0.00 | 0.00 | 15.00 |
| 414043 | 2007.02.07 10:03 | sell stop | 0.10 | eurusd | 1.2965 | 1.3065 | 1.2840 | 2007.02.07 13:34 | 1.3000 | cancelled |
| 414511 | 2007.02.07 14:00 | buy stop | 0.10 | usdchf | 1.2432 | 1.2382 | 1.2492 | 2007.02.07 14:01 | 1.2400 | cancelled |
| 414518 | 2007.02.07 14:00 | sell stop | 0.10 | usdchf | 1.2380 | 1.2430 | 1.2320 | 2007.02.07 14:01 | 1.2398 | cancelled |
| 416844 | 2007.02.07 21:00 | buy stop | 0.10 | usdjpy | 120.90 | 120.40 | 121.65 | 2007.02.08 01:00 | 120.69 | cancelled |
| 416854 | 2007.02.07 21:00 | sell stop | 0.10 | usdjpy | 120.25 | 120.75 | 119.50 | 2007.02.08 01:01 | 120.64 | cancelled |
| 416855 | 2007.02.07 21:01 | buy stop | 0.10 | eurjpy | 157.38 | 156.63 | 158.28 | 2007.02.08 01:00 | 157.14 | cancelled |
| 416857 | 2007.02.07 21:01 | sell stop | 0.10 | eurjpy | 156.06 | 156.81 | 155.16 | 2007.02.08 01:01 | 157.11 | cancelled |
| 419376 | 2007.02.08 02:46 | buy | 0.10 | eurjpy | 157.38 | 157.43 | 158.28 | 2007.02.08 08:42 | 157.43 | 0.00 | 0.00 | 0.00 | 4.12 |
| 419377 | 2007.02.08 02:41 | buy | 0.10 | usdjpy | 120.90 | 120.95 | 121.65 | 2007.02.08 08:00 | 121.13 | 0.00 | 0.00 | 0.00 | 18.99 |
| 419383 | 2007.02.08 01:02 | sell stop | 0.10 | usdjpy | 120.45 | 120.95 | 119.70 | 2007.02.08 02:41 | 120.89 | cancelled |
| 419384 | 2007.02.08 01:02 | sell stop | 0.10 | eurjpy | 156.52 | 157.27 | 155.62 | 2007.02.08 02:46 | 157.35 | cancelled |
| 421908 | 2007.02.08 06:00 | buy stop | 0.10 | gbpusd | 1.9741 | 1.9641 | 1.9866 | 2007.02.08 07:34 | 1.9679 | cancelled |
| 421911 | 2007.02.08 07:34 | sell | 0.10 | gbpusd | 1.9675 | 1.9665 | 1.9550 | 2007.02.08 14:00 | 1.9575 | 0.00 | 0.00 | 0.00 | 100.00 |
| 421930 | 2007.02.08 06:00 | buy stop | 0.10 | eurusd | 1.3033 | 1.2933 | 1.3158 | 2007.02.08 08:11 | 1.2999 | cancelled |
| 421932 | 2007.02.08 08:11 | sell | 0.10 | eurusd | 1.2998 | 1.2998 | 1.2873 | 2007.02.08 11:46 | 1.2998 | 0.00 | 0.00 | 0.00 | 0.00 |
| 424223 | 2007.02.08 10:00 | buy stop | 0.10 | eurusd | 1.3035 | 1.2935 | 1.3160 | 2007.02.08 14:00 | 1.3003 | cancelled |
| 424232 | 2007.02.08 10:00 | sell stop | 0.10 | eurusd | 1.2972 | 1.3072 | 1.2847 | 2007.02.08 14:00 | 1.3001 | cancelled |
| 424242 | 2007.02.08 10:00 | buy stop | 0.10 | gbpusd | 1.9742 | 1.9642 | 1.9867 | 2007.02.08 12:05 | 1.9648 | cancelled |
| 424260 | 2007.02.08 10:00 | buy stop | 0.10 | usdchf | 1.2505 | 1.2455 | 1.2565 | 2007.02.08 10:02 | 1.2490 | cancelled |
| 424261 | 2007.02.08 10:00 | sell stop | 0.10 | usdchf | 1.2389 | 1.2439 | 1.2329 | 2007.02.08 10:02 | 1.2486 | cancelled |
| 424271 | 2007.02.08 12:05 | sell | 0.10 | gbpusd | 1.9645 | 1.9640 | 1.9520 | 2007.02.08 14:00 | 1.9573 | 0.00 | 0.00 | 0.00 | 72.00 |
| 425801 | 2007.02.08 14:00 | buy stop | 0.10 | usdchf | 1.2522 | 1.2472 | 1.2582 | 2007.02.08 14:02 | 1.2492 | cancelled |
| 425802 | 2007.02.08 14:00 | sell stop | 0.10 | usdchf | 1.2394 | 1.2444 | 1.2334 | 2007.02.08 14:02 | 1.2488 | cancelled |
| 427731 | 2007.02.08 21:00 | buy stop | 0.10 | usdjpy | 121.52 | 121.02 | 122.27 | 2007.02.09 01:00 | 121.21 | cancelled |
| 427737 | 2007.02.08 21:03 | sell stop | 0.10 | usdjpy | 120.94 | 121.44 | 120.19 | 2007.02.09 01:00 | 121.20 | cancelled |
| 427742 | 2007.02.08 21:05 | buy stop | 0.10 | eurjpy | 158.16 | 157.41 | 159.06 | 2007.02.09 01:00 | 158.01 | cancelled |
| 427748 | 2007.02.08 21:06 | sell stop | 0.10 | eurjpy | 157.10 | 157.85 | 156.20 | 2007.02.09 01:03 | 157.96 | cancelled |
| 428348 | 2007.02.09 01:01 | buy stop | 0.10 | usdjpy | 121.52 | 121.02 | 122.27 | 2007.02.09 05:01 | 121.36 | cancelled |
| 428349 | 2007.02.09 01:01 | sell stop | 0.10 | usdjpy | 120.90 | 121.40 | 120.15 | 2007.02.09 05:01 | 121.34 | cancelled |
| 428350 | 2007.02.09 01:26 | buy | 0.10 | eurjpy | 158.16 | 157.41 | 159.06 | 2007.02.09 06:00 | 158.30 | 0.00 | 0.00 | 0.00 | 11.53 |
| 428353 | 2007.02.09 01:03 | sell stop | 0.10 | eurjpy | 157.30 | 158.05 | 156.40 | 2007.02.09 01:26 | 158.13 | cancelled |
| 429184 | 2007.02.09 06:00 | buy stop | 0.10 | gbpusd | 1.9614 | 1.9514 | 1.9739 | 2007.02.09 07:29 | 1.9554 | cancelled |
| 429187 | 2007.02.09 07:29 | sell | 0.10 | gbpusd | 1.9554 | 1.9549 | 1.9429 | 2007.02.09 09:00 | 1.9503 | 0.00 | 0.00 | 0.00 | 51.00 |
| 429188 | 2007.02.09 06:00 | buy stop | 0.10 | eurusd | 1.3052 | 1.2952 | 1.3177 | 2007.02.09 07:30 | 1.3020 | cancelled |
| 429198 | 2007.02.09 07:30 | sell | 0.10 | eurusd | 1.3017 | 1.3014 | 1.2892 | 2007.02.09 13:01 | 1.3008 | 0.00 | 0.00 | 0.00 | 9.00 |
| 430027 | 2007.02.09 10:00 | buy stop | 0.10 | eurusd | 1.3053 | 1.2953 | 1.3178 | 2007.02.09 10:08 | 1.2994 | cancelled |
| 430038 | 2007.02.09 10:08 | sell | 0.10 | eurusd | 1.2992 | 1.3092 | 1.2867 | 2007.02.09 20:00 | 1.3006 | 0.00 | 0.00 | 0.00 | -14.00 |
| 430042 | 2007.02.09 10:00 | buy stop | 0.10 | usdchf | 1.2510 | 1.2460 | 1.2570 | 2007.02.09 10:01 | 1.2499 | cancelled |
| 430048 | 2007.02.09 10:00 | buy stop | 0.10 | gbpusd | 1.9614 | 1.9514 | 1.9739 | 2007.02.09 14:01 | 1.9479 | cancelled |
| 430058 | 2007.02.09 10:01 | sell stop | 0.10 | gbpusd | 1.9443 | 1.9543 | 1.9318 | 2007.02.09 14:01 | 1.9477 | cancelled |
| 430060 | 2007.02.09 10:01 | sell stop | 0.10 | usdchf | 1.2444 | 1.2494 | 1.2384 | 2007.02.09 10:01 | 1.2498 | cancelled |
| 430785 | 2007.02.09 14:01 | buy stop | 0.10 | usdchf | 1.2531 | 1.2481 | 1.2591 | 2007.02.09 14:02 | 1.2493 | cancelled |
| 430789 | 2007.02.09 14:01 | sell stop | 0.10 | usdchf | 1.2447 | 1.2497 | 1.2387 | 2007.02.09 14:03 | 1.2492 | cancelled |
| 432999 | 2007.02.12 01:00 | buy stop | 0.10 | eurjpy | 159.13 | 158.38 | 160.03 | 2007.02.12 05:03 | 158.83 | cancelled |
| 433000 | 2007.02.12 01:01 | buy stop | 0.10 | usdjpy | 122.19 | 121.69 | 122.94 | 2007.02.12 05:03 | 121.99 | cancelled |
| 433001 | 2007.02.12 01:01 | sell stop | 0.10 | usdjpy | 121.31 | 121.81 | 120.56 | 2007.02.12 05:10 | 121.98 | cancelled |
| 433002 | 2007.02.12 01:01 | sell stop | 0.10 | eurjpy | 157.75 | 158.50 | 156.85 | 2007.02.12 05:03 | 158.77 | cancelled |
| 433245 | 2007.02.12 06:14 | buy | 0.10 | gbpusd | 1.9555 | 1.9455 | 1.9680 | 2007.02.12 10:01 | 1.9455 | 0.00 | 0.00 | 0.00 | -100.00 |
| 433252 | 2007.02.12 06:00 | sell stop | 0.10 | gbpusd | 1.9465 | 1.9565 | 1.9340 | 2007.02.12 06:14 | 1.9553 | cancelled |
| 433256 | 2007.02.12 07:37 | buy | 0.10 | eurusd | 1.3032 | 1.2932 | 1.3157 | 2007.02.14 03:00 | 1.3040 | 0.00 | 0.00 | -1.00 | 8.00 |
| 433261 | 2007.02.12 06:01 | sell stop | 0.10 | eurusd | 1.2982 | 1.3082 | 1.2857 | 2007.02.12 07:38 | 1.3031 | cancelled |
| 433990 | 2007.02.12 10:00 | buy stop | 0.10 | eurusd | 1.3046 | 1.2946 | 1.3171 | 2007.02.12 10:16 | 1.2972 | cancelled |
| 433992 | 2007.02.12 10:16 | sell | 0.10 | eurusd | 1.2971 | 1.3071 | 1.2846 | 2007.02.12 12:00 | 1.2957 | 0.00 | 0.00 | 0.00 | 14.00 |
| 433995 | 2007.02.12 10:00 | buy stop | 0.10 | usdchf | 1.2527 | 1.2477 | 1.2587 | 2007.02.12 10:01 | 1.2510 | cancelled |
| 434003 | 2007.02.12 10:00 | buy stop | 0.10 | gbpusd | 1.9581 | 1.9481 | 1.9706 | 2007.02.12 10:18 | 1.9450 | cancelled |
| 434006 | 2007.02.12 10:18 | sell | 0.10 | gbpusd | 1.9447 | 1.9442 | 1.9322 | 2007.02.13 13:21 | 1.9442 | 0.00 | 0.00 | 0.04 | 5.00 |
| 434008 | 2007.02.12 10:00 | sell stop | 0.10 | usdchf | 1.2449 | 1.2499 | 1.2389 | 2007.02.12 10:01 | 1.2506 | cancelled |
| 435601 | 2007.02.12 14:00 | buy stop | 0.10 | usdchf | 1.2562 | 1.2512 | 1.2622 | 2007.02.12 14:01 | 1.2532 | cancelled |
| 435606 | 2007.02.12 14:00 | sell stop | 0.10 | usdchf | 1.2449 | 1.2499 | 1.2389 | 2007.02.12 14:02 | 1.2528 | cancelled |
| 438524 | 2007.02.12 21:00 | buy stop | 0.10 | usdjpy | 122.14 | 121.64 | 122.89 | 2007.02.13 01:00 | 121.72 | cancelled |
| 438529 | 2007.02.12 21:00 | sell stop | 0.10 | usdjpy | 121.51 | 122.01 | 120.76 | 2007.02.13 01:00 | 121.71 | cancelled |
| 438534 | 2007.02.12 21:00 | buy stop | 0.10 | eurjpy | 159.04 | 158.29 | 159.94 | 2007.02.13 01:00 | 157.73 | cancelled |
| 438544 | 2007.02.12 21:00 | sell stop | 0.10 | eurjpy | 157.42 | 158.17 | 156.52 | 2007.02.13 01:00 | 157.71 | cancelled |
| 439828 | 2007.02.13 01:00 | buy stop | 0.10 | usdjpy | 122.08 | 121.58 | 122.83 | 2007.02.13 01:59 | 121.53 | cancelled |
| 439829 | 2007.02.13 01:58 | sell | 0.10 | usdjpy | 121.51 | 122.01 | 120.76 | 2007.02.13 04:00 | 121.44 | 0.00 | 0.00 | 0.00 | 5.76 |
| 439833 | 2007.02.13 01:00 | buy stop | 0.10 | eurjpy | 158.29 | 157.54 | 159.19 | 2007.02.13 01:58 | 157.46 | cancelled |
| 439836 | 2007.02.13 01:58 | sell | 0.10 | eurjpy | 157.42 | 158.17 | 156.52 | 2007.02.13 23:21 | 158.17 | 0.00 | 0.00 | 0.00 | -61.85 |
| 441507 | 2007.02.13 07:12 | buy | 0.10 | eurusd | 1.2979 | 1.2984 | 1.3104 | 2007.02.13 13:20 | 1.3018 | 0.00 | 0.00 | 0.00 | 39.00 |
| 441513 | 2007.02.13 06:00 | sell stop | 0.10 | eurusd | 1.2947 | 1.3047 | 1.2822 | 2007.02.13 07:12 | 1.2977 | cancelled |
| 441515 | 2007.02.13 07:58 | buy | 0.10 | gbpusd | 1.9517 | 1.9417 | 1.9642 | 2007.02.13 09:44 | 1.9417 | 0.00 | 0.00 | 0.00 | -100.00 |
| 441524 | 2007.02.13 06:00 | sell stop | 0.10 | gbpusd | 1.9446 | 1.9546 | 1.9321 | 2007.02.13 07:58 | 1.9514 | cancelled |
| 443421 | 2007.02.13 13:19 | buy | 0.10 | eurusd | 1.3013 | 1.2913 | 1.3138 | 2007.02.13 17:00 | 1.3023 | 0.00 | 0.00 | 0.00 | 10.00 |
| 444056 | 2007.02.14 00:15 | buy | 0.10 | eurjpy | 158.21 | 158.26 | 159.11 | 2007.02.14 09:00 | 158.63 | 0.00 | 0.00 | 0.00 | 34.68 |
| 444059 | 2007.02.13 21:05 | sell stop | 0.10 | eurjpy | 157.13 | 157.88 | 156.23 | 2007.02.14 00:15 | 158.17 | cancelled |
| 444061 | 2007.02.13 21:05 | buy stop | 0.10 | usdjpy | 121.87 | 121.37 | 122.62 | 2007.02.13 21:20 | 121.16 | cancelled |
| 444066 | 2007.02.13 21:20 | sell | 0.10 | usdjpy | 121.12 | 121.09 | 120.37 | 2007.02.14 15:06 | 120.80 | 0.00 | 0.00 | 0.00 | 26.49 |
| 444862 | 2007.02.14 01:00 | buy stop | 0.10 | usdjpy | 121.66 | 121.16 | 122.41 | 2007.02.14 05:00 | 121.23 | cancelled |
| 444865 | 2007.02.14 01:00 | sell stop | 0.10 | usdjpy | 121.02 | 121.52 | 120.27 | 2007.02.14 05:00 | 121.22 | cancelled |
| 444866 | 2007.02.14 01:00 | buy stop | 0.10 | eurjpy | 158.38 | 157.63 | 159.28 | 2007.02.14 05:00 | 158.01 | cancelled |
| 444871 | 2007.02.14 01:00 | sell stop | 0.10 | eurjpy | 157.14 | 157.89 | 156.24 | 2007.02.14 05:00 | 157.96 | cancelled |
| 445904 | 2007.02.14 07:51 | buy | 0.10 | gbpusd | 1.9523 | 1.9528 | 1.9648 | 2007.02.14 12:00 | 1.9549 | 0.00 | 0.00 | 0.00 | 26.00 |
| 445905 | 2007.02.14 07:39 | buy | 0.10 | eurusd | 1.3064 | 1.3069 | 1.3189 | 2007.02.14 09:00 | 1.3096 | 0.00 | 0.00 | 0.00 | 32.00 |
| 445908 | 2007.02.14 06:00 | sell stop | 0.10 | eurusd | 1.2977 | 1.3077 | 1.2852 | 2007.02.14 07:39 | 1.3065 | cancelled |
| 445914 | 2007.02.14 06:01 | sell stop | 0.10 | gbpusd | 1.9395 | 1.9495 | 1.9270 | 2007.02.14 07:51 | 1.9520 | cancelled |
| 447312 | 2007.02.14 10:37 | buy | 0.10 | gbpusd | 1.9554 | 1.9559 | 1.9679 | 2007.02.14 15:03 | 1.9608 | 0.00 | 0.00 | 0.00 | 54.00 |
| 447319 | 2007.02.14 13:55 | buy | 0.10 | eurusd | 1.3109 | 1.3114 | 1.3234 | 2007.02.14 17:00 | 1.3125 | 0.00 | 0.00 | 0.00 | 16.00 |
| 447322 | 2007.02.14 10:00 | sell stop | 0.10 | gbpusd | 1.9420 | 1.9520 | 1.9295 | 2007.02.14 10:37 | 1.9554 | cancelled |
| 447327 | 2007.02.14 10:00 | buy stop | 0.10 | usdchf | 1.2498 | 1.2448 | 1.2558 | 2007.02.14 10:01 | 1.2429 | cancelled |
| 447330 | 2007.02.14 10:00 | sell stop | 0.10 | usdchf | 1.2406 | 1.2456 | 1.2346 | 2007.02.14 10:02 | 1.2425 | cancelled |
| 447338 | 2007.02.14 10:00 | sell stop | 0.10 | eurusd | 1.3013 | 1.3113 | 1.2888 | 2007.02.14 13:55 | 1.3105 | cancelled |
| 448492 | 2007.02.14 14:00 | buy stop | 0.10 | usdchf | 1.2486 | 1.2436 | 1.2546 | 2007.02.14 14:01 | 1.2419 | cancelled |
| 448495 | 2007.02.14 14:00 | sell stop | 0.10 | usdchf | 1.2396 | 1.2446 | 1.2336 | 2007.02.14 14:01 | 1.2415 | cancelled |
| 450891 | 2007.02.14 21:00 | buy stop | 0.10 | usdjpy | 121.40 | 120.90 | 122.15 | 2007.02.14 23:50 | 120.55 | cancelled |
| 450893 | 2007.02.14 23:50 | sell | 0.10 | usdjpy | 120.56 | 120.51 | 119.81 | 2007.02.15 01:00 | 120.22 | 0.00 | 0.00 | 0.00 | 28.28 |
| 450908 | 2007.02.14 21:05 | buy stop | 0.10 | eurjpy | 158.91 | 158.16 | 159.81 | 2007.02.15 00:06 | 157.95 | cancelled |
| 450921 | 2007.02.15 00:06 | sell | 0.10 | eurjpy | 157.91 | 157.86 | 157.01 | 2007.02.15 02:35 | 157.86 | 0.00 | 0.00 | 0.00 | 4.16 |
| 452250 | 2007.02.15 01:00 | buy stop | 0.10 | usdjpy | 121.36 | 120.86 | 122.11 | 2007.02.15 01:15 | 120.09 | cancelled |
| 452252 | 2007.02.15 01:15 | sell | 0.10 | usdjpy | 120.07 | 120.02 | 119.32 | 2007.02.15 16:00 | 119.46 | 0.00 | 0.00 | 0.00 | 51.06 |
| 452256 | 2007.02.15 01:00 | buy stop | 0.10 | eurjpy | 158.91 | 158.16 | 159.81 | 2007.02.15 01:19 | 157.73 | cancelled |
| 452259 | 2007.02.15 01:18 | sell | 0.10 | eurjpy | 157.68 | 157.63 | 156.78 | 2007.02.15 08:00 | 157.63 | 0.00 | 0.00 | 0.00 | 4.17 |
| 453891 | 2007.02.15 06:48 | buy | 0.10 | eurusd | 1.3153 | 1.3053 | 1.3278 | 2007.02.16 19:29 | 1.3141 | 0.00 | 0.00 | -1.00 | -12.00 |
| 453899 | 2007.02.15 06:49 | buy | 0.10 | gbpusd | 1.9665 | 1.9565 | 1.9790 | 2007.02.15 10:01 | 1.9565 | 0.00 | 0.00 | 0.00 | -100.00 |
| 453905 | 2007.02.15 06:00 | sell stop | 0.10 | gbpusd | 1.9594 | 1.9694 | 1.9469 | 2007.02.15 06:49 | 1.9662 | cancelled |
| 453910 | 2007.02.15 06:01 | sell stop | 0.10 | eurusd | 1.3111 | 1.3211 | 1.2986 | 2007.02.15 06:48 | 1.3151 | cancelled |
| 455372 | 2007.02.15 10:00 | buy stop | 0.10 | gbpusd | 1.9694 | 1.9594 | 1.9819 | 2007.02.15 10:02 | 1.9559 | cancelled |
| 455392 | 2007.02.15 10:00 | buy stop | 0.10 | usdchf | 1.2416 | 1.2366 | 1.2476 | 2007.02.15 10:01 | 1.2394 | cancelled |
