| Account: 650219 |
Name: YCHBv4f Optimizable |
Currency: USD |
2007 February 16, 19:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 693272 | 2007.02.04 20:43 | balance | Deposit | 5 000.00 |
| 693725 | 2007.02.05 01:00 | buy stop | 0.10 | eurjpy | 157.87 | 156.87 | 159.17 | 2007.02.05 15:00 | 155.68 | cancelled |
| 693726 | 2007.02.05 01:02 | sell | 0.10 | eurjpy | 156.64 | 155.74 | 155.34 | 2007.02.05 23:39 | 155.34 | 0.00 | 0.00 | -1.31 | 108.19 |
| 693728 | 2007.02.05 01:00 | buy stop | 0.10 | gbpusd | 1.9761 | 1.9661 | 1.9891 | 2007.02.05 15:00 | 1.9562 | cancelled |
| 693729 | 2007.02.05 01:00 | buy stop | 0.10 | usdjpy | 121.46 | 120.46 | 122.76 | 2007.02.05 15:00 | 120.52 | cancelled |
| 693730 | 2007.02.05 01:05 | sell | 0.10 | usdjpy | 120.81 | 120.45 | 119.51 | 2007.02.06 07:11 | 120.45 | 0.00 | 0.00 | -1.49 | 29.89 |
| 693731 | 2007.02.05 01:00 | buy stop | 0.10 | eurusd | 1.3070 | 1.2970 | 1.3200 | 2007.02.05 15:00 | 1.2920 | cancelled |
| 693733 | 2007.02.05 02:31 | sell | 0.10 | eurusd | 1.2942 | 1.2929 | 1.2812 | 2007.02.06 07:46 | 1.2929 | 0.00 | 0.00 | 0.42 | 13.00 |
| 693736 | 2007.02.05 09:30 | sell | 0.10 | gbpusd | 1.9623 | 1.9622 | 1.9493 | 2007.02.06 07:46 | 1.9622 | 0.00 | 0.00 | -0.31 | 1.00 |
| 693737 | 2007.02.05 06:31 | buy | 0.10 | usdchf | 1.2505 | 1.2405 | 1.2635 | 2007.02.06 17:06 | 1.2405 | 0.00 | 0.00 | 0.73 | -80.62 |
| 693738 | 2007.02.05 01:02 | sell stop | 0.10 | usdchf | 1.2369 | 1.2469 | 1.2239 | 2007.02.05 15:00 | 1.2489 | cancelled |
| 697563 | 2007.02.05 15:00 | buy stop | 0.10 | eurjpy | 156.67 | 155.67 | 157.97 | 2007.02.06 01:00 | 155.37 | cancelled |
| 697565 | 2007.02.05 15:00 | buy stop | 0.10 | usdjpy | 121.05 | 120.05 | 122.35 | 2007.02.06 01:00 | 120.14 | cancelled |
| 697566 | 2007.02.05 23:18 | sell | 0.10 | eurjpy | 155.40 | 156.40 | 154.10 | 2007.02.07 07:27 | 156.40 | 0.00 | 0.00 | -1.32 | -83.05 |
| 697569 | 2007.02.05 15:00 | buy stop | 0.10 | eurusd | 1.2980 | 1.2880 | 1.3110 | 2007.02.06 01:00 | 1.2933 | cancelled |
| 697570 | 2007.02.05 23:15 | sell | 0.10 | usdjpy | 120.23 | 121.23 | 118.93 | 2007.02.08 08:11 | 121.23 | 0.00 | 0.00 | -5.94 | -82.49 |
| 697571 | 2007.02.05 15:00 | sell stop | 0.10 | eurusd | 1.2905 | 1.3005 | 1.2775 | 2007.02.06 01:00 | 1.2932 | cancelled |
| 697572 | 2007.02.05 15:01 | buy stop | 0.10 | gbpusd | 1.9686 | 1.9586 | 1.9816 | 2007.02.06 01:00 | 1.9608 | cancelled |
| 697575 | 2007.02.05 15:01 | sell stop | 0.10 | gbpusd | 1.9523 | 1.9623 | 1.9393 | 2007.02.06 01:01 | 1.9606 | cancelled |
| 697578 | 2007.02.05 15:01 | buy stop | 0.10 | usdchf | 1.2531 | 1.2431 | 1.2661 | 2007.02.06 01:01 | 1.2481 | cancelled |
| 697579 | 2007.02.05 15:01 | sell stop | 0.10 | usdchf | 1.2458 | 1.2558 | 1.2328 | 2007.02.06 01:01 | 1.2480 | cancelled |
| 698592 | 2007.02.06 01:00 | buy stop | 0.10 | eurjpy | 156.12 | 155.12 | 157.42 | 2007.02.06 15:00 | 155.73 | cancelled |
| 698594 | 2007.02.06 01:01 | sell stop | 0.10 | eurjpy | 155.14 | 156.14 | 153.84 | 2007.02.06 15:01 | 155.68 | cancelled |
| 698595 | 2007.02.06 01:01 | buy stop | 0.10 | usdjpy | 120.70 | 119.70 | 122.00 | 2007.02.06 15:00 | 120.23 | cancelled |
| 698596 | 2007.02.06 08:02 | buy | 0.10 | gbpusd | 1.9632 | 1.9688 | 1.9762 | 2007.02.07 01:09 | 1.9688 | 0.00 | 0.00 | 0.33 | 56.00 |
| 698597 | 2007.02.06 01:01 | sell stop | 0.10 | usdjpy | 119.93 | 120.93 | 118.63 | 2007.02.06 15:02 | 120.23 | cancelled |
| 698598 | 2007.02.06 01:01 | sell stop | 0.10 | gbpusd | 1.9536 | 1.9636 | 1.9406 | 2007.02.06 15:00 | 1.9693 | cancelled |
| 698599 | 2007.02.06 09:49 | buy | 0.10 | eurusd | 1.2946 | 1.2973 | 1.3076 | 2007.02.07 00:40 | 1.2973 | 0.00 | 0.00 | -0.80 | 27.00 |
| 698600 | 2007.02.06 01:02 | sell stop | 0.10 | eurusd | 1.2907 | 1.3007 | 1.2777 | 2007.02.06 15:00 | 1.2949 | cancelled |
| 698603 | 2007.02.06 01:05 | buy stop | 0.10 | usdchf | 1.2513 | 1.2413 | 1.2643 | 2007.02.06 15:00 | 1.2440 | cancelled |
| 698605 | 2007.02.06 09:48 | sell | 0.10 | usdchf | 1.2464 | 1.2411 | 1.2334 | 2007.02.07 06:21 | 1.2411 | 0.00 | 0.00 | -1.05 | 42.70 |
| 701239 | 2007.02.06 15:00 | buy stop | 0.10 | gbpusd | 1.9724 | 1.9624 | 1.9854 | 2007.02.07 01:01 | 1.9696 | cancelled |
| 701240 | 2007.02.06 15:00 | sell stop | 0.10 | gbpusd | 1.9577 | 1.9677 | 1.9447 | 2007.02.07 01:01 | 1.9694 | cancelled |
| 701247 | 2007.02.06 16:00 | buy | 0.10 | eurjpy | 156.09 | 157.00 | 157.39 | 2007.02.08 03:29 | 157.39 | 0.00 | 0.00 | 3.66 | 107.53 |
| 701249 | 2007.02.06 16:59 | buy | 0.10 | eurusd | 1.2969 | 1.2973 | 1.3099 | 2007.02.07 00:40 | 1.2973 | 0.00 | 0.00 | -0.80 | 4.00 |
| 701250 | 2007.02.06 15:01 | buy stop | 0.10 | usdchf | 1.2510 | 1.2410 | 1.2640 | 2007.02.07 01:00 | 1.2409 | cancelled |
| 701251 | 2007.02.06 16:56 | sell | 0.10 | usdchf | 1.2417 | 1.2413 | 1.2287 | 2007.02.07 06:23 | 1.2413 | 0.00 | 0.00 | -1.05 | 3.22 |
| 701253 | 2007.02.06 15:02 | sell stop | 0.10 | eurjpy | 155.27 | 156.27 | 153.97 | 2007.02.07 01:00 | 155.94 | cancelled |
| 701255 | 2007.02.06 15:02 | sell stop | 0.10 | eurusd | 1.2907 | 1.3007 | 1.2777 | 2007.02.07 01:00 | 1.2974 | cancelled |
| 701257 | 2007.02.06 15:02 | buy stop | 0.10 | usdjpy | 120.65 | 119.65 | 121.95 | 2007.02.07 01:00 | 120.20 | cancelled |
| 701258 | 2007.02.06 15:03 | sell stop | 0.10 | usdjpy | 119.88 | 120.88 | 118.58 | 2007.02.07 01:00 | 120.18 | cancelled |
| 703190 | 2007.02.07 06:01 | buy | 0.10 | eurjpy | 156.29 | 157.09 | 157.59 | 2007.02.08 06:51 | 157.59 | 0.00 | 0.00 | 2.74 | 107.40 |
| 703198 | 2007.02.07 01:00 | sell stop | 0.10 | eurjpy | 155.40 | 156.40 | 154.10 | 2007.02.07 15:00 | 156.78 | cancelled |
| 703199 | 2007.02.07 08:54 | buy | 0.10 | usdjpy | 120.65 | 121.05 | 121.95 | 2007.02.08 19:13 | 121.05 | 0.00 | 0.00 | 3.48 | 33.04 |
| 703204 | 2007.02.07 01:01 | sell stop | 0.10 | usdjpy | 119.90 | 120.90 | 118.60 | 2007.02.07 15:01 | 120.66 | cancelled |
| 703205 | 2007.02.07 13:34 | buy | 0.10 | gbpusd | 1.9733 | 1.9633 | 1.9863 | 2007.02.08 12:13 | 1.9633 | 0.00 | 0.00 | 0.99 | -100.00 |
| 703206 | 2007.02.07 01:02 | sell stop | 0.10 | gbpusd | 1.9661 | 1.9761 | 1.9531 | 2007.02.07 15:00 | 1.9690 | cancelled |
| 703210 | 2007.02.07 01:07 | buy stop | 0.10 | usdchf | 1.2462 | 1.2362 | 1.2592 | 2007.02.07 15:00 | 1.2390 | cancelled |
| 703211 | 2007.02.07 01:07 | sell stop | 0.10 | usdchf | 1.2377 | 1.2477 | 1.2247 | 2007.02.07 15:00 | 1.2388 | cancelled |
| 703214 | 2007.02.07 10:29 | buy | 0.10 | eurusd | 1.3000 | 1.3006 | 1.3130 | 2007.02.08 07:24 | 1.3006 | 0.00 | 0.00 | -2.40 | 6.00 |
| 703225 | 2007.02.07 01:20 | sell stop | 0.10 | eurusd | 1.2934 | 1.3034 | 1.2804 | 2007.02.07 15:00 | 1.2999 | cancelled |
| 706250 | 2007.02.07 15:59 | buy | 0.10 | eurusd | 1.3017 | 1.3034 | 1.3147 | 2007.02.09 07:00 | 1.3034 | 0.00 | 0.00 | -3.20 | 17.00 |
| 706253 | 2007.02.07 15:00 | buy stop | 0.10 | gbpusd | 1.9747 | 1.9647 | 1.9877 | 2007.02.08 01:00 | 1.9709 | cancelled |
| 706254 | 2007.02.07 15:05 | buy | 0.10 | eurjpy | 156.95 | 157.71 | 158.25 | 2007.02.09 01:36 | 158.25 | 0.00 | 0.00 | 3.65 | 107.12 |
| 706261 | 2007.02.07 15:00 | sell stop | 0.10 | eurusd | 1.2967 | 1.3067 | 1.2837 | 2007.02.08 01:00 | 1.3017 | cancelled |
| 706265 | 2007.02.07 15:00 | sell stop | 0.10 | gbpusd | 1.9667 | 1.9767 | 1.9537 | 2007.02.08 01:00 | 1.9704 | cancelled |
| 706266 | 2007.02.07 15:00 | sell stop | 0.10 | eurjpy | 155.90 | 156.90 | 154.60 | 2007.02.08 01:02 | 157.12 | cancelled |
| 706268 | 2007.02.07 15:01 | buy stop | 0.10 | usdchf | 1.2433 | 1.2333 | 1.2563 | 2007.02.08 01:02 | 1.2416 | cancelled |
| 706273 | 2007.02.07 15:01 | sell stop | 0.10 | usdchf | 1.2371 | 1.2471 | 1.2241 | 2007.02.08 01:02 | 1.2414 | cancelled |
| 706282 | 2007.02.07 15:02 | buy stop | 0.10 | usdjpy | 120.82 | 119.82 | 122.12 | 2007.02.08 01:00 | 120.70 | cancelled |
| 706285 | 2007.02.07 15:02 | sell stop | 0.10 | usdjpy | 120.05 | 121.05 | 118.75 | 2007.02.08 01:02 | 120.69 | cancelled |
| 708089 | 2007.02.08 01:00 | buy stop | 0.10 | eurusd | 1.3032 | 1.2932 | 1.3162 | 2007.02.08 15:00 | 1.3018 | cancelled |
| 708090 | 2007.02.08 01:00 | buy stop | 0.10 | gbpusd | 1.9733 | 1.9633 | 1.9863 | 2007.02.08 15:00 | 1.9585 | cancelled |
| 708091 | 2007.02.08 08:48 | sell | 0.10 | eurusd | 1.2981 | 1.3081 | 1.2851 | 2007.02.09 20:01 | 1.3006 | 0.00 | 0.00 | 0.42 | -25.00 |
| 708092 | 2007.02.08 02:40 | buy | 0.10 | eurjpy | 157.35 | 158.00 | 158.65 | 2007.02.09 07:41 | 158.00 | 0.00 | 0.00 | 0.91 | 53.54 |
| 708093 | 2007.02.08 01:03 | sell stop | 0.10 | eurjpy | 156.54 | 157.54 | 155.24 | 2007.02.08 15:00 | 157.84 | cancelled |
| 708094 | 2007.02.08 06:45 | buy | 0.10 | usdchf | 1.2436 | 1.2470 | 1.2566 | 2007.02.08 14:51 | 1.2470 | 0.00 | 0.00 | 0.00 | 27.27 |
| 708095 | 2007.02.08 01:03 | sell stop | 0.10 | usdchf | 1.2372 | 1.2472 | 1.2242 | 2007.02.08 15:00 | 1.2470 | cancelled |
| 708096 | 2007.02.08 02:39 | buy | 0.10 | usdjpy | 120.89 | 121.05 | 122.19 | 2007.02.08 19:13 | 121.05 | 0.00 | 0.00 | 0.00 | 13.22 |
| 708097 | 2007.02.08 01:04 | sell stop | 0.10 | usdjpy | 120.44 | 121.44 | 119.14 | 2007.02.08 15:00 | 121.28 | cancelled |
| 708099 | 2007.02.08 08:11 | sell | 0.10 | gbpusd | 1.9672 | 1.9599 | 1.9542 | 2007.02.09 04:07 | 1.9599 | 0.00 | 0.00 | -0.31 | 73.00 |
| 713189 | 2007.02.08 16:23 | buy | 0.10 | eurusd | 1.3043 | 1.2943 | 1.3173 | 2007.02.09 20:01 | 1.3004 | 0.00 | 0.00 | -0.80 | -39.00 |
| 713191 | 2007.02.08 15:00 | buy stop | 0.10 | usdjpy | 121.57 | 120.57 | 122.87 | 2007.02.09 01:00 | 121.22 | cancelled |
| 713192 | 2007.02.08 15:00 | sell stop | 0.10 | usdjpy | 120.63 | 121.63 | 119.33 | 2007.02.09 01:01 | 121.19 | cancelled |
| 713193 | 2007.02.08 15:00 | sell stop | 0.10 | eurusd | 1.2966 | 1.3066 | 1.2836 | 2007.02.09 01:03 | 1.3034 | cancelled |
| 713194 | 2007.02.08 15:00 | buy stop | 0.10 | gbpusd | 1.9749 | 1.9649 | 1.9879 | 2007.02.09 01:00 | 1.9583 | cancelled |
| 713195 | 2007.02.08 15:28 | sell | 0.10 | gbpusd | 1.9555 | 1.9526 | 1.9425 | 2007.02.09 20:01 | 1.9502 | 0.00 | 0.00 | -0.31 | 53.00 |
| 713196 | 2007.02.08 15:00 | buy stop | 0.10 | usdchf | 1.2523 | 1.2423 | 1.2653 | 2007.02.09 01:00 | 1.2471 | cancelled |
| 713197 | 2007.02.08 15:01 | buy stop | 0.10 | eurjpy | 158.08 | 157.08 | 159.38 | 2007.02.09 01:00 | 158.00 | cancelled |
| 713198 | 2007.02.08 15:01 | sell stop | 0.10 | eurjpy | 157.11 | 158.11 | 155.81 | 2007.02.09 01:02 | 157.97 | cancelled |
| 713199 | 2007.02.08 15:01 | sell stop | 0.10 | usdchf | 1.2406 | 1.2506 | 1.2276 | 2007.02.09 01:00 | 1.2469 | cancelled |
| 714727 | 2007.02.09 01:00 | buy stop | 0.10 | gbpusd | 1.9613 | 1.9513 | 1.9743 | 2007.02.09 15:00 | 1.9475 | cancelled |
| 714730 | 2007.02.09 07:32 | sell | 0.10 | gbpusd | 1.9530 | 1.9526 | 1.9400 | 2007.02.09 20:01 | 1.9502 | 0.00 | 0.00 | 0.00 | 28.00 |
| 714731 | 2007.02.09 07:10 | buy | 0.10 | usdjpy | 121.44 | 120.44 | 122.74 | 2007.02.09 20:01 | 121.64 | 0.00 | 0.00 | 0.00 | 16.44 |
| 714732 | 2007.02.09 10:02 | buy | 0.10 | usdchf | 1.2506 | 1.2406 | 1.2636 | 2007.02.09 20:01 | 1.2480 | 0.00 | 0.00 | 0.00 | -20.83 |
| 714733 | 2007.02.09 01:02 | sell stop | 0.10 | usdchf | 1.2435 | 1.2535 | 1.2305 | 2007.02.09 15:02 | 1.2499 | cancelled |
| 714734 | 2007.02.09 01:02 | sell stop | 0.10 | usdjpy | 120.90 | 121.90 | 119.60 | 2007.02.09 15:00 | 121.68 | cancelled |
| 714735 | 2007.02.09 01:26 | buy | 0.10 | eurjpy | 158.15 | 157.15 | 159.45 | 2007.02.09 20:01 | 158.20 | 0.00 | 0.00 | 0.00 | 4.11 |
| 714736 | 2007.02.09 07:45 | sell | 0.10 | eurjpy | 157.60 | 158.60 | 156.30 | 2007.02.09 20:01 | 158.22 | 0.00 | 0.00 | 0.00 | -50.97 |
| 714742 | 2007.02.09 01:05 | buy stop | 0.10 | eurusd | 1.3051 | 1.2951 | 1.3181 | 2007.02.09 15:00 | 1.2992 | cancelled |
| 714746 | 2007.02.09 10:08 | sell | 0.10 | eurusd | 1.2993 | 1.3093 | 1.2863 | 2007.02.09 20:02 | 1.3006 | 0.00 | 0.00 | 0.00 | -13.00 |
| 718402 | 2007.02.11 23:00 | buy | 0.10 | usdjpy | 121.80 | 121.84 | 123.10 | 2007.02.12 06:14 | 121.84 | 0.00 | 0.00 | 0.00 | 3.28 |
| 718405 | 2007.02.09 15:00 | sell stop | 0.10 | usdjpy | 121.02 | 122.02 | 119.72 | 2007.02.12 01:01 | 121.92 | cancelled |
| 718407 | 2007.02.09 15:00 | buy stop | 0.10 | eurusd | 1.3053 | 1.2953 | 1.3183 | 2007.02.12 01:00 | 1.3017 | cancelled |
| 718409 | 2007.02.11 23:00 | buy | 0.10 | eurjpy | 158.49 | 158.59 | 159.79 | 2007.02.12 08:10 | 158.59 | 0.00 | 0.00 | 0.00 | 8.21 |
| 718410 | 2007.02.09 15:00 | buy stop | 0.10 | gbpusd | 1.9616 | 1.9516 | 1.9746 | 2007.02.12 01:00 | 1.9530 | cancelled |
| 718411 | 2007.02.09 15:00 | sell stop | 0.10 | eurjpy | 157.44 | 158.44 | 156.14 | 2007.02.12 01:01 | 158.71 | cancelled |
| 718412 | 2007.02.09 15:01 | sell stop | 0.10 | eurusd | 1.2976 | 1.3076 | 1.2846 | 2007.02.12 01:00 | 1.3014 | cancelled |
| 718414 | 2007.02.09 15:01 | sell stop | 0.10 | gbpusd | 1.9445 | 1.9545 | 1.9315 | 2007.02.12 01:01 | 1.9526 | cancelled |
| 718431 | 2007.02.09 15:05 | buy stop | 0.10 | usdchf | 1.2532 | 1.2432 | 1.2662 | 2007.02.12 01:02 | 1.2479 | cancelled |
| 718438 | 2007.02.09 15:05 | sell stop | 0.10 | usdchf | 1.2460 | 1.2560 | 1.2330 | 2007.02.12 01:02 | 1.2473 | cancelled |
| 720173 | 2007.02.12 01:01 | buy stop | 0.10 | usdjpy | 122.18 | 121.18 | 123.48 | 2007.02.12 15:00 | 121.80 | cancelled |
| 720175 | 2007.02.12 06:14 | buy | 0.10 | gbpusd | 1.9558 | 1.9458 | 1.9688 | 2007.02.12 10:01 | 1.9458 | 0.00 | 0.00 | 0.00 | -100.00 |
| 720177 | 2007.02.12 01:02 | sell stop | 0.10 | usdjpy | 121.29 | 122.29 | 119.99 | 2007.02.12 15:00 | 121.75 | cancelled |
| 720178 | 2007.02.12 07:38 | buy | 0.10 | eurusd | 1.3035 | 1.3127 | 1.3165 | 2007.02.15 08:01 | 1.3127 | 0.00 | 0.00 | -4.00 | 92.00 |
| 720179 | 2007.02.12 10:16 | sell | 0.10 | eurusd | 1.2974 | 1.2972 | 1.2844 | 2007.02.13 06:46 | 1.2972 | 0.00 | 0.00 | 0.42 | 2.00 |
| 720181 | 2007.02.12 01:04 | buy stop | 0.10 | eurjpy | 159.06 | 158.06 | 160.36 | 2007.02.12 15:01 | 157.88 | cancelled |
| 720182 | 2007.02.12 13:44 | sell | 0.10 | eurjpy | 157.76 | 157.69 | 156.46 | 2007.02.13 07:15 | 157.69 | 0.00 | 0.00 | -1.30 | 5.77 |
| 720183 | 2007.02.12 10:17 | buy | 0.10 | usdchf | 1.2529 | 1.2429 | 1.2659 | 2007.02.14 08:10 | 1.2429 | 0.00 | 0.00 | 1.46 | -80.47 |
| 720186 | 2007.02.12 10:17 | sell | 0.10 | gbpusd | 1.9452 | 1.9552 | 1.9322 | 2007.02.14 10:37 | 1.9552 | 0.00 | 0.00 | -0.62 | -100.00 |
| 720189 | 2007.02.12 01:07 | sell stop | 0.10 | usdchf | 1.2454 | 1.2554 | 1.2324 | 2007.02.12 15:00 | 1.2515 | cancelled |
| 724177 | 2007.02.12 15:00 | buy stop | 0.10 | gbpusd | 1.9581 | 1.9481 | 1.9711 | 2007.02.13 01:01 | 1.9477 | cancelled |
| 724179 | 2007.02.12 15:00 | sell stop | 0.10 | gbpusd | 1.9425 | 1.9525 | 1.9295 | 2007.02.13 01:02 | 1.9472 | cancelled |
| 724180 | 2007.02.12 15:00 | buy stop | 0.10 | usdchf | 1.2564 | 1.2464 | 1.2694 | 2007.02.13 01:09 | 1.2538 | cancelled |
| 724182 | 2007.02.12 15:00 | sell stop | 0.10 | usdchf | 1.2450 | 1.2550 | 1.2320 | 2007.02.13 01:11 | 1.2534 | cancelled |
| 724183 | 2007.02.12 15:00 | buy stop | 0.10 | usdjpy | 122.14 | 121.14 | 123.44 | 2007.02.13 01:00 | 121.73 | cancelled |
| 724184 | 2007.02.12 15:01 | buy stop | 0.10 | eurjpy | 159.04 | 158.04 | 160.34 | 2007.02.13 01:00 | 157.75 | cancelled |
| 724185 | 2007.02.12 15:01 | buy stop | 0.10 | eurusd | 1.3046 | 1.2946 | 1.3176 | 2007.02.13 01:02 | 1.2959 | cancelled |
| 724186 | 2007.02.12 15:01 | sell stop | 0.10 | eurusd | 1.2934 | 1.3034 | 1.2804 | 2007.02.13 01:02 | 1.2958 | cancelled |
| 724187 | 2007.02.12 15:01 | sell stop | 0.10 | eurjpy | 157.44 | 158.44 | 156.14 | 2007.02.13 01:01 | 157.75 | cancelled |
| 724188 | 2007.02.12 15:01 | sell stop | 0.10 | usdjpy | 121.50 | 122.50 | 120.20 | 2007.02.13 01:00 | 121.70 | cancelled |
| 725202 | 2007.02.13 01:00 | buy stop | 0.10 | usdjpy | 122.05 | 121.05 | 123.35 | 2007.02.13 15:00 | 121.29 | cancelled |
| 725203 | 2007.02.13 01:39 | sell | 0.10 | usdjpy | 121.54 | 121.34 | 120.24 | 2007.02.14 00:11 | 121.34 | 0.00 | 0.00 | -1.48 | 16.48 |
| 725206 | 2007.02.13 01:01 | buy stop | 0.10 | eurjpy | 158.26 | 157.26 | 159.56 | 2007.02.13 15:00 | 157.91 | cancelled |
| 725208 | 2007.02.13 01:49 | sell | 0.10 | eurjpy | 157.46 | 158.46 | 156.16 | 2007.02.14 07:43 | 158.46 | 0.00 | 0.00 | -1.30 | -82.52 |
| 725212 | 2007.02.13 07:11 | buy | 0.10 | eurusd | 1.2979 | 1.3030 | 1.3109 | 2007.02.14 04:50 | 1.3030 | 0.00 | 0.00 | -0.80 | 51.00 |
| 725213 | 2007.02.13 01:03 | sell stop | 0.10 | eurusd | 1.2948 | 1.3048 | 1.2818 | 2007.02.13 15:00 | 1.3020 | cancelled |
| 725215 | 2007.02.13 07:55 | buy | 0.10 | gbpusd | 1.9508 | 1.9408 | 1.9638 | 2007.02.13 09:50 | 1.9408 | 0.00 | 0.00 | 0.00 | -100.00 |
| 725217 | 2007.02.13 09:30 | sell | 0.10 | gbpusd | 1.9445 | 1.9545 | 1.9315 | 2007.02.14 10:35 | 1.9545 | 0.00 | 0.00 | -0.31 | -100.00 |
| 725223 | 2007.02.13 01:11 | buy stop | 0.10 | usdchf | 1.2549 | 1.2449 | 1.2679 | 2007.02.13 15:00 | 1.2485 | cancelled |
| 725224 | 2007.02.13 07:17 | sell | 0.10 | usdchf | 1.2504 | 1.2472 | 1.2374 | 2007.02.14 15:03 | 1.2374 | 0.00 | 0.00 | -1.04 | 105.06 |
| 728882 | 2007.02.14 00:15 | buy | 0.10 | eurjpy | 158.19 | 158.43 | 159.49 | 2007.02.14 23:50 | 158.43 | 0.00 | 0.00 | 2.73 | 19.92 |
| 728883 | 2007.02.13 15:00 | buy stop | 0.10 | usdjpy | 121.65 | 120.65 | 122.95 | 2007.02.14 01:00 | 121.22 | cancelled |
| 728884 | 2007.02.13 15:00 | sell stop | 0.10 | usdjpy | 121.01 | 122.01 | 119.71 | 2007.02.14 01:00 | 121.21 | cancelled |
| 728885 | 2007.02.13 15:00 | buy stop | 0.10 | gbpusd | 1.9539 | 1.9439 | 1.9669 | 2007.02.14 01:01 | 1.9469 | cancelled |
| 728886 | 2007.02.13 15:00 | buy stop | 0.10 | usdchf | 1.2544 | 1.2444 | 1.2674 | 2007.02.14 01:00 | 1.2462 | cancelled |
| 728887 | 2007.02.13 15:01 | sell stop | 0.10 | usdchf | 1.2432 | 1.2532 | 1.2302 | 2007.02.14 01:03 | 1.2457 | cancelled |
| 728889 | 2007.02.13 15:01 | buy stop | 0.10 | eurusd | 1.3052 | 1.2952 | 1.3182 | 2007.02.14 01:00 | 1.3038 | cancelled |
| 728892 | 2007.02.13 15:01 | sell stop | 0.10 | gbpusd | 1.9388 | 1.9488 | 1.9258 | 2007.02.14 01:03 | 1.9467 | cancelled |
| 728899 | 2007.02.13 15:01 | sell stop | 0.10 | eurjpy | 157.16 | 158.16 | 155.86 | 2007.02.14 01:00 | 158.05 | cancelled |
| 728901 | 2007.02.13 15:01 | sell stop | 0.10 | eurusd | 1.2950 | 1.3050 | 1.2820 | 2007.02.14 01:01 | 1.3036 | cancelled |
| 730114 | 2007.02.14 07:41 | buy | 0.10 | eurjpy | 158.36 | 157.36 | 159.66 | 2007.02.15 08:08 | 157.36 | 0.00 | 0.00 | 2.73 | -83.39 |
| 730118 | 2007.02.14 01:01 | buy stop | 0.10 | usdjpy | 121.49 | 120.49 | 122.79 | 2007.02.14 15:00 | 121.07 | cancelled |
| 730119 | 2007.02.14 04:38 | buy | 0.10 | eurusd | 1.3049 | 1.3127 | 1.3179 | 2007.02.15 08:01 | 1.3127 | 0.00 | 0.00 | -2.40 | 78.00 |
| 730120 | 2007.02.14 09:05 | sell | 0.10 | usdjpy | 121.04 | 120.26 | 119.74 | 2007.02.15 09:02 | 120.26 | 0.00 | 0.00 | -4.45 | 64.86 |
| 730121 | 2007.02.14 01:01 | sell stop | 0.10 | eurjpy | 157.70 | 158.70 | 156.40 | 2007.02.14 15:00 | 158.64 | cancelled |
| 730122 | 2007.02.14 01:01 | sell stop | 0.10 | eurusd | 1.3001 | 1.3101 | 1.2871 | 2007.02.14 15:00 | 1.3098 | cancelled |
| 730126 | 2007.02.14 04:39 | buy | 0.10 | gbpusd | 1.9497 | 1.9530 | 1.9627 | 2007.02.14 15:07 | 1.9627 | 0.00 | 0.00 | 0.00 | 130.00 |
| 730128 | 2007.02.14 01:03 | sell stop | 0.10 | gbpusd | 1.9407 | 1.9507 | 1.9277 | 2007.02.14 15:00 | 1.9589 | cancelled |
| 730132 | 2007.02.14 01:04 | buy stop | 0.10 | usdchf | 1.2511 | 1.2411 | 1.2641 | 2007.02.14 15:00 | 1.2416 | cancelled |
| 730133 | 2007.02.14 07:42 | sell | 0.10 | usdchf | 1.2445 | 1.2398 | 1.2315 | 2007.02.15 09:37 | 1.2398 | 0.00 | 0.00 | -3.15 | 37.91 |
| 734127 | 2007.02.14 15:02 | buy | 0.10 | eurusd | 1.3123 | 1.3127 | 1.3253 | 2007.02.15 08:01 | 1.3127 | 0.00 | 0.00 | -2.40 | 4.00 |
| 734134 | 2007.02.14 15:00 | buy stop | 0.10 | eurjpy | 158.91 | 157.91 | 160.21 | 2007.02.15 01:00 | 157.89 | cancelled |
| 734159 | 2007.02.14 15:00 | buy stop | 0.10 | usdjpy | 121.47 | 120.47 | 122.77 | 2007.02.15 01:00 | 120.24 | cancelled |
| 734170 | 2007.02.14 15:00 | sell stop | 0.10 | eurusd | 1.3014 | 1.3114 | 1.2884 | 2007.02.15 01:00 | 1.3135 | cancelled |
| 734173 | 2007.02.14 15:08 | sell | 0.10 | usdjpy | 120.75 | 120.27 | 119.45 | 2007.02.15 09:02 | 120.27 | 0.00 | 0.00 | -4.45 | 39.91 |
| 734174 | 2007.02.14 15:03 | buy | 0.10 | gbpusd | 1.9603 | 1.9622 | 1.9733 | 2007.02.15 09:30 | 1.9622 | 0.00 | 0.00 | 0.99 | 19.00 |
