| Account: 227643 |
Name: GetRichorDieTryingAnyGBP |
Currency: USD |
2006 October 13, 19:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 614329 | 2006.09.30 06:16 | balance | Deposit | 25 000.00 |
| 620498 | 2006.10.02 21:00 | buy | 1.00 | gbpjpy | 222.01 | 222.08 | 223.01 | 2006.10.03 09:34 | 222.46 | 0.00 | 0.00 | 0.00 | 381.97 |
| 620500 | 2006.10.02 21:00 | buy | 1.00 | gbpjpy | 221.99 | 221.30 | 222.99 | 2006.10.03 09:34 | 222.43 | 0.00 | 0.00 | 0.00 | 373.51 |
| 620502 | 2006.10.02 21:00 | sell | 1.00 | gbpusd | 1.8868 | 1.8866 | 1.8768 | 2006.10.04 06:55 | 1.8866 | 0.00 | 0.00 | 2.15 | 20.00 |
| 620503 | 2006.10.02 21:00 | sell | 1.00 | gbpusd | 1.8870 | 1.8867 | 1.8770 | 2006.10.04 06:56 | 1.8867 | 0.00 | 0.00 | 2.15 | 30.00 |
| 620504 | 2006.10.02 21:00 | buy | 1.00 | gbpjpy | 222.02 | 222.11 | 223.02 | 2006.10.03 09:36 | 222.43 | 0.00 | 0.00 | 0.00 | 348.02 |
| 620505 | 2006.10.02 21:00 | buy | 1.00 | gbpjpy | 222.03 | 222.11 | 223.03 | 2006.10.03 09:36 | 222.44 | 0.00 | 0.00 | 0.00 | 348.01 |
| 620506 | 2006.10.02 21:01 | buy | 1.00 | gbpjpy | 222.04 | 222.12 | 223.04 | 2006.10.03 09:37 | 222.44 | 0.00 | 0.00 | 0.00 | 339.53 |
| 620507 | 2006.10.02 21:01 | buy | 1.00 | gbpchf | 2.3464 | 2.3470 | 2.3564 | 2006.10.03 08:41 | 2.3470 | 0.00 | 0.00 | 0.00 | 48.22 |
| 620508 | 2006.10.02 21:01 | sell | 1.00 | gbpusd | 1.8869 | 1.8868 | 1.8769 | 2006.10.04 06:56 | 1.8868 | 0.00 | 0.00 | 2.15 | 10.00 |
| 620509 | 2006.10.02 21:01 | sell | 1.00 | gbpusd | 1.8871 | 1.8869 | 1.8771 | 2006.10.04 06:56 | 1.8869 | 0.00 | 0.00 | 2.15 | 20.00 |
| 620510 | 2006.10.02 21:01 | buy | 1.00 | gbpchf | 2.3466 | 2.3468 | 2.3566 | 2006.10.03 08:41 | 2.3468 | 0.00 | 0.00 | 0.00 | 16.07 |
| 620511 | 2006.10.02 21:01 | sell | 1.00 | gbpusd | 1.8869 | 1.8863 | 1.8769 | 2006.10.04 08:46 | 1.8828 | 0.00 | 0.00 | 2.15 | 410.00 |
| 620512 | 2006.10.02 21:02 | buy | 1.00 | gbpjpy | 222.10 | 222.17 | 223.10 | 2006.10.03 09:38 | 222.51 | 0.00 | 0.00 | 0.00 | 347.93 |
| 624162 | 2006.10.03 21:00 | sell | 1.00 | gbpchf | 2.3509 | 2.3503 | 2.3409 | 2006.10.04 06:41 | 2.3503 | 0.00 | 0.00 | 0.00 | 48.12 |
| 624163 | 2006.10.03 21:00 | buy | 1.00 | gbpjpy | 222.68 | 221.99 | 223.68 | 2006.10.04 10:30 | 221.99 | 0.00 | 0.00 | 0.00 | -584.60 |
| 624164 | 2006.10.03 21:00 | buy | 1.00 | gbpjpy | 222.67 | 221.98 | 223.67 | 2006.10.04 10:30 | 221.98 | 0.00 | 0.00 | 0.00 | -584.60 |
| 624165 | 2006.10.03 21:00 | buy | 1.00 | gbpjpy | 222.63 | 221.94 | 223.63 | 2006.10.04 10:31 | 221.94 | 0.00 | 0.00 | 0.00 | -584.50 |
| 624166 | 2006.10.03 21:00 | buy | 1.00 | gbpjpy | 222.64 | 221.95 | 223.64 | 2006.10.04 10:31 | 221.95 | 0.00 | 0.00 | 0.00 | -584.50 |
| 624167 | 2006.10.03 21:00 | buy | 1.00 | gbpjpy | 222.67 | 221.98 | 223.67 | 2006.10.04 10:30 | 221.98 | 0.00 | 0.00 | 0.00 | -584.60 |
| 624168 | 2006.10.03 21:00 | sell | 1.00 | gbpchf | 2.3508 | 2.3504 | 2.3408 | 2006.10.04 06:46 | 2.3504 | 0.00 | 0.00 | 0.00 | 32.08 |
| 624169 | 2006.10.03 21:01 | buy | 1.00 | gbpjpy | 222.68 | 221.99 | 223.68 | 2006.10.04 10:30 | 221.99 | 0.00 | 0.00 | 0.00 | -584.60 |
| 629869 | 2006.10.04 21:00 | buy | 1.00 | gbpjpy | 222.39 | 221.70 | 223.39 | 2006.10.05 01:48 | 221.70 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629871 | 2006.10.04 21:00 | buy | 1.00 | gbpusd | 1.8863 | 1.8800 | 1.8963 | 2006.10.05 12:31 | 1.8800 | 0.00 | 0.00 | 0.00 | -630.00 |
| 629873 | 2006.10.04 21:00 | buy | 1.00 | gbpusd | 1.8864 | 1.8801 | 1.8964 | 2006.10.05 12:30 | 1.8801 | 0.00 | 0.00 | 0.00 | -630.00 |
| 629876 | 2006.10.04 21:00 | buy | 1.00 | gbpjpy | 222.37 | 221.68 | 223.37 | 2006.10.05 01:49 | 221.68 | 0.00 | 0.00 | 0.00 | -586.74 |
| 629878 | 2006.10.04 21:00 | buy | 1.00 | gbpjpy | 222.38 | 221.69 | 223.38 | 2006.10.05 01:48 | 221.69 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629880 | 2006.10.04 21:00 | buy | 1.00 | gbpjpy | 222.39 | 221.70 | 223.39 | 2006.10.05 01:48 | 221.70 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629885 | 2006.10.04 21:01 | buy | 1.00 | gbpjpy | 222.38 | 221.69 | 223.38 | 2006.10.05 01:48 | 221.69 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629888 | 2006.10.04 21:01 | buy | 1.00 | gbpjpy | 222.40 | 221.71 | 223.40 | 2006.10.05 01:47 | 221.71 | 0.00 | 0.00 | 0.00 | -586.58 |
| 629892 | 2006.10.04 21:01 | buy | 1.00 | gbpjpy | 222.38 | 221.69 | 223.38 | 2006.10.05 01:48 | 221.69 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629894 | 2006.10.04 21:01 | sell | 1.00 | gbpchf | 2.3547 | 2.3538 | 2.3447 | 2006.10.05 12:06 | 2.3507 | 0.00 | 0.00 | 0.00 | 320.28 |
| 629896 | 2006.10.04 21:01 | buy | 1.00 | gbpjpy | 222.39 | 221.70 | 223.39 | 2006.10.05 01:48 | 221.70 | 0.00 | 0.00 | 0.00 | -586.64 |
| 629898 | 2006.10.04 21:01 | buy | 1.00 | gbpjpy | 222.38 | 221.69 | 223.38 | 2006.10.05 01:48 | 221.69 | 0.00 | 0.00 | 0.00 | -586.64 |
| 646295 | 2006.10.10 21:00 | sell | 1.00 | gbpjpy | 221.93 | 221.87 | 220.93 | 2006.10.11 07:38 | 221.87 | 0.00 | 0.00 | 0.00 | 50.20 |
| 646296 | 2006.10.10 21:00 | sell | 1.00 | gbpjpy | 221.91 | 221.90 | 220.91 | 2006.10.11 07:38 | 221.90 | 0.00 | 0.00 | 0.00 | 8.37 |
| 646297 | 2006.10.10 21:00 | sell | 1.00 | gbpjpy | 221.93 | 221.90 | 220.93 | 2006.10.11 07:38 | 221.90 | 0.00 | 0.00 | 0.00 | 25.10 |
| 646298 | 2006.10.10 21:01 | sell | 1.00 | gbpjpy | 221.94 | 221.92 | 220.94 | 2006.10.11 08:04 | 221.92 | 0.00 | 0.00 | 0.00 | 16.73 |
| 646299 | 2006.10.10 21:01 | sell | 1.00 | gbpjpy | 221.95 | 221.92 | 220.95 | 2006.10.11 08:04 | 221.92 | 0.00 | 0.00 | 0.00 | 25.10 |
| 646300 | 2006.10.10 21:01 | sell | 1.00 | gbpjpy | 221.94 | 221.92 | 220.94 | 2006.10.11 08:04 | 221.92 | 0.00 | 0.00 | 0.00 | 16.73 |
| 646301 | 2006.10.10 21:01 | sell | 1.00 | gbpusd | 1.8540 | 1.8604 | 1.8440 | 2006.10.12 07:05 | 1.8604 | 0.00 | 0.00 | 6.45 | -640.00 |
| 646302 | 2006.10.10 21:01 | sell | 1.00 | gbpjpy | 221.95 | 221.92 | 220.95 | 2006.10.11 08:04 | 221.92 | 0.00 | 0.00 | 0.00 | 25.10 |
| 646303 | 2006.10.10 21:01 | sell | 1.00 | gbpjpy | 221.92 | 222.60 | 220.92 | 2006.10.13 19:55 | 222.24 | 0.00 | 0.00 | -99.09 | -267.29 |
| 649883 | 2006.10.11 21:01 | buy | 1.00 | gbpjpy | 222.04 | 222.06 | 223.04 | 2006.10.12 08:48 | 222.06 | 0.00 | 0.00 | 0.00 | 16.74 |
| 649884 | 2006.10.11 21:01 | sell | 1.00 | gbpchf | 2.3591 | 2.3590 | 2.3491 | 2006.10.12 09:48 | 2.3590 | 0.00 | 0.00 | 0.00 | 7.87 |
| 649885 | 2006.10.11 21:01 | sell | 1.00 | gbpchf | 2.3590 | 2.3658 | 2.3490 | 2006.10.13 12:37 | 2.3658 | 0.00 | 0.00 | -19.14 | -534.51 |
| 649886 | 2006.10.11 21:01 | buy | 1.00 | gbpjpy | 222.03 | 222.05 | 223.03 | 2006.10.12 08:48 | 222.05 | 0.00 | 0.00 | 0.00 | 16.75 |
| 649887 | 2006.10.11 21:01 | sell | 1.00 | gbpchf | 2.3587 | 2.3655 | 2.3487 | 2006.10.13 12:36 | 2.3655 | 0.00 | 0.00 | -19.14 | -534.55 |
| 649888 | 2006.10.11 21:04 | sell | 1.00 | gbpchf | 2.3587 | 2.3653 | 2.3487 | 2006.10.13 12:35 | 2.3653 | 0.00 | 0.00 | -19.14 | -518.87 |
| 649890 | 2006.10.11 21:04 | sell | 1.00 | gbpchf | 2.3590 | 2.3657 | 2.3490 | 2006.10.13 12:37 | 2.3657 | 0.00 | 0.00 | -19.14 | -526.65 |
| 653621 | 2006.10.12 21:00 | sell | 1.00 | gbpjpy | 221.89 | 222.58 | 220.89 | 2006.10.13 19:55 | 222.24 | 0.00 | 0.00 | 0.00 | -292.34 |
| 653622 | 2006.10.12 21:00 | sell | 1.00 | gbpjpy | 221.85 | 222.54 | 220.85 | 2006.10.13 19:55 | 222.24 | 0.00 | 0.00 | 0.00 | -325.76 |
| 653623 | 2006.10.12 21:00 | sell | 1.00 | gbpjpy | 221.84 | 222.53 | 220.84 | 2006.10.13 19:55 | 222.24 | 0.00 | 0.00 | 0.00 | -334.11 |
| 653624 | 2006.10.12 21:00 | sell | 1.00 | gbpchf | 2.3584 | 2.3652 | 2.3484 | 2006.10.13 12:35 | 2.3652 | 0.00 | 0.00 | 0.00 | -534.64 |
| |
0.00 |
0.00 |
-158.45 |
-11 253.49 |
| Closed P/L: |
-11 411.94 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-11 411.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
13 588.06 |
Equity: |
13 588.06 |
Free Margin: |
13 588.06 |
| |
| Details: |
 |
| Gross Profit: |
3 313.18 |
Gross Loss: |
14 725.12 |
Total Net Profit: |
-11 411.94 |
| Profit Factor: |
0.23 |
Expected Payoff: |
-215.32 |
|
| Absolute Drawdown: |
11 411.94 |
Maximal Drawdown: |
14 196.15 (51.09%) |
Relative Drawdown: |
51.09% (14 196.15) |
| |
| Total Trades: |
53 |
Short Positions (won %): |
26 (61.54%) |
Long Positions (won %): |
27 (37.04%) |
| Profit Trades (% of total): |
26 (49.06%) |
Loss trades (% of total): |
27 (50.94%) |
| Largest |
profit trade: |
412.15 |
loss trade: |
-633.55 |
| Average |
profit trade: |
127.43 |
loss trade: |
-545.37 |
| Maximum |
consecutive wins ($): |
15 (2 784.21) |
consecutive losses ($): |
15 (-8 787.20) |
| Maximal |
consecutive profit (count): |
2 784.21 (15) |
consecutive loss (count): |
-8 787.20 (15) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
7 |