StrategyBuilderFX
A/C No: 113291 Name: YourChoiceHourly v4e 2006 August 2, 20:10 (local time)
 
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
310213  2006/07/09 00:00 balance deposit 25000.00
310314  2006/07/10 00:00 buy stop 0.10 eurjpy 147.30 146.55 148.20  2006/07/10 03:00 146.00 cancelled
310434  2006/07/10 03:00 buy stop 0.10 eurjpy 146.99 146.24 147.89  2006/07/10 04:05 145.76 cancelled
310432  2006/07/10 03:00 buy stop 0.10 usdjpy 114.99 114.49 115.74  2006/07/10 06:14 113.68 cancelled
310436  2006/07/10 04:05 sell 0.10 eurjpy 145.72 146.47 144.82  2006/07/10 08:00 145.46 0.00 0.00 22.87
310606  2006/07/10 08:00 buy stop 0.10 eurusd 1.2840 1.2740 1.2965  2006/07/10 12:00 1.2806 cancelled
310608  2006/07/10 08:00 buy stop 0.10 gbpusd 1.8545 1.8445 1.8670  2006/07/10 12:00 1.8495 cancelled
310607  2006/07/10 08:00 sell stop 0.10 eurusd 1.2778 1.2878 1.2653  2006/07/10 12:00 1.2804 cancelled
310609  2006/07/10 08:01 sell stop 0.10 gbpusd 1.8461 1.8561 1.8336  2006/07/10 12:01 1.8492 cancelled
310774  2006/07/10 12:01 buy stop 0.10 gbpusd 1.8538 1.8438 1.8663  2006/07/10 12:25 1.8462 cancelled
310435  2006/07/10 06:14 sell 0.10 usdjpy 113.70 113.68 112.95  2006/07/10 12:30 113.68 0.00 0.00 1.75
310781  2006/07/10 12:02 sell stop 0.10 usdchf 1.2209 1.2259 1.2149  2006/07/10 12:34 1.2260 cancelled
310775  2006/07/10 12:01 buy stop 0.10 eurusd 1.2831 1.2731 1.2956  2006/07/10 12:35 1.2775 cancelled
310776  2006/07/10 12:25 sell 0.10 gbpusd 1.8459 1.8455 1.8334  2006/07/10 15:00 1.8428 0.00 0.00 31.00
310778  2006/07/10 12:34 buy 0.10 usdchf 1.2263 1.2269 1.2323  2006/07/10 15:44 1.2311 0.00 0.00 38.98
310779  2006/07/10 12:34 sell 0.10 eurusd 1.2776 1.2770 1.2651  2006/07/10 16:00 1.2741 0.00 0.00 35.00
310968  2006/07/10 16:00 buy stop 0.10 usdchf 1.2330 1.2280 1.2390  2006/07/10 20:00 1.2308 cancelled
310971  2006/07/10 16:00 sell stop 0.10 usdchf 1.2212 1.2262 1.2152  2006/07/10 20:00 1.2305 cancelled
311291  2006/07/10 23:00 sell stop 0.10 eurjpy 144.86 145.61 143.96  2006/07/11 01:24 145.61 cancelled
311293  2006/07/10 23:01 sell stop 0.10 usdjpy 113.31 113.81 112.56  2006/07/11 02:07 114.38 cancelled
311359  2006/07/11 03:00 buy stop 0.10 usdjpy 114.56 114.06 115.31  2006/07/11 07:00 114.07 cancelled
311360  2006/07/11 03:00 buy stop 0.10 eurjpy 145.91 145.16 146.81  2006/07/11 07:00 145.34 cancelled
311362  2006/07/11 03:00 sell stop 0.10 usdjpy 113.56 114.06 112.81  2006/07/11 07:00 114.05 cancelled
311364  2006/07/11 03:00 sell stop 0.10 eurjpy 144.86 145.61 143.96  2006/07/11 07:01 145.31 cancelled
311503  2006/07/11 08:00 buy stop 0.10 eurusd 1.2773 1.2673 1.2898  2006/07/11 09:10 1.2719 cancelled
311505  2006/07/11 08:01 buy stop 0.10 gbpusd 1.8462 1.8362 1.8587  2006/07/11 09:59 1.8389 cancelled
311666  2006/07/11 12:00 buy stop 0.10 gbpusd 1.8464 1.8364 1.8589  2006/07/11 12:48 1.8376 cancelled
311663  2006/07/11 12:00 buy stop 0.10 usdchf 1.2344 1.2294 1.2404  2006/07/11 16:00 1.2298 cancelled
311664  2006/07/11 12:00 sell stop 0.10 usdchf 1.2263 1.2313 1.2203  2006/07/11 16:00 1.2295 cancelled
311665  2006/07/11 12:00 buy stop 0.10 eurusd 1.2761 1.2661 1.2886  2006/07/11 16:00 1.2738 cancelled
311669  2006/07/11 12:00 sell stop 0.10 eurusd 1.2696 1.2796 1.2571  2006/07/11 16:01 1.2735 cancelled
311786  2006/07/11 16:00 buy stop 0.10 usdchf 1.2343 1.2293 1.2403  2006/07/11 20:00 1.2293 cancelled
311791  2006/07/11 16:01 sell stop 0.10 usdchf 1.2263 1.2313 1.2203  2006/07/11 20:01 1.2290 cancelled
311668  2006/07/11 12:48 sell 0.10 gbpusd 1.8371 1.8471 1.8246  2006/07/11 21:46 1.8471 0.00 0.00 -100.00
311289  2006/07/11 01:24 buy 0.10 eurjpy 145.66 145.69 146.56  2006/07/12 01:00 145.88 0.00 0.89 19.24
312179  2006/07/11 23:00 sell stop 0.10 eurjpy 145.03 145.78 144.13  2006/07/12 01:57 145.95 cancelled
312176  2006/07/11 23:00 buy stop 0.10 usdjpy 114.80 114.30 115.55  2006/07/12 03:00 114.27 cancelled
312177  2006/07/11 23:00 sell stop 0.10 usdjpy 113.96 114.46 113.21  2006/07/12 03:00 114.23 cancelled
312370  2006/07/12 03:00 buy stop 0.10 eurjpy 146.15 145.40 147.05  2006/07/12 07:00 145.94 cancelled
312374  2006/07/12 03:00 sell stop 0.10 eurjpy 145.38 146.13 144.48  2006/07/12 07:00 145.89 cancelled
312375  2006/07/12 03:00 buy stop 0.10 usdjpy 114.80 114.30 115.55  2006/07/12 07:00 114.36 cancelled
312511  2006/07/12 08:00 buy stop 0.10 eurusd 1.2795 1.2695 1.2920  2006/07/12 08:00 1.2763 cancelled
312510  2006/07/12 08:00 buy stop 0.10 gbpusd 1.8490 1.8390 1.8615  2006/07/12 12:00 1.8447 cancelled
312513  2006/07/12 08:01 sell stop 0.10 eurusd 1.2733 1.2833 1.2608  2006/07/12 12:00 1.2747 cancelled
312512  2006/07/12 08:00 sell stop 0.10 gbpusd 1.8400 1.8500 1.8275  2006/07/12 12:00 1.8443 cancelled
312178  2006/07/12 01:57 buy 0.10 eurjpy 146.00 145.25 146.90  2006/07/12 13:00 146.23 0.00 0.00 20.02
311292  2006/07/11 02:07 buy 0.10 usdjpy 114.40 114.44 115.15  2006/07/12 13:00 114.83 0.00 1.36 37.44
312709  2006/07/12 12:00 buy stop 0.10 eurusd 1.2796 1.2696 1.2921  2006/07/12 13:28 1.2732 cancelled
312713  2006/07/12 12:01 buy stop 0.10 gbpusd 1.8496 1.8396 1.8621  2006/07/12 14:18 1.8407 cancelled
312711  2006/07/12 12:01 sell stop 0.10 usdchf 1.2240 1.2290 1.2180  2006/07/12 14:26 1.2308 cancelled
312714  2006/07/12 14:18 sell 0.10 gbpusd 1.8404 1.8504 1.8279  2006/07/12 17:00 1.8354 0.00 0.00 50.00
311506  2006/07/11 09:59 sell 0.10 gbpusd 1.8386 1.8379 1.8261  2006/07/12 17:04 1.8324 0.00 0.26 62.00
312710  2006/07/12 14:26 buy 0.10 usdchf 1.2311 1.2313 1.2371  2006/07/12 17:07 1.2371 0.00 0.00 48.50
312712  2006/07/12 13:28 sell 0.10 eurusd 1.2730 1.2725 1.2605  2006/07/12 18:00 1.2690 0.00 0.00 40.00
312966  2006/07/12 16:00 sell stop 0.10 usdchf 1.2240 1.2290 1.2180  2006/07/12 20:00 1.2346 cancelled
311504  2006/07/11 09:10 sell 0.10 eurusd 1.2717 1.2715 1.2592  2006/07/12 21:00 1.2697 0.00 0.77 20.00
313359  2006/07/12 23:00 buy stop 0.10 usdjpy 115.85 115.35 116.60  2006/07/13 03:00 115.37 cancelled
313363  2006/07/12 23:00 buy stop 0.10 eurjpy 146.91 146.16 147.81  2006/07/13 03:00 146.52 cancelled
313365  2006/07/12 23:00 sell stop 0.10 eurjpy 145.77 146.52 144.87  2006/07/13 03:00 146.50 cancelled
313362  2006/07/12 23:00 sell stop 0.10 usdjpy 114.14 114.64 113.39  2006/07/13 03:00 115.38 cancelled
313430  2006/07/13 03:00 buy stop 0.10 eurjpy 146.93 146.18 147.83  2006/07/13 07:00 146.65 cancelled
313431  2006/07/13 03:01 sell stop 0.10 eurjpy 146.02 146.77 145.12  2006/07/13 07:01 146.62 cancelled
313432  2006/07/13 03:01 buy stop 0.10 usdjpy 115.86 115.36 116.61  2006/07/13 07:01 115.36 cancelled
313433  2006/07/13 03:01 sell stop 0.10 usdjpy 114.61 115.11 113.86  2006/07/13 07:01 115.34 cancelled
312964  2006/07/12 17:04 buy 0.10 usdchf 1.2362 1.2312 1.2422  2006/07/13 10:03 1.2312 0.00 3.02 -40.62
313498  2006/07/13 08:00 sell stop 0.10 gbpusd 1.8305 1.8405 1.8180  2006/07/13 10:39 1.8386 cancelled
313501  2006/07/13 08:00 buy stop 0.10 eurusd 1.2734 1.2634 1.2859  2006/07/13 12:00 1.2719 cancelled
313503  2006/07/13 08:01 sell stop 0.10 eurusd 1.2678 1.2778 1.2553  2006/07/13 12:01 1.2717 cancelled
313639  2006/07/13 12:01 buy stop 0.10 eurusd 1.2741 1.2641 1.2866  2006/07/13 13:59 1.2689 cancelled
313637  2006/07/13 12:01 sell stop 0.10 gbpusd 1.8312 1.8412 1.8187  2006/07/13 15:43 1.8428 cancelled
313634  2006/07/13 12:00 buy stop 0.10 usdchf 1.2359 1.2309 1.2419  2006/07/13 16:00 1.2297 cancelled
313635  2006/07/13 12:00 sell stop 0.10 usdchf 1.2271 1.2321 1.2211  2006/07/13 16:00 1.2294 cancelled
313497  2006/07/13 10:39 buy 0.10 gbpusd 1.8388 1.8390 1.8513  2006/07/13 17:00 1.8435 0.00 0.00 47.00
313764  2006/07/13 16:00 buy stop 0.10 usdchf 1.2358 1.2308 1.2418  2006/07/13 20:00 1.2321 cancelled
313766  2006/07/13 16:00 sell stop 0.10 usdchf 1.2271 1.2321 1.2211  2006/07/13 20:00 1.2318 cancelled
314030  2006/07/13 23:00 buy stop 0.10 eurjpy 146.94 146.19 147.84  2006/07/14 03:00 146.52 cancelled
314031  2006/07/13 23:00 sell stop 0.10 eurjpy 146.05 146.80 145.15  2006/07/14 03:00 146.48 cancelled
314032  2006/07/13 23:00 buy stop 0.10 usdjpy 115.64 115.14 116.39  2006/07/14 03:00 115.45 cancelled
314033  2006/07/13 23:00 sell stop 0.10 usdjpy 114.89 115.39 114.14  2006/07/14 03:00 115.43 cancelled
313640  2006/07/13 13:59 sell 0.10 eurusd 1.2687 1.2685 1.2562  2006/07/14 07:07 1.2685 0.00 0.77 2.00
314146  2006/07/14 04:21 buy 0.10 eurjpy 146.68 146.69 147.58  2006/07/14 07:29 146.69 0.00 0.00 0.86
314373  2006/07/14 08:00 buy stop 0.10 eurusd 1.2713 1.2613 1.2838  2006/07/14 09:23 1.2659 cancelled
314374  2006/07/14 08:00 buy stop 0.10 gbpusd 1.8464 1.8364 1.8589  2006/07/14 09:23 1.8375 cancelled
314559  2006/07/14 12:00 buy stop 0.10 usdchf 1.2360 1.2310 1.2420  2006/07/14 16:00 1.2340 cancelled
314565  2006/07/14 12:01 sell stop 0.10 usdchf 1.2274 1.2324 1.2214  2006/07/14 16:00 1.2338 cancelled
314560  2006/07/14 12:00 buy stop 0.10 eurusd 1.2708 1.2608 1.2833  2006/07/14 16:00 1.2657 cancelled
314561  2006/07/14 12:00 sell stop 0.10 eurusd 1.2637 1.2737 1.2512  2006/07/14 16:00 1.2655 cancelled
314562  2006/07/14 12:00 buy stop 0.10 gbpusd 1.8464 1.8364 1.8589  2006/07/14 16:00 1.8400 cancelled
314567  2006/07/14 12:01 sell stop 0.10 gbpusd 1.8342 1.8442 1.8217  2006/07/14 16:01 1.8387 cancelled
314782  2006/07/14 16:01 sell stop 0.10 usdchf 1.2274 1.2324 1.2214  2006/07/14 16:50 1.2358 cancelled
314377  2006/07/14 09:23 sell 0.10 gbpusd 1.8371 1.8368 1.8246  2006/07/14 18:18 1.8368 0.00 0.00 3.00
314376  2006/07/14 09:23 sell 0.10 eurusd 1.2657 1.2655 1.2532  2006/07/14 20:00 1.2643 0.00 0.00 14.00
313636  2006/07/13 15:43 buy 0.10 gbpusd 1.8431 1.8331 1.8556  2006/07/17 11:00 1.8331 0.00 -1.04 -100.00
314778  2006/07/14 16:50 buy 0.10 usdchf 1.2360 1.2310 1.2420  2006/07/17 11:36 1.2420 0.00 1.01 48.30
314974  2006/07/14 23:00 buy stop 0.10 eurjpy 147.34 146.59 148.24  2006/07/17 19:14 146.81 cancelled
314975  2006/07/14 23:00 sell stop 0.10 eurjpy 146.38 147.13 145.48  2006/07/17 19:15 146.76 cancelled
315714  2006/07/17 23:00 buy stop 0.10 eurjpy 147.31 146.56 148.21  2006/07/18 03:00 146.49 cancelled
315715  2006/07/17 23:00 sell stop 0.10 eurjpy 146.36 147.11 145.46  2006/07/18 03:00 146.46 cancelled
315717  2006/07/17 23:00 buy stop 0.10 usdjpy 117.41 116.91 118.16  2006/07/18 03:00 116.94 cancelled
315719  2006/07/17 23:01 sell stop 0.10 usdjpy 116.19 116.69 115.44  2006/07/18 03:01 116.91 cancelled
315794  2006/07/18 03:00 buy stop 0.10 eurjpy 147.06 146.31 147.96  2006/07/18 07:00 146.58 cancelled
315795  2006/07/18 03:01 sell stop 0.10 eurjpy 146.31 147.06 145.41  2006/07/18 07:01 146.57 cancelled
315796  2006/07/18 03:01 buy stop 0.10 usdjpy 117.41 116.91 118.16  2006/07/18 07:01 117.00 cancelled
315797  2006/07/18 03:02 sell stop 0.10 usdjpy 116.74 117.24 115.99  2006/07/18 07:02 116.99 cancelled
315906  2006/07/18 08:01 sell stop 0.10 eurusd 1.2501 1.2601 1.2376  2006/07/18 10:13 1.2544 cancelled
315905  2006/07/18 08:01 sell stop 0.10 gbpusd 1.8165 1.8265 1.8040  2006/07/18 10:27 1.8227 cancelled
316072  2006/07/18 12:00 buy stop 0.10 eurusd 1.2560 1.2460 1.2685  2006/07/18 12:03 1.2503 cancelled
316078  2006/07/18 12:00 sell stop 0.10 usdchf 1.2450 1.2500 1.2390  2006/07/18 12:03 1.2499 cancelled
316081  2006/07/18 12:00 sell stop 0.10 gbpusd 1.8165 1.8265 1.8040  2006/07/18 13:18 1.8275 cancelled
316070  2006/07/18 12:03 buy 0.10 usdchf 1.2504 1.2454 1.2564  2006/07/18 13:40 1.2454 0.00 0.00 -40.15
315903  2006/07/18 10:27 buy 0.10 gbpusd 1.8230 1.8237 1.8355  2006/07/18 15:00 1.8276 0.00 0.00 46.00
316323  2006/07/18 16:00 sell stop 0.10 usdchf 1.2430 1.2480 1.2370  2006/07/18 17:11 1.2516 cancelled
316678  2006/07/18 23:00 buy stop 0.10 eurjpy 147.12 146.37 148.02  2006/07/19 03:00 146.68 cancelled
316680  2006/07/18 23:00 buy stop 0.10 usdjpy 117.72 117.22 118.47  2006/07/19 03:00 117.35 cancelled
316679  2006/07/18 23:00 sell stop 0.10 eurjpy 146.09 146.84 145.19  2006/07/19 03:00 146.64 cancelled
316681  2006/07/18 23:01 sell stop 0.10 usdjpy 116.57 117.07 115.82  2006/07/19 03:01 117.33 cancelled
316318  2006/07/18 17:11 buy 0.10 usdchf 1.2520 1.2524 1.2580  2006/07/19 04:00 1.2547 0.00 1.03 21.51
316076  2006/07/18 12:03 sell 0.10 eurusd 1.2501 1.2501 1.2376  2006/07/19 05:00 1.2487 0.00 0.79 14.00
316778  2006/07/19 03:00 buy stop 0.10 eurjpy 147.13 146.38 148.03  2006/07/19 07:00 146.61 cancelled
316780  2006/07/19 03:01 buy stop 0.10 usdjpy 117.72 117.22 118.47  2006/07/19 07:01 117.29 cancelled
316886  2006/07/19 08:00 buy stop 0.10 gbpusd 1.8310 1.8210 1.8435  2006/07/19 12:00 1.8282 cancelled
316889  2006/07/19 08:00 sell stop 0.10 gbpusd 1.8220 1.8320 1.8095  2006/07/19 12:00 1.8280 cancelled
316887  2006/07/19 08:00 buy stop 0.10 eurusd 1.2526 1.2426 1.2651  2006/07/19 12:00 1.2496 cancelled
316891  2006/07/19 08:01 sell stop 0.10 eurusd 1.2469 1.2569 1.2344  2006/07/19 12:01 1.2495 cancelled
316978  2006/07/19 12:01 sell stop 0.10 usdchf 1.2504 1.2554 1.2444  2006/07/19 15:15 1.2574 cancelled
316976  2006/07/19 12:00 buy stop 0.10 gbpusd 1.8311 1.8211 1.8436  2006/07/19 16:00 1.8246 cancelled
316977  2006/07/19 12:00 sell stop 0.10 gbpusd 1.8220 1.8320 1.8095  2006/07/19 16:01 1.8243 cancelled
316975  2006/07/19 15:15 buy 0.10 usdchf 1.2577 1.2527 1.2637  2006/07/19 17:01 1.2527 0.00 0.00 -39.92
317149  2006/07/19 16:00 buy stop 0.10 usdchf 1.2610 1.2560 1.2670  2006/07/19 17:07 1.2510 cancelled
316079  2006/07/18 13:18 buy 0.10 gbpusd 1.8279 1.8179 1.8404  2006/07/19 18:00 1.8395 0.00 -0.45 116.00
315904  2006/07/18 10:13 buy 0.10 eurusd 1.2546 1.2446 1.2671  2006/07/19 20:00 1.2593 0.00 -0.92 47.00
317150  2006/07/19 17:06 sell 0.10 usdchf 1.2506 1.2504 1.2446  2006/07/19 21:00 1.2455 0.00 0.00 40.94
317653  2006/07/19 23:00 buy stop 0.10 eurjpy 147.41 146.66 148.31  2006/07/20 03:00 147.16 cancelled
317655  2006/07/19 23:00 buy stop 0.10 usdjpy 118.01 117.51 118.76  2006/07/20 03:00 116.82 cancelled
317654  2006/07/19 23:00 sell stop 0.10 eurjpy 146.51 147.26 145.61  2006/07/20 03:00 147.11 cancelled
317656  2006/07/19 23:00 sell stop 0.10 usdjpy 116.54 117.04 115.79  2006/07/20 03:00 116.79 cancelled
317726  2006/07/20 03:00 buy stop 0.10 eurjpy 147.42 146.67 148.32  2006/07/20 07:00 147.25 cancelled
317727  2006/07/20 03:01 buy stop 0.10 usdjpy 118.00 117.50 118.75  2006/07/20 07:01 116.74 cancelled
317728  2006/07/20 03:01 sell stop 0.10 eurjpy 146.54 147.29 145.64  2006/07/20 07:01 147.22 cancelled
317729  2006/07/20 03:01 sell stop 0.10 usdjpy 116.54 117.04 115.79  2006/07/20 07:01 116.73 cancelled
317882  2006/07/20 08:00 buy stop 0.10 eurusd 1.2634 1.2534 1.2759  2006/07/20 12:00 1.2611 cancelled
317880  2006/07/20 08:00 buy stop 0.10 gbpusd 1.8491 1.8391 1.8616  2006/07/20 12:00 1.8478 cancelled
317884  2006/07/20 08:01 sell stop 0.10 gbpusd 1.8343 1.8443 1.8218  2006/07/20 12:00 1.8475 cancelled
317883  2006/07/20 08:00 sell stop 0.10 eurusd 1.2533 1.2633 1.2408  2006/07/20 12:00 1.2609 cancelled
317987  2006/07/20 12:00 buy stop 0.10 usdchf 1.2502 1.2452 1.2562  2006/07/20 13:36 1.2443 cancelled
317992  2006/07/20 12:01 sell stop 0.10 eurusd 1.2574 1.2674 1.2449  2006/07/20 13:55 1.2632 cancelled
317991  2006/07/20 12:01 sell stop 0.10 gbpusd 1.8398 1.8498 1.8273  2006/07/20 14:02 1.8493 cancelled
318135  2006/07/20 16:00 buy stop 0.10 usdchf 1.2496 1.2446 1.2556  2006/07/20 20:00 1.2449 cancelled
318137  2006/07/20 16:00 sell stop 0.10 usdchf 1.2406 1.2456 1.2346  2006/07/20 20:00 1.2446 cancelled
318452  2006/07/20 23:01 sell stop 0.10 usdjpy 116.51 117.01 115.76  2006/07/21 00:03 117.09 cancelled
318449  2006/07/20 23:00 buy stop 0.10 eurjpy 148.01 147.26 148.91  2006/07/21 03:00 147.77 cancelled
318451  2006/07/20 23:00 sell stop 0.10 eurjpy 146.85 147.60 145.95  2006/07/21 03:00 147.73 cancelled
317990  2006/07/20 13:55 buy 0.10 eurusd 1.2634 1.2636 1.2759  2006/07/21 06:00 1.2645 0.00 -0.97 11.00
317988  2006/07/20 13:36 sell 0.10 usdchf 1.2441 1.2440 1.2381  2006/07/21 06:00 1.2427 0.00 -1.18 11.26
318595  2006/07/21 03:00 buy stop 0.10 usdjpy 117.24 116.74 117.99  2006/07/21 07:00 116.87 cancelled
318596  2006/07/21 03:00 buy stop 0.10 eurjpy 148.01 147.26 148.91  2006/07/21 07:00 147.82 cancelled
318597  2006/07/21 03:01 sell stop 0.10 eurjpy 147.05 147.80 146.15  2006/07/21 07:01 147.78 cancelled
318598  2006/07/21 03:01 sell stop 0.10 usdjpy 116.52 117.02 115.77  2006/07/21 07:01 116.84 cancelled
318717  2006/07/21 08:01 sell stop 0.10 gbpusd 1.8453 1.8553 1.8328  2006/07/21 10:14 1.8529 cancelled
318450  2006/07/21 00:03 buy 0.10 usdjpy 117.11 116.61 117.86  2006/07/21 10:17 116.61 0.00 0.00 -42.88
318713  2006/07/21 08:00 sell stop 0.10 eurusd 1.2610 1.2710 1.2485  2006/07/21 10:18 1.2666 cancelled
317989  2006/07/20 14:02 buy 0.10 gbpusd 1.8496 1.8497 1.8621  2006/07/21 12:01 1.8541 0.00 -0.50 45.00
318969  2006/07/21 12:00 sell stop 0.10 gbpusd 1.8452 1.8552 1.8327  2006/07/21 13:23 1.8575 cancelled
318715  2006/07/21 10:14 buy 0.10 gbpusd 1.8532 1.8532 1.8657  2006/07/21 14:00 1.8578 0.00 0.00 46.00
318964  2006/07/21 12:00 buy stop 0.10 usdchf 1.2462 1.2412 1.2522  2006/07/21 16:00 1.2383 cancelled
318970  2006/07/21 12:01 sell stop 0.10 usdchf 1.2370 1.2420 1.2310  2006/07/21 16:00 1.2379 cancelled
318967  2006/07/21 12:00 buy stop 0.10 eurusd 1.2693 1.2593 1.2818  2006/07/21 16:00 1.2683 cancelled
318968  2006/07/21 12:00 sell stop 0.10 eurusd 1.2611 1.2711 1.2486  2006/07/21 16:00 1.2682 cancelled
318712  2006/07/21 10:18 buy 0.10 eurusd 1.2667 1.2668 1.2792  2006/07/21 16:40 1.2668 0.00 0.00 1.00
319118  2006/07/21 16:01 buy stop 0.10 usdchf 1.2452 1.2402 1.2512  2006/07/21 18:05 1.2368 cancelled
319395  2006/07/21 23:00 buy stop 0.10 eurjpy 147.95 147.20 148.85  2006/07/24 00:00 147.53 cancelled
318966  2006/07/21 13:23 buy 0.10 gbpusd 1.8579 1.8479 1.8704  2006/07/24 00:02 1.8595 0.00 -0.50 16.00
319493  2006/07/24 03:00 sell stop 0.10 usdjpy 115.70 116.20 114.95  2006/07/24 03:53 116.53 cancelled
319121  2006/07/21 18:05 sell 0.10 usdchf 1.2365 1.2415 1.2305  2006/07/24 04:27 1.2415 0.00 -1.18 -40.28
319487  2006/07/24 03:00 buy stop 0.10 eurjpy 147.84 147.09 148.74  2006/07/24 07:00 147.57 cancelled
319489  2006/07/24 03:00 sell stop 0.10 eurjpy 146.76 147.51 145.86  2006/07/24 07:00 147.53 cancelled
319750  2006/07/24 08:00 buy stop 0.10 eurusd 1.2727 1.2627 1.2852  2006/07/24 08:34 1.2633 cancelled
319748  2006/07/24 08:00 buy stop 0.10 gbpusd 1.8616 1.8516 1.8741  2006/07/24 08:34 1.8514 cancelled
319491  2006/07/24 03:53 buy 0.10 usdjpy 116.55 116.55 117.30  2006/07/24 12:00 116.74 0.00 0.00 16.27
320013  2006/07/24 12:00 buy stop 0.10 usdchf 1.2501 1.2451 1.2561  2006/07/24 16:00 1.2464 cancelled
320020  2006/07/24 12:01 sell stop 0.10 usdchf 1.2342 1.2392 1.2282  2006/07/24 16:00 1.2461 cancelled
320015  2006/07/24 12:00 buy stop 0.10 eurusd 1.2726 1.2626 1.2851  2006/07/24 16:00 1.2637 cancelled
320017  2006/07/24 12:00 sell stop 0.10 eurusd 1.2599 1.2699 1.2474  2006/07/24 16:00 1.2634 cancelled
320019  2006/07/24 12:00 buy stop 0.10 gbpusd 1.8615 1.8515 1.8740  2006/07/24 16:00 1.8541 cancelled
320021  2006/07/24 12:01 sell stop 0.10 gbpusd 1.8465 1.8565 1.8340  2006/07/24 16:01 1.8537 cancelled
320140  2006/07/24 16:01 buy stop 0.10 usdchf 1.2499 1.2449 1.2559  2006/07/24 20:01 1.2464 cancelled
320141  2006/07/24 16:01 sell stop 0.10 usdchf 1.2346 1.2396 1.2286  2006/07/24 20:01 1.2461 cancelled
319749  2006/07/24 08:34 sell 0.10 gbpusd 1.8511 1.8510 1.8386  2006/07/24 23:42 1.8510 0.00 0.00 1.00
320368  2006/07/24 23:00 buy stop 0.10 eurjpy 147.70 146.95 148.60  2006/07/25 03:00 147.46 cancelled
320369  2006/07/24 23:00 sell stop 0.10 eurjpy 147.06 147.81 146.16  2006/07/25 03:00 147.42 cancelled
320370  2006/07/24 23:00 buy stop 0.10 usdjpy 117.02 116.52 117.77  2006/07/25 03:00 116.79 cancelled
320371  2006/07/24 23:00 sell stop 0.10 usdjpy 116.32 116.82 115.57  2006/07/25 03:00 116.77 cancelled
319751  2006/07/24 08:34 sell 0.10 eurusd 1.2629 1.2729 1.2504  2006/07/25 06:00 1.2620 0.00 0.75 9.00
320469  2006/07/25 03:01 buy stop 0.10 eurjpy 147.70 146.95 148.60  2006/07/25 07:01 147.45 cancelled
320470  2006/07/25 03:01 sell stop 0.10 eurjpy 147.07 147.82 146.17  2006/07/25 07:01 147.42 cancelled
320471  2006/07/25 03:01 buy stop 0.10 usdjpy 117.02 116.52 117.77  2006/07/25 07:01 116.80 cancelled
320472  2006/07/25 03:02 sell stop 0.10 usdjpy 116.47 116.97 115.72  2006/07/25 07:02 116.78 cancelled
320624  2006/07/25 08:00 sell stop 0.10 eurusd 1.2594 1.2694 1.2469  2006/07/25 08:27 1.2651 cancelled
320627  2006/07/25 08:01 sell stop 0.10 gbpusd 1.8429 1.8529 1.8304  2006/07/25 09:24 1.8531 cancelled
320853  2006/07/25 12:00 buy stop 0.10 usdchf 1.2499 1.2449 1.2559  2006/07/25 16:00 1.2451 cancelled
320854  2006/07/25 12:00 buy stop 0.10 gbpusd 1.8551 1.8451 1.8676  2006/07/25 16:00 1.8510 cancelled
320855  2006/07/25 12:00 sell stop 0.10 gbpusd 1.8429 1.8529 1.8304  2006/07/25 16:00 1.8507 cancelled
320857  2006/07/25 12:01 sell stop 0.10 usdchf 1.2409 1.2459 1.2349  2006/07/25 16:00 1.2449 cancelled
320856  2006/07/25 12:00 buy stop 0.10 eurusd 1.2680 1.2580 1.2805  2006/07/25 16:00 1.2642 cancelled
320859  2006/07/25 12:01 sell stop 0.10 eurusd 1.2593 1.2693 1.2468  2006/07/25 16:01 1.2640 cancelled
320967  2006/07/25 16:01 sell stop 0.10 usdchf 1.2409 1.2459 1.2349  2006/07/25 18:09 1.2496 cancelled
320626  2006/07/25 09:24 buy 0.10 gbpusd 1.8534 1.8434 1.8659  2006/07/25 18:11 1.8434 0.00 0.00 -100.00
320964  2006/07/25 18:09 buy 0.10 usdchf 1.2499 1.2449 1.2559  2006/07/25 20:00 1.2527 0.00 0.00 22.35
321483  2006/07/25 23:00 buy stop 0.10 usdjpy 117.50 117.00 118.25  2006/07/26 03:00 117.13 cancelled
321484  2006/07/25 23:00 buy stop 0.10 eurjpy 147.91 147.16 148.81  2006/07/26 03:00 147.36 cancelled
321485  2006/07/25 23:01 sell stop 0.10 eurjpy 147.22 147.97 146.32  2006/07/26 03:01 147.32 cancelled
321486  2006/07/25 23:01 sell stop 0.10 usdjpy 116.49 116.99 115.74  2006/07/26 03:01 117.10 cancelled
321564  2006/07/26 03:01 buy stop 0.10 eurjpy 147.82 147.07 148.72  2006/07/26 03:28 147.26 cancelled
321565  2006/07/26 03:01 buy stop 0.10 usdjpy 117.49 116.99 118.24  2006/07/26 07:01 117.05 cancelled
321566  2006/07/26 03:28 sell 0.10 eurjpy 147.21 147.96 146.31  2006/07/26 11:00 146.93 0.00 0.00 23.95
321657  2006/07/26 08:01 buy stop 0.10 eurusd 1.2638 1.2538 1.2763  2006/07/26 12:00 1.2589 cancelled
321656  2006/07/26 08:01 buy stop 0.10 gbpusd 1.8490 1.8390 1.8615  2006/07/26 12:00 1.8401 cancelled
