FXDirectDealer

Account: 429690 Name: fZSs1sdda Currency: USD 2006 August 11, 23:00
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2022742 2006.08.10 06:13 balance Deposit 10 000.00
2029980 2006.08.10 11:00 sell 1.00 usdjpy 114.91 115.91 113.61 2006.08.11 11:28 115.91 0.00 0.00 -14.76 -862.74
2032234 2006.08.10 12:00 sell 1.00 gbpjpy 218.34 218.34 217.04 2006.08.10 18:28 218.34 0.00 0.00 0.00 0.00
2034260 2006.08.10 14:00 sell 1.00 chfjpy 93.61 93.46 92.31 2006.08.10 18:03 93.46 0.00 0.00 0.00 129.91
2038065 2006.08.10 16:30 buy 1.00 usdchf 1.2295 1.2353 1.2425 2006.08.11 10:10 1.2353 0.00 0.00 9.90 469.52
2038074 2006.08.10 16:30 sell 1.00 gbpusd 1.9015 1.9115 1.8885 2006.08.10 18:17 1.8885 0.00 0.00 0.00 1 300.00
2038890 2006.08.10 17:02 sell 1.00 eurusd 1.2817 1.2769 1.2687 2006.08.11 09:38 1.2769 0.00 0.00 10.36 480.00
2041046 2006.08.10 17:35 sell 1.00 cadjpy 102.45 102.36 101.15 2006.08.11 02:49 102.36 0.00 0.00 -9.37 78.11
2059055 2006.08.11 11:00 buy 1.00 cadjpy 102.79 103.60 104.09 2006.08.11 17:32 103.60 0.00 0.00 0.00 698.58
  0.00 0.00 -3.87 2 293.38
Closed P/L: 2 289.51
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
2073989 2006.08.11 18:20 buy 1.00 chfjpy 93.88 92.88 95.18   93.56 0.00 0.00 0.98 -275.19
2060953 2006.08.11 12:00 buy 1.00 eurjpy 148.21 147.21 149.51   148.01 0.00 0.00 9.33 -172.00
2059078 2006.08.11 11:00 buy 1.00 gbpjpy 219.30 218.30 220.60   219.80 0.00 0.00 41.59 430.00
  0.00 0.00 51.90 -17.19
  Floating P/L: 34.71
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 289.51 Floating P/L: 34.71 Margin: 3 982.19
Balance: 12 289.51 Equity: 12 324.22 Free Margin: 8 342.03
 
Details:
Graph
Gross Profit: 3 167.01 Gross Loss: 877.50 Total Net Profit: 2 289.51
Profit Factor: 3.61 Expected Payoff: 286.19  
Absolute Drawdown: 0.00 Maximal Drawdown (%): 877.50 (7.04%)  
 
Total Trades: 8 Short Positions (won %): 6 (83.33%) Long Positions (won %): 2 (100.00%)
Profit Trades (% of total): 7 (87.50%) Loss trades (% of total): 1 (12.50%)
Largest profit trade: 1 300.00 loss trade: -877.50
Average profit trade: 452.43 loss trade: -877.50
Maximum consecutive wins ($): 6 (2 468.43) consecutive losses ($): 1 (-877.50)
Maximal consecutive profit (count): 2 468.43 (6) consecutive loss (count): -877.50 (1)
Average consecutive wins: 4 consecutive losses: 1