North Finance Co Ltd

Account: 235170 Name: Rodrigo Brayner Currency: USD 2006 August 4, 22:59
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
43233642006.08.03 17:31sell50.00usdjpy114.85115.22114.782006.08.03 18:13115.220.000.000.00-16 050.67
43178432006.08.03 15:30buy50.00usdjpy114.87114.50114.942006.08.03 16:11114.940.000.000.003 045.07
42940282006.08.02 21:09sell50.00usdjpy114.55114.92114.482006.08.03 04:17114.920.000.00-1 046.40-16 098.16
42912372006.08.02 19:09buy50.00usdjpy114.56114.19114.632006.08.02 19:25114.630.000.000.003 053.30
42866292006.08.02 17:15buy50.00usdjpy114.56114.19114.632006.08.02 18:04114.630.000.000.003 053.30
42859172006.08.02 16:52buy50.00usdjpy114.59114.22114.662006.08.02 16:56114.660.000.000.003 052.50
42847722006.08.02 16:22buy50.00usdjpy114.50114.13114.572006.08.02 16:52114.570.000.000.003 054.90
42724042006.08.02 10:02buy50.00usdjpy114.43114.06114.502006.08.02 11:50114.500.000.000.003 056.77
42716582006.08.02 09:45buy50.00usdjpy114.43114.06114.502006.08.02 09:50114.500.000.000.003 056.50
42650732006.08.02 03:31buy50.00usdjpy114.39114.02114.462006.08.02 04:00114.460.000.000.003 057.84
42427282006.08.01 14:07buy50.00usdjpy114.70114.33114.772006.08.01 15:37114.770.000.000.003 049.58
42408822006.08.01 13:02buy50.00usdjpy114.67114.30114.742006.08.01 14:05114.740.000.000.003 050.37
42363822006.08.01 08:57sell50.00usdjpy114.61114.86114.542006.08.01 09:46114.860.000.000.00-10 882.81
42316322006.08.01 01:52buy50.00usdjpy114.56114.19114.632006.08.01 03:51114.630.000.000.003 053.30
42211872006.07.31 17:23buy50.00usdjpy114.42114.05114.492006.07.31 18:07114.490.000.000.003 057.04
43294012006.08.03 19:39buy50.00usdchf1.23161.22791.23232006.08.03 19:531.23230.000.000.002 840.22
43136812006.08.03 14:05buy50.00usdchf1.23301.22931.23372006.08.03 15:351.22930.000.000.00-15 049.22
43057122006.08.03 10:07buy50.00usdchf1.23271.22901.23342006.08.03 10:341.23340.000.000.002 837.68
42843562006.08.02 16:14buy50.00usdchf1.22791.22421.22862006.08.02 18:031.22860.000.000.002 848.54
42698512006.08.02 08:49buy50.00usdchf1.22711.22341.22782006.08.02 11:341.22780.000.000.002 850.39
42496572006.08.01 16:30buy50.00usdchf1.23301.22931.23372006.08.01 17:011.23370.000.000.002 836.77
42321332006.08.01 02:58sell50.00usdchf1.23111.23481.23042006.08.01 04:011.23250.000.000.00-5 679.51
42300642006.07.31 23:46sell50.00usdchf1.23121.23491.23052006.08.01 01:571.23050.000.00-324.802 844.61
42234962006.07.31 18:41sell50.00usdchf1.23141.23511.23072006.07.31 20:311.23070.000.000.002 844.14
42225352006.07.31 18:10sell50.00usdchf1.23211.23581.23142006.07.31 18:391.23140.000.000.002 842.29
42143292006.07.31 13:30sell50.00usdchf1.23301.23671.23232006.07.31 14:091.23230.000.000.002 840.22
42086852006.07.31 09:06sell50.00usdchf1.23281.23651.23212006.07.31 12:571.23210.000.000.002 840.68
43054042006.08.03 09:51sell50.00gbpusd1.87611.87981.87542006.08.03 10:301.87540.000.000.003 500.00
43049612006.08.03 09:22sell50.00gbpusd1.87651.88021.87582006.08.03 09:461.87580.000.000.003 500.00
43015492006.08.03 06:20sell50.00gbpusd1.87661.88031.87592006.08.03 06:591.87590.000.000.003 500.00
43008482006.08.03 05:19sell50.00gbpusd1.87671.88041.87602006.08.03 06:061.87600.000.000.003 500.00
42900672006.08.02 18:25sell50.00gbpusd1.87621.87991.87552006.08.03 03:231.87550.000.00150.003 500.00
42895532006.08.02 18:11buy50.00gbpusd1.87531.87161.87602006.08.02 18:241.87600.000.000.003 500.00
42891832006.08.02 18:07buy50.00gbpusd1.87531.87161.87602006.08.02 18:101.87600.000.000.003 500.00
42842122006.08.02 16:11buy50.00gbpusd1.87561.87191.87632006.08.02 16:141.87630.000.000.003 500.00
42823192006.08.02 15:26buy50.00gbpusd1.87571.87201.87642006.08.02 15:591.87640.000.000.003 500.00
42793422006.08.02 13:42buy50.00gbpusd1.87631.87261.87702006.08.02 15:151.87700.000.000.003 500.00
42757412006.08.02 11:37sell50.00gbpusd1.87601.87971.87532006.08.02 11:531.87530.000.000.003 500.00
42532312006.08.01 17:44buy50.00gbpusd1.86661.86291.86732006.08.01 18:001.86730.000.000.003 500.00
42520362006.08.01 17:18buy50.00gbpusd1.86581.86211.86652006.08.01 17:391.86650.000.000.003 500.00
42511042006.08.01 17:04buy50.00gbpusd1.86551.86181.86622006.08.01 17:061.86620.000.000.003 500.00
42469672006.08.01 15:37buy50.00gbpusd1.86581.86211.86652006.08.01 16:301.86650.000.000.003 500.00
42382742006.08.01 10:32sell50.00gbpusd1.86571.86821.86502006.08.01 11:381.86820.000.000.00-12 500.00
42328132006.08.01 04:06sell50.00gbpusd1.86751.87001.86682006.08.01 04:411.86680.000.000.003 500.00
43132632006.08.03 13:59sell50.00gbpchf2.31232.31602.31162006.08.03 14:002.31600.000.000.00-14 982.18
43062192006.08.03 10:32sell50.00gbpchf2.31272.31642.31202006.08.03 10:502.31200.000.000.002 837.69
42992212006.08.03 03:35sell50.00gbpchf2.31052.31422.30982006.08.03 03:392.31420.000.000.00-14 994.33
43187312006.08.03 15:38buy50.00audusd0.76250.75880.76322006.08.03 15:410.76320.000.000.003 500.00
43010402006.08.03 05:39buy50.00audusd0.76440.76070.76512006.08.03 11:520.76070.000.000.00-18 500.00
42978682006.08.03 00:54sell50.00audusd0.76440.76810.76372006.08.03 03:540.76370.000.000.003 500.00
42844192006.08.02 16:16sell50.00audusd0.76590.76960.76522006.08.02 17:300.76520.000.000.003 500.00
42129162006.07.31 12:09buy50.00audusd0.76610.76240.76682006.08.01 04:010.76430.000.0050.00-9 000.00
42081332006.07.31 08:33buy50.00audusd0.76590.76220.76662006.07.31 09:150.76660.000.000.003 500.00
42065752006.07.31 06:21buy50.00audusd0.76580.76210.76652006.07.31 06:560.76650.000.000.003 500.00
42065712006.07.31 06:21balanceDeposit50 000.00
  0.00 0.00 -1 171.20 7 666.82
Closed P/L: 6 495.62
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: 6 495.62 Floating P/L: 0.00 Margin: 0.00
Balance: 22 547.55 Equity: 22 547.55 Free Margin: 22 547.55
 
Details:
Graph
Gross Profit: 141 228.90 Gross Loss: 134 733.28 Total Net Profit: 6 495.62
Profit Factor: 1.05 Expected Payoff: 120.29  
Absolute Drawdown: 7 514.84 Maximal Drawdown: 67 000.52 (77.27%) Relative Drawdown: 80.17% (34 512.32)
 
Total Trades: 54 Short Positions (won %): 22 (68.18%) Long Positions (won %): 32 (90.63%)
Profit Trades (% of total): 44 (81.48%) Loss trades (% of total): 10 (18.52%)
Largest profit trade: 3 650.00 loss trade: -18 500.00
Average profit trade: 3 209.75 loss trade: -13 473.33
Maximum consecutive wins ($): 24 (78 170.76) consecutive losses ($): 3 (-48 531.40)
Maximal consecutive profit (count): 78 170.76 (24) consecutive loss (count): -48 531.40 (3)
Average consecutive wins: 6 consecutive losses: 2