| Account: 13938 | Name: MakeGrid193-10 | Currency: USD | 2006 July 14, 23:11 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 162467 | 2006.07.11 00:38 | balance | Deposit | 10 000.00 | ||||||||||
| 162468 | 2006.07.11 00:38 | sell stop | 0.10 | eurusd | 1.2714 | 0.0000 | 1.2704 | 2006.07.11 01:30 | 1.2740 | cancelled | ||||
| 162469 | 2006.07.11 00:39 | sell stop | 0.10 | eurusd | 1.2720 | 0.0000 | 1.2710 | 2006.07.11 01:30 | 1.2740 | cancelled | ||||
| 162470 | 2006.07.11 00:39 | sell stop | 0.10 | eurusd | 1.2726 | 0.0000 | 1.2716 | 2006.07.11 01:30 | 1.2740 | cancelled | ||||
| 162471 | 2006.07.11 00:39 | sell stop | 0.10 | eurusd | 1.2732 | 0.0000 | 1.2722 | 2006.07.11 01:30 | 1.2740 | cancelled | ||||
| 162512 | 2006.07.11 01:01 | sell stop | 0.10 | eurusd | 1.2708 | 0.0000 | 1.2698 | 2006.07.11 01:30 | 1.2740 | cancelled | ||||
| 162513 | 2006.07.11 01:01 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:02 | 1.2740 | cancelled | ||||
| 162514 | 2006.07.11 01:01 | sell stop | 0.10 | usdchf | 1.2270 | 0.0000 | 1.2260 | 2006.07.11 02:46 | 1.2297 | cancelled | ||||
| 162516 | 2006.07.11 01:01 | sell stop | 0.10 | usdchf | 1.2276 | 0.0000 | 1.2266 | 2006.07.11 02:46 | 1.2297 | cancelled | ||||
| 162518 | 2006.07.11 01:01 | sell stop | 0.10 | usdchf | 1.2282 | 0.0000 | 1.2272 | 2006.07.11 02:46 | 1.2297 | cancelled | ||||
| 162520 | 2006.07.11 01:01 | sell stop | 0.10 | usdchf | 1.2288 | 0.0000 | 1.2278 | 2006.07.11 02:46 | 1.2297 | cancelled | ||||
| 162526 | 2006.07.11 01:02 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:03 | 1.2295 | cancelled | ||||
| 162528 | 2006.07.11 01:03 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:04 | 1.2296 | cancelled | ||||
| 162529 | 2006.07.11 01:06 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:07 | 1.2739 | cancelled | ||||
| 162532 | 2006.07.11 01:07 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:08 | 1.2737 | cancelled | ||||
| 162533 | 2006.07.11 01:08 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:10 | 1.2738 | cancelled | ||||
| 162534 | 2006.07.11 01:10 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:11 | 1.2736 | cancelled | ||||
| 162537 | 2006.07.11 01:25 | sell | 0.10 | usdchf | 1.2294 | 0.0000 | 1.2284 | 2006.07.11 10:27 | 1.2284 | 0.00 | 0.00 | 0.00 | 8.14 | |
| 162538 | 2006.07.11 01:11 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:13 | 1.2736 | cancelled | ||||
| 162539 | 2006.07.11 01:13 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:15 | 1.2738 | cancelled | ||||
| 162541 | 2006.07.11 01:15 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:16 | 1.2737 | cancelled | ||||
| 162542 | 2006.07.11 01:16 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:17 | 1.2738 | cancelled | ||||
| 162543 | 2006.07.11 01:17 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:21 | 1.2739 | cancelled | ||||
| 162545 | 2006.07.11 01:21 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:23 | 1.2738 | cancelled | ||||
| 162546 | 2006.07.11 01:23 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:24 | 1.2739 | cancelled | ||||
| 162548 | 2006.07.11 01:24 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 01:28 | 1.2740 | cancelled | ||||
| 162549 | 2006.07.11 01:25 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:27 | 1.2295 | cancelled | ||||
| 162550 | 2006.07.11 01:27 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:28 | 1.2294 | cancelled | ||||
| 162551 | 2006.07.11 01:28 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:31 | 1.2295 | cancelled | ||||
| 162552 | 2006.07.11 01:31 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:32 | 1.2296 | cancelled | ||||
| 162555 | 2006.07.11 01:33 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:34 | 1.2295 | cancelled | ||||
| 162556 | 2006.07.11 01:34 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:37 | 1.2293 | cancelled | ||||
| 162559 | 2006.07.11 01:37 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:40 | 1.2292 | cancelled | ||||
| 162563 | 2006.07.11 01:40 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:43 | 1.2295 | cancelled | ||||
| 162567 | 2006.07.11 01:43 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 01:44 | 1.2296 | cancelled | ||||
| 162583 | 2006.07.11 02:00 | sell stop | 0.10 | eurusd | 1.2708 | 0.0000 | 1.2698 | 2006.07.11 03:46 | 1.2742 | cancelled | ||||
| 162585 | 2006.07.11 02:00 | sell stop | 0.10 | eurusd | 1.2714 | 0.0000 | 1.2704 | 2006.07.11 03:46 | 1.2742 | cancelled | ||||
| 162587 | 2006.07.11 02:00 | sell stop | 0.10 | eurusd | 1.2720 | 0.0000 | 1.2710 | 2006.07.11 03:46 | 1.2742 | cancelled | ||||
| 162588 | 2006.07.11 02:00 | sell stop | 0.10 | eurusd | 1.2726 | 0.0000 | 1.2716 | 2006.07.11 03:46 | 1.2742 | cancelled | ||||
| 162590 | 2006.07.11 02:00 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:09 | 1.2736 | cancelled | ||||
| 162595 | 2006.07.11 02:09 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:10 | 1.2734 | cancelled | ||||
| 162596 | 2006.07.11 02:10 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:11 | 1.2734 | cancelled | ||||
| 162599 | 2006.07.11 02:11 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:12 | 1.2735 | cancelled | ||||
| 162600 | 2006.07.11 02:13 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:14 | 1.2734 | cancelled | ||||
| 162601 | 2006.07.11 02:14 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:15 | 1.2737 | cancelled | ||||
| 162603 | 2006.07.11 02:15 | sell stop | 0.10 | eurusd | 1.2732 | 0.0000 | 1.2722 | 2006.07.11 03:46 | 1.2743 | cancelled | ||||
| 162605 | 2006.07.11 02:15 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:17 | 1.2737 | cancelled | ||||
| 162606 | 2006.07.11 02:17 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:18 | 1.2736 | cancelled | ||||
| 162607 | 2006.07.11 02:18 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:19 | 1.2737 | cancelled | ||||
| 162608 | 2006.07.11 02:19 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:20 | 1.2738 | cancelled | ||||
| 162609 | 2006.07.11 02:20 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 02:21 | 1.2295 | cancelled | ||||
| 162614 | 2006.07.11 02:20 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:22 | 1.2737 | cancelled | ||||
| 162618 | 2006.07.11 02:21 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 02:22 | 1.2294 | cancelled | ||||
| 162619 | 2006.07.11 02:22 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:24 | 1.2738 | cancelled | ||||
| 162621 | 2006.07.11 02:22 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 02:25 | 1.2294 | cancelled | ||||
| 162623 | 2006.07.11 02:24 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:25 | 1.2736 | cancelled | ||||
| 162624 | 2006.07.11 02:25 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 02:26 | 1.2294 | cancelled | ||||
| 162625 | 2006.07.11 02:25 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:26 | 1.2736 | cancelled | ||||
| 162626 | 2006.07.11 02:26 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 02:29 | 1.2297 | cancelled | ||||
| 162627 | 2006.07.11 02:26 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:27 | 1.2735 | cancelled | ||||
| 162630 | 2006.07.11 02:27 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:29 | 1.2733 | cancelled | ||||
| 162635 | 2006.07.11 02:54 | sell | 0.10 | eurusd | 1.2738 | 0.0000 | 1.2728 | 2006.07.11 07:37 | 1.2728 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 162636 | 2006.07.11 02:29 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:35 | 1.2734 | cancelled | ||||
| 162642 | 2006.07.11 02:35 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:37 | 1.2735 | cancelled | ||||
| 162643 | 2006.07.11 02:37 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:39 | 1.2734 | cancelled | ||||
| 162645 | 2006.07.11 02:39 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:40 | 1.2735 | cancelled | ||||
| 162649 | 2006.07.11 02:40 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:41 | 1.2734 | cancelled | ||||
| 162650 | 2006.07.11 02:41 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:44 | 1.2733 | cancelled | ||||
| 162652 | 2006.07.11 02:44 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:45 | 1.2734 | cancelled | ||||
| 162653 | 2006.07.11 02:45 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:47 | 1.2734 | cancelled | ||||
| 162655 | 2006.07.11 02:47 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:52 | 1.2733 | cancelled | ||||
| 162657 | 2006.07.11 02:52 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:53 | 1.2733 | cancelled | ||||
| 162658 | 2006.07.11 02:53 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:54 | 1.2737 | cancelled | ||||
| 162663 | 2006.07.11 02:54 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:56 | 1.2737 | cancelled | ||||
| 162665 | 2006.07.11 02:56 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:57 | 1.2740 | cancelled | ||||
| 162670 | 2006.07.11 02:58 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 02:59 | 1.2739 | cancelled | ||||
| 162672 | 2006.07.11 02:59 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:01 | 1.2740 | cancelled | ||||
| 162681 | 2006.07.11 03:02 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:04 | 1.2737 | cancelled | ||||
| 162682 | 2006.07.11 03:04 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:05 | 1.2736 | cancelled | ||||
| 162684 | 2006.07.11 03:05 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:08 | 1.2738 | cancelled | ||||
| 162685 | 2006.07.11 03:08 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:09 | 1.2737 | cancelled | ||||
| 162687 | 2006.07.11 03:09 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:14 | 1.2738 | cancelled | ||||
| 162690 | 2006.07.11 03:14 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:15 | 1.2739 | cancelled | ||||
| 162692 | 2006.07.11 03:15 | sell stop | 0.10 | usdchf | 1.2270 | 0.0000 | 1.2260 | 2006.07.11 07:32 | 1.2298 | cancelled | ||||
| 162694 | 2006.07.11 03:15 | sell stop | 0.10 | usdchf | 1.2276 | 0.0000 | 1.2266 | 2006.07.11 07:32 | 1.2298 | cancelled | ||||
| 162696 | 2006.07.11 03:15 | sell stop | 0.10 | usdchf | 1.2282 | 0.0000 | 1.2272 | 2006.07.11 07:32 | 1.2298 | cancelled | ||||
| 162698 | 2006.07.11 03:15 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:16 | 1.2293 | cancelled | ||||
| 162699 | 2006.07.11 03:15 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:17 | 1.2738 | cancelled | ||||
| 162702 | 2006.07.11 03:42 | sell | 0.10 | usdchf | 1.2288 | 0.0000 | 1.2278 | 2006.07.11 19:22 | 1.2278 | 0.00 | 0.00 | 0.00 | 8.14 | |
| 162703 | 2006.07.11 03:16 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:18 | 1.2294 | cancelled | ||||
| 162704 | 2006.07.11 03:17 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:18 | 1.2738 | cancelled | ||||
| 162705 | 2006.07.11 03:18 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:19 | 1.2294 | cancelled | ||||
| 162706 | 2006.07.11 03:19 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:25 | 1.2292 | cancelled | ||||
| 162711 | 2006.07.11 03:25 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:27 | 1.2293 | cancelled | ||||
| 162714 | 2006.07.11 03:27 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:29 | 1.2293 | cancelled | ||||
| 162715 | 2006.07.11 03:27 | sell limit | 0.10 | eurusd | 1.2744 | 0.0000 | 1.2734 | 2006.07.11 03:28 | 1.2740 | cancelled | ||||
| 162717 | 2006.07.11 03:29 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:36 | 1.2291 | cancelled | ||||
| 162733 | 2006.07.11 03:36 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:37 | 1.2291 | cancelled | ||||
| 162737 | 2006.07.11 03:37 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:40 | 1.2290 | cancelled | ||||
| 162750 | 2006.07.11 03:40 | sell stop | 0.10 | usdchf | 1.2264 | 0.0000 | 1.2254 | 2006.07.11 07:32 | 1.2298 | cancelled | ||||
| 162751 | 2006.07.11 03:40 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:41 | 1.2290 | cancelled | ||||
| 162754 | 2006.07.11 03:41 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:42 | 1.2287 | cancelled | ||||
| 162759 | 2006.07.11 03:42 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:43 | 1.2290 | cancelled | ||||
| 162761 | 2006.07.11 03:43 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:44 | 1.2291 | cancelled | ||||
| 162763 | 2006.07.11 03:44 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:45 | 1.2290 | cancelled | ||||
| 162764 | 2006.07.11 03:45 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:46 | 1.2291 | cancelled | ||||
| 162767 | 2006.07.11 03:46 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:47 | 1.2290 | cancelled | ||||
| 162768 | 2006.07.11 03:48 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:49 | 1.2291 | cancelled | ||||
| 162771 | 2006.07.11 03:49 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:54 | 1.2290 | cancelled | ||||
| 162783 | 2006.07.11 03:54 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:57 | 1.2287 | cancelled | ||||
| 162787 | 2006.07.11 03:57 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:58 | 1.2289 | cancelled | ||||
| 162789 | 2006.07.11 03:58 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 03:59 | 1.2289 | cancelled | ||||
| 162791 | 2006.07.11 03:59 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:01 | 1.2287 | cancelled | ||||
| 162794 | 2006.07.11 04:01 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:02 | 1.2290 | cancelled | ||||
| 162798 | 2006.07.11 04:02 | sell stop | 0.10 | usdjpy | 113.76 | 0.00 | 113.66 | 2006.07.11 08:30 | 114.16 | cancelled | ||||
| 162799 | 2006.07.11 04:02 | sell stop | 0.10 | usdjpy | 113.82 | 0.00 | 113.72 | 2006.07.11 08:30 | 114.16 | cancelled | ||||
| 162800 | 2006.07.11 04:02 | sell stop | 0.10 | usdjpy | 113.88 | 0.00 | 113.78 | 2006.07.11 08:30 | 114.16 | cancelled | ||||
| 162803 | 2006.07.11 04:02 | sell limit | 0.10 | usdjpy | 114.12 | 0.00 | 114.02 | 2006.07.11 05:01 | 113.94 | cancelled | ||||
| 162804 | 2006.07.11 04:02 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:03 | 114.00 | cancelled | ||||
| 162810 | 2006.07.11 04:02 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:05 | 1.2291 | cancelled | ||||
| 162818 | 2006.07.11 04:03 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:05 | 114.00 | cancelled | ||||
| 162820 | 2006.07.11 04:05 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:06 | 113.99 | cancelled | ||||
| 162821 | 2006.07.11 04:05 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:08 | 1.2290 | cancelled | ||||
| 162824 | 2006.07.11 04:06 | sell stop | 0.10 | usdjpy | 113.70 | 0.00 | 113.60 | 2006.07.11 08:30 | 114.16 | cancelled | ||||
| 162825 | 2006.07.11 04:06 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:08 | 114.02 | cancelled | ||||
| 162827 | 2006.07.11 04:08 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:12 | 114.01 | cancelled | ||||
| 162830 | 2006.07.11 04:08 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:09 | 1.2291 | cancelled | ||||
| 162833 | 2006.07.11 04:09 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:12 | 1.2292 | cancelled | ||||
| 162836 | 2006.07.11 04:12 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:15 | 1.2292 | cancelled | ||||
| 162837 | 2006.07.11 04:12 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:14 | 114.00 | cancelled | ||||
| 162838 | 2006.07.11 04:14 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:15 | 114.01 | cancelled | ||||
| 162840 | 2006.07.11 04:15 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:16 | 1.2292 | cancelled | ||||
| 162842 | 2006.07.11 04:15 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:20 | 114.03 | cancelled | ||||
| 162843 | 2006.07.11 04:16 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:17 | 1.2295 | cancelled | ||||
| 162849 | 2006.07.11 04:17 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:19 | 1.2293 | cancelled | ||||
| 162855 | 2006.07.11 04:19 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:22 | 1.2292 | cancelled | ||||
| 162858 | 2006.07.11 04:20 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:21 | 114.02 | cancelled | ||||
| 162860 | 2006.07.11 04:21 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:22 | 114.00 | cancelled | ||||
| 162862 | 2006.07.11 04:22 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:23 | 113.98 | cancelled | ||||
| 162863 | 2006.07.11 04:22 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:24 | 1.2291 | cancelled | ||||
| 162864 | 2006.07.11 04:23 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:24 | 113.98 | cancelled | ||||
| 162865 | 2006.07.11 04:24 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:25 | 1.2295 | cancelled | ||||
| 162867 | 2006.07.11 04:24 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:27 | 113.98 | cancelled | ||||
| 162869 | 2006.07.11 04:25 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:26 | 1.2292 | cancelled | ||||
| 162871 | 2006.07.11 04:26 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:28 | 1.2294 | cancelled | ||||
| 162872 | 2006.07.11 04:27 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:28 | 113.96 | cancelled | ||||
| 162874 | 2006.07.11 04:28 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:29 | 1.2292 | cancelled | ||||
| 162875 | 2006.07.11 04:28 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:30 | 113.97 | cancelled | ||||
| 162878 | 2006.07.11 04:29 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:30 | 1.2294 | cancelled | ||||
| 162885 | 2006.07.11 04:30 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:32 | 113.95 | cancelled | ||||
| 162887 | 2006.07.11 04:30 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:32 | 1.2292 | cancelled | ||||
| 162889 | 2006.07.11 04:32 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:33 | 1.2292 | cancelled | ||||
| 162891 | 2006.07.11 04:32 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:34 | 113.92 | cancelled | ||||
| 162894 | 2006.07.11 04:33 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:34 | 1.2291 | cancelled | ||||
| 162897 | 2006.07.11 04:34 | sell stop | 0.10 | usdjpy | 113.64 | 0.00 | 113.54 | 2006.07.11 08:30 | 114.16 | cancelled | ||||
| 162898 | 2006.07.11 04:34 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:35 | 113.94 | cancelled | ||||
| 162899 | 2006.07.11 04:34 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:37 | 1.2289 | cancelled | ||||
| 162901 | 2006.07.11 04:35 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:37 | 113.94 | cancelled | ||||
| 162903 | 2006.07.11 04:37 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:38 | 113.95 | cancelled | ||||
| 162905 | 2006.07.11 04:37 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:39 | 1.2289 | cancelled | ||||
| 162907 | 2006.07.11 04:38 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:40 | 113.95 | cancelled | ||||
| 162909 | 2006.07.11 04:39 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:41 | 1.2290 | cancelled | ||||
| 162910 | 2006.07.11 04:40 | sell limit | 0.10 | usdjpy | 114.18 | 0.00 | 114.08 | 2006.07.11 04:41 | 113.96 | cancelled | ||||
| 162911 | 2006.07.11 04:41 | sell limit | 0.10 | usdchf | 1.2300 | 0.0000 | 1.2290 | 2006.07.11 04:42 | 1.2290 | cancelled | ||||
