MoneyTec LLC

Account: 23793 Name: EMA Cross 2 RonModv7 Currency: USD 2006 July 7, 21:13
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
10012862006.07.04 20:02balanceDeposit50 000.00
10013042006.07.04 20:05buy28.50usdchf1.22481.22111.22552006.07.04 21:271.22550.000.000.001 627.77
10013192006.07.04 20:06sell28.50gbpusd1.84721.85091.84652006.07.04 21:291.84650.000.000.001 995.00
10013242006.07.04 20:07buy28.50usdjpy114.52114.15114.592006.07.04 20:25114.590.000.000.001 740.99
10013252006.07.04 20:07sell28.50eurusd1.28071.28441.28002006.07.04 21:481.28000.000.000.001 995.00
10015742006.07.04 20:47sell29.50usdjpy114.59114.96114.522006.07.04 23:58114.960.000.000.00-9 493.78
10018672006.07.04 21:30buy31.60usdchf1.22521.22151.22592006.07.05 03:161.22590.000.0071.001 804.39
10020012006.07.04 21:48sell32.70eurusd1.28001.28371.27932006.07.04 23:321.27930.000.000.002 289.00
10021022006.07.04 21:57buy32.70gbpusd1.84601.84231.84672006.07.04 22:411.84670.000.000.002 289.00
10024862006.07.04 22:41sell34.10gbpusd1.84671.85041.84602006.07.04 22:441.84600.000.000.002 387.00
10025102006.07.04 22:44sell35.40gbpusd1.84641.85011.84572006.07.04 22:441.84570.000.000.002 478.00
10025352006.07.04 22:47sell36.80gbpusd1.84651.85021.84582006.07.04 22:531.84580.000.000.002 576.00
10026022006.07.04 23:00sell38.30gbpusd1.84621.84991.84552006.07.04 23:011.84550.000.000.002 681.00
10135832006.07.05 21:20buy36.80gbpusd1.83501.83131.83572006.07.06 00:101.83570.000.00248.402 576.00
10135842006.07.05 21:21buy36.80eurusd1.27261.26891.27332006.07.05 21:271.27330.000.000.002 576.00
10135872006.07.05 21:21sell36.80usdchf1.23281.23651.23212006.07.05 21:281.23210.000.000.002 090.74
10142532006.07.06 00:13buy41.10usdchf1.23141.22771.23212006.07.06 01:201.23210.000.000.002 335.04
10144422006.07.06 00:55sell41.10eurusd1.27371.27741.27302006.07.06 01:191.27300.000.000.002 877.00
10144922006.07.06 01:08buy41.10usdjpy115.54115.17115.612006.07.06 01:58115.610.000.000.002 488.33
10145662006.07.06 01:25buy44.00usdchf1.23181.22811.23252006.07.06 02:361.23250.000.000.002 498.99
10145812006.07.06 01:36sell44.00eurusd1.27351.27721.27282006.07.06 02:361.27280.000.000.003 080.00
10146222006.07.06 01:52sell44.00gbpusd1.83611.83981.83542006.07.06 01:591.83540.000.000.003 080.00
10147302006.07.06 02:13buy47.20usdjpy115.55115.18115.622006.07.06 02:56115.620.000.000.002 857.64
10151842006.07.06 03:25buy52.00usdjpy115.57115.57115.642006.07.06 07:04115.570.000.000.000.00
10152132006.07.06 03:30buy52.00usdchf1.23181.22811.23252006.07.06 06:501.23250.000.000.002 953.35
10152212006.07.06 03:32sell52.00eurusd1.27341.27341.27272006.07.06 07:031.27270.000.000.003 640.00
10154942006.07.06 04:42sell52.00gbpusd1.83581.83951.83512006.07.06 06:431.83510.000.000.003 640.00
10161882006.07.06 07:36buy57.90usdjpy115.54115.17115.612006.07.06 10:01115.610.000.000.003 505.45
10162312006.07.06 07:45sell57.90gbpusd1.83561.83931.83492006.07.06 10:031.83490.000.000.004 053.00
10162422006.07.06 07:50buy57.90usdchf1.23181.22811.23252006.07.06 11:261.23250.000.000.003 288.44
10163022006.07.06 08:00sell57.90eurusd1.27341.27711.27272006.07.06 10:181.27270.000.000.004 053.00
10180502006.07.06 12:38buy465.10usdjpy115.55115.18115.622006.07.06 14:33115.320.000.000.00-92 761.88
10232262006.07.06 20:44buy94.10usdchf1.22841.22841.22912006.07.06 22:421.22910.000.000.005 358.77
10262862006.07.07 09:29buy115.50usdjpy114.91114.54114.982006.07.07 09:40114.980.000.000.007 031.66
10269162006.07.07 10:48sell143.60usdchf1.22921.23291.22852006.07.07 11:261.22850.000.000.008 182.34
  0.00 0.00 319.40 -6 226.76
Closed P/L: -5 907.36
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: -5 907.36 Floating P/L: 0.00 Margin: 0.00
Balance: 44 092.64 Equity: 44 092.64 Free Margin: 44 092.64
 
Details:
Graph
Gross Profit: 96 348.30 Gross Loss: 102 255.66 Total Net Profit: -5 907.36
Profit Factor: 0.94 Expected Payoff: -173.75  
Absolute Drawdown: 26 480.13 Maximal Drawdown: 92 761.88 (79.77%) Relative Drawdown: 79.77% (92 761.88)
 
Total Trades: 34 Short Positions (won %): 17 (94.12%) Long Positions (won %): 17 (94.12%)
Profit Trades (% of total): 32 (94.12%) Loss trades (% of total): 2 (5.88%)
Largest profit trade: 8 182.34 loss trade: -92 761.88
Average profit trade: 3 010.88 loss trade: -51 127.83
Maximum consecutive wins ($): 19 (53 716.77) consecutive losses ($): 1 (-92 761.88)
Maximal consecutive profit (count): 53 716.77 (19) consecutive loss (count): -92 761.88 (1)
Average consecutive wins: 11 consecutive losses: 1