Interbank FX, LLC

Account: 1120085 Name: BuyBuy Currency: USD 2006 July 7, 19:14
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
63322672006.07.04 17:52balanceDeposit50 000.00
63328542006.07.05 00:00buy26.50usdchf1.22501.22541.23052006.07.05 01:181.22540.000.000.00865.02
63402662006.07.05 01:18buy27.00gbpusd1.84291.84331.84842006.07.05 03:211.84330.000.000.001 080.00
63431732006.07.05 03:21buy27.60gbpusd1.84361.84541.84912006.07.05 05:001.84540.000.000.004 968.00
63466252006.07.05 04:52buy27.60usdchf1.22371.22251.22922006.07.05 04:541.22250.000.000.00-2 709.20
63471812006.07.05 04:54buy26.10usdchf1.22291.22171.22842006.07.05 05:321.22170.000.000.00-2 563.64
63497702006.07.05 05:32buy27.40gbpusd1.84751.84751.85302006.07.05 05:361.84750.000.000.000.00
63513392006.07.05 05:36buy27.40usdchf1.22121.22301.22672006.07.05 06:321.22300.000.000.004 032.71
63565892006.07.05 06:20buy27.40eurusd1.28111.27991.28662006.07.05 06:371.27990.000.000.00-3 288.00
63584342006.07.05 06:37buy27.80gbpusd1.84521.84401.85072006.07.05 06:551.84400.000.000.00-3 336.00
63608512006.07.05 06:55buy26.00gbpusd1.84421.84301.84972006.07.05 07:021.84300.000.000.00-3 120.00
63619332006.07.05 07:02buy24.40gbpusd1.84351.84351.84902006.07.05 07:131.84350.000.000.000.00
63624232006.07.05 07:13buy24.40usdchf1.22621.22731.23172006.07.05 07:241.22730.000.000.002 186.91
63643622006.07.05 07:21buy24.40usdjpy115.03114.91115.582006.07.05 07:29114.910.000.000.00-2 548.08
63650532006.07.05 07:29buy24.20usdjpy114.95115.00115.502006.07.05 07:58115.000.000.000.001 052.17
63683752006.07.05 07:58buy24.70gbpusd1.84131.84301.84682006.07.05 08:301.84300.000.000.004 199.00
63701222006.07.05 08:24buy24.70eurusd1.27671.27551.28222006.07.05 09:001.27550.000.000.00-2 964.00
63714992006.07.05 08:42buy27.00usdjpy115.04115.14115.592006.07.05 09:09115.140.000.000.002 344.97
63740582006.07.05 09:09buy26.60usdjpy115.18115.06115.732006.07.05 09:28115.060.000.000.00-2 774.20
63758312006.07.05 09:28buy25.20usdjpy115.10114.98115.652006.07.05 09:56114.980.000.000.00-2 630.02
63773942006.07.05 09:56buy23.80usdjpy115.02114.90115.572006.07.05 10:02114.900.000.000.00-2 485.64
63777942006.07.05 10:02buy22.50usdjpy114.94114.82115.492006.07.05 10:05114.820.000.000.00-2 351.51
63781732006.07.05 10:05buy21.20eurusd1.27711.27741.28262006.07.05 11:001.27740.000.000.00636.00
63809022006.07.05 11:00buy21.50usdjpy114.95114.83115.502006.07.05 11:14114.830.000.000.00-2 246.80
63815482006.07.05 11:14buy20.40usdjpy114.88114.76115.432006.07.05 11:32114.760.000.000.00-2 133.15
63823372006.07.05 11:32buy19.20usdjpy114.80114.68115.352006.07.05 11:51114.680.000.000.00-2 009.07
63835432006.07.05 11:51buy18.20usdjpy114.72114.94115.272006.07.05 12:19114.940.000.000.003 483.56
63861532006.07.05 12:15buy18.20usdchf1.22741.22751.23292006.07.05 12:211.22750.000.000.00148.27
63873762006.07.05 12:19buy20.00usdjpy114.99115.04115.542006.07.05 12:29115.040.000.000.00869.26
63897962006.07.05 12:29buy20.50usdjpy115.08115.11115.632006.07.05 12:32115.110.000.000.00534.27
63910092006.07.05 12:32buy20.80usdjpy115.15115.03115.702006.07.05 12:36115.030.000.000.00-2 169.87
63918302006.07.05 12:36buy19.70usdjpy115.07115.07115.622006.07.05 12:58115.070.000.000.000.00
63945852006.07.05 12:58buy19.70usdjpy115.11115.31115.662006.07.05 13:26115.310.000.000.003 416.88
63964072006.07.05 13:15buy19.70eurusd1.27371.27251.27922006.07.05 13:471.27250.000.000.00-2 364.00
64004922006.07.05 13:34buy21.50usdchf1.23171.23341.23722006.07.05 13:551.23340.000.000.002 963.35
64033392006.07.05 13:50buy20.20usdjpy115.49115.37116.042006.07.05 13:59115.370.000.000.00-2 101.07
64047492006.07.05 13:59buy20.70gbpusd1.83571.83451.84122006.07.05 14:001.83450.000.000.00-2 484.00
64049882006.07.05 14:00buy19.40usdjpy115.43115.57115.982006.07.05 14:18115.570.000.000.002 350.09
64073282006.07.05 14:12buy19.40gbpusd1.83431.83311.83982006.07.05 14:151.83310.000.000.00-2 328.00
64087672006.07.05 14:17buy18.10eurusd1.27141.27221.27692006.07.05 15:101.27220.000.000.001 448.00
64122072006.07.05 15:00buy19.40gbpusd1.83371.83381.83922006.07.05 15:271.83380.000.000.00194.00
64142622006.07.05 15:27buy20.30eurusd1.27241.27251.27792006.07.05 17:451.27250.000.000.00203.00
64187592006.07.05 17:45buy20.40eurusd1.27271.27301.27822006.07.05 19:081.27300.000.000.00612.00
64215212006.07.05 19:08buy20.70usdjpy115.73115.61116.282006.07.05 22:28115.610.000.00763.83-2 148.60
64275762006.07.05 22:28buy20.00usdjpy115.66115.54116.212006.07.05 22:54115.540.000.000.00-2 077.20
64285022006.07.05 22:54buy18.90usdjpy115.59115.47116.142006.07.06 00:16115.470.000.000.00-1 964.15
64322502006.07.06 00:16buy17.80usdchf1.23171.23201.23722006.07.06 01:031.23200.000.000.00433.44
64346012006.07.06 01:03buy18.00usdjpy115.61115.49116.162006.07.06 01:26115.490.000.000.00-1 870.29
64354292006.07.06 01:26buy17.00usdjpy115.51115.55116.062006.07.06 05:30115.550.000.000.00588.49
64409292006.07.06 05:30buy17.40usdjpy115.58115.46116.132006.07.06 05:59115.460.000.000.00-1 808.42
64416932006.07.06 05:59buy16.40usdjpy115.48115.51116.032006.07.06 07:32115.510.000.000.00425.94
64476772006.07.06 07:32buy16.60usdjpy115.54115.57116.092006.07.06 08:11115.570.000.000.00430.91
64508822006.07.06 08:11buy16.90usdjpy115.60115.60116.152006.07.06 08:53115.600.000.000.000.00
64527752006.07.06 08:53buy16.90usdjpy115.62115.50116.172006.07.06 10:41115.500.000.000.00-1 755.84
64569642006.07.06 10:41buy15.90usdjpy115.52115.40116.072006.07.06 10:56115.400.000.000.00-1 653.38
64582222006.07.06 10:56buy15.00usdjpy115.42115.51115.972006.07.06 11:30115.510.000.000.001 168.73
64612162006.07.06 11:26buy15.00usdchf1.23261.23141.23812006.07.06 11:431.23140.000.000.00-1 461.75
64619962006.07.06 11:43buy14.90usdchf1.23181.23061.23732006.07.06 11:491.23060.000.000.00-1 452.95
64633252006.07.06 11:49buy14.10gbpusd1.83631.83511.84182006.07.06 12:051.83510.000.000.00-1 692.00
64645812006.07.06 12:05buy13.20gbpusd1.83551.83871.84102006.07.06 12:341.83870.000.000.004 224.00
64675152006.07.06 12:33buy13.20usdchf1.22961.22841.23512006.07.06 12:331.22840.000.000.00-1 290.11
64681552006.07.06 12:33buy12.50usdjpy115.33115.34115.882006.07.06 12:42115.340.000.000.00108.38
64694122006.07.06 12:34buy14.80usdchf1.22701.22761.23252006.07.06 12:431.22760.000.000.00723.36
64733402006.07.06 12:43buy15.20gbpusd1.83881.83761.84432006.07.06 12:491.83760.000.000.00-1 824.00
64747502006.07.06 12:49buy14.30gbpusd1.83781.83821.84332006.07.06 12:581.83820.000.000.00572.00
64761162006.07.06 12:58buy14.60usdchf1.22881.22961.23432006.07.06 13:001.22960.000.000.00949.90
64776902006.07.06 13:01buy15.10eurusd1.27601.27481.28152006.07.06 13:061.27480.000.000.00-1 812.00
64790992006.07.06 13:06buy14.10gbpusd1.83591.83471.84142006.07.06 13:061.83470.000.000.00-1 692.00
64795542006.07.06 13:06buy13.20usdchf1.23171.23051.23722006.07.06 13:171.23050.000.000.00-1 287.28
64822422006.07.06 13:17buy12.50usdchf1.23091.22971.23642006.07.06 13:261.22970.000.000.00-1 219.81
64843092006.07.06 13:26buy11.90usdchf1.23001.23031.23552006.07.06 13:421.23030.000.000.00290.17
64871132006.07.06 13:42buy12.00usdchf1.23061.23061.23612006.07.06 13:471.23060.000.000.000.00
64877912006.07.06 13:47buy12.00eurusd1.27471.27491.28022006.07.06 14:001.27490.000.000.00240.00
64893612006.07.06 14:00buy12.10gbpusd1.83771.83991.84322006.07.06 14:111.83990.000.000.002 662.00
64904302006.07.06 14:06buy12.10usdchf1.22961.22841.23512006.07.06 14:101.22840.000.000.00-1 182.03
64912402006.07.06 14:10buy11.50eurusd1.27721.27601.28272006.07.06 14:311.27600.000.000.00-1 380.00
64933002006.07.06 14:23buy12.90usdchf1.22851.22971.23402006.07.06 14:381.22970.000.000.001 258.84
64960532006.07.06 14:38buy12.90gbpusd1.83861.83741.84412006.07.06 14:401.83740.000.000.00-1 548.00
64961552006.07.06 14:40buy12.00eurusd1.27631.27511.28182006.07.06 14:591.27510.000.000.00-1 440.00
64978762006.07.06 15:00buy11.30gbpusd1.83651.83741.84202006.07.06 15:131.83740.000.000.001 017.00
64990672006.07.06 15:11buy11.30usdchf1.23001.22881.23552006.07.06 17:171.22880.000.000.00-1 103.52
65048602006.07.06 17:18buy11.20usdchf1.22911.22791.23462006.07.06 18:031.22790.000.000.00-1 094.55
65078222006.07.06 18:04buy10.70usdchf1.22821.22841.23372006.07.07 08:521.22840.000.00108.61174.21
65399982006.07.07 08:52buy10.80usdchf1.22871.22751.23422006.07.07 09:291.22750.000.000.00-1 055.80
65425622006.07.07 09:30buy10.20eurusd1.27821.27861.28372006.07.07 09:391.27860.000.000.00408.00
65444762006.07.07 09:39buy10.50usdchf1.22711.22751.23262006.07.07 09:541.22750.000.000.00342.16
65466992006.07.07 09:54buy10.60eurusd1.27801.28041.28352006.07.07 12:301.28350.000.000.005 830.00
65731142006.07.07 12:32buy13.70usdjpy114.19114.07114.742006.07.07 12:35114.070.000.000.00-1 441.22
65762312006.07.07 12:35buy13.00usdjpy114.03113.91114.582006.07.07 12:38113.910.000.000.00-1 369.50
65788862006.07.07 12:38buy12.20eurusd1.28571.28451.29122006.07.07 12:381.28450.000.000.00-1 464.00
65792672006.07.07 12:38buy11.50usdjpy114.05113.93114.602006.07.07 12:40113.930.000.000.00-1 211.27
65804102006.07.07 12:41buy10.80gbpusd1.85271.85321.85822006.07.07 12:431.85320.000.000.00540.00
65820702006.07.07 12:44buy11.10eurusd1.28501.28381.29052006.07.07 12:461.28380.000.000.00-1 332.00
65832862006.07.07 12:46buy10.40eurusd1.28411.28291.28962006.07.07 12:491.28290.000.000.00-1 248.00
65849182006.07.07 12:49buy9.70usdjpy113.98114.16114.532006.07.07 12:59114.160.000.000.001 529.43
65873332006.07.07 12:57buy9.70gbpusd1.85201.85081.85752006.07.07 12:581.85080.000.000.00-1 164.00
65883912006.07.07 12:58buy9.10usdchf1.22311.22191.22862006.07.07 13:121.22190.000.000.00-893.69
65925522006.07.07 13:06buy9.90gbpusd1.84951.85001.85502006.07.07 13:161.85000.000.000.00495.00
65947012006.07.07 13:16buy9.70eurusd1.28241.28251.28792006.07.07 13:341.28250.000.000.0097.00
65973002006.07.07 13:34buy9.80gbpusd1.85171.85051.85722006.07.07 14:071.85050.000.000.00-1 176.00
66002152006.07.07 14:07buy9.20gbpusd1.85091.85221.85642006.07.07 14:271.85220.000.000.001 196.00
66015492006.07.07 14:24buy9.20usdchf1.22141.22231.22692006.07.07 15:371.22230.000.000.00677.41
66085512006.07.07 15:34buy9.80eurusd1.28211.28091.28762006.07.07 15:471.28090.000.000.00-1 176.00
66104162006.07.07 15:47buy9.50usdchf1.22351.22231.22902006.07.07 15:591.22230.000.000.00-932.67
66119582006.07.07 15:59buy9.00gbpusd1.85151.85161.85702006.07.07 16:471.85160.000.000.0090.00
66145582006.07.07 16:47buy9.10usdchf1.22191.22221.22742006.07.07 19:001.22220.000.000.00223.37
66189132006.07.07 19:00buy9.20eurusd1.28201.28081.28752006.07.07 19:131.28150.000.000.00-460.00
  0.00 0.00 872.44 -34 005.08
Closed P/L: -33 132.64
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
66192962006.07.07 19:13buy9.00gbpusd1.85191.85071.8574 1.85140.000.000.00-450.00
  0.00 0.00 0.00 -450.00
 Floating P/L: -450.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: -33 132.64 Floating P/L: -450.00 Margin: 9 000.00
Balance: 16 867.36 Equity: 16 417.36 Free Margin: 7 417.36
 
Details:
Graph
Gross Profit: 64 391.81 Gross Loss: 97 524.45 Total Net Profit: -33 132.64
Profit Factor: 0.66 Expected Payoff: -312.57  
Absolute Drawdown: 33 132.64 Maximal Drawdown: 38 805.53 (69.70%) Relative Drawdown: 69.70% (38 805.53)
 
Total Trades: 106 Short Positions (won %): 0 (0.00%) Long Positions (won %): 106 (49.06%)
Profit Trades (% of total): 52 (49.06%) Loss trades (% of total): 54 (50.94%)
Largest profit trade: 5 830.00 loss trade: -3 336.00
Average profit trade: 1 238.30 loss trade: -1 806.01
Maximum consecutive wins ($): 5 (4 807.09) consecutive losses ($): 4 (-10 241.37)
Maximal consecutive profit (count): 6 580.16 (3) consecutive loss (count): -10 241.37 (4)
Average consecutive wins: 2 consecutive losses: 2