| Account: 53054 |
Name: 100 pips v2 inversion M15 |
Currency: USD |
2006 June 9, 21:39 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1212803 | 2006.05.28 20:32 | balance | Deposit | 25 000.00 |
| 1213014 | 2006.05.28 23:04 | sell | 0.10 | usdchf | 1.2255 | 1.2253 | 1.2235 | 2006.05.29 05:57 | 1.2253 | 0.00 | 0.00 | 0.00 | 1.63 |
| 1213017 | 2006.05.28 23:04 | buy | 0.10 | gbpusd | 1.8590 | 1.8596 | 1.8610 | 2006.05.29 05:52 | 1.8596 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1213026 | 2006.05.28 23:06 | buy | 0.10 | eurusd | 1.2738 | 1.2743 | 1.2758 | 2006.05.29 01:46 | 1.2743 | 0.00 | 0.00 | 0.00 | 5.00 |
| 1213027 | 2006.05.28 23:06 | buy | 0.10 | eurjpy | 143.43 | 143.52 | 143.63 | 2006.05.29 17:16 | 143.63 | 0.00 | 0.00 | 0.00 | 17.75 |
| 1213058 | 2006.05.28 23:13 | buy | 0.10 | audusd | 0.7569 | 0.7578 | 0.7589 | 2006.05.29 14:03 | 0.7589 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1213069 | 2006.05.28 23:16 | sell | 0.10 | nzdusd | 0.6334 | 0.6325 | 0.6314 | 2006.06.01 05:02 | 0.6314 | 0.00 | 0.00 | -3.24 | 20.00 |
| 1213075 | 2006.05.28 23:18 | sell | 0.10 | usdjpy | 112.61 | 112.53 | 112.41 | 2006.05.29 01:15 | 112.53 | 0.00 | 0.00 | 0.00 | 7.11 |
| 1213419 | 2006.05.29 01:15 | buy | 0.10 | usdjpy | 112.54 | 112.56 | 112.74 | 2006.05.29 19:06 | 112.56 | 0.00 | 0.00 | 0.00 | 1.78 |
| 1213458 | 2006.05.29 01:46 | buy | 0.10 | eurusd | 1.2747 | 1.2747 | 1.2767 | 2006.05.29 10:02 | 1.2747 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1213805 | 2006.05.29 05:55 | sell | 0.10 | gbpusd | 1.8597 | 1.8588 | 1.8577 | 2006.05.29 17:26 | 1.8577 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1213811 | 2006.05.29 05:57 | buy | 0.10 | usdchf | 1.2253 | 1.2103 | 1.2273 | 2006.05.30 11:51 | 1.2103 | 0.00 | 0.00 | 0.56 | -123.94 |
| 1214688 | 2006.05.29 10:02 | sell | 0.10 | eurusd | 1.2748 | 1.2747 | 1.2728 | 2006.05.29 18:53 | 1.2747 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1215790 | 2006.05.29 14:03 | buy | 0.10 | audusd | 0.7591 | 0.7600 | 0.7611 | 2006.05.30 05:03 | 0.7611 | 0.00 | 0.00 | 0.06 | 20.00 |
| 1216727 | 2006.05.29 17:16 | buy | 0.10 | eurjpy | 143.65 | 143.69 | 143.85 | 2006.05.30 02:19 | 143.69 | 0.00 | 0.00 | 0.45 | 3.55 |
| 1216790 | 2006.05.29 17:27 | sell | 0.10 | gbpusd | 1.8571 | 1.8721 | 1.8551 | 2006.05.30 08:12 | 1.8721 | 0.00 | 0.00 | 0.22 | -150.00 |
| 1217128 | 2006.05.29 18:53 | buy | 0.10 | eurusd | 1.2746 | 1.2747 | 1.2766 | 2006.05.29 23:44 | 1.2747 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1217180 | 2006.05.29 19:06 | sell | 0.10 | usdjpy | 112.56 | 112.47 | 112.36 | 2006.05.29 20:27 | 112.36 | 0.00 | 0.00 | 0.00 | 17.80 |
| 1217469 | 2006.05.29 20:29 | sell | 0.10 | usdjpy | 112.34 | 112.25 | 112.14 | 2006.05.30 04:54 | 112.14 | 0.00 | 0.00 | -2.07 | 17.83 |
| 1218048 | 2006.05.29 23:44 | sell | 0.10 | eurusd | 1.2749 | 1.2899 | 1.2729 | 2006.05.30 16:03 | 1.2899 | 0.00 | 0.00 | 0.44 | -150.00 |
| 1218416 | 2006.05.30 02:19 | buy | 0.10 | eurjpy | 143.73 | 143.82 | 143.93 | 2006.05.30 11:37 | 143.93 | 0.00 | 0.00 | 0.00 | 17.86 |
| 1218946 | 2006.05.30 04:54 | sell | 0.10 | usdjpy | 112.10 | 112.01 | 111.90 | 2006.05.30 05:36 | 112.01 | 0.00 | 0.00 | 0.00 | 8.03 |
| 1219021 | 2006.05.30 05:03 | buy | 0.10 | audusd | 0.7613 | 0.7621 | 0.7633 | 2006.05.30 08:44 | 0.7621 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1219291 | 2006.05.30 05:36 | sell | 0.10 | usdjpy | 111.99 | 111.90 | 111.79 | 2006.05.30 08:10 | 111.79 | 0.00 | 0.00 | 0.00 | 17.89 |
| 1219988 | 2006.05.30 08:10 | sell | 0.10 | usdjpy | 111.76 | 111.74 | 111.56 | 2006.05.30 10:01 | 111.74 | 0.00 | 0.00 | 0.00 | 1.79 |
| 1220053 | 2006.05.30 08:12 | buy | 0.10 | gbpusd | 1.8723 | 1.8730 | 1.8743 | 2006.05.30 08:20 | 1.8743 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1220160 | 2006.05.30 08:20 | buy | 0.10 | gbpusd | 1.8748 | 1.8756 | 1.8768 | 2006.05.30 09:05 | 1.8768 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1220363 | 2006.05.30 08:44 | sell | 0.10 | audusd | 0.7622 | 0.7619 | 0.7602 | 2006.05.31 02:27 | 0.7619 | 0.00 | 0.00 | -0.19 | 3.00 |
| 1220711 | 2006.05.30 09:05 | buy | 0.10 | gbpusd | 1.8770 | 1.8779 | 1.8790 | 2006.05.30 11:50 | 1.8790 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1221414 | 2006.05.30 10:01 | buy | 0.10 | usdjpy | 111.73 | 111.80 | 111.93 | 2006.05.30 10:48 | 111.80 | 0.00 | 0.00 | 0.00 | 6.26 |
| 1221858 | 2006.05.30 10:48 | sell | 0.10 | usdjpy | 111.79 | 111.70 | 111.59 | 2006.05.31 08:45 | 111.59 | 0.00 | 0.00 | -2.07 | 17.92 |
| 1222172 | 2006.05.30 11:38 | buy | 0.10 | eurjpy | 143.95 | 143.96 | 144.15 | 2006.05.30 11:55 | 143.96 | 0.00 | 0.00 | 0.00 | 0.90 |
| 1222273 | 2006.05.30 11:50 | buy | 0.10 | gbpusd | 1.8794 | 1.8803 | 1.8814 | 2006.05.30 15:54 | 1.8814 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1222302 | 2006.05.30 11:51 | sell | 0.10 | usdchf | 1.2104 | 1.2096 | 1.2084 | 2006.05.30 16:03 | 1.2084 | 0.00 | 0.00 | 0.00 | 16.55 |
| 1222355 | 2006.05.30 11:55 | buy | 0.10 | eurjpy | 144.00 | 144.09 | 144.20 | 2006.05.30 12:01 | 144.20 | 0.00 | 0.00 | 0.00 | 17.86 |
| 1222463 | 2006.05.30 12:01 | buy | 0.10 | eurjpy | 144.24 | 144.31 | 144.44 | 2006.05.30 18:10 | 144.31 | 0.00 | 0.00 | 0.00 | 6.24 |
| 1225369 | 2006.05.30 15:54 | buy | 0.10 | gbpusd | 1.8816 | 1.8816 | 1.8836 | 2006.05.30 16:00 | 1.8816 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1225521 | 2006.05.30 16:00 | buy | 0.10 | gbpusd | 1.8820 | 1.8828 | 1.8840 | 2006.05.30 16:02 | 1.8840 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1225601 | 2006.05.30 16:02 | buy | 0.10 | gbpusd | 1.8846 | 1.8855 | 1.8866 | 2006.05.30 16:03 | 1.8866 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1225664 | 2006.05.30 16:03 | sell | 0.10 | usdchf | 1.2080 | 1.2230 | 1.2060 | 2006.06.01 05:29 | 1.2230 | 0.00 | 0.00 | -6.71 | -122.65 |
| 1225665 | 2006.05.30 16:03 | buy | 0.10 | eurusd | 1.2899 | 1.2749 | 1.2919 | 2006.06.01 13:10 | 1.2749 | 0.00 | 0.00 | -5.29 | -150.00 |
| 1225692 | 2006.05.30 16:03 | buy | 0.10 | gbpusd | 1.8871 | 1.8721 | 1.8891 | 2006.05.31 16:44 | 1.8721 | 0.00 | 0.00 | -0.45 | -150.00 |
| 1226920 | 2006.05.30 18:10 | sell | 0.10 | eurjpy | 144.31 | 144.22 | 144.11 | 2006.05.31 03:05 | 144.11 | 0.00 | 0.00 | -1.35 | 17.84 |
| 1228437 | 2006.05.31 02:27 | buy | 0.10 | audusd | 0.7618 | 0.7626 | 0.7638 | 2006.05.31 06:11 | 0.7626 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1228537 | 2006.05.31 03:05 | sell | 0.10 | eurjpy | 144.07 | 144.00 | 143.87 | 2006.05.31 08:46 | 143.87 | 0.00 | 0.00 | 0.00 | 17.93 |
| 1228932 | 2006.05.31 06:11 | sell | 0.10 | audusd | 0.7627 | 0.7623 | 0.7607 | 2006.05.31 11:13 | 0.7623 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1229888 | 2006.05.31 08:45 | sell | 0.10 | usdjpy | 111.54 | 113.04 | 111.34 | 2006.06.01 09:36 | 113.04 | 0.00 | 0.00 | -6.18 | -132.69 |
| 1229895 | 2006.05.31 08:46 | sell | 0.10 | eurjpy | 143.84 | 145.34 | 143.64 | 2006.06.06 16:47 | 145.34 | 0.00 | 0.00 | -8.04 | -132.31 |
| 1231656 | 2006.05.31 11:14 | buy | 0.10 | audusd | 0.7623 | 0.7473 | 0.7643 | 2006.06.01 08:41 | 0.7473 | 0.00 | 0.00 | 0.19 | -150.00 |
| 1234844 | 2006.05.31 16:44 | sell | 0.10 | gbpusd | 1.8721 | 1.8720 | 1.8701 | 2006.05.31 17:00 | 1.8720 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1235015 | 2006.05.31 17:00 | sell | 0.10 | gbpusd | 1.8718 | 1.8716 | 1.8698 | 2006.05.31 20:34 | 1.8716 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1236504 | 2006.05.31 20:35 | sell | 0.10 | gbpusd | 1.8714 | 1.8706 | 1.8694 | 2006.05.31 20:59 | 1.8694 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1236719 | 2006.05.31 20:59 | sell | 0.10 | gbpusd | 1.8690 | 1.8684 | 1.8670 | 2006.06.01 02:33 | 1.8670 | 0.00 | 0.00 | 0.65 | 20.00 |
| 1237559 | 2006.06.01 02:33 | sell | 0.10 | gbpusd | 1.8665 | 1.8656 | 1.8645 | 2006.06.01 05:55 | 1.8645 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1237916 | 2006.06.01 05:02 | sell | 0.10 | nzdusd | 0.6311 | 0.6304 | 0.6291 | 2006.06.01 14:31 | 0.6304 | 0.00 | 0.00 | 0.00 | 7.00 |
| 1237988 | 2006.06.01 05:29 | buy | 0.10 | usdchf | 1.2229 | 1.2236 | 1.2249 | 2006.06.01 09:16 | 1.2236 | 0.00 | 0.00 | 0.00 | 5.72 |
| 1238054 | 2006.06.01 05:55 | sell | 0.10 | gbpusd | 1.8641 | 1.8632 | 1.8621 | 2006.06.01 09:15 | 1.8621 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1238767 | 2006.06.01 08:41 | sell | 0.10 | audusd | 0.7474 | 0.7466 | 0.7454 | 2006.06.01 13:26 | 0.7454 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1239041 | 2006.06.01 09:15 | sell | 0.10 | gbpusd | 1.8617 | 1.8608 | 1.8597 | 2006.06.01 14:20 | 1.8597 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1239063 | 2006.06.01 09:16 | buy | 0.10 | usdchf | 1.2241 | 1.2247 | 1.2261 | 2006.06.01 13:14 | 1.2247 | 0.00 | 0.00 | 0.00 | 4.90 |
| 1239209 | 2006.06.01 09:36 | buy | 0.10 | usdjpy | 113.06 | 113.15 | 113.26 | 2006.06.01 13:14 | 113.15 | 0.00 | 0.00 | 0.00 | 7.95 |
| 1241001 | 2006.06.01 13:10 | sell | 0.10 | eurusd | 1.2749 | 1.2740 | 1.2729 | 2006.06.01 14:20 | 1.2729 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1241059 | 2006.06.01 13:14 | buy | 0.10 | usdchf | 1.2251 | 1.2254 | 1.2271 | 2006.06.01 13:33 | 1.2254 | 0.00 | 0.00 | 0.00 | 2.45 |
| 1241060 | 2006.06.01 13:14 | buy | 0.10 | usdjpy | 113.19 | 113.26 | 113.39 | 2006.06.01 14:30 | 113.26 | 0.00 | 0.00 | 0.00 | 6.18 |
| 1241148 | 2006.06.01 13:26 | sell | 0.10 | audusd | 0.7452 | 0.7452 | 0.7432 | 2006.06.01 14:52 | 0.7452 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1241218 | 2006.06.01 13:33 | buy | 0.10 | usdchf | 1.2257 | 1.2266 | 1.2277 | 2006.06.01 14:19 | 1.2277 | 0.00 | 0.00 | 0.00 | 16.29 |
| 1241619 | 2006.06.01 14:20 | buy | 0.10 | usdchf | 1.2281 | 1.2131 | 1.2301 | 2006.06.02 14:30 | 1.2131 | 0.00 | 0.00 | 0.56 | -123.69 |
| 1241626 | 2006.06.01 14:20 | sell | 0.10 | gbpusd | 1.8593 | 1.8584 | 1.8573 | 2006.06.01 14:51 | 1.8584 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1241634 | 2006.06.01 14:20 | sell | 0.10 | eurusd | 1.2727 | 1.2877 | 1.2707 | 2006.06.02 14:30 | 1.2877 | 0.00 | 0.00 | 0.44 | -150.00 |
| 1241817 | 2006.06.01 14:30 | buy | 0.10 | usdjpy | 113.30 | 111.80 | 113.50 | 2006.06.02 15:05 | 111.80 | 0.00 | 0.00 | 0.69 | -134.17 |
| 1241856 | 2006.06.01 14:31 | sell | 0.10 | nzdusd | 0.6302 | 0.6294 | 0.6282 | 2006.06.01 23:15 | 0.6294 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1242129 | 2006.06.01 14:51 | sell | 0.10 | gbpusd | 1.8581 | 1.8578 | 1.8561 | 2006.06.01 15:39 | 1.8578 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1242144 | 2006.06.01 14:52 | sell | 0.10 | audusd | 0.7450 | 0.7443 | 0.7430 | 2006.06.06 16:43 | 0.7443 | 0.00 | 0.00 | -0.57 | 7.00 |
| 1242610 | 2006.06.01 15:39 | sell | 0.10 | gbpusd | 1.8575 | 1.8725 | 1.8555 | 2006.06.02 14:30 | 1.8725 | 0.00 | 0.00 | 0.22 | -150.00 |
| 1245545 | 2006.06.01 23:15 | buy | 0.10 | nzdusd | 0.6293 | 0.6143 | 0.6313 | 2006.06.02 00:58 | 0.6313 | 0.00 | 0.00 | 0.22 | 20.00 |
| 1245796 | 2006.06.02 00:58 | buy | 0.10 | nzdusd | 0.6327 | 0.6327 | 0.6347 | 2006.06.02 00:59 | 0.6347 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1245800 | 2006.06.02 00:59 | buy | 0.10 | nzdusd | 0.6352 | 0.6354 | 0.6372 | 2006.06.05 19:56 | 0.6354 | 0.00 | 0.00 | 0.22 | 2.00 |
| 1251103 | 2006.06.02 14:30 | buy | 0.10 | eurusd | 1.2892 | 1.2897 | 1.2912 | 2006.06.02 14:41 | 1.2897 | 0.00 | 0.00 | 0.00 | 5.00 |
| 1251107 | 2006.06.02 14:30 | buy | 0.10 | gbpusd | 1.8749 | 1.8599 | 1.8769 | 2006.06.02 14:32 | 1.8769 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1251117 | 2006.06.02 14:31 | sell | 0.10 | usdchf | 1.2125 | 1.2116 | 1.2105 | 2006.06.02 14:42 | 1.2105 | 0.00 | 0.00 | 0.00 | 16.52 |
| 1251221 | 2006.06.02 14:32 | buy | 0.10 | gbpusd | 1.8783 | 1.8787 | 1.8803 | 2006.06.02 14:41 | 1.8787 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1251674 | 2006.06.02 14:41 | buy | 0.10 | gbpusd | 1.8791 | 1.8799 | 1.8811 | 2006.06.02 14:43 | 1.8811 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1251680 | 2006.06.02 14:41 | buy | 0.10 | eurusd | 1.2898 | 1.2907 | 1.2918 | 2006.06.02 14:43 | 1.2918 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1251744 | 2006.06.02 14:42 | sell | 0.10 | usdchf | 1.2102 | 1.2095 | 1.2082 | 2006.06.02 14:45 | 1.2082 | 0.00 | 0.00 | 0.00 | 16.55 |
| 1251818 | 2006.06.02 14:43 | buy | 0.10 | gbpusd | 1.8820 | 1.8827 | 1.8840 | 2006.06.02 14:46 | 1.8827 | 0.00 | 0.00 | 0.00 | 7.00 |
| 1251842 | 2006.06.02 14:43 | buy | 0.10 | eurusd | 1.2921 | 1.2927 | 1.2941 | 2006.06.02 14:46 | 1.2927 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1251932 | 2006.06.02 14:45 | sell | 0.10 | usdchf | 1.2077 | 1.2073 | 1.2057 | 2006.06.02 16:46 | 1.2073 | 0.00 | 0.00 | 0.00 | 3.31 |
| 1251985 | 2006.06.02 14:46 | buy | 0.10 | gbpusd | 1.8831 | 1.8833 | 1.8851 | 2006.06.02 15:22 | 1.8833 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1251989 | 2006.06.02 14:46 | buy | 0.10 | eurusd | 1.2930 | 1.2930 | 1.2950 | 2006.06.05 04:54 | 1.2930 | 0.00 | 0.00 | -1.32 | 0.00 |
| 1252620 | 2006.06.02 15:05 | sell | 0.10 | usdjpy | 111.79 | 111.70 | 111.59 | 2006.06.02 15:17 | 111.59 | 0.00 | 0.00 | 0.00 | 17.92 |
| 1252877 | 2006.06.02 15:17 | sell | 0.10 | usdjpy | 111.55 | 111.46 | 111.35 | 2006.06.02 16:55 | 111.35 | 0.00 | 0.00 | 0.00 | 17.96 |
| 1252963 | 2006.06.02 15:22 | buy | 0.10 | gbpusd | 1.8835 | 1.8837 | 1.8855 | 2006.06.02 16:46 | 1.8837 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1254513 | 2006.06.02 16:46 | sell | 0.10 | usdchf | 1.2070 | 1.2065 | 1.2050 | 2006.06.02 16:58 | 1.2065 | 0.00 | 0.00 | 0.00 | 4.14 |
| 1254517 | 2006.06.02 16:46 | buy | 0.10 | gbpusd | 1.8839 | 1.8848 | 1.8859 | 2006.06.02 17:09 | 1.8848 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1254601 | 2006.06.02 16:55 | sell | 0.10 | usdjpy | 111.33 | 112.83 | 111.13 | 2006.06.06 14:34 | 112.83 | 0.00 | 0.00 | -4.15 | -132.94 |
| 1254638 | 2006.06.02 16:58 | sell | 0.10 | usdchf | 1.2062 | 1.2060 | 1.2042 | 2006.06.05 08:21 | 1.2060 | 0.00 | 0.00 | -1.69 | 1.66 |
| 1254704 | 2006.06.02 17:09 | buy | 0.10 | gbpusd | 1.8852 | 1.8860 | 1.8872 | 2006.06.05 09:32 | 1.8872 | 0.00 | 0.00 | -0.45 | 20.00 |
| 1257402 | 2006.06.05 04:54 | sell | 0.10 | eurusd | 1.2929 | 1.2925 | 1.2909 | 2006.06.05 20:45 | 1.2925 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1258074 | 2006.06.05 08:21 | buy | 0.10 | usdchf | 1.2060 | 1.2065 | 1.2080 | 2006.06.05 09:12 | 1.2065 | 0.00 | 0.00 | 0.00 | 4.14 |
| 1258457 | 2006.06.05 09:12 | buy | 0.10 | usdchf | 1.2068 | 1.2076 | 1.2088 | 2006.06.06 01:27 | 1.2076 | 0.00 | 0.00 | 0.56 | 6.62 |
| 1258722 | 2006.06.05 09:32 | buy | 0.10 | gbpusd | 1.8878 | 1.8728 | 1.8898 | 2006.06.05 21:01 | 1.8728 | 0.00 | 0.00 | 0.00 | -150.00 |
| 1263255 | 2006.06.05 20:00 | sell | 0.10 | nzdusd | 0.6348 | 0.6339 | 0.6328 | 2006.06.05 21:19 | 0.6328 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1263713 | 2006.06.05 20:46 | sell | 0.10 | eurusd | 1.2922 | 1.2913 | 1.2902 | 2006.06.06 00:08 | 1.2902 | 0.00 | 0.00 | 0.44 | 20.00 |
| 1263868 | 2006.06.05 21:01 | sell | 0.10 | gbpusd | 1.8730 | 1.8729 | 1.8710 | 2006.06.05 23:06 | 1.8729 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1263949 | 2006.06.05 21:19 | sell | 0.10 | nzdusd | 0.6325 | 0.6322 | 0.6305 | 2006.06.05 22:06 | 0.6322 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1264209 | 2006.06.05 22:06 | sell | 0.10 | nzdusd | 0.6318 | 0.6317 | 0.6298 | 2006.06.06 00:18 | 0.6317 | 0.00 | 0.00 | -0.65 | 1.00 |
| 1264430 | 2006.06.05 23:07 | buy | 0.10 | gbpusd | 1.8730 | 1.8739 | 1.8750 | 2006.06.06 08:33 | 1.8750 | 0.00 | 0.00 | -0.45 | 20.00 |
| 1264559 | 2006.06.06 00:08 | sell | 0.10 | eurusd | 1.2899 | 1.2899 | 1.2879 | 2006.06.06 03:24 | 1.2899 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1264593 | 2006.06.06 00:18 | buy | 0.10 | nzdusd | 0.6318 | 0.6322 | 0.6338 | 2006.06.09 13:34 | 0.6322 | 0.00 | 0.00 | 1.09 | 4.00 |
| 1264750 | 2006.06.06 01:27 | sell | 0.10 | usdchf | 1.2075 | 1.2066 | 1.2055 | 2006.06.06 08:53 | 1.2055 | 0.00 | 0.00 | 0.00 | 16.59 |
| 1264961 | 2006.06.06 03:24 | buy | 0.10 | eurusd | 1.2898 | 1.2907 | 1.2918 | 2006.06.06 08:53 | 1.2918 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1265913 | 2006.06.06 08:33 | buy | 0.10 | gbpusd | 1.8753 | 1.8760 | 1.8773 | 2006.06.06 08:56 | 1.8760 | 0.00 | 0.00 | 0.00 | 7.00 |
| 1266046 | 2006.06.06 08:53 | buy | 0.10 | eurusd | 1.2921 | 1.2922 | 1.2941 | 2006.06.06 09:18 | 1.2922 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1266068 | 2006.06.06 08:53 | sell | 0.10 | usdchf | 1.2050 | 1.2200 | 1.2030 | 2006.06.07 08:51 | 1.2200 | 0.00 | 0.00 | -1.68 | -122.95 |
| 1266106 | 2006.06.06 08:56 | buy | 0.10 | gbpusd | 1.8762 | 1.8612 | 1.8782 | 2006.06.06 16:46 | 1.8612 | 0.00 | 0.00 | 0.00 | -150.00 |
| 1266309 | 2006.06.06 09:18 | sell | 0.10 | eurusd | 1.2921 | 1.2918 | 1.2901 | 2006.06.06 10:21 | 1.2918 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1266746 | 2006.06.06 10:21 | buy | 0.10 | eurusd | 1.2917 | 1.2767 | 1.2937 | 2006.06.07 15:33 | 1.2767 | 0.00 | 0.00 | -1.32 | -150.00 |
| 1268728 | 2006.06.06 14:34 | buy | 0.10 | usdjpy | 112.83 | 112.92 | 113.03 | 2006.06.06 15:37 | 113.03 | 0.00 | 0.00 | 0.00 | 17.69 |
| 1269307 | 2006.06.06 15:37 | buy | 0.10 | usdjpy | 113.07 | 113.16 | 113.27 | 2006.06.06 16:42 | 113.27 | 0.00 | 0.00 | 0.00 | 17.66 |
| 1269886 | 2006.06.06 16:42 | buy | 0.10 | usdjpy | 113.31 | 113.39 | 113.51 | 2006.06.06 16:59 | 113.51 | 0.00 | 0.00 | 0.00 | 17.62 |
| 1269910 | 2006.06.06 16:43 | sell | 0.10 | audusd | 0.7441 | 0.7432 | 0.7421 | 2006.06.06 17:57 | 0.7421 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1269947 | 2006.06.06 16:46 | sell | 0.10 | gbpusd | 1.8614 | 1.8606 | 1.8594 | 2006.06.06 17:00 | 1.8606 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1269951 | 2006.06.06 16:47 | buy | 0.10 | eurjpy | 145.35 | 145.36 | 145.55 | 2006.06.06 17:36 | 145.36 | 0.00 | 0.00 | 0.00 | 0.88 |
| 1270049 | 2006.06.06 16:59 | buy | 0.10 | usdjpy | 113.56 | 113.62 | 113.76 | 2006.06.08 03:31 | 113.62 | 0.00 | 0.00 | 2.73 | 5.28 |
| 1270072 | 2006.06.06 17:00 | sell | 0.10 | gbpusd | 1.8601 | 1.8594 | 1.8581 | 2006.06.07 08:19 | 1.8594 | 0.00 | 0.00 | 0.22 | 7.00 |
| 1270358 | 2006.06.06 17:36 | buy | 0.10 | eurjpy | 145.40 | 145.44 | 145.60 | 2006.06.08 13:59 | 145.44 | 0.00 | 0.00 | 1.77 | 3.50 |
| 1270504 | 2006.06.06 17:57 | sell | 0.10 | audusd | 0.7420 | 0.7414 | 0.7400 | 2006.06.06 18:36 | 0.7414 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1270676 | 2006.06.06 18:36 | buy | 0.10 | audusd | 0.7414 | 0.7420 | 0.7434 | 2006.06.07 05:12 | 0.7420 | 0.00 | 0.00 | 0.06 | 6.00 |
| 1272190 | 2006.06.07 05:14 | sell | 0.10 | audusd | 0.7419 | 0.7418 | 0.7399 | 2006.06.07 08:19 | 0.7418 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1272810 | 2006.06.07 08:19 | sell | 0.10 | gbpusd | 1.8589 | 1.8587 | 1.8569 | 2006.06.07 08:38 | 1.8569 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1272812 | 2006.06.07 08:19 | buy | 0.10 | audusd | 0.7417 | 0.7417 | 0.7437 | 2006.06.08 02:12 | 0.7417 | 0.00 | 0.00 | 0.19 | 0.00 |
| 1272997 | 2006.06.07 08:40 | sell | 0.10 | gbpusd | 1.8564 | 1.8563 | 1.8544 | 2006.06.07 09:46 | 1.8563 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1273067 | 2006.06.07 08:51 | buy | 0.10 | usdchf | 1.2201 | 1.2210 | 1.2221 | 2006.06.07 13:46 | 1.2221 | 0.00 | 0.00 | 0.00 | 16.37 |
| 1273480 | 2006.06.07 09:46 | sell | 0.10 | gbpusd | 1.8558 | 1.8708 | 1.8538 | 2006.06.07 15:46 | 1.8538 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1275472 | 2006.06.07 13:46 | buy | 0.10 | usdchf | 1.2224 | 1.2233 | 1.2244 | 2006.06.08 09:19 | 1.2244 | 0.00 | 0.00 | 1.67 | 16.33 |
| 1277801 | 2006.06.07 18:30 | sell | 0.10 | eurusd | 1.2807 | 1.2805 | 1.2787 | 2006.06.07 19:32 | 1.2805 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1277803 | 2006.06.07 18:30 | sell | 0.10 | gbpusd | 1.8587 | 1.8583 | 1.8567 | 2006.06.07 19:32 | 1.8583 | 0.00 | 0.00 | 0.00 | 4.00 |
