| Account: 212060 |
Name: Multi Lot Scalper Psar v1 |
Currency: USD |
2006 May 19, 19:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4869434 | 2006.05.07 06:29 | balance | Deposit | 25 000.00 |
| 4869620 | 2006.05.08 00:03 | sell | 0.10 | usdjpy | 111.93 | 0.00 | 111.53 | 2006.05.08 01:37 | 112.01 | 0.00 | 0.00 | 0.00 | -7.14 |
| 4870120 | 2006.05.08 00:46 | sell | 0.20 | usdjpy | 112.09 | 0.00 | 111.69 | 2006.05.08 01:37 | 112.00 | 0.00 | 0.00 | 0.00 | 16.07 |
| 4874804 | 2006.05.08 09:24 | sell | 0.10 | eurjpy | 142.04 | 0.00 | 141.64 | 2006.05.08 10:03 | 141.83 | 0.00 | 0.00 | 0.00 | 18.87 |
| 4882024 | 2006.05.08 14:39 | sell | 0.10 | eurusd | 1.2749 | 0.0000 | 1.2709 | 2006.05.08 15:34 | 1.2738 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4892672 | 2006.05.09 02:14 | buy | 0.10 | usdchf | 1.2298 | 1.2256 | 1.2338 | 2006.05.09 08:40 | 1.2309 | 0.00 | 0.00 | 0.00 | 8.94 |
| 4893096 | 2006.05.09 03:31 | buy | 0.10 | eurusd | 1.2709 | 1.2682 | 1.2749 | 2006.05.09 06:03 | 1.2700 | 0.00 | 0.00 | 0.00 | -9.00 |
| 4893266 | 2006.05.09 04:00 | buy | 0.20 | eurusd | 1.2693 | 1.2682 | 1.2733 | 2006.05.09 06:03 | 1.2702 | 0.00 | 0.00 | 0.00 | 18.00 |
| 4893600 | 2006.05.09 04:41 | buy | 0.10 | usdjpy | 111.83 | 111.16 | 112.23 | 2006.05.09 08:29 | 111.75 | 0.00 | 0.00 | 0.00 | -7.16 |
| 4894169 | 2006.05.09 06:26 | buy | 0.20 | usdjpy | 111.67 | 111.25 | 112.07 | 2006.05.09 08:28 | 111.76 | 0.00 | 0.00 | 0.00 | 16.11 |
| 4894899 | 2006.05.09 08:02 | buy | 0.10 | gbpusd | 1.8574 | 1.8543 | 1.8614 | 2006.05.09 08:32 | 1.8543 | 0.00 | 0.00 | 0.00 | -21.70 |
| 4895430 | 2006.05.09 08:32 | sell | 0.10 | gbpusd | 1.8542 | 1.8567 | 1.8502 | 2006.05.09 08:57 | 1.8546 | 0.00 | 0.00 | 0.00 | -2.80 |
| 4895751 | 2006.05.09 08:48 | sell | 0.20 | gbpusd | 1.8558 | 1.8567 | 1.8518 | 2006.05.09 08:56 | 1.8547 | 0.00 | 0.00 | 0.00 | 15.40 |
| 4895983 | 2006.05.09 08:57 | sell | 0.10 | gbpusd | 1.8542 | 1.8567 | 1.8502 | 2006.05.09 09:06 | 1.8532 | 0.00 | 0.00 | 0.00 | 7.00 |
| 4896182 | 2006.05.09 09:03 | buy | 0.10 | eurjpy | 141.87 | 141.21 | 142.27 | 2006.05.09 15:22 | 141.68 | 0.00 | 0.00 | 0.00 | -17.06 |
| 4896349 | 2006.05.09 09:10 | buy | 0.20 | eurjpy | 141.72 | 141.21 | 142.12 | 2006.05.09 15:21 | 141.68 | 0.00 | 0.00 | 0.00 | -7.18 |
| 4898383 | 2006.05.09 10:50 | sell | 0.10 | usdchf | 1.2288 | 0.0000 | 1.2248 | 2006.05.09 13:02 | 1.2295 | 0.00 | 0.00 | 0.00 | -5.69 |
| 4898434 | 2006.05.09 10:54 | buy | 0.10 | eurusd | 1.2700 | 1.2656 | 1.2740 | 2006.05.09 15:04 | 1.2712 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4899046 | 2006.05.09 11:34 | sell | 0.10 | usdjpy | 111.55 | 0.00 | 111.15 | 2006.05.09 12:37 | 111.62 | 0.00 | 0.00 | 0.00 | -6.27 |
| 4899415 | 2006.05.09 11:58 | buy | 0.40 | eurjpy | 141.57 | 141.27 | 141.97 | 2006.05.09 15:21 | 141.69 | 0.00 | 0.00 | 0.00 | 43.09 |
| 4899817 | 2006.05.09 12:12 | sell | 0.20 | usdjpy | 111.70 | 0.00 | 111.30 | 2006.05.09 12:37 | 111.61 | 0.00 | 0.00 | 0.00 | 16.13 |
| 4899960 | 2006.05.09 12:19 | sell | 0.20 | usdchf | 1.2303 | 0.0000 | 1.2263 | 2006.05.09 13:01 | 1.2294 | 0.00 | 0.00 | 0.00 | 14.64 |
| 4900432 | 2006.05.09 13:05 | buy | 0.10 | gbpusd | 1.8564 | 1.8508 | 1.8604 | 2006.05.09 13:08 | 1.8576 | 0.00 | 0.00 | 0.00 | 8.40 |
| 4900523 | 2006.05.09 13:08 | buy | 0.10 | gbpusd | 1.8581 | 1.8508 | 1.8621 | 2006.05.09 14:24 | 1.8592 | 0.00 | 0.00 | 0.00 | 7.70 |
| 4911630 | 2006.05.09 21:19 | buy | 0.10 | usdchf | 1.2214 | 1.2178 | 1.2254 | 2006.05.10 08:48 | 1.2178 | 0.00 | 0.00 | 0.97 | -29.56 |
| 4913093 | 2006.05.10 00:17 | buy | 0.10 | usdjpy | 111.13 | 110.84 | 111.53 | 2006.05.10 01:31 | 111.07 | 0.00 | 0.00 | 0.00 | -5.40 |
| 4913366 | 2006.05.10 01:07 | buy | 0.10 | eurusd | 1.2772 | 1.2742 | 1.2812 | 2006.05.10 08:50 | 1.2782 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4913376 | 2006.05.10 01:09 | buy | 0.20 | usdjpy | 110.97 | 110.85 | 111.37 | 2006.05.10 01:31 | 111.06 | 0.00 | 0.00 | 0.00 | 16.21 |
| 4913834 | 2006.05.10 02:58 | buy | 0.10 | eurjpy | 141.88 | 141.50 | 142.28 | 2006.05.10 05:58 | 141.54 | 0.00 | 0.00 | 0.00 | -30.65 |
| 4913951 | 2006.05.10 03:31 | buy | 0.20 | eurjpy | 141.73 | 141.52 | 142.13 | 2006.05.10 05:58 | 141.52 | 0.00 | 0.00 | 0.00 | -37.86 |
| 4914605 | 2006.05.10 05:58 | sell | 0.10 | eurjpy | 141.54 | 141.84 | 141.14 | 2006.05.10 06:24 | 141.84 | 0.00 | 0.00 | 0.00 | -26.99 |
| 4914730 | 2006.05.10 06:14 | sell | 0.20 | eurjpy | 141.69 | 141.84 | 141.29 | 2006.05.10 06:24 | 141.84 | 0.00 | 0.00 | 0.00 | -26.99 |
| 4915167 | 2006.05.10 06:58 | buy | 0.10 | gbpusd | 1.8669 | 1.8641 | 1.8709 | 2006.05.10 08:50 | 1.8680 | 0.00 | 0.00 | 0.00 | 7.70 |
| 4925776 | 2006.05.10 10:16 | sell | 0.10 | gbpusd | 1.8661 | 0.0000 | 1.8621 | 2006.05.10 10:22 | 1.8647 | 0.00 | 0.00 | 0.00 | 9.80 |
| 4925965 | 2006.05.10 10:22 | sell | 0.10 | gbpusd | 1.8645 | 0.0000 | 1.8605 | 2006.05.10 10:37 | 1.8656 | 0.00 | 0.00 | 0.00 | -7.70 |
| 4926196 | 2006.05.10 10:30 | sell | 0.20 | gbpusd | 1.8670 | 0.0000 | 1.8630 | 2006.05.10 10:37 | 1.8658 | 0.00 | 0.00 | 0.00 | 16.80 |
| 4927402 | 2006.05.10 11:16 | buy | 0.10 | usdchf | 1.2195 | 1.2151 | 1.2235 | 2006.05.10 20:42 | 1.2151 | 0.00 | 0.00 | 0.00 | -36.22 |
| 4951007 | 2006.05.11 08:44 | sell | 0.10 | usdjpy | 111.11 | 0.00 | 110.71 | 2006.05.11 09:05 | 110.98 | 0.00 | 0.00 | 0.00 | 11.71 |
| 4951632 | 2006.05.11 09:05 | sell | 0.10 | eurjpy | 141.45 | 0.00 | 141.10 | 2006.05.11 09:40 | 141.47 | 0.00 | 0.00 | 0.00 | -1.80 |
| 4952413 | 2006.05.11 09:24 | sell | 0.20 | eurjpy | 141.61 | 0.00 | 141.21 | 2006.05.11 09:39 | 141.47 | 0.00 | 0.00 | 0.00 | 25.16 |
| 4952779 | 2006.05.11 09:31 | buy | 0.10 | usdjpy | 111.48 | 110.80 | 111.88 | 2006.05.11 09:52 | 111.42 | 0.00 | 0.00 | 0.00 | -5.39 |
| 4953073 | 2006.05.11 09:39 | buy | 0.20 | usdjpy | 111.34 | 110.80 | 111.71 | 2006.05.11 09:52 | 111.43 | 0.00 | 0.00 | 0.00 | 16.15 |
| 4953555 | 2006.05.11 09:53 | buy | 0.10 | usdjpy | 111.43 | 110.80 | 111.83 | 2006.05.11 13:05 | 111.24 | 0.00 | 0.00 | 0.00 | -17.08 |
| 4953650 | 2006.05.11 09:54 | sell | 0.10 | gbpusd | 1.8536 | 0.0000 | 1.8496 | 2006.05.12 20:38 | 1.8933 | 0.00 | 0.00 | 0.09 | -277.90 |
| 4954135 | 2006.05.11 10:07 | sell | 0.20 | gbpusd | 1.8551 | 0.0000 | 1.8511 | 2006.05.12 20:38 | 1.8933 | 0.00 | 0.00 | 0.18 | -534.80 |
| 4954652 | 2006.05.11 10:24 | sell | 0.40 | gbpusd | 1.8566 | 0.0000 | 1.8526 | 2006.05.12 20:38 | 1.8933 | 0.00 | 0.00 | 0.36 | -1 027.60 |
| 4954848 | 2006.05.11 10:30 | buy | 0.20 | usdjpy | 111.28 | 110.83 | 111.68 | 2006.05.11 13:05 | 111.24 | 0.00 | 0.00 | 0.00 | -7.19 |
| 4958035 | 2006.05.11 12:35 | sell | 0.10 | usdchf | 1.2264 | 0.0000 | 1.2224 | 2006.05.11 13:56 | 1.2272 | 0.00 | 0.00 | 0.00 | -6.52 |
| 4958350 | 2006.05.11 12:49 | buy | 0.40 | usdjpy | 111.13 | 110.92 | 111.53 | 2006.05.11 13:05 | 111.24 | 0.00 | 0.00 | 0.00 | 39.55 |
| 4959213 | 2006.05.11 13:43 | sell | 0.20 | usdchf | 1.2281 | 0.0000 | 1.2241 | 2006.05.11 13:55 | 1.2271 | 0.00 | 0.00 | 0.00 | 16.30 |
| 4959910 | 2006.05.11 14:20 | buy | 0.10 | eurusd | 1.2725 | 1.2679 | 1.2765 | 2006.05.11 14:30 | 1.2740 | 0.00 | 0.00 | 0.00 | 15.00 |
| 4964039 | 2006.05.11 15:31 | buy | 0.10 | eurjpy | 141.72 | 141.20 | 142.12 | 2006.05.11 16:12 | 141.94 | 0.00 | 0.00 | 0.00 | 19.84 |
| 4976145 | 2006.05.11 21:13 | buy | 0.10 | usdjpy | 110.62 | 110.05 | 111.02 | 2006.05.11 22:49 | 110.73 | 0.00 | 0.00 | 0.00 | 9.93 |
| 4976584 | 2006.05.11 21:45 | buy | 0.10 | usdchf | 1.2132 | 1.2083 | 1.2172 | 2006.05.12 08:18 | 1.2083 | 0.00 | 0.00 | 1.02 | -40.55 |
| 4979230 | 2006.05.12 02:08 | buy | 0.10 | eurusd | 1.2869 | 1.2824 | 1.2909 | 2006.05.12 08:28 | 1.2879 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4984399 | 2006.05.12 08:48 | buy | 0.10 | eurjpy | 141.79 | 141.40 | 142.19 | 2006.05.12 09:26 | 141.42 | 0.00 | 0.00 | 0.00 | -33.72 |
| 4984849 | 2006.05.12 09:06 | buy | 0.20 | eurjpy | 141.64 | 141.41 | 142.04 | 2006.05.12 09:26 | 141.41 | 0.00 | 0.00 | 0.00 | -41.91 |
| 4993526 | 2006.05.12 13:51 | sell | 0.10 | eurusd | 1.2903 | 0.0000 | 1.2863 | 2006.05.12 14:30 | 1.2877 | 0.00 | 0.00 | 0.00 | 26.00 |
| 4994415 | 2006.05.12 14:20 | buy | 0.10 | usdjpy | 109.77 | 109.26 | 110.17 | 2006.05.12 14:30 | 109.90 | 0.00 | 0.00 | 0.00 | 11.83 |
| 4994759 | 2006.05.12 14:28 | buy | 0.20 | usdjpy | 109.61 | 109.26 | 110.01 | 2006.05.12 14:30 | 109.83 | 0.00 | 0.00 | 0.00 | 40.06 |
| 4994982 | 2006.05.12 14:30 | buy | 0.10 | usdchf | 1.2043 | 1.1958 | 1.2083 | 2006.05.12 14:34 | 1.2033 | 0.00 | 0.00 | 0.00 | -8.31 |
| 4995311 | 2006.05.12 14:32 | buy | 0.20 | usdchf | 1.2024 | 1.1958 | 1.2064 | 2006.05.12 14:33 | 1.2032 | 0.00 | 0.00 | 0.00 | 13.30 |
| 4995612 | 2006.05.12 14:34 | buy | 0.10 | usdchf | 1.2040 | 1.1958 | 1.2080 | 2006.05.12 14:38 | 1.2057 | 0.00 | 0.00 | 0.00 | 14.10 |
| 4996099 | 2006.05.12 14:38 | buy | 0.10 | usdchf | 1.2059 | 1.1958 | 1.2099 | 2006.05.12 15:11 | 1.2031 | 0.00 | 0.00 | 0.00 | -23.27 |
| 4996665 | 2006.05.12 14:45 | buy | 0.20 | usdchf | 1.2042 | 1.1958 | 1.2082 | 2006.05.12 15:10 | 1.2036 | 0.00 | 0.00 | 0.00 | -9.97 |
| 4996725 | 2006.05.12 14:45 | buy | 0.40 | usdchf | 1.2024 | 1.1958 | 1.2064 | 2006.05.12 15:10 | 1.2038 | 0.00 | 0.00 | 0.00 | 46.52 |
| 5007196 | 2006.05.12 20:15 | buy | 0.10 | eurusd | 1.2910 | 1.2849 | 1.2950 | 2006.05.12 20:38 | 1.2909 | 0.00 | 0.00 | 0.00 | -1.00 |
| 5014074 | 2006.05.15 05:19 | sell | 0.10 | eurusd | 1.2917 | 0.0000 | 1.2877 | 2006.05.15 08:02 | 1.2925 | 0.00 | 0.00 | 0.00 | -8.00 |
| 5015943 | 2006.05.15 07:41 | sell | 0.20 | eurusd | 1.2933 | 0.0000 | 1.2893 | 2006.05.15 08:02 | 1.2924 | 0.00 | 0.00 | 0.00 | 18.00 |
| 5017202 | 2006.05.15 08:29 | sell | 0.10 | gbpusd | 1.8923 | 0.0000 | 1.8886 | 2006.05.15 08:36 | 1.8913 | 0.00 | 0.00 | 0.00 | 7.00 |
| 5026883 | 2006.05.15 11:51 | sell | 0.10 | eurjpy | 141.07 | 141.12 | 140.67 | 2006.05.15 11:55 | 141.12 | 0.00 | 0.00 | 0.00 | -4.55 |
| 5058696 | 2006.05.15 23:01 | sell | 0.10 | usdjpy | 109.60 | 110.06 | 109.20 | 2006.05.15 23:01 | 110.06 | 0.00 | 0.00 | 0.00 | -41.62 |
| 5060736 | 2006.05.16 00:03 | buy | 0.10 | usdjpy | 110.60 | 109.55 | 111.00 | 2006.05.16 00:07 | 110.71 | 0.00 | 0.00 | 0.00 | 9.94 |
| 5061053 | 2006.05.16 00:07 | buy | 0.10 | usdjpy | 110.74 | 109.55 | 111.14 | 2006.05.16 01:36 | 110.66 | 0.00 | 0.00 | 0.00 | -7.23 |
| 5062502 | 2006.05.16 01:14 | buy | 0.20 | usdjpy | 110.58 | 109.62 | 110.98 | 2006.05.16 01:36 | 110.67 | 0.00 | 0.00 | 0.00 | 16.26 |
| 5064589 | 2006.05.16 02:27 | buy | 0.10 | eurusd | 1.2809 | 1.2773 | 1.2849 | 2006.05.16 04:38 | 1.2819 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5064635 | 2006.05.16 02:27 | buy | 0.10 | gbpusd | 1.8800 | 1.8750 | 1.8840 | 2006.05.16 03:48 | 1.8815 | 0.00 | 0.00 | 0.00 | 10.50 |
| 5077679 | 2006.05.16 08:25 | buy | 0.10 | usdchf | 1.2117 | 1.2064 | 1.2157 | 2006.05.16 09:34 | 1.2128 | 0.00 | 0.00 | 0.00 | 9.07 |
| 5080837 | 2006.05.16 09:15 | buy | 0.10 | eurjpy | 141.33 | 140.79 | 141.73 | 2006.05.16 11:43 | 141.17 | 0.00 | 0.00 | 0.00 | -14.50 |
| 5087188 | 2006.05.16 11:02 | buy | 0.10 | usdjpy | 110.58 | 109.88 | 110.98 | 2006.05.16 11:18 | 110.49 | 0.00 | 0.00 | 0.00 | -8.15 |
| 5088311 | 2006.05.16 11:13 | buy | 0.20 | eurjpy | 141.20 | 140.87 | 141.57 | 2006.05.16 11:43 | 141.16 | 0.00 | 0.00 | 0.00 | -7.25 |
| 5088332 | 2006.05.16 11:13 | buy | 0.20 | usdjpy | 110.40 | 109.88 | 110.80 | 2006.05.16 11:18 | 110.50 | 0.00 | 0.00 | 0.00 | 18.10 |
| 5088899 | 2006.05.16 11:18 | buy | 0.10 | usdjpy | 110.50 | 109.88 | 110.90 | 2006.05.16 12:22 | 110.48 | 0.00 | 0.00 | 0.00 | -1.81 |
| 5089431 | 2006.05.16 11:23 | buy | 0.40 | eurjpy | 141.04 | 140.87 | 141.44 | 2006.05.16 11:43 | 141.17 | 0.00 | 0.00 | 0.00 | 47.11 |
| 5089667 | 2006.05.16 11:26 | buy | 0.20 | usdjpy | 110.35 | 109.88 | 110.75 | 2006.05.16 12:22 | 110.45 | 0.00 | 0.00 | 0.00 | 18.11 |
| 5094856 | 2006.05.16 13:03 | buy | 0.10 | eurusd | 1.2821 | 1.2765 | 1.2861 | 2006.05.16 14:30 | 1.2832 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5095008 | 2006.05.16 13:08 | sell | 0.10 | usdchf | 1.2106 | 0.0000 | 1.2066 | 2006.05.16 14:30 | 1.2092 | 0.00 | 0.00 | 0.00 | 11.58 |
| 5097063 | 2006.05.16 14:30 | buy | 0.10 | gbpusd | 1.8850 | 1.8741 | 1.8890 | 2006.05.16 14:36 | 1.8863 | 0.00 | 0.00 | 0.00 | 9.10 |
| 5097800 | 2006.05.16 14:37 | buy | 0.10 | gbpusd | 1.8872 | 1.8741 | 1.8912 | 2006.05.16 20:18 | 1.8864 | 0.00 | 0.00 | 0.00 | -5.60 |
| 5098227 | 2006.05.16 14:44 | sell | 0.10 | usdjpy | 109.82 | 109.88 | 109.42 | 2006.05.16 14:44 | 109.88 | 0.00 | 0.00 | 0.00 | -5.46 |
| 5098271 | 2006.05.16 14:45 | sell | 0.10 | usdjpy | 109.83 | 109.88 | 109.43 | 2006.05.16 14:45 | 109.88 | 0.00 | 0.00 | 0.00 | -4.55 |
| 5098291 | 2006.05.16 14:45 | sell | 0.10 | usdjpy | 109.85 | 109.88 | 109.45 | 2006.05.16 14:45 | 109.88 | 0.00 | 0.00 | 0.00 | -2.73 |
| 5098309 | 2006.05.16 14:45 | sell | 0.10 | usdjpy | 109.85 | 109.88 | 109.45 | 2006.05.16 14:45 | 109.88 | 0.00 | 0.00 | 0.00 | -2.73 |
| 5098321 | 2006.05.16 14:45 | sell | 0.10 | usdjpy | 109.85 | 109.88 | 109.45 | 2006.05.16 14:45 | 109.88 | 0.00 | 0.00 | 0.00 | -2.73 |
| 5098338 | 2006.05.16 14:45 | sell | 0.10 | usdjpy | 109.85 | 109.88 | 109.45 | 2006.05.16 14:46 | 109.88 | 0.00 | 0.00 | 0.00 | -2.73 |
| 5098531 | 2006.05.16 14:49 | buy | 0.20 | gbpusd | 1.8857 | 1.8741 | 1.8897 | 2006.05.16 20:18 | 1.8866 | 0.00 | 0.00 | 0.00 | 12.60 |
| 5122315 | 2006.05.17 05:38 | buy | 0.10 | eurjpy | 140.91 | 140.51 | 141.31 | 2006.05.17 11:16 | 140.87 | 0.00 | 0.00 | 0.00 | -3.67 |
| 5123205 | 2006.05.17 06:56 | buy | 0.10 | usdjpy | 109.55 | 109.29 | 109.95 | 2006.05.17 09:08 | 109.29 | 0.00 | 0.00 | 0.00 | -23.79 |
| 5125894 | 2006.05.17 09:08 | sell | 0.10 | usdjpy | 109.26 | 109.59 | 108.86 | 2006.05.17 09:11 | 109.15 | 0.00 | 0.00 | 0.00 | 10.08 |
| 5125938 | 2006.05.17 09:08 | buy | 0.20 | eurjpy | 140.76 | 140.60 | 141.16 | 2006.05.17 11:16 | 140.88 | 0.00 | 0.00 | 0.00 | 21.99 |
| 5125961 | 2006.05.17 09:08 | buy | 0.10 | eurusd | 1.2883 | 1.2849 | 1.2920 | 2006.05.17 09:11 | 1.2894 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5126323 | 2006.05.17 09:11 | sell | 0.10 | usdjpy | 109.12 | 109.59 | 108.72 | 2006.05.17 12:47 | 109.18 | 0.00 | 0.00 | 0.00 | -5.50 |
| 5126337 | 2006.05.17 09:11 | buy | 0.10 | eurusd | 1.2896 | 1.2849 | 1.2936 | 2006.05.17 11:00 | 1.2907 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5132625 | 2006.05.17 12:23 | sell | 0.20 | usdjpy | 109.28 | 0.00 | 108.88 | 2006.05.17 12:47 | 109.18 | 0.00 | 0.00 | 0.00 | 18.32 |
| 5132665 | 2006.05.17 12:24 | buy | 0.10 | eurjpy | 141.00 | 140.56 | 141.40 | 2006.05.17 15:19 | 140.59 | 0.00 | 0.00 | 0.00 | -37.50 |
| 5132904 | 2006.05.17 12:32 | buy | 0.10 | usdchf | 1.2040 | 1.1999 | 1.2080 | 2006.05.17 14:30 | 1.2057 | 0.00 | 0.00 | 0.00 | 14.10 |
| 5133265 | 2006.05.17 12:46 | buy | 0.20 | eurjpy | 140.83 | 140.57 | 141.23 | 2006.05.17 15:19 | 140.57 | 0.00 | 0.00 | 0.00 | -47.55 |
| 5134975 | 2006.05.17 13:51 | sell | 0.10 | gbpusd | 1.8959 | 0.0000 | 1.8919 | 2006.05.17 14:30 | 1.8935 | 0.00 | 0.00 | 0.00 | 16.80 |
| 5135517 | 2006.05.17 14:03 | sell | 0.10 | eurusd | 1.2879 | 0.0000 | 1.2839 | 2006.05.17 14:35 | 1.2868 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5136708 | 2006.05.17 14:30 | buy | 0.10 | usdjpy | 109.57 | 108.94 | 109.97 | 2006.05.17 15:17 | 109.32 | 0.00 | 0.00 | 0.00 | -22.87 |
| 5136937 | 2006.05.17 14:31 | buy | 0.20 | usdjpy | 109.43 | 108.94 | 109.80 | 2006.05.17 15:17 | 109.32 | 0.00 | 0.00 | 0.00 | -20.12 |
| 5137642 | 2006.05.17 14:39 | buy | 0.40 | usdjpy | 109.27 | 108.94 | 109.67 | 2006.05.17 15:17 | 109.39 | 0.00 | 0.00 | 0.00 | 43.88 |
| 5140774 | 2006.05.17 15:20 | sell | 0.10 | eurjpy | 140.57 | 140.98 | 140.17 | 2006.05.17 16:31 | 140.36 | 0.00 | 0.00 | 0.00 | 19.12 |
| 5150436 | 2006.05.17 18:02 | buy | 0.10 | eurjpy | 140.96 | 140.14 | 141.36 | 2006.05.17 20:19 | 140.94 | 0.00 | 0.00 | 0.00 | -1.80 |
| 5150763 | 2006.05.17 18:07 | buy | 0.20 | eurjpy | 140.81 | 140.14 | 141.21 | 2006.05.17 20:19 | 140.94 | 0.00 | 0.00 | 0.00 | 23.45 |
| 5157036 | 2006.05.17 22:06 | buy | 0.10 | eurusd | 1.2757 | 1.2696 | 1.2797 | 2006.05.18 04:13 | 1.2768 | 0.00 | 0.00 | -2.91 | 11.00 |
| 5159850 | 2006.05.18 02:06 | buy | 0.10 | gbpusd | 1.8831 | 1.8770 | 1.8871 | 2006.05.18 02:22 | 1.8842 | 0.00 | 0.00 | 0.00 | 7.70 |
| 5160005 | 2006.05.18 02:22 | buy | 0.10 | gbpusd | 1.8845 | 1.8770 | 1.8885 | 2006.05.18 03:41 | 1.8857 | 0.00 | 0.00 | 0.00 | 8.40 |
| 5163660 | 2006.05.18 08:02 | buy | 0.10 | usdchf | 1.2147 | 1.2115 | 1.2187 | 2006.05.18 09:28 | 1.2115 | 0.00 | 0.00 | 0.00 | -26.41 |
| 5197784 | 2006.05.19 08:16 | sell | 0.10 | eurjpy | 142.15 | 0.00 | 141.75 | 2006.05.19 14:37 | 142.40 | 0.00 | 0.00 | 0.00 | -22.37 |
| 5200960 | 2006.05.19 09:41 | sell | 0.20 | eurjpy | 142.30 | 0.00 | 141.90 | 2006.05.19 14:36 | 142.38 | 0.00 | 0.00 | 0.00 | -14.32 |
| 5201177 | 2006.05.19 09:45 | sell | 0.40 | eurjpy | 142.50 | 0.00 | 142.10 | 2006.05.19 14:36 | 142.36 | 0.00 | 0.00 | 0.00 | 50.12 |
| 5211178 | 2006.05.19 14:37 | sell | 0.10 | eurjpy | 142.36 | 0.00 | 141.96 | 2006.05.19 15:27 | 142.15 | 0.00 | 0.00 | 0.00 | 18.82 |
| 5211329 | 2006.05.19 14:41 | sell | 0.10 | usdjpy | 111.65 | 0.00 | 111.25 | 2006.05.19 15:13 | 111.86 | 0.00 | 0.00 | 0.00 | -18.77 |
| 5212498 | 2006.05.19 15:04 | sell | 0.20 | usdjpy | 111.81 | 0.00 | 111.41 | 2006.05.19 15:12 | 111.87 | 0.00 | 0.00 | 0.00 | -10.73 |
| 5212895 | 2006.05.19 15:08 | sell | 0.40 | usdjpy | 111.97 | 0.00 | 111.57 | 2006.05.19 15:11 | 111.86 | 0.00 | 0.00 | 0.00 | 39.33 |
| 5214388 | 2006.05.19 15:35 | buy | 0.10 | gbpusd | 1.8773 | 1.8702 | 1.8813 | 2006.05.19 16:34 | 1.8702 | 0.00 | 0.00 | 0.00 | -49.70 |
| 5214645 | 2006.05.19 15:38 | sell | 0.10 | usdchf | 1.2188 | 0.0000 | 1.2148 | 2006.05.19 16:51 | 1.2217 | 0.00 | 0.00 | 0.00 | -23.74 |
| 5215064 | 2006.05.19 15:49 | sell | 0.20 | usdchf | 1.2207 | 0.0000 | 1.2167 | 2006.05.19 16:51 | 1.2211 | 0.00 | 0.00 | 0.00 | -6.55 |
| 5216482 | 2006.05.19 16:24 | sell | 0.40 | usdchf | 1.2224 | 0.0000 | 1.2184 | 2006.05.19 16:50 | 1.2211 | 0.00 | 0.00 | 0.00 | 42.58 |
| 5216830 | 2006.05.19 16:29 | buy | 0.10 | usdjpy | 112.09 | 111.48 | 112.49 | 2006.05.19 16:53 | 111.98 | 0.00 | 0.00 | 0.00 | -9.82 |
| 5217215 | 2006.05.19 16:34 | sell | 0.10 | gbpusd | 1.8706 | 1.8770 | 1.8666 | 2006.05.19 16:45 | 1.8710 | 0.00 | 0.00 | 0.00 | -2.80 |
| 5217404 | 2006.05.19 16:37 | sell | 0.20 | gbpusd | 1.8723 | 1.8770 | 1.8683 | 2006.05.19 16:45 | 1.8713 | 0.00 | 0.00 | 0.00 | 14.00 |
| 5217796 | 2006.05.19 16:45 | sell | 0.10 | gbpusd | 1.8714 | 1.8770 | 1.8674 | 2006.05.19 16:56 | 1.8715 | 0.00 | 0.00 | 0.00 | -0.70 |
| 5218070 | 2006.05.19 16:49 | buy | 0.20 | usdjpy | 111.94 | 111.49 | 112.34 | 2006.05.19 16:53 | 112.06 | 0.00 | 0.00 | 0.00 | 21.42 |
| 5218106 | 2006.05.19 16:49 | sell | 0.20 | gbpusd | 1.8729 | 1.8770 | 1.8689 | 2006.05.19 16:55 | 1.8720 | 0.00 | 0.00 | 0.00 | 12.60 |
| 5218513 | 2006.05.19 16:56 | sell | 0.10 | gbpusd | 1.8713 | 1.8770 | 1.8673 | 2006.05.19 17:04 | 1.8722 | 0.00 | 0.00 | 0.00 | -6.30 |
| 5218843 | 2006.05.19 17:03 | sell | 0.20 | gbpusd | 1.8728 | 1.8770 | 1.8688 | 2006.05.19 17:04 | 1.8717 | 0.00 | 0.00 | 0.00 | 15.40 |
| 5220579 | 2006.05.19 17:47 | buy | 0.10 | eurusd | 1.2737 | 1.2689 | 1.2777 | 2006.05.19 17:58 | 1.2751 | 0.00 | 0.00 | 0.00 | 14.00 |
| 5221023 | 2006.05.19 17:58 | buy | 0.10 | eurusd | 1.2754 | 1.2689 | 1.2794 | 2006.05.19 19:20 | 1.2762 | 0.00 | 0.00 | 0.00 | 8.00 |
