| Account: 403939 | Name: DivergenceTrader Ron v04 | Currency: USD | 2006 May 5, 22:23 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 431016 | 2006.04.29 12:20 | balance | Deposit | 50 000.00 | ||||||||||
| 431204 | 2006.05.01 00:00 | buy | 0.10 | eurusd | 1.2632 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2623 | 0.00 | 0.00 | 0.00 | -9.00 | |
| 431372 | 2006.05.01 00:15 | buy | 0.10 | eurusd | 1.2636 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2623 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 431451 | 2006.05.01 00:26 | sell | 0.10 | usdcad | 1.1164 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 431506 | 2006.05.01 00:30 | buy | 0.10 | eurusd | 1.2633 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2623 | 0.00 | 0.00 | 0.00 | -10.00 | |
| 431512 | 2006.05.01 00:33 | sell | 0.10 | usdcad | 1.1167 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | -0.90 | |
| 431550 | 2006.05.01 00:45 | buy | 0.10 | eurusd | 1.2636 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2624 | 0.00 | 0.00 | 0.00 | -12.00 | |
| 431556 | 2006.05.01 00:50 | sell | 0.10 | usdcad | 1.1170 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | 1.79 | |
| 431574 | 2006.05.01 01:00 | buy | 0.10 | eurusd | 1.2631 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2624 | 0.00 | 0.00 | 0.00 | -7.00 | |
| 431578 | 2006.05.01 01:00 | sell | 0.10 | usdcad | 1.1171 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | 2.69 | |
| 431688 | 2006.05.01 01:16 | buy | 0.10 | eurusd | 1.2625 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2624 | 0.00 | 0.00 | 0.00 | -1.00 | |
| 431689 | 2006.05.01 01:16 | sell | 0.10 | usdcad | 1.1179 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | 9.85 | |
| 431813 | 2006.05.01 01:31 | sell | 0.10 | usdcad | 1.1176 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.1168 | 0.00 | 0.00 | 0.00 | 7.16 | |
| 431817 | 2006.05.01 01:32 | buy | 0.10 | eurusd | 1.2625 | 0.0000 | 0.0000 | 2006.05.01 05:18 | 1.2624 | 0.00 | 0.00 | 0.00 | -1.00 | |
| 432045 | 2006.05.01 01:47 | buy | 0.10 | eurusd | 1.2627 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | -3.00 | |
| 432091 | 2006.05.01 01:57 | sell | 0.10 | usdcad | 1.1174 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1168 | 0.00 | 0.00 | 0.00 | 5.37 | |
| 432105 | 2006.05.01 02:01 | buy | 0.10 | eurusd | 1.2625 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | -1.00 | |
| 432107 | 2006.05.01 02:01 | sell | 0.10 | usdcad | 1.1173 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1168 | 0.00 | 0.00 | 0.00 | 4.48 | |
| 432149 | 2006.05.01 02:15 | buy | 0.10 | eurusd | 1.2623 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 432159 | 2006.05.01 02:17 | sell | 0.10 | usdcad | 1.1168 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1168 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 432274 | 2006.05.01 02:30 | buy | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 432276 | 2006.05.01 02:30 | sell | 0.10 | usdcad | 1.1169 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1169 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 432333 | 2006.05.01 02:45 | buy | 0.10 | eurusd | 1.2619 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2623 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 432340 | 2006.05.01 02:47 | sell | 0.10 | usdcad | 1.1174 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1170 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 432370 | 2006.05.01 03:00 | sell | 0.10 | usdcad | 1.1173 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1170 | 0.00 | 0.00 | 0.00 | 2.69 | |
| 432371 | 2006.05.01 03:00 | buy | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2623 | 0.00 | 0.00 | 0.00 | 3.00 | |
| 432421 | 2006.05.01 03:16 | buy | 0.10 | eurusd | 1.2618 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2623 | 0.00 | 0.00 | 0.00 | 5.00 | |
| 432442 | 2006.05.01 03:22 | sell | 0.10 | usdcad | 1.1171 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1170 | 0.00 | 0.00 | 0.00 | 0.90 | |
| 432459 | 2006.05.01 03:30 | sell | 0.10 | usdcad | 1.1167 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1170 | 0.00 | 0.00 | 0.00 | -2.69 | |
| 432460 | 2006.05.01 03:30 | buy | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 432523 | 2006.05.01 03:45 | buy | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.2624 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 432525 | 2006.05.01 03:46 | sell | 0.10 | usdcad | 1.1172 | 0.0000 | 0.0000 | 2006.05.01 05:17 | 1.1170 | 0.00 | 0.00 | 0.00 | 1.79 | |
| 432591 | 2006.05.01 04:02 | buy | 0.10 | eurusd | 1.2616 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 8.00 | |
| 432601 | 2006.05.01 04:03 | sell | 0.10 | usdcad | 1.1178 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1170 | 0.00 | 0.00 | 0.00 | 7.16 | |
| 432660 | 2006.05.01 04:17 | buy | 0.10 | eurusd | 1.2613 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 11.00 | |
| 432664 | 2006.05.01 04:20 | sell | 0.10 | usdcad | 1.1179 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1170 | 0.00 | 0.00 | 0.00 | 8.06 | |
| 432692 | 2006.05.01 04:30 | buy | 0.10 | eurusd | 1.2616 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 8.00 | |
| 432695 | 2006.05.01 04:30 | sell | 0.10 | usdcad | 1.1174 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1170 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 432731 | 2006.05.01 04:45 | buy | 0.10 | eurusd | 1.2613 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 11.00 | |
| 432742 | 2006.05.01 04:46 | sell | 0.10 | usdcad | 1.1174 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1170 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 432770 | 2006.05.01 05:00 | buy | 0.10 | eurusd | 1.2614 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 432771 | 2006.05.01 05:01 | sell | 0.10 | usdcad | 1.1174 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1169 | 0.00 | 0.00 | 0.00 | 4.48 | |
| 432839 | 2006.05.01 05:15 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.1169 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 432845 | 2006.05.01 05:15 | buy | 0.10 | eurusd | 1.2624 | 0.0000 | 0.0000 | 2006.05.01 05:16 | 1.2624 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 432996 | 2006.05.01 05:30 | sell | 0.10 | usdcad | 1.1170 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.1162 | 0.00 | 0.00 | 0.00 | 7.17 | |
| 432999 | 2006.05.01 05:30 | buy | 0.10 | eurusd | 1.2623 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.2635 | 0.00 | 0.00 | 0.00 | 12.00 | |
| 433126 | 2006.05.01 05:45 | sell | 0.10 | usdcad | 1.1168 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.1162 | 0.00 | 0.00 | 0.00 | 5.38 | |
| 433129 | 2006.05.01 05:46 | buy | 0.10 | eurusd | 1.2629 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.2637 | 0.00 | 0.00 | 0.00 | 8.00 | |
| 433251 | 2006.05.01 06:00 | buy | 0.10 | eurusd | 1.2626 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.2637 | 0.00 | 0.00 | 0.00 | 11.00 | |
| 433264 | 2006.05.01 06:07 | sell | 0.10 | usdcad | 1.1167 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.1162 | 0.00 | 0.00 | 0.00 | 4.48 | |
| 433311 | 2006.05.01 06:15 | sell | 0.10 | usdcad | 1.1162 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.1162 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 433327 | 2006.05.01 06:16 | buy | 0.10 | eurusd | 1.2633 | 0.0000 | 0.0000 | 2006.05.01 08:55 | 1.2637 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 433443 | 2006.05.01 06:30 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1162 | 0.00 | 0.00 | 0.00 | 2.69 | |
| 433446 | 2006.05.01 06:31 | buy | 0.10 | eurusd | 1.2631 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | 6.00 | |
| 433482 | 2006.05.01 06:45 | buy | 0.10 | eurusd | 1.2629 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | 8.00 | |
| 433485 | 2006.05.01 06:46 | sell | 0.10 | usdcad | 1.1166 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1162 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 433520 | 2006.05.01 07:00 | buy | 0.10 | eurusd | 1.2628 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | 9.00 | |
| 433569 | 2006.05.01 07:07 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1162 | 0.00 | 0.00 | 0.00 | 2.69 | |
| 433715 | 2006.05.01 07:15 | buy | 0.10 | eurusd | 1.2640 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | -3.00 | |
| 433727 | 2006.05.01 07:16 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1162 | 0.00 | 0.00 | 0.00 | 0.90 | |
| 433778 | 2006.05.01 07:30 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 433785 | 2006.05.01 07:30 | buy | 0.10 | eurusd | 1.2639 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | -2.00 | |
| 433812 | 2006.05.01 07:46 | buy | 0.10 | eurusd | 1.2634 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2637 | 0.00 | 0.00 | 0.00 | 3.00 | |
| 433814 | 2006.05.01 07:47 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | 1.79 | |
| 433841 | 2006.05.01 08:01 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | 1.79 | |
| 433844 | 2006.05.01 08:01 | buy | 0.10 | eurusd | 1.2630 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2635 | 0.00 | 0.00 | 0.00 | 5.00 | |
| 433878 | 2006.05.01 08:15 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | 1.79 | |
| 433879 | 2006.05.01 08:15 | buy | 0.10 | eurusd | 1.2631 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2634 | 0.00 | 0.00 | 0.00 | 3.00 | |
| 433911 | 2006.05.01 08:30 | buy | 0.10 | eurusd | 1.2632 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2634 | 0.00 | 0.00 | 0.00 | 2.00 | |
| 433912 | 2006.05.01 08:30 | sell | 0.10 | usdcad | 1.1160 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | -0.90 | |
| 433940 | 2006.05.01 08:45 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.1161 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 433946 | 2006.05.01 08:50 | buy | 0.10 | eurusd | 1.2633 | 0.0000 | 0.0000 | 2006.05.01 08:54 | 1.2634 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 433978 | 2006.05.01 09:00 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -11.64 | |
| 433981 | 2006.05.01 09:00 | buy | 0.10 | eurusd | 1.2634 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 17.00 | |
| 434035 | 2006.05.01 09:15 | buy | 0.10 | eurusd | 1.2633 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 18.00 | |
| 434044 | 2006.05.01 09:18 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -11.64 | |
| 434075 | 2006.05.01 09:30 | buy | 0.10 | eurusd | 1.2634 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 17.00 | |
| 434076 | 2006.05.01 09:30 | sell | 0.10 | usdcad | 1.1158 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -10.74 | |
| 434125 | 2006.05.01 09:45 | buy | 0.10 | eurusd | 1.2638 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 13.00 | |
| 434163 | 2006.05.01 09:49 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -11.64 | |
| 434226 | 2006.05.01 10:00 | buy | 0.10 | eurusd | 1.2629 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 22.00 | |
| 434231 | 2006.05.01 10:00 | sell | 0.10 | usdcad | 1.1160 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -8.95 | |
| 434302 | 2006.05.01 10:16 | buy | 0.10 | eurusd | 1.2627 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 24.00 | |
| 434308 | 2006.05.01 10:16 | sell | 0.10 | usdcad | 1.1159 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -9.85 | |
| 434350 | 2006.05.01 10:31 | buy | 0.10 | eurusd | 1.2628 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2651 | 0.00 | 0.00 | 0.00 | 23.00 | |
| 434357 | 2006.05.01 10:33 | sell | 0.10 | usdcad | 1.1166 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1170 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 434385 | 2006.05.01 10:45 | buy | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2650 | 0.00 | 0.00 | 0.00 | 30.00 | |
| 434389 | 2006.05.01 10:47 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1169 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 434409 | 2006.05.01 11:01 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1169 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 434412 | 2006.05.01 11:01 | buy | 0.10 | eurusd | 1.2619 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2652 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 434625 | 2006.05.01 11:18 | buy | 0.10 | eurusd | 1.2619 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2652 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 434666 | 2006.05.01 11:27 | sell | 0.10 | usdcad | 1.1165 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.1169 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 434676 | 2006.05.01 11:30 | buy | 0.10 | eurusd | 1.2617 | 0.0000 | 0.0000 | 2006.05.01 15:55 | 1.2652 | 0.00 | 0.00 | 0.00 | 35.00 | |
| 434683 | 2006.05.01 11:31 | sell | 0.10 | usdcad | 1.1164 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -4.48 | |
| 434744 | 2006.05.01 11:46 | buy | 0.10 | eurusd | 1.2617 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.2653 | 0.00 | 0.00 | 0.00 | 36.00 | |
| 434763 | 2006.05.01 12:01 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1170 | 0.00 | 0.00 | 0.00 | -6.27 | |
| 434769 | 2006.05.01 12:05 | buy | 0.10 | eurusd | 1.2618 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.2648 | 0.00 | 0.00 | 0.00 | 30.00 | |
| 434812 | 2006.05.01 12:18 | sell | 0.10 | usdcad | 1.1160 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1170 | 0.00 | 0.00 | 0.00 | -8.95 | |
| 434852 | 2006.05.01 12:30 | sell | 0.10 | usdcad | 1.1163 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -5.37 | |
| 434902 | 2006.05.01 12:48 | sell | 0.10 | usdcad | 1.1162 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -6.27 | |
| 434972 | 2006.05.01 13:01 | sell | 0.10 | usdcad | 1.1162 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -6.27 | |
| 435006 | 2006.05.01 13:15 | sell | 0.10 | usdcad | 1.1158 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1170 | 0.00 | 0.00 | 0.00 | -10.74 | |
| 435036 | 2006.05.01 13:31 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -10.74 | |
| 435079 | 2006.05.01 13:45 | sell | 0.10 | usdcad | 1.1161 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -7.16 | |
| 435130 | 2006.05.01 14:06 | sell | 0.10 | usdcad | 1.1159 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -8.95 | |
| 435206 | 2006.05.01 14:16 | sell | 0.10 | usdcad | 1.1157 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1169 | 0.00 | 0.00 | 0.00 | -10.74 | |
| 435311 | 2006.05.01 14:30 | sell | 0.10 | usdcad | 1.1162 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1171 | 0.00 | 0.00 | 0.00 | -8.06 | |
| 435587 | 2006.05.01 14:45 | sell | 0.10 | usdcad | 1.1167 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1171 | 0.00 | 0.00 | 0.00 | -3.58 | |
| 435636 | 2006.05.01 15:01 | sell | 0.10 | usdcad | 1.1168 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1171 | 0.00 | 0.00 | 0.00 | -2.69 | |
| 435805 | 2006.05.01 15:15 | sell | 0.10 | usdcad | 1.1168 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1171 | 0.00 | 0.00 | 0.00 | -2.69 | |
| 436496 | 2006.05.01 15:30 | sell | 0.10 | usdcad | 1.1175 | 0.0000 | 0.0000 | 2006.05.01 15:54 | 1.1171 | 0.00 | 0.00 | 0.00 | 3.58 | |
| 439296 | 2006.05.01 16:15 | buy | 0.10 | eurusd | 1.2676 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -60.00 | |
| 439398 | 2006.05.01 16:30 | buy | 0.10 | eurusd | 1.2677 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -61.00 | |
| 440241 | 2006.05.01 16:45 | buy | 0.10 | eurusd | 1.2681 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -65.00 | |
| 440246 | 2006.05.01 16:45 | sell | 0.10 | usdcad | 1.1133 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1048 | 0.00 | 0.00 | -1.18 | 76.94 | |
| 440857 | 2006.05.01 17:00 | buy | 0.10 | eurusd | 1.2659 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -43.00 | |
| 440872 | 2006.05.01 17:00 | sell | 0.10 | usdcad | 1.1139 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1048 | 0.00 | 0.00 | -1.18 | 82.37 | |
| 441969 | 2006.05.01 17:15 | buy | 0.10 | eurusd | 1.2632 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -16.00 | |
| 441974 | 2006.05.01 17:15 | sell | 0.10 | usdcad | 1.1152 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1048 | 0.00 | 0.00 | -1.18 | 94.13 | |
| 442734 | 2006.05.01 17:30 | buy | 0.10 | eurusd | 1.2667 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -51.00 | |
| 442776 | 2006.05.01 17:30 | sell | 0.10 | usdcad | 1.1131 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1048 | 0.00 | 0.00 | -1.18 | 75.13 | |
| 443276 | 2006.05.01 17:45 | buy | 0.10 | eurusd | 1.2646 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -30.00 | |
| 443279 | 2006.05.01 17:45 | sell | 0.10 | usdcad | 1.1135 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1048 | 0.00 | 0.00 | -1.18 | 78.75 | |
| 444158 | 2006.05.01 18:00 | buy | 0.10 | eurusd | 1.2619 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -3.00 | |
| 444159 | 2006.05.01 18:00 | sell | 0.10 | usdcad | 1.1136 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 80.56 | |
| 444615 | 2006.05.01 18:15 | buy | 0.10 | eurusd | 1.2627 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | -11.00 | |
| 444622 | 2006.05.01 18:15 | sell | 0.10 | usdcad | 1.1142 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 86.00 | |
| 444865 | 2006.05.01 18:30 | buy | 0.10 | eurusd | 1.2613 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2616 | 0.00 | 0.00 | -2.25 | 3.00 | |
| 444871 | 2006.05.01 18:30 | sell | 0.10 | usdcad | 1.1139 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 83.28 | |
| 445661 | 2006.05.01 18:45 | sell | 0.10 | usdcad | 1.1136 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 80.56 | |
| 445881 | 2006.05.01 19:00 | sell | 0.10 | usdcad | 1.1128 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 73.32 | |
| 445981 | 2006.05.01 19:15 | sell | 0.10 | usdcad | 1.1128 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 73.32 | |
| 446023 | 2006.05.01 19:30 | sell | 0.10 | usdcad | 1.1136 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 80.56 | |
| 446051 | 2006.05.01 19:45 | sell | 0.10 | eurusd | 1.2611 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2618 | 0.00 | 0.00 | 1.62 | -7.00 | |
| 446055 | 2006.05.01 19:45 | sell | 0.10 | usdcad | 1.1137 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 81.47 | |
| 446083 | 2006.05.01 20:00 | sell | 0.10 | eurusd | 1.2616 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2618 | 0.00 | 0.00 | 1.62 | -2.00 | |
| 446084 | 2006.05.01 20:00 | sell | 0.10 | usdcad | 1.1135 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 79.66 | |
| 446159 | 2006.05.01 20:15 | sell | 0.10 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2006.05.03 03:48 | 1.2618 | 0.00 | 0.00 | 1.62 | 2.00 | |
| 446160 | 2006.05.01 20:15 | sell | 0.10 | usdcad | 1.1132 | 0.0000 | 0.0000 | 2006.05.03 03:47 | 1.1047 | 0.00 | 0.00 | -1.18 | 76.94 | |
