FXDirectDealer
| Account: 402822 |
Name: Firebird v63f |
Currency: USD |
2006 May 5, 21:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 380922 | 2006.04.22 21:17 | balance | Deposit | 50 000.00 |
| 393796 | 2006.04.25 13:44 | sell | 0.10 | audnzd | 1.1868 | 1.2168 | 1.1838 | 2006.04.26 08:05 | 1.1838 | 0.00 | 0.00 | 0.20 | 18.93 |
| 393877 | 2006.04.25 14:00 | sell | 0.10 | eurgbp | 0.6943 | 0.7243 | 0.6913 | 2006.05.01 07:10 | 0.6913 | 0.00 | 0.00 | 3.62 | 54.84 |
| 395248 | 2006.04.25 16:15 | sell | 0.10 | eurusd | 1.2421 | 1.2721 | 1.2391 | 2006.04.25 17:00 | 1.2391 | 0.00 | 0.00 | 0.00 | 30.00 |
| 395251 | 2006.04.25 16:15 | buy | 0.10 | usdchf | 1.2668 | 1.2368 | 1.2698 | 2006.04.25 17:00 | 1.2698 | 0.00 | 0.00 | 0.00 | 23.63 |
| 395390 | 2006.04.25 16:30 | sell | 0.10 | gbpusd | 1.7920 | 1.8220 | 1.7890 | 2006.04.25 17:00 | 1.7890 | 0.00 | 0.00 | 0.00 | 30.00 |
| 396265 | 2006.04.25 17:02 | sell | 0.10 | gbpusd | 1.7888 | 1.8188 | 1.7858 | 2006.04.25 17:08 | 1.7858 | 0.00 | 0.00 | 0.00 | 30.00 |
| 396625 | 2006.04.25 17:12 | sell | 0.10 | audnzd | 1.1908 | 1.2208 | 1.1878 | 2006.04.26 04:05 | 1.1878 | 0.00 | 0.00 | 0.20 | 18.84 |
| 397582 | 2006.04.25 18:15 | sell | 0.10 | usdmxn | 11.0843 | 11.1143 | 11.0813 | 2006.04.25 18:31 | 11.0813 | 0.00 | 0.00 | 0.00 | 2.71 |
| 397743 | 2006.04.25 18:27 | sell | 0.10 | usdmxn | 11.0865 | 11.1188 | 11.0858 | 2006.04.25 18:30 | 11.0858 | 0.00 | 0.00 | 0.00 | 0.63 |
| 397817 | 2006.04.25 18:31 | sell | 0.10 | usdmxn | 11.0768 | 11.1068 | 11.0738 | 2006.04.25 20:24 | 11.1068 | 0.00 | 0.00 | 0.00 | -27.01 |
| 397834 | 2006.04.25 18:32 | sell | 0.10 | usdchf | 1.2695 | 1.2995 | 1.2665 | 2006.04.27 17:08 | 1.2665 | 0.00 | 0.00 | -4.33 | 23.69 |
| 398206 | 2006.04.25 18:52 | sell | 0.10 | usdmxn | 11.0793 | 11.1100 | 11.0770 | 2006.04.25 20:24 | 11.1100 | 0.00 | 0.00 | 0.00 | -27.63 |
| 398308 | 2006.04.25 18:58 | sell | 0.10 | usdmxn | 11.0823 | 11.1123 | 11.0793 | 2006.04.25 20:24 | 11.1123 | 0.00 | 0.00 | 0.00 | -27.00 |
| 398357 | 2006.04.25 19:02 | sell | 0.10 | usdmxn | 11.0853 | 11.1153 | 11.0823 | 2006.04.25 19:44 | 11.0823 | 0.00 | 0.00 | 0.00 | 2.71 |
| 398560 | 2006.04.25 19:15 | sell | 0.10 | usdjpy | 114.86 | 117.86 | 114.56 | 2006.04.27 12:54 | 114.56 | 0.00 | 0.00 | -5.67 | 26.19 |
| 399033 | 2006.04.25 19:50 | buy | 0.10 | gbpusd | 1.7863 | 1.7563 | 1.7893 | 2006.04.25 22:00 | 1.7893 | 0.00 | 0.00 | 0.00 | 30.00 |
| 399341 | 2006.04.25 20:04 | sell | 0.10 | usdmxn | 11.0857 | 11.1157 | 11.0827 | 2006.04.25 20:48 | 11.1157 | 0.00 | 0.00 | 0.00 | -26.99 |
| 399342 | 2006.04.25 20:04 | sell | 0.10 | usdmxn | 11.0889 | 11.1189 | 11.0859 | 2006.04.25 21:03 | 11.1189 | 0.00 | 0.00 | 0.00 | -26.98 |
| 399382 | 2006.04.25 20:10 | sell | 0.10 | usdmxn | 11.0924 | 11.1224 | 11.0894 | 2006.04.25 21:04 | 11.1224 | 0.00 | 0.00 | 0.00 | -26.97 |
| 399408 | 2006.04.25 20:16 | sell | 0.10 | usdmxn | 11.0955 | 11.1255 | 11.0925 | 2006.04.25 21:04 | 11.1255 | 0.00 | 0.00 | 0.00 | -26.96 |
| 399413 | 2006.04.25 20:18 | sell | 0.10 | usdmxn | 11.0985 | 11.1285 | 11.0955 | 2006.04.25 21:05 | 11.1285 | 0.00 | 0.00 | 0.00 | -26.96 |
| 399421 | 2006.04.25 20:23 | sell | 0.10 | usdmxn | 11.1017 | 11.1317 | 11.0987 | 2006.04.25 21:05 | 11.1317 | 0.00 | 0.00 | 0.00 | -26.95 |
| 399422 | 2006.04.25 20:24 | sell | 0.10 | usdmxn | 11.1049 | 11.1349 | 11.1019 | 2006.04.25 21:31 | 11.1349 | 0.00 | 0.00 | 0.00 | -26.94 |
| 399423 | 2006.04.25 20:24 | sell | 0.10 | usdmxn | 11.1090 | 11.1390 | 11.1060 | 2006.04.25 21:32 | 11.1390 | 0.00 | 0.00 | 0.00 | -26.93 |
| 399590 | 2006.04.25 21:58 | sell | 0.10 | audnzd | 1.1938 | 1.2238 | 1.1908 | 2006.04.26 01:48 | 1.1908 | 0.00 | 0.00 | 0.20 | 18.78 |
| 399691 | 2006.04.25 22:45 | sell | 0.10 | eurusd | 1.2428 | 1.2728 | 1.2398 | 2006.04.26 11:36 | 1.2398 | 0.00 | 0.00 | 0.80 | 30.00 |
| 399736 | 2006.04.25 23:17 | sell | 0.10 | usdmxn | 11.1464 | 11.1764 | 11.1434 | 2006.04.25 23:28 | 11.1434 | 0.00 | 0.00 | 0.00 | 2.69 |
| 399739 | 2006.04.25 23:18 | sell | 0.10 | usdmxn | 11.1464 | 11.1814 | 11.1484 | 2006.04.25 23:28 | 11.1484 | 0.00 | 0.00 | 0.00 | -1.80 |
| 399741 | 2006.04.25 23:18 | sell | 0.10 | usdmxn | 11.1497 | 11.1797 | 11.1467 | 2006.04.25 23:28 | 11.1467 | 0.00 | 0.00 | 0.00 | 2.70 |
| 399746 | 2006.04.25 23:28 | sell | 0.10 | usdmxn | 11.1387 | 11.1687 | 11.1357 | 2006.04.26 00:48 | 11.1687 | 0.00 | 0.00 | 0.63 | -26.85 |
| 399754 | 2006.04.25 23:35 | sell | 0.10 | usdmxn | 11.1420 | 11.1720 | 11.1390 | 2006.04.26 00:48 | 11.1720 | 0.00 | 0.00 | 0.63 | -26.85 |
| 399776 | 2006.04.25 23:51 | sell | 0.10 | usdmxn | 11.1454 | 11.1754 | 11.1424 | 2006.04.26 13:39 | 11.1754 | 0.00 | 0.00 | 0.63 | -26.85 |
| 399827 | 2006.04.26 00:05 | sell | 0.10 | usdmxn | 11.1492 | 11.1792 | 11.1462 | 2006.04.26 09:15 | 11.1462 | 0.00 | 0.00 | 0.00 | 2.69 |
| 401683 | 2006.04.26 10:32 | buy | 0.10 | gbpusd | 1.7848 | 1.7548 | 1.7878 | 2006.04.26 18:36 | 1.7878 | 0.00 | 0.00 | 0.00 | 30.00 |
| 402167 | 2006.04.26 11:35 | buy | 0.10 | gbpusd | 1.7818 | 1.7518 | 1.7848 | 2006.04.26 12:59 | 1.7848 | 0.00 | 0.00 | 0.00 | 30.00 |
| 409959 | 2006.04.26 21:54 | sell | 0.10 | eurgbp | 0.6975 | 0.7275 | 0.6945 | 2006.04.28 12:45 | 0.6945 | 0.00 | 0.00 | 2.41 | 54.24 |
| 410066 | 2006.04.26 22:45 | buy | 0.10 | gbpusd | 1.7847 | 1.7547 | 1.7877 | 2006.04.27 16:08 | 1.7877 | 0.00 | 0.00 | -1.12 | 30.00 |
| 410070 | 2006.04.26 22:46 | buy | 0.10 | usdmxn | 11.1500 | 11.1200 | 11.1530 | 2006.04.26 22:50 | 11.1530 | 0.00 | 0.00 | 0.00 | 2.69 |
| 410077 | 2006.04.26 22:52 | buy | 0.10 | usdmxn | 11.1500 | 11.1200 | 11.1530 | 2006.04.26 23:43 | 11.1530 | 0.00 | 0.00 | 0.00 | 2.69 |
| 410478 | 2006.04.27 02:15 | sell | 0.10 | audnzd | 1.1924 | 1.2224 | 1.1894 | 2006.05.01 15:10 | 1.1894 | 0.00 | 0.00 | 0.41 | 19.22 |
| 412805 | 2006.04.27 13:36 | buy | 0.10 | eurusd | 1.2428 | 1.2128 | 1.2458 | 2006.04.27 17:00 | 1.2458 | 0.00 | 0.00 | 0.00 | 30.00 |
| 413136 | 2006.04.27 14:31 | sell | 0.10 | usdchf | 1.2726 | 1.3026 | 1.2696 | 2006.04.27 17:00 | 1.2696 | 0.00 | 0.00 | 0.00 | 23.63 |
| 413686 | 2006.04.27 15:33 | sell | 0.10 | usdmxn | 11.1565 | 11.1865 | 11.1535 | 2006.04.27 15:44 | 11.1535 | 0.00 | 0.00 | 0.00 | 2.69 |
| 413750 | 2006.04.27 15:44 | sell | 0.10 | usdmxn | 11.1493 | 11.1793 | 11.1463 | 2006.04.27 15:58 | 11.1463 | 0.00 | 0.00 | 0.00 | 2.69 |
| 413779 | 2006.04.27 15:51 | sell | 0.10 | usdmxn | 11.1525 | 11.1825 | 11.1495 | 2006.04.27 15:58 | 11.1495 | 0.00 | 0.00 | 0.00 | 2.69 |
| 413793 | 2006.04.27 15:52 | sell | 0.10 | usdmxn | 11.1555 | 11.1855 | 11.1525 | 2006.04.27 15:57 | 11.1525 | 0.00 | 0.00 | 0.00 | 2.69 |
| 414071 | 2006.04.27 16:03 | sell | 0.10 | usdmxn | 11.1490 | 11.1790 | 11.1460 | 2006.04.27 17:01 | 11.1460 | 0.00 | 0.00 | 0.00 | 2.69 |
| 414300 | 2006.04.27 16:16 | sell | 0.10 | usdmxn | 11.1520 | 11.1820 | 11.1490 | 2006.04.27 16:36 | 11.1490 | 0.00 | 0.00 | 0.00 | 2.69 |
| 414431 | 2006.04.27 16:27 | sell | 0.10 | usdmxn | 11.1562 | 11.1862 | 11.1532 | 2006.04.27 16:35 | 11.1532 | 0.00 | 0.00 | 0.00 | 2.69 |
| 414675 | 2006.04.27 16:34 | sell | 0.10 | usdjpy | 114.81 | 117.81 | 114.51 | 2006.04.27 17:01 | 114.51 | 0.00 | 0.00 | 0.00 | 26.20 |
| 414928 | 2006.04.27 16:45 | sell | 0.10 | gbpusd | 1.7869 | 1.8169 | 1.7839 | 2006.04.28 17:56 | 1.8169 | 0.00 | 0.00 | -0.09 | -300.00 |
| 415555 | 2006.04.27 17:01 | sell | 0.10 | gbpusd | 1.7900 | 1.8200 | 1.7870 | 2006.04.28 18:05 | 1.8200 | 0.00 | 0.00 | -0.09 | -300.00 |
| 416460 | 2006.04.27 17:15 | sell | 0.10 | audnzd | 1.1955 | 1.2255 | 1.1925 | 2006.04.28 05:14 | 1.1925 | 0.00 | 0.00 | 0.20 | 19.00 |
| 419020 | 2006.04.27 18:13 | buy | 0.10 | usdchf | 1.2607 | 1.2307 | 1.2637 | 2006.04.27 18:53 | 1.2637 | 0.00 | 0.00 | 0.00 | 23.74 |
| 419046 | 2006.04.27 18:15 | sell | 0.10 | gbpusd | 1.8018 | 1.8318 | 1.7988 | 2006.04.27 18:53 | 1.7988 | 0.00 | 0.00 | 0.00 | 30.00 |
| 419049 | 2006.04.27 18:15 | buy | 0.10 | usdmxn | 11.1267 | 11.0967 | 11.1297 | 2006.04.27 18:48 | 11.0967 | 0.00 | 0.00 | 0.00 | -27.04 |
| 419071 | 2006.04.27 18:15 | sell | 0.10 | eurusd | 1.2531 | 1.2831 | 1.2501 | 2006.04.27 18:53 | 1.2501 | 0.00 | 0.00 | 0.00 | 30.00 |
| 419862 | 2006.04.27 18:53 | buy | 0.10 | usdchf | 1.2631 | 1.2331 | 1.2661 | 2006.05.01 15:56 | 1.2331 | 0.00 | 0.00 | 1.82 | -243.29 |
| 419892 | 2006.04.27 18:53 | sell | 0.10 | gbpusd | 1.8009 | 1.8309 | 1.7979 | 2006.05.01 15:56 | 1.8309 | 0.00 | 0.00 | -0.18 | -300.00 |
| 420104 | 2006.04.27 19:02 | buy | 0.10 | usdchf | 1.2600 | 1.2300 | 1.2630 | 2006.05.01 16:09 | 1.2300 | 0.00 | 0.00 | 1.82 | -243.90 |
| 420423 | 2006.04.27 19:30 | buy | 0.10 | usdmxn | 11.1021 | 11.0721 | 11.1051 | 2006.04.27 19:47 | 11.1051 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420535 | 2006.04.27 19:47 | buy | 0.10 | usdmxn | 11.1086 | 11.0786 | 11.1116 | 2006.04.27 19:48 | 11.1116 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420544 | 2006.04.27 19:48 | buy | 0.10 | usdmxn | 11.1151 | 11.0851 | 11.1181 | 2006.04.27 20:10 | 11.1181 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420548 | 2006.04.27 19:49 | buy | 0.10 | usdmxn | 11.1116 | 11.0816 | 11.1146 | 2006.04.27 20:00 | 11.1146 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420682 | 2006.04.27 20:26 | buy | 0.10 | usdmxn | 11.1178 | 11.0878 | 11.1208 | 2006.04.27 20:45 | 11.1208 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420683 | 2006.04.27 20:27 | buy | 0.10 | usdmxn | 11.1130 | 11.0830 | 11.1160 | 2006.04.27 20:35 | 11.1160 | 0.00 | 0.00 | 0.00 | 2.70 |
| 420685 | 2006.04.27 20:27 | buy | 0.10 | usdmxn | 11.1093 | 11.0793 | 11.1123 | 2006.04.27 20:33 | 11.1123 | 0.00 | 0.00 | 0.00 | 2.70 |
| 424666 | 2006.04.28 12:45 | buy | 0.10 | usdchf | 1.2523 | 1.2223 | 1.2553 | 2006.05.05 15:31 | 1.2223 | 0.00 | 0.00 | 6.26 | -245.48 |
| 424965 | 2006.04.28 13:15 | sell | 0.10 | gbpusd | 1.8076 | 1.8376 | 1.8046 | 2006.05.01 16:34 | 1.8376 | 0.00 | 0.00 | -0.09 | -300.00 |
| 425357 | 2006.04.28 14:42 | sell | 0.10 | usdmxn | 11.1143 | 11.1443 | 11.1113 | 2006.04.28 15:33 | 11.1113 | 0.00 | 0.00 | 0.00 | 2.70 |
| 429705 | 2006.04.28 18:41 | buy | 0.10 | usdmxn | 11.0874 | 11.0574 | 11.0904 | 2006.04.28 18:45 | 11.0904 | 0.00 | 0.00 | 0.00 | 2.71 |
| 429802 | 2006.04.28 18:44 | sell | 0.10 | eurusd | 1.2606 | 1.2906 | 1.2576 | 2006.05.01 22:40 | 1.2576 | 0.00 | 0.00 | 0.81 | 30.00 |
| 429815 | 2006.04.28 18:45 | sell | 0.10 | gbpusd | 1.8201 | 1.8501 | 1.8171 | 2006.05.04 20:31 | 1.8501 | 0.00 | 0.00 | 0.01 | -300.00 |
| 430339 | 2006.04.28 19:47 | buy | 0.10 | usdmxn | 11.0765 | 11.0465 | 11.0795 | 2006.04.28 19:51 | 11.0795 | 0.00 | 0.00 | 0.00 | 2.71 |
| 430366 | 2006.04.28 19:51 | buy | 0.10 | usdmxn | 11.0824 | 11.0524 | 11.0854 | 2006.05.01 04:05 | 11.0524 | 0.00 | 0.00 | -1.09 | -27.15 |
| 430369 | 2006.04.28 19:51 | buy | 0.10 | usdmxn | 11.0793 | 11.0493 | 11.0823 | 2006.05.01 04:05 | 11.0493 | 0.00 | 0.00 | -1.09 | -27.15 |
| 430389 | 2006.04.28 19:53 | buy | 0.10 | usdmxn | 11.0770 | 11.0463 | 11.0793 | 2006.05.01 16:00 | 11.0463 | 0.00 | 0.00 | -1.09 | -27.80 |
| 430726 | 2006.04.28 21:30 | buy | 0.10 | usdmxn | 11.0630 | 11.0330 | 11.0660 | 2006.04.28 22:26 | 11.0660 | 0.00 | 0.00 | 0.00 | 2.71 |
| 430768 | 2006.04.28 21:44 | buy | 0.10 | usdmxn | 11.0600 | 11.0300 | 11.0630 | 2006.04.28 22:15 | 11.0630 | 0.00 | 0.00 | 0.00 | 2.71 |
| 430800 | 2006.04.28 21:52 | buy | 0.10 | usdmxn | 11.0569 | 11.0269 | 11.0599 | 2006.04.28 22:15 | 11.0599 | 0.00 | 0.00 | 0.00 | 2.71 |
| 431402 | 2006.05.01 00:21 | sell | 0.10 | gbpusd | 1.8239 | 1.8539 | 1.8209 | 2006.05.01 22:46 | 1.8209 | 0.00 | 0.00 | 0.00 | 30.00 |
| 431551 | 2006.05.01 00:45 | buy | 0.10 | usdjpy | 113.67 | 110.67 | 113.97 | 2006.05.02 09:56 | 113.97 | 0.00 | 0.00 | 1.24 | 26.32 |
| 433815 | 2006.05.01 07:47 | sell | 0.10 | gbpusd | 1.8269 | 1.8569 | 1.8239 | 2006.05.01 22:41 | 1.8239 | 0.00 | 0.00 | 0.00 | 30.00 |
| 433961 | 2006.05.01 08:54 | sell | 0.10 | eurusd | 1.2637 | 1.2937 | 1.2607 | 2006.05.01 18:02 | 1.2607 | 0.00 | 0.00 | 0.00 | 30.00 |
| 436512 | 2006.05.01 15:30 | buy | 0.10 | usdchf | 1.2371 | 1.2071 | 1.2401 | 2006.05.01 22:17 | 1.2401 | 0.00 | 0.00 | 0.00 | 24.19 |
| 437941 | 2006.05.01 15:57 | sell | 0.10 | eurgbp | 0.6918 | 0.7218 | 0.6888 | 2006.05.01 16:39 | 0.6888 | 0.00 | 0.00 | 0.00 | 55.25 |
| 439404 | 2006.05.01 16:30 | buy | 0.10 | usdchf | 1.2313 | 1.2013 | 1.2343 | 2006.05.01 17:11 | 1.2343 | 0.00 | 0.00 | 0.00 | 24.31 |
| 439412 | 2006.05.01 16:31 | sell | 0.10 | eurusd | 1.2672 | 1.2972 | 1.2642 | 2006.05.01 17:11 | 1.2642 | 0.00 | 0.00 | 0.00 | 30.00 |
| 440700 | 2006.05.01 16:55 | sell | 0.10 | gbpusd | 1.8369 | 1.8669 | 1.8339 | 2006.05.01 17:11 | 1.8339 | 0.00 | 0.00 | 0.00 | 30.00 |
| 441612 | 2006.05.01 17:11 | sell | 0.10 | gbpusd | 1.8335 | 1.8635 | 1.8305 | 2006.05.01 18:35 | 1.8305 | 0.00 | 0.00 | 0.00 | 30.00 |
| 442105 | 2006.05.01 17:18 | buy | 0.10 | usdjpy | 112.88 | 109.88 | 113.18 | 2006.05.01 20:46 | 113.18 | 0.00 | 0.00 | 0.00 | 26.51 |
| 442290 | 2006.05.01 17:22 | buy | 0.10 | usdchf | 1.2341 | 1.2041 | 1.2371 | 2006.05.01 18:01 | 1.2371 | 0.00 | 0.00 | 0.00 | 24.25 |
| 442396 | 2006.05.01 17:24 | sell | 0.10 | gbpusd | 1.8365 | 1.8665 | 1.8335 | 2006.05.01 17:43 | 1.8335 | 0.00 | 0.00 | 0.00 | 30.00 |
| 442774 | 2006.05.01 17:30 | sell | 0.10 | eurusd | 1.2667 | 1.2967 | 1.2637 | 2006.05.01 17:47 | 1.2637 | 0.00 | 0.00 | 0.00 | 30.00 |
| 445651 | 2006.05.01 18:45 | sell | 0.10 | audnzd | 1.1923 | 1.2223 | 1.1893 | 2006.05.02 09:05 | 1.1893 | 0.00 | 0.00 | 0.08 | 19.08 |
| 446116 | 2006.05.01 20:03 | sell | 0.10 | usdmxn | 11.0620 | 11.0920 | 11.0590 | 2006.05.01 22:40 | 11.0920 | 0.00 | 0.00 | 0.00 | -27.05 |
| 446131 | 2006.05.01 20:09 | sell | 0.10 | usdmxn | 11.0653 | 11.0953 | 11.0623 | 2006.05.01 22:42 | 11.0953 | 0.00 | 0.00 | 0.00 | -27.04 |
| 446408 | 2006.05.01 21:26 | sell | 0.10 | usdmxn | 11.0685 | 11.0985 | 11.0655 | 2006.05.01 22:48 | 11.0985 | 0.00 | 0.00 | 0.00 | -27.03 |
| 446411 | 2006.05.01 21:28 | sell | 0.10 | usdmxn | 11.0728 | 11.1028 | 11.0698 | 2006.05.01 21:34 | 11.0698 | 0.00 | 0.00 | 0.00 | 2.71 |
| 446797 | 2006.05.01 22:18 | sell | 0.10 | usdmxn | 11.0726 | 11.1026 | 11.0696 | 2006.05.02 12:45 | 11.0696 | 0.00 | 0.00 | 0.36 | 2.71 |
| 446938 | 2006.05.01 22:20 | sell | 0.10 | usdmxn | 11.0758 | 11.1058 | 11.0728 | 2006.05.02 12:41 | 11.0728 | 0.00 | 0.00 | 0.36 | 2.71 |
| 447104 | 2006.05.01 22:23 | sell | 0.10 | usdmxn | 11.0800 | 11.1100 | 11.0770 | 2006.05.02 12:41 | 11.0770 | 0.00 | 0.00 | 0.36 | 2.71 |
| 448436 | 2006.05.01 23:00 | sell | 0.10 | usdmxn | 11.0838 | 11.1138 | 11.0808 | 2006.05.01 23:13 | 11.0808 | 0.00 | 0.00 | 0.00 | 2.71 |
| 451655 | 2006.05.02 10:00 | sell | 0.10 | usdmxn | 11.0865 | 11.1165 | 11.0835 | 2006.05.02 11:43 | 11.0835 | 0.00 | 0.00 | 0.00 | 2.71 |
| 455148 | 2006.05.02 13:00 | sell | 0.10 | eurusd | 1.2646 | 1.2946 | 1.2616 | 2006.05.02 19:50 | 1.2616 | 0.00 | 0.00 | 0.00 | 30.00 |
| 455150 | 2006.05.02 13:00 | sell | 0.10 | gbpusd | 1.8351 | 1.8651 | 1.8321 | 2006.05.02 14:19 | 1.8321 | 0.00 | 0.00 | 0.00 | 30.00 |
| 455155 | 2006.05.02 13:00 | sell | 0.10 | audnzd | 1.1922 | 1.2222 | 1.1892 | 2006.05.02 19:16 | 1.1892 | 0.00 | 0.00 | 0.00 | 19.21 |
| 455597 | 2006.05.02 13:13 | sell | 0.10 | gbpusd | 1.8383 | 1.8683 | 1.8353 | 2006.05.02 13:59 | 1.8353 | 0.00 | 0.00 | 0.00 | 30.00 |
| 456005 | 2006.05.02 13:29 | buy | 0.10 | usdchf | 1.2351 | 1.2051 | 1.2381 | 2006.05.02 14:19 | 1.2381 | 0.00 | 0.00 | 0.00 | 24.23 |
| 457068 | 2006.05.02 14:20 | buy | 0.10 | usdchf | 1.2382 | 1.2082 | 1.2412 | 2006.05.04 09:38 | 1.2412 | 0.00 | 0.00 | 3.57 | 24.17 |
| 457127 | 2006.05.02 14:21 | sell | 0.10 | gbpusd | 1.8317 | 1.8617 | 1.8287 | 2006.05.05 16:29 | 1.8617 | 0.00 | 0.00 | 0.10 | -300.00 |
| 458456 | 2006.05.02 15:30 | buy | 0.10 | usdchf | 1.2352 | 1.2052 | 1.2382 | 2006.05.03 13:35 | 1.2382 | 0.00 | 0.00 | 0.89 | 24.23 |
| 458708 | 2006.05.02 15:37 | sell | 0.10 | gbpusd | 1.8379 | 1.8679 | 1.8349 | 2006.05.04 09:34 | 1.8349 | 0.00 | 0.00 | 0.08 | 30.00 |
| 461211 | 2006.05.02 17:45 | buy | 0.10 | usdmxn | 11.0400 | 11.0095 | 11.0425 | 2006.05.02 17:53 | 11.0425 | 0.00 | 0.00 | 0.00 | 2.26 |
| 461284 | 2006.05.02 17:53 | buy | 0.10 | usdmxn | 11.0460 | 11.0160 | 11.0490 | 2006.05.02 18:43 | 11.0160 | 0.00 | 0.00 | 0.00 | -27.23 |
| 461372 | 2006.05.02 18:11 | buy | 0.10 | usdmxn | 11.0424 | 11.0124 | 11.0454 | 2006.05.02 18:59 | 11.0124 | 0.00 | 0.00 | 0.00 | -27.25 |
| 461385 | 2006.05.02 18:15 | buy | 0.10 | usdmxn | 11.0393 | 11.0093 | 11.0423 | 2006.05.02 19:00 | 11.0093 | 0.00 | 0.00 | 0.00 | -27.25 |
| 461402 | 2006.05.02 18:16 | buy | 0.10 | usdmxn | 11.0358 | 11.0058 | 11.0388 | 2006.05.02 20:44 | 11.0058 | 0.00 | 0.00 | 0.00 | -27.26 |
| 461403 | 2006.05.02 18:16 | buy | 0.10 | usdmxn | 11.0328 | 11.0028 | 11.0358 | 2006.05.02 20:49 | 11.0028 | 0.00 | 0.00 | 0.00 | -27.27 |
| 461433 | 2006.05.02 18:17 | buy | 0.10 | usdmxn | 11.0289 | 10.9989 | 11.0319 | 2006.05.02 18:26 | 11.0319 | 0.00 | 0.00 | 0.00 | 2.72 |
| 462318 | 2006.05.02 19:30 | buy | 0.10 | usdmxn | 11.0230 | 10.9930 | 11.0260 | 2006.05.02 21:01 | 10.9930 | 0.00 | 0.00 | 0.00 | -27.29 |
| 462323 | 2006.05.02 19:32 | buy | 0.10 | usdmxn | 11.0200 | 10.9900 | 11.0230 | 2006.05.02 21:03 | 10.9900 | 0.00 | 0.00 | 0.00 | -27.30 |
| 462411 | 2006.05.02 19:57 | buy | 0.10 | usdmxn | 11.0174 | 10.9869 | 11.0199 | 2006.05.02 21:04 | 10.9869 | 0.00 | 0.00 | 0.00 | -27.76 |
| 462915 | 2006.05.02 21:15 | buy | 0.10 | usdmxn | 10.9993 | 10.9693 | 11.0023 | 2006.05.03 00:34 | 10.9693 | 0.00 | 0.00 | -1.18 | -27.35 |
| 462967 | 2006.05.02 21:19 | buy | 0.10 | usdmxn | 10.9963 | 10.9663 | 10.9993 | 2006.05.03 12:38 | 10.9663 | 0.00 | 0.00 | -1.18 | -27.36 |
| 463445 | 2006.05.02 22:48 | sell | 0.10 | gbpusd | 1.8412 | 1.8712 | 1.8382 | 2006.05.03 02:01 | 1.8382 | 0.00 | 0.00 | 0.02 | 30.00 |
| 463492 | 2006.05.02 23:15 | buy | 0.10 | usdmxn | 10.9867 | 10.9567 | 10.9897 | 2006.05.03 13:03 | 10.9567 | 0.00 | 0.00 | -1.18 | -27.38 |
| 463508 | 2006.05.02 23:22 | buy | 0.10 | usdmxn | 10.9836 | 10.9536 | 10.9866 | 2006.05.02 23:32 | 10.9866 | 0.00 | 0.00 | 0.00 | 2.73 |
| 463622 | 2006.05.03 00:07 | buy | 0.10 | usdmxn | 10.9817 | 10.9517 | 10.9847 | 2006.05.03 14:52 | 10.9517 | 0.00 | 0.00 | 0.00 | -27.40 |
| 464762 | 2006.05.03 06:00 | sell | 0.10 | eurusd | 1.2646 | 1.2946 | 1.2616 | 2006.05.03 16:12 | 1.2616 | 0.00 | 0.00 | 0.00 | 30.00 |
| 464814 | 2006.05.03 06:04 | sell | 0.10 | gbpusd | 1.8425 | 1.8725 | 1.8395 | 2006.05.03 10:51 | 1.8395 | 0.00 | 0.00 | 0.00 | 30.00 |
| 473927 | 2006.05.04 04:00 | sell | 0.10 | audnzd | 1.2015 | 1.2315 | 1.1985 | 2006.05.05 09:10 | 1.1985 | 0.00 | 0.00 | 0.08 | 19.24 |
| 484049 | 2006.05.04 22:30 | sell | 0.10 | eurusd | 1.2715 | 1.3015 | 1.2685 | 2006.05.05 09:32 | 1.2685 | 0.00 | 0.00 | 0.81 | 30.00 |
| 484052 | 2006.05.04 22:30 | sell | 0.10 | gbpusd | 1.8540 | 1.8840 | 1.8510 | 2006.05.05 01:53 | 1.8510 | 0.00 | 0.00 | 0.02 | 30.00 |
| 484062 | 2006.05.04 22:34 | buy | 0.10 | usdchf | 1.2263 | 1.1963 | 1.2293 | 2006.05.04 23:58 | 1.2293 | 0.00 | 0.00 | 0.00 | 24.40 |
| 484821 | 2006.05.05 01:54 | sell | 0.10 | audnzd | 1.2053 | 1.2353 | 1.2023 | 2006.05.05 04:39 | 1.2023 | 0.00 | 0.00 | 0.00 | 19.21 |
