FXDirectDealer
| Account: 400557 |
Name: Firebird v63F M15 |
Currency: USD |
2006 April 21, 21:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 300634 | 2006.04.08 12:06 | balance | Deposit | 50 000.00 |
| 301025 | 2006.04.10 01:33 | sell | 0.10 | audnzd | 1.1923 | 1.2223 | 1.1893 | 2006.04.12 11:19 | 1.1893 | 0.00 | 0.00 | 0.00 | 18.48 |
| 301221 | 2006.04.10 02:51 | sell | 0.10 | audnzd | 1.1953 | 1.2253 | 1.1923 | 2006.04.10 06:38 | 1.1923 | 0.00 | 0.00 | 0.00 | 18.34 |
| 301870 | 2006.04.10 06:26 | sell | 0.10 | gbpusd | 1.7451 | 1.7751 | 1.7421 | 2006.04.10 18:20 | 1.7421 | 0.00 | 0.00 | 0.00 | 30.00 |
| 303304 | 2006.04.10 11:19 | buy | 0.10 | usdchf | 1.2979 | 1.2679 | 1.3009 | 2006.04.10 14:08 | 1.3009 | 0.00 | 0.00 | 0.00 | 23.06 |
| 303544 | 2006.04.10 12:01 | sell | 0.10 | audnzd | 1.1953 | 1.2253 | 1.1923 | 2006.04.12 04:27 | 1.1923 | 0.00 | 0.00 | 0.00 | 18.49 |
| 303807 | 2006.04.10 12:57 | buy | 0.10 | usdmxn | 11.1261 | 11.0961 | 11.1291 | 2006.04.10 14:10 | 11.1291 | 0.00 | 0.00 | 0.00 | 2.69 |
| 303911 | 2006.04.10 13:15 | buy | 0.10 | usdmxn | 11.1226 | 11.0926 | 11.1256 | 2006.04.10 14:07 | 11.1256 | 0.00 | 0.00 | 0.00 | 2.69 |
| 304196 | 2006.04.10 14:09 | sell | 0.10 | usdchf | 1.3009 | 1.3309 | 1.2979 | 2006.04.11 17:49 | 1.2979 | 0.00 | 0.00 | -0.44 | 23.11 |
| 304905 | 2006.04.10 15:59 | buy | 0.10 | eurusd | 1.2102 | 1.1802 | 1.2132 | 2006.04.11 09:05 | 1.2132 | 0.00 | 0.00 | -0.35 | 30.00 |
| 305398 | 2006.04.10 17:00 | sell | 0.10 | audnzd | 1.1991 | 1.2291 | 1.1961 | 2006.04.10 22:36 | 1.1961 | 0.00 | 0.00 | 0.00 | 18.32 |
| 305754 | 2006.04.10 18:00 | buy | 0.10 | usdmxn | 11.1010 | 11.0710 | 11.1040 | 2006.04.10 18:08 | 11.1040 | 0.00 | 0.00 | 0.00 | 2.70 |
| 305873 | 2006.04.10 18:14 | buy | 0.10 | usdmxn | 11.1018 | 11.0718 | 11.1048 | 2006.04.10 20:30 | 11.1048 | 0.00 | 0.00 | 0.00 | 2.70 |
| 305921 | 2006.04.10 18:18 | buy | 0.10 | usdmxn | 11.0990 | 11.0673 | 11.1003 | 2006.04.10 20:27 | 11.1003 | 0.00 | 0.00 | 0.00 | 1.17 |
| 306069 | 2006.04.10 18:38 | sell | 0.10 | usdjpy | 118.52 | 121.52 | 118.22 | 2006.04.11 22:52 | 118.22 | 0.00 | 0.00 | -0.59 | 25.38 |
| 306197 | 2006.04.10 18:49 | buy | 0.10 | usdmxn | 11.0958 | 11.0658 | 11.0988 | 2006.04.10 20:26 | 11.0988 | 0.00 | 0.00 | 0.00 | 2.70 |
| 306200 | 2006.04.10 18:49 | buy | 0.10 | usdmxn | 11.0905 | 11.0605 | 11.0935 | 2006.04.10 20:25 | 11.0935 | 0.00 | 0.00 | 0.00 | 2.71 |
| 306500 | 2006.04.10 19:29 | buy | 0.10 | usdmxn | 11.0865 | 11.0565 | 11.0895 | 2006.04.10 19:58 | 11.0895 | 0.00 | 0.00 | 0.00 | 2.71 |
| 306615 | 2006.04.10 20:00 | buy | 0.10 | gbpusd | 1.7402 | 1.7102 | 1.7432 | 2006.04.11 00:13 | 1.7432 | 0.00 | 0.00 | 0.23 | 30.00 |
| 306617 | 2006.04.10 20:00 | sell | 0.10 | usdchf | 1.3055 | 1.3355 | 1.3025 | 2006.04.10 23:56 | 1.3025 | 0.00 | 0.00 | 0.00 | 23.03 |
| 306995 | 2006.04.10 21:45 | sell | 0.10 | usdmxn | 11.1120 | 11.1420 | 11.1090 | 2006.04.10 23:53 | 11.1090 | 0.00 | 0.00 | 0.00 | 2.70 |
| 307067 | 2006.04.10 22:06 | sell | 0.10 | usdmxn | 11.1158 | 11.1468 | 11.1138 | 2006.04.10 23:17 | 11.1138 | 0.00 | 0.00 | 0.00 | 1.80 |
| 307093 | 2006.04.10 22:15 | sell | 0.10 | usdmxn | 11.1208 | 11.1508 | 11.1178 | 2006.04.10 22:28 | 11.1178 | 0.00 | 0.00 | 0.00 | 2.70 |
| 307482 | 2006.04.11 00:13 | sell | 0.10 | gbpusd | 1.7433 | 1.7733 | 1.7403 | 2006.04.11 11:30 | 1.7403 | 0.00 | 0.00 | 0.00 | 30.00 |
| 307981 | 2006.04.11 02:45 | sell | 0.10 | audnzd | 1.1986 | 1.2286 | 1.1956 | 2006.04.11 09:07 | 1.1956 | 0.00 | 0.00 | 0.00 | 18.37 |
| 308423 | 2006.04.11 04:00 | sell | 0.10 | usdchf | 1.3039 | 1.3339 | 1.3009 | 2006.04.11 09:04 | 1.3009 | 0.00 | 0.00 | 0.00 | 23.06 |
| 309468 | 2006.04.11 09:05 | sell | 0.10 | eurgbp | 0.6953 | 0.7253 | 0.6923 | 2006.04.12 12:16 | 0.6923 | 0.00 | 0.00 | 0.66 | 52.68 |
| 315913 | 2006.04.12 09:26 | sell | 0.10 | eurusd | 1.2148 | 1.2448 | 1.2118 | 2006.04.12 15:30 | 1.2118 | 0.00 | 0.00 | 0.00 | 30.00 |
| 316764 | 2006.04.12 11:43 | sell | 0.10 | gbpusd | 1.7526 | 1.7826 | 1.7496 | 2006.04.12 15:35 | 1.7496 | 0.00 | 0.00 | 0.00 | 30.00 |
| 317153 | 2006.04.12 12:30 | sell | 0.10 | gbpusd | 1.7556 | 1.7856 | 1.7526 | 2006.04.12 15:03 | 1.7526 | 0.00 | 0.00 | 0.00 | 30.00 |
| 317202 | 2006.04.12 12:42 | buy | 0.10 | usdchf | 1.2950 | 1.2650 | 1.2980 | 2006.04.12 15:30 | 1.2980 | 0.00 | 0.00 | 0.00 | 23.11 |
| 317541 | 2006.04.12 14:15 | buy | 0.10 | usdjpy | 118.07 | 115.07 | 118.37 | 2006.04.12 15:36 | 118.37 | 0.00 | 0.00 | 0.00 | 25.35 |
| 318049 | 2006.04.12 15:27 | sell | 0.10 | audnzd | 1.1898 | 1.2198 | 1.1868 | 2006.04.13 01:03 | 1.1868 | 0.00 | 0.00 | 0.00 | 18.52 |
| 319093 | 2006.04.12 16:00 | buy | 0.10 | eurusd | 1.2087 | 1.1787 | 1.2117 | 2006.04.12 16:56 | 1.2117 | 0.00 | 0.00 | 0.00 | 30.00 |
| 319323 | 2006.04.12 16:15 | sell | 0.10 | usdchf | 1.3016 | 1.3316 | 1.2986 | 2006.04.12 16:56 | 1.2986 | 0.00 | 0.00 | 0.00 | 23.10 |
| 319326 | 2006.04.12 16:15 | buy | 0.10 | gbpusd | 1.7496 | 1.7196 | 1.7526 | 2006.04.12 17:07 | 1.7526 | 0.00 | 0.00 | 0.00 | 30.00 |
| 319783 | 2006.04.12 16:56 | buy | 0.10 | eurusd | 1.2119 | 1.1819 | 1.2149 | 2006.04.17 03:06 | 1.2149 | 0.00 | 0.00 | -1.75 | 30.00 |
| 319804 | 2006.04.12 16:56 | sell | 0.10 | usdchf | 1.2984 | 1.3284 | 1.2954 | 2006.04.17 03:05 | 1.2954 | 0.00 | 0.00 | -2.21 | 23.16 |
| 320420 | 2006.04.12 18:12 | buy | 0.10 | gbpusd | 1.7503 | 1.7203 | 1.7533 | 2006.04.13 08:35 | 1.7533 | 0.00 | 0.00 | 0.68 | 30.00 |
| 320682 | 2006.04.12 19:15 | sell | 0.10 | usdmxn | 11.0469 | 11.0769 | 11.0439 | 2006.04.12 19:44 | 11.0439 | 0.00 | 0.00 | 0.00 | 2.72 |
| 320694 | 2006.04.12 19:27 | sell | 0.10 | usdmxn | 11.0500 | 11.0800 | 11.0470 | 2006.04.12 19:32 | 11.0470 | 0.00 | 0.00 | 0.00 | 2.72 |
| 320752 | 2006.04.12 19:50 | sell | 0.10 | usdmxn | 11.0436 | 11.0745 | 11.0415 | 2006.04.12 19:59 | 11.0415 | 0.00 | 0.00 | 0.00 | 1.90 |
| 321305 | 2006.04.12 20:20 | sell | 0.10 | usdmxn | 11.0456 | 11.0756 | 11.0426 | 2006.04.12 21:57 | 11.0426 | 0.00 | 0.00 | 0.00 | 2.72 |
| 321485 | 2006.04.12 20:24 | sell | 0.10 | usdmxn | 11.0496 | 11.0796 | 11.0466 | 2006.04.12 21:36 | 11.0466 | 0.00 | 0.00 | 0.00 | 2.72 |
| 322720 | 2006.04.12 21:00 | sell | 0.10 | usdmxn | 11.0526 | 11.0826 | 11.0496 | 2006.04.12 21:28 | 11.0496 | 0.00 | 0.00 | 0.00 | 2.72 |
| 323825 | 2006.04.13 02:30 | buy | 0.10 | audnzd | 1.1764 | 1.1464 | 1.1794 | 2006.04.13 14:58 | 1.1794 | 0.00 | 0.00 | 0.00 | 18.46 |
| 323932 | 2006.04.13 03:15 | buy | 0.10 | audnzd | 1.1734 | 1.1434 | 1.1764 | 2006.04.13 12:51 | 1.1764 | 0.00 | 0.00 | 0.00 | 18.62 |
| 324157 | 2006.04.13 04:26 | buy | 0.10 | audnzd | 1.1699 | 1.1399 | 1.1729 | 2006.04.13 09:34 | 1.1729 | 0.00 | 0.00 | 0.00 | 18.66 |
| 324878 | 2006.04.13 09:28 | sell | 0.10 | gbpusd | 1.7538 | 1.7838 | 1.7508 | 2006.04.13 15:55 | 1.7508 | 0.00 | 0.00 | 0.00 | 30.00 |
| 326576 | 2006.04.13 14:54 | sell | 0.10 | usdmxn | 11.0641 | 11.0941 | 11.0611 | 2006.04.13 15:34 | 11.0611 | 0.00 | 0.00 | 0.00 | 2.71 |
| 326639 | 2006.04.13 15:01 | sell | 0.10 | usdmxn | 11.0676 | 11.0976 | 11.0646 | 2006.04.13 15:34 | 11.0646 | 0.00 | 0.00 | 0.00 | 2.71 |
| 326701 | 2006.04.13 15:03 | sell | 0.10 | usdmxn | 11.0712 | 11.1012 | 11.0682 | 2006.04.13 15:07 | 11.0682 | 0.00 | 0.00 | 0.00 | 2.71 |
| 326844 | 2006.04.13 15:23 | sell | 0.10 | usdmxn | 11.0706 | 11.1006 | 11.0676 | 2006.04.13 15:33 | 11.0676 | 0.00 | 0.00 | 0.00 | 2.71 |
| 327007 | 2006.04.13 15:34 | sell | 0.10 | usdmxn | 11.0576 | 11.0876 | 11.0546 | 2006.04.13 15:56 | 11.0876 | 0.00 | 0.00 | 0.00 | -27.06 |
| 327051 | 2006.04.13 15:37 | sell | 0.10 | usdmxn | 11.0606 | 11.0906 | 11.0576 | 2006.04.13 15:57 | 11.0906 | 0.00 | 0.00 | 0.00 | -27.05 |
| 327062 | 2006.04.13 15:37 | sell | 0.10 | usdmxn | 11.0631 | 11.0964 | 11.0634 | 2006.04.13 16:10 | 11.0964 | 0.00 | 0.00 | 0.00 | -30.01 |
| 327117 | 2006.04.13 15:43 | sell | 0.10 | usdmxn | 11.0661 | 11.0961 | 11.0631 | 2006.04.13 16:10 | 11.0961 | 0.00 | 0.00 | 0.00 | -27.04 |
| 327170 | 2006.04.13 15:51 | sell | 0.10 | usdmxn | 11.0691 | 11.0991 | 11.0661 | 2006.04.13 16:10 | 11.0991 | 0.00 | 0.00 | 0.00 | -27.03 |
| 327189 | 2006.04.13 15:54 | sell | 0.10 | usdmxn | 11.0731 | 11.1031 | 11.0701 | 2006.04.13 16:10 | 11.1031 | 0.00 | 0.00 | 0.00 | -27.02 |
| 327198 | 2006.04.13 15:55 | sell | 0.10 | usdmxn | 11.0763 | 11.1063 | 11.0733 | 2006.04.13 16:12 | 11.1063 | 0.00 | 0.00 | 0.00 | -27.01 |
| 327211 | 2006.04.13 15:55 | buy | 0.10 | eurusd | 1.2089 | 1.1789 | 1.2119 | 2006.04.17 00:01 | 1.2119 | 0.00 | 0.00 | -0.70 | 30.00 |
| 327217 | 2006.04.13 15:55 | buy | 0.10 | gbpusd | 1.7508 | 1.7208 | 1.7538 | 2006.04.13 21:26 | 1.7538 | 0.00 | 0.00 | 0.00 | 30.00 |
| 327222 | 2006.04.13 15:55 | sell | 0.10 | usdmxn | 11.0793 | 11.1093 | 11.0763 | 2006.04.13 16:15 | 11.1093 | 0.00 | 0.00 | 0.00 | -27.00 |
| 327224 | 2006.04.13 15:55 | sell | 0.10 | usdmxn | 11.0831 | 11.1131 | 11.0801 | 2006.04.13 20:04 | 11.1131 | 0.00 | 0.00 | 0.00 | -26.98 |
| 327268 | 2006.04.13 15:56 | sell | 0.10 | usdmxn | 11.0861 | 11.1161 | 11.0831 | 2006.04.13 17:48 | 11.0831 | 0.00 | 0.00 | 0.00 | 2.71 |
| 327322 | 2006.04.13 15:57 | sell | 0.10 | usdmxn | 11.0891 | 11.1196 | 11.0866 | 2006.04.13 15:58 | 11.0866 | 0.00 | 0.00 | 0.00 | 2.25 |
| 327452 | 2006.04.13 16:08 | sell | 0.10 | usdmxn | 11.0892 | 11.1192 | 11.0862 | 2006.04.13 17:45 | 11.0862 | 0.00 | 0.00 | 0.00 | 2.71 |
| 327476 | 2006.04.13 16:10 | sell | 0.10 | usdmxn | 11.0945 | 11.1245 | 11.0915 | 2006.04.13 17:45 | 11.0915 | 0.00 | 0.00 | 0.00 | 2.71 |
| 327487 | 2006.04.13 16:11 | sell | 0.10 | usdmxn | 11.0978 | 11.1301 | 11.0971 | 2006.04.13 16:16 | 11.0971 | 0.00 | 0.00 | 0.00 | 0.63 |
| 327553 | 2006.04.13 16:12 | sell | 0.10 | usdmxn | 11.1011 | 11.1311 | 11.0981 | 2006.04.13 16:16 | 11.0981 | 0.00 | 0.00 | 0.00 | 2.70 |
| 328586 | 2006.04.13 18:00 | sell | 0.10 | usdmxn | 11.0903 | 11.1203 | 11.0873 | 2006.04.13 22:41 | 11.1203 | 0.00 | 0.00 | 0.00 | -26.97 |
| 328883 | 2006.04.13 18:34 | buy | 0.10 | audnzd | 1.1739 | 1.1439 | 1.1769 | 2006.04.13 21:20 | 1.1769 | 0.00 | 0.00 | 0.00 | 18.53 |
| 328954 | 2006.04.13 18:45 | sell | 0.10 | usdmxn | 11.0982 | 11.1282 | 11.0952 | 2006.04.13 19:07 | 11.0952 | 0.00 | 0.00 | 0.00 | 2.71 |
| 329534 | 2006.04.13 21:26 | sell | 0.10 | gbpusd | 1.7538 | 1.7838 | 1.7508 | 2006.04.19 00:07 | 1.7838 | 0.00 | 0.00 | -2.12 | -300.00 |
| 351699 | 2006.04.18 21:32 | buy | 0.10 | usdmxn | 10.9817 | 10.9517 | 10.9847 | 2006.04.18 21:51 | 10.9517 | 0.00 | 0.00 | 0.00 | -27.39 |
| 351826 | 2006.04.18 21:45 | sell | 0.10 | eurusd | 1.2307 | 1.2607 | 1.2277 | 2006.04.21 02:50 | 1.2277 | 0.00 | 0.00 | 0.75 | 30.00 |
| 351828 | 2006.04.18 21:45 | sell | 0.10 | gbpusd | 1.7792 | 1.8092 | 1.7762 | 2006.04.20 17:50 | 1.7762 | 0.00 | 0.00 | -2.11 | 30.00 |
| 351832 | 2006.04.18 21:47 | buy | 0.10 | usdchf | 1.2731 | 1.2431 | 1.2761 | 2006.04.20 13:57 | 1.2761 | 0.00 | 0.00 | 0.87 | 23.51 |
| 352127 | 2006.04.18 23:34 | buy | 0.10 | usdmxn | 10.9432 | 10.9132 | 10.9462 | 2006.04.19 13:47 | 10.9132 | 0.00 | 0.00 | 0.00 | -27.49 |
| 352208 | 2006.04.18 23:50 | sell | 0.10 | eurusd | 1.2338 | 1.2638 | 1.2308 | 2006.04.19 16:00 | 1.2308 | 0.00 | 0.00 | 0.15 | 30.00 |
| 352238 | 2006.04.18 23:50 | buy | 0.10 | usdchf | 1.2701 | 1.2401 | 1.2731 | 2006.04.19 15:30 | 1.2731 | 0.00 | 0.00 | 0.22 | 23.56 |
| 352272 | 2006.04.18 23:51 | sell | 0.10 | gbpusd | 1.7822 | 1.8122 | 1.7792 | 2006.04.20 17:06 | 1.7792 | 0.00 | 0.00 | -2.11 | 30.00 |
| 353143 | 2006.04.19 01:51 | sell | 0.10 | eurusd | 1.2368 | 1.2668 | 1.2338 | 2006.04.19 14:07 | 1.2338 | 0.00 | 0.00 | 0.00 | 30.00 |
| 368324 | 2006.04.20 14:30 | sell | 0.10 | usdchf | 1.2759 | 1.3059 | 1.2729 | 2006.04.21 18:23 | 1.2729 | 0.00 | 0.00 | -0.45 | 23.57 |
| 368495 | 2006.04.20 15:00 | sell | 0.10 | usdmxn | 10.9922 | 11.0222 | 10.9892 | 2006.04.20 15:13 | 10.9892 | 0.00 | 0.00 | 0.00 | 2.73 |
| 368529 | 2006.04.20 15:02 | sell | 0.10 | usdmxn | 10.9953 | 11.0259 | 10.9929 | 2006.04.20 15:13 | 10.9929 | 0.00 | 0.00 | 0.00 | 2.19 |
| 368627 | 2006.04.20 15:13 | sell | 0.10 | usdmxn | 10.9850 | 11.0150 | 10.9820 | 2006.04.20 15:46 | 11.0150 | 0.00 | 0.00 | 0.00 | -27.24 |
| 368641 | 2006.04.20 15:14 | sell | 0.10 | usdmxn | 10.9873 | 11.0183 | 10.9853 | 2006.04.20 15:21 | 10.9853 | 0.00 | 0.00 | 0.00 | 1.82 |
| 368679 | 2006.04.20 15:19 | sell | 0.10 | usdmxn | 10.9908 | 11.0208 | 10.9878 | 2006.04.20 15:21 | 10.9878 | 0.00 | 0.00 | 0.00 | 2.73 |
| 368802 | 2006.04.20 15:32 | sell | 0.10 | usdmxn | 10.9884 | 11.0184 | 10.9854 | 2006.04.20 16:07 | 11.0184 | 0.00 | 0.00 | 0.00 | -27.23 |
| 368806 | 2006.04.20 15:33 | sell | 0.10 | usdmxn | 10.9918 | 11.0218 | 10.9888 | 2006.04.20 16:09 | 11.0218 | 0.00 | 0.00 | 0.00 | -27.22 |
| 368814 | 2006.04.20 15:33 | sell | 0.10 | usdmxn | 10.9948 | 11.0248 | 10.9918 | 2006.04.20 16:09 | 11.0248 | 0.00 | 0.00 | 0.00 | -27.21 |
| 368818 | 2006.04.20 15:33 | sell | 0.10 | usdmxn | 10.9979 | 11.0279 | 10.9949 | 2006.04.20 16:09 | 11.0279 | 0.00 | 0.00 | 0.00 | -27.20 |
| 368852 | 2006.04.20 15:34 | sell | 0.10 | usdmxn | 11.0013 | 11.0313 | 10.9983 | 2006.04.20 16:46 | 11.0313 | 0.00 | 0.00 | 0.00 | -27.20 |
| 368981 | 2006.04.20 15:38 | sell | 0.10 | usdmxn | 11.0038 | 11.0343 | 11.0013 | 2006.04.20 15:51 | 11.0013 | 0.00 | 0.00 | 0.00 | 2.27 |
| 368984 | 2006.04.20 15:39 | sell | 0.10 | usdmxn | 11.0068 | 11.0368 | 11.0038 | 2006.04.20 15:50 | 11.0038 | 0.00 | 0.00 | 0.00 | 2.73 |
| 369022 | 2006.04.20 15:44 | sell | 0.10 | usdmxn | 11.0098 | 11.0398 | 11.0068 | 2006.04.20 15:48 | 11.0068 | 0.00 | 0.00 | 0.00 | 2.73 |
| 369291 | 2006.04.20 16:15 | sell | 0.10 | usdmxn | 11.0203 | 11.0503 | 11.0173 | 2006.04.20 16:23 | 11.0173 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369310 | 2006.04.20 16:17 | sell | 0.10 | usdmxn | 11.0233 | 11.0533 | 11.0203 | 2006.04.20 16:22 | 11.0203 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369366 | 2006.04.20 16:23 | sell | 0.10 | usdmxn | 11.0138 | 11.0438 | 11.0108 | 2006.04.20 17:24 | 11.0108 | 0.00 | 0.00 | 0.00 | 2.73 |
| 369371 | 2006.04.20 16:24 | sell | 0.10 | usdmxn | 11.0178 | 11.0478 | 11.0148 | 2006.04.20 16:31 | 11.0148 | 0.00 | 0.00 | 0.00 | 2.73 |
| 369373 | 2006.04.20 16:24 | sell | 0.10 | usdmxn | 11.0209 | 11.0509 | 11.0179 | 2006.04.20 16:29 | 11.0179 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369555 | 2006.04.20 16:44 | sell | 0.10 | usdmxn | 11.0192 | 11.0492 | 11.0162 | 2006.04.20 17:23 | 11.0162 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369557 | 2006.04.20 16:44 | sell | 0.10 | usdmxn | 11.0215 | 11.0530 | 11.0200 | 2006.04.20 17:20 | 11.0200 | 0.00 | 0.00 | 0.00 | 1.36 |
| 369569 | 2006.04.20 16:45 | sell | 0.10 | usdmxn | 11.0250 | 11.0550 | 11.0220 | 2006.04.20 17:06 | 11.0220 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369594 | 2006.04.20 16:47 | sell | 0.10 | usdmxn | 11.0287 | 11.0587 | 11.0257 | 2006.04.20 17:02 | 11.0257 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369601 | 2006.04.20 16:48 | sell | 0.10 | usdmxn | 11.0355 | 11.0655 | 11.0325 | 2006.04.20 16:48 | 11.0325 | 0.00 | 0.00 | 0.00 | 2.72 |
| 369621 | 2006.04.20 16:49 | sell | 0.10 | usdmxn | 11.0322 | 11.0622 | 11.0292 | 2006.04.20 16:52 | 11.0292 | 0.00 | 0.00 | 0.00 | 2.72 |
| 370281 | 2006.04.20 17:14 | sell | 0.10 | usdmxn | 11.0249 | 11.0549 | 11.0219 | 2006.04.20 17:20 | 11.0219 | 0.00 | 0.00 | 0.00 | 2.72 |
| 370373 | 2006.04.20 17:24 | sell | 0.10 | usdmxn | 11.0016 | 11.0316 | 10.9986 | 2006.04.20 17:49 | 11.0316 | 0.00 | 0.00 | 0.00 | -27.20 |
| 370374 | 2006.04.20 17:24 | sell | 0.10 | usdmxn | 11.0077 | 11.0377 | 11.0047 | 2006.04.20 17:51 | 11.0377 | 0.00 | 0.00 | 0.00 | -27.18 |
| 370440 | 2006.04.20 17:30 | sell | 0.10 | usdmxn | 11.0110 | 11.0410 | 11.0080 | 2006.04.20 17:51 | 11.0410 | 0.00 | 0.00 | 0.00 | -27.17 |
| 370487 | 2006.04.20 17:34 | sell | 0.10 | usdmxn | 11.0140 | 11.0440 | 11.0110 | 2006.04.20 17:51 | 11.0440 | 0.00 | 0.00 | 0.00 | -27.16 |
| 370512 | 2006.04.20 17:39 | sell | 0.10 | usdmxn | 11.0170 | 11.0470 | 11.0140 | 2006.04.20 17:59 | 11.0470 | 0.00 | 0.00 | 0.00 | -27.16 |
| 370544 | 2006.04.20 17:43 | sell | 0.10 | usdmxn | 11.0208 | 11.0508 | 11.0178 | 2006.04.20 19:49 | 11.0508 | 0.00 | 0.00 | 0.00 | -27.15 |
| 370574 | 2006.04.20 17:45 | sell | 0.10 | usdmxn | 11.0238 | 11.0538 | 11.0208 | 2006.04.20 23:20 | 11.0538 | 0.00 | 0.00 | 0.00 | -27.14 |
| 370607 | 2006.04.20 17:48 | sell | 0.10 | usdmxn | 11.0270 | 11.0570 | 11.0240 | 2006.04.20 18:57 | 11.0240 | 0.00 | 0.00 | 0.00 | 2.73 |
| 370746 | 2006.04.20 17:50 | sell | 0.10 | usdmxn | 11.0303 | 11.0603 | 11.0273 | 2006.04.20 18:57 | 11.0273 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371517 | 2006.04.20 18:27 | buy | 0.10 | gbpusd | 1.7793 | 1.7493 | 1.7823 | 2006.04.21 11:07 | 1.7823 | 0.00 | 0.00 | 0.23 | 30.00 |
| 371585 | 2006.04.20 18:32 | sell | 0.10 | usdmxn | 11.0368 | 11.0668 | 11.0338 | 2006.04.20 18:56 | 11.0338 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371605 | 2006.04.20 18:34 | sell | 0.10 | usdchf | 1.2789 | 1.3089 | 1.2759 | 2006.04.21 11:07 | 1.2759 | 0.00 | 0.00 | -0.45 | 23.51 |
| 371631 | 2006.04.20 18:37 | sell | 0.10 | usdmxn | 11.0400 | 11.0700 | 11.0370 | 2006.04.20 18:48 | 11.0370 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371776 | 2006.04.20 18:59 | sell | 0.10 | usdmxn | 11.0262 | 11.0572 | 11.0242 | 2006.04.20 19:08 | 11.0242 | 0.00 | 0.00 | 0.00 | 1.82 |
| 371856 | 2006.04.20 19:10 | sell | 0.10 | usdmxn | 11.0268 | 11.0568 | 11.0238 | 2006.04.20 21:59 | 11.0238 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371861 | 2006.04.20 19:14 | sell | 0.10 | usdmxn | 11.0298 | 11.0598 | 11.0268 | 2006.04.20 21:09 | 11.0268 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371864 | 2006.04.20 19:15 | sell | 0.10 | usdmxn | 11.0340 | 11.0640 | 11.0310 | 2006.04.20 21:01 | 11.0310 | 0.00 | 0.00 | 0.00 | 2.72 |
| 371873 | 2006.04.20 19:17 | sell | 0.10 | usdmxn | 11.0373 | 11.0673 | 11.0343 | 2006.04.20 20:54 | 11.0343 | 0.00 | 0.00 | 0.00 | 2.72 |
| 372104 | 2006.04.20 20:33 | sell | 0.10 | usdmxn | 11.0410 | 11.0710 | 11.0380 | 2006.04.20 20:41 | 11.0380 | 0.00 | 0.00 | 0.00 | 2.72 |
| 374645 | 2006.04.21 09:54 | buy | 0.10 | eurusd | 1.2284 | 1.1984 | 1.2314 | 2006.04.21 11:03 | 1.2314 | 0.00 | 0.00 | 0.00 | 30.00 |
| 376460 | 2006.04.21 13:01 | sell | 0.10 | gbpusd | 1.7814 | 1.8114 | 1.7784 | 2006.04.21 14:06 | 1.7784 | 0.00 | 0.00 | 0.00 | 30.00 |
| 377580 | 2006.04.21 15:22 | buy | 0.10 | audnzd | 1.1718 | 1.1418 | 1.1748 | 2006.04.21 16:47 | 1.1748 | 0.00 | 0.00 | 0.00 | 18.94 |
| 378201 | 2006.04.21 16:22 | sell | 0.10 | usdchf | 1.2795 | 1.3095 | 1.2765 | 2006.04.21 17:31 | 1.2765 | 0.00 | 0.00 | 0.00 | 23.51 |
| 379891 | 2006.04.21 18:31 | sell | 0.10 | gbpusd | 1.7831 | 1.8131 | 1.7801 | 2006.04.21 20:00 | 1.7801 | 0.00 | 0.00 | 0.00 | 30.00 |
| 379970 | 2006.04.21 18:45 | sell | 0.10 | usdmxn | 11.0827 | 11.1127 | 11.0797 | 2006.04.21 18:52 | 11.0797 | 0.00 | 0.00 | 0.00 | 2.71 |
| 379989 | 2006.04.21 18:47 | sell | 0.10 | usdmxn | 11.0863 | 11.1163 | 11.0833 | 2006.04.21 18:50 | 11.0833 | 0.00 | 0.00 | 0.00 | 2.71 |
| 380002 | 2006.04.21 18:52 | sell | 0.10 | usdmxn | 11.0761 | 11.1061 | 11.0731 | 2006.04.21 19:08 | 11.0731 | 0.00 | 0.00 | 0.00 | 2.71 |
| 380111 | 2006.04.21 19:08 | sell | 0.10 | usdmxn | 11.0698 | 11.0998 | 11.0668 | 2006.04.21 19:24 | 11.0668 | 0.00 | 0.00 | 0.00 | 2.71 |
