Interbank FX, LLC - mini demo
| A/C No: 225544 | Name: Jessica | 2006 March 17, 13:00 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2898157 | 2006/03/03 20:36 | balance | deposit | 50000.00 |
| 2898158 | 2006/03/03 20:36 | buy | 0.10 | gbpusd | 1.7546 | 0.0000 | 1.7556 | 2006/03/05 22:13 | 1.7556 | 0.00 | 0.33 | 10.00 |
| 2900035 | 2006/03/06 00:26 | buy | 0.20 | gbpusd | 1.7592 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 16.00 |
| 2900037 | 2006/03/06 00:27 | buy | 0.20 | gbpusd | 1.7592 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 16.00 |
| 2900040 | 2006/03/06 00:27 | buy | 0.20 | gbpusd | 1.7590 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 20.00 |
| 2900071 | 2006/03/06 00:28 | buy | 0.20 | gbpusd | 1.7590 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 20.00 |
| 2900074 | 2006/03/06 00:28 | buy | 0.20 | gbpusd | 1.7588 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 24.00 |
| 2900092 | 2006/03/06 00:29 | buy | 0.40 | gbpusd | 1.7588 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 48.00 |
| 2900096 | 2006/03/06 00:29 | buy | 0.40 | gbpusd | 1.7584 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 64.00 |
| 2900102 | 2006/03/06 00:31 | buy | 0.80 | gbpusd | 1.7588 | 0.0000 | 1.7600 | 2006/03/06 00:54 | 1.7600 | 0.00 | 0.00 | 96.00 |
| 2900888 | 2006/03/06 03:17 | buy | 1.60 | gbpusd | 1.7580 | 0.0000 | 1.7590 | 2006/03/06 03:39 | 1.7582 | 0.00 | 0.00 | 32.00 |
| 2900870 | 2006/03/06 03:15 | buy | 0.80 | gbpusd | 1.7583 | 0.0000 | 1.7593 | 2006/03/06 03:40 | 1.7584 | 0.00 | 0.00 | 8.00 |
| 2900653 | 2006/03/06 02:27 | buy | 0.40 | gbpusd | 1.7586 | 0.0000 | 1.7596 | 2006/03/06 03:40 | 1.7584 | 0.00 | 0.00 | -8.00 |
| 2900590 | 2006/03/06 02:13 | buy | 0.20 | gbpusd | 1.7590 | 0.0000 | 1.7600 | 2006/03/06 03:40 | 1.7588 | 0.00 | 0.00 | -4.00 |
| 2899858 | 2006/03/06 00:16 | buy | 0.10 | gbpusd | 1.7594 | 0.0000 | 1.7604 | 2006/03/06 03:40 | 1.7586 | 0.00 | 0.00 | -8.00 |
| 2901138 | 2006/03/06 03:46 | sell | 0.40 | gbpusd | 1.7595 | 0.0000 | 1.7585 | 2006/03/06 03:56 | 1.7590 | 0.00 | 0.00 | 20.00 |
| 2901133 | 2006/03/06 03:46 | sell | 0.20 | gbpusd | 1.7590 | 0.0000 | 1.7581 | 2006/03/06 03:57 | 1.7590 | 0.00 | 0.00 | 0.00 |
| 2901106 | 2006/03/06 03:41 | sell | 0.10 | gbpusd | 1.7588 | 0.0000 | 1.7578 | 2006/03/06 03:57 | 1.7590 | 0.00 | 0.00 | -2.00 |
| 2901243 | 2006/03/06 04:02 | sell | 0.40 | gbpusd | 1.7591 | 0.0000 | 1.7581 | 2006/03/06 04:07 | 1.7588 | 0.00 | 0.00 | 12.00 |
| 2901232 | 2006/03/06 04:01 | sell | 0.20 | gbpusd | 1.7589 | 0.0000 | 1.7579 | 2006/03/06 04:07 | 1.7590 | 0.00 | 0.00 | -2.00 |
| 2901204 | 2006/03/06 03:57 | sell | 0.10 | gbpusd | 1.7586 | 0.0000 | 1.7576 | 2006/03/06 04:07 | 1.7592 | 0.00 | 0.00 | -6.00 |
| 2901271 | 2006/03/06 04:08 | sell | 0.10 | gbpusd | 1.7589 | 1.7582 | 1.7562 | 2006/03/06 05:05 | 1.7582 | 0.00 | 0.00 | 7.00 |
| 2902037 | 2006/03/06 07:05 | sell | 1.60 | gbpusd | 1.7588 | 0.0000 | 1.7578 | 2006/03/06 08:52 | 1.7584 | 0.00 | 0.00 | 64.00 |
| 2902026 | 2006/03/06 07:04 | sell | 0.80 | gbpusd | 1.7584 | 0.0000 | 1.7576 | 2006/03/06 08:52 | 1.7586 | 0.00 | 0.00 | -16.00 |
| 2902021 | 2006/03/06 07:03 | sell | 0.40 | gbpusd | 1.7584 | 0.0000 | 1.7576 | 2006/03/06 08:52 | 1.7584 | 0.00 | 0.00 | 0.00 |
| 2902009 | 2006/03/06 07:01 | sell | 0.20 | gbpusd | 1.7582 | 0.0000 | 1.7572 | 2006/03/06 08:52 | 1.7586 | 0.00 | 0.00 | -8.00 |
| 2901722 | 2006/03/06 05:05 | sell | 0.10 | gbpusd | 1.7578 | 0.0000 | 1.7568 | 2006/03/06 08:53 | 1.7582 | 0.00 | 0.00 | -4.00 |
| 2902990 | 2006/03/06 08:55 | sell | 0.40 | gbpusd | 1.7584 | 0.0000 | 1.7574 | 2006/03/06 08:58 | 1.7582 | 0.00 | 0.00 | 8.00 |
| 2902984 | 2006/03/06 08:55 | sell | 0.20 | gbpusd | 1.7580 | 0.0000 | 1.7570 | 2006/03/06 08:58 | 1.7578 | 0.00 | 0.00 | 4.00 |
| 2902923 | 2006/03/06 08:53 | sell | 0.10 | gbpusd | 1.7576 | 0.0000 | 1.7568 | 2006/03/06 08:59 | 1.7580 | 0.00 | 0.00 | -4.00 |
| 2903105 | 2006/03/06 09:00 | sell | 0.20 | gbpusd | 1.7580 | 0.0000 | 1.7570 | 2006/03/06 09:18 | 1.7575 | 0.00 | 0.00 | 10.00 |
| 2903053 | 2006/03/06 08:59 | sell | 0.10 | gbpusd | 1.7576 | 0.0000 | 1.7566 | 2006/03/06 09:18 | 1.7576 | 0.00 | 0.00 | 0.00 |
| 2903467 | 2006/03/06 09:53 | sell | 0.20 | gbpusd | 1.7576 | 0.0000 | 1.7566 | 2006/03/06 10:16 | 1.7571 | 0.00 | 0.00 | 10.00 |
| 2903197 | 2006/03/06 09:18 | sell | 0.10 | gbpusd | 1.7572 | 0.0000 | 1.7562 | 2006/03/06 10:17 | 1.7571 | 0.00 | 0.00 | 1.00 |
| 2903564 | 2006/03/06 10:17 | sell | 0.10 | gbpusd | 1.7567 | 1.7553 | 1.7533 | 2006/03/06 10:33 | 1.7553 | 0.00 | 0.00 | 14.00 |
| 2904011 | 2006/03/06 10:57 | sell | 1.60 | gbpusd | 1.7557 | 0.0000 | 1.7547 | 2006/03/06 11:02 | 1.7554 | 0.00 | 0.00 | 48.00 |
| 2904009 | 2006/03/06 10:57 | sell | 0.80 | gbpusd | 1.7555 | 0.0000 | 1.7545 | 2006/03/06 11:03 | 1.7555 | 0.00 | 0.00 | 0.00 |
| 2904008 | 2006/03/06 10:56 | sell | 0.40 | gbpusd | 1.7553 | 0.0000 | 1.7545 | 2006/03/06 11:03 | 1.7555 | 0.00 | 0.00 | -8.00 |
| 2903685 | 2006/03/06 10:34 | sell | 0.20 | gbpusd | 1.7551 | 0.0000 | 1.7541 | 2006/03/06 11:03 | 1.7555 | 0.00 | 0.00 | -8.00 |
| 2903676 | 2006/03/06 10:33 | sell | 0.10 | gbpusd | 1.7549 | 0.0000 | 1.7539 | 2006/03/06 11:04 | 1.7552 | 0.00 | 0.00 | -3.00 |
| 2904216 | 2006/03/06 11:18 | sell | 0.40 | gbpusd | 1.7555 | 0.0000 | 1.7545 | 2006/03/06 11:38 | 1.7550 | 0.00 | 0.00 | 20.00 |
| 2904182 | 2006/03/06 11:14 | sell | 0.20 | gbpusd | 1.7551 | 0.0000 | 1.7541 | 2006/03/06 11:39 | 1.7550 | 0.00 | 0.00 | 2.00 |
| 2904080 | 2006/03/06 11:04 | sell | 0.10 | gbpusd | 1.7548 | 0.0000 | 1.7538 | 2006/03/06 11:39 | 1.7548 | 0.00 | 0.00 | 0.00 |
| 2904314 | 2006/03/06 11:50 | sell | 1.60 | gbpusd | 1.7559 | 0.0000 | 1.7549 | 2006/03/06 12:14 | 1.7555 | 0.00 | 0.00 | 64.00 |
| 2904293 | 2006/03/06 11:48 | sell | 0.80 | gbpusd | 1.7555 | 0.0000 | 1.7545 | 2006/03/06 12:14 | 1.7555 | 0.00 | 0.00 | 0.00 |
| 2904287 | 2006/03/06 11:40 | sell | 0.40 | gbpusd | 1.7551 | 0.0000 | 1.7541 | 2006/03/06 12:15 | 1.7555 | 0.00 | 0.00 | -16.00 |
| 2904285 | 2006/03/06 11:40 | sell | 0.20 | gbpusd | 1.7549 | 0.0000 | 1.7539 | 2006/03/06 12:15 | 1.7555 | 0.00 | 0.00 | -12.00 |
| 2904275 | 2006/03/06 11:39 | sell | 0.10 | gbpusd | 1.7546 | 0.0000 | 1.7536 | 2006/03/06 12:15 | 1.7554 | 0.00 | 0.00 | -8.00 |
| 2904415 | 2006/03/06 12:16 | sell | 0.20 | gbpusd | 1.7552 | 0.0000 | 1.7542 | 2006/03/06 12:19 | 1.7548 | 0.00 | 0.00 | 8.00 |
| 2904412 | 2006/03/06 12:15 | sell | 0.10 | gbpusd | 1.7550 | 0.0000 | 1.7540 | 2006/03/06 12:19 | 1.7548 | 0.00 | 0.00 | 2.00 |
| 2904423 | 2006/03/06 12:19 | sell | 0.10 | gbpusd | 1.7546 | 1.7534 | 1.7514 | 2006/03/06 12:45 | 1.7534 | 0.00 | 0.00 | 12.00 |
| 2904820 | 2006/03/06 13:00 | sell | 1.60 | gbpusd | 1.7546 | 0.0000 | 1.7536 | 2006/03/06 13:05 | 1.7542 | 0.00 | 0.00 | 64.00 |
| 2904794 | 2006/03/06 12:59 | sell | 0.80 | gbpusd | 1.7542 | 0.0000 | 1.7532 | 2006/03/06 13:06 | 1.7542 | 0.00 | 0.00 | 0.00 |
| 2904783 | 2006/03/06 12:59 | sell | 0.40 | gbpusd | 1.7538 | 0.0000 | 1.7528 | 2006/03/06 13:06 | 1.7542 | 0.00 | 0.00 | -16.00 |
| 2904730 | 2006/03/06 12:47 | sell | 0.20 | gbpusd | 1.7534 | 0.0000 | 1.7524 | 2006/03/06 13:06 | 1.7542 | 0.00 | 0.00 | -16.00 |
| 2904706 | 2006/03/06 12:45 | sell | 0.10 | gbpusd | 1.7531 | 0.0000 | 1.7520 | 2006/03/06 13:06 | 1.7542 | 0.00 | 0.00 | -11.00 |
| 2904840 | 2006/03/06 13:07 | sell | 0.10 | gbpusd | 1.7538 | 1.7534 | 1.7514 | 2006/03/06 13:41 | 1.7534 | 0.00 | 0.00 | 4.00 |
| 2905146 | 2006/03/06 13:52 | sell | 0.80 | gbpusd | 1.7536 | 0.0000 | 1.7526 | 2006/03/06 14:06 | 1.7532 | 0.00 | 0.00 | 32.00 |
| 2905130 | 2006/03/06 13:46 | sell | 0.40 | gbpusd | 1.7532 | 0.0000 | 1.7522 | 2006/03/06 14:06 | 1.7531 | 0.00 | 0.00 | 4.00 |
| 2905126 | 2006/03/06 13:46 | sell | 0.20 | gbpusd | 1.7530 | 0.0000 | 1.7522 | 2006/03/06 14:06 | 1.7529 | 0.00 | 0.00 | 2.00 |
| 2905098 | 2006/03/06 13:42 | sell | 0.10 | gbpusd | 1.7530 | 0.0000 | 1.7520 | 2006/03/06 14:06 | 1.7529 | 0.00 | 0.00 | 1.00 |
| 2905210 | 2006/03/06 14:16 | sell | 1.60 | gbpusd | 1.7540 | 0.0000 | 1.7530 | 2006/03/06 14:48 | 1.7536 | 0.00 | 0.00 | 64.00 |
| 2905206 | 2006/03/06 14:16 | sell | 0.80 | gbpusd | 1.7536 | 0.0000 | 1.7526 | 2006/03/06 14:48 | 1.7533 | 0.00 | 0.00 | 24.00 |
| 2905195 | 2006/03/06 14:11 | sell | 0.40 | gbpusd | 1.7532 | 0.0000 | 1.7522 | 2006/03/06 14:49 | 1.7529 | 0.00 | 0.00 | 12.00 |
| 2905193 | 2006/03/06 14:10 | sell | 0.20 | gbpusd | 1.7530 | 0.0000 | 1.7520 | 2006/03/06 14:49 | 1.7527 | 0.00 | 0.00 | 6.00 |
| 2905188 | 2006/03/06 14:07 | sell | 0.10 | gbpusd | 1.7527 | 0.0000 | 1.7517 | 2006/03/06 14:49 | 1.7527 | 0.00 | 0.00 | 0.00 |
| 2905447 | 2006/03/06 14:57 | sell | 0.40 | gbpusd | 1.7531 | 0.0000 | 1.7521 | 2006/03/06 15:01 | 1.7527 | 0.00 | 0.00 | 16.00 |
| 2905398 | 2006/03/06 14:50 | sell | 0.20 | gbpusd | 1.7528 | 0.0000 | 1.7518 | 2006/03/06 15:01 | 1.7525 | 0.00 | 0.00 | 6.00 |
| 2905392 | 2006/03/06 14:49 | sell | 0.10 | gbpusd | 1.7525 | 0.0000 | 1.7515 | 2006/03/06 15:01 | 1.7521 | 0.00 | 0.00 | 4.00 |
| 2905559 | 2006/03/06 15:03 | sell | 0.80 | gbpusd | 1.7528 | 0.0000 | 1.7518 | 2006/03/06 15:06 | 1.7523 | 0.00 | 0.00 | 40.00 |
| 2905552 | 2006/03/06 15:02 | sell | 0.40 | gbpusd | 1.7525 | 0.0000 | 1.7515 | 2006/03/06 15:07 | 1.7527 | 0.00 | 0.00 | -8.00 |
| 2905539 | 2006/03/06 15:01 | sell | 0.20 | gbpusd | 1.7521 | 0.0000 | 1.7511 | 2006/03/06 15:07 | 1.7527 | 0.00 | 0.00 | -12.00 |
| 2905532 | 2006/03/06 15:01 | sell | 0.10 | gbpusd | 1.7517 | 0.0000 | 1.7507 | 2006/03/06 15:07 | 1.7529 | 0.00 | 0.00 | -12.00 |
| 2905591 | 2006/03/06 15:07 | sell | 0.10 | gbpusd | 1.7523 | 1.7515 | 1.7495 | 2006/03/06 15:20 | 1.7515 | 0.00 | 0.00 | 8.00 |
| 2905809 | 2006/03/06 15:45 | sell | 0.20 | gbpusd | 1.7515 | 0.0000 | 1.7505 | 2006/03/06 16:01 | 1.7510 | 0.00 | 0.00 | 10.00 |
| 2905684 | 2006/03/06 15:20 | sell | 0.10 | gbpusd | 1.7511 | 0.0000 | 1.7501 | 2006/03/06 16:01 | 1.7513 | 0.00 | 0.00 | -2.00 |
| 2905943 | 2006/03/06 16:01 | sell | 0.10 | gbpusd | 1.7511 | 1.7501 | 1.7481 | 2006/03/06 16:28 | 1.7501 | 0.00 | 0.00 | 10.00 |
| 2906270 | 2006/03/06 16:34 | sell | 0.40 | gbpusd | 1.7506 | 0.0000 | 1.7496 | 2006/03/06 16:36 | 1.7502 | 0.00 | 0.00 | 16.00 |
| 2906260 | 2006/03/06 16:33 | sell | 0.20 | gbpusd | 1.7502 | 0.0000 | 1.7492 | 2006/03/06 16:36 | 1.7504 | 0.00 | 0.00 | -4.00 |
| 2906209 | 2006/03/06 16:28 | sell | 0.10 | gbpusd | 1.7498 | 0.0000 | 1.7488 | 2006/03/06 16:36 | 1.7504 | 0.00 | 0.00 | -6.00 |
| 2906295 | 2006/03/06 16:36 | sell | 0.10 | gbpusd | 1.7502 | 1.7494 | 1.7474 | 2006/03/06 16:50 | 1.7494 | 0.00 | 0.00 | 8.00 |
| 2906371 | 2006/03/06 16:51 | sell | 0.40 | gbpusd | 1.7498 | 0.0000 | 1.7488 | 2006/03/06 16:56 | 1.7493 | 0.00 | 0.00 | 20.00 |
| 2906369 | 2006/03/06 16:51 | sell | 0.20 | gbpusd | 1.7494 | 0.0000 | 1.7484 | 2006/03/06 16:56 | 1.7494 | 0.00 | 0.00 | 0.00 |
| 2906364 | 2006/03/06 16:50 | sell | 0.10 | gbpusd | 1.7490 | 0.0000 | 1.7480 | 2006/03/06 16:57 | 1.7498 | 0.00 | 0.00 | -8.00 |
| 2906472 | 2006/03/06 17:16 | sell | 0.40 | gbpusd | 1.7502 | 0.0000 | 1.7492 | 2006/03/06 17:27 | 1.7498 | 0.00 | 0.00 | 16.00 |
| 2906430 | 2006/03/06 17:06 | sell | 0.20 | gbpusd | 1.7498 | 0.0000 | 1.7488 | 2006/03/06 17:27 | 1.7496 | 0.00 | 0.00 | 4.00 |
| 2906391 | 2006/03/06 16:57 | sell | 0.10 | gbpusd | 1.7494 | 0.0000 | 1.7484 | 2006/03/06 17:28 | 1.7496 | 0.00 | 0.00 | -2.00 |
| 2906533 | 2006/03/06 17:29 | sell | 0.10 | gbpusd | 1.7491 | 1.7484 | 1.7464 | 2006/03/06 17:49 | 1.7484 | 0.00 | 0.00 | 7.00 |
| 2906627 | 2006/03/06 17:49 | sell | 0.20 | gbpusd | 1.7485 | 0.0000 | 1.7475 | 2006/03/06 17:55 | 1.7479 | 0.00 | 0.00 | 12.00 |
| 2906623 | 2006/03/06 17:49 | sell | 0.10 | gbpusd | 1.7481 | 0.0000 | 1.7471 | 2006/03/06 17:55 | 1.7479 | 0.00 | 0.00 | 2.00 |
| 2906808 | 2006/03/06 18:00 | sell | 0.40 | gbpusd | 1.7481 | 0.0000 | 1.7471 | 2006/03/06 18:03 | 1.7477 | 0.00 | 0.00 | 16.00 |
| 2906801 | 2006/03/06 18:00 | sell | 0.20 | gbpusd | 1.7477 | 0.0000 | 1.7467 | 2006/03/06 18:03 | 1.7477 | 0.00 | 0.00 | 0.00 |
| 2906687 | 2006/03/06 17:55 | sell | 0.10 | gbpusd | 1.7473 | 0.0000 | 1.7463 | 2006/03/06 18:03 | 1.7479 | 0.00 | 0.00 | -6.00 |
| 2906895 | 2006/03/06 18:17 | sell | 1.60 | gbpusd | 1.7490 | 0.0000 | 1.7480 | 2006/03/07 00:43 | 1.7485 | 0.00 | -6.88 | 80.00 |
| 2906862 | 2006/03/06 18:09 | sell | 0.80 | gbpusd | 1.7487 | 0.0000 | 1.7477 | 2006/03/07 00:43 | 1.7485 | 0.00 | -3.44 | 16.00 |
| 2906846 | 2006/03/06 18:08 | sell | 0.40 | gbpusd | 1.7483 | 0.0000 | 1.7473 | 2006/03/07 00:43 | 1.7485 | 0.00 | -1.72 | -8.00 |
| 2906834 | 2006/03/06 18:07 | sell | 0.20 | gbpusd | 1.7479 | 0.0000 | 1.7469 | 2006/03/07 00:44 | 1.7485 | 0.00 | -0.86 | -12.00 |
| 2906822 | 2006/03/06 18:04 | sell | 0.10 | gbpusd | 1.7475 | 0.0000 | 1.7465 | 2006/03/07 00:44 | 1.7487 | 0.00 | -0.43 | -12.00 |
| 2908603 | 2006/03/07 00:45 | sell | 0.10 | gbpusd | 1.7483 | 1.7471 | 1.7451 | 2006/03/07 00:55 | 1.7471 | 0.00 | 0.00 | 12.00 |
| 2909522 | 2006/03/07 02:50 | sell | 1.60 | gbpusd | 1.7479 | 0.0000 | 1.7469 | 2006/03/07 04:12 | 1.7475 | 0.00 | 0.00 | 64.00 |
| 2909072 | 2006/03/07 01:20 | sell | 0.80 | gbpusd | 1.7475 | 0.0000 | 1.7465 | 2006/03/07 04:13 | 1.7477 | 0.00 | 0.00 | -16.00 |
| 2909063 | 2006/03/07 01:19 | sell | 0.40 | gbpusd | 1.7471 | 0.0000 | 1.7461 | 2006/03/07 04:13 | 1.7477 | 0.00 | 0.00 | -24.00 |
| 2909054 | 2006/03/07 01:18 | sell | 0.20 | gbpusd | 1.7469 | 0.0000 | 1.7460 | 2006/03/07 04:14 | 1.7475 | 0.00 | 0.00 | -12.00 |
| 2908852 | 2006/03/07 00:55 | sell | 0.10 | gbpusd | 1.7467 | 0.0000 | 1.7457 | 2006/03/07 04:14 | 1.7477 | 0.00 | 0.00 | -10.00 |
| 2910051 | 2006/03/07 04:14 | sell | 0.10 | gbpusd | 1.7473 | 1.7467 | 1.7447 | 2006/03/07 04:54 | 1.7467 | 0.00 | 0.00 | 6.00 |
| 2910416 | 2006/03/07 04:54 | sell | 0.10 | gbpusd | 1.7464 | 0.0000 | 1.7454 | 2006/03/07 04:57 | 1.7454 | 0.00 | 0.00 | 10.00 |
| 2910959 | 2006/03/07 05:03 | sell | 0.40 | gbpusd | 1.7454 | 0.0000 | 1.7444 | 2006/03/07 05:09 | 1.7451 | 0.00 | 0.00 | 12.00 |
| 2910735 | 2006/03/07 04:58 | sell | 0.20 | gbpusd | 1.7451 | 0.0000 | 1.7441 | 2006/03/07 05:09 | 1.7452 | 0.00 | 0.00 | -2.00 |
| 2910660 | 2006/03/07 04:58 | sell | 0.10 | gbpusd | 1.7449 | 0.0000 | 1.7439 | 2006/03/07 05:09 | 1.7453 | 0.00 | 0.00 | -4.00 |
| 2911192 | 2006/03/07 05:20 | sell | 0.80 | gbpusd | 1.7458 | 0.0000 | 1.7448 | 2006/03/07 05:23 | 1.7454 | 0.00 | 0.00 | 32.00 |
| 2911147 | 2006/03/07 05:14 | sell | 0.40 | gbpusd | 1.7454 | 0.0000 | 1.7444 | 2006/03/07 05:24 | 1.7456 | 0.00 | 0.00 | -8.00 |
| 2911096 | 2006/03/07 05:10 | sell | 0.20 | gbpusd | 1.7450 | 0.0000 | 1.7440 | 2006/03/07 05:24 | 1.7456 | 0.00 | 0.00 | -12.00 |
| 2911094 | 2006/03/07 05:09 | sell | 0.10 | gbpusd | 1.7448 | 0.0000 | 1.7438 | 2006/03/07 05:24 | 1.7456 | 0.00 | 0.00 | -8.00 |
| 2911253 | 2006/03/07 05:29 | sell | 0.40 | gbpusd | 1.7460 | 0.0000 | 1.7450 | 2006/03/07 06:06 | 1.7456 | 0.00 | 0.00 | 16.00 |
| 2911245 | 2006/03/07 05:29 | sell | 0.20 | gbpusd | 1.7456 | 0.0000 | 1.7446 | 2006/03/07 06:06 | 1.7456 | 0.00 | 0.00 | 0.00 |
| 2911228 | 2006/03/07 05:25 | sell | 0.10 | gbpusd | 1.7452 | 0.0000 | 1.7442 | 2006/03/07 06:06 | 1.7456 | 0.00 | 0.00 | -4.00 |
| 2911655 | 2006/03/07 06:52 | sell | 0.40 | gbpusd | 1.7460 | 0.0000 | 1.7450 | 2006/03/07 07:39 | 1.7458 | 0.00 | 0.00 | 8.00 |
| 2911448 | 2006/03/07 06:11 | sell | 0.20 | gbpusd | 1.7456 | 0.0000 | 1.7446 | 2006/03/07 07:39 | 1.7456 | 0.00 | 0.00 | 0.00 |
| 2911419 | 2006/03/07 06:06 | sell | 0.10 | gbpusd | 1.7452 | 0.0000 | 1.7442 | 2006/03/07 07:39 | 1.7458 | 0.00 | 0.00 | -6.00 |
| 2911962 | 2006/03/07 07:40 | buy | 0.10 | gbpusd | 1.7458 | 0.0000 | 1.7468 | 2006/03/10 20:15 | 1.7262 | 0.00 | 1.65 | -196.00 |
| 2911967 | 2006/03/07 07:40 | buy | 0.20 | gbpusd | 1.7455 | 0.0000 | 1.7465 | 2006/03/10 20:15 | 1.7262 | 0.00 | 3.30 | -386.00 |
| 2911975 | 2006/03/07 07:40 | buy | 0.40 | gbpusd | 1.7452 | 0.0000 | 1.7462 | 2006/03/10 20:15 | 1.7262 | 0.00 | 6.60 | -760.00 |
| 2911981 | 2006/03/07 07:40 | buy | 0.80 | gbpusd | 1.7452 | 0.0000 | 1.7462 | 2006/03/10 20:15 | 1.7262 | 0.00 | 13.20 | -1520.00 |
| 2912007 | 2006/03/07 07:42 | buy | 1.60 | gbpusd | 1.7451 | 0.0000 | 1.7459 | 2006/03/10 20:15 | 1.7260 | 0.00 | 26.40 | -3056.00 |
| 2948084 | 2006/03/10 20:16 | buy | 0.10 | gbpusd | 1.7264 | 0.0000 | 1.7274 | 2006/03/10 20:29 | 1.7274 | 0.00 | 0.00 | 10.00 |
| 2948703 | 2006/03/12 23:00 | buy | 0.10 | gbpusd | 1.7264 | 1.7273 | 1.7293 | 2006/03/13 00:42 | 1.7273 | 0.00 | 0.00 | 9.00 |
| 2949206 | 2006/03/13 00:47 | buy | 0.20 | gbpusd | 1.7274 | 0.0000 | 1.7284 | 2006/03/13 01:24 | 1.7279 | 0.00 | 0.00 | 10.00 |
| 2949184 | 2006/03/13 00:42 | buy | 0.10 | gbpusd | 1.7277 | 0.0000 | 1.7287 | 2006/03/13 01:24 | 1.7279 | 0.00 | 0.00 | 2.00 |
| 2949472 | 2006/03/13 01:29 | buy | 1.60 | gbpusd | 1.7268 | 0.0000 | 1.7278 | 2006/03/13 01:57 | 1.7272 | 0.00 | 0.00 | 64.00 |
| 2949459 | 2006/03/13 01:29 | buy | 0.80 | gbpusd | 1.7270 | 0.0000 | 1.7280 | 2006/03/13 01:57 | 1.7268 | 0.00 | 0.00 | -16.00 |
| 2949449 | 2006/03/13 01:28 | buy | 0.40 | gbpusd | 1.7276 | 0.0000 | 1.7286 | 2006/03/13 01:58 | 1.7267 | 0.00 | 0.00 | -36.00 |
| 2949420 | 2006/03/13 01:27 | buy | 0.20 | gbpusd | 1.7279 | 0.0000 | 1.7289 | 2006/03/13 01:58 | 1.7266 | 0.00 | 0.00 | -26.00 |
| 2949368 | 2006/03/13 01:25 | buy | 0.10 | gbpusd | 1.7283 | 0.0000 | 1.7293 | 2006/03/13 01:59 | 1.7269 | 0.00 | 0.00 | -14.00 |
| 2949831 | 2006/03/13 02:11 | buy | 1.60 | gbpusd | 1.7261 | 0.0000 | 1.7271 | 2006/03/13 02:15 | 1.7264 | 0.00 | 0.00 | 48.00 |
| 2949829 | 2006/03/13 02:10 | buy | 0.80 | gbpusd | 1.7264 | 0.0000 | 1.7274 | 2006/03/13 02:16 | 1.7262 | 0.00 | 0.00 | -16.00 |
| 2949826 | 2006/03/13 02:10 | buy | 0.40 | gbpusd | 1.7268 | 0.0000 | 1.7278 | 2006/03/13 02:16 | 1.7264 | 0.00 | 0.00 | -16.00 |
| 2949824 | 2006/03/13 02:09 | buy | 0.20 | gbpusd | 1.7270 | 0.0000 | 1.7280 | 2006/03/13 02:16 | 1.7260 | 0.00 | 0.00 | -20.00 |
| 2949708 | 2006/03/13 01:59 | buy | 0.10 | gbpusd | 1.7273 | 0.0000 | 1.7283 | 2006/03/13 02:16 | 1.7264 | 0.00 | 0.00 | -9.00 |
| 2949962 | 2006/03/13 02:32 | buy | 0.40 | gbpusd | 1.7264 | 0.0000 | 1.7274 | 2006/03/13 02:40 | 1.7268 | 0.00 | 0.00 | 16.00 |
| 2949920 | 2006/03/13 02:22 | buy | 0.20 | gbpusd | 1.7268 | 0.0000 | 1.7278 | 2006/03/13 02:41 | 1.7267 | 0.00 | 0.00 | -2.00 |
| 2949883 | 2006/03/13 02:17 | buy | 0.10 | gbpusd | 1.7270 | 0.0000 | 1.7280 | 2006/03/13 02:41 | 1.7266 | 0.00 | 0.00 | -4.00 |
| 2950038 | 2006/03/13 03:01 | buy | 0.80 | gbpusd | 1.7264 | 0.0000 | 1.7274 | 2006/03/13 03:04 | 1.7269 | 0.00 | 0.00 | 40.00 |
| 2950037 | 2006/03/13 03:01 | buy | 0.40 | gbpusd | 1.7268 | 0.0000 | 1.7278 | 2006/03/13 03:05 | 1.7269 | 0.00 | 0.00 | 4.00 |
| 2950019 | 2006/03/13 02:56 | buy | 0.20 | gbpusd | 1.7270 | 0.0000 | 1.7278 | 2006/03/13 03:05 | 1.7270 | 0.00 | 0.00 | 0.00 |
| 2949977 | 2006/03/13 02:41 | buy | 0.10 | gbpusd | 1.7271 | 0.0000 | 1.7281 | 2006/03/13 03:05 | 1.7267 | 0.00 | 0.00 | -4.00 |
| 2950097 | 2006/03/13 03:22 | buy | 0.20 | gbpusd | 1.7268 | 0.0000 | 1.7278 | 2006/03/13 04:38 | 1.7270 | 0.00 | 0.00 | 4.00 |
