| Account: 5074 |
Name: Gamma v122 |
Currency: USD |
2006 March 3, 23:15 |
| Closed Transactions: |
| # | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Swap | Profit |
| 187052 | 2006.02.19 20:19 | balance | Deposit | 10 000.00 |
| 188888 | 2006.02.21 09:26 | buy | 1.00 | usdchf | 1.3103 | 1.3072 | 1.3203 | 2006.02.21 20:57 | 1.3072 | 0.00 | 0.00 | -237.15 |
| 188894 | 2006.02.21 20:57 | sell | 1.00 | usdchf | 1.3072 | 1.3103 | 1.2972 | 2006.02.21 23:01 | 1.3088 | 0.00 | 0.00 | -122.25 |
| 188896 | 2006.02.21 09:07 | sell | 1.00 | eurusd | 1.1914 | 1.1935 | 1.1834 | 2006.02.21 23:00 | 1.1914 | 0.00 | 0.00 | 0.00 |
| 188901 | 2006.02.21 10:03 | sell | 1.00 | gbpusd | 1.7418 | 1.7444 | 1.7298 | 2006.02.21 12:19 | 1.7444 | 0.00 | 0.00 | -260.00 |
| 188902 | 2006.02.21 09:02 | buy | 1.00 | gbpusd | 1.7442 | 1.7418 | 1.7564 | 2006.02.21 10:03 | 1.7418 | 0.00 | 0.00 | -240.00 |
| 188903 | 2006.02.21 09:02 | buy stop | 1.00 | eurusd | 1.1935 | 1.1914 | 1.2015 | 2006.02.21 23:00 | 1.1912 | expiration [2006.02.21 23:00] |
| 189194 | 2006.02.21 13:00 | buy stop | 1.00 | usdchf | 1.3124 | 1.3074 | 1.3224 | 2006.02.21 23:00 | 1.3089 | expiration [2006.02.21 23:00] |
| 189201 | 2006.02.21 21:03 | sell | 1.00 | usdchf | 1.3066 | 1.3116 | 1.2966 | 2006.02.21 23:00 | 1.3091 | 0.00 | 0.00 | -190.97 |
| 189204 | 2006.02.21 13:00 | sell stop | 1.00 | gbpusd | 1.7411 | 1.7456 | 1.7291 | 2006.02.21 23:00 | 1.7458 | expiration [2006.02.21 23:00] |
| 189207 | 2006.02.21 13:51 | buy | 1.00 | gbpusd | 1.7456 | 1.7411 | 1.7576 | 2006.02.21 23:01 | 1.7456 | 0.00 | 0.00 | 0.00 |
| 189211 | 2006.02.21 21:03 | buy | 1.00 | eurusd | 1.1926 | 1.1898 | 1.2006 | 2006.02.21 23:00 | 1.1911 | 0.00 | 0.00 | -150.00 |
| 189212 | 2006.02.21 14:07 | sell | 1.00 | eurusd | 1.1898 | 1.1926 | 1.1818 | 2006.02.21 21:03 | 1.1926 | 0.00 | 0.00 | -280.00 |
| 190322 | 2006.02.22 09:00 | buy stop | 1.00 | eurusd | 1.1931 | 1.1910 | 1.2011 | 2006.02.22 23:00 | 1.1905 | expiration [2006.02.22 23:00] |
| 190327 | 2006.02.22 09:00 | buy stop | 1.00 | gbpusd | 1.7470 | 1.7442 | 1.7590 | 2006.02.22 23:00 | 1.7439 | expiration [2006.02.22 23:00] |
| 190337 | 2006.02.22 09:34 | sell | 1.00 | gbpusd | 1.7442 | 1.7442 | 1.7322 | 2006.02.22 19:19 | 1.7442 | 0.00 | 0.00 | 0.00 |
| 190339 | 2006.02.22 09:24 | buy | 1.00 | usdchf | 1.3093 | 1.3093 | 1.3193 | 2006.02.23 01:49 | 1.3110 | 0.00 | 0.81 | 129.67 |
| 190343 | 2006.02.22 09:00 | sell stop | 1.00 | usdchf | 1.3061 | 1.3093 | 1.2961 | 2006.02.22 23:00 | 1.3115 | expiration [2006.02.22 23:00] |
| 190344 | 2006.02.22 10:02 | sell | 1.00 | eurusd | 1.1906 | 1.1906 | 1.1826 | 2006.02.22 18:43 | 1.1906 | 0.00 | 0.00 | 0.00 |
| 190651 | 2006.02.22 13:00 | buy stop | 1.00 | gbpusd | 1.7457 | 1.7387 | 1.7577 | 2006.02.22 23:00 | 1.7439 | expiration [2006.02.22 23:00] |
| 190655 | 2006.02.22 15:19 | sell | 1.00 | gbpusd | 1.7380 | 1.7450 | 1.7260 | 2006.02.23 01:49 | 1.7439 | 0.00 | -7.48 | -590.00 |
| 190656 | 2006.02.22 15:15 | buy | 1.00 | usdchf | 1.3135 | 1.3085 | 1.3235 | 2006.02.23 01:49 | 1.3110 | 0.00 | 0.81 | -190.69 |
| 190658 | 2006.02.22 13:00 | sell stop | 1.00 | usdchf | 1.3070 | 1.3120 | 1.2970 | 2006.02.22 23:00 | 1.3115 | expiration [2006.02.22 23:00] |
| 190660 | 2006.02.22 13:00 | sell stop | 1.00 | eurusd | 1.1859 | 1.1909 | 1.1779 | 2006.02.22 23:00 | 1.1902 | expiration [2006.02.22 23:00] |
| 190662 | 2006.02.22 19:23 | buy | 1.00 | eurusd | 1.1916 | 1.1866 | 1.1996 | 2006.02.23 01:49 | 1.1911 | 0.00 | -2.43 | -50.00 |
| 191771 | 2006.02.23 11:10 | buy | 1.00 | eurusd | 1.1922 | 1.1922 | 1.2002 | 2006.02.23 16:46 | 1.1922 | 0.00 | 0.00 | 0.00 |
| 191785 | 2006.02.23 09:00 | sell stop | 1.00 | eurusd | 1.1885 | 1.1922 | 1.1805 | 2006.02.23 23:00 | 1.1917 | expiration [2006.02.23 23:00] |
| 191786 | 2006.02.23 09:00 | sell stop | 1.00 | gbpusd | 1.7409 | 1.7464 | 1.7289 | 2006.02.23 23:00 | 1.7513 | expiration [2006.02.23 23:00] |
| 191790 | 2006.02.23 09:18 | buy | 1.00 | gbpusd | 1.7464 | 1.7464 | 1.7584 | 2006.02.23 23:00 | 1.7514 | 0.00 | 0.00 | 500.00 |
| 191791 | 2006.02.23 09:00 | buy stop | 1.00 | usdchf | 1.3148 | 1.3098 | 1.3248 | 2006.02.23 23:00 | 1.3093 | expiration [2006.02.23 23:00] |
| 191793 | 2006.02.23 11:10 | sell | 1.00 | usdchf | 1.3095 | 1.3095 | 1.2995 | 2006.02.23 16:56 | 1.3095 | 0.00 | 0.00 | 0.00 |
| 192124 | 2006.02.23 13:00 | buy stop | 1.00 | usdchf | 1.3128 | 1.3078 | 1.3228 | 2006.02.23 23:00 | 1.3093 | expiration [2006.02.23 23:00] |
| 192126 | 2006.02.23 16:14 | sell | 1.00 | usdchf | 1.3020 | 1.3070 | 1.2920 | 2006.02.23 16:45 | 1.3070 | 0.00 | 0.00 | -382.56 |
| 192128 | 2006.02.23 13:00 | buy stop | 1.00 | eurusd | 1.1973 | 1.1923 | 1.2053 | 2006.02.23 23:00 | 1.1920 | expiration [2006.02.23 23:00] |
| 192129 | 2006.02.23 13:00 | sell stop | 1.00 | eurusd | 1.1891 | 1.1941 | 1.1811 | 2006.02.23 23:00 | 1.1917 | expiration [2006.02.23 23:00] |
| 192132 | 2006.02.23 13:00 | sell stop | 1.00 | gbpusd | 1.7443 | 1.7513 | 1.7323 | 2006.02.23 23:00 | 1.7513 | expiration [2006.02.23 23:00] |
| 192134 | 2006.02.23 15:19 | buy | 1.00 | gbpusd | 1.7554 | 1.7484 | 1.7674 | 2006.02.23 16:56 | 1.7484 | 0.00 | 0.00 | -700.00 |
| 193315 | 2006.02.24 10:02 | buy | 1.00 | usdchf | 1.3098 | 1.3098 | 1.3198 | 2006.02.24 23:00 | 1.3178 | 0.00 | 0.00 | 607.07 |
| 193318 | 2006.02.24 09:00 | sell stop | 1.00 | usdchf | 1.3067 | 1.3098 | 1.2967 | 2006.02.24 23:00 | 1.3179 | expiration [2006.02.24 23:00] |
| 193319 | 2006.02.24 10:13 | sell | 1.00 | gbpusd | 1.7507 | 1.7507 | 1.7387 | 2006.02.24 23:01 | 1.7443 | 0.00 | 0.00 | 640.00 |
| 193320 | 2006.02.24 09:00 | buy stop | 1.00 | eurusd | 1.1933 | 1.1911 | 1.2013 | 2006.02.24 23:00 | 1.1869 | expiration [2006.02.24 23:00] |
| 193324 | 2006.02.24 09:46 | sell | 1.00 | eurusd | 1.1911 | 1.1911 | 1.1831 | 2006.02.24 23:00 | 1.1869 | 0.00 | 0.00 | 420.00 |
| 193326 | 2006.02.24 09:57 | buy | 1.00 | gbpusd | 1.7537 | 1.7507 | 1.7657 | 2006.02.24 10:13 | 1.7507 | 0.00 | 0.00 | -300.00 |
| 193789 | 2006.02.24 13:00 | buy stop | 1.00 | eurusd | 1.1920 | 1.1876 | 1.2000 | 2006.02.24 23:00 | 1.1869 | expiration [2006.02.24 23:00] |
| 193795 | 2006.02.24 17:37 | sell | 1.00 | eurusd | 1.1876 | 1.1920 | 1.1796 | 2006.02.24 23:00 | 1.1870 | 0.00 | 0.00 | 60.00 |
| 193797 | 2006.02.24 13:00 | sell stop | 1.00 | usdchf | 1.3076 | 1.3126 | 1.2976 | 2006.02.24 23:00 | 1.3179 | expiration [2006.02.24 23:00] |
| 193799 | 2006.02.24 13:00 | buy stop | 1.00 | gbpusd | 1.7532 | 1.7463 | 1.7652 | 2006.02.24 23:00 | 1.7444 | expiration [2006.02.24 23:00] |
| 193801 | 2006.02.24 17:23 | sell | 1.00 | gbpusd | 1.7463 | 1.7532 | 1.7343 | 2006.02.24 23:01 | 1.7443 | 0.00 | 0.00 | 200.00 |
| 193803 | 2006.02.24 17:17 | buy | 1.00 | usdchf | 1.3140 | 1.3140 | 1.3240 | 2006.02.24 23:01 | 1.3180 | 0.00 | 0.00 | 303.49 |
| 195065 | 2006.02.27 09:00 | buy stop | 1.00 | gbpusd | 1.7455 | 1.7420 | 1.7575 | 2006.02.27 23:00 | 1.7393 | expiration [2006.02.27 23:00] |
| 195067 | 2006.02.27 09:01 | sell | 1.00 | gbpusd | 1.7420 | 1.7420 | 1.7300 | 2006.02.27 18:38 | 1.7420 | 0.00 | 0.00 | 0.00 |
| 195078 | 2006.02.27 09:01 | sell stop | 1.00 | usdchf | 1.3159 | 1.3204 | 1.3059 | 2006.02.27 23:00 | 1.3222 | expiration [2006.02.27 23:00] |
| 195079 | 2006.02.27 10:10 | sell | 1.00 | eurusd | 1.1843 | 1.1881 | 1.1763 | 2006.02.28 09:02 | 1.1855 | 0.00 | 0.23 | -120.00 |
| 195080 | 2006.02.27 10:10 | buy | 1.00 | usdchf | 1.3208 | 1.3159 | 1.3308 | 2006.02.28 09:02 | 1.3215 | 0.00 | 0.27 | 52.97 |
| 195085 | 2006.02.27 09:01 | buy stop | 1.00 | eurusd | 1.1881 | 1.1843 | 1.1961 | 2006.02.27 23:00 | 1.1848 | expiration [2006.02.27 23:00] |
| 195347 | 2006.02.27 18:39 | buy | 1.00 | eurusd | 1.1867 | 1.1830 | 1.1947 | 2006.02.28 09:02 | 1.1851 | 0.00 | -0.81 | -160.00 |
| 195351 | 2006.02.27 13:00 | sell stop | 1.00 | eurusd | 1.1830 | 1.1867 | 1.1750 | 2006.02.27 23:00 | 1.1845 | expiration [2006.02.27 23:00] |
| 195352 | 2006.02.27 13:00 | sell stop | 1.00 | gbpusd | 1.7374 | 1.7422 | 1.7254 | 2006.02.27 23:00 | 1.7389 | expiration [2006.02.27 23:00] |
| 195354 | 2006.02.27 13:00 | sell stop | 1.00 | usdchf | 1.3173 | 1.3223 | 1.3073 | 2006.02.27 23:00 | 1.3222 | expiration [2006.02.27 23:00] |
| 195357 | 2006.02.27 18:39 | buy | 1.00 | gbpusd | 1.7422 | 1.7374 | 1.7542 | 2006.02.28 09:02 | 1.7386 | 0.00 | 0.37 | -360.00 |
| 195358 | 2006.02.27 17:01 | buy | 1.00 | usdchf | 1.3225 | 1.3175 | 1.3325 | 2006.02.28 09:02 | 1.3215 | 0.00 | 0.27 | -75.67 |
| 196330 | 2006.02.28 10:48 | buy | 1.00 | eurusd | 1.1870 | 1.1845 | 1.1950 | 2006.03.01 09:37 | 1.1934 | 0.00 | -0.81 | 640.00 |
| 196333 | 2006.02.28 09:18 | sell | 1.00 | eurusd | 1.1845 | 1.1870 | 1.1765 | 2006.02.28 10:48 | 1.1870 | 0.00 | 0.00 | -250.00 |
| 196334 | 2006.02.28 10:44 | sell | 1.00 | usdchf | 1.3195 | 1.3227 | 1.3095 | 2006.02.28 20:54 | 1.3095 | 0.00 | 0.00 | 763.65 |
| 196336 | 2006.02.28 11:13 | buy | 1.00 | gbpusd | 1.7414 | 1.7377 | 1.7534 | 2006.02.28 18:14 | 1.7534 | 0.00 | 0.00 | 1 200.00 |
| 196337 | 2006.02.28 09:05 | sell | 1.00 | gbpusd | 1.7377 | 1.7414 | 1.7257 | 2006.02.28 11:13 | 1.7414 | 0.00 | 0.00 | -370.00 |
| 196338 | 2006.02.28 10:48 | buy | 1.00 | eurusd | 1.1870 | 1.1845 | 1.1950 | 2006.03.01 09:37 | 1.1934 | 0.00 | -0.81 | 640.00 |
| 196339 | 2006.02.28 09:18 | sell | 1.00 | eurusd | 1.1845 | 1.1870 | 1.1765 | 2006.02.28 10:48 | 1.1870 | 0.00 | 0.00 | -250.00 |
| 196340 | 2006.02.28 09:05 | sell | 1.00 | gbpusd | 1.7377 | 1.7414 | 1.7257 | 2006.02.28 11:13 | 1.7414 | 0.00 | 0.00 | -370.00 |
| 196652 | 2006.02.28 15:24 | buy | 1.00 | gbpusd | 1.7490 | 1.7490 | 1.7610 | 2006.03.01 09:37 | 1.7541 | 0.00 | 0.37 | 510.00 |
| 196654 | 2006.02.28 13:00 | sell stop | 1.00 | gbpusd | 1.7374 | 1.7444 | 1.7254 | 2006.02.28 23:00 | 1.7539 | expiration [2006.02.28 23:00] |
| 196656 | 2006.02.28 13:00 | buy stop | 1.00 | usdchf | 1.3225 | 1.3175 | 1.3325 | 2006.02.28 23:00 | 1.3122 | expiration [2006.02.28 23:00] |
| 196659 | 2006.02.28 13:00 | sell stop | 1.00 | usdchf | 1.3148 | 1.3198 | 1.3048 | 2006.02.28 17:02 | 1.3148 | deleted [no money] |
| 196661 | 2006.02.28 13:00 | sell stop | 1.00 | eurusd | 1.1841 | 1.1891 | 1.1761 | 2006.02.28 23:00 | 1.1919 | expiration [2006.02.28 23:00] |
| 196663 | 2006.02.28 17:00 | buy | 1.00 | eurusd | 1.1898 | 1.1898 | 1.1978 | 2006.03.01 09:37 | 1.1934 | 0.00 | -0.81 | 360.00 |
| 198238 | 2006.03.01 15:06 | buy | 1.00 | eurusd | 1.1954 | 1.1923 | 1.2034 | 2006.03.01 17:57 | 1.1923 | 0.00 | 0.00 | -310.00 |
| 198242 | 2006.03.01 17:57 | sell | 1.00 | eurusd | 1.1923 | 1.1923 | 1.1843 | 2006.03.01 23:00 | 1.1914 | 0.00 | 0.00 | 90.00 |
| 198244 | 2006.03.01 18:33 | sell | 1.00 | gbpusd | 1.7508 | 1.7508 | 1.7388 | 2006.03.01 22:17 | 1.7508 | 0.00 | 0.00 | 0.00 |
| 198247 | 2006.03.01 17:54 | buy | 1.00 | usdchf | 1.3105 | 1.3105 | 1.3205 | 2006.03.01 23:00 | 1.3135 | 0.00 | 0.00 | 228.40 |
| 198248 | 2006.03.01 15:07 | sell | 1.00 | usdchf | 1.3060 | 1.3105 | 1.2960 | 2006.03.01 17:54 | 1.3105 | 0.00 | 0.00 | -343.35 |
| 198249 | 2006.03.01 15:35 | buy | 1.00 | gbpusd | 1.7587 | 1.7517 | 1.7707 | 2006.03.01 18:20 | 1.7517 | 0.00 | 0.00 | -700.00 |
| 199712 | 2006.03.02 19:48 | buy | 1.00 | gbpusd | 1.7524 | 1.7459 | 1.7644 | 2006.03.03 09:03 | 1.7524 | 0.00 | 0.37 | 0.00 |
| 199717 | 2006.03.02 14:56 | sell | 1.00 | gbpusd | 1.7459 | 1.7524 | 1.7339 | 2006.03.02 19:48 | 1.7524 | 0.00 | 0.00 | -650.00 |
| 199718 | 2006.03.02 15:01 | buy | 1.00 | usdchf | 1.3127 | 1.3086 | 1.3227 | 2006.03.02 15:45 | 1.3086 | 0.00 | 0.00 | -313.34 |
| 199720 | 2006.03.02 15:45 | sell | 1.00 | usdchf | 1.3086 | 1.3127 | 1.2986 | 2006.03.02 16:02 | 1.3127 | 0.00 | 0.00 | -312.33 |
| 199723 | 2006.03.02 15:43 | buy | 1.00 | eurusd | 1.1952 | 1.1952 | 1.2032 | 2006.03.02 21:24 | 1.2032 | 0.00 | 0.00 | 800.00 |
| 199724 | 2006.03.02 15:00 | sell | 1.00 | eurusd | 1.1922 | 1.1952 | 1.1842 | 2006.03.02 15:43 | 1.1952 | 0.00 | 0.00 | -300.00 |
| 201554 | 2006.03.03 13:11 | buy | 1.00 | gbpusd | 1.7545 | 1.7545 | 1.7665 | 2006.03.03 17:04 | 1.7545 | 0.00 | 0.00 | 0.00 |
| 201555 | 2006.03.03 13:00 | sell stop | 1.00 | gbpusd | 1.7501 | 1.7545 | 1.7381 | 2006.03.03 23:00 | 1.7539 | expiration [2006.03.03 23:00] |
| 201557 | 2006.03.03 15:32 | buy | 1.00 | eurusd | 1.2032 | 1.2002 | 1.2112 | 2006.03.03 17:06 | 1.2002 | 0.00 | 0.00 | -300.00 |
| 201561 | 2006.03.03 17:06 | sell | 1.00 | eurusd | 1.2002 | 1.2032 | 1.1922 | 2006.03.03 18:12 | 1.2032 | 0.00 | 0.00 | -300.00 |
| 201565 | 2006.03.03 17:07 | buy | 1.00 | usdchf | 1.3023 | 1.2977 | 1.3123 | 2006.03.03 18:47 | 1.2977 | 0.00 | 0.00 | -354.47 |
| 201576 | 2006.03.03 15:34 | sell | 1.00 | usdchf | 1.2977 | 1.3023 | 1.2877 | 2006.03.03 17:07 | 1.3023 | 0.00 | 0.00 | -353.22 |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
Closed P/L: |
-1 750.40 |
| |
| Open Trades: |
| # | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Swap | Profit |
| No transactions |
| | Floating P/L: |
0.00 |
| |
| Working Orders: |
| # | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 750.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 249.60 |
Equity: |
8 249.60 |
Free Margin: |
8 249.60 |