Interbank FX, LLC - mini demo
| A/C No: 224047 | Name: starter v4 mt3 | 2006 February 24, 16:56 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2810981 | 2006/02/20 08:38 | balance | deposit | 25000.00 |
| 2812490 | 2006/02/20 11:30 | buy | 1.00 | gbpusd | 1.7432 | 1.7402 | 1.7442 | 2006/02/20 15:13 | 1.7442 | 0.00 | 0.00 | 100.00 |
| 2812588 | 2006/02/20 12:00 | buy | 1.00 | eurusd | 1.1935 | 1.1905 | 1.1945 | 2006/02/20 15:13 | 1.1945 | 0.00 | 0.00 | 100.00 |
| 2812604 | 2006/02/20 12:00 | sell | 1.00 | usdchf | 1.3079 | 1.3109 | 1.3069 | 2006/02/20 15:55 | 1.3069 | 0.00 | 0.00 | 76.51 |
| 2815767 | 2006/02/21 01:00 | sell | 1.00 | usdchf | 1.3081 | 1.3111 | 1.3071 | 2006/02/21 08:02 | 1.3111 | 0.00 | 0.00 | -228.82 |
| 2816813 | 2006/02/21 04:30 | buy | 1.00 | gbpusd | 1.7428 | 1.7401 | 1.7441 | 2006/02/21 10:31 | 1.7441 | 0.00 | 0.00 | 130.00 |
| 2815961 | 2006/02/21 01:30 | buy | 1.00 | eurusd | 1.1926 | 1.1896 | 1.1936 | 2006/02/21 15:07 | 1.1896 | 0.00 | 0.00 | -300.00 |
| 2832551 | 2006/02/22 23:33 | buy | 1.00 | usdchf | 1.3112 | 1.3082 | 1.3122 | 2006/02/23 00:17 | 1.3122 | 0.00 | 0.00 | 76.20 |
| 2840828 | 2006/02/23 23:30 | sell | 1.00 | usdjpy | 117.14 | 117.44 | 117.04 | 2006/02/24 00:12 | 117.04 | 0.00 | 0.00 | 85.44 |
| 2840214 | 2006/02/23 19:30 | sell | 1.00 | usdchf | 1.3077 | 1.3107 | 1.3067 | 2006/02/24 04:31 | 1.3081 | 0.00 | -8.75 | -30.58 |
| 2840216 | 2006/02/23 19:31 | buy | 1.00 | eurusd | 1.1927 | 1.1897 | 1.1937 | 2006/02/24 05:02 | 1.1926 | 0.00 | -5.95 | -10.00 |
| 2844738 | 2006/02/24 12:00 | buy | 1.00 | gbpusd | 1.7502 | 1.7472 | 1.7512 | 2006/02/24 13:35 | 1.7512 | 0.00 | 0.00 | 100.00 |
| 2844600 | 2006/02/24 11:30 | sell | 1.00 | usdjpy | 116.80 | 117.10 | 116.70 | 2006/02/24 14:34 | 116.70 | 0.00 | 0.00 | 85.68 |
| 2845721 | 2006/02/24 13:40 | buy | 1.00 | gbpusd | 1.7496 | 1.7466 | 1.7506 | 2006/02/24 15:23 | 1.7466 | 0.00 | 0.00 | -300.00 |
| | 0.00 | -14.70 | -115.57 |
| Deposit/Withdrawal: 25000.00 | Credit Facility: 0.00 | Closed Trade P/L: | -130.27 |
| |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
| 2847266 | 2006/02/24 16:02 | sell | 1.00 | usdjpy | 116.83 | 117.13 | 116.73 | | 116.90 | 0.00 | 0.00 | -59.88 |
| | 0.00 | 0.00 | -59.88 |
| | Floating P/L: | -59.88 |
| |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |
| No Transactions |
| |
| A/C Summary: |
| Closed Trade P/L: | -130.27 | | Floating P/L: | -59.88 |
| Deposit/Withdrawal: | 25000.00 | | Total Credit Facility: | 0.00 |
| Balance: | 24869.73 | | Equity: | 24809.85 |
| Margin Requirement: | 1000.00 | | Available Margin: | 23809.85 |