Interbank FX, LLC - mini demo
| A/C No: 223882 | Name: Multi Lot Scalper P Day | 2006 February 24, 16:05 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2804493 | 2006/02/18 06:23 | balance | deposit | 25000.00 |
| 2806011 | 2006/02/20 00:32 | buy | 0.80 | gbpusd | 1.7424 | 0.0000 | 1.7434 | 2006/02/20 00:59 | 1.7434 | 0.00 | 0.00 | 80.00 |
| 2806076 | 2006/02/20 00:33 | buy | 1.60 | gbpusd | 1.7420 | 1.7427 | 1.7447 | 2006/02/20 01:00 | 1.7437 | 0.00 | 0.00 | 272.00 |
| 2805509 | 2006/02/19 23:50 | buy | 0.40 | gbpusd | 1.7428 | 0.0000 | 1.7438 | 2006/02/20 01:00 | 1.7433 | 0.00 | 0.00 | 20.00 |
| 2805504 | 2006/02/19 23:50 | buy | 0.20 | gbpusd | 1.7430 | 0.0000 | 1.7438 | 2006/02/20 01:00 | 1.7432 | 0.00 | 0.00 | 4.00 |
| 2805451 | 2006/02/19 23:49 | buy | 0.10 | gbpusd | 1.7430 | 0.0000 | 1.7440 | 2006/02/20 01:00 | 1.7428 | 0.00 | 0.00 | -2.00 |
| 2807312 | 2006/02/20 02:20 | buy | 0.10 | gbpusd | 1.7447 | 1.7449 | 1.7469 | 2006/02/20 02:34 | 1.7449 | 0.00 | 0.00 | 2.00 |
| 2807295 | 2006/02/20 02:20 | buy | 0.10 | gbpusd | 1.7449 | 0.0000 | 1.7461 | 2006/02/20 02:34 | 1.7450 | 0.00 | 0.00 | 1.00 |
| 2808561 | 2006/02/20 03:59 | buy | 0.40 | gbpusd | 1.7445 | 1.7447 | 1.7467 | 2006/02/20 04:30 | 1.7447 | 0.00 | 0.00 | 8.00 |
| 2808118 | 2006/02/20 03:12 | buy | 0.20 | gbpusd | 1.7449 | 0.0000 | 1.7459 | 2006/02/20 04:30 | 1.7447 | 0.00 | 0.00 | -4.00 |
| 2807755 | 2006/02/20 02:34 | buy | 0.10 | gbpusd | 1.7453 | 0.0000 | 1.7463 | 2006/02/20 04:30 | 1.7447 | 0.00 | 0.00 | -6.00 |
| 2810565 | 2006/02/20 08:19 | sell | 0.10 | gbpusd | 1.7433 | 1.7425 | 1.7405 | 2006/02/20 08:35 | 1.7425 | 0.00 | 0.00 | 8.00 |
| 2810867 | 2006/02/20 08:35 | sell | 0.10 | gbpusd | 1.7422 | 1.7418 | 1.7398 | 2006/02/20 09:09 | 1.7418 | 0.00 | 0.00 | 4.00 |
| 2811873 | 2006/02/20 09:57 | sell | 1.60 | gbpusd | 1.7429 | 1.7425 | 1.7405 | 2006/02/21 03:16 | 1.7425 | 0.00 | -6.88 | 64.00 |
| 2811845 | 2006/02/20 09:46 | sell | 0.80 | gbpusd | 1.7426 | 0.0000 | 1.7416 | 2006/02/21 03:16 | 1.7426 | 0.00 | -3.44 | 0.00 |
| 2811839 | 2006/02/20 09:46 | sell | 0.40 | gbpusd | 1.7422 | 0.0000 | 1.7412 | 2006/02/21 03:16 | 1.7426 | 0.00 | -1.72 | -16.00 |
| 2811763 | 2006/02/20 09:33 | sell | 0.20 | gbpusd | 1.7418 | 0.0000 | 1.7408 | 2006/02/21 03:16 | 1.7426 | 0.00 | -0.86 | -16.00 |
| 2811473 | 2006/02/20 09:09 | sell | 0.10 | gbpusd | 1.7414 | 0.0000 | 1.7404 | 2006/02/21 03:17 | 1.7424 | 0.00 | -0.43 | -10.00 |
| 2817499 | 2006/02/21 07:28 | buy | 1.60 | gbpusd | 1.7424 | 1.7426 | 1.7445 | 2006/02/21 07:43 | 1.7426 | 0.00 | 0.00 | 32.00 |
| 2817256 | 2006/02/21 07:07 | buy | 0.80 | gbpusd | 1.7428 | 0.0000 | 1.7438 | 2006/02/21 07:43 | 1.7426 | 0.00 | 0.00 | -16.00 |
| 2817212 | 2006/02/21 07:06 | buy | 0.40 | gbpusd | 1.7432 | 0.0000 | 1.7442 | 2006/02/21 07:43 | 1.7428 | 0.00 | 0.00 | -16.00 |
| 2817168 | 2006/02/21 06:54 | buy | 0.20 | gbpusd | 1.7436 | 0.0000 | 1.7446 | 2006/02/21 07:44 | 1.7429 | 0.00 | 0.00 | -14.00 |
| 2817137 | 2006/02/21 06:45 | buy | 0.10 | gbpusd | 1.7439 | 0.0000 | 1.7451 | 2006/02/21 07:44 | 1.7429 | 0.00 | 0.00 | -10.00 |
| 2817842 | 2006/02/21 07:49 | sell | 0.20 | gbpusd | 1.7427 | 1.7423 | 1.7403 | 2006/02/21 08:05 | 1.7423 | 0.00 | 0.00 | 8.00 |
| 2817848 | 2006/02/21 07:51 | sell | 0.40 | gbpusd | 1.7430 | 1.7423 | 1.7403 | 2006/02/21 08:05 | 1.7423 | 0.00 | 0.00 | 28.00 |
| 2817816 | 2006/02/21 07:47 | sell | 0.10 | gbpusd | 1.7424 | 0.0000 | 1.7414 | 2006/02/21 08:05 | 1.7424 | 0.00 | 0.00 | 0.00 |
| 2818251 | 2006/02/21 08:54 | sell | 1.60 | gbpusd | 1.7430 | 0.0000 | 1.7420 | 2006/02/21 15:40 | 1.7420 | 0.00 | 0.00 | 160.00 |
| 2818124 | 2006/02/21 08:29 | sell | 0.80 | gbpusd | 1.7427 | 0.0000 | 1.7417 | 2006/02/21 15:40 | 1.7422 | 0.00 | 0.00 | 40.00 |
| 2818109 | 2006/02/21 08:26 | sell | 0.40 | gbpusd | 1.7424 | 0.0000 | 1.7414 | 2006/02/21 15:40 | 1.7422 | 0.00 | 0.00 | 8.00 |
| 2818087 | 2006/02/21 08:23 | sell | 0.20 | gbpusd | 1.7420 | 0.0000 | 1.7410 | 2006/02/21 15:40 | 1.7424 | 0.00 | 0.00 | -8.00 |
| 2818030 | 2006/02/21 08:15 | sell | 0.10 | gbpusd | 1.7416 | 0.0000 | 1.7406 | 2006/02/21 15:40 | 1.7426 | 0.00 | 0.00 | -10.00 |
| 2821216 | 2006/02/21 16:10 | sell | 0.40 | gbpusd | 1.7430 | 0.0000 | 1.7420 | 2006/02/22 09:13 | 1.7420 | 0.00 | -1.72 | 40.00 |
| 2821304 | 2006/02/21 16:29 | sell | 1.60 | gbpusd | 1.7437 | 1.7427 | 1.7407 | 2006/02/22 09:13 | 1.7422 | 0.00 | -6.88 | 240.00 |
| 2821243 | 2006/02/21 16:20 | sell | 0.80 | gbpusd | 1.7433 | 1.7429 | 1.7409 | 2006/02/22 09:13 | 1.7422 | 0.00 | -3.44 | 88.00 |
| 2821026 | 2006/02/21 15:45 | sell | 0.20 | gbpusd | 1.7427 | 0.0000 | 1.7417 | 2006/02/22 09:14 | 1.7422 | 0.00 | -0.86 | 10.00 |
| 2821002 | 2006/02/21 15:41 | sell | 0.10 | gbpusd | 1.7424 | 0.0000 | 1.7414 | 2006/02/22 09:14 | 1.7422 | 0.00 | -0.43 | 2.00 |
| 2825763 | 2006/02/22 09:17 | sell | 0.80 | gbpusd | 1.7424 | 1.7421 | 1.7401 | 2006/02/22 09:29 | 1.7421 | 0.00 | 0.00 | 24.00 |
| 2825770 | 2006/02/22 09:18 | sell | 1.60 | gbpusd | 1.7427 | 1.7421 | 1.7401 | 2006/02/22 09:29 | 1.7421 | 0.00 | 0.00 | 96.00 |
| 2825758 | 2006/02/22 09:16 | sell | 0.40 | gbpusd | 1.7422 | 0.0000 | 1.7414 | 2006/02/22 09:29 | 1.7422 | 0.00 | 0.00 | 0.00 |
| 2825746 | 2006/02/22 09:15 | sell | 0.20 | gbpusd | 1.7420 | 0.0000 | 1.7410 | 2006/02/22 09:29 | 1.7418 | 0.00 | 0.00 | 4.00 |
| 2825734 | 2006/02/22 09:14 | sell | 0.10 | gbpusd | 1.7416 | 0.0000 | 1.7406 | 2006/02/22 09:30 | 1.7453 | 0.00 | 0.00 | -37.00 |
| 2826042 | 2006/02/22 09:57 | sell | 0.40 | gbpusd | 1.7433 | 0.0000 | 1.7423 | 2006/02/22 10:21 | 1.7423 | 0.00 | 0.00 | 40.00 |
| 2826005 | 2006/02/22 09:49 | sell | 0.20 | gbpusd | 1.7430 | 0.0000 | 1.7420 | 2006/02/22 10:21 | 1.7420 | 0.00 | 0.00 | 20.00 |
| 2825995 | 2006/02/22 09:48 | sell | 0.10 | gbpusd | 1.7428 | 0.0000 | 1.7418 | 2006/02/22 10:21 | 1.7418 | 0.00 | 0.00 | 10.00 |
| 2826047 | 2006/02/22 09:57 | sell | 0.80 | gbpusd | 1.7437 | 1.7429 | 1.7409 | 2006/02/22 10:21 | 1.7420 | 0.00 | 0.00 | 136.00 |
| 2826207 | 2006/02/22 10:21 | sell | 0.10 | gbpusd | 1.7416 | 1.7414 | 1.7394 | 2006/02/22 10:26 | 1.7414 | 0.00 | 0.00 | 2.00 |
| 2826202 | 2006/02/22 10:21 | sell | 0.10 | gbpusd | 1.7416 | 0.0000 | 1.7406 | 2006/02/22 10:27 | 1.7414 | 0.00 | 0.00 | 2.00 |
| 2826457 | 2006/02/22 10:27 | sell | 0.10 | gbpusd | 1.7409 | 0.0000 | 1.7399 | 2006/02/22 10:30 | 1.7399 | 0.00 | 0.00 | 10.00 |
| 2826553 | 2006/02/22 10:31 | sell | 0.20 | gbpusd | 1.7399 | 0.0000 | 1.7391 | 2006/02/22 10:37 | 1.7391 | 0.00 | 0.00 | 16.00 |
| 2826538 | 2006/02/22 10:30 | sell | 0.10 | gbpusd | 1.7397 | 0.0000 | 1.7389 | 2006/02/22 10:37 | 1.7391 | 0.00 | 0.00 | 6.00 |
| 2826901 | 2006/02/22 10:44 | sell | 1.60 | gbpusd | 1.7401 | 0.0000 | 1.7391 | 2006/02/22 13:14 | 1.7391 | 0.00 | 0.00 | 160.00 |
| 2826892 | 2006/02/22 10:44 | sell | 0.80 | gbpusd | 1.7397 | 0.0000 | 1.7389 | 2006/02/22 13:14 | 1.7391 | 0.00 | 0.00 | 48.00 |
| 2826854 | 2006/02/22 10:39 | sell | 0.40 | gbpusd | 1.7395 | 0.0000 | 1.7385 | 2006/02/22 13:14 | 1.7392 | 0.00 | 0.00 | 12.00 |
| 2826835 | 2006/02/22 10:38 | sell | 0.20 | gbpusd | 1.7392 | 0.0000 | 1.7380 | 2006/02/22 13:14 | 1.7393 | 0.00 | 0.00 | -2.00 |
| 2826825 | 2006/02/22 10:38 | sell | 0.10 | gbpusd | 1.7388 | 0.0000 | 1.7378 | 2006/02/22 13:14 | 1.7393 | 0.00 | 0.00 | -5.00 |
| 2827897 | 2006/02/22 13:14 | sell | 0.10 | gbpusd | 1.7390 | 0.0000 | 1.7380 | 2006/02/22 13:20 | 1.7380 | 0.00 | 0.00 | 10.00 |
| 2827917 | 2006/02/22 13:16 | sell | 0.20 | gbpusd | 1.7393 | 1.7387 | 1.7367 | 2006/02/22 13:20 | 1.7380 | 0.00 | 0.00 | 26.00 |
| | 0.00 | -26.66 | 1569.00 |
| Deposit/Withdrawal: 25000.00 | Credit Facility: 0.00 | Closed Trade P/L: | 1542.34 |
| |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
| 2827988 | 2006/02/22 13:21 | sell | 0.10 | gbpusd | 1.7376 | 0.0000 | 1.7366 | | 1.7445 | 0.00 | -1.72 | -69.00 |
| 2827995 | 2006/02/22 13:21 | sell | 0.20 | gbpusd | 1.7380 | 0.0000 | 1.7370 | | 1.7445 | 0.00 | -3.44 | -130.00 |
| 2828013 | 2006/02/22 13:22 | sell | 0.40 | gbpusd | 1.7384 | 0.0000 | 1.7374 | | 1.7445 | 0.00 | -6.88 | -244.00 |
| 2828034 | 2006/02/22 13:23 | sell | 0.80 | gbpusd | 1.7387 | 0.0000 | 1.7377 | | 1.7445 | 0.00 | -13.76 | -464.00 |
| 2828221 | 2006/02/22 13:31 | sell | 1.60 | gbpusd | 1.7391 | 0.0000 | 1.7381 | | 1.7445 | 0.00 | -27.52 | -864.00 |
| 2828237 | 2006/02/22 13:32 | sell | 1.60 | gbpusd | 1.7395 | 0.0000 | 1.7381 | | 1.7445 | 0.00 | -27.52 | -800.00 |
| 2828244 | 2006/02/22 13:32 | sell | 1.60 | gbpusd | 1.7391 | 0.0000 | 1.7381 | | 1.7445 | 0.00 | -27.52 | -864.00 |
| | 0.00 | -108.36 | -3435.00 |
| | Floating P/L: | -3543.36 |
| |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |
| No Transactions |
| |
| A/C Summary: |
| Closed Trade P/L: | 1542.34 | | Floating P/L: | -3543.36 |
| Deposit/Withdrawal: | 25000.00 | | Total Credit Facility: | 0.00 |
| Balance: | 26542.34 | | Equity: | 22998.98 |
| Margin Requirement: | 6300.00 | | Available Margin: | 16698.98 |