Interbank FX, LLC - mini demo
| A/C No: 221470 | Name: gioviforex | 2006 February 3, 16:52 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2640771 | 2006/02/02 18:32 | balance | deposit | 50000.00 |
| 2642596 | 2006/02/02 23:16 | sell | 0.40 | gbpusd | 1.7793 | 1.7790 | 1.7770 | 2006/02/02 23:38 | 1.7790 | 0.00 | 0.00 | 12.00 |
| 2642586 | 2006/02/02 23:13 | sell | 0.20 | gbpusd | 1.7791 | 0.0000 | 1.7781 | 2006/02/02 23:38 | 1.7790 | 0.00 | 0.00 | 2.00 |
| 2642584 | 2006/02/02 23:13 | sell | 0.10 | gbpusd | 1.7788 | 0.0000 | 1.7778 | 2006/02/02 23:39 | 1.7790 | 0.00 | 0.00 | -2.00 |
| 2643942 | 2006/02/03 00:45 | sell | 0.80 | gbpusd | 1.7799 | 0.0000 | 1.7791 | 2006/02/03 01:54 | 1.7791 | 0.00 | 0.00 | 64.00 |
| 2644149 | 2006/02/03 01:07 | sell | 1.60 | gbpusd | 1.7802 | 1.7797 | 1.7777 | 2006/02/03 01:54 | 1.7792 | 0.00 | 0.00 | 160.00 |
| 2643850 | 2006/02/03 00:43 | sell | 0.40 | gbpusd | 1.7796 | 0.0000 | 1.7783 | 2006/02/03 01:54 | 1.7792 | 0.00 | 0.00 | 16.00 |
| 2643687 | 2006/02/03 00:24 | sell | 0.20 | gbpusd | 1.7790 | 0.0000 | 1.7780 | 2006/02/03 01:54 | 1.7795 | 0.00 | 0.00 | -10.00 |
| 2642863 | 2006/02/02 23:40 | sell | 0.10 | gbpusd | 1.7786 | 0.0000 | 1.7776 | 2006/02/03 01:54 | 1.7792 | 0.00 | 0.00 | -6.00 |
| 2645282 | 2006/02/03 02:27 | sell | 0.80 | gbpusd | 1.7796 | 0.0000 | 1.7792 | 2006/02/03 05:49 | 1.7792 | 0.00 | 0.00 | 32.00 |
| 2645418 | 2006/02/03 03:28 | sell | 1.60 | gbpusd | 1.7799 | 0.0000 | 1.7789 | 2006/02/03 05:49 | 1.7792 | 0.00 | 0.00 | 112.00 |
| 2645099 | 2006/02/03 01:57 | sell | 0.40 | gbpusd | 1.7793 | 0.0000 | 1.7783 | 2006/02/03 05:50 | 1.7792 | 0.00 | 0.00 | 4.00 |
| 2645082 | 2006/02/03 01:56 | sell | 0.20 | gbpusd | 1.7791 | 0.0000 | 1.7781 | 2006/02/03 05:50 | 1.7794 | 0.00 | 0.00 | -6.00 |
| 2645069 | 2006/02/03 01:55 | sell | 0.10 | gbpusd | 1.7788 | 0.0000 | 1.7778 | 2006/02/03 05:51 | 1.7793 | 0.00 | 0.00 | -5.00 |
| 2646296 | 2006/02/03 07:08 | sell | 0.10 | gbpusd | 1.7781 | 1.7776 | 1.7756 | 2006/02/03 07:16 | 1.7776 | 0.00 | 0.00 | 5.00 |
| 2646581 | 2006/02/03 07:23 | sell | 0.20 | gbpusd | 1.7776 | 1.7774 | 1.7754 | 2006/02/03 07:50 | 1.7774 | 0.00 | 0.00 | 4.00 |
| 2646488 | 2006/02/03 07:16 | sell | 0.10 | gbpusd | 1.7773 | 0.0000 | 1.7763 | 2006/02/03 07:50 | 1.7774 | 0.00 | 0.00 | -1.00 |
| 2647739 | 2006/02/03 08:03 | sell | 1.60 | gbpusd | 1.7783 | 1.7778 | 1.7758 | 2006/02/03 08:48 | 1.7773 | 0.00 | 0.00 | 160.00 |
| 2647547 | 2006/02/03 07:58 | sell | 0.80 | gbpusd | 1.7780 | 0.0000 | 1.7770 | 2006/02/03 08:48 | 1.7773 | 0.00 | 0.00 | 56.00 |
| 2647516 | 2006/02/03 07:56 | sell | 0.40 | gbpusd | 1.7777 | 0.0000 | 1.7767 | 2006/02/03 08:49 | 1.7775 | 0.00 | 0.00 | 8.00 |
| 2647414 | 2006/02/03 07:52 | sell | 0.20 | gbpusd | 1.7773 | 0.0000 | 1.7763 | 2006/02/03 08:49 | 1.7774 | 0.00 | 0.00 | -2.00 |
| 2647403 | 2006/02/03 07:50 | sell | 0.10 | gbpusd | 1.7769 | 0.0000 | 1.7759 | 2006/02/03 08:50 | 1.7774 | 0.00 | 0.00 | -5.00 |
| 2648842 | 2006/02/03 10:55 | sell | 0.80 | gbpusd | 1.7767 | 0.0000 | 1.7759 | 2006/02/03 11:13 | 1.7759 | 0.00 | 0.00 | 64.00 |
| 2648848 | 2006/02/03 10:55 | sell | 1.60 | gbpusd | 1.7771 | 1.7766 | 1.7746 | 2006/02/03 11:13 | 1.7759 | 0.00 | 0.00 | 192.00 |
| 2648699 | 2006/02/03 10:49 | sell | 0.40 | gbpusd | 1.7765 | 0.0000 | 1.7755 | 2006/02/03 11:13 | 1.7758 | 0.00 | 0.00 | 28.00 |
| 2648356 | 2006/02/03 09:49 | sell | 0.20 | gbpusd | 1.7761 | 0.0000 | 1.7751 | 2006/02/03 11:14 | 1.7758 | 0.00 | 0.00 | 6.00 |
| 2648290 | 2006/02/03 09:46 | sell | 0.10 | gbpusd | 1.7757 | 0.0000 | 1.7747 | 2006/02/03 11:14 | 1.7758 | 0.00 | 0.00 | -1.00 |
| 2649612 | 2006/02/03 12:32 | sell | 1.60 | gbpusd | 1.7769 | 1.7766 | 1.7747 | 2006/02/03 13:17 | 1.7766 | 0.00 | 0.00 | 48.00 |
| 2649597 | 2006/02/03 12:27 | sell | 0.80 | gbpusd | 1.7766 | 0.0000 | 1.7756 | 2006/02/03 13:17 | 1.7766 | 0.00 | 0.00 | 0.00 |
| 2649573 | 2006/02/03 12:19 | sell | 0.40 | gbpusd | 1.7763 | 0.0000 | 1.7753 | 2006/02/03 13:17 | 1.7764 | 0.00 | 0.00 | -4.00 |
| 2649494 | 2006/02/03 11:58 | sell | 0.20 | gbpusd | 1.7759 | 0.0000 | 1.7749 | 2006/02/03 13:18 | 1.7762 | 0.00 | 0.00 | -6.00 |
| 2649024 | 2006/02/03 11:15 | sell | 0.10 | gbpusd | 1.7756 | 0.0000 | 1.7746 | 2006/02/03 13:18 | 1.7763 | 0.00 | 0.00 | -7.00 |
| 2650068 | 2006/02/03 13:30 | sell | 0.40 | gbpusd | 1.7784 | 1.7770 | 1.7750 | 2006/02/03 13:31 | 1.7770 | 0.00 | 0.00 | 56.00 |
| 2650035 | 2006/02/03 13:30 | sell | 0.20 | gbpusd | 1.7767 | 0.0000 | 1.7757 | 2006/02/03 13:31 | 1.7771 | 0.00 | 0.00 | -8.00 |
| 2650005 | 2006/02/03 13:29 | sell | 0.10 | gbpusd | 1.7748 | 0.0000 | 1.7738 | 2006/02/03 13:31 | 1.7767 | 0.00 | 0.00 | -19.00 |
| 2650208 | 2006/02/03 13:31 | sell | 0.10 | gbpusd | 1.7755 | 1.7747 | 1.7727 | 2006/02/03 13:33 | 1.7747 | 0.00 | 0.00 | 8.00 |
| 2650504 | 2006/02/03 13:35 | sell | 0.10 | gbpusd | 1.7729 | 0.0000 | 1.7719 | 2006/02/03 13:35 | 1.7719 | 0.00 | 0.00 | 10.00 |
| 2650656 | 2006/02/03 13:35 | sell | 0.10 | gbpusd | 1.7715 | 1.7703 | 1.7683 | 2006/02/03 13:37 | 1.7703 | 0.00 | 0.00 | 12.00 |
| 2651308 | 2006/02/03 13:40 | sell | 0.80 | gbpusd | 1.7713 | 1.7709 | 1.7689 | 2006/02/03 13:41 | 1.7709 | 0.00 | 0.00 | 32.00 |
| 2650995 | 2006/02/03 13:37 | sell | 0.40 | gbpusd | 1.7711 | 0.0000 | 1.7701 | 2006/02/03 13:41 | 1.7710 | 0.00 | 0.00 | 4.00 |
| 2650972 | 2006/02/03 13:37 | sell | 0.20 | gbpusd | 1.7706 | 0.0000 | 1.7696 | 2006/02/03 13:42 | 1.7713 | 0.00 | 0.00 | -14.00 |
| 2650940 | 2006/02/03 13:37 | sell | 0.10 | gbpusd | 1.7702 | 0.0000 | 1.7692 | 2006/02/03 13:42 | 1.7716 | 0.00 | 0.00 | -14.00 |
| 2651629 | 2006/02/03 13:45 | sell | 0.40 | gbpusd | 1.7716 | 1.7712 | 1.7692 | 2006/02/03 13:53 | 1.7712 | 0.00 | 0.00 | 16.00 |
| 2651504 | 2006/02/03 13:43 | sell | 0.20 | gbpusd | 1.7713 | 0.0000 | 1.7703 | 2006/02/03 13:54 | 1.7717 | 0.00 | 0.00 | -8.00 |
| 2651485 | 2006/02/03 13:42 | sell | 0.10 | gbpusd | 1.7710 | 0.0000 | 1.7700 | 2006/02/03 13:54 | 1.7714 | 0.00 | 0.00 | -4.00 |
| 2652017 | 2006/02/03 13:54 | sell | 0.10 | gbpusd | 1.7710 | 1.7707 | 1.7687 | 2006/02/03 13:55 | 1.7687 | 0.00 | 0.00 | 23.00 |
| 2652206 | 2006/02/03 13:56 | sell | 0.20 | gbpusd | 1.7690 | 1.7686 | 1.7666 | 2006/02/03 13:57 | 1.7686 | 0.00 | 0.00 | 8.00 |
| 2652157 | 2006/02/03 13:55 | sell | 0.10 | gbpusd | 1.7683 | 0.0000 | 1.7673 | 2006/02/03 13:57 | 1.7687 | 0.00 | 0.00 | -4.00 |
| 2652430 | 2006/02/03 13:57 | sell | 0.10 | gbpusd | 1.7681 | 0.0000 | 1.7671 | 2006/02/03 13:59 | 1.7671 | 0.00 | 0.00 | 10.00 |
| 2652826 | 2006/02/03 14:00 | sell | 0.40 | gbpusd | 1.7680 | 0.0000 | 1.7670 | 2006/02/03 14:02 | 1.7670 | 0.00 | 0.00 | 40.00 |
| 2652758 | 2006/02/03 13:59 | sell | 0.20 | gbpusd | 1.7677 | 0.0000 | 1.7667 | 2006/02/03 14:02 | 1.7670 | 0.00 | 0.00 | 14.00 |
| 2652748 | 2006/02/03 13:59 | sell | 0.10 | gbpusd | 1.7672 | 0.0000 | 1.7662 | 2006/02/03 14:02 | 1.7673 | 0.00 | 0.00 | -1.00 |
| 2653072 | 2006/02/03 14:02 | sell | 0.20 | gbpusd | 1.7673 | 1.7671 | 1.7651 | 2006/02/03 14:03 | 1.7671 | 0.00 | 0.00 | 4.00 |
| 2653059 | 2006/02/03 14:02 | sell | 0.10 | gbpusd | 1.7670 | 0.0000 | 1.7660 | 2006/02/03 14:03 | 1.7673 | 0.00 | 0.00 | -3.00 |
| 2653301 | 2006/02/03 14:04 | sell | 0.10 | gbpusd | 1.7672 | 1.7670 | 1.7650 | 2006/02/03 14:06 | 1.7670 | 0.00 | 0.00 | 2.00 |
| 2653534 | 2006/02/03 14:06 | sell | 0.10 | gbpusd | 1.7666 | 0.0000 | 1.7656 | 2006/02/03 14:07 | 1.7656 | 0.00 | 0.00 | 10.00 |
| 2654023 | 2006/02/03 14:10 | sell | 0.20 | gbpusd | 1.7655 | 0.0000 | 1.7645 | 2006/02/03 14:19 | 1.7645 | 0.00 | 0.00 | 20.00 |
| 2654156 | 2006/02/03 14:12 | sell | 0.40 | gbpusd | 1.7659 | 1.7651 | 1.7631 | 2006/02/03 14:19 | 1.7645 | 0.00 | 0.00 | 56.00 |
| 2653688 | 2006/02/03 14:07 | sell | 0.10 | gbpusd | 1.7651 | 0.0000 | 1.7641 | 2006/02/03 14:19 | 1.7641 | 0.00 | 0.00 | 10.00 |
| 2654901 | 2006/02/03 14:22 | sell | 0.40 | gbpusd | 1.7643 | 1.7639 | 1.7619 | 2006/02/03 14:26 | 1.7639 | 0.00 | 0.00 | 16.00 |
| 2654829 | 2006/02/03 14:22 | sell | 0.20 | gbpusd | 1.7640 | 0.0000 | 1.7630 | 2006/02/03 14:26 | 1.7639 | 0.00 | 0.00 | 2.00 |
| 2654569 | 2006/02/03 14:19 | sell | 0.10 | gbpusd | 1.7636 | 0.0000 | 1.7626 | 2006/02/03 14:26 | 1.7638 | 0.00 | 0.00 | -2.00 |
| 2655108 | 2006/02/03 14:26 | sell | 0.10 | gbpusd | 1.7631 | 1.7622 | 1.7602 | 2006/02/03 14:28 | 1.7622 | 0.00 | 0.00 | 9.00 |
| 2655337 | 2006/02/03 14:33 | sell | 1.60 | gbpusd | 1.7632 | 1.7629 | 1.7609 | 2006/02/03 15:16 | 1.7629 | 0.00 | 0.00 | 48.00 |
| 2655330 | 2006/02/03 14:32 | sell | 0.80 | gbpusd | 1.7629 | 0.0000 | 1.7619 | 2006/02/03 15:16 | 1.7628 | 0.00 | 0.00 | 8.00 |
| 2655312 | 2006/02/03 14:32 | sell | 0.40 | gbpusd | 1.7626 | 0.0000 | 1.7616 | 2006/02/03 15:17 | 1.7632 | 0.00 | 0.00 | -24.00 |
| 2655236 | 2006/02/03 14:29 | sell | 0.20 | gbpusd | 1.7622 | 0.0000 | 1.7612 | 2006/02/03 15:17 | 1.7634 | 0.00 | 0.00 | -24.00 |
| 2655220 | 2006/02/03 14:28 | sell | 0.10 | gbpusd | 1.7618 | 0.0000 | 1.7608 | 2006/02/03 15:17 | 1.7634 | 0.00 | 0.00 | -16.00 |
| 2656504 | 2006/02/03 15:43 | sell | 0.20 | gbpusd | 1.7617 | 1.7601 | 1.7581 | 2006/02/03 15:50 | 1.7601 | 0.00 | 0.00 | 32.00 |
| 2656429 | 2006/02/03 15:39 | sell | 0.10 | gbpusd | 1.7614 | 1.7603 | 1.7583 | 2006/02/03 15:50 | 1.7602 | 0.00 | 0.00 | 12.00 |
| | 0.00 | 0.00 | 1239.00 |
| Deposit/Withdrawal: 50000.00 | Credit Facility: 0.00 | Closed Trade P/L: | 1239.00 |
| |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
| 2656596 | 2006/02/03 15:50 | sell | 0.10 | gbpusd | 1.7597 | 0.0000 | 1.7587 | | 1.7607 | 0.00 | 0.00 | -10.00 |
| 2656607 | 2006/02/03 15:51 | sell | 0.20 | gbpusd | 1.7601 | 0.0000 | 1.7591 | | 1.7607 | 0.00 | 0.00 | -12.00 |
| | 0.00 | 0.00 | -22.00 |
| | Floating P/L: | -22.00 |
| |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |
| No Transactions |
| |
| A/C Summary: |
| Closed Trade P/L: | 1239.00 | | Floating P/L: | -22.00 |
| Deposit/Withdrawal: | 50000.00 | | Total Credit Facility: | 0.00 |
| Balance: | 51239.00 | | Equity: | 51217.00 |
| Margin Requirement: | 300.00 | | Available Margin: | 50917.00 |