Interbank FX, LLC - mini demo
| A/C No: 220680 | Name: BronzeWarrioir01 std | 2006 February 3, 11:35 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2567214 | 2006/01/28 22:25 | balance | deposit | 25000.00 |
| 2600173 | 2006/01/31 17:15 | buy | 0.10 | usdchf | 1.2771 | 1.1773 | 1.2873 | 2006/02/01 13:48 | 1.2873 | 0.00 | 0.83 | 79.23 |
| 2600133 | 2006/01/31 17:15 | buy | 0.10 | usdjpy | 116.83 | 106.83 | 117.83 | 2006/02/01 16:05 | 117.83 | 0.00 | 1.03 | 84.86 |
| 2582186 | 2006/01/30 15:45 | sell | 0.10 | gbpusd | 1.7712 | 1.8710 | 1.7610 | 2006/02/03 15:40 | 1.7610 | 0.00 | -2.58 | 102.00 |
| 2596950 | 2006/01/31 15:44 | buy | 0.10 | gbpusd | 1.7763 | 1.6763 | 1.7863 | 2006/02/03 19:35 | 1.7620 | 0.00 | 1.65 | -143.00 |
| 2616605 | 2006/02/01 11:39 | buy | 0.10 | eurusd | 1.2093 | 1.1093 | 1.2193 | 2006/02/03 19:35 | 1.2023 | 0.00 | -2.38 | -70.00 |
| 2624351 | 2006/02/01 19:30 | sell | 0.10 | usdchf | 1.2901 | 1.3901 | 1.2801 | 2006/02/03 19:35 | 1.2944 | 0.00 | -3.50 | -33.22 |
| 2629924 | 2006/02/02 05:47 | sell | 0.10 | eurusd | 1.2041 | 1.3041 | 1.1941 | 2006/02/03 19:35 | 1.2025 | 0.00 | 0.53 | 16.00 |
| 2659022 | 2006/02/03 19:31 | sell | 0.10 | gbpusd | 1.7632 | 1.8632 | 1.7532 | 2006/02/03 19:35 | 1.7624 | 0.00 | 0.00 | 8.00 |
| | 0.00 | -4.42 | 43.87 |
| Deposit/Withdrawal: 25000.00 | Credit Facility: 0.00 | Closed Trade P/L: | 39.45 |
| |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
| No Transactions |
| |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |
| No Transactions |
| |
| A/C Summary: |
| Closed Trade P/L: | 39.45 | | Floating P/L: | 0.00 |
| Deposit/Withdrawal: | 25000.00 | | Total Credit Facility: | 0.00 |
| Balance: | 25039.44 | | Equity: | 25039.44 |
| Margin Requirement: | 0.00 | | Available Margin: | 25039.44 |