Alpari Ltd
| Account: 154817 |
Name: LSMA Daily |
Currency: USD |
2006 February 3, 20:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2989965 | 2006.01.28 23:02 | balance | Deposit | 25 000.00 |
| 2990271 | 2006.01.30 00:02 | buy | 1.00 | usdjpy | 117.26 | 0.00 | 0.00 | 2006.02.03 20:48 | 118.93 | 0.00 | 0.00 | 68.69 | 1 404.19 |
| 2990275 | 2006.01.30 00:02 | buy | 1.00 | eurjpy | 141.96 | 0.00 | 0.00 | 2006.02.03 20:48 | 142.98 | 0.00 | 0.00 | 38.17 | 857.65 |
| 2990278 | 2006.01.30 00:02 | sell | 1.00 | usdchf | 1.2820 | 0.0000 | 0.0000 | 2006.02.02 09:21 | 1.2898 | 0.00 | 0.00 | -54.38 | -604.74 |
| 2990287 | 2006.01.30 00:02 | sell | 1.00 | usdcad | 1.1485 | 0.0000 | 0.0000 | 2006.02.03 20:48 | 1.1463 | 0.00 | 0.00 | -21.52 | 191.92 |
| 2990341 | 2006.01.30 00:03 | sell | 1.00 | eurusd | 1.2105 | 0.0000 | 0.0000 | 2006.02.03 20:48 | 1.2022 | 0.00 | 0.00 | 35.40 | 830.00 |
| 2990369 | 2006.01.30 00:03 | buy | 1.00 | gbpusd | 1.7696 | 0.0000 | 0.0000 | 2006.02.03 20:48 | 1.7617 | 0.00 | 0.00 | -4.62 | -553.00 |
| 3100853 | 2006.02.03 20:48 | sell | 2.70 | eurusd | 1.2021 | 0.0000 | 0.0000 | 2006.02.03 20:48 | 1.2022 | 0.00 | 0.00 | 0.00 | -27.00 |
| |
0.00 |
0.00 |
61.74 |
2 099.02 |
| Closed P/L: |
2 160.76 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 160.76 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
27 160.76 |
Equity: |
27 160.76 |
Free Margin: |
27 160.76 |