Interbank FX, LLC - mini demo
| A/C No: 219567 | Name: Starter v4 MT3 | 2006 January 27, 11:31 (local time) |
| |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2451049 | 2006/01/22 03:47 | balance | deposit | 25000.00 |
| 2473978 | 2006/01/23 16:15 | sell | 1.00 | usdjpy | 114.70 | 115.00 | 114.60 | 2006/01/23 18:20 | 114.60 | 0.00 | 0.00 | 87.26 |
| 2484761 | 2006/01/24 01:45 | sell | 1.00 | usdjpy | 114.52 | 114.82 | 114.42 | 2006/01/24 03:16 | 114.82 | 0.00 | 0.00 | -261.28 |
| 2484827 | 2006/01/24 02:00 | buy | 1.00 | eurusd | 1.2296 | 1.2266 | 1.2306 | 2006/01/24 05:45 | 1.2306 | 0.00 | 0.00 | 100.00 |
| 2484751 | 2006/01/24 01:45 | sell | 1.00 | usdchf | 1.2586 | 1.2616 | 1.2576 | 2006/01/24 05:49 | 1.2576 | 0.00 | 0.00 | 79.51 |
| 2484821 | 2006/01/24 02:00 | buy | 1.00 | gbpusd | 1.7864 | 1.7834 | 1.7874 | 2006/01/24 07:03 | 1.7853 | 0.00 | 0.00 | -110.00 |
| 2490451 | 2006/01/24 10:00 | sell | 1.00 | usdchf | 1.2614 | 1.2644 | 1.2604 | 2006/01/24 12:40 | 1.2604 | 0.00 | 0.00 | 79.33 |
| 2490405 | 2006/01/24 09:45 | buy | 1.00 | eurusd | 1.2281 | 1.2251 | 1.2291 | 2006/01/24 16:45 | 1.2281 | 0.00 | 0.00 | 0.00 |
| 2497737 | 2006/01/24 17:30 | sell | 1.00 | usdjpy | 114.59 | 114.89 | 114.49 | 2006/01/24 21:16 | 114.60 | 0.00 | 0.00 | -8.73 |
| 2500936 | 2006/01/24 21:15 | buy | 1.00 | gbpusd | 1.7859 | 1.7829 | 1.7869 | 2006/01/24 22:55 | 1.7829 | 0.00 | 3.30 | -300.00 |
| 2500725 | 2006/01/24 21:00 | sell | 1.00 | usdchf | 1.2605 | 1.2635 | 1.2595 | 2006/01/25 00:12 | 1.2635 | 0.00 | -8.75 | -237.44 |
| 2510097 | 2006/01/25 06:16 | buy | 1.00 | usdchf | 1.2618 | 1.2588 | 1.2628 | 2006/01/25 07:07 | 1.2628 | 0.00 | 0.00 | 79.18 |
| 2511240 | 2006/01/25 07:50 | sell | 1.00 | gbpusd | 1.7834 | 1.7864 | 1.7824 | 2006/01/25 07:57 | 1.7824 | 0.00 | 0.00 | 100.00 |
| 2511195 | 2006/01/25 07:45 | buy | 1.00 | usdjpy | 114.96 | 114.66 | 115.06 | 2006/01/25 09:16 | 114.66 | 0.00 | 0.00 | -261.65 |
| 2514584 | 2006/01/25 10:31 | buy | 1.00 | usdjpy | 114.86 | 114.56 | 114.96 | 2006/01/25 13:32 | 114.96 | 0.00 | 0.00 | 86.98 |
| 2519722 | 2006/01/25 15:45 | buy | 1.00 | gbpusd | 1.7870 | 1.7840 | 1.7880 | 2006/01/25 16:07 | 1.7880 | 0.00 | 0.00 | 100.00 |
| 2520488 | 2006/01/25 16:07 | buy | 1.00 | gbpusd | 1.7885 | 1.7855 | 1.7895 | 2006/01/25 19:22 | 1.7855 | 0.00 | 0.00 | -300.00 |
| 2529241 | 2006/01/26 02:30 | buy | 1.00 | usdchf | 1.2639 | 1.2609 | 1.2649 | 2006/01/26 04:00 | 1.2649 | 0.00 | 0.00 | 79.05 |
| 2529193 | 2006/01/26 02:15 | sell | 1.00 | eurusd | 1.2256 | 1.2286 | 1.2246 | 2006/01/26 04:28 | 1.2246 | 0.00 | 0.00 | 100.00 |
| 2529352 | 2006/01/26 02:59 | sell | 1.00 | gbpusd | 1.7849 | 1.7879 | 1.7839 | 2006/01/26 06:50 | 1.7839 | 0.00 | 0.00 | 100.00 |
| 2529236 | 2006/01/26 02:30 | buy | 1.00 | usdjpy | 115.60 | 115.30 | 115.70 | 2006/01/26 06:53 | 115.70 | 0.00 | 0.00 | 86.43 |
| 2535666 | 2006/01/26 15:30 | sell | 1.00 | eurusd | 1.2251 | 1.2281 | 1.2241 | 2006/01/26 15:41 | 1.2241 | 0.00 | 0.00 | 100.00 |
| 2545425 | 2006/01/27 01:45 | buy | 1.00 | usdjpy | 116.25 | 115.95 | 116.35 | 2006/01/27 05:30 | 116.35 | 0.00 | 0.00 | 85.94 |
| 2547602 | 2006/01/27 05:00 | buy | 1.00 | usdchf | 1.2694 | 1.2664 | 1.2704 | 2006/01/27 05:38 | 1.2704 | 0.00 | 0.00 | 78.71 |
| | 0.00 | -5.45 | -136.71 |
| Deposit/Withdrawal: 25000.00 | Credit Facility: 0.00 | Closed Trade P/L: | -142.16 |
| |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
| No Transactions |
| |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |
| No Transactions |
| |
| A/C Summary: |
| Closed Trade P/L: | -142.16 | | Floating P/L: | 0.00 |
| Deposit/Withdrawal: | 25000.00 | | Total Credit Facility: | 0.00 |
| Balance: | 24857.84 | | Equity: | 24857.84 |
| Margin Requirement: | 0.00 | | Available Margin: | 24857.84 |