| Account: 18825 |
Name: e3.01 |
Currency: USD |
2006 January 27, 21:35 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 357497 | 2006.01.09 07:00 | balance | Deposit | 25 000.00 |
| 357501 | 2006.01.09 07:01 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2210 | 2006.01.09 07:02 | 1.2147 | cancelled |
| 357502 | 2006.01.09 07:01 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2223 | 2006.01.09 07:02 | 1.2147 | cancelled |
| 357503 | 2006.01.09 07:01 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2244 | 2006.01.09 07:02 | 1.2147 | cancelled |
| 357504 | 2006.01.09 07:01 | sell stop | 0.50 | eurusd | 1.2092 | 1.2189 | 1.2071 | 2006.01.09 07:03 | 1.2144 | cancelled |
| 357505 | 2006.01.09 07:01 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7780 | 2006.01.09 07:03 | 1.7721 | cancelled |
| 357506 | 2006.01.09 07:01 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7793 | 2006.01.09 07:03 | 1.7721 | cancelled |
| 357507 | 2006.01.09 07:01 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7814 | 2006.01.09 07:03 | 1.7722 | cancelled |
| 357508 | 2006.01.09 07:01 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7596 | 2006.01.09 07:03 | 1.7719 | cancelled |
| 357509 | 2006.01.09 07:01 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7583 | 2006.01.09 07:03 | 1.7717 | cancelled |
| 357510 | 2006.01.09 07:02 | sell stop | 0.50 | eurusd | 1.2092 | 1.2189 | 1.2058 | 2006.01.09 07:03 | 1.2145 | cancelled |
| 357511 | 2006.01.09 07:02 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7562 | 2006.01.09 07:03 | 1.7718 | cancelled |
| 357512 | 2006.01.09 07:02 | sell stop | 0.50 | eurusd | 1.2092 | 1.2189 | 1.2037 | 2006.01.09 07:03 | 1.2145 | cancelled |
| 357514 | 2006.01.09 07:04 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7780 | 2006.01.09 23:00 | 1.7655 | expiration [2006.01.09 23:00] |
| 357515 | 2006.01.09 07:04 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7793 | 2006.01.09 23:00 | 1.7655 | expiration [2006.01.09 23:00] |
| 357516 | 2006.01.09 07:04 | buy stop | 0.50 | gbpusd | 1.7759 | 1.7617 | 1.7814 | 2006.01.09 23:00 | 1.7655 | expiration [2006.01.09 23:00] |
| 357517 | 2006.01.09 07:04 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7596 | 2006.01.09 23:00 | 1.7651 | expiration [2006.01.09 23:00] |
| 357518 | 2006.01.09 07:04 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2210 | 2006.01.09 23:00 | 1.2090 | expiration [2006.01.09 23:00] |
| 357519 | 2006.01.09 07:04 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2223 | 2006.01.09 23:00 | 1.2090 | expiration [2006.01.09 23:00] |
| 357520 | 2006.01.09 07:04 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7562 | 2006.01.09 23:00 | 1.7651 | expiration [2006.01.09 23:00] |
| 357521 | 2006.01.09 07:04 | sell stop | 0.50 | gbpusd | 1.7617 | 1.7759 | 1.7583 | 2006.01.09 23:00 | 1.7651 | expiration [2006.01.09 23:00] |
| 357522 | 2006.01.09 07:04 | buy stop | 0.50 | eurusd | 1.2189 | 1.2092 | 1.2244 | 2006.01.09 23:00 | 1.2090 | expiration [2006.01.09 23:00] |
| 357523 | 2006.01.09 09:41 | sell | 0.50 | eurusd | 1.2092 | 1.2130 | 1.2071 | 2006.01.09 10:18 | 1.2071 | 0.00 | 0.00 | 0.00 | 105.00 |
| 357524 | 2006.01.09 09:41 | sell | 0.50 | eurusd | 1.2092 | 1.2094 | 1.2058 | 2006.01.09 17:17 | 1.2058 | 0.00 | 0.00 | 0.00 | 170.00 |
| 357525 | 2006.01.09 09:41 | sell | 0.50 | eurusd | 1.2092 | 1.2088 | 1.2037 | 2006.01.09 18:37 | 1.2088 | 0.00 | 0.00 | 0.00 | 20.00 |
| 358064 | 2006.01.09 11:16 | sell | 0.50 | eurusd | 1.2074 | 1.2089 | 1.2053 | 2006.01.09 18:37 | 1.2089 | 0.00 | 0.00 | 0.00 | -75.00 |
| 359027 | 2006.01.09 17:21 | sell stop | 0.50 | eurusd | 1.2045 | 1.2142 | 1.2011 | 2006.01.09 23:00 | 1.2087 | expiration [2006.01.09 23:00] |
| 359270 | 2006.01.09 18:37 | sell stop | 0.50 | eurusd | 1.2040 | 1.2137 | 1.1985 | 2006.01.09 23:00 | 1.2087 | expiration [2006.01.09 23:00] |
| 359271 | 2006.01.09 18:37 | sell stop | 0.50 | eurusd | 1.2040 | 1.2137 | 1.2019 | 2006.01.09 23:00 | 1.2087 | expiration [2006.01.09 23:00] |
| 359774 | 2006.01.10 00:00 | buy stop | 0.50 | gbpusd | 1.7727 | 1.7586 | 1.7748 | 2006.01.10 23:00 | 1.7649 | expiration [2006.01.10 23:00] |
| 359778 | 2006.01.10 00:00 | buy stop | 0.50 | eurusd | 1.2133 | 1.2037 | 1.2154 | 2006.01.10 23:00 | 1.2066 | expiration [2006.01.10 23:00] |
| 359781 | 2006.01.10 00:00 | buy stop | 0.50 | eurusd | 1.2133 | 1.2037 | 1.2167 | 2006.01.10 23:00 | 1.2066 | expiration [2006.01.10 23:00] |
| 359787 | 2006.01.10 00:00 | buy stop | 0.50 | gbpusd | 1.7727 | 1.7586 | 1.7761 | 2006.01.10 23:00 | 1.7649 | expiration [2006.01.10 23:00] |
| 359789 | 2006.01.10 00:00 | buy stop | 0.50 | eurusd | 1.2133 | 1.2037 | 1.2188 | 2006.01.10 23:00 | 1.2066 | expiration [2006.01.10 23:00] |
| 359795 | 2006.01.10 08:30 | sell | 0.50 | eurusd | 1.2037 | 1.2133 | 1.2016 | 2006.01.11 17:55 | 1.2133 | 0.00 | 0.00 | 2.75 | -480.00 |
| 359805 | 2006.01.10 00:00 | buy stop | 0.50 | gbpusd | 1.7727 | 1.7586 | 1.7782 | 2006.01.10 23:00 | 1.7649 | expiration [2006.01.10 23:00] |
| 359809 | 2006.01.10 08:30 | sell | 0.50 | eurusd | 1.2037 | 1.2133 | 1.2003 | 2006.01.11 17:55 | 1.2133 | 0.00 | 0.00 | 2.75 | -480.00 |
| 359810 | 2006.01.10 08:30 | sell | 0.50 | eurusd | 1.2037 | 1.2133 | 1.1982 | 2006.01.11 17:55 | 1.2133 | 0.00 | 0.00 | 2.75 | -480.00 |
| 359813 | 2006.01.10 00:00 | sell stop | 0.50 | gbpusd | 1.7586 | 1.7727 | 1.7565 | 2006.01.10 23:00 | 1.7645 | expiration [2006.01.10 23:00] |
| 359815 | 2006.01.10 00:00 | sell stop | 0.50 | gbpusd | 1.7586 | 1.7727 | 1.7552 | 2006.01.10 23:00 | 1.7645 | expiration [2006.01.10 23:00] |
| 359822 | 2006.01.10 00:01 | sell stop | 0.50 | gbpusd | 1.7586 | 1.7727 | 1.7531 | 2006.01.10 23:00 | 1.7645 | expiration [2006.01.10 23:00] |
| 362532 | 2006.01.11 00:00 | buy stop | 0.50 | gbpusd | 1.7720 | 1.7579 | 1.7741 | 2006.01.11 23:00 | 1.7646 | expiration [2006.01.11 23:00] |
| 362537 | 2006.01.11 00:00 | buy stop | 0.50 | gbpusd | 1.7720 | 1.7579 | 1.7754 | 2006.01.11 23:00 | 1.7646 | expiration [2006.01.11 23:00] |
| 362539 | 2006.01.11 15:36 | buy | 0.50 | eurusd | 1.2115 | 1.2082 | 1.2136 | 2006.01.11 17:57 | 1.2136 | 0.00 | 0.00 | 0.00 | 105.00 |
| 362545 | 2006.01.11 15:36 | buy | 0.50 | eurusd | 1.2115 | 1.2109 | 1.2149 | 2006.01.12 02:42 | 1.2149 | 0.00 | 0.00 | -10.65 | 170.00 |
| 362549 | 2006.01.11 15:36 | buy | 0.50 | eurusd | 1.2115 | 1.2130 | 1.2170 | 2006.01.12 06:11 | 1.2130 | 0.00 | 0.00 | -10.65 | 75.00 |
| 362554 | 2006.01.11 00:02 | buy stop | 0.50 | gbpusd | 1.7720 | 1.7579 | 1.7775 | 2006.01.11 23:00 | 1.7646 | expiration [2006.01.11 23:00] |
| 362556 | 2006.01.11 09:48 | sell | 0.50 | gbpusd | 1.7579 | 1.7619 | 1.7558 | 2006.01.11 10:32 | 1.7558 | 0.00 | 0.00 | 0.00 | 73.50 |
| 362558 | 2006.01.11 09:48 | sell | 0.50 | gbpusd | 1.7579 | 1.7613 | 1.7545 | 2006.01.11 11:05 | 1.7545 | 0.00 | 0.00 | 0.00 | 119.00 |
| 362560 | 2006.01.11 09:48 | sell | 0.50 | gbpusd | 1.7579 | 1.7602 | 1.7524 | 2006.01.11 12:00 | 1.7524 | 0.00 | 0.00 | 0.00 | 192.50 |
| 363165 | 2006.01.11 10:33 | sell | 0.50 | gbpusd | 1.7549 | 1.7611 | 1.7528 | 2006.01.11 11:18 | 1.7528 | 0.00 | 0.00 | 0.00 | 73.50 |
| 363313 | 2006.01.11 11:54 | sell | 0.50 | gbpusd | 1.7535 | 1.7600 | 1.7514 | 2006.01.11 15:33 | 1.7600 | 0.00 | 0.00 | 0.00 | -227.50 |
| 363315 | 2006.01.11 11:54 | sell | 0.50 | gbpusd | 1.7535 | 1.7600 | 1.7501 | 2006.01.11 15:33 | 1.7600 | 0.00 | 0.00 | 0.00 | -227.50 |
| 363400 | 2006.01.11 12:09 | sell stop | 0.50 | gbpusd | 1.7530 | 1.7671 | 1.7475 | 2006.01.11 23:00 | 1.7642 | expiration [2006.01.11 23:00] |
| 363937 | 2006.01.11 15:34 | sell stop | 0.20 | gbpusd | 1.7516 | 1.7656 | 1.7495 | 2006.01.11 23:00 | 1.7642 | expiration [2006.01.11 23:00] |
| 363939 | 2006.01.11 15:34 | sell stop | 0.20 | gbpusd | 1.7516 | 1.7656 | 1.7482 | 2006.01.11 23:00 | 1.7642 | expiration [2006.01.11 23:00] |
| 364500 | 2006.01.11 17:55 | sell stop | 0.10 | eurusd | 1.2035 | 1.2131 | 1.2014 | 2006.01.11 23:00 | 1.2127 | expiration [2006.01.11 23:00] |
| 364501 | 2006.01.11 17:55 | sell stop | 0.10 | eurusd | 1.2035 | 1.2131 | 1.2001 | 2006.01.11 23:00 | 1.2127 | expiration [2006.01.11 23:00] |
| 364502 | 2006.01.11 17:55 | sell stop | 0.10 | eurusd | 1.2035 | 1.2131 | 1.1980 | 2006.01.11 23:00 | 1.2127 | expiration [2006.01.11 23:00] |
| 365612 | 2006.01.12 02:51 | buy | 0.50 | eurusd | 1.2160 | 1.2137 | 1.2181 | 2006.01.12 11:04 | 1.2137 | 0.00 | 0.00 | 0.00 | -115.00 |
| 365614 | 2006.01.12 10:11 | buy | 0.20 | gbpusd | 1.7696 | 1.7664 | 1.7717 | 2006.01.12 11:16 | 1.7717 | 0.00 | 0.00 | 0.00 | 29.40 |
| 365620 | 2006.01.12 15:01 | sell | 0.50 | eurusd | 1.2063 | 1.2129 | 1.2042 | 2006.01.12 15:27 | 1.2042 | 0.00 | 0.00 | 0.00 | 105.00 |
| 365623 | 2006.01.12 15:01 | sell | 0.50 | eurusd | 1.2063 | 1.2128 | 1.2029 | 2006.01.12 15:28 | 1.2029 | 0.00 | 0.00 | 0.00 | 170.00 |
| 365627 | 2006.01.12 15:01 | sell | 0.50 | eurusd | 1.2063 | 1.2054 | 1.2008 | 2006.01.13 00:21 | 1.2054 | 0.00 | 0.00 | 0.00 | 45.00 |
| 365632 | 2006.01.12 10:11 | buy | 0.20 | gbpusd | 1.7696 | 1.7675 | 1.7730 | 2006.01.12 14:30 | 1.7675 | 0.00 | 0.00 | 0.00 | -29.40 |
| 365646 | 2006.01.12 10:11 | buy | 0.20 | gbpusd | 1.7696 | 1.7675 | 1.7751 | 2006.01.12 14:30 | 1.7675 | 0.00 | 0.00 | 0.00 | -29.40 |
| 365653 | 2006.01.12 00:00 | sell stop | 0.20 | gbpusd | 1.7555 | 1.7696 | 1.7534 | 2006.01.12 23:00 | 1.7600 | expiration [2006.01.12 23:00] |
| 365656 | 2006.01.12 00:00 | sell stop | 0.20 | gbpusd | 1.7555 | 1.7696 | 1.7521 | 2006.01.12 23:00 | 1.7600 | expiration [2006.01.12 23:00] |
| 365658 | 2006.01.12 00:00 | sell stop | 0.20 | gbpusd | 1.7555 | 1.7696 | 1.7500 | 2006.01.12 23:00 | 1.7600 | expiration [2006.01.12 23:00] |
| 365915 | 2006.01.12 02:42 | buy stop | 0.50 | eurusd | 1.2170 | 1.2073 | 1.2204 | 2006.01.12 23:00 | 1.2038 | expiration [2006.01.12 23:00] |
| 366176 | 2006.01.12 06:11 | buy stop | 0.50 | eurusd | 1.2180 | 1.2083 | 1.2235 | 2006.01.12 23:00 | 1.2038 | expiration [2006.01.12 23:00] |
| 367195 | 2006.01.12 11:04 | buy stop | 0.50 | eurusd | 1.2187 | 1.2090 | 1.2208 | 2006.01.12 23:00 | 1.2038 | expiration [2006.01.12 23:00] |
| 367253 | 2006.01.12 11:16 | buy stop | 0.50 | gbpusd | 1.7734 | 1.7593 | 1.7755 | 2006.01.12 23:00 | 1.7604 | expiration [2006.01.12 23:00] |
| 367993 | 2006.01.12 14:30 | buy stop | 0.20 | gbpusd | 1.7746 | 1.7605 | 1.7780 | 2006.01.12 23:00 | 1.7604 | expiration [2006.01.12 23:00] |
| 368002 | 2006.01.12 14:30 | buy stop | 0.20 | gbpusd | 1.7746 | 1.7605 | 1.7801 | 2006.01.12 23:00 | 1.7604 | expiration [2006.01.12 23:00] |
| 369811 | 2006.01.13 17:32 | buy | 0.50 | eurusd | 1.2103 | 1.2006 | 1.2124 | 2006.01.13 18:38 | 1.2124 | 0.00 | 0.00 | 0.00 | 105.00 |
| 369816 | 2006.01.13 09:47 | buy | 0.20 | gbpusd | 1.7688 | 1.7629 | 1.7709 | 2006.01.13 10:44 | 1.7709 | 0.00 | 0.00 | 0.00 | 29.40 |
| 369817 | 2006.01.13 17:32 | buy | 0.50 | eurusd | 1.2103 | 1.2007 | 1.2137 | 2006.01.13 18:42 | 1.2137 | 0.00 | 0.00 | 0.00 | 170.00 |
| 369820 | 2006.01.13 09:47 | buy | 0.20 | gbpusd | 1.7688 | 1.7650 | 1.7722 | 2006.01.13 14:40 | 1.7722 | 0.00 | 0.00 | 0.00 | 47.60 |
| 369821 | 2006.01.13 09:47 | buy | 0.20 | gbpusd | 1.7688 | 1.7661 | 1.7743 | 2006.01.13 18:19 | 1.7743 | 0.00 | 0.00 | 0.00 | 77.00 |
| 369824 | 2006.01.13 17:32 | buy | 0.50 | eurusd | 1.2103 | 1.2095 | 1.2158 | 2006.01.13 22:00 | 1.2131 | 0.00 | 0.00 | 0.00 | 140.00 |
| 369826 | 2006.01.13 00:01 | sell stop | 0.50 | eurusd | 1.2007 | 1.2103 | 1.1986 | 2006.01.13 23:00 | 1.2141 | expiration [2006.01.13 23:00] |
| 369829 | 2006.01.13 00:01 | sell stop | 0.50 | eurusd | 1.2007 | 1.2103 | 1.1973 | 2006.01.13 23:00 | 1.2141 | expiration [2006.01.13 23:00] |
| 369831 | 2006.01.13 00:02 | sell stop | 0.20 | gbpusd | 1.7547 | 1.7688 | 1.7526 | 2006.01.13 23:00 | 1.7770 | expiration [2006.01.13 23:00] |
| 369834 | 2006.01.13 00:02 | sell stop | 0.20 | gbpusd | 1.7547 | 1.7688 | 1.7513 | 2006.01.13 23:00 | 1.7770 | expiration [2006.01.13 23:00] |
| 369835 | 2006.01.13 00:02 | sell stop | 0.20 | gbpusd | 1.7547 | 1.7688 | 1.7492 | 2006.01.13 23:00 | 1.7770 | expiration [2006.01.13 23:00] |
| 369881 | 2006.01.13 00:22 | sell stop | 0.50 | eurusd | 1.2006 | 1.2102 | 1.1951 | 2006.01.13 23:00 | 1.2141 | expiration [2006.01.13 23:00] |
| 371264 | 2006.01.13 14:31 | buy | 0.50 | gbpusd | 1.7702 | 1.7650 | 1.7723 | 2006.01.13 14:40 | 1.7723 | 0.00 | 0.00 | 0.00 | 73.50 |
| 372229 | 2006.01.13 14:46 | buy | 0.50 | gbpusd | 1.7721 | 1.7651 | 1.7742 | 2006.01.13 18:16 | 1.7742 | 0.00 | 0.00 | 0.00 | 73.50 |
| 372232 | 2006.01.13 14:46 | buy | 0.50 | gbpusd | 1.7721 | 1.7651 | 1.7755 | 2006.01.13 18:35 | 1.7755 | 0.00 | 0.00 | 0.00 | 119.00 |
| 373753 | 2006.01.16 00:50 | buy | 0.50 | gbpusd | 1.7790 | 1.7738 | 1.7811 | 2006.01.16 07:36 | 1.7738 | 0.00 | 0.00 | 0.00 | -182.00 |
| 373762 | 2006.01.16 00:50 | buy | 0.50 | gbpusd | 1.7790 | 1.7738 | 1.7824 | 2006.01.16 07:36 | 1.7738 | 0.00 | 0.00 | 0.00 | -182.00 |
| 373774 | 2006.01.16 00:50 | buy | 0.50 | gbpusd | 1.7790 | 1.7738 | 1.7845 | 2006.01.16 07:36 | 1.7738 | 0.00 | 0.00 | 0.00 | -182.00 |
| 373785 | 2006.01.16 15:38 | sell | 0.50 | gbpusd | 1.7649 | 1.7672 | 1.7628 | 2006.01.17 04:38 | 1.7672 | 0.00 | 0.00 | -1.05 | -80.50 |
| 373789 | 2006.01.16 00:00 | sell stop | 0.50 | eurusd | 1.2053 | 1.2150 | 1.2032 | 2006.01.16 23:00 | 1.2126 | expiration [2006.01.16 23:00] |
| 373793 | 2006.01.16 15:38 | sell | 0.50 | gbpusd | 1.7649 | 1.7672 | 1.7615 | 2006.01.17 04:38 | 1.7672 | 0.00 | 0.00 | -1.05 | -80.50 |
| 373797 | 2006.01.16 15:38 | sell | 0.50 | gbpusd | 1.7649 | 1.7672 | 1.7594 | 2006.01.17 04:38 | 1.7672 | 0.00 | 0.00 | -1.05 | -80.50 |
| 373805 | 2006.01.16 00:02 | sell stop | 0.50 | eurusd | 1.2053 | 1.2150 | 1.2019 | 2006.01.16 23:00 | 1.2126 | expiration [2006.01.16 23:00] |
| 373809 | 2006.01.16 00:03 | sell stop | 0.50 | eurusd | 1.2053 | 1.2150 | 1.1998 | 2006.01.16 23:00 | 1.2126 | expiration [2006.01.16 23:00] |
| 374120 | 2006.01.16 02:22 | buy stop | 0.50 | eurusd | 1.2169 | 1.2072 | 1.2203 | 2006.01.16 23:00 | 1.2129 | expiration [2006.01.16 23:00] |
| 374121 | 2006.01.16 02:22 | buy stop | 0.50 | eurusd | 1.2169 | 1.2072 | 1.2190 | 2006.01.16 23:00 | 1.2129 | expiration [2006.01.16 23:00] |
| 374126 | 2006.01.16 02:29 | buy stop | 0.50 | eurusd | 1.2170 | 1.2073 | 1.2225 | 2006.01.16 23:00 | 1.2129 | expiration [2006.01.16 23:00] |
| 374335 | 2006.01.16 07:36 | buy stop | 0.10 | gbpusd | 1.7826 | 1.7684 | 1.7847 | 2006.01.16 23:00 | 1.7688 | expiration [2006.01.16 23:00] |
| 374337 | 2006.01.16 07:36 | buy stop | 0.10 | gbpusd | 1.7826 | 1.7684 | 1.7860 | 2006.01.16 23:00 | 1.7688 | expiration [2006.01.16 23:00] |
| 374338 | 2006.01.16 07:36 | buy stop | 0.10 | gbpusd | 1.7826 | 1.7684 | 1.7881 | 2006.01.16 23:00 | 1.7688 | expiration [2006.01.16 23:00] |
| 376160 | 2006.01.17 00:00 | buy stop | 0.50 | eurusd | 1.2171 | 1.2074 | 1.2192 | 2006.01.17 23:00 | 1.2107 | expiration [2006.01.17 23:00] |
| 376165 | 2006.01.17 00:00 | buy stop | 0.50 | eurusd | 1.2171 | 1.2074 | 1.2205 | 2006.01.17 23:00 | 1.2107 | expiration [2006.01.17 23:00] |
| 376167 | 2006.01.17 00:00 | buy stop | 0.10 | gbpusd | 1.7754 | 1.7613 | 1.7775 | 2006.01.17 23:00 | 1.7679 | expiration [2006.01.17 23:00] |
| 376174 | 2006.01.17 00:00 | buy stop | 0.10 | gbpusd | 1.7754 | 1.7613 | 1.7788 | 2006.01.17 23:00 | 1.7679 | expiration [2006.01.17 23:00] |
| 376179 | 2006.01.17 00:00 | buy stop | 0.10 | gbpusd | 1.7754 | 1.7613 | 1.7809 | 2006.01.17 23:00 | 1.7679 | expiration [2006.01.17 23:00] |
| 376187 | 2006.01.17 00:00 | buy stop | 0.50 | eurusd | 1.2171 | 1.2074 | 1.2226 | 2006.01.17 23:00 | 1.2107 | expiration [2006.01.17 23:00] |
| 376191 | 2006.01.17 12:40 | sell | 0.50 | eurusd | 1.2074 | 1.2094 | 1.2053 | 2006.01.17 16:07 | 1.2053 | 0.00 | 0.00 | 0.00 | 105.00 |
| 376194 | 2006.01.17 12:40 | sell | 0.50 | eurusd | 1.2074 | 1.2087 | 1.2040 | 2006.01.17 19:19 | 1.2087 | 0.00 | 0.00 | 0.00 | -65.00 |
| 376195 | 2006.01.17 12:40 | sell | 0.50 | eurusd | 1.2074 | 1.2087 | 1.2019 | 2006.01.17 19:19 | 1.2087 | 0.00 | 0.00 | 0.00 | -65.00 |
| 376736 | 2006.01.17 10:51 | sell | 0.10 | gbpusd | 1.7598 | 1.7630 | 1.7577 | 2006.01.17 17:11 | 1.7630 | 0.00 | 0.00 | 0.00 | -22.40 |
| 376741 | 2006.01.17 10:51 | sell | 0.10 | gbpusd | 1.7598 | 1.7630 | 1.7564 | 2006.01.17 17:11 | 1.7630 | 0.00 | 0.00 | 0.00 | -22.40 |
| 376742 | 2006.01.17 10:51 | sell | 0.10 | gbpusd | 1.7598 | 1.7630 | 1.7543 | 2006.01.17 17:11 | 1.7630 | 0.00 | 0.00 | 0.00 | -22.40 |
| 378592 | 2006.01.17 16:18 | sell stop | 0.50 | eurusd | 1.2045 | 1.2141 | 1.2024 | 2006.01.17 23:00 | 1.2104 | expiration [2006.01.17 23:00] |
| 378729 | 2006.01.17 17:11 | sell stop | 0.10 | gbpusd | 1.7559 | 1.7700 | 1.7538 | 2006.01.17 23:00 | 1.7675 | expiration [2006.01.17 23:00] |
| 378731 | 2006.01.17 17:11 | sell stop | 0.10 | gbpusd | 1.7559 | 1.7700 | 1.7525 | 2006.01.17 23:00 | 1.7675 | expiration [2006.01.17 23:00] |
| 378733 | 2006.01.17 17:11 | sell stop | 0.10 | gbpusd | 1.7559 | 1.7700 | 1.7504 | 2006.01.17 23:00 | 1.7675 | expiration [2006.01.17 23:00] |
| 379033 | 2006.01.17 19:19 | sell stop | 0.20 | eurusd | 1.2036 | 1.2132 | 1.2002 | 2006.01.17 23:00 | 1.2104 | expiration [2006.01.17 23:00] |
| 379034 | 2006.01.17 19:19 | sell stop | 0.20 | eurusd | 1.2036 | 1.2132 | 1.1981 | 2006.01.17 23:00 | 1.2104 | expiration [2006.01.17 23:00] |
| 379518 | 2006.01.18 09:48 | buy | 0.20 | eurusd | 1.2142 | 1.2099 | 1.2163 | 2006.01.18 11:01 | 1.2099 | 0.00 | 0.00 | 0.00 | -86.00 |
| 379521 | 2006.01.18 09:48 | buy | 0.20 | eurusd | 1.2142 | 1.2099 | 1.2176 | 2006.01.18 11:01 | 1.2099 | 0.00 | 0.00 | 0.00 | -86.00 |
| 379524 | 2006.01.18 09:48 | buy | 0.20 | eurusd | 1.2142 | 1.2099 | 1.2197 | 2006.01.18 11:01 | 1.2099 | 0.00 | 0.00 | 0.00 | -86.00 |
| 379530 | 2006.01.18 00:00 | buy stop | 0.10 | gbpusd | 1.7720 | 1.7579 | 1.7741 | 2006.01.18 23:00 | 1.7640 | expiration [2006.01.18 23:00] |
| 379534 | 2006.01.18 00:00 | buy stop | 0.10 | gbpusd | 1.7720 | 1.7579 | 1.7754 | 2006.01.18 23:00 | 1.7640 | expiration [2006.01.18 23:00] |
| 379540 | 2006.01.18 00:00 | sell stop | 0.20 | eurusd | 1.2045 | 1.2142 | 1.2024 | 2006.01.18 23:00 | 1.2112 | expiration [2006.01.18 23:00] |
| 379542 | 2006.01.18 00:00 | buy stop | 0.10 | gbpusd | 1.7720 | 1.7579 | 1.7775 | 2006.01.18 23:00 | 1.7640 | expiration [2006.01.18 23:00] |
| 379544 | 2006.01.18 00:00 | sell stop | 0.20 | eurusd | 1.2045 | 1.2142 | 1.2011 | 2006.01.18 23:00 | 1.2112 | expiration [2006.01.18 23:00] |
| 379545 | 2006.01.18 00:00 | sell stop | 0.10 | gbpusd | 1.7579 | 1.7720 | 1.7558 | 2006.01.18 23:00 | 1.7636 | expiration [2006.01.18 23:00] |
| 379548 | 2006.01.18 00:00 | sell stop | 0.10 | gbpusd | 1.7579 | 1.7720 | 1.7545 | 2006.01.18 23:00 | 1.7636 | expiration [2006.01.18 23:00] |
| 379550 | 2006.01.18 00:00 | sell stop | 0.20 | eurusd | 1.2045 | 1.2142 | 1.1990 | 2006.01.18 23:00 | 1.2112 | expiration [2006.01.18 23:00] |
| 379553 | 2006.01.18 00:00 | sell stop | 0.10 | gbpusd | 1.7579 | 1.7720 | 1.7524 | 2006.01.18 23:00 | 1.7636 | expiration [2006.01.18 23:00] |
| 380765 | 2006.01.18 14:45 | buy | 0.10 | eurusd | 1.2151 | 1.2117 | 1.2172 | 2006.01.18 16:12 | 1.2117 | 0.00 | 0.00 | 0.00 | -34.00 |
| 380767 | 2006.01.18 14:45 | buy | 0.10 | eurusd | 1.2151 | 1.2117 | 1.2185 | 2006.01.18 16:12 | 1.2117 | 0.00 | 0.00 | 0.00 | -34.00 |
| 380768 | 2006.01.18 14:45 | buy | 0.10 | eurusd | 1.2151 | 1.2117 | 1.2206 | 2006.01.18 16:12 | 1.2117 | 0.00 | 0.00 | 0.00 | -34.00 |
| 381824 | 2006.01.18 16:12 | buy stop | 0.10 | eurusd | 1.2165 | 1.2068 | 1.2186 | 2006.01.18 23:00 | 1.2115 | expiration [2006.01.18 23:00] |
| 381825 | 2006.01.18 16:12 | buy stop | 0.10 | eurusd | 1.2165 | 1.2068 | 1.2199 | 2006.01.18 23:00 | 1.2115 | expiration [2006.01.18 23:00] |
| 381826 | 2006.01.18 16:12 | buy stop | 0.10 | eurusd | 1.2165 | 1.2068 | 1.2220 | 2006.01.18 23:00 | 1.2115 | expiration [2006.01.18 23:00] |
| 383290 | 2006.01.19 00:00 | buy stop | 0.10 | gbpusd | 1.7702 | 1.7561 | 1.7723 | 2006.01.19 23:00 | 1.7599 | expiration [2006.01.19 23:00] |
| 383294 | 2006.01.19 00:00 | buy stop | 0.10 | gbpusd | 1.7702 | 1.7561 | 1.7736 | 2006.01.19 23:00 | 1.7599 | expiration [2006.01.19 23:00] |
| 383299 | 2006.01.19 00:00 | buy stop | 0.10 | eurusd | 1.2154 | 1.2057 | 1.2175 | 2006.01.19 23:00 | 1.2100 | expiration [2006.01.19 23:00] |
| 383300 | 2006.01.19 00:00 | buy stop | 0.10 | eurusd | 1.2154 | 1.2057 | 1.2188 | 2006.01.19 23:00 | 1.2100 | expiration [2006.01.19 23:00] |
| 383304 | 2006.01.19 00:00 | buy stop | 0.10 | eurusd | 1.2154 | 1.2057 | 1.2209 | 2006.01.19 23:00 | 1.2100 | expiration [2006.01.19 23:00] |
