Alpari Ltd
| Account: 119785 |
Name: MandarineXL v0.2 |
Currency: USD |
2006 January 6, 21:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Swap | Profit |
| 2041589 | 2005.11.27 02:09 | balance | Deposit | 10 000.00 |
| 2050229 | 2005.11.28 12:04 | sell | 0.10 | eurjpy | 140.17 | 140.67 | 138.17 | 2005.11.28 16:06 | 140.67 | 0.00 | 0.00 | -41.76 |
| 2051764 | 2005.11.28 14:01 | buy | 0.10 | eurusd | 1.1719 | 1.1877 | 1.1922 | 2005.11.28 20:15 | 1.1877 | 0.00 | 0.00 | 158.00 |
| 2051982 | 2005.11.28 14:12 | sell | 0.10 | usdchf | 1.3194 | 1.3066 | 1.2994 | 2005.11.28 19:54 | 1.3066 | 0.00 | 0.00 | 97.96 |
| 2075419 | 2005.11.29 14:34 | sell | 0.10 | gbpusd | 1.7210 | 1.7210 | 1.7010 | 2005.11.29 15:11 | 1.7210 | 0.00 | 0.00 | 0.00 |
| 2088524 | 2005.11.30 06:46 | sell | 0.10 | usdjpy | 119.36 | 119.86 | 117.36 | 2005.11.30 20:48 | 119.86 | 0.00 | 0.00 | -41.72 |
| 2088948 | 2005.11.30 07:00 | buy | 0.10 | eurusd | 1.1795 | 1.1745 | 1.1995 | 2005.12.01 13:48 | 1.1745 | 0.00 | -2.10 | -50.00 |
| 2088989 | 2005.11.30 07:01 | buy | 0.10 | gbpusd | 1.7220 | 1.7286 | 1.7420 | 2005.12.01 01:39 | 1.7286 | 0.00 | 0.19 | 46.20 |
| 2089339 | 2005.11.30 07:11 | sell | 0.10 | usdchf | 1.3119 | 1.3169 | 1.2919 | 2005.11.30 14:50 | 1.3169 | 0.00 | 0.00 | -37.97 |
| 2093977 | 2005.11.30 11:04 | sell | 0.10 | eurjpy | 140.78 | 141.28 | 138.78 | 2005.11.30 20:39 | 141.28 | 0.00 | 0.00 | -41.73 |
| 2105630 | 2005.12.01 01:00 | sell | 0.10 | usdchf | 1.3138 | 1.3188 | 1.2938 | 2005.12.01 14:16 | 1.3188 | 0.00 | 0.00 | -37.91 |
| 2114844 | 2005.12.01 14:45 | sell | 0.10 | eurjpy | 140.96 | 141.46 | 138.96 | 2005.12.01 19:43 | 141.46 | 0.00 | 0.00 | -41.49 |
| 2115461 | 2005.12.01 15:00 | sell | 0.10 | gbpusd | 1.7273 | 1.7323 | 1.7073 | 2005.12.01 18:44 | 1.7323 | 0.00 | 0.00 | -35.00 |
| 2125783 | 2005.12.02 06:10 | sell | 0.10 | gbpusd | 1.7302 | 1.7297 | 1.7102 | 2005.12.02 09:00 | 1.7297 | 0.00 | 0.00 | 3.50 |
| 2146040 | 2005.12.05 00:41 | buy | 0.10 | eurusd | 1.1711 | 1.1757 | 1.1911 | 2005.12.05 15:02 | 1.1757 | 0.00 | 0.00 | 46.00 |
| 2147859 | 2005.12.05 03:17 | buy | 0.10 | usdchf | 1.3195 | 1.3145 | 1.3395 | 2005.12.05 13:02 | 1.3145 | 0.00 | 0.00 | -38.04 |
| 2148574 | 2005.12.05 04:50 | sell | 0.10 | gbpusd | 1.7298 | 1.7297 | 1.7098 | 2005.12.05 08:24 | 1.7297 | 0.00 | 0.00 | 0.70 |
| 2151503 | 2005.12.05 09:04 | buy | 0.10 | gbpusd | 1.7317 | 1.7343 | 1.7517 | 2005.12.05 13:35 | 1.7343 | 0.00 | 0.00 | 18.20 |
| 2175100 | 2005.12.06 10:39 | sell | 0.10 | gbpusd | 1.7361 | 1.7335 | 1.7161 | 2005.12.06 11:48 | 1.7335 | 0.00 | 0.00 | 18.20 |
| 2176226 | 2005.12.06 11:26 | sell | 0.10 | eurusd | 1.1761 | 1.1761 | 1.1561 | 2005.12.07 09:16 | 1.1761 | 0.00 | 0.48 | 0.00 |
| 2176928 | 2005.12.06 11:48 | sell | 0.10 | gbpusd | 1.7331 | 1.7381 | 1.7131 | 2005.12.06 16:54 | 1.7381 | 0.00 | 0.00 | -35.00 |
| 2184429 | 2005.12.06 17:17 | sell | 0.10 | usdjpy | 120.93 | 120.82 | 118.93 | 2005.12.07 01:23 | 120.82 | 0.00 | -1.15 | 9.10 |
| 2184477 | 2005.12.06 17:18 | sell | 0.10 | eurjpy | 142.43 | 142.43 | 140.43 | 2005.12.07 01:02 | 142.43 | 0.00 | -0.79 | 0.00 |
| 2191605 | 2005.12.07 03:00 | buy | 0.10 | usdchf | 1.3082 | 1.3099 | 1.3282 | 2005.12.07 09:05 | 1.3099 | 0.00 | 0.00 | 12.98 |
| 2191619 | 2005.12.07 03:01 | sell | 0.10 | gbpusd | 1.7382 | 1.7356 | 1.7182 | 2005.12.07 09:04 | 1.7356 | 0.00 | 0.00 | 18.20 |
| 2192005 | 2005.12.07 04:26 | sell | 0.10 | usdjpy | 120.90 | 120.50 | 118.90 | 2005.12.08 13:07 | 120.50 | 0.00 | -3.44 | 33.20 |
| 2210382 | 2005.12.07 23:00 | buy | 0.10 | gbpusd | 1.7359 | 1.7446 | 1.7559 | 2005.12.08 10:17 | 1.7446 | 0.00 | 0.25 | 60.90 |
| 2214710 | 2005.12.08 08:46 | buy | 0.10 | eurusd | 1.1740 | 1.1763 | 1.1940 | 2005.12.08 10:51 | 1.1763 | 0.00 | 0.00 | 23.00 |
| 2237010 | 2005.12.09 05:56 | sell | 0.10 | usdjpy | 120.46 | 120.96 | 118.46 | 2005.12.12 02:07 | 120.96 | 0.00 | -1.15 | -41.34 |
| 2239337 | 2005.12.09 08:49 | sell | 0.10 | eurusd | 1.1778 | 1.1828 | 1.1578 | 2005.12.09 15:52 | 1.1828 | 0.00 | 0.00 | -50.00 |
| 2240385 | 2005.12.09 09:45 | buy | 0.10 | usdchf | 1.3048 | 1.2998 | 1.3248 | 2005.12.12 02:51 | 1.2998 | 0.00 | 0.84 | -38.47 |
| 2240498 | 2005.12.09 09:47 | sell | 0.10 | eurjpy | 141.97 | 142.47 | 139.97 | 2005.12.09 15:59 | 142.47 | 0.00 | 0.00 | -41.47 |
| 2240805 | 2005.12.09 09:54 | sell | 0.10 | gbpusd | 1.7464 | 1.7514 | 1.7264 | 2005.12.09 12:05 | 1.7514 | 0.00 | 0.00 | -35.00 |
| 2254181 | 2005.12.12 01:00 | sell | 0.10 | eurusd | 1.1789 | 1.1839 | 1.1589 | 2005.12.12 02:55 | 1.1839 | 0.00 | 0.00 | -50.00 |
| 2263256 | 2005.12.12 09:46 | sell | 0.10 | usdjpy | 120.51 | 120.11 | 118.51 | 2005.12.12 14:25 | 120.11 | 0.00 | 0.00 | 33.30 |
| 2287886 | 2005.12.13 10:00 | sell | 0.10 | eurusd | 1.1920 | 1.1970 | 1.1720 | 2005.12.13 20:18 | 1.1970 | 0.00 | 0.00 | -50.00 |
| 2287899 | 2005.12.13 10:00 | buy | 0.10 | usdchf | 1.2934 | 1.2937 | 1.3134 | 2005.12.13 11:48 | 1.2937 | 0.00 | 0.00 | 2.32 |
| 2288582 | 2005.12.13 10:26 | sell | 0.10 | gbpusd | 1.7700 | 1.7690 | 1.7500 | 2005.12.13 11:52 | 1.7690 | 0.00 | 0.00 | 7.00 |
| 2288991 | 2005.12.13 10:40 | sell | 0.10 | eurjpy | 143.09 | 143.59 | 141.09 | 2005.12.13 14:21 | 143.59 | 0.00 | 0.00 | -41.55 |
| 2295927 | 2005.12.13 16:17 | buy | 0.10 | gbpusd | 1.7729 | 1.7679 | 1.7929 | 2005.12.13 17:36 | 1.7679 | 0.00 | 0.00 | -35.00 |
| 2297198 | 2005.12.13 17:50 | sell | 0.10 | eurjpy | 143.19 | 142.94 | 141.19 | 2005.12.14 03:15 | 142.94 | 0.00 | -0.80 | 21.02 |
| 2299286 | 2005.12.13 20:18 | buy | 0.10 | eurusd | 1.1971 | 1.2013 | 1.2171 | 2005.12.14 03:35 | 1.2013 | 0.00 | -0.64 | 42.00 |
| 2299379 | 2005.12.13 20:19 | sell | 0.10 | usdchf | 1.2906 | 1.2837 | 1.2706 | 2005.12.14 03:32 | 1.2837 | 0.00 | -0.99 | 53.75 |
| 2302640 | 2005.12.13 22:05 | sell | 0.10 | usdjpy | 120.07 | 118.73 | 118.07 | 2005.12.14 03:24 | 118.73 | 0.00 | -1.16 | 112.85 |
| 2304326 | 2005.12.14 02:01 | buy | 0.10 | gbpusd | 1.7706 | 1.7734 | 1.7906 | 2005.12.14 03:35 | 1.7734 | 0.00 | 0.00 | 19.60 |
| 2315573 | 2005.12.14 11:36 | sell | 0.10 | gbpusd | 1.7687 | 1.7737 | 1.7487 | 2005.12.14 12:17 | 1.7737 | 0.00 | 0.00 | -35.00 |
| 2317031 | 2005.12.14 12:52 | sell | 0.10 | gbpusd | 1.7702 | 1.7752 | 1.7502 | 2005.12.14 14:31 | 1.7752 | 0.00 | 0.00 | -35.00 |
| 2318947 | 2005.12.14 14:31 | buy | 0.10 | gbpusd | 1.7752 | 1.7702 | 1.7952 | 2005.12.15 04:50 | 1.7702 | 0.00 | 0.06 | -35.00 |
| 2328721 | 2005.12.14 22:02 | sell | 0.10 | eurusd | 1.1995 | 1.1992 | 1.1795 | 2005.12.15 01:12 | 1.1992 | 0.00 | 1.65 | 3.00 |
| 2330727 | 2005.12.15 02:19 | buy | 0.10 | eurusd | 1.2019 | 1.1969 | 1.2219 | 2005.12.15 04:49 | 1.1969 | 0.00 | 0.00 | -50.00 |
| 2331644 | 2005.12.15 04:49 | sell | 0.10 | eurusd | 1.1969 | 1.2019 | 1.1769 | 2005.12.15 09:12 | 1.2019 | 0.00 | 0.00 | -50.00 |
| 2331682 | 2005.12.15 04:50 | sell | 0.10 | gbpusd | 1.7702 | 1.7701 | 1.7502 | 2005.12.15 08:54 | 1.7701 | 0.00 | 0.00 | 0.70 |
| 2331872 | 2005.12.15 05:03 | buy | 0.10 | usdchf | 1.2848 | 1.2894 | 1.3048 | 2005.12.15 17:05 | 1.2894 | 0.00 | 0.00 | 35.68 |
| 2337766 | 2005.12.15 10:00 | buy | 0.10 | eurusd | 1.2002 | 1.2016 | 1.2202 | 2005.12.15 11:17 | 1.2016 | 0.00 | 0.00 | 14.00 |
| 2338489 | 2005.12.15 10:30 | buy | 0.10 | gbpusd | 1.7742 | 1.7692 | 1.7942 | 2005.12.15 15:46 | 1.7692 | 0.00 | 0.00 | -35.00 |
| 2345275 | 2005.12.15 15:46 | sell | 0.10 | gbpusd | 1.7692 | 1.7643 | 1.7492 | 2005.12.15 17:03 | 1.7643 | 0.00 | 0.00 | 34.30 |
| 2354478 | 2005.12.16 00:12 | buy | 0.10 | usdchf | 1.2915 | 1.2865 | 1.3115 | 2005.12.16 09:05 | 1.2865 | 0.00 | 0.00 | -38.87 |
| 2359996 | 2005.12.16 09:02 | buy | 0.10 | gbpusd | 1.7678 | 1.7705 | 1.7878 | 2005.12.16 10:37 | 1.7705 | 0.00 | 0.00 | 18.90 |
| 2360144 | 2005.12.16 09:05 | sell | 0.10 | usdchf | 1.2866 | 1.2863 | 1.2666 | 2005.12.16 10:37 | 1.2863 | 0.00 | 0.00 | 2.33 |
| 2364685 | 2005.12.16 12:03 | buy | 0.10 | usdchf | 1.2899 | 1.2907 | 1.3099 | 2005.12.16 15:14 | 1.2907 | 0.00 | 0.00 | 6.20 |
| 2367674 | 2005.12.16 15:01 | sell | 0.10 | eurusd | 1.1970 | 1.2020 | 1.1770 | 2005.12.16 22:24 | 1.2020 | 0.00 | 0.00 | -50.00 |
| 2368042 | 2005.12.16 15:24 | sell | 0.10 | usdjpy | 116.18 | 115.97 | 114.18 | 2005.12.16 18:19 | 115.97 | 0.00 | 0.00 | 18.11 |
| 2369573 | 2005.12.16 16:40 | sell | 0.10 | eurjpy | 139.11 | 139.11 | 137.11 | 2005.12.19 00:01 | 139.11 | 0.00 | -0.86 | 0.00 |
| 2375081 | 2005.12.19 00:30 | sell | 0.10 | usdchf | 1.2878 | 1.2928 | 1.2678 | 2005.12.19 13:30 | 1.2928 | 0.00 | 0.00 | -38.68 |
| 2379542 | 2005.12.19 08:36 | sell | 0.10 | gbpusd | 1.7685 | 1.7660 | 1.7485 | 2005.12.19 12:00 | 1.7660 | 0.00 | 0.00 | 17.50 |
| 2383215 | 2005.12.19 11:12 | sell | 0.10 | eurusd | 1.1998 | 1.1998 | 1.1798 | 2005.12.19 15:56 | 1.1998 | 0.00 | 0.00 | 0.00 |
| 2386729 | 2005.12.19 14:00 | sell | 0.10 | eurjpy | 139.30 | 139.29 | 137.30 | 2005.12.19 18:43 | 139.29 | 0.00 | 0.00 | 0.86 |
| 2388720 | 2005.12.19 15:46 | sell | 0.10 | usdjpy | 116.08 | 116.58 | 114.08 | 2005.12.20 04:02 | 116.58 | 0.00 | -1.27 | -42.89 |
| 2393774 | 2005.12.19 21:04 | buy | 0.10 | eurusd | 1.2011 | 1.1961 | 1.2211 | 2005.12.20 05:41 | 1.1961 | 0.00 | -0.71 | -50.00 |
| 2395580 | 2005.12.20 00:58 | sell | 0.10 | eurjpy | 139.36 | 139.86 | 137.36 | 2005.12.20 04:02 | 139.86 | 0.00 | 0.00 | -42.87 |
| 2402858 | 2005.12.20 11:06 | sell | 0.10 | eurjpy | 139.40 | 139.04 | 137.40 | 2005.12.20 17:31 | 139.04 | 0.00 | 0.00 | 30.78 |
| 2403154 | 2005.12.20 11:24 | buy | 0.10 | gbpusd | 1.7649 | 1.7663 | 1.7849 | 2005.12.20 12:59 | 1.7663 | 0.00 | 0.00 | 9.80 |
| 2407760 | 2005.12.20 14:56 | sell | 0.10 | gbpusd | 1.7613 | 1.7595 | 1.7413 | 2005.12.20 16:17 | 1.7595 | 0.00 | 0.00 | 12.60 |
| 2424599 | 2005.12.21 08:29 | buy | 0.10 | gbpusd | 1.7594 | 1.7544 | 1.7794 | 2005.12.21 09:42 | 1.7544 | 0.00 | 0.00 | -35.00 |
| 2429294 | 2005.12.21 10:54 | sell | 0.10 | eurjpy | 139.09 | 138.86 | 137.09 | 2005.12.21 16:47 | 138.86 | 0.00 | 0.00 | 19.58 |
| 2444413 | 2005.12.22 04:02 | sell | 0.10 | eurjpy | 138.88 | 138.55 | 136.88 | 2005.12.22 16:18 | 138.55 | 0.00 | 0.00 | 28.29 |
| 2453506 | 2005.12.22 14:53 | sell | 0.10 | usdjpy | 117.30 | 116.66 | 115.30 | 2005.12.22 16:43 | 116.66 | 0.00 | 0.00 | 54.86 |
| 2464557 | 2005.12.23 08:37 | buy | 0.10 | gbpusd | 1.7402 | 1.7352 | 1.7602 | 2005.12.23 12:59 | 1.7352 | 0.00 | 0.00 | -35.00 |
| 2465229 | 2005.12.23 09:20 | buy | 0.10 | usdchf | 1.3128 | 1.3128 | 1.3328 | 2005.12.23 13:57 | 1.3128 | 0.00 | 0.00 | 0.00 |
| 2468349 | 2005.12.23 12:59 | sell | 0.10 | eurusd | 1.1851 | 1.1848 | 1.1654 | 2005.12.28 00:53 | 1.1848 | 0.00 | 1.65 | 3.00 |
| 2472022 | 2005.12.23 15:41 | sell | 0.10 | usdjpy | 116.69 | 116.38 | 114.69 | 2005.12.23 20:51 | 116.38 | 0.00 | 0.00 | 26.64 |
| 2476081 | 2005.12.23 22:03 | sell | 0.10 | usdchf | 1.3119 | 1.3169 | 1.2919 | 2005.12.27 20:26 | 1.3169 | 0.00 | -2.10 | -37.97 |
| 2498309 | 2005.12.27 09:13 | buy | 0.10 | gbpusd | 1.7343 | 1.7361 | 1.7543 | 2005.12.27 12:46 | 1.7361 | 0.00 | 0.00 | 12.60 |
| 2508508 | 2005.12.28 02:00 | buy | 0.10 | eurusd | 1.1856 | 1.1906 | 1.2056 | 2005.12.28 09:58 | 1.1906 | 0.00 | 0.00 | 50.00 |
| 2509508 | 2005.12.28 05:03 | sell | 0.10 | usdchf | 1.3146 | 1.3074 | 1.2946 | 2005.12.28 08:56 | 1.3074 | 0.00 | 0.00 | 55.07 |
| 2512152 | 2005.12.28 08:14 | sell | 0.10 | usdjpy | 117.10 | 117.63 | 115.13 | 2005.12.28 17:53 | 117.63 | 0.00 | 0.00 | -45.06 |
| 2520130 | 2005.12.28 15:51 | sell | 0.10 | gbpusd | 1.7302 | 1.7288 | 1.7102 | 2005.12.28 16:52 | 1.7288 | 0.00 | 0.00 | 9.80 |
| 2529280 | 2005.12.29 08:21 | buy | 0.10 | eurusd | 1.1869 | 1.1819 | 1.2069 | 2005.12.29 14:24 | 1.1819 | 0.00 | 0.00 | -50.00 |
| 2529289 | 2005.12.29 08:21 | sell | 0.10 | usdchf | 1.3129 | 1.3179 | 1.2929 | 2005.12.29 13:29 | 1.3179 | 0.00 | 0.00 | -37.94 |
| 2530434 | 2005.12.29 09:05 | buy | 0.10 | gbpusd | 1.7249 | 1.7199 | 1.7449 | 2005.12.29 10:19 | 1.7199 | 0.00 | 0.00 | -35.00 |
| 2533382 | 2005.12.29 13:00 | sell | 0.10 | eurjpy | 139.50 | 139.23 | 137.50 | 2005.12.30 04:45 | 139.23 | 0.00 | -0.84 | 23.02 |
| 2536083 | 2005.12.29 16:57 | buy | 0.10 | gbpusd | 1.7249 | 1.7260 | 1.7449 | 2005.12.29 17:25 | 1.7260 | 0.00 | 0.00 | 7.70 |
| 2536162 | 2005.12.29 17:00 | sell | 0.10 | usdjpy | 117.72 | 117.25 | 115.72 | 2005.12.30 04:43 | 117.25 | 0.00 | -1.25 | 40.09 |
| 2536925 | 2005.12.29 17:57 | sell | 0.10 | usdchf | 1.3133 | 1.3123 | 1.2933 | 2005.12.30 05:02 | 1.3123 | 0.00 | -1.05 | 7.62 |
| 2539726 | 2005.12.30 03:16 | buy | 0.10 | eurusd | 1.1850 | 1.1865 | 1.2050 | 2005.12.30 08:35 | 1.1865 | 0.00 | 0.00 | 15.00 |
| 2540490 | 2005.12.30 04:43 | sell | 0.10 | usdjpy | 117.22 | 117.72 | 115.22 | 2005.12.30 13:32 | 117.72 | 0.00 | 0.00 | -42.47 |
| 2540517 | 2005.12.30 04:45 | sell | 0.10 | eurjpy | 139.19 | 139.11 | 137.19 | 2005.12.30 12:23 | 139.11 | 0.00 | 0.00 | 6.81 |
| 2543661 | 2005.12.30 10:11 | sell | 0.10 | eurusd | 1.1841 | 1.1811 | 1.1641 | 2005.12.30 13:50 | 1.1811 | 0.00 | 0.00 | 30.00 |
| 2544084 | 2005.12.30 10:30 | buy | 0.10 | usdchf | 1.3157 | 1.3177 | 1.3357 | 2005.12.30 15:51 | 1.3177 | 0.00 | 0.00 | 15.18 |
| 2544972 | 2005.12.30 11:53 | sell | 0.10 | gbpusd | 1.7230 | 1.7221 | 1.7030 | 2005.12.30 13:50 | 1.7221 | 0.00 | 0.00 | 6.30 |
| 2552862 | 2005.12.30 21:15 | sell | 0.10 | usdchf | 1.3137 | 1.3087 | 1.2937 | 2006.01.03 07:39 | 1.3087 | 0.00 | -2.10 | 38.20 |
| 2553079 | 2005.12.30 22:00 | buy | 0.10 | eurusd | 1.1842 | 1.1886 | 1.2042 | 2006.01.03 07:33 | 1.1886 | 0.00 | -1.42 | 44.00 |
| 2565221 | 2006.01.03 01:50 | sell | 0.10 | usdjpy | 117.79 | 117.32 | 115.79 | 2006.01.03 06:46 | 117.32 | 0.00 | 0.00 | 40.06 |
| 2565585 | 2006.01.03 02:53 | buy | 0.10 | gbpusd | 1.7239 | 1.7268 | 1.7439 | 2006.01.03 05:06 | 1.7268 | 0.00 | 0.00 | 20.30 |
| 2566023 | 2006.01.03 03:05 | sell | 0.10 | eurjpy | 139.31 | 139.14 | 137.31 | 2006.01.03 10:46 | 139.14 | 0.00 | 0.00 | 14.51 |
| 2586515 | 2006.01.03 18:36 | sell | 0.10 | eurjpy | 139.18 | 139.68 | 137.18 | 2006.01.03 21:23 | 139.68 | 0.00 | 0.00 | -43.05 |
| 2598701 | 2006.01.04 08:00 | sell | 0.10 | eurjpy | 139.47 | 139.97 | 137.47 | 2006.01.04 10:18 | 139.97 | 0.00 | 0.00 | -43.09 |
| 2615004 | 2006.01.04 18:08 | sell | 0.10 | usdjpy | 116.15 | 116.11 | 114.15 | 2006.01.04 18:49 | 116.11 | 0.00 | 0.00 | 3.45 |
| 2621158 | 2006.01.05 01:11 | sell | 0.10 | usdjpy | 116.13 | 116.01 | 114.13 | 2006.01.05 10:18 | 116.01 | 0.00 | 0.00 | 10.34 |
| 2624571 | 2006.01.05 08:02 | sell | 0.10 | eurjpy | 140.31 | 140.23 | 138.31 | 2006.01.05 09:46 | 140.23 | 0.00 | 0.00 | 6.90 |
| 2625905 | 2006.01.05 08:52 | sell | 0.10 | gbpusd | 1.7545 | 1.7545 | 1.7345 | 2006.01.05 09:28 | 1.7545 | 0.00 | 0.00 | 0.00 |
| 2626562 | 2006.01.05 09:28 | sell | 0.10 | gbpusd | 1.7542 | 1.7542 | 1.7342 | 2006.01.05 09:47 | 1.7542 | 0.00 | 0.00 | 0.00 |
| 2627437 | 2006.01.05 10:12 | buy | 0.10 | usdchf | 1.2815 | 1.2765 | 1.3015 | 2006.01.05 14:33 | 1.2765 | 0.00 | 0.00 | -39.17 |
| 2629145 | 2006.01.05 11:50 | sell | 0.10 | eurusd | 1.2079 | 1.2129 | 1.1879 | 2006.01.06 14:30 | 1.2129 | 0.00 | 0.55 | -50.00 |
| 2632477 | 2006.01.05 14:07 | sell | 0.10 | eurjpy | 140.40 | 140.30 | 138.40 | 2006.01.05 17:10 | 140.30 | 0.00 | 0.00 | 8.63 |
| 2632517 | 2006.01.05 14:09 | sell | 0.10 | usdjpy | 116.05 | 116.05 | 114.05 | 2006.01.05 17:16 | 116.05 | 0.00 | 0.00 | 0.00 |
| 2637385 | 2006.01.05 17:09 | buy | 0.10 | gbpusd | 1.7562 | 1.7580 | 1.7762 | 2006.01.06 14:33 | 1.7580 | 0.00 | 0.02 | 12.60 |
| 2643560 | 2006.01.06 01:03 | sell | 0.10 | eurjpy | 140.35 | 139.97 | 138.35 | 2006.01.06 14:50 | 139.97 | 0.00 | 0.00 | 33.01 |
| 2644837 | 2006.01.06 05:02 | buy | 0.10 | usdchf | 1.2785 | 1.2735 | 1.2985 | 2006.01.06 14:30 | 1.2735 | 0.00 | 0.00 | -39.26 |
| 2645425 | 2006.01.06 07:14 | sell | 0.10 | usdjpy | 115.97 | 115.89 | 113.97 | 2006.01.06 14:30 | 115.89 | 0.00 | 0.00 | 6.90 |
| 2652219 | 2006.01.06 14:36 | sell | 0.10 | eurusd | 1.2090 | 1.2140 | 1.1890 | 2006.01.06 14:47 | 1.2140 | 0.00 | 0.00 | -50.00 |
| |
0.00 |
-18.13 |
-176.57 |
| Closed P/L: |
-194.70 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-194.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 805.30 |
Equity: |
9 805.30 |
Free Margin: |
9 805.30 |