Interbank FX, LLC
| Account: 223552 |
Name: Firebird 0.60 |
Currency: USD |
2006 January 6, 20:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Swap | Profit |
| 2489641 | 2005.11.26 20:58 | balance | Deposit | 10 000.00 |
| 2489975 | 2005.11.27 23:00 | sell | 0.10 | usdjpy | 119.67 | 121.67 | 119.37 | 2005.11.28 15:48 | 119.37 | 0.00 | 0.00 | 25.13 |
| 2490031 | 2005.11.27 23:01 | buy | 0.10 | gbpusd | 1.7127 | 1.6927 | 1.7157 | 2005.11.28 15:32 | 1.7157 | 0.00 | 0.00 | 30.00 |
| 2490124 | 2005.11.27 23:01 | sell | 0.10 | usdjpy | 119.68 | 121.68 | 119.38 | 2005.11.28 15:48 | 119.38 | 0.00 | 0.00 | 25.13 |
| 2490469 | 2005.11.27 23:04 | buy | 0.10 | audusd | 0.7343 | 0.7143 | 0.7373 | 2005.11.28 16:13 | 0.7373 | 0.00 | 0.00 | 30.00 |
| 2493175 | 2005.11.28 00:41 | sell | 0.10 | usdchf | 1.3216 | 1.3416 | 1.3186 | 2005.11.28 15:05 | 1.3186 | 0.00 | 0.00 | 22.75 |
| 2498163 | 2005.11.28 07:28 | buy | 0.10 | gbpusd | 1.7097 | 1.6897 | 1.7127 | 2005.11.28 15:08 | 1.7127 | 0.00 | 0.00 | 30.00 |
| 2499053 | 2005.11.28 08:02 | buy | 0.10 | gbpusd | 1.7066 | 1.6866 | 1.7096 | 2005.11.28 09:59 | 1.7096 | 0.00 | 0.00 | 30.00 |
| 2512968 | 2005.11.28 16:02 | sell | 0.10 | audusd | 0.7370 | 0.7570 | 0.7340 | 2005.12.12 03:25 | 0.7521 | 0.00 | -5.30 | -151.00 |
| 2513130 | 2005.11.28 16:06 | sell | 0.10 | eurjpy | 140.70 | 142.70 | 140.40 | 2005.12.05 17:47 | 142.70 | 0.00 | -5.11 | -165.66 |
| 2513801 | 2005.11.28 16:21 | buy | 0.10 | usdcad | 1.1661 | 1.1461 | 1.1691 | 2005.11.28 20:30 | 1.1691 | 0.00 | 0.00 | 25.66 |
| 2523275 | 2005.11.28 19:12 | sell | 0.10 | eurusd | 1.1898 | 1.2098 | 1.1868 | 2005.11.28 19:49 | 1.1868 | 0.00 | 0.00 | 30.00 |
| 2529319 | 2005.11.28 23:06 | buy | 0.10 | usdchf | 1.3060 | 1.2860 | 1.3090 | 2005.11.29 01:38 | 1.3090 | 0.00 | 0.00 | 22.92 |
| 2529630 | 2005.11.28 23:33 | sell | 0.10 | gbpusd | 1.7285 | 1.7485 | 1.7255 | 2005.11.29 01:26 | 1.7255 | 0.00 | 0.00 | 30.00 |
| 2529976 | 2005.11.28 23:49 | buy | 0.10 | usdjpy | 118.95 | 116.95 | 119.25 | 2005.11.29 01:28 | 119.25 | 0.00 | 0.00 | 25.16 |
| 2530703 | 2005.11.29 00:14 | sell | 0.10 | audusd | 0.7414 | 0.7614 | 0.7384 | 2005.11.29 14:02 | 0.7384 | 0.00 | 0.00 | 30.00 |
| 2531256 | 2005.11.29 00:38 | sell | 0.10 | eurjpy | 141.00 | 143.00 | 140.70 | 2005.11.29 13:00 | 140.70 | 0.00 | 0.00 | 25.17 |
| 2541908 | 2005.11.29 09:26 | sell | 0.10 | gbpusd | 1.7250 | 1.7450 | 1.7220 | 2005.11.29 13:31 | 1.7220 | 0.00 | 0.00 | 30.00 |
| 2542006 | 2005.11.29 09:39 | buy | 0.10 | usdchf | 1.3090 | 1.2890 | 1.3120 | 2005.11.29 13:15 | 1.3120 | 0.00 | 0.00 | 22.86 |
| 2558923 | 2005.11.29 21:41 | sell | 0.10 | usdjpy | 119.67 | 121.67 | 119.37 | 2005.11.30 05:49 | 119.37 | 0.00 | -1.05 | 25.13 |
| 2560554 | 2005.11.30 00:09 | sell | 0.10 | usdchf | 1.3151 | 1.3351 | 1.3121 | 2005.11.30 08:06 | 1.3121 | 0.00 | 0.00 | 22.86 |
| 2560675 | 2005.11.30 00:12 | buy | 0.10 | gbpusd | 1.7166 | 1.6966 | 1.7196 | 2005.11.30 05:47 | 1.7196 | 0.00 | 0.00 | 30.00 |
| 2571146 | 2005.11.30 14:11 | buy | 0.10 | usdcad | 1.1648 | 1.1448 | 1.1678 | 2005.11.30 14:42 | 1.1678 | 0.00 | 0.00 | 25.69 |
| 2572113 | 2005.11.30 14:57 | sell | 0.10 | gbpusd | 1.7273 | 1.7473 | 1.7243 | 2005.12.08 15:17 | 1.7473 | 0.00 | -4.30 | -200.00 |
| 2572892 | 2005.11.30 15:32 | sell | 0.10 | gbpusd | 1.7304 | 1.7504 | 1.7274 | 2005.12.01 11:56 | 1.7274 | 0.00 | -1.29 | 30.00 |
| 2573734 | 2005.11.30 15:48 | sell | 0.10 | gbpusd | 1.7335 | 1.7535 | 1.7305 | 2005.11.30 16:00 | 1.7305 | 0.00 | 0.00 | 30.00 |
| 2578023 | 2005.11.30 19:39 | sell | 0.10 | usdjpy | 119.81 | 121.81 | 119.51 | 2005.12.14 01:11 | 119.51 | 0.00 | -14.70 | 25.10 |
| 2578225 | 2005.11.30 19:49 | sell | 0.10 | eurjpy | 141.28 | 143.28 | 140.98 | 2005.12.01 13:47 | 140.98 | 0.00 | -2.19 | 24.96 |
| 2587379 | 2005.12.01 11:24 | sell | 0.10 | audusd | 0.7412 | 0.7612 | 0.7382 | 2005.12.12 03:25 | 0.7521 | 0.00 | -3.41 | -109.00 |
| 2587674 | 2005.12.01 11:53 | sell | 0.10 | usdjpy | 120.11 | 122.11 | 119.81 | 2005.12.12 17:16 | 119.81 | 0.00 | -9.45 | 25.04 |
| 2590529 | 2005.12.01 13:16 | sell | 0.10 | usdchf | 1.3184 | 1.3384 | 1.3154 | 2005.12.02 13:55 | 1.3154 | 0.00 | -0.88 | 22.81 |
| 2594693 | 2005.12.01 14:12 | sell | 0.10 | usdcad | 1.1708 | 1.1908 | 1.1678 | 2005.12.01 18:17 | 1.1678 | 0.00 | 0.00 | 25.69 |
| 2595524 | 2005.12.01 14:30 | sell | 0.10 | usdchf | 1.3214 | 1.3414 | 1.3184 | 2005.12.01 18:35 | 1.3184 | 0.00 | 0.00 | 22.76 |
| 2597827 | 2005.12.01 15:19 | sell | 0.10 | usdjpy | 120.41 | 122.41 | 120.11 | 2005.12.08 17:08 | 120.11 | 0.00 | -7.35 | 24.98 |
| 2605050 | 2005.12.01 19:59 | sell | 0.10 | gbpusd | 1.7325 | 1.7525 | 1.7295 | 2005.12.02 07:27 | 1.7295 | 0.00 | -0.43 | 30.00 |
| 2606985 | 2005.12.01 21:56 | sell | 0.10 | eurjpy | 141.57 | 143.57 | 141.27 | 2005.12.02 07:54 | 141.27 | 0.00 | -0.73 | 24.86 |
| 2614469 | 2005.12.02 09:14 | sell | 0.10 | usdjpy | 120.71 | 122.71 | 120.41 | 2005.12.02 15:44 | 120.41 | 0.00 | 0.00 | 24.91 |
| 2617184 | 2005.12.02 12:36 | sell | 0.10 | audusd | 0.7442 | 0.7642 | 0.7412 | 2005.12.12 03:26 | 0.7523 | 0.00 | -3.03 | -81.00 |
| 2618741 | 2005.12.02 13:32 | buy | 0.10 | usdcad | 1.1631 | 1.1428 | 1.1658 | 2005.12.14 13:31 | 1.1428 | 0.00 | 2.69 | -177.65 |
| 2626469 | 2005.12.02 14:57 | sell | 0.10 | usdjpy | 121.04 | 123.04 | 120.74 | 2005.12.02 15:32 | 120.74 | 0.00 | 0.00 | 24.85 |
| 2633874 | 2005.12.02 17:41 | sell | 0.10 | audusd | 0.7472 | 0.7672 | 0.7442 | 2005.12.12 03:26 | 0.7523 | 0.00 | -3.03 | -51.00 |
| 2636566 | 2005.12.04 23:00 | sell | 0.10 | usdjpy | 121.14 | 123.14 | 120.84 | 2005.12.05 13:07 | 120.84 | 0.00 | 0.00 | 24.83 |
| 2637262 | 2005.12.04 23:18 | sell | 0.10 | eurjpy | 141.76 | 143.76 | 141.46 | 2005.12.08 01:58 | 141.46 | 0.00 | -3.65 | 24.83 |
| 2650285 | 2005.12.05 11:12 | buy | 0.10 | usdcad | 1.1600 | 1.1400 | 1.1630 | 2005.12.07 13:07 | 1.1630 | 0.00 | 0.54 | 25.80 |
| 2650982 | 2005.12.05 11:22 | sell | 0.10 | eurjpy | 142.06 | 144.06 | 141.76 | 2005.12.07 11:39 | 141.76 | 0.00 | -1.46 | 24.79 |
| 2651726 | 2005.12.05 11:49 | sell | 0.10 | gbpusd | 1.7357 | 1.7557 | 1.7327 | 2005.12.06 10:23 | 1.7327 | 0.00 | -0.43 | 30.00 |
| 2653897 | 2005.12.05 12:50 | buy | 0.10 | usdchf | 1.3138 | 1.2938 | 1.3168 | 2005.12.12 03:25 | 1.2995 | 0.00 | 5.80 | -110.04 |
| 2655114 | 2005.12.05 13:00 | buy | 0.10 | usdcad | 1.1569 | 1.1369 | 1.1599 | 2005.12.07 08:53 | 1.1599 | 0.00 | 0.54 | 25.86 |
| 2655453 | 2005.12.05 13:02 | sell | 0.10 | gbpusd | 1.7387 | 1.7587 | 1.7357 | 2005.12.05 15:48 | 1.7357 | 0.00 | 0.00 | 30.00 |
| 2655740 | 2005.12.05 13:03 | sell | 0.10 | eurjpy | 142.36 | 144.36 | 142.06 | 2005.12.07 08:03 | 142.06 | 0.00 | -1.46 | 24.82 |
| 2657946 | 2005.12.05 13:42 | sell | 0.10 | audusd | 0.7502 | 0.7702 | 0.7472 | 2005.12.07 06:10 | 0.7472 | 0.00 | -0.76 | 30.00 |
| 2658079 | 2005.12.05 13:43 | sell | 0.10 | gbpusd | 1.7417 | 1.7617 | 1.7387 | 2005.12.05 14:04 | 1.7387 | 0.00 | 0.00 | 30.00 |
| 2661033 | 2005.12.05 15:00 | buy | 0.10 | usdchf | 1.3107 | 1.2907 | 1.3137 | 2005.12.07 09:58 | 1.3137 | 0.00 | 1.66 | 22.84 |
| 2666368 | 2005.12.05 17:10 | buy | 0.10 | usdchf | 1.3077 | 1.2877 | 1.3107 | 2005.12.07 07:27 | 1.3107 | 0.00 | 1.66 | 22.89 |
| 2668848 | 2005.12.05 17:46 | buy | 0.10 | usdchf | 1.3047 | 1.2847 | 1.3077 | 2005.12.05 21:07 | 1.3077 | 0.00 | 0.00 | 22.94 |
| 2676216 | 2005.12.05 23:51 | sell | 0.10 | gbpusd | 1.7413 | 1.7613 | 1.7383 | 2005.12.06 09:33 | 1.7383 | 0.00 | 0.00 | 30.00 |
| 2683124 | 2005.12.06 08:30 | sell | 0.10 | gbpusd | 1.7443 | 1.7643 | 1.7413 | 2005.12.06 09:30 | 1.7413 | 0.00 | 0.00 | 30.00 |
| 2683143 | 2005.12.06 08:30 | sell | 0.10 | eurjpy | 142.67 | 144.67 | 142.37 | 2005.12.06 22:48 | 142.37 | 0.00 | -0.73 | 24.83 |
| 2684917 | 2005.12.06 09:18 | sell | 0.10 | audusd | 0.7532 | 0.7732 | 0.7502 | 2005.12.07 00:37 | 0.7502 | 0.00 | -0.38 | 30.00 |
| 2686556 | 2005.12.06 10:08 | buy | 0.10 | usdcad | 1.1538 | 1.1338 | 1.1568 | 2005.12.06 14:01 | 1.1568 | 0.00 | 0.00 | 25.93 |
| 2693448 | 2005.12.06 14:12 | buy | 0.10 | usdchf | 1.3046 | 1.2846 | 1.3076 | 2005.12.06 14:29 | 1.3076 | 0.00 | 0.00 | 22.94 |
| 2704264 | 2005.12.06 18:43 | sell | 0.10 | gbpusd | 1.7422 | 1.7622 | 1.7392 | 2005.12.07 01:07 | 1.7392 | 0.00 | -0.43 | 30.00 |
| 2708741 | 2005.12.06 23:41 | buy | 0.10 | usdchf | 1.3047 | 1.2847 | 1.3077 | 2005.12.07 01:19 | 1.3077 | 0.00 | 0.00 | 22.94 |
| 2755176 | 2005.12.08 08:33 | buy | 0.10 | usdchf | 1.3066 | 1.2866 | 1.3096 | 2005.12.12 17:24 | 1.2866 | 0.00 | 1.66 | -155.45 |
| 2755620 | 2005.12.08 08:38 | sell | 0.10 | gbpusd | 1.7413 | 1.7613 | 1.7383 | 2005.12.12 03:25 | 1.7584 | 0.00 | -0.86 | -171.00 |
| 2756894 | 2005.12.08 09:09 | sell | 0.10 | gbpusd | 1.7443 | 1.7643 | 1.7413 | 2005.12.12 03:26 | 1.7584 | 0.00 | -0.86 | -141.00 |
| 2766745 | 2005.12.08 15:17 | buy | 0.10 | usdchf | 1.3036 | 1.2836 | 1.3066 | 2005.12.09 10:15 | 1.3066 | 0.00 | 0.83 | 22.96 |
| 2767256 | 2005.12.08 15:26 | sell | 0.10 | eurjpy | 142.29 | 144.29 | 141.99 | 2005.12.09 08:47 | 141.99 | 0.00 | -0.73 | 24.88 |
| 2767328 | 2005.12.08 15:27 | buy | 0.10 | usdchf | 1.3006 | 1.2806 | 1.3036 | 2005.12.09 07:41 | 1.3036 | 0.00 | 0.83 | 23.01 |
| 2770378 | 2005.12.08 16:19 | sell | 0.10 | audusd | 0.7502 | 0.7702 | 0.7472 | 2005.12.12 03:26 | 0.7523 | 0.00 | -0.76 | -21.00 |
| 2771051 | 2005.12.08 16:22 | buy | 0.10 | usdchf | 1.2976 | 1.2776 | 1.3006 | 2005.12.08 19:05 | 1.3006 | 0.00 | 0.00 | 23.07 |
| 2782451 | 2005.12.08 23:23 | sell | 0.10 | gbpusd | 1.7520 | 1.7720 | 1.7490 | 2005.12.09 07:46 | 1.7490 | 0.00 | 0.00 | 30.00 |
| 2810943 | 2005.12.09 15:47 | sell | 0.10 | gbpusd | 1.7551 | 1.7751 | 1.7521 | 2005.12.11 22:03 | 1.7521 | 0.00 | -0.43 | 30.00 |
| 2812282 | 2005.12.09 16:48 | sell | 0.10 | eurjpy | 142.51 | 144.51 | 142.21 | 2005.12.14 13:18 | 142.21 | 0.00 | -2.19 | 25.36 |
| 2815871 | 2005.12.11 23:21 | sell | 0.10 | usdjpy | 120.86 | 122.86 | 120.56 | 2005.12.12 08:39 | 120.56 | 0.00 | 0.00 | 24.88 |
| 2818771 | 2005.12.12 01:31 | sell | 0.10 | eurjpy | 142.81 | 144.81 | 142.51 | 2005.12.14 06:10 | 142.51 | 0.00 | -1.46 | 25.26 |
| 2820468 | 2005.12.12 02:24 | sell | 0.10 | eurjpy | 143.11 | 145.11 | 142.81 | 2005.12.14 01:45 | 142.81 | 0.00 | -1.46 | 25.18 |
| 2839346 | 2005.12.12 11:14 | buy | 0.10 | usdcad | 1.1542 | 1.1342 | 1.1572 | 2005.12.15 09:09 | 1.1572 | 0.00 | 1.34 | 25.92 |
| 2839682 | 2005.12.12 11:30 | sell | 0.10 | gbpusd | 1.7634 | 1.7834 | 1.7604 | 2005.12.19 18:07 | 1.7604 | 0.00 | -2.58 | 30.00 |
| 2839689 | 2005.12.12 11:31 | buy | 0.10 | usdchf | 1.2962 | 1.2867 | 1.2947 | 2005.12.12 17:47 | 1.2867 | 0.00 | 0.00 | -73.83 |
| 2841819 | 2005.12.12 12:52 | buy | 0.10 | usdchf | 1.2932 | 1.2867 | 1.2947 | 2005.12.12 17:47 | 1.2867 | 0.00 | 0.00 | -50.52 |
| 2841947 | 2005.12.12 12:53 | sell | 0.10 | eurjpy | 143.43 | 145.43 | 143.13 | 2005.12.12 17:47 | 143.13 | 0.00 | 0.00 | 25.09 |
| 2842078 | 2005.12.12 12:53 | sell | 0.10 | gbpusd | 1.7664 | 1.7864 | 1.7634 | 2005.12.15 15:16 | 1.7634 | 0.00 | -2.15 | 30.00 |
| 2844536 | 2005.12.12 13:10 | sell | 0.10 | audusd | 0.7530 | 0.7730 | 0.7500 | 2005.12.15 09:33 | 0.7500 | 0.00 | -1.89 | 30.00 |
| 2845372 | 2005.12.12 13:18 | buy | 0.10 | usdcad | 1.1512 | 1.1312 | 1.1542 | 2005.12.15 07:58 | 1.1542 | 0.00 | 1.34 | 25.99 |
| 2845399 | 2005.12.12 13:18 | sell | 0.10 | gbpusd | 1.7694 | 1.7894 | 1.7664 | 2005.12.13 12:10 | 1.7664 | 0.00 | -0.43 | 30.00 |
| 2845695 | 2005.12.12 13:20 | buy | 0.10 | usdchf | 1.2902 | 1.2867 | 1.2947 | 2005.12.12 17:47 | 1.2867 | 0.00 | 0.00 | -27.20 |
| 2847014 | 2005.12.12 13:33 | sell | 0.10 | gbpusd | 1.7724 | 1.7924 | 1.7694 | 2005.12.13 09:30 | 1.7694 | 0.00 | -0.43 | 30.00 |
| 2847924 | 2005.12.12 13:37 | sell | 0.10 | gbpusd | 1.7754 | 1.7954 | 1.7724 | 2005.12.12 14:06 | 1.7724 | 0.00 | 0.00 | 30.00 |
| 2858161 | 2005.12.12 17:21 | sell | 0.10 | audusd | 0.7561 | 0.7761 | 0.7531 | 2005.12.13 11:01 | 0.7531 | 0.00 | -0.38 | 30.00 |
| 2858362 | 2005.12.12 17:24 | buy | 0.10 | usdchf | 1.2872 | 1.2867 | 1.2947 | 2005.12.12 17:47 | 1.2867 | 0.00 | 0.00 | -3.89 |
| 2867167 | 2005.12.12 22:07 | sell | 0.10 | gbpusd | 1.7761 | 1.7961 | 1.7731 | 2005.12.13 05:26 | 1.7731 | 0.00 | 0.00 | 30.00 |
| 2871938 | 2005.12.13 01:48 | buy | 0.10 | usdchf | 1.2877 | 1.2677 | 1.2907 | 2005.12.13 08:02 | 1.2907 | 0.00 | 0.00 | 23.24 |
| 2914749 | 2005.12.14 01:30 | buy | 0.10 | usdcad | 1.1474 | 1.1274 | 1.1504 | 2005.12.14 15:23 | 1.1504 | 0.00 | 0.00 | 26.08 |
| 2916024 | 2005.12.14 01:41 | buy | 0.10 | usdchf | 1.2879 | 1.2679 | 1.2909 | 2005.12.15 15:16 | 1.2909 | 0.00 | 2.48 | 23.24 |
| 2918636 | 2005.12.14 02:16 | buy | 0.10 | usdchf | 1.2827 | 1.2627 | 1.2857 | 2005.12.14 05:57 | 1.2857 | 0.00 | 0.00 | 23.33 |
| 2935944 | 2005.12.14 08:22 | sell | 0.10 | gbpusd | 1.7782 | 1.7982 | 1.7752 | 2005.12.14 09:30 | 1.7752 | 0.00 | 0.00 | 30.00 |
| 2938545 | 2005.12.14 08:55 | sell | 0.10 | audusd | 0.7570 | 0.7770 | 0.7540 | 2005.12.15 06:56 | 0.7540 | 0.00 | -1.13 | 30.00 |
| 2939484 | 2005.12.14 09:13 | buy | 0.10 | usdjpy | 118.52 | 116.52 | 118.82 | 2005.12.15 07:54 | 116.52 | 0.00 | 3.09 | -171.64 |
| 2943330 | 2005.12.14 11:21 | buy | 0.10 | usdcad | 1.1444 | 1.1244 | 1.1474 | 2005.12.14 14:18 | 1.1474 | 0.00 | 0.00 | 26.14 |
| 2945652 | 2005.12.14 13:19 | buy | 0.10 | usdjpy | 118.22 | 116.22 | 118.52 | 2005.12.15 09:14 | 116.22 | 0.00 | 3.09 | -172.09 |
| 2946290 | 2005.12.14 13:31 | buy | 0.10 | usdjpy | 117.92 | 115.92 | 118.22 | 2005.12.15 09:41 | 115.92 | 0.00 | 3.09 | -172.53 |
| 2951055 | 2005.12.14 13:58 | buy | 0.10 | usdchf | 1.2809 | 1.2609 | 1.2839 | 2005.12.14 23:46 | 1.2839 | 0.00 | 2.48 | 23.37 |
| 2952024 | 2005.12.14 14:09 | buy | 0.10 | usdjpy | 117.62 | 115.62 | 117.92 | 2005.12.16 00:44 | 115.62 | 0.00 | 3.09 | -173.00 |
| 2957119 | 2005.12.14 15:32 | buy | 0.10 | usdjpy | 117.32 | 115.32 | 117.62 | 2005.12.14 23:34 | 117.62 | 0.00 | 3.09 | 25.51 |
| 2959437 | 2005.12.14 16:22 | buy | 0.10 | usdjpy | 117.01 | 115.01 | 117.31 | 2005.12.14 19:48 | 117.31 | 0.00 | 0.00 | 25.57 |
| 2961012 | 2005.12.14 16:48 | buy | 0.10 | usdchf | 1.2778 | 1.2578 | 1.2808 | 2005.12.14 17:29 | 1.2808 | 0.00 | 0.00 | 23.42 |
| 2970303 | 2005.12.14 21:19 | buy | 0.10 | eurjpy | 140.81 | 138.81 | 141.11 | 2005.12.14 23:39 | 141.11 | 0.00 | 2.07 | 25.50 |
| 2987852 | 2005.12.15 07:35 | buy | 0.10 | usdjpy | 116.94 | 114.94 | 117.24 | 2005.12.20 18:25 | 117.24 | 0.00 | 2.06 | 25.59 |
| 2988049 | 2005.12.15 07:40 | buy | 0.10 | eurjpy | 140.23 | 138.23 | 140.53 | 2005.12.16 00:54 | 138.23 | 0.00 | 0.00 | -172.95 |
| 2988691 | 2005.12.15 07:54 | buy | 0.10 | eurjpy | 139.91 | 138.50 | 139.80 | 2005.12.22 14:02 | 138.50 | 0.00 | 4.14 | -120.53 |
| 2988711 | 2005.12.15 07:54 | buy | 0.10 | usdjpy | 116.63 | 114.63 | 116.93 | 2005.12.20 15:03 | 116.93 | 0.00 | 2.06 | 25.66 |
| 2991118 | 2005.12.15 08:27 | buy | 0.10 | usdchf | 1.2810 | 1.2610 | 1.2840 | 2005.12.15 08:34 | 1.2840 | 0.00 | 0.00 | 23.36 |
| 2992743 | 2005.12.15 09:01 | buy | 0.10 | eurjpy | 139.60 | 137.60 | 139.90 | 2005.12.16 09:15 | 139.90 | 0.00 | 0.00 | 25.76 |
| 2999849 | 2005.12.15 11:55 | buy | 0.10 | eurjpy | 139.29 | 137.29 | 139.59 | 2005.12.15 16:35 | 139.59 | 0.00 | 0.00 | 25.75 |
| 3015528 | 2005.12.15 17:10 | sell | 0.10 | usdcad | 1.1575 | 1.1775 | 1.1545 | 2005.12.22 23:20 | 1.1675 | 0.00 | -2.03 | -85.65 |
| 3016099 | 2005.12.15 17:34 | buy | 0.10 | audusd | 0.7465 | 0.7265 | 0.7495 | 2005.12.22 23:19 | 0.7303 | 0.00 | 2.30 | -162.00 |
| 3021051 | 2005.12.15 23:17 | sell | 0.10 | usdchf | 1.2901 | 1.3101 | 1.2871 | 2005.12.16 08:02 | 1.2871 | 0.00 | 0.00 | 23.31 |
| 3021603 | 2005.12.15 23:53 | buy | 0.10 | usdjpy | 116.32 | 114.32 | 116.62 | 2005.12.20 03:04 | 116.62 | 0.00 | 2.06 | 25.72 |
| 3022200 | 2005.12.16 00:11 | buy | 0.10 | usdjpy | 116.01 | 114.01 | 116.31 | 2005.12.16 08:34 | 116.31 | 0.00 | 0.00 | 25.79 |
| 3022384 | 2005.12.16 00:16 | buy | 0.10 | usdjpy | 115.73 | 113.70 | 116.00 | 2005.12.16 01:17 | 116.00 | 0.00 | 0.00 | 23.28 |
| 3023446 | 2005.12.16 00:36 | buy | 0.10 | eurjpy | 138.52 | 136.52 | 138.82 | 2005.12.16 01:34 | 138.82 | 0.00 | 0.00 | 25.83 |
| 3039344 | 2005.12.16 10:02 | sell | 0.10 | gbpusd | 1.7732 | 1.7932 | 1.7702 | 2005.12.16 10:33 | 1.7702 | 0.00 | 0.00 | 30.00 |
| 3051767 | 2005.12.16 16:35 | buy | 0.10 | usdjpy | 115.85 | 113.85 | 116.15 | 2005.12.19 01:59 | 116.15 | 0.00 | 1.03 | 25.83 |
| 3055099 | 2005.12.16 18:47 | sell | 0.10 | usdchf | 1.2917 | 1.3117 | 1.2887 | 2005.12.18 23:00 | 1.2887 | 0.00 | -0.88 | 23.28 |
| 3059812 | 2005.12.19 00:25 | buy | 0.10 | usdjpy | 115.55 | 113.55 | 115.85 | 2005.12.19 01:42 | 115.85 | 0.00 | 0.00 | 25.90 |
| 3062096 | 2005.12.19 01:43 | sell | 0.10 | gbpusd | 1.7729 | 1.7929 | 1.7699 | 2005.12.19 07:31 | 1.7699 | 0.00 | 0.00 | 30.00 |
| 3077726 | 2005.12.19 12:51 | sell | 0.10 | usdcad | 1.1619 | 1.1819 | 1.1589 | 2005.12.22 23:20 | 1.1675 | 0.00 | -1.74 | -47.97 |
| 3077765 | 2005.12.19 12:53 | sell | 0.10 | usdchf | 1.2935 | 1.3083 | 1.2953 | 2005.12.20 15:07 | 1.3083 | 0.00 | -0.88 | -113.12 |
| 3086651 | 2005.12.19 17:56 | sell | 0.10 | usdcad | 1.1649 | 1.1849 | 1.1619 | 2005.12.22 23:20 | 1.1675 | 0.00 | -1.74 | -22.27 |
| 3090984 | 2005.12.19 20:29 | sell | 0.10 | usdcad | 1.1679 | 1.1879 | 1.1649 | 2005.12.22 18:56 | 1.1649 | 0.00 | -1.45 | 25.76 |
| 3096305 | 2005.12.20 02:09 | buy | 0.10 | gbpusd | 1.7610 | 1.7410 | 1.7640 | 2005.12.20 10:23 | 1.7640 | 0.00 | 0.00 | 30.00 |
| 3098892 | 2005.12.20 04:33 | buy | 0.10 | gbpusd | 1.7580 | 1.7380 | 1.7610 | 2005.12.20 05:32 | 1.7610 | 0.00 | 0.00 | 30.00 |
| 3099024 | 2005.12.20 04:34 | sell | 0.10 | usdchf | 1.2965 | 1.3165 | 1.2935 | 2005.12.20 06:24 | 1.2935 | 0.00 | 0.00 | 23.19 |
| 3113229 | 2005.12.20 12:15 | sell | 0.10 | usdcad | 1.1709 | 1.1909 | 1.1679 | 2005.12.21 17:05 | 1.1679 | 0.00 | -0.29 | 25.69 |
| 3118087 | 2005.12.20 13:55 | sell | 0.10 | usdcad | 1.1739 | 1.1939 | 1.1709 | 2005.12.20 14:33 | 1.1709 | 0.00 | 0.00 | 25.62 |
| 3120829 | 2005.12.20 14:25 | sell | 0.10 | usdchf | 1.3031 | 1.3083 | 1.2953 | 2005.12.20 15:07 | 1.3083 | 0.00 | 0.00 | -39.75 |
| 3121764 | 2005.12.20 14:29 | buy | 0.10 | eurjpy | 139.09 | 138.50 | 139.80 | 2005.12.22 14:02 | 138.50 | 0.00 | 2.76 | -50.44 |
| 3125131 | 2005.12.20 15:04 | sell | 0.10 | usdchf | 1.3070 | 1.3270 | 1.3040 | 2005.12.21 08:06 | 1.3040 | 0.00 | -0.88 | 23.01 |
| 3140358 | 2005.12.20 23:11 | buy | 0.10 | gbpusd | 1.7543 | 1.7343 | 1.7573 | 2005.12.21 00:51 | 1.7573 | 0.00 | 0.00 | 30.00 |
| 3145566 | 2005.12.21 02:26 | sell | 0.10 | usdjpy | 116.90 | 118.90 | 116.60 | 2005.12.22 14:58 | 116.60 | 0.00 | -3.15 | 25.73 |
| 3148312 | 2005.12.21 05:09 | sell | 0.10 | usdchf | 1.3101 | 1.3301 | 1.3071 | 2005.12.21 07:21 | 1.3071 | 0.00 | 0.00 | 22.95 |
| 3149525 | 2005.12.21 06:16 | sell | 0.10 | usdjpy | 117.20 | 119.20 | 116.90 | 2005.12.22 14:02 | 116.90 | 0.00 | -3.15 | 25.66 |
| 3162899 | 2005.12.21 13:21 | buy | 0.10 | gbpusd | 1.7491 | 1.7291 | 1.7521 | 2005.12.22 23:20 | 1.7368 | 0.00 | 1.32 | -123.00 |
| 3165314 | 2005.12.21 14:34 | buy | 0.10 | gbpusd | 1.7456 | 1.7261 | 1.7491 | 2005.12.22 23:20 | 1.7368 | 0.00 | 1.32 | -88.00 |
| 3166837 | 2005.12.21 14:43 | buy | 0.10 | eurjpy | 138.78 | 136.78 | 139.08 | 2005.12.22 00:51 | 139.08 | 0.00 | 2.07 | 25.53 |
| 3167112 | 2005.12.21 14:46 | buy | 0.10 | gbpusd | 1.7423 | 1.7226 | 1.7456 | 2005.12.22 23:20 | 1.7368 | 0.00 | 1.32 | -55.00 |
| 3169383 | 2005.12.21 15:25 | sell | 0.10 | usdcad | 1.1742 | 1.1942 | 1.1712 | 2005.12.21 16:31 | 1.1712 | 0.00 | 0.00 | 25.61 |
| 3171193 | 2005.12.21 15:55 | buy | 0.10 | gbpusd | 1.7393 | 1.7193 | 1.7423 | 2005.12.21 17:52 | 1.7423 | 0.00 | 0.00 | 30.00 |
