Interbank FX, LLC
| Account: 236834 |
Name: Brainwashing v02 |
Currency: USD |
2006 January 6, 20:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Swap | Profit |
| 3230873 | 2005.12.24 18:20 | balance | Deposit | 10 000.00 |
| 3231279 | 2005.12.26 22:55 | sell | 0.10 | eurjpy | 137.95 | 138.13 | 137.15 | 2005.12.26 22:55 | 138.06 | 0.00 | 0.00 | -9.46 |
| 3231391 | 2005.12.26 23:02 | sell | 0.10 | eurjpy | 137.95 | 138.13 | 137.15 | 2005.12.26 23:02 | 138.06 | 0.00 | 0.00 | -9.46 |
| 3231404 | 2005.12.26 23:02 | sell | 0.10 | eurusd | 1.1862 | 1.1879 | 1.1782 | 2005.12.26 23:02 | 1.1871 | 0.00 | 0.00 | -9.00 |
| 3231433 | 2005.12.26 23:02 | buy | 0.10 | usdjpy | 116.40 | 116.13 | 117.20 | 2005.12.26 23:02 | 116.37 | 0.00 | 0.00 | -2.58 |
| 3231555 | 2005.12.26 23:04 | sell | 0.10 | gbpusd | 1.7330 | 1.7351 | 1.7250 | 2005.12.26 23:04 | 1.7334 | 0.00 | 0.00 | -4.00 |
| 3231596 | 2005.12.26 23:04 | buy | 0.10 | usdchf | 1.3140 | 1.3111 | 1.3220 | 2005.12.26 23:04 | 1.3136 | 0.00 | 0.00 | -3.05 |
| 3234450 | 2005.12.27 01:49 | buy | 0.10 | eurusd | 1.1845 | 1.1826 | 1.1925 | 2005.12.27 01:49 | 1.1843 | 0.00 | 0.00 | -2.00 |
| 3234556 | 2005.12.27 02:00 | buy | 0.10 | eurusd | 1.1843 | 1.1825 | 1.1923 | 2005.12.27 02:00 | 1.1841 | 0.00 | 0.00 | -2.00 |
| 3234900 | 2005.12.27 02:31 | buy | 0.10 | gbpusd | 1.7314 | 1.7294 | 1.7394 | 2005.12.27 02:31 | 1.7310 | 0.00 | 0.00 | -4.00 |
| 3235090 | 2005.12.27 02:59 | buy | 0.10 | gbpusd | 1.7315 | 1.7294 | 1.7395 | 2005.12.27 02:59 | 1.7311 | 0.00 | 0.00 | -4.00 |
| 3235266 | 2005.12.27 03:16 | sell | 0.10 | usdchf | 1.3139 | 1.3155 | 1.3059 | 2005.12.27 03:16 | 1.3143 | 0.00 | 0.00 | -3.04 |
| 3235539 | 2005.12.27 03:42 | buy | 0.10 | eurusd | 1.1843 | 1.1827 | 1.1923 | 2005.12.27 03:42 | 1.1841 | 0.00 | 0.00 | -2.00 |
| 3235573 | 2005.12.27 03:45 | sell | 0.10 | eurjpy | 138.60 | 138.81 | 137.80 | 2005.12.27 03:45 | 138.64 | 0.00 | 0.00 | -3.42 |
| 3235577 | 2005.12.27 03:46 | sell | 0.10 | usdjpy | 117.04 | 117.22 | 116.24 | 2005.12.27 03:46 | 117.07 | 0.00 | 0.00 | -2.56 |
| 3235611 | 2005.12.27 03:49 | sell | 0.10 | usdchf | 1.3140 | 1.3155 | 1.3060 | 2005.12.27 03:49 | 1.3150 | 0.00 | 0.00 | -7.60 |
| 3235617 | 2005.12.27 03:50 | sell | 0.10 | eurusd | 1.1837 | 1.1852 | 1.1757 | 2005.12.27 03:50 | 1.1839 | 0.00 | 0.00 | -2.00 |
| 3235953 | 2005.12.27 04:51 | sell | 0.10 | gbpusd | 1.7308 | 1.7323 | 1.7228 | 2005.12.27 04:51 | 1.7312 | 0.00 | 0.00 | -4.00 |
| 3236061 | 2005.12.27 05:15 | sell | 0.10 | usdchf | 1.3141 | 1.3154 | 1.3061 | 2005.12.27 05:15 | 1.3145 | 0.00 | 0.00 | -3.04 |
| 3236070 | 2005.12.27 05:15 | buy | 0.10 | eurjpy | 138.69 | 138.46 | 139.49 | 2005.12.27 05:15 | 138.65 | 0.00 | 0.00 | -3.42 |
| 3236073 | 2005.12.27 05:15 | buy | 0.10 | gbpusd | 1.7316 | 1.7296 | 1.7396 | 2005.12.27 05:15 | 1.7312 | 0.00 | 0.00 | -4.00 |
| 3236091 | 2005.12.27 05:16 | buy | 0.10 | usdjpy | 117.12 | 116.94 | 117.92 | 2005.12.27 05:16 | 117.09 | 0.00 | 0.00 | -2.56 |
| 3236455 | 2005.12.27 05:41 | buy | 0.10 | gbpusd | 1.7316 | 1.7297 | 1.7396 | 2005.12.27 05:41 | 1.7312 | 0.00 | 0.00 | -4.00 |
| 3236515 | 2005.12.27 05:45 | sell | 0.10 | eurusd | 1.1839 | 1.1857 | 1.1759 | 2005.12.27 05:45 | 1.1841 | 0.00 | 0.00 | -2.00 |
| 3236526 | 2005.12.27 05:45 | buy | 0.10 | usdchf | 1.3146 | 1.3124 | 1.3226 | 2005.12.27 05:45 | 1.3142 | 0.00 | 0.00 | -3.04 |
| 3236600 | 2005.12.27 05:57 | buy | 0.10 | gbpusd | 1.7318 | 1.7297 | 1.7398 | 2005.12.27 05:57 | 1.7314 | 0.00 | 0.00 | -4.00 |
| 3236844 | 2005.12.27 06:13 | sell | 0.10 | eurusd | 1.1839 | 1.1857 | 1.1759 | 2005.12.27 06:13 | 1.1841 | 0.00 | 0.00 | -2.00 |
| 3236996 | 2005.12.27 06:28 | sell | 0.10 | gbpusd | 1.7306 | 1.7323 | 1.7226 | 2005.12.27 06:28 | 1.7310 | 0.00 | 0.00 | -4.00 |
| 3238019 | 2005.12.27 07:32 | buy | 0.10 | gbpusd | 1.7317 | 1.7293 | 1.7397 | 2005.12.27 07:32 | 1.7313 | 0.00 | 0.00 | -4.00 |
| 3238073 | 2005.12.27 07:38 | sell | 0.10 | usdjpy | 117.12 | 117.31 | 116.32 | 2005.12.27 07:38 | 117.15 | 0.00 | 0.00 | -2.56 |
| 3238083 | 2005.12.27 07:40 | sell | 0.10 | eurjpy | 138.68 | 138.87 | 137.88 | 2005.12.27 07:40 | 138.72 | 0.00 | 0.00 | -3.42 |
| 3238114 | 2005.12.27 07:45 | buy | 0.10 | eurusd | 1.1844 | 1.1825 | 1.1924 | 2005.12.27 07:46 | 1.1842 | 0.00 | 0.00 | -2.00 |
| 3238141 | 2005.12.27 07:48 | sell | 0.10 | usdchf | 1.3141 | 1.3159 | 1.3061 | 2005.12.27 07:48 | 1.3145 | 0.00 | 0.00 | -3.04 |
| 3238157 | 2005.12.27 07:49 | sell | 0.10 | usdjpy | 117.13 | 117.32 | 116.33 | 2005.12.27 07:49 | 117.16 | 0.00 | 0.00 | -2.56 |
| 3238366 | 2005.12.27 08:05 | sell | 0.10 | eurjpy | 138.70 | 138.88 | 137.90 | 2005.12.27 08:05 | 138.74 | 0.00 | 0.00 | -3.42 |
| 3239799 | 2005.12.27 08:46 | buy | 0.10 | eurjpy | 138.79 | 138.49 | 139.59 | 2005.12.27 08:46 | 138.75 | 0.00 | 0.00 | -3.42 |
| 3241172 | 2005.12.27 09:46 | buy | 0.10 | usdjpy | 117.12 | 116.84 | 117.92 | 2005.12.27 09:46 | 117.09 | 0.00 | 0.00 | -2.56 |
| 3241874 | 2005.12.27 10:39 | buy | 0.10 | usdchf | 1.3133 | 1.3106 | 1.3213 | 2005.12.27 10:39 | 1.3129 | 0.00 | 0.00 | -3.05 |
| 3241918 | 2005.12.27 10:45 | buy | 0.10 | usdchf | 1.3129 | 1.3104 | 1.3209 | 2005.12.27 10:45 | 1.3125 | 0.00 | 0.00 | -3.05 |
| 3242036 | 2005.12.27 10:51 | sell | 0.10 | eurusd | 1.1858 | 1.1879 | 1.1778 | 2005.12.27 10:51 | 1.1860 | 0.00 | 0.00 | -2.00 |
| 3242392 | 2005.12.27 11:00 | sell | 0.10 | eurjpy | 138.74 | 139.01 | 137.94 | 2005.12.27 11:00 | 138.78 | 0.00 | 0.00 | -3.42 |
| 3242681 | 2005.12.27 11:15 | buy | 0.10 | eurusd | 1.1869 | 1.1849 | 1.1949 | 2005.12.27 11:15 | 1.1867 | 0.00 | 0.00 | -2.00 |
| 3242685 | 2005.12.27 11:15 | sell | 0.10 | usdjpy | 116.98 | 117.20 | 116.18 | 2005.12.27 11:15 | 117.01 | 0.00 | 0.00 | -2.56 |
| 3242691 | 2005.12.27 11:16 | sell | 0.10 | usdchf | 1.3118 | 1.3139 | 1.3038 | 2005.12.27 11:16 | 1.3122 | 0.00 | 0.00 | -3.05 |
| 3243276 | 2005.12.27 11:54 | sell | 0.10 | gbpusd | 1.7353 | 1.7380 | 1.7273 | 2005.12.27 11:54 | 1.7357 | 0.00 | 0.00 | -4.00 |
| 3243498 | 2005.12.27 12:05 | sell | 0.10 | gbpusd | 1.7352 | 1.7380 | 1.7272 | 2005.12.27 12:05 | 1.7356 | 0.00 | 0.00 | -4.00 |
| 3243754 | 2005.12.27 12:17 | sell | 0.10 | eurjpy | 138.79 | 138.99 | 137.99 | 2005.12.27 12:17 | 138.83 | 0.00 | 0.00 | -3.41 |
| 3244086 | 2005.12.27 12:36 | sell | 0.10 | eurjpy | 138.79 | 138.99 | 137.99 | 2005.12.27 12:36 | 138.83 | 0.00 | 0.00 | -3.42 |
| 3244097 | 2005.12.27 12:37 | sell | 0.10 | usdjpy | 117.02 | 117.22 | 116.22 | 2005.12.27 12:37 | 117.05 | 0.00 | 0.00 | -2.56 |
| 3244124 | 2005.12.27 12:40 | buy | 0.10 | eurusd | 1.1864 | 1.1842 | 1.1944 | 2005.12.27 12:40 | 1.1862 | 0.00 | 0.00 | -2.00 |
| 3244176 | 2005.12.27 12:47 | buy | 0.10 | eurusd | 1.1864 | 1.1842 | 1.1944 | 2005.12.27 12:47 | 1.1862 | 0.00 | 0.00 | -2.00 |
| 3247498 | 2005.12.27 14:40 | buy | 0.10 | eurusd | 1.1859 | 1.1838 | 1.1939 | 2005.12.27 14:40 | 1.1857 | 0.00 | 0.00 | -2.00 |
| 3247649 | 2005.12.27 14:47 | buy | 0.10 | usdjpy | 117.06 | 116.83 | 117.86 | 2005.12.27 14:47 | 117.03 | 0.00 | 0.00 | -2.56 |
| 3247676 | 2005.12.27 14:48 | buy | 0.10 | eurjpy | 138.81 | 138.54 | 139.61 | 2005.12.27 14:48 | 138.77 | 0.00 | 0.00 | -3.42 |
| 3247795 | 2005.12.27 14:54 | buy | 0.10 | eurusd | 1.1859 | 1.1838 | 1.1939 | 2005.12.27 14:54 | 1.1857 | 0.00 | 0.00 | -2.00 |
| 3247903 | 2005.12.27 15:00 | buy | 0.10 | eurjpy | 138.80 | 138.53 | 139.60 | 2005.12.27 15:00 | 138.76 | 0.00 | 0.00 | -3.42 |
| 3248055 | 2005.12.27 15:06 | buy | 0.10 | eurusd | 1.1859 | 1.1838 | 1.1939 | 2005.12.27 15:06 | 1.1857 | 0.00 | 0.00 | -2.00 |
| 3248132 | 2005.12.27 15:11 | sell | 0.10 | usdchf | 1.3133 | 1.3153 | 1.3053 | 2005.12.27 15:11 | 1.3137 | 0.00 | 0.00 | -3.04 |
| 3248178 | 2005.12.27 15:15 | buy | 0.10 | eurusd | 1.1858 | 1.1837 | 1.1938 | 2005.12.27 15:15 | 1.1856 | 0.00 | 0.00 | -2.00 |
| 3248375 | 2005.12.27 15:37 | buy | 0.10 | eurusd | 1.1857 | 1.1837 | 1.1937 | 2005.12.27 15:37 | 1.1855 | 0.00 | 0.00 | -2.00 |
| 3248451 | 2005.12.27 15:46 | buy | 0.10 | eurusd | 1.1857 | 1.1837 | 1.1937 | 2005.12.27 15:46 | 1.1855 | 0.00 | 0.00 | -2.00 |
| 3249494 | 2005.12.27 16:58 | buy | 0.10 | usdchf | 1.3145 | 1.3124 | 1.3225 | 2005.12.27 16:58 | 1.3141 | 0.00 | 0.00 | -3.04 |
| 3249564 | 2005.12.27 17:00 | sell | 0.10 | eurusd | 1.1854 | 1.1870 | 1.1774 | 2005.12.27 17:00 | 1.1856 | 0.00 | 0.00 | -2.00 |
| 3249909 | 2005.12.27 17:29 | sell | 0.10 | eurusd | 1.1854 | 1.1870 | 1.1774 | 2005.12.27 17:29 | 1.1856 | 0.00 | 0.00 | -2.00 |
| 3250009 | 2005.12.27 17:32 | sell | 0.10 | eurjpy | 138.79 | 138.96 | 137.99 | 2005.12.27 17:32 | 138.83 | 0.00 | 0.00 | -3.42 |
| 3252533 | 2005.12.27 20:00 | sell | 0.10 | eurjpy | 138.90 | 139.10 | 138.10 | 2005.12.27 20:00 | 138.94 | 0.00 | 0.00 | -3.41 |
| 3252923 | 2005.12.27 20:28 | sell | 0.10 | eurjpy | 138.91 | 139.10 | 138.11 | 2005.12.27 20:28 | 138.95 | 0.00 | 0.00 | -3.41 |
| 3254172 | 2005.12.27 22:08 | buy | 0.10 | eurusd | 1.1835 | 1.1819 | 1.1915 | 2005.12.27 22:08 | 1.1833 | 0.00 | 0.00 | -2.00 |
| 3254217 | 2005.12.27 22:08 | buy | 0.10 | gbpusd | 1.7280 | 1.7259 | 1.7360 | 2005.12.27 22:08 | 1.7276 | 0.00 | 0.00 | -4.00 |
| 3254236 | 2005.12.27 22:10 | buy | 0.10 | eurjpy | 138.99 | 138.79 | 139.79 | 2005.12.27 22:10 | 138.95 | 0.00 | 0.00 | -3.41 |
| 3254341 | 2005.12.27 22:18 | buy | 0.10 | eurjpy | 138.98 | 138.79 | 139.78 | 2005.12.27 22:19 | 138.94 | 0.00 | 0.00 | -3.41 |
| 3254562 | 2005.12.27 22:34 | buy | 0.10 | eurusd | 1.1835 | 1.1819 | 1.1915 | 2005.12.27 22:34 | 1.1833 | 0.00 | 0.00 | -2.00 |
| 3254684 | 2005.12.27 22:46 | sell | 0.10 | eurjpy | 138.88 | 139.03 | 138.08 | 2005.12.27 22:46 | 138.92 | 0.00 | 0.00 | -3.41 |
| 3255748 | 2005.12.27 23:57 | buy | 0.10 | eurusd | 1.1856 | 1.1827 | 1.1936 | 2005.12.27 23:57 | 1.1854 | 0.00 | 0.00 | -2.00 |
| 3255782 | 2005.12.27 23:57 | sell | 0.10 | usdchf | 1.3143 | 1.3173 | 1.3063 | 2005.12.27 23:57 | 1.3147 | 0.00 | 0.00 | -3.04 |
| 3257279 | 2005.12.28 01:18 | sell | 0.10 | usdchf | 1.3145 | 1.3174 | 1.3065 | 2005.12.28 01:18 | 1.3149 | 0.00 | 0.00 | -3.04 |
| 3257907 | 2005.12.28 01:58 | sell | 0.10 | eurjpy | 138.91 | 139.21 | 138.11 | 2005.12.28 01:58 | 138.95 | 0.00 | 0.00 | -3.41 |
| 3258724 | 2005.12.28 02:46 | buy | 0.10 | gbpusd | 1.7301 | 1.7268 | 1.7381 | 2005.12.28 02:46 | 1.7294 | 0.00 | 0.00 | -7.00 |
| 3258848 | 2005.12.28 03:00 | sell | 0.10 | eurjpy | 138.96 | 139.24 | 138.16 | 2005.12.28 03:00 | 139.00 | 0.00 | 0.00 | -3.41 |
| 3258874 | 2005.12.28 03:02 | sell | 0.10 | usdchf | 1.3153 | 1.3178 | 1.3073 | 2005.12.28 03:02 | 1.3157 | 0.00 | 0.00 | -3.04 |
| 3258886 | 2005.12.28 03:02 | buy | 0.10 | gbpusd | 1.7300 | 1.7267 | 1.7380 | 2005.12.28 03:02 | 1.7296 | 0.00 | 0.00 | -4.00 |
| 3259154 | 2005.12.28 03:37 | sell | 0.10 | usdjpy | 117.24 | 117.47 | 116.44 | 2005.12.28 03:37 | 117.27 | 0.00 | 0.00 | -2.56 |
| 3259596 | 2005.12.28 04:05 | sell | 0.10 | usdjpy | 117.29 | 117.50 | 116.49 | 2005.12.28 04:05 | 117.32 | 0.00 | 0.00 | -2.56 |
| 3259623 | 2005.12.28 04:07 | buy | 0.10 | gbpusd | 1.7298 | 1.7267 | 1.7378 | 2005.12.28 04:07 | 1.7294 | 0.00 | 0.00 | -4.00 |
| 3260100 | 2005.12.28 04:56 | sell | 0.10 | eurjpy | 138.97 | 139.24 | 138.17 | 2005.12.28 04:56 | 139.01 | 0.00 | 0.00 | -3.41 |
| 3260838 | 2005.12.28 05:40 | buy | 0.10 | gbpusd | 1.7299 | 1.7269 | 1.7379 | 2005.12.28 05:40 | 1.7295 | 0.00 | 0.00 | -4.00 |
| 3261275 | 2005.12.28 06:11 | buy | 0.10 | gbpusd | 1.7298 | 1.7269 | 1.7378 | 2005.12.28 06:11 | 1.7294 | 0.00 | 0.00 | -4.00 |
| 3262086 | 2005.12.28 06:46 | buy | 0.10 | eurjpy | 139.17 | 138.84 | 139.97 | 2005.12.28 06:50 | 139.13 | 0.00 | 0.00 | -3.41 |
| 3262509 | 2005.12.28 07:01 | buy | 0.10 | eurjpy | 139.17 | 138.84 | 139.97 | 2005.12.28 07:01 | 139.16 | 0.00 | 0.00 | -0.85 |
| 3276282 | 2005.12.28 13:17 | buy | 0.10 | usdjpy | 117.26 | 116.99 | 118.06 | 2005.12.28 13:17 | 117.23 | 0.00 | 0.00 | -2.56 |
| 3277193 | 2005.12.28 13:57 | sell | 0.10 | gbpusd | 1.7319 | 1.7380 | 1.7239 | 2005.12.28 13:57 | 1.7323 | 0.00 | 0.00 | -4.00 |
| 3282040 | 2005.12.28 16:52 | buy | 0.10 | usdchf | 1.3107 | 1.3061 | 1.3187 | 2005.12.28 16:52 | 1.3103 | 0.00 | 0.00 | -3.05 |
| 3282210 | 2005.12.28 16:53 | sell | 0.10 | eurusd | 1.1888 | 1.1923 | 1.1808 | 2005.12.28 16:53 | 1.1883 | 0.00 | 0.00 | 5.00 |
| 3284420 | 2005.12.28 17:08 | sell | 0.10 | eurjpy | 139.47 | 139.81 | 138.67 | 2005.12.28 17:08 | 139.48 | 0.00 | 0.00 | -0.85 |
| 3293586 | 2005.12.29 00:24 | buy | 0.10 | eurjpy | 139.72 | 139.29 | 140.52 | 2005.12.29 00:24 | 139.68 | 0.00 | 0.00 | -3.39 |
| 3295486 | 2005.12.29 02:01 | buy | 0.10 | gbpusd | 1.7214 | 1.7152 | 1.7294 | 2005.12.29 02:01 | 1.7210 | 0.00 | 0.00 | -4.00 |
| 3295502 | 2005.12.29 02:01 | sell | 0.10 | usdchf | 1.3146 | 1.3181 | 1.3066 | 2005.12.29 02:01 | 1.3150 | 0.00 | 0.00 | -3.04 |
| 3296738 | 2005.12.29 03:01 | buy | 0.10 | eurusd | 1.1847 | 1.1815 | 1.1927 | 2005.12.29 03:01 | 1.1845 | 0.00 | 0.00 | -2.00 |
| 3298865 | 2005.12.29 06:31 | sell | 0.10 | usdjpy | 117.76 | 117.99 | 116.96 | 2005.12.29 06:31 | 117.79 | 0.00 | 0.00 | -2.55 |
| 3299421 | 2005.12.29 07:01 | sell | 0.10 | usdjpy | 117.77 | 117.99 | 116.97 | 2005.12.29 07:01 | 117.80 | 0.00 | 0.00 | -2.55 |
| 3301940 | 2005.12.29 08:07 | sell | 0.10 | usdjpy | 117.77 | 117.99 | 116.97 | 2005.12.29 08:07 | 117.80 | 0.00 | 0.00 | -2.55 |
| 3303264 | 2005.12.29 09:17 | sell | 0.10 | gbpusd | 1.7201 | 1.7237 | 1.7121 | 2005.12.29 09:17 | 1.7205 | 0.00 | 0.00 | -4.00 |
| 3303332 | 2005.12.29 09:19 | sell | 0.10 | eurusd | 1.1852 | 1.1880 | 1.1772 | 2005.12.29 09:19 | 1.1854 | 0.00 | 0.00 | -2.00 |
| 3303372 | 2005.12.29 09:19 | buy | 0.10 | usdchf | 1.3154 | 1.3119 | 1.3234 | 2005.12.29 09:20 | 1.3157 | 0.00 | 0.00 | 2.28 |
| 3303389 | 2005.12.29 09:20 | buy | 0.10 | usdjpy | 117.92 | 117.69 | 118.72 | 2005.12.29 09:20 | 117.89 | 0.00 | 0.00 | -2.54 |
| 3304480 | 2005.12.29 10:24 | sell | 0.10 | eurjpy | 139.61 | 139.86 | 138.81 | 2005.12.29 10:24 | 139.65 | 0.00 | 0.00 | -3.39 |
| 3304921 | 2005.12.29 11:03 | sell | 0.10 | eurjpy | 139.61 | 139.86 | 138.81 | 2005.12.29 11:03 | 139.65 | 0.00 | 0.00 | -3.39 |
| 3305007 | 2005.12.29 11:10 | buy | 0.10 | gbpusd | 1.7228 | 1.7180 | 1.7308 | 2005.12.29 11:10 | 1.7224 | 0.00 | 0.00 | -4.00 |
| 3305272 | 2005.12.29 11:28 | sell | 0.10 | usdjpy | 117.78 | 117.99 | 116.98 | 2005.12.29 11:28 | 117.86 | 0.00 | 0.00 | -6.79 |
| 3305735 | 2005.12.29 12:01 | sell | 0.10 | usdjpy | 117.78 | 117.99 | 116.98 | 2005.12.29 12:01 | 117.81 | 0.00 | 0.00 | -2.55 |
| 3307134 | 2005.12.29 13:14 | buy | 0.10 | usdjpy | 117.93 | 117.69 | 118.73 | 2005.12.29 13:14 | 117.90 | 0.00 | 0.00 | -2.54 |
| 3308141 | 2005.12.29 14:06 | buy | 0.10 | usdjpy | 117.93 | 117.69 | 118.73 | 2005.12.29 14:06 | 117.90 | 0.00 | 0.00 | -2.54 |
| 3309289 | 2005.12.29 15:48 | buy | 0.10 | gbpusd | 1.7230 | 1.7180 | 1.7310 | 2005.12.29 15:48 | 1.7226 | 0.00 | 0.00 | -4.00 |
| 3310798 | 2005.12.29 16:41 | buy | 0.10 | usdjpy | 117.93 | 117.70 | 118.73 | 2005.12.29 16:41 | 117.90 | 0.00 | 0.00 | -2.54 |
| 3311159 | 2005.12.29 16:57 | sell | 0.10 | usdchf | 1.3134 | 1.3171 | 1.3054 | 2005.12.29 16:57 | 1.3138 | 0.00 | 0.00 | -3.04 |
| 3311251 | 2005.12.29 17:00 | sell | 0.10 | usdchf | 1.3143 | 1.3175 | 1.3063 | 2005.12.29 17:00 | 1.3147 | 0.00 | 0.00 | -3.04 |
| 3312637 | 2005.12.29 18:11 | sell | 0.10 | usdchf | 1.3143 | 1.3175 | 1.3063 | 2005.12.29 18:11 | 1.3147 | 0.00 | 0.00 | -3.04 |
| 3313715 | 2005.12.29 19:17 | sell | 0.10 | usdchf | 1.3143 | 1.3175 | 1.3063 | 2005.12.29 19:17 | 1.3147 | 0.00 | 0.00 | -3.04 |
| 3313881 | 2005.12.29 19:26 | buy | 0.10 | eurusd | 1.1846 | 1.1820 | 1.1926 | 2005.12.29 19:26 | 1.1844 | 0.00 | 0.00 | -2.00 |
| 3314423 | 2005.12.29 20:04 | buy | 0.10 | eurusd | 1.1845 | 1.1819 | 1.1925 | 2005.12.29 20:04 | 1.1843 | 0.00 | 0.00 | -2.00 |
| 3314662 | 2005.12.29 20:43 | buy | 0.10 | eurjpy | 139.64 | 139.33 | 140.44 | 2005.12.29 20:43 | 139.60 | 0.00 | 0.00 | -3.40 |
| 3314764 | 2005.12.29 21:01 | buy | 0.10 | eurjpy | 139.63 | 139.32 | 140.43 | 2005.12.29 21:01 | 139.59 | 0.00 | 0.00 | -3.40 |
| 3316202 | 2005.12.29 23:47 | buy | 0.10 | eurjpy | 139.61 | 139.34 | 140.41 | 2005.12.29 23:47 | 139.57 | 0.00 | 0.00 | -3.40 |
| 3316598 | 2005.12.30 00:12 | buy | 0.10 | usdjpy | 117.90 | 117.68 | 118.70 | 2005.12.30 00:12 | 117.87 | 0.00 | 0.00 | -2.55 |
| 3317167 | 2005.12.30 01:04 | sell | 0.10 | gbpusd | 1.7241 | 1.7264 | 1.7161 | 2005.12.30 01:04 | 1.7245 | 0.00 | 0.00 | -4.00 |
| 3317235 | 2005.12.30 01:06 | sell | 0.10 | eurusd | 1.1837 | 1.1857 | 1.1757 | 2005.12.30 01:06 | 1.1839 | 0.00 | 0.00 | -2.00 |
| 3317253 | 2005.12.30 01:06 | buy | 0.10 | usdchf | 1.3154 | 1.3125 | 1.3234 | 2005.12.30 01:06 | 1.3150 | 0.00 | 0.00 | -3.04 |
| 3317705 | 2005.12.30 01:28 | sell | 0.10 | eurusd | 1.1838 | 1.1856 | 1.1758 | 2005.12.30 01:28 | 1.1840 | 0.00 | 0.00 | -2.00 |
| 3317719 | 2005.12.30 01:31 | sell | 0.10 | gbpusd | 1.7230 | 1.7262 | 1.7150 | 2005.12.30 01:31 | 1.7234 | 0.00 | 0.00 | -4.00 |
| 3318506 | 2005.12.30 02:17 | sell | 0.10 | usdjpy | 117.86 | 118.13 | 117.06 | 2005.12.30 02:17 | 117.89 | 0.00 | 0.00 | -2.54 |
| 3319593 | 2005.12.30 03:07 | buy | 0.10 | gbpusd | 1.7247 | 1.7220 | 1.7330 | 2005.12.30 03:07 | 1.7243 | 0.00 | 0.00 | -4.00 |
| 3320033 | 2005.12.30 03:18 | sell | 0.10 | eurjpy | 139.50 | 139.79 | 138.70 | 2005.12.30 03:18 | 139.54 | 0.00 | 0.00 | -3.40 |
| 3327986 | 2005.12.30 08:57 | sell | 0.10 | eurusd | 1.1847 | 1.1881 | 1.1767 | 2005.12.30 08:57 | 1.1849 | 0.00 | 0.00 | -2.00 |
| 3328024 | 2005.12.30 08:57 | buy | 0.10 | usdchf | 1.3142 | 1.3102 | 1.3222 | 2005.12.30 08:57 | 1.3138 | 0.00 | 0.00 | -3.04 |
| 3328496 | 2005.12.30 09:02 | sell | 0.10 | eurusd | 1.1847 | 1.1881 | 1.1767 | 2005.12.30 09:02 | 1.1849 | 0.00 | 0.00 | -2.00 |
| 3328802 | 2005.12.30 09:13 | buy | 0.10 | usdchf | 1.3141 | 1.3102 | 1.3221 | 2005.12.30 09:13 | 1.3137 | 0.00 | 0.00 | -3.04 |
| 3330403 | 2005.12.30 10:23 | sell | 0.10 | gbpusd | 1.7241 | 1.7283 | 1.7161 | 2005.12.30 10:23 | 1.7245 | 0.00 | 0.00 | -4.00 |
| 3332278 | 2005.12.30 12:03 | buy | 0.10 | usdjpy | 117.59 | 117.15 | 118.39 | 2005.12.30 12:03 | 117.56 | 0.00 | 0.00 | -2.55 |
| 3341167 | 2005.12.30 16:00 | buy | 0.10 | eurjpy | 139.32 | 138.84 | 140.12 | 2005.12.30 16:01 | 139.29 | 0.00 | 0.00 | -2.54 |
| 3344883 | 2005.12.30 17:00 | buy | 0.10 | eurusd | 1.1844 | 1.1794 | 1.1924 | 2005.12.30 17:00 | 1.1842 | 0.00 | 0.00 | -2.00 |
| 3346227 | 2005.12.30 18:00 | buy | 0.10 | eurusd | 1.1834 | 1.1791 | 1.1914 | 2005.12.30 18:00 | 1.1832 | 0.00 | 0.00 | -2.00 |
| 3347646 | 2005.12.30 19:58 | buy | 0.10 | eurusd | 1.1830 | 1.1789 | 1.1910 | 2005.12.30 19:58 | 1.1828 | 0.00 | 0.00 | -2.00 |
| 3347691 | 2005.12.30 20:00 | sell | 0.10 | usdchf | 1.3145 | 1.3184 | 1.3062 | 2005.12.30 20:00 | 1.3149 | 0.00 | 0.00 | -3.04 |
| 3350481 | 2006.01.03 00:24 | buy | 0.10 | gbpusd | 1.7236 | 1.7174 | 1.7316 | 2006.01.03 00:24 | 1.7230 | 0.00 | 0.00 | -6.00 |
| 3352742 | 2006.01.03 02:06 | sell | 0.10 | eurjpy | 139.26 | 139.61 | 138.46 | 2006.01.03 02:06 | 139.31 | 0.00 | 0.00 | -4.26 |
| 3354823 | 2006.01.03 04:23 | sell | 0.10 | eurjpy | 139.26 | 139.61 | 138.46 | 2006.01.03 04:23 | 139.31 | 0.00 | 0.00 | -4.26 |
| 3356878 | 2006.01.03 05:28 | buy | 0.10 | eurjpy | 139.56 | 139.17 | 140.36 | 2006.01.03 05:28 | 139.51 | 0.00 | 0.00 | -4.27 |
| 3366227 | 2006.01.03 10:54 | buy | 0.10 | eurjpy | 139.40 | 139.00 | 140.20 | 2006.01.03 10:54 | 139.36 | 0.00 | 0.00 | -3.41 |
| 3366581 | 2006.01.03 11:16 | buy | 0.10 | eurjpy | 139.40 | 139.00 | 140.20 | 2006.01.03 11:16 | 139.36 | 0.00 | 0.00 | -3.41 |
