Index of /PlumCrazy
Name Last modified Size Description
Parent Directory -
PC6-PFGBest/ 02-Oct-2009 01:41 -
Results w-ending-2009.10.2/ 02-Oct-2009 21:17 -
Xavier/ 30-Nov-2009 13:50 -
3.1 audusd_b.set 01-Oct-2009 17:28 4.3K
3.1 euraud_b.set 01-Oct-2009 06:51 4.3K
3.1 eurchf_b.set 30-Sep-2009 17:07 4.3K
3.1 eurusd_b.set 02-Oct-2009 08:48 4.3K
3.1 gbpchf_b.set 02-Oct-2009 09:09 4.3K
3.1 usdcad_b.set 02-Oct-2009 08:20 4.3K
3.1system.zip 02-Oct-2009 22:13 19K
3.3system.zip 23-Oct-2009 23:19 23K
3[1].1system.zip 30-Sep-2009 17:05 107K
4 yr eu spike set.gif 04-Oct-2009 19:26 8.2K
4 yr eu spike set.htm 04-Oct-2009 19:26 403K
4 yr eu taz set.gif 04-Oct-2009 19:26 7.6K
4 yr eu taz set.htm 04-Oct-2009 19:26 748K
4.1 set files.zip 05-Nov-2009 20:15 13K
` PMB - GoToMarker statement #24137 .gif 03-Jan-2010 22:52 4.7K
` PMB - GoToMarker statement #24137 .htm 03-Jan-2010 22:52 31K
`PMB -- Go Markets Pty Ltd statement #24137, ..> 03-Jan-2010 22:52 152K
AFTER SYNC.gif 15-Feb-2010 09:56 10K
audnzd.set 02-Dec-2009 10:01 1.8K
audusd_currentsetfile.gif 01-Oct-2009 17:28 6.2K
audusd_currentsetfile.htm 01-Oct-2009 17:28 121K
audusd_newsetfile.gif 01-Oct-2009 17:28 5.6K
audusd_newsetfile.htm 01-Oct-2009 17:28 126K
BEFORE SYNC.gif 15-Feb-2010 09:56 9.8K
Demo Go Markets SPH.htm 28-Nov-2009 20:25 45K
DetailedStatement 6875921 SPH 4.2 5k.xls 01-Jan-2010 13:48 210K
DetailedStatement 6875923 SPH 4.2 20k.xls 01-Jan-2010 13:48 236K
DetailedStatement 90395169 SPH MM.xls 17-Apr-2010 01:27 587K
DetailedStatement 90395171 SPH NO MM.xls 17-Apr-2010 01:27 843K
DetailedStatementforex.xom.htm 21-Dec-2009 02:24 69K
DetailedStatementGomarkets.htm 21-Dec-2009 02:24 63K
eu test.gif 08-Nov-2009 02:18 7.1K
eu test.htm 08-Nov-2009 02:18 399K
euraud_currentsetfile.gif 01-Oct-2009 06:51 6.9K
euraud_currentsetfile.htm 01-Oct-2009 06:51 178K
euraud_newsetfile.gif 01-Oct-2009 06:51 6.8K
euraud_newsetfile.htm 01-Oct-2009 06:51 214K
eurcad_new_history.gif 04-Oct-2009 06:27 6.5K
eurcad_new_history.htm 04-Oct-2009 06:27 145K
eurcad_old_history.gif 04-Oct-2009 06:27 6.4K
eurcad_old_history.htm 04-Oct-2009 06:27 143K
eurchf taz4 setb.gif 03-Nov-2009 23:59 6.8K
eurchf taz4 setb.htm 03-Nov-2009 23:59 345K
eurchf taz4 setb_GIG.gif 03-Nov-2009 23:59 6.6K
eurchf taz4 setb_GIG.htm 03-Nov-2009 23:59 323K
eurchf_current settings.gif 30-Sep-2009 17:07 6.3K
eurchf_current settings.htm 30-Sep-2009 17:07 80K
eurchf_new settings.gif 30-Sep-2009 17:07 6.1K
eurchf_new settings.htm 30-Sep-2009 17:07 84K
eurusd_currentsetfile.gif 02-Oct-2009 08:48 6.4K
eurusd_currentsetfile.htm 02-Oct-2009 08:48 137K
eurusd_newsetfile.gif 02-Oct-2009 08:48 6.7K
eurusd_newsetfile.htm 02-Oct-2009 08:48 146K
Forex.comUK.htm 05-Dec-2009 16:21 44K
fxdd_setfiles.zip 16-Jan-2010 21:54 8.9K
gbpchf_currentsetfile.gif 02-Oct-2009 09:09 6.9K
gbpchf_currentsetfile.htm 02-Oct-2009 09:09 217K
gbpchf_newsetfile.gif 02-Oct-2009 09:09 6.1K
gbpchf_newsetfile.htm 02-Oct-2009 09:09 195K
GIG_setfiles.zip 08-Nov-2009 02:18 8.9K
GoMarket setfiles.zip 03-Jan-2010 22:53 9.1K
gomarket.gif 27-Nov-2009 21:16 6.4K
GoMarkets.htm 05-Dec-2009 16:21 44K
Gradual Risk Calculator.xls 23-Dec-2009 18:51 362K
Important SPH 4.4 Synchronization Script to b..> 15-Feb-2010 09:56 48K
Part 1.1.11 20-Feb-2010 20:27 194
Part 1.1.3 20-Feb-2010 20:27 194
Part 1.1.5 20-Feb-2010 20:27 194
Part 1.1.7 20-Feb-2010 20:27 194
Part 1.1.9 20-Feb-2010 20:27 194
pc6_euraud_buy_sell.gif 28-Oct-2009 15:05 6.0K
pc6_euraud_buy_sell.htm 28-Oct-2009 15:05 67K
pc6_eurchf.gif 28-Oct-2009 15:05 6.0K
pc6_eurchf.htm 28-Oct-2009 15:05 97K
plum crazy6 function 2%- onecorp_b.set 06-Oct-2009 07:55 6.2K
plum crazy6 function 2%- onecorp_c.set 06-Oct-2009 07:56 6.2K
plum crazy6 function 2percent.set 13-Jan-2010 01:58 2.5K
PLUM_CRAZY5.mq4 14-Jul-2009 15:28 35K
PLUM_CRAZY6_function_version.mq4 17-Sep-2009 02:17 57K
Plum_Crazy_function_version.mq4 05-Sep-2009 08:24 57K
SPH 4.2 Upgrade Screenshot.png 04-Nov-2009 09:58 114K
SPH 4.4 - GoMarkets.mht 19-Feb-2010 20:26 45K
SPH 4.4 Major Update.eml 14-Feb-2010 16:47 236K
sph.gif 23-Oct-2009 23:18 5.1K
sph.htm 23-Oct-2009 23:18 77K
sph1.gif 30-Oct-2009 17:18 5.2K
sph1.htm 30-Oct-2009 17:18 90K
SPH3.1week1.gif 02-Oct-2009 15:13 0
SPH3.3week2.gif 10-Oct-2009 07:48 4.7K
SPH3.3week2.htm 10-Oct-2009 07:48 45K
SPH4.3DetailedStatement.gif 30-Nov-2009 18:20 4.8K
SPH4.3DetailedStatement.htm 30-Nov-2009 18:20 36K
SPH44 TP-SL Synchronizer Script.ex4 15-Feb-2010 09:56 5.1K
SPH44 TP-SL Synchronizer Script.mq4 15-Feb-2010 09:56 5.2K
SPH44 TP-SL Synchronizer Script.zip 15-Feb-2010 09:56 5.9K
SPH45 TP-SL Synchronizer Script.ex4 20-Feb-2010 20:27 5.1K
SPH45 TP-SL Synchronizer Script.mq4 20-Feb-2010 20:27 5.2K
sph_2010jan_eurcad_setb.set 02-Jan-2010 23:46 4.4K
SPH_2010JAN_SET.zip 01-Jan-2010 14:01 11K
SPH_2010JAN_SETb.zip 22-Apr-2010 19:32 13K
sph_2010jan_usdjpy_set.set 02-Jan-2010 23:46 4.4K
sph_4.2_eurusd_tom.gif 08-Nov-2009 02:18 6.7K
sph_4.2_eurusd_tom.htm 08-Nov-2009 02:18 413K
sph_4.2_eurusd_tom.set 08-Nov-2009 02:18 4.3K
sph_4.2_wk1_fxdd.gif 06-Nov-2009 14:13 4.8K
sph_4.2_wk1_fxdd.htm 06-Nov-2009 14:13 20K
sph_4.2_wk2_GiGfx.gif 06-Nov-2009 14:13 5.1K
sph_4.2_wk2_GiGfx.htm 06-Nov-2009 14:13 47K
sph_4.2_wk3_fxdd.gif 20-Nov-2009 10:20 4.9K
sph_4.2_wk3_fxdd.htm 20-Nov-2009 10:20 53K
sph_4.2_wk4_fxdd.gif 27-Nov-2009 21:16 4.8K
sph_4.2_wk4_fxdd.htm 27-Nov-2009 21:16 78K
sph_4.3_wk1_fxdd_demo.gif 05-Feb-2010 20:22 4.6K
sph_4.3_wk1_fxdd_demo.htm 05-Feb-2010 20:22 29K
sph_4.3_wk2_gomarket.gif 04-Dec-2009 14:20 4.9K
sph_4.3_wk2_gomarket.htm 04-Dec-2009 14:20 42K
sph_4.3_wk3_gomarket.gif 11-Dec-2009 16:31 4.7K
sph_4.3_wk3_gomarket.htm 11-Dec-2009 16:31 56K
sph_4.3_wk4_gomarket.gif 18-Dec-2009 17:57 4.7K
sph_4.3_wk4_gomarket.htm 18-Dec-2009 17:57 66K
sph_4.3_wk5_fxdd.gif 04-Dec-2009 14:19 4.9K
sph_4.3_wk5_fxdd.htm 04-Dec-2009 14:20 87K
sph_4.3_wk5_gomarket.gif 25-Dec-2009 13:54 4.7K
sph_4.3_wk5_gomarket.htm 25-Dec-2009 13:54 80K
sph_4.3_wk6_fxdd.gif 11-Dec-2009 16:31 4.9K
sph_4.3_wk6_fxdd.htm 11-Dec-2009 16:31 101K
sph_4.3_wk6_gomarket.gif 31-Dec-2009 18:46 4.7K
sph_4.3_wk6_gomarket.htm 31-Dec-2009 18:46 95K
sph_4.3_wk7_fxdd.gif 18-Dec-2009 17:56 4.9K
sph_4.3_wk7_fxdd.htm 18-Dec-2009 17:56 110K
sph_4.3_wk8_fxdd.gif 25-Dec-2009 13:54 4.9K
sph_4.3_wk8_fxdd.htm 25-Dec-2009 13:54 121K
sph_4.3_wk9_fxdd.gif 31-Dec-2009 18:46 4.9K
sph_4.3_wk9_fxdd.htm 31-Dec-2009 18:46 135K
sph_4.5_wk1_fxdd.gif 27-Feb-2010 00:27 4.6K
sph_4.5_wk1_fxdd.htm 27-Feb-2010 00:27 30K
sph_4.5_wk2_fxdd.gif 05-Mar-2010 10:11 4.9K
sph_4.5_wk2_fxdd.htm 05-Mar-2010 10:11 49K
sph_4.6_wk7_fxdd.gif 10-Apr-2010 13:56 5.5K
sph_4.6_wk7_fxdd.htm 10-Apr-2010 13:56 126K
sph_4.6_wk8_fxdd.gif 16-Apr-2010 16:45 5.8K
sph_4.6_wk8_fxdd.htm 16-Apr-2010 16:45 139K
sph_4.6_wk9_fxdd.gif 24-Apr-2010 18:01 5.5K
sph_4.6_wk9_fxdd.htm 24-Apr-2010 18:01 157K
sph_v4.1_eurchf_jim.set 04-Nov-2009 20:31 4.3K
sph_v4.1_spike.zip 05-Nov-2009 20:15 69K
sph_v4.3_usdchf_spike.set 09-Dec-2009 02:02 1.9K
sphv4.3-aus-usd-noel.set 10-Apr-2010 14:09 2.0K
sphv4.3-eur-aud-noel.set 10-Apr-2010 14:09 2.0K
sphv4.3-eur-chf-noel.set 10-Apr-2010 14:09 1.9K
sphv4.3-eur-usd-noel.set 10-Apr-2010 14:09 1.9K
sphv4.3-usd-cad-noel.set 10-Apr-2010 14:09 2.0K
sphv4.3-usd-chf-noel.set 10-Apr-2010 14:09 2.0K
Spikes Tender.mq4 06-Dec-2008 02:00 8.7K
Spikes_Martingale_From_Hell_V1.1.mq4 28-Apr-2009 15:36 32K
Spikes_Martingale_From_Hell_V1.4.mq4 11-May-2009 03:14 32K
Spikes_Martingale_From_Hell_V1.4function_vers..> 22-May-2009 06:42 55K
Spikes_Martingale_From_Hell_V1.mq4 28-Apr-2009 15:36 28K
spikes_trend_finder.tpl 07-Jun-2009 03:48 1.4K
spikes_trend_finder.zip 07-Jun-2009 03:40 103K
SpikesMA4x.mq4 06-Dec-2008 02:00 11K
stoch cascade martingale scalper_spike2.mq4 15-May-2009 14:35 23K
stoch cascade martingale scalper_spike2CloseA..> 14-Mar-2009 03:00 25K
stoch cascade scalper_spike3a.mq4 14-Feb-2009 02:00 24K
Stoch Crossing.mq4 19-May-2009 10:01 8.9K
Stoch EA-mm.mq4 14-Feb-2009 02:00 12K
Stoch EA.mq4 14-Feb-2009 02:00 12K
stoch power EA_5c.mq4 10-Feb-2008 02:00 23K
stoch power EA_5d.mq4 10-Feb-2008 02:00 23K
stoch power EA_5e.mq4 10-Feb-2008 02:00 24K
stoch power EA_5f.mq4 10-Feb-2008 02:00 24K
stoch power EA_5g.mq4 20-Jul-2008 03:00 23K
stoch power EA_5h build 5.rar 01-Nov-2008 03:00 5.3K
Stoch Power EA_5h.mq4 21-Dec-2008 02:00 24K
Stoch Power EA_PIPS.mq4 15-Feb-2009 02:00 24K
Stoch Power Hedger.doc 24-Apr-2010 18:01 39K
Stoch power hedger.zip 05-Dec-2009 16:22 75K
stoch power scalper_spike3.mq4 14-Feb-2009 02:00 24K
stoch power scalper_spike3a.mq4 27-Feb-2009 02:00 24K
Stoch Scalper.zip 15-Feb-2009 02:00 679K
stoch spike_wackena scalper-2.1.mq4 17-Sep-2009 02:17 25K
stoch spike_wackena scalper-2.1a.mq4 07-Jun-2009 03:47 26K
stoch spike_wackena scalper-M.mq4 07-Apr-2009 14:38 24K
stoch spike_wackena scalper.mq4 04-Apr-2009 03:15 24K
stoch spike_wackena scalperV2.1.mq4 11-May-2009 03:14 28K
stoch spike_wackena scalperV4.mq4 08-Apr-2009 13:51 26K
stoch spike_wackena scalperV5.1.mq4 28-Apr-2009 15:36 28K
stoch spike_wackena scalperV5.2.mq4 21-Apr-2009 01:50 28K
stoch spike_wackena scalperV5.mq4 17-Apr-2009 11:47 26K
Stoch_Power_Hedger_Auto_Settings_V4.3.mq4 15-Dec-2009 20:48 68K
Stoch_Power_Hedger_V3.1_DDcalc.mq4 02-Oct-2009 09:16 33K
Stoch_Power_Hedger_V3.1_DDcalcControl.mq4 02-Oct-2009 21:56 34K
Stoch_Power_Hedger_V3.2_DDcalc.mq4 04-Oct-2009 06:32 34K
Stoch_Power_Hedger_v3.3system.zip 05-Oct-2009 05:09 23K
Stoch_Power_Hedger_V3[1].1.mq4 30-Sep-2009 17:05 30K
Stoch_Power_Hedger_V3[1].1_DDcalc.mq4 02-Oct-2009 09:10 32K
Stoch_Power_Hedger_V4.01.mq4 22-Dec-2009 19:19 53K
Stoch_Power_Hedger_V4.2.mq4 22-Nov-2009 19:10 54K
Stoch_Power_Hedger_V4.3.mq4 11-Apr-2010 17:50 55K
Stoch_Power_Hedger_V4.3~.mq4 12-Dec-2009 02:39 67K
Stoch_Power_Hedger_V4.4.1.mq4 20-Feb-2010 20:16 81K
Stoch_Power_Hedger_V4.4.mq4 14-Feb-2010 16:46 78K
Stoch_Power_Hedger_V4.5.ex4 20-Feb-2010 20:27 62K
Stoch_Power_Hedger_V4.5.mq4 20-Feb-2010 20:27 79K
Stoch_Power_Hedger_V4.6.ex4 11-Mar-2010 20:28 71K
Stoch_Power_Hedger_V4.6.mq4 24-Apr-2010 18:01 88K
StochPH33.gif 23-Oct-2009 23:19 5.1K
StochPH33.htm 23-Oct-2009 23:19 56K
usdcad_current_new_and setfile.zip 02-Oct-2009 08:48 42K
usdcad_currentsetfile.gif 02-Oct-2009 08:20 6.5K
usdcad_currentsetfile.htm 02-Oct-2009 01:20 0
usdcad_newsetfile.gif 02-Oct-2009 08:20 6.6K
usdcad_newsetfile.htm 02-Oct-2009 08:20 166K
v3.1 gc 6mo.gif 02-Oct-2009 09:11 6.8K
v3.1 gc 6mo.htm 02-Oct-2009 09:11 211K