| Symbol | EURAUD (Euro vs. Australian Dollar) | ||||
| Period | 5 Minutes (M5) 2009.01.17 00:00 - 2009.04.10 22:55 (2009.01.17 - 2009.04.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | INFO=" Stoch Spike_Wakena Scalper V5 "; OWN="Copyright © 2009, spike2009"; sq="--STOCH SETTING--"; K_Period=28; D_Period=6; Slow_Period=14; Stoch_TF1=1; Stoch_TF2=5; shift=1; H_level=80; L_level=20; ChooseLineMode="Choose 1=mode main, 2=mode signal"; stochlinemode=1; ChooseeMAMode="Choose 1=mode SMA, 2=mode LWMA, 3=mode EMA"; stochMAmode=2; ExitWithSTOCH=false; se="--ENVELOPE SETTINGS--"; ENVELOPE_Slow_Period=14; ENVELOPE_TF=1440; sb="--TRADE SETTING--"; Lots=0.01; TakeProfit=32; MyMoneyProfitTarget=true; My_Money_Profit_Target=60; multiply=2; MaxTrades=4; Pips=15; StopLoss=125; TrailingStop=0; MM="--MOney Management--"; MMSwicth="if one the lots size will increase based on account size"; mm=0; riskset="risk to calculate the lots size (only if mm is enabled)"; risk=10; accounttypes="0 if Normal Lots, 1 for mini lots, 2 for micro lots"; AccountType=2; magicnumber="--MAgic No--"; MagicNumber=222777; so="--CUTLOSS SETTING--"; SecureProfitProtection=false; SP="If profit made is bigger than SecureProfit we close the orders"; SecureProfit=22; OTP="Number of orders to enable the account protection"; OrderstoProtect=3; ASP="if one will check profit from all symbols, if cero only this symbol"; AllSymbolsProtect=false; EP="if true, then the expert will protect the account equity to the percent specified"; EquityProtection=false; AEP="percent of the account to protect on a set of trades"; AccountEquityPercentProtection=90; AMP="if true, then the expert will use money protection to the USD specified"; AccountMoneyProtection=false; AccountMoneyProtectionValue=3000; TradingTime="--trading time setting--"; UseTradingHours=true; TradeAsianMarket=true; StartHour1=11; StopHour1=23; TradeEuropeanMarket=true; StartHour2=7; StopHour2=11; TradeNewYorkMarket=false; StartHour3=15; StopHour3=17; TradeOnFriday=false; OtherSetting="--Others Setting--"; OrdersTimeAlive=0; reverse="if one the desition to go long/short will be reversed"; ReverseCondition=false; limitorder="if true, instead open market orders it will open limit orders "; SetLimitOrders=false; Manual=0; | ||||
| Bars in test | 18098 | Ticks modelled | 2976152 | Modelling quality | n/a |
| Mismatched charts errors | 291 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 1528.40 | Gross profit | 3448.84 | Gross loss | -1920.44 |
| Profit factor | 1.80 | Expected payoff | 1.80 | ||
| Absolute drawdown | 63.28 | Maximal drawdown | 323.64 (18.98%) | Relative drawdown | 28.31% (172.47) |
| Total trades | 850 | Short positions (won %) | 396 (78.28%) | Long positions (won %) | 454 (80.84%) |
| Profit trades (% of total) | 677 (79.65%) | Loss trades (% of total) | 173 (20.35%) | ||
| Largest | profit trade | 20.44 | loss trade | -71.30 | |
| Average | profit trade | 5.09 | loss trade | -11.10 | |
| Maximum | consecutive wins (profit in money) | 24 (98.49) | consecutive losses (loss in money) | 8 (-186.48) | |
| Maximal | consecutive profit (count of wins) | 98.49 (24) | consecutive loss (count of losses) | -186.48 (8) | |
| Average | consecutive wins | 6 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.19 09:21 | sell | 1 | 0.01 | 1.9589 | 1.9714 | 1.9557 | ||
| 2 | 2009.01.19 09:25 | sell | 2 | 0.02 | 1.9605 | 1.9730 | 1.9573 | ||
| 3 | 2009.01.19 09:43 | sell | 3 | 0.04 | 1.9621 | 1.9746 | 1.9589 | ||
| 4 | 2009.01.19 09:45 | sell | 4 | 0.08 | 1.9637 | 1.9762 | 1.9605 | ||
| 5 | 2009.01.19 09:52 | t/p | 4 | 0.08 | 1.9605 | 1.9762 | 1.9605 | 18.43 | 518.43 |
| 6 | 2009.01.19 09:52 | close | 3 | 0.04 | 1.9604 | 1.9746 | 1.9589 | 4.89 | 523.32 |
| 7 | 2009.01.19 09:52 | close | 2 | 0.02 | 1.9605 | 1.9730 | 1.9573 | 0.00 | 523.32 |
| 8 | 2009.01.19 09:52 | close | 1 | 0.01 | 1.9606 | 1.9714 | 1.9557 | -1.22 | 522.10 |
| 9 | 2009.01.19 11:25 | sell | 5 | 0.01 | 1.9611 | 1.9736 | 1.9579 | ||
| 10 | 2009.01.19 11:50 | sell | 6 | 0.02 | 1.9627 | 1.9752 | 1.9595 | ||
| 11 | 2009.01.19 12:11 | t/p | 6 | 0.02 | 1.9595 | 1.9752 | 1.9595 | 4.61 | 526.71 |
| 12 | 2009.01.19 12:11 | close | 5 | 0.01 | 1.9595 | 1.9736 | 1.9579 | 1.15 | 527.86 |
| 13 | 2009.01.19 12:21 | buy | 7 | 0.01 | 1.9597 | 1.9472 | 1.9629 | ||
| 14 | 2009.01.19 12:26 | buy | 8 | 0.02 | 1.9581 | 1.9456 | 1.9613 | ||
| 15 | 2009.01.19 12:34 | buy | 9 | 0.04 | 1.9566 | 1.9441 | 1.9598 | ||
| 16 | 2009.01.19 12:40 | buy | 10 | 0.08 | 1.9549 | 1.9424 | 1.9581 | ||
| 17 | 2009.01.19 13:56 | t/p | 10 | 0.08 | 1.9581 | 1.9424 | 1.9581 | 18.41 | 546.27 |
| 18 | 2009.01.19 13:56 | close | 9 | 0.04 | 1.9581 | 1.9441 | 1.9598 | 4.31 | 550.58 |
| 19 | 2009.01.19 13:56 | close | 8 | 0.02 | 1.9582 | 1.9456 | 1.9613 | 0.14 | 550.72 |
| 20 | 2009.01.19 13:56 | close | 7 | 0.01 | 1.9584 | 1.9472 | 1.9629 | -0.94 | 549.78 |
| 21 | 2009.01.19 20:40 | buy | 11 | 0.01 | 1.9555 | 1.9430 | 1.9587 | ||
| 22 | 2009.01.19 20:47 | buy | 12 | 0.02 | 1.9540 | 1.9415 | 1.9572 | ||
| 23 | 2009.01.19 21:08 | buy | 13 | 0.04 | 1.9525 | 1.9400 | 1.9557 | ||
| 24 | 2009.01.19 21:45 | t/p | 13 | 0.04 | 1.9557 | 1.9400 | 1.9557 | 9.21 | 558.99 |
| 25 | 2009.01.19 21:45 | close | 12 | 0.02 | 1.9557 | 1.9415 | 1.9572 | 2.45 | 561.44 |
| 26 | 2009.01.19 21:45 | close | 11 | 0.01 | 1.9559 | 1.9430 | 1.9587 | 0.28 | 561.72 |
| 27 | 2009.01.19 23:00 | buy | 14 | 0.01 | 1.9536 | 1.9411 | 1.9568 | ||
| 28 | 2009.01.19 23:10 | buy | 15 | 0.02 | 1.9520 | 1.9395 | 1.9552 | ||
| 29 | 2009.01.19 23:30 | buy | 16 | 0.04 | 1.9501 | 1.9376 | 1.9533 | ||
| 30 | 2009.01.19 23:32 | t/p | 16 | 0.04 | 1.9533 | 1.9376 | 1.9533 | 9.20 | 570.92 |
| 31 | 2009.01.19 23:32 | close | 15 | 0.02 | 1.9535 | 1.9395 | 1.9552 | 2.15 | 573.07 |
| 32 | 2009.01.19 23:32 | close | 14 | 0.01 | 1.9533 | 1.9411 | 1.9568 | -0.22 | 572.85 |
| 33 | 2009.01.19 23:32 | sell | 17 | 0.01 | 1.9531 | 1.9656 | 1.9499 | ||
| 34 | 2009.01.19 23:37 | sell | 18 | 0.02 | 1.9547 | 1.9672 | 1.9515 | ||
| 35 | 2009.01.19 23:53 | t/p | 18 | 0.02 | 1.9515 | 1.9672 | 1.9515 | 4.61 | 577.46 |
| 36 | 2009.01.19 23:53 | close | 17 | 0.01 | 1.9513 | 1.9656 | 1.9499 | 1.30 | 578.76 |
| 37 | 2009.01.20 10:10 | buy | 19 | 0.01 | 1.9593 | 1.9468 | 1.9625 | ||
| 38 | 2009.01.20 10:17 | buy | 20 | 0.02 | 1.9577 | 1.9452 | 1.9609 | ||
| 39 | 2009.01.20 10:20 | t/p | 20 | 0.02 | 1.9609 | 1.9452 | 1.9609 | 4.60 | 583.36 |
| 40 | 2009.01.20 10:20 | close | 19 | 0.01 | 1.9609 | 1.9468 | 1.9625 | 1.15 | 584.51 |
| 41 | 2009.01.20 11:01 | buy | 21 | 0.01 | 1.9577 | 1.9452 | 1.9609 | ||
| 42 | 2009.01.20 11:02 | buy | 22 | 0.02 | 1.9562 | 1.9437 | 1.9594 | ||
| 43 | 2009.01.20 11:13 | buy | 23 | 0.04 | 1.9547 | 1.9422 | 1.9579 | ||
| 44 | 2009.01.20 11:21 | t/p | 23 | 0.04 | 1.9579 | 1.9422 | 1.9579 | 9.21 | 593.72 |
| 45 | 2009.01.20 11:21 | close | 22 | 0.02 | 1.9579 | 1.9437 | 1.9594 | 2.44 | 596.16 |
| 46 | 2009.01.20 11:21 | close | 21 | 0.01 | 1.9580 | 1.9452 | 1.9609 | 0.21 | 596.37 |
| 47 | 2009.01.20 11:52 | sell | 24 | 0.01 | 1.9592 | 1.9717 | 1.9560 | ||
| 48 | 2009.01.20 12:14 | t/p | 24 | 0.01 | 1.9560 | 1.9717 | 1.9560 | 2.31 | 598.68 |
| 49 | 2009.01.20 12:19 | buy | 25 | 0.01 | 1.9570 | 1.9445 | 1.9602 | ||
| 50 | 2009.01.20 12:22 | buy | 26 | 0.02 | 1.9554 | 1.9429 | 1.9586 | ||
| 51 | 2009.01.20 12:22 | buy | 27 | 0.04 | 1.9538 | 1.9413 | 1.9570 | ||
| 52 | 2009.01.20 12:23 | buy | 28 | 0.08 | 1.9523 | 1.9398 | 1.9555 | ||
| 53 | 2009.01.20 12:49 | s/l | 25 | 0.01 | 1.9445 | 1.9445 | 1.9602 | -8.99 | 589.69 |
| 54 | 2009.01.20 12:49 | close | 28 | 0.08 | 1.9444 | 1.9398 | 1.9555 | -45.45 | 544.24 |
| 55 | 2009.01.20 12:49 | close | 27 | 0.04 | 1.9442 | 1.9413 | 1.9570 | -27.62 | 516.62 |
| 56 | 2009.01.20 12:49 | close | 26 | 0.02 | 1.9440 | 1.9429 | 1.9586 | -16.40 | 500.22 |
| 57 | 2009.01.20 12:53 | buy | 29 | 0.01 | 1.9448 | 1.9323 | 1.9480 | ||
| 58 | 2009.01.20 12:58 | t/p | 29 | 0.01 | 1.9480 | 1.9323 | 1.9480 | 2.30 | 502.52 |
| 59 | 2009.01.20 13:21 | sell | 30 | 0.01 | 1.9557 | 1.9682 | 1.9525 | ||
| 60 | 2009.01.20 13:21 | sell | 31 | 0.02 | 1.9572 | 1.9697 | 1.9540 | ||
| 61 | 2009.01.20 13:40 | t/p | 31 | 0.02 | 1.9540 | 1.9697 | 1.9540 | 4.60 | 507.12 |
| 62 | 2009.01.20 13:40 | close | 30 | 0.01 | 1.9539 | 1.9682 | 1.9525 | 1.30 | 508.42 |
| 63 | 2009.01.20 16:47 | buy | 32 | 0.01 | 1.9591 | 1.9466 | 1.9623 | ||
| 64 | 2009.01.20 16:47 | buy | 33 | 0.02 | 1.9575 | 1.9450 | 1.9607 | ||
| 65 | 2009.01.20 17:02 | t/p | 33 | 0.02 | 1.9607 | 1.9450 | 1.9607 | 4.60 | 513.02 |
| 66 | 2009.01.20 17:02 | close | 32 | 0.01 | 1.9608 | 1.9466 | 1.9623 | 1.23 | 514.25 |
| 67 | 2009.01.20 17:32 | buy | 34 | 0.01 | 1.9511 | 1.9386 | 1.9543 | ||
| 68 | 2009.01.20 17:32 | buy | 35 | 0.02 | 1.9495 | 1.9370 | 1.9527 | ||
| 69 | 2009.01.20 17:34 | buy | 36 | 0.04 | 1.9479 | 1.9354 | 1.9511 | ||
| 70 | 2009.01.20 17:39 | t/p | 36 | 0.04 | 1.9511 | 1.9354 | 1.9511 | 9.20 | 523.45 |
| 71 | 2009.01.20 17:39 | close | 35 | 0.02 | 1.9512 | 1.9370 | 1.9527 | 2.45 | 525.90 |
| 72 | 2009.01.20 17:39 | close | 34 | 0.01 | 1.9513 | 1.9386 | 1.9543 | 0.14 | 526.04 |
| 73 | 2009.01.21 12:42 | sell | 37 | 0.01 | 1.9853 | 1.9978 | 1.9821 | ||
| 74 | 2009.01.21 12:42 | sell | 38 | 0.02 | 1.9869 | 1.9994 | 1.9837 | ||
| 75 | 2009.01.21 12:45 | sell | 39 | 0.04 | 1.9885 | 2.0010 | 1.9853 | ||
| 76 | 2009.01.21 12:47 | sell | 40 | 0.08 | 1.9901 | 2.0026 | 1.9869 | ||
| 77 | 2009.01.21 14:06 | t/p | 40 | 0.08 | 1.9869 | 2.0026 | 1.9869 | 18.42 | 544.46 |
| 78 | 2009.01.21 14:06 | close | 39 | 0.04 | 1.9869 | 2.0010 | 1.9853 | 4.60 | 549.06 |
| 79 | 2009.01.21 14:06 | close | 38 | 0.02 | 1.9870 | 1.9994 | 1.9837 | -0.15 | 548.91 |
| 80 | 2009.01.21 14:06 | close | 37 | 0.01 | 1.9869 | 1.9978 | 1.9821 | -1.15 | 547.76 |
| 81 | 2009.01.21 14:06 | sell | 41 | 0.01 | 1.9863 | 1.9988 | 1.9831 | ||
| 82 | 2009.01.21 14:07 | sell | 42 | 0.02 | 1.9878 | 2.0003 | 1.9846 | ||
| 83 | 2009.01.21 14:15 | sell | 43 | 0.04 | 1.9893 | 2.0018 | 1.9861 | ||
| 84 | 2009.01.21 15:08 | sell | 44 | 0.08 | 1.9910 | 2.0035 | 1.9878 | ||
| 85 | 2009.01.21 16:56 | t/p | 44 | 0.08 | 1.9878 | 2.0035 | 1.9878 | 18.42 | 566.18 |
| 86 | 2009.01.21 16:56 | close | 43 | 0.04 | 1.9878 | 2.0018 | 1.9861 | 4.32 | 570.50 |
| 87 | 2009.01.21 16:56 | close | 42 | 0.02 | 1.9879 | 2.0003 | 1.9846 | -0.14 | 570.36 |
| 88 | 2009.01.21 16:56 | close | 41 | 0.01 | 1.9878 | 1.9988 | 1.9831 | -1.08 | 569.28 |
| 89 | 2009.01.21 23:12 | buy | 45 | 0.01 | 1.9613 | 1.9488 | 1.9645 | ||
| 90 | 2009.01.21 23:16 | t/p | 45 | 0.01 | 1.9645 | 1.9488 | 1.9645 | 2.30 | 571.58 |
| 91 | 2009.01.22 14:40 | sell | 46 | 0.01 | 1.9785 | 1.9910 | 1.9753 | ||
| 92 | 2009.01.22 14:49 | sell | 47 | 0.02 | 1.9800 | 1.9925 | 1.9768 | ||
| 93 | 2009.01.22 14:52 | sell | 48 | 0.04 | 1.9816 | 1.9941 | 1.9784 | ||
| 94 | 2009.01.22 15:49 | t/p | 48 | 0.04 | 1.9784 | 1.9941 | 1.9784 | 9.21 | 580.79 |
| 95 | 2009.01.22 15:49 | close | 47 | 0.02 | 1.9784 | 1.9925 | 1.9768 | 2.30 | 583.09 |
| 96 | 2009.01.22 15:49 | close | 46 | 0.01 | 1.9783 | 1.9910 | 1.9753 | 0.15 | 583.24 |
| 97 | 2009.01.26 07:09 | sell | 49 | 0.01 | 1.9763 | 1.9888 | 1.9731 | ||
| 98 | 2009.01.26 07:50 | sell | 50 | 0.02 | 1.9778 | 1.9903 | 1.9746 | ||
| 99 | 2009.01.26 07:57 | t/p | 50 | 0.02 | 1.9746 | 1.9903 | 1.9746 | 4.61 | 587.85 |
| 100 | 2009.01.26 07:57 | close | 49 | 0.01 | 1.9746 | 1.9888 | 1.9731 | 1.22 | 589.07 |
| 101 | 2009.01.26 08:26 | buy | 51 | 0.01 | 1.9749 | 1.9624 | 1.9781 | ||
| 102 | 2009.01.26 08:38 | buy | 52 | 0.02 | 1.9734 | 1.9609 | 1.9766 | ||
| 103 | 2009.01.26 08:41 | t/p | 52 | 0.02 | 1.9766 | 1.9609 | 1.9766 | 4.60 | 593.67 |
| 104 | 2009.01.26 08:41 | close | 51 | 0.01 | 1.9766 | 1.9624 | 1.9781 | 1.22 | 594.89 |
| 105 | 2009.01.26 09:04 | sell | 53 | 0.01 | 1.9768 | 1.9893 | 1.9736 | ||
| 106 | 2009.01.26 09:23 | sell | 54 | 0.02 | 1.9784 | 1.9909 | 1.9752 | ||
| 107 | 2009.01.26 09:34 | sell | 55 | 0.04 | 1.9799 | 1.9924 | 1.9767 | ||
| 108 | 2009.01.26 09:36 | sell | 56 | 0.08 | 1.9814 | 1.9939 | 1.9782 | ||
| 109 | 2009.01.26 10:20 | t/p | 56 | 0.08 | 1.9782 | 1.9939 | 1.9782 | 18.43 | 613.32 |
| 110 | 2009.01.26 10:20 | close | 55 | 0.04 | 1.9782 | 1.9924 | 1.9767 | 4.90 | 618.22 |
| 111 | 2009.01.26 10:20 | close | 54 | 0.02 | 1.9781 | 1.9909 | 1.9752 | 0.43 | 618.65 |
| 112 | 2009.01.26 10:20 | close | 53 | 0.01 | 1.9780 | 1.9893 | 1.9736 | -0.87 | 617.78 |
| 113 | 2009.01.26 10:29 | buy | 57 | 0.01 | 1.9789 | 1.9664 | 1.9821 | ||
| 114 | 2009.01.26 10:41 | t/p | 57 | 0.01 | 1.9821 | 1.9664 | 1.9821 | 2.31 | 620.09 |
| 115 | 2009.01.26 11:00 | sell | 58 | 0.01 | 1.9829 | 1.9954 | 1.9797 | ||
| 116 | 2009.01.26 11:08 | t/p | 58 | 0.01 | 1.9797 | 1.9954 | 1.9797 | 2.30 | 622.39 |
| 117 | 2009.01.26 11:23 | buy | 59 | 0.01 | 1.9777 | 1.9652 | 1.9809 | ||
| 118 | 2009.01.26 11:33 | buy | 60 | 0.02 | 1.9762 | 1.9637 | 1.9794 | ||
| 119 | 2009.01.26 11:35 | buy | 61 | 0.04 | 1.9747 | 1.9622 | 1.9779 | ||
| 120 | 2009.01.26 11:47 | t/p | 61 | 0.04 | 1.9779 | 1.9622 | 1.9779 | 9.20 | 631.59 |
| 121 | 2009.01.26 11:47 | close | 60 | 0.02 | 1.9779 | 1.9637 | 1.9794 | 2.44 | 634.03 |
| 122 | 2009.01.26 11:47 | close | 59 | 0.01 | 1.9780 | 1.9652 | 1.9809 | 0.22 | 634.25 |
| 123 | 2009.01.26 12:07 | sell | 62 | 0.01 | 1.9767 | 1.9892 | 1.9735 | ||
| 124 | 2009.01.26 12:08 | sell | 63 | 0.02 | 1.9782 | 1.9907 | 1.9750 | ||
| 125 | 2009.01.26 12:14 | sell | 64 | 0.04 | 1.9797 | 1.9922 | 1.9765 | ||
| 126 | 2009.01.26 13:00 | sell | 65 | 0.08 | 1.9812 | 1.9937 | 1.9780 | ||
| 127 | 2009.01.26 13:15 | t/p | 65 | 0.08 | 1.9780 | 1.9937 | 1.9780 | 18.43 | 652.68 |
| 128 | 2009.01.26 13:15 | close | 64 | 0.04 | 1.9780 | 1.9922 | 1.9765 | 4.89 | 657.57 |
| 129 | 2009.01.26 13:15 | close | 63 | 0.02 | 1.9779 | 1.9907 | 1.9750 | 0.43 | 658.00 |
| 130 | 2009.01.26 13:15 | close | 62 | 0.01 | 1.9778 | 1.9892 | 1.9735 | -0.79 | 657.21 |
| 131 | 2009.01.26 13:39 | buy | 66 | 0.01 | 1.9697 | 1.9572 | 1.9729 | ||
| 132 | 2009.01.26 13:54 | buy | 67 | 0.02 | 1.9682 | 1.9557 | 1.9714 | ||
| 133 | 2009.01.26 14:03 | t/p | 67 | 0.02 | 1.9714 | 1.9557 | 1.9714 | 4.60 | 661.81 |
| 134 | 2009.01.26 14:03 | close | 66 | 0.01 | 1.9714 | 1.9572 | 1.9729 | 1.22 | 663.03 |
| 135 | 2009.01.26 14:19 | sell | 68 | 0.01 | 1.9745 | 1.9870 | 1.9713 | ||
| 136 | 2009.01.26 14:21 | sell | 69 | 0.02 | 1.9760 | 1.9885 | 1.9728 | ||
| 137 | 2009.01.26 14:58 | t/p | 69 | 0.02 | 1.9728 | 1.9885 | 1.9728 | 4.60 | 667.63 |
| 138 | 2009.01.26 14:58 | close | 68 | 0.01 | 1.9728 | 1.9870 | 1.9713 | 1.23 | 668.86 |
| 139 | 2009.01.26 15:20 | buy | 70 | 0.01 | 1.9736 | 1.9611 | 1.9768 | ||
| 140 | 2009.01.26 15:35 | t/p | 70 | 0.01 | 1.9768 | 1.9611 | 1.9768 | 2.30 | 671.16 |
| 141 | 2009.01.26 15:46 | sell | 71 | 0.01 | 1.9744 | 1.9869 | 1.9712 | ||
| 142 | 2009.01.26 15:53 | sell | 72 | 0.02 | 1.9759 | 1.9884 | 1.9727 | ||
| 143 | 2009.01.26 16:07 | sell | 73 | 0.04 | 1.9774 | 1.9899 | 1.9742 | ||
| 144 | 2009.01.26 16:09 | sell | 74 | 0.08 | 1.9789 | 1.9914 | 1.9757 | ||
| 145 | 2009.01.26 16:46 | t/p | 74 | 0.08 | 1.9757 | 1.9914 | 1.9757 | 18.42 | 689.58 |
| 146 | 2009.01.26 16:46 | close | 73 | 0.04 | 1.9757 | 1.9899 | 1.9742 | 4.89 | 694.47 |
| 147 | 2009.01.26 16:46 | close | 72 | 0.02 | 1.9756 | 1.9884 | 1.9727 | 0.43 | 694.90 |
| 148 | 2009.01.26 16:46 | close | 71 | 0.01 | 1.9755 | 1.9869 | 1.9712 | -0.79 | 694.11 |
| 149 | 2009.01.26 17:38 | sell | 75 | 0.01 | 1.9804 | 1.9929 | 1.9772 | ||
| 150 | 2009.01.26 17:42 | sell | 76 | 0.02 | 1.9819 | 1.9944 | 1.9787 | ||
| 151 | 2009.01.26 17:45 | sell | 77 | 0.04 | 1.9834 | 1.9959 | 1.9802 | ||
| 152 | 2009.01.26 17:55 | sell | 78 | 0.08 | 1.9849 | 1.9974 | 1.9817 | ||
| 153 | 2009.01.26 18:26 | s/l | 75 | 0.01 | 1.9929 | 1.9929 | 1.9772 | -9.00 | 685.11 |
| 154 | 2009.01.26 18:26 | close | 78 | 0.08 | 1.9929 | 1.9974 | 1.9817 | -46.06 | 639.05 |
| 155 | 2009.01.26 18:26 | close | 77 | 0.04 | 1.9928 | 1.9959 | 1.9802 | -27.06 | 611.99 |
| 156 | 2009.01.26 18:26 | close | 76 | 0.02 | 1.9929 | 1.9944 | 1.9787 | -15.83 | 596.16 |
| 157 | 2009.01.26 23:12 | sell | 79 | 0.01 | 1.9943 | 2.0068 | 1.9911 | ||
| 158 | 2009.01.26 23:16 | sell | 80 | 0.02 | 1.9958 | 2.0083 | 1.9926 | ||
| 159 | 2009.01.26 23:17 | sell | 81 | 0.04 | 1.9973 | 2.0098 | 1.9941 | ||
| 160 | 2009.01.26 23:23 | t/p | 81 | 0.04 | 1.9941 | 2.0098 | 1.9941 | 9.21 | 605.37 |
| 161 | 2009.01.26 23:23 | close | 80 | 0.02 | 1.9941 | 2.0083 | 1.9926 | 2.44 | 607.81 |
| 162 | 2009.01.26 23:23 | close | 79 | 0.01 | 1.9940 | 2.0068 | 1.9911 | 0.22 | 608.03 |
| 163 | 2009.01.26 23:23 | sell | 82 | 0.01 | 1.9933 | 2.0058 | 1.9901 | ||
| 164 | 2009.01.26 23:27 | sell | 83 | 0.02 | 1.9949 | 2.0074 | 1.9917 | ||
| 165 | 2009.01.26 23:31 | sell | 84 | 0.04 | 1.9964 | 2.0089 | 1.9932 | ||
| 166 | 2009.01.26 23:39 | t/p | 84 | 0.04 | 1.9932 | 2.0089 | 1.9932 | 9.22 | 617.25 |
| 167 | 2009.01.26 23:39 | close | 83 | 0.02 | 1.9932 | 2.0074 | 1.9917 | 2.45 | 619.70 |
| 168 | 2009.01.26 23:39 | close | 82 | 0.01 | 1.9931 | 2.0058 | 1.9901 | 0.15 | 619.85 |
| 169 | 2009.01.27 09:16 | buy | 85 | 0.01 | 1.9878 | 1.9753 | 1.9910 | ||
| 170 | 2009.01.27 09:26 | t/p | 85 | 0.01 | 1.9910 | 1.9753 | 1.9910 | 2.30 | 622.15 |
| 171 | 2009.01.27 10:22 | buy | 86 | 0.01 | 1.9841 | 1.9716 | 1.9873 | ||
| 172 | 2009.01.27 10:24 | buy | 87 | 0.02 | 1.9826 | 1.9701 | 1.9858 | ||
| 173 | 2009.01.27 10:26 | buy | 88 | 0.04 | 1.9811 | 1.9686 | 1.9843 | ||
| 174 | 2009.01.27 10:38 | buy | 89 | 0.08 | 1.9796 | 1.9671 | 1.9828 | ||
| 175 | 2009.01.27 10:48 | t/p | 89 | 0.08 | 1.9828 | 1.9671 | 1.9828 | 18.41 | 640.56 |
| 176 | 2009.01.27 10:48 | close | 88 | 0.04 | 1.9828 | 1.9686 | 1.9843 | 4.89 | 645.45 |
| 177 | 2009.01.27 10:48 | close | 87 | 0.02 | 1.9829 | 1.9701 | 1.9858 | 0.43 | 645.88 |
| 178 | 2009.01.27 10:48 | close | 86 | 0.01 | 1.9828 | 1.9716 | 1.9873 | -0.93 | 644.95 |
| 179 | 2009.01.27 10:48 | buy | 90 | 0.01 | 1.9837 | 1.9712 | 1.9869 | ||
| 180 | 2009.01.27 10:50 | buy | 91 | 0.02 | 1.9822 | 1.9697 | 1.9854 | ||
| 181 | 2009.01.27 10:54 | t/p | 91 | 0.02 | 1.9854 | 1.9697 | 1.9854 | 4.60 | 649.55 |
| 182 | 2009.01.27 10:54 | close | 90 | 0.01 | 1.9854 | 1.9712 | 1.9869 | 1.22 | 650.77 |
| 183 | 2009.01.27 11:20 | buy | 92 | 0.01 | 1.9821 | 1.9696 | 1.9853 | ||
| 184 | 2009.01.27 11:45 | t/p | 92 | 0.01 | 1.9853 | 1.9696 | 1.9853 | 2.30 | 653.07 |
| 185 | 2009.01.27 12:00 | sell | 93 | 0.01 | 1.9870 | 1.9995 | 1.9838 | ||
| 186 | 2009.01.27 12:00 | sell | 94 | 0.02 | 1.9886 | 2.0011 | 1.9854 | ||
| 187 | 2009.01.27 12:00 | sell | 95 | 0.04 | 1.9901 | 2.0026 | 1.9869 | ||
| 188 | 2009.01.27 12:00 | sell | 96 | 0.08 | 1.9916 | 2.0041 | 1.9884 | ||
| 189 | 2009.01.27 12:24 | t/p | 96 | 0.08 | 1.9884 | 2.0041 | 1.9884 | 18.43 | 671.50 |
| 190 | 2009.01.27 12:24 | close | 95 | 0.04 | 1.9884 | 2.0026 | 1.9869 | 4.89 | 676.39 |
| 191 | 2009.01.27 12:24 | close | 94 | 0.02 | 1.9885 | 2.0011 | 1.9854 | 0.14 | 676.53 |
| 192 | 2009.01.27 12:24 | close | 93 | 0.01 | 1.9884 | 1.9995 | 1.9838 | -1.01 | 675.52 |
| 193 | 2009.01.27 12:40 | buy | 97 | 0.01 | 1.9869 | 1.9744 | 1.9901 | ||
| 194 | 2009.01.27 12:51 | t/p | 97 | 0.01 | 1.9901 | 1.9744 | 1.9901 | 2.30 | 677.82 |
| 195 | 2009.01.27 13:07 | sell | 98 | 0.01 | 1.9891 | 2.0016 | 1.9859 | ||
| 196 | 2009.01.27 13:10 | sell | 99 | 0.02 | 1.9907 | 2.0032 | 1.9875 | ||
| 197 | 2009.01.27 13:43 | sell | 100 | 0.04 | 1.9922 | 2.0047 | 1.9890 | ||
| 198 | 2009.01.27 13:49 | t/p | 100 | 0.04 | 1.9890 | 2.0047 | 1.9890 | 9.22 | 687.04 |
| 199 | 2009.01.27 13:49 | close | 99 | 0.02 | 1.9890 | 2.0032 | 1.9875 | 2.44 | 689.48 |
| 200 | 2009.01.27 13:49 | close | 98 | 0.01 | 1.9891 | 2.0016 | 1.9859 | 0.00 | 689.48 |
| 201 | 2009.01.27 14:05 | buy | 101 | 0.01 | 1.9890 | 1.9765 | 1.9922 | ||
| 202 | 2009.01.27 14:09 | buy | 102 | 0.02 | 1.9875 | 1.9750 | 1.9907 | ||
| 203 | 2009.01.27 14:11 | buy | 103 | 0.04 | 1.9859 | 1.9734 | 1.9891 | ||
| 204 | 2009.01.27 14:15 | t/p | 103 | 0.04 | 1.9891 | 1.9734 | 1.9891 | 9.20 | 698.68 |
