ForexMT4 hosts a library of free Expert Advisors. If you cannot find what you need,
we recommend contacting OneStepRemoved.com at (866) 212-1544.





Metatrader Experts and Indicators Archive


The new way of listing folders isn't very good, so here are the original links

[DIR] #MTF Indicators/
[DIR] #Presentations/
[DIR] #Robert Hill/
[DIR] #Statements/
[DIR] 5 Minute Intraday/
[DIR] bmp/
[DIR] cab/
[DIR] csv/
[DIR] dll/
[DIR] doc/
[DIR] eml/
[DIR] ex4/
[DIR] flv/
[DIR] gif/
[DIR] htm/
[DIR] jpg/
[DIR] net/
[DIR] pdf/
[DIR] png/
[DIR] ppt/
[DIR] scripts/
[DIR] set/
[DIR] tpl/
[DIR] txt/
[DIR] wav/
[DIR] xls/
[DIR] ZUP/


Would you like to help make this a better web site?

If you know what some of these file names are, like EA, Indicator or Script,
and maybe what indicators the EAs use, then go to our database
and click on the "Add" button, and fill in some information you know.
You can click "Search" and it will list everything documented so far.
All help is appreciated.


Index of /

 Name Last modified Size

«Parent Directory    
 !@!-ATE-1.mq4 22-Mar-2008 03:00 10.5K
 !Report_v3.mq4 18-Jul-2007 03:00 23.3K
 !Trend Magic.mq4 29-Aug-2009 10:39 2.4K
 !xMeter.mq4 22-Aug-2007 03:00 16.3K
 !xMeter_mini.mq4 19-May-2007 03:00 14.6K
 !xMeter_mini1.mq4 19-May-2007 03:00 14.6K
 !xMeter_mini2.mq4 19-May-2007 03:00 14.6K
 !xMeter_mini3.mq4 19-May-2007 03:00 14.6K
 !xMeter_mini_Trader.mq4 19-May-2007 03:00 19.4K
 !xMeter_mini_Trader1.mq4 19-May-2007 03:00 19.2K
 !_rdb_Spread_Hi_Lo.mq4 21-Dec-2008 02:00 14.5K
 ###Auto Pivot-mod.mq4 20-Jul-2008 03:00 20.1K
 ###Auto Pivot.mq4 10-Apr-2009 06:01 15.2K
 ##BreakOut_BOX_5_Asian_Session_HLbox_SCREEN_TEXT_indicator.mq4 20-Jul-2009 17:07 23.4K
 ##BreakOut_BOX_5_Asian_Session_HLbox_SCREEN_TEXT_indicator_andyMod.mq4 13-Jan-2010 10:06 23.5K
 ##SHI_Channel_Colour_Talk.mq4 10-May-2009 20:13 7.2K
 #(SF_TREND_LINES)(2).mq4 03-Aug-2009 03:29 7.4K
 #(SF_TREND_LINES).mq4 17-Apr-2009 04:47 11.1K
 #(SF_TREND_LINES2).mq4 17-Apr-2009 04:47 10.8K
 #(SF_TREND_LINES_ALL).mq4 03-Aug-2009 03:28 3.3K
 #(SF_TREND_LINES_ALL2).mq4 17-Apr-2009 04:47 3.2K
 #(T_S_R)-Daily Range Calculator .mq4 28-Apr-2009 08:35 14.5K
 #00Butterfly.mq4 27-Oct-2007 03:00 4.3K
 #00FX Sniper's LSMA.mq4 22-Mar-2008 03:00 2.7K
 #DeMark.mq4 01-Jun-2008 03:00 17.3K
 #HeikenAshi.mq4 08-May-2007 03:00 3.6K
 #MAMA.mq4 24-Jan-2008 02:00 4.5K
 #MAMA1.mq4 19-Apr-2007 03:00 4.5K
 #MTF-MACD.mq4 31-Oct-2009 00:37 11.3K
 #MTF ATR in Pips.mq4 12-Mar-2010 17:25 5.1K
 #MTF BollingerBands.mq4 16-Jun-2010 16:39 4.7K
 #MTF Center of Gravity.mq4 03-Mar-2007 02:00 3.5K
 #MTF High Low.mq4 29-Mar-2009 21:11 3.7K
 #MTF High Low Close v4.mq4 29-Mar-2009 21:11 6.8K
»#MTF Indicators/ 26-Aug-2010 15:52 -
 #MTF Stochastic v2.0.mq4 19-May-2009 03:01 6.4K
 #MTF_3 Trema Trix.mq4 16-May-2008 03:00 4.7K
 #MTF_ATR.mq4 30-Dec-2009 19:34 3.5K
 #MTF_BBANDS.mq4 24-Jun-2010 20:26 4.8K
 #MTF_BBands_Stop_v1.mq4 06-Apr-2010 20:20 4.5K
 #MTF_BB_Squeeze.mq4 06-Apr-2010 20:20 4.8K
 #MTF_BollinderBands.mq4 06-Apr-2010 20:20 4.6K
 #MTF_Envelopes.mq4 07-Apr-2009 07:38 4.7K
 #MTF_MACD.mq4 28-Apr-2009 08:35 4.1K
 #MTF_MACD_inColor.mq4 28-Apr-2009 08:35 4.7K
 #MTF_MovingAverage.mq4 02-Mar-2007 02:00 4.4K
 #MTF_MovingAverage_abhifix.mq4 02-Mar-2007 02:00 4.4K
 #MTF_RSI.mq4 16-May-2008 03:00 3.8K
 #MTF_Stochastic.mq4 19-May-2009 03:01 4.1K
 #MTF_Stochastic1.1.mq4 19-May-2009 03:01 6.7K
 #MTF_Stochastic_sh1 15.5.3.3 Turq.mq4 27-Oct-2007 03:00 4.7K
 #MTF_Stochastic_sh1 15[1].5.3.3 Turq_fixed.mq4 27-Oct-2007 03:00 5.5K
 #MTF_Stochastic_sh1Turq_fixed.mq4 23-Aug-2009 03:18 5.5K
 #MTF_Super-signals_v1.mq4 03-Mar-2007 02:00 3.2K
 #MTF_Support and Resistance (Barry).mq4 27-May-2009 07:54 3.7K
 #MTF_TrendMagic.mq4 16-Feb-2010 00:04 2.9K
 #MTF_TrendMagic 3.mq4 15-Jun-2010 10:17 2.9K
 #MTF_Zigzag.mq4 29-May-2008 03:00 3.4K
 #Parabolic 2TF.mq4 27-Oct-2007 03:00 4.8K
»#Presentations/ 26-Aug-2010 15:53 -
»#Robert Hill/ 26-Aug-2010 15:55 -
 #SHI_Channel_Fast.mq4 10-May-2009 20:14 5K
 #SpudFibo.mq4 03-May-2010 10:20 7.5K
 #SpudFibo_1Hour.mq4 04-May-2010 10:41 7.6K
 #SpudFibo_1H_Select.mq4 04-May-2010 21:18 7.8K
 #SR_AlertSystem.mq4 20-Aug-2010 16:12 3.1K
»#Statements/ 26-Aug-2010 16:07 -
 #Stochastic_Cross_Alert_SigOverlayM_cw.mq4 19-May-2009 03:01 5.9K
 #TDI_LRSI_ VISUAL ALERTS_v1.mq4 10-May-2009 20:13 18.9K
 #TrendMTFROC.MQ4 20-Jul-2008 03:00 11.9K
 #WSS94!INTRADAY-EA[1].demo.mq4 13-Mar-2007 03:00 12K
 %2300Butterfly.mq4 17-Mar-2008 03:00 4.3K
 %DoubleCCI_Woodies.mq4 09-Aug-2008 03:00 7.3K
 (TSR)DailyRangeCalculator .zip 02-Mar-2007 02:00 2.3K
 (T_S_R)-Daily Range Calculator v1[1].3.mq4 21-Dec-2008 02:00 8K
 (T_S_R)-DATA_WINDOW_2.mq4 17-Apr-2009 04:47 16.3K
 (T_S_R)-Execute Line 2.mq4 21-Dec-2008 02:00 4.3K
 (T_S_R)range2 .mq4 21-Dec-2008 02:00 16K
 +ADR (1_5_10_20_60).mq4 22-Sep-2007 03:00 8.6K
 +ADR (All_pairs).mq4 22-Sep-2007 03:00 8.7K
 +Clock v1_2.mq4 16-Jun-2008 03:00 6.3K
 +EURUSD.mq4 16-Dec-2007 02:00 1.9K
 +OsMA Color 1S.mq4 22-Aug-2007 03:00 4K
 --Heiken Ashi----.mq4 13-Aug-2007 03:00 3.6K
 --PivotCustomTime----.mq4 10-Apr-2009 06:01 13.2K
 -Goblin_BiPolar_Edition2modHcasa.mq4 13-Mar-2007 03:00 31.4K
 .htaccess 29-Aug-2010 00:53 524
 .htaccess.wrong 31-Mar-2008 03:00 111
»00ads/ 11-Apr-2010 22:49 -
»00fwd/ 06-Apr-2010 00:28 -
»00img/ 01-Apr-2010 00:08 -
»00inc/ 13-Apr-2010 23:05 -
 00mp.pocLn.mq4 22-Sep-2009 21:35 0
 1$ a Day (100 in 30).mq4 04-Oct-2008 03:00 7.1K
 1-11-2008 Results.zip 13-Jan-2008 02:00 177.7K
 1.2.3 system 5min.zip 23-Dec-2009 18:56 2.5M
 1.7 Version Backtests.zip 16-Sep-2007 03:00 305.6K
 1_BUY Lot_0.2_SL_30_TP_20_4digit.mq4 26-Aug-2010 15:55 5.9K
 001_DROP_RESISTANCE_LINE.mq4 09-Jun-2010 21:58 830
 001_DROP_RESISTANCE_LINE_v1.mq4 09-Aug-2010 10:24 895
 001_DROP_RESISTANCE_SEGMENT_LINEv1.mq4 09-Aug-2010 10:24 1.8K
 001_DROP_SUPPORT_LINE.mq4 09-Jun-2010 21:58 797
 2 Super RSI.rar 16-Mar-2008 03:00 31.5K
 2daytrade.zip 01-Nov-2008 03:00 9.8K
 2MA Crossover.mq4 17-Mar-2008 03:00 8.3K
 2x5 MA CROSS WITH SOUND.mq4 10-May-2009 20:14 4.2K
 2x5MA.zip 07-Jul-2008 03:00 377.7K
 3 Bar Reversal.mq4 30-Jun-2007 03:00 8.5K
 3 Ducks.mq4 17-Mar-2008 03:00 9.7K
 3 ma cross alert.mq4 24-Jul-2008 03:00 5.9K
 3 ma cross email_alert.mq4 21-Dec-2008 02:00 6.2K
 3 MA Cross w_Alert.mq4 21-Dec-2008 02:00 5.6K
 3 MA Cross w_Alert v2.mq4 21-Dec-2008 02:00 5.9K
 3 manuel setup w-zup_and_gann.rar 09-Aug-2008 03:00 202.8K
 3-ducks-trading-system-osc-mtf_cf_sysv1.1.mq4 17-Mar-2008 03:00 14.2K
 3-steps.mq4 10-Jul-2009 04:24 17.2K
 3.1system.zip 30-Sep-2009 03:53 107.1K
 3barHiLoEA.mq4 05-Jul-2007 03:00 14.1K
 3barHiLoEA1.mq4 05-Jul-2007 03:00 14.1K
 3barHiLoEA2.mq4 05-Jul-2007 03:00 15.3K
 3barHiLoEA3.mq4 05-Jul-2007 03:00 15.2K
 3barHiLoEA[4].mq4 05-Jul-2007 03:00 15.2K
 3cTJRSX_Cross_Test.mq4 22-Jun-2009 02:24 3.3K
 3c_JDemark.mq4 04-Sep-2007 03:00 8.6K
 3c_JDemarkX.mq4 04-Sep-2007 03:00 10.2K
 3c_JRSX_H.mq4 04-Sep-2007 03:00 5K
 3c_Turbo_JRSX_Filtered.mq4 22-Jun-2009 02:24 3.9K
 3D_Oscilator.mq4 24-Jun-2008 03:00 3.6K
 3D_Oscilator_with_alert.mq4 22-Apr-2010 00:53 4K
 3EMA Signals v0.1.mq4 20-Sep-2009 20:22 2.8K
 3LineBreak.zip 09-Aug-2008 03:00 5K
 3pSAR_EA_V1.0.mq4 23-Jun-2007 03:00 18.7K
 3pSAR_EA_V11.0.mq4 23-Jun-2007 03:00 18.8K
 3rsi.mq4 20-Sep-2009 20:22 2.7K
 3rsib.mq4 20-Sep-2009 20:33 2.7K
 3_Level_ZZ_Semafor.mq4 01-Jun-2008 03:00 7.8K
 3_Level_ZZ_Semafor_Alert.mq4 06-Jun-2009 20:47 10.7K
 3_Level_ZZ_Semafor_TRO_MODIFIED_VERSION.mq4 10-Jul-2009 04:24 11.1K
 3_ZZ_Semafor_MTF.mq4 06-Jun-2009 20:47 8.1K
 4 ma strength.mq4 29-May-2008 03:00 6.6K
 4 Period MA.mq4 13-Aug-2007 03:00 46.6K
 4 TF HAS Bar.mq4 17-Mar-2008 03:00 10.2K
 4 TF HAS Bar2.mq4 17-Mar-2008 03:00 10.3K
»4HrSundayWeekly/ 17-Dec-2009 13:43 -
 4HR Weekly GJ_Ron_V01a.mq4 07-Jun-2009 23:32 5.4K
 4HR Weekly GJ_Ron_V02a.mq4 10-Jul-2009 04:24 5.6K
 4H Weekly Box Breakout.mq4 22-Aug-2009 22:24 16.9K
 4MAs Trend.mq4 13-Aug-2007 03:00 3.3K
 4Period_RSI_Arrows.mq4 19-Apr-2007 03:00 5K
 4PMA.mq4 13-Aug-2007 03:00 46.7K
 4PMA.Psars.Rgrssn.STD.V1.mq4 13-Aug-2007 03:00 49.7K
 4PMA.Psars.Rgrssn.STD.V2.mq4 13-Aug-2007 03:00 52.3K
 4PMA extras removed.mq4 13-Aug-2007 03:00 46.7K
 4PMA[1].Psars.Rgrssn.STD.V3.mq4 13-Aug-2007 03:00 52.5K
 4PMA[1].RSI.Rgrssn.STD.V1c.mq4 13-Aug-2007 03:00 53.3K
 4PMA_1_[1].Psars.Rgrssn.STD.V3.mq4 13-Aug-2007 03:00 52.5K
 4PMA_1__1_.Psars.Rgrssn.STD.V3.mq4 19-Apr-2007 03:00 52.5K
 4Stochs v0.1.mq4 18-Apr-2008 03:00 3.2K
 4Stochs v0[1].1.mq4 20-Jul-2008 03:00 3.2K
 4TFStochBars.mq4 19-May-2009 03:01 10K
 4XP.gif 18-Jun-2009 02:29 20.9K
 4_MA_Strength.mq4 13-Aug-2007 03:00 6.7K
 4_Period_MA.mq4 13-Aug-2007 03:00 46.6K
 4_Period_MA.zip 13-Aug-2007 03:00 57.7K
 4_Period_MA_Psars_V1.mq4 13-Aug-2007 03:00 49.3K
 5 Day BreakOut.mq4 14-Feb-2007 02:00 3.2K
»5 Minute Intraday/ 26-Aug-2010 16:13 -
 5-8openEMA_Cross_Arrow_with_Alerts.mq4 28-Sep-2009 17:05 4.2K
 5-digit-code-EA.mq4 03-Aug-2009 03:28 1.8K
 5min system.zip 18-Apr-2008 03:00 4M
 5M_SCALP_FIX(mod_v1).mq4 06-Dec-2008 02:00 2.9K
 5pip_TSL.mq4 04-Jan-2009 02:00 1.9K
 5pip_TSL_mod.mq4 04-Jan-2009 02:00 1.9K
 5_Day_BreakOut.mq4 11-Jun-2007 03:00 3.2K
 6.1.08 Charts.rar 01-Jun-2008 03:00 236.6K
 6.1.08 Indicators.rar 01-Jun-2008 03:00 694.2K
 6.1.08 Template.rar 01-Jun-2008 03:00 51.4K
 6.3.08 EUR.USD Indicators.rar 01-Jun-2008 03:00 680.5K
 6.3.08 EUR.USD Template.rar 01-Jun-2008 03:00 6.2K
 6ema_8ema.mq4 17-Mar-2008 03:00 12.5K
 6EMA_8EMA.zip 17-Mar-2008 03:00 16.2K
 6pending daily v1-0.mq4 16-Jun-2008 03:00 7.9K
 7 Bar Extension Fade.01.mq4 09-Apr-2007 03:00 8.7K
 7 Bar Extension Fade.mq4 06-Apr-2007 03:00 8.5K
 7 Day Extension Fade.mq4 02-Apr-2007 03:00 7.8K
 10 Points 3.mq4 06-Jun-2007 03:00 9.4K
 10Grid-2009-BTResults.zip 16-Dec-2009 10:13 60.6K
 10hrCross.mq4 20-Jul-2008 03:00 10.2K
 10p3v0.03_5d.mq4 13-Jan-2010 01:53 11.1K
 10p3v1.01.mq4 13-Jan-2010 01:57 12.1K
 10p3v1.02.mq4 13-Jan-2010 09:57 12.8K
 10pips.mq4 15-Sep-2008 03:00 3.8K
 10point3mod-leon.zip 01-Apr-2007 03:00 74.1K
 10point3mod_leon.zip 04-Sep-2007 03:00 74.1K
 10Points.mq4 01-Apr-2007 03:00 8.6K
 10points.zip 08-May-2007 03:00 18.3K
 10points 3 loss cutoff.mq4 04-Sep-2007 03:00 9.9K
 10points 3 test2.gif 16-Dec-2009 10:12 6K
 10points 3 test2.htm 16-Dec-2009 10:12 526.7K
 10points3 test2.set 16-Dec-2009 10:12 2.1K
 10points3.mq4 04-Sep-2007 03:00 9.5K
 10points 3.mq4 04-Sep-2007 03:00 9.4K
 10points3B.mq4 13-Jan-2010 01:55 12.6K
 10points3B_jim.mq4 19-Jan-2010 15:20 12.6K
 10points 3_original.mq4 13-Jan-2010 01:55 9.5K
 10points3~.mq4 16-Dec-2009 01:45 10.6K
 10points3~ECN.mq4 21-Dec-2009 20:20 10.6K
 10Points Statement ttitto.zip 01-Apr-2007 03:00 12K
 10Points_3.mq4 04-Sep-2007 03:00 9.5K
 10Points_4_Inds.mq4 09-Aug-2008 03:00 10K
 10Points_4_Inds1.mq4 04-May-2007 03:00 10K
 10Points_4_Inds_Magic.mq4 04-Sep-2007 03:00 9.9K
 10Points_4_Ind_v2a.mq4 04-Sep-2007 03:00 11.4K
 10Points_4_Ind_v2b.mq4 12-May-2007 03:00 12.2K
 10Points_4_Ind_v2c.mq4 04-Sep-2007 03:00 12K
 10Points_4_Ind_v2d.mq4 15-May-2007 03:00 12.8K
 10Points_4_Ind_v2e.mq4 04-Sep-2007 03:00 13K
 10Points_4_Ind_v2e1.mq4 04-Jun-2007 03:00 13K
 16_ZigAndZag_trade_V2.mq4 01-Jul-2009 07:26 18K
 18-06-2010 5-20-30 PM - Copy.png 05-Jul-2010 01:25 88.3K
 20-pips-per-day.mq4 16-Dec-2007 02:00 4.8K
 20-pips-per-day_v1.1.mq4 07-Jan-2008 02:00 3.6K
 20-pips-per-day_v1.2.mq4 07-Jan-2008 02:00 3.7K
 20-pips-per-day_v1.3.mq4 07-Jan-2008 02:00 6.7K
 20-pips-per-day_v1.4.mq4 07-Jan-2008 02:00 7K
 20-pips-per-day_v1.5.mq4 07-Jan-2008 02:00 7.4K
 30-90-Buy.mq4 05-Jul-2010 00:55 6.2K
 30-90-Sell.mq4 05-Jul-2010 00:55 6.2K
 31-07 50.56%.zip 04-Oct-2008 03:00 9.4K
 34EMASlope.mq4 06-May-2010 20:28 2.6K
 35x20 BUY7L200SL.mq4 21-Dec-2008 02:00 24.4K
 35x20 SELL7L200SL.mq4 21-Dec-2008 02:00 24.4K
 100 pips.mq4 13-Mar-2007 03:00 4.3K
 100 pips a day.mq4 16-Sep-2007 03:00 4.5K
 100 pips a day1_1.mq4 16-Sep-2007 03:00 5.1K
 100 pips a day_perky_mod.mq4 16-Sep-2007 03:00 4.8K
 100 pips a day_perky_mod1.mq4 16-Sep-2007 03:00 5.2K
 100 pips a day_perky_mod2.mq4 16-Sep-2007 03:00 5.2K
 100 pips a day_perky_mod21.mq4 16-Sep-2007 03:00 5.8K
 100 pips Mod.mq4 13-Mar-2007 03:00 4.9K
 125LimitIBFX.mq4 12-May-2007 03:00 2.5K
 287_Ilan5-MT4build2.mq4 14-Feb-2009 02:00 16K
 310.mq4 07-Apr-2009 07:38 2.4K
 2008-BUY-SELL.mq4 07-Jul-2008 03:00 5.1K
 500460.zip 10-Nov-2009 21:09 293K
 500487.zip 10-Nov-2009 21:09 251.8K
 900134.zip 10-Nov-2009 21:09 111.7K
 900374.zip 25-Feb-2007 02:00 68.7K
 1289338.zip 25-Feb-2007 02:00 88.4K
 1338302.zip 25-Feb-2007 02:00 57.4K
 08022010.pdf 03-Aug-2010 02:29 48.7K
 20080409.log.zip 18-Apr-2008 03:00 43K
 20081030-01-02 Detailed Forex Robot 2008.zip 04-Oct-2008 03:00 8.1K
 @InfoTradeVisual.mq4 18-Jun-2009 02:15 18.4K
 a2 Close ALL Pstns.mq4 03-Aug-2007 03:00 1.4K
 AbsoluteStrenghtHisto_v1.mq4 25-Aug-2009 03:30 8K
 AbsoluteStrength_exit.mq4 25-Aug-2009 03:30 3.9K
 AbsoluteStrength_exit_v1.mq4 25-Aug-2009 03:30 4K
 AbsoluteStrength_v1.1M4cH_mtf.mq4 25-Aug-2009 03:30 10.7K
 AbsoluteStrength_v1.mq4 25-Aug-2009 03:30 8K
 AC+AO ea.mq4 15-Aug-2008 03:00 10.1K
 AC+AO ea v1.mq4 23-Aug-2008 03:00 10.4K
 AC+AO ea v2.mq4 06-Dec-2008 02:00 10.8K
 AC+AO ea v3.mq4 15-Sep-2008 03:00 10.8K
 ac ao ea.rar 23-Aug-2008 03:00 60.2K
 acaostdv.jpg 22-Aug-2009 22:24 201.5K
 acaostdv.mq4 22-Aug-2009 22:24 2.9K
 acaostdv_sig.mq4 22-Aug-2009 22:24 2.8K
 ACB1 modified.MQ4 21-Dec-2008 02:00 14.2K
 Accelerator.mq4 24-Mar-2008 03:00 3.1K
 AcceleratorArrows.mq4 28-Nov-2009 20:33 3.1K
 AcceleratorHistory.mq4 28-Nov-2009 20:33 2.9K
 AccountEquityAnalyzer.mq4 20-Jul-2008 03:00 13.2K
 AccountSentry(ProfitTarget).mq4 14-Mar-2009 03:00 10.2K
 AccountSentry.mq4 19-Feb-2009 02:00 7.4K
 AccountSentryV2.08.mq4 18-Jun-2009 02:16 9.3K
 ACSignal.mq4 17-Apr-2009 04:47 3.3K
 Adaptive RSI.mq4 16-Jun-2008 03:00 1.2K
 adattiversi display NB.mq4 14-Jul-2009 08:27 3K
 Ademola.mq4 20-Jul-2008 03:00 11.3K
 adrdeltshistorical.mq4 14-Jul-2009 08:27 2.5K
 adrtraderv2.mq4 14-Jul-2009 08:27 3.3K
 adr_sl-noline.mq4 13-Mar-2007 03:00 13.3K
 adr_sl-noline1.mq4 13-Mar-2007 03:00 15.7K
 adr_sl-noline2.mq4 10-Dec-2009 10:15 15.7K
 adr_sl-noline_mod.mq4 17-Mar-2008 03:00 15.9K
 adr_sl-noline_mod1.mq4 13-Mar-2007 03:00 15.9K
 adr__1_5_10_20_60.mq4 22-Sep-2007 03:00 8.7K
 Advanced_ADX.mq4 28-Apr-2009 08:35 2.2K
 Adv_buy_stop_script.mq4 14-Mar-2009 03:00 1.5K
 Adv_buy_stop_script_v1.mq4 14-Mar-2009 03:00 2.1K
 Adv_buy_stop_script_v2.mq4 14-Mar-2009 03:00 2.4K
 Adv_sell_stop_script.mq4 29-May-2008 03:00 1.5K
 Adv_sell_stop_script_v2.mq4 19-Mar-2009 20:10 2.4K
 ADX.mq4 31-Oct-2008 03:00 3.9K
 ADX Candles.ex4 05-Dec-2009 16:26 6.3K
 ADXCROSS.mq4 31-Oct-2008 03:00 4K
 ADXCROSSautotrade.mq4 31-Oct-2008 03:00 8K
 ADXCROSSautotrade2.mq4 31-Oct-2008 03:00 8K
 ADXCROSSautotrade3.mq4 31-Oct-2008 03:00 8K
 ADXCROSSautotrade5.mq4 31-Oct-2008 03:00 8K
 ADXcrosses.mq4 11-Oct-2008 03:00 3.4K
 ADXmod.mq4 24-Jan-2008 02:00 3.9K
 ADX Smoothed.mq4 24-Jan-2008 02:00 3.4K
 ADX_coloured.mq4 05-Dec-2009 16:25 3.6K
 ADX_coloured_DI_choice.mq4 01-Jul-2010 18:15 3.7K
 ADX_System.mq4 31-Oct-2008 03:00 4K
 ADX_System_Derk.mq4 31-Oct-2008 03:00 8K
 Affichage JOUR.mq4 25-Apr-2008 03:00 7.2K
»afwd/ 30-Aug-2009 20:05 -
 agressive fixed lots bipoler.zip 06-Mar-2007 02:00 1.2K
 AIME_5820_Crossover_Alert.mq4 01-Jun-2008 03:00 4.8K
 AIME_5820_Crossover_AlertNoMAs.mq4 01-Jun-2008 03:00 4.5K
 Alert-Indikator.zip 11-Oct-2008 03:00 682.8K
 Alert-Indikator_von_Tesla.zip 23-Aug-2008 03:00 682.8K
 Alerter.mq4 09-Aug-2010 10:24 3.6K
 Alerter4U.zip 17-Mar-2008 03:00 6.6K
 Alerter[1].mq4 15-Sep-2008 03:00 3.4K
 Alert SMA-EMA CrossOver.mq4 01-Apr-2007 03:00 5K
 Alert SMA-EMA CrossOver1.mq4 01-Apr-2007 03:00 5.1K
 Alert_3MA_Cross.mq4 21-Dec-2008 02:00 9.9K
 Alert_3MA_Cross_nc.mq4 21-Dec-2008 02:00 8.8K
 Alert_MA.mq4 15-Sep-2008 03:00 4K
 AlexConcursLibrary.mq4 30-Jun-2007 03:00 115
 AlexmanConcursExpert.mq4 30-Jun-2007 03:00 8.8K
 Alex_v1_1.mq4 16-Sep-2007 03:00 9.5K
 allbooks.htm 12-Apr-2010 00:38 18.8K
 Alligator.mq4 24-Mar-2008 03:00 2.8K
 AllinOneFibTool.mq4 25-Aug-2009 19:24 152.7K
 AllPivots_v2.mq4 10-Apr-2009 06:01 5.2K
 All stoch 60min.mq4 19-May-2009 03:01 6.5K
 All Stochastic.mq4 19-May-2009 03:01 8.8K
 All Stochastic v1.0.mq4 19-May-2009 03:01 8.9K
 All Woodies CCI v1.0.mq4 23-Jan-2009 02:00 15.3K
 All_Stochastic_v1.0.mq4 19-May-2009 03:01 8.9K
 All_usd_pair.mq4 18-Apr-2009 07:35 9.4K
 All_usd_pair rev m.mq4 18-Apr-2009 07:35 9.5K
 AltrTrend.mq4 19-Apr-2007 03:00 2.7K
 AltrTrend1.mq4 19-Apr-2007 03:00 2.7K
 AltrTrend2.mq4 19-Apr-2007 03:00 2.7K
 AltrTrend3.mq4 19-Apr-2007 03:00 3.6K
 AMA.mq4 18-Jul-2007 03:00 3.4K
 AML_v1.mq4 21-Sep-2009 20:44 23.6K
 anchorfx.mq4 19-Aug-2008 03:00 6.4K
 andy rsi indi.gif 26-Oct-2009 11:07 35.9K
 Another Look_.xls 02-Jan-2010 13:05 21.5K
 Another Martingale.mq4 26-Sep-2009 20:54 18.2K
 AnyMA_RSI_R2_EA_Opt.mq4 21-Jun-2007 03:00 59.2K
 AnyMA_RSI_R2_EA_Opt_wLog.mq4 18-Jun-2007 03:00 67.7K
 AnyMA_Rsi_R2_Indi_Opt.mq4 21-Jun-2007 03:00 9.9K
 Archive.zip 01-Jul-2009 07:29 22.6K
 Aroon Bars.mq4 19-May-2007 03:00 3.6K
 Artemis Sitter.zip 29-May-2008 03:00 466.9K
 Artemis Sitter v1.20.zip 18-Apr-2008 03:00 556K
 Artemis Sitter v1.30.zip 18-Apr-2008 03:00 578.1K
 Artemis_Sitter.zip 18-Apr-2008 03:00 283.9K
 ArtificialIntelligence.mq4 06-Dec-2008 02:00 5.7K
 ArtificialIntelligenceFor5digit.mq4 06-Dec-2008 02:00 6.2K
 ASCBARS.MQ4 19-May-2007 03:00 3.6K
 ASCTrend1sig_noSound.mq4 04-Feb-2007 02:00 3.4K
 ASCTrend MT3.zip 24-Jan-2008 02:00 9.2K
 ASCTrend_Sound.mq4.mq4 04-Aug-2010 10:38 6.2K
 ASH_FX_DAILY.rar 16-Jun-2008 03:00 101.3K
 Asian_BreakOut_HLbox_Range_indicator.mq4 13-Jan-2010 16:02 23.8K
 Astro Excel.zip 25-Sep-2009 06:40 2.3M
 ASTROFIN.zip 29-May-2008 03:00 736.6K
 ATM_Machine_Modified.mq4 12-Jun-2009 04:40 2.7K
 ATM_RSI_LiDo.mq4 17-Jul-2007 03:00 1.7K
 ATM_TSRdata.mq4 24-Jul-2007 03:00 17.2K
 ATR&RVI_IndicatorPic.gif 18-Jan-2010 16:18 30.2K
 ATR-GSV.mq4 06-Mar-2010 01:19 8.1K
 ATR-MQLS.mq4 30-Jun-2007 03:00 3.3K
 ATR.rar 16-Mar-2008 03:00 33.3K
 ATR Darma.mq4 23-Feb-2007 02:00 2.8K
 ATR Darma1.mq4 23-Feb-2007 02:00 2.8K
 ATREA.mq4 05-Jul-2007 03:00 5.5K
 ATREMA.ex4 21-Feb-2010 00:55 3.4K
 ATR in Pips.mq4 22-Jun-2009 02:25 2.4K
 ATR Levels.mq4 02-Mar-2007 02:00 5.6K
 ATR Straddle Method.mq4 23-Jun-2009 03:28 10K
 ATR_Chart_Daily.mq4 09-Aug-2008 03:00 4.7K
 ATR_Chart_Labeled.mq4 09-Aug-2008 03:00 5.8K
 ATR_Peter ALERT.mq4 14-Aug-2009 04:51 5.5K
 ATR_Peter ALERT_modified.mq4 06-Mar-2010 01:19 6.1K
 ATR_Ratio.mq4 08-Feb-2007 02:00 2.8K
 ATR_Ratio_v1a.mq4 08-Feb-2007 02:00 2.9K
 ATR_Ratio_v2.mq4 23-Feb-2007 02:00 3.4K
 ATR_Separate_Labeled.mq4 09-Aug-2008 03:00 5.9K
 AuslancoExpert_original_strategy.mq4 18-Apr-2008 03:00 9.4K
 Auslanco System Indicators.zip 18-Apr-2008 03:00 11.9K
 AutoDayFibs - ModFibLvl.mq4 29-Jun-2010 16:08 10K
 AutoDayFibs -mod_ 061610.mq4 03-Aug-2010 10:37 10K
 AutoDayFibs.mq4 10-Apr-2009 06:01 9.8K
 AutoDayFibs1.mq4 13-Aug-2007 03:00 7.9K
 AutoDayFibs2.mq4 02-Dec-2007 02:00 8.8K
